The reigning World champion Magnus Carlsen lost 3 Elo points and yet he is on top of FIDE World Ranking with Elo rating 2850.
Veselin Topalov, Viswanathan Anand and Hikaru Nakamura are the other players in “Club 2800+”.
Yifan Hou is the highest rated female player in the world with 2671 Elo.
2015 World Cup Quarterfinalist Yi Wei from China leads the field among juniors with the remarkable 2734, while Aleksandra Goryachkina from Russia is the highest rated girl with 2480.
Russia and China are top countries in both categories.
You can see the full standings below.
TOP 100 Men October 2015
1 Carlsen, Magnus g NOR 2850 9 1990
2 Nakamura, Hikaru g USA 2816 9 1987
3 Topalov, Veselin g BUL 2813 9 1975
4 Anand, Viswanathan g IND 2803 9 1969
5 Giri, Anish g NED 2798 9 1994
6 Caruana, Fabiano g USA 2796 9 1992
7 Aronian, Levon g ARM 2784 9 1982
8 Ding, Liren g CHN 2782 0 1992
9 Kramnik, Vladimir g RUS 2777 0 1975
10 Grischuk, Alexander g RUS 2774 9 1983
11 Karjakin, Sergey g RUS 2762 0 1990
12 So, Wesley g USA 2760 9 1993
13 Vachier-Lagrave, Maxime g FRA 2758 9 1990
14 Tomashevsky, Evgeny g RUS 2758 0 1987
15 Li, Chao b g CHN 2750 3 1989
16 Jakovenko, Dmitry g RUS 2748 0 1983
17 Adams, Michael g ENG 2742 0 1971
18 Gelfand, Boris g ISR 2741 0 1968
19 Radjabov, Teimour g AZE 2738 0 1987
20 Harikrishna, P. g IND 2737 0 1986
21 Mamedyarov, Shakhriyar g AZE 2736 0 1985
22 Navara, David g CZE 2734 3 1985
23 Wojtaszek, Radoslaw g POL 2734 3 1987
24 Wei, Yi g CHN 2734 0 1999
25 Dominguez Perez, Leinier g CUB 2732 0 1983
26 Svidler, Peter g RUS 2727 0 1976
27 Ivanchuk, Vassily g UKR 2726 0 1969
28 Vitiugov, Nikita g RUS 2725 0 1987
29 Wang, Yue g CHN 2724 0 1987
30 Yu, Yangyi g CHN 2721 0 1994
31 Andreikin, Dmitry g RUS 2720 0 1990
32 Eljanov, Pavel g UKR 2717 0 1983
33 Shirov, Alexei g LAT 2715 3 1972
34 Wang, Hao g CHN 2712 0 1989
35 Morozevich, Alexander g RUS 2711 0 1977
36 Kryvoruchko, Yuriy g UKR 2710 12 1986
37 Bu, Xiangzhi g CHN 2710 0 1985
38 Ponomariov, Ruslan g UKR 2710 0 1983
39 Leko, Peter g HUN 2707 0 1979
40 Howell, David W L g ENG 2705 0 1990
41 Nepomniachtchi, Ian g RUS 2705 0 1990
42 Kasimdzhanov, Rustam g UZB 2704 0 1979
43 Ni, Hua g CHN 2704 0 1983
44 Fressinet, Laurent g FRA 2702 0 1981
45 Rublevsky, Sergei g RUS 2702 0 1974
46 Kovalenko, Igor g LAT 2700 3 1988
47 Korobov, Anton g UKR 2700 0 1985
48 Ragger, Markus g AUT 2698 2 1988
49 Bacrot, Etienne g FRA 2697 3 1983
50 Le, Quang Liem g VIE 2697 0 1991
51 Malakhov, Vladimir g RUS 2694 0 1980
52 Moiseenko, Alexander g UKR 2692 0 1980
53 Almasi, Zoltan g HUN 2689 9 1976
54 Matlakov, Maxim g RUS 2689 0 1991
55 Vallejo Pons, Francisco g ESP 2684 12 1982
56 Jobava, Baadur g GEO 2683 8 1983
57 Naiditsch, Arkadij g AZE 2682 3 1985
58 Cheparinov, Ivan g BUL 2681 0 1986
59 Kamsky, Gata g USA 2680 9 1974
60 Hammer, Jon Ludvig g NOR 2680 5 1990
61 Robson, Ray g USA 2680 0 1994
62 Sargissian, Gabriel g ARM 2679 0 1983
63 Nisipeanu, Liviu-Dieter g GER 2678 0 1976
64 Saric, Ivan g CRO 2678 0 1990
65 Short, Nigel D g ENG 2678 0 1965
66 Laznicka, Viktor g CZE 2676 0 1988
67 Artemiev, Vladislav g RUS 2675 0 1998
68 Adhiban, B. g IND 2674 0 1992
69 McShane, Luke J g ENG 2674 0 1984
70 Rodshtein, Maxim g ISR 2673 0 1989
71 Areshchenko, Alexander g UKR 2672 9 1986
72 Hou, Yifan g CHN 2671 0 1994
73 Lysyj, Igor g RUS 2671 0 1987
74 Bareev, Evgeny g CAN 2669 0 1966
75 Granda Zuniga, Julio E g PER 2667 0 1967
76 Negi, Parimarjan g IND 2664 0 1993
77 Rapport, Richard g HUN 2663 11 1996
78 Onischuk, Alexander g USA 2662 0 1975
79 Dubov, Daniil g RUS 2661 0 1996
80 Popov, Ivan g RUS 2661 0 1990
81 Inarkiev, Ernesto g RUS 2660 0 1985
82 Zvjaginsev, Vadim g RUS 2660 0 1976
83 Bruzon Batista, Lazaro g CUB 2659 0 1982
84 Fedoseev, Vladimir g RUS 2659 0 1995
85 Sadler, Matthew D g ENG 2659 0 1974
86 Duda, Jan-Krzysztof g POL 2658 13 1998
87 Postny, Evgeny g ISR 2658 3 1981
88 Movsesian, Sergei g ARM 2658 0 1978
89 Najer, Evgeniy g RUS 2658 0 1977
90 Tkachiev, Vladislav g FRA 2658 0 1973
91 Sjugirov, Sanan g RUS 2657 9 1993
92 Balogh, Csaba g HUN 2657 2 1987
93 Bukavshin, Ivan g RUS 2657 0 1995
94 Mamedov, Rauf g AZE 2657 0 1988
95 Safarli, Eltaj g AZE 2657 0 1992
96 Zhigalko, Sergei g BLR 2656 0 1989
97 Smirin, Ilia g ISR 2655 0 1968
98 Gajewski, Grzegorz g POL 2654 8 1985
99 Gharamian, Tigran g FRA 2654 3 1984
100 Meier, Georg g GER 2654 3 1987
101 Nielsen, Peter Heine g DEN 2654 3 1973
TOP 100 Women October 2015
1 Hou, Yifan g CHN 2671 0 1994
2 Koneru, Humpy g IND 2578 0 1987
3 Dzagnidze, Nana g GEO 2573 0 1987
4 Muzychuk, Anna g UKR 2549 0 1990
5 Ju, Wenjun g CHN 2542 0 1991
6 Cmilyte, Viktorija g LTU 2534 0 1983
7 Gunina, Valentina g RUS 2529 6 1989
8 Muzychuk, Mariya g UKR 2528 0 1992
9 Kosteniuk, Alexandra g RUS 2525 2 1984
10 Zhao, Xue g CHN 2524 0 1985
11 Lagno, Kateryna g RUS 2523 0 1989
12 Harika, Dronavalli g IND 2516 8 1991
13 Cramling, Pia g SWE 2513 0 1963
14 Khotenashvili, Bela g GEO 2502 0 1988
15 Batsiashvili, Nino m GEO 2500 0 1987
16 Stefanova, Antoaneta g BUL 2500 0 1979
17 Sebag, Marie g FRA 2496 0 1986
18 Tan, Zhongyi wg CHN 2492 0 1991
19 Zhukova, Natalia g UKR 2485 8 1979
20 Kosintseva, Nadezhda g RUS 2483 7 1985
21 Goryachkina, Aleksandra wg RUS 2480 13 1998
22 Zatonskih, Anna m USA 2475 2 1978
23 Galliamova, Alisa m RUS 2475 0 1972
24 Kosintseva, Tatiana g RUS 2475 0 1986
25 Krush, Irina g USA 2475 0 1983
26 Danielian, Elina g ARM 2474 0 1978
27 Girya, Olga wg RUS 2464 9 1991
28 Hoang, Thanh Trang g HUN 2464 0 1980
29 Javakhishvili, Lela m GEO 2463 0 1984
30 Kovalevskaya, Ekaterina m RUS 2462 2 1974
31 Shen, Yang m CHN 2460 0 1989
32 Bodnaruk, Anastasia m RUS 2459 2 1992
33 Melia, Salome m GEO 2452 0 1987
34 Zawadzka, Jolanta wg POL 2448 11 1987
35 Kashlinskaya, Alina m RUS 2448 9 1993
36 Munguntuul, Batkhuyag m MGL 2448 0 1987
37 Paehtz, Elisabeth m GER 2447 3 1985
38 Mkrtchian, Lilit m ARM 2445 10 1982
39 Pogonina, Natalija wg RUS 2445 0 1985
40 Socko, Monika g POL 2443 13 1978
41 Moser, Eva m AUT 2442 0 1982
42 Skripchenko, Almira m FRA 2441 0 1976
43 Hunt, Harriet V m ENG 2439 0 1978
44 Huang, Qian wg CHN 2438 0 1986
45 Ding, Yixin wg CHN 2435 0 1991
46 Savina, Anastasia m RUS 2433 2 1992
47 Cori T., Deysi wg PER 2431 11 1993
48 Lei, Tingjie wg CHN 2431 0 1997
49 Guo, Qi m CHN 2427 0 1995
50 Khurtsidze, Nino m GEO 2426 9 1975
51 Ushenina, Anna g UKR 2426 0 1985
52 Nomin-Erdene, Davaademberel m MGL 2424 10 2000
53 Peptan, Corina-Isabela m ROU 2423 0 1978
54 Padmini, Rout m IND 2422 9 1994
55 Turova, Irina m RUS 2419 0 1979
56 Alexandrova, Olga m ESP 2418 0 1978
57 Zhu, Chen g QAT 2418 0 1976
58 Guseva, Marina m RUS 2411 0 1986
59 Sukandar, Irine Kharisma m INA 2411 0 1992
60 Karavade, Eesha m IND 2409 9 1987
61 Michna, Marta wg GER 2406 12 1978
62 Bojkovic, Natasa m SRB 2406 9 1971
63 Arabidze, Meri m GEO 2405 9 1994
64 Saduakassova, Dinara wg KAZ 2402 13 1996
65 Ziaziulkina, Nastassia m BLR 2402 13 1995
66 Khademalsharieh, Sarasadat m IRI 2402 5 1997
67 Gaponenko, Inna m UKR 2401 18 1976
68 Ni, Shiqun wg CHN 2399 0 1997
69 Zhai, Mo wm CHN 2397 0 1996
70 Zaiatz, Elena m RUS 2393 9 1969
71 Daulyte, Deimante m LTU 2392 0 1989
72 Vega Gutierrez, Sabrina m ESP 2391 9 1987
73 Szczepkowska-Horowska, Karina wg POL 2390 16 1987
74 Abdumalik, Zhansaya wg KAZ 2390 13 2000
75 Stockova, Zuzana m SVK 2389 2 1977
76 Rajlich, Iweta m POL 2389 0 1981
77 Ryjanova, Julia wg RUS 2387 0 1974
78 Tania, Sachdev m IND 2385 0 1986
79 Atalik, Ekaterina m TUR 2384 0 1982
80 Haast, Anne wg NED 2384 0 1993
81 Videnova, Iva m BUL 2384 0 1987
82 Aulia, Medina Warda wg INA 2383 13 1997
83 Bulmaga, Irina m ROU 2381 17 1993
84 Vasilevich, Tatjana m UKR 2380 0 1977
85 Majdan-Gajewska, Joanna wg POL 2378 21 1988
86 Zimina, Olga m ITA 2378 9 1982
87 Lujan, Carolina m ARG 2378 7 1985
88 Zhang, Xiaowen wg CHN 2377 0 1989
89 Charochkina, Daria m RUS 2376 0 1990
90 Kovanova, Baira wg RUS 2376 0 1987
91 Peng, Zhaoqin g NED 2376 0 1968
92 Matveeva, Svetlana m RUS 2375 0 1969
93 Houska, Jovanka m ENG 2372 2 1980
94 Gara, Ticia wg HUN 2370 8 1984
95 Berend, Elvira wg LUX 2370 0 1965
96 Li, Ruofan m SIN 2370 0 1978
97 L’Ami, Alina m ROU 2369 9 1985
98 Lomineishvili, Maia m GEO 2369 0 1977
99 Shvayger, Yuliya wm ISR 2368 2 1994
100 Milliet, Sophie m FRA 2365 2 1983
101 Guramishvili, Sopiko m GEO 2365 1 1991
TOP 100 Juniors October 2015
1 Wei, Yi g CHN 2734 0 1999
2 Artemiev, Vladislav g RUS 2675 0 1998
3 Rapport, Richard g HUN 2663 11 1996
4 Dubov, Daniil g RUS 2661 0 1996
5 Fedoseev, Vladimir g RUS 2659 0 1995
6 Duda, Jan-Krzysztof g POL 2658 13 1998
7 Bukavshin, Ivan g RUS 2657 0 1995
8 Anton Guijarro, David g ESP 2634 9 1995
9 Naroditsky, Daniel g USA 2628 3 1995
10 Nyzhnyk, Illya g UKR 2628 0 1996
11 Burke, John M f USA 2603 0 2001
12 Grigoryan, Karen H. g ARM 2600 13 1995
13 Lu, Shanglei g CHN 2599 0 1995
14 Bok, Benjamin g NED 2591 15 1995
15 Cori, Jorge g PER 2590 25 1995
16 Bluebaum, Matthias g GER 2588 13 1997
17 Gabuzyan, Hovhannes g ARM 2585 9 1995
18 Donchenko, Alexander g GER 2577 2 1998
19 Wagner, Dennis g GER 2575 2 1997
20 Indjic, Aleksandar g SRB 2569 17 1995
21 Antipov, Mikhail Al. g RUS 2569 13 1997
22 Idani, Pouya g IRI 2569 0 1995
23 Oparin, Grigoriy g RUS 2569 0 1997
24 Dragun, Kamil g POL 2568 13 1995
25 Vaibhav, Suri g IND 2561 8 1997
26 Bortnyk, Olexandr g UKR 2557 0 1996
27 Sevian, Samuel g USA 2556 0 2000
28 Ghosh, Diptayan m IND 2550 0 1998
29 Van Foreest, Jorden m NED 2548 13 1999
30 Rambaldi, Francesco m ITA 2547 14 1999
31 Bajarani, Ulvi g AZE 2546 13 1995
32 Svane, Rasmus m GER 2543 2 1997
33 Alekseenko, Kirill g RUS 2539 0 1997
34 Vakhidov, Jahongir g UZB 2538 9 1995
35 Xiong, Jeffery g USA 2537 20 2000
36 Boruchovsky, Avital g ISR 2536 10 1997
37 Eliseev, Urii g RUS 2536 0 1996
38 Kadric, Denis g BIH 2532 17 1995
39 Pichot, Alan m ARG 2523 13 1998
40 Tari, Aryan m NOR 2521 15 1999
41 Chigaev, Maksim m RUS 2521 13 1996
42 Schroeder, Jan-Christian m GER 2519 11 1998
43 Santos Latasa, Jaime m ESP 2518 8 1996
44 Abasov, Nijat g AZE 2517 13 1995
45 Troff, Kayden W g USA 2517 9 1998
46 Gledura, Benjamin m HUN 2513 8 1999
47 Gordievsky, Dmitry f RUS 2512 13 1996
48 Henriquez Villagra, Cristobal m CHI 2511 0 1996
49 Pardo Simon, David m ESP 2507 9 1995
50 Chandra, Akshat m USA 2506 0 1999
51 Sanal, Vahap m TUR 2501 13 1998
52 Bai, Jinshi g CHN 2500 16 1999
53 Karthikeyan, Murali g IND 2498 13 1999
54 Grover, Sahaj g IND 2498 7 1995
55 Pechac, Jergus f SVK 2495 0 2001
56 Tabatabaei, M.amin m IRI 2488 3 2001
57 Aravindh,Chithambaram VR. g IND 2487 0 1999
58 Paravyan, David m RUS 2486 0 1998
59 Yuffa, Daniil m RUS 2485 13 1997
60 Fawzy, Adham f EGY 2483 11 2000
61 Zajic, Milan m SRB 2482 22 1999
62 Goryachkina, Aleksandra wg RUS 2480 13 1998
63 Moussard, Jules m FRA 2480 0 1995
64 Drozdowski, Kacper m POL 2479 12 1996
65 Sunilduth Lyna, Narayanan m IND 2476 13 1998
66 Fernandez, Daniel Howard m ENG 2476 8 1995
67 Zakhartsov, Vladimir m RUS 2474 0 1997
68 Georgiadis, Nico m SUI 2473 13 1996
69 Yang, Darwin m USA 2473 0 1996
70 Gurevich, Daniel f USA 2472 8 1997
71 Triapishko, Olexandr RUS 2471 0 2000
72 Gagare, Shardul m IND 2470 13 1997
73 Lugovskoy, Maxim m RUS 2470 9 1996
74 Mokshanov, Alexey m RUS 2470 0 1995
75 Nenezic, Marko m SRB 2469 11 1995
76 Martinez Alcantara, Jose Eduardo f PER 2469 0 1999
77 Ebeling, Daniel m FIN 2466 0 1996
78 Ma, Zhonghan m CHN 2466 0 1995
79 Stremavicius, Titas m LTU 2466 0 1998
80 Kriebel, Tadeas m CZE 2465 4 1995
81 Xu, Yinglun CHN 2464 0 1996
82 Preotu, Razvan m CAN 2463 9 1999
83 Mons, Leon m GER 2462 9 1995
84 Lampert, Jonas m GER 2461 11 1997
85 Makhmutov, Rail f RUS 2461 0 1995
86 Moroni, Luca Jr f ITA 2460 9 2000
87 Harutyunian, Tigran K. m ARM 2459 21 1997
88 Zenzera, Alexey m RUS 2459 0 1997
89 Enkhnar, Enkhbaatar f MGL 2458 0 1997
90 Salomon, Johan m NOR 2458 0 1997
91 Andersen, Mads m DEN 2457 19 1995
92 Maghsoodloo, Parham IRI 2457 14 2000
93 Dastan, Muhammed Batuhan m TUR 2457 8 1997
94 Kollars, Dmitrij GER 2456 7 1999
95 Bellahcene, Bilel m FRA 2455 1 1998
96 Deac, Bogdan-Daniel m ROU 2455 0 2001
97 Golubov, Saveliy m RUS 2453 8 2000
98 Petrosyan, Manuel m ARM 2452 12 1998
99 Sean, Winshand Cuhendi m INA 2452 0 1997
100 Petrov, Nikita m RUS 2450 0 1996
101 Usmanov, Vasily m RUS 2450 0 1996
TOP 100 Girls October 2015
1 Goryachkina, Aleksandra wg RUS 2480 13 1998
2 Lei, Tingjie wg CHN 2431 0 1997
3 Guo, Qi m CHN 2427 0 1995
4 Nomin-Erdene, Davaademberel m MGL 2424 10 2000
5 Saduakassova, Dinara wg KAZ 2402 13 1996
6 Ziaziulkina, Nastassia m BLR 2402 13 1995
7 Khademalsharieh, Sarasadat m IRI 2402 5 1997
8 Ni, Shiqun wg CHN 2399 0 1997
9 Zhai, Mo wm CHN 2397 0 1996
10 Abdumalik, Zhansaya wg KAZ 2390 13 2000
11 Aulia, Medina Warda wg INA 2383 13 1997
12 Velikic, Adela SRB 2363 7 1997
13 Derakhshani, Dorsa wm IRI 2356 21 1998
14 Bivol, Alina wm RUS 2350 13 1996
15 Wang, Jue wg CHN 2348 0 1995
16 Osmak, Iulija wf UKR 2347 0 1998
17 Mammadzada, Gunay wg AZE 2342 13 2000
18 Zhou, Qiyu wm CAN 2328 10 2000
19 Severina, Maria wm RUS 2319 9 1995
20 Styazhkina, Anna wm RUS 2318 0 1997
21 Blagojevic, Tijana wm MNE 2315 9 1997
22 Hojjatova, Aydan wf AZE 2315 0 1999
23 Vaishali R wf IND 2314 0 2001
24 Amina, Battsooj MGL 2313 11 2001
25 Kantane, Anna wm POL 2310 9 1995
26 Rodriguez Rueda, Paula Andrea m COL 2309 13 1996
27 Dordzhieva, Dinara wm RUS 2298 0 1999
28 Khokhlova, Daria RUS 2296 0 1999
29 Khomeriki, Nino wf GEO 2295 13 1998
30 Fataliyeva, Ulviyya wm AZE 2294 13 1996
31 Osmanodja, Filiz wm GER 2291 15 1996
32 Buksa, Nataliya wf UKR 2287 13 1996
33 Gu, Tianlu wm CHN 2285 0 1997
34 Bykova, Anastasia wf RUS 2283 0 1997
35 Klek, Hanna Marie GER 2279 2 1995
36 Tsolakidou, Stavroula wm GRE 2279 0 2000
37 Navrotescu, Andreea-Cristiana wf FRA 2270 13 1996
38 Paramzina, Anastasya wf RUS 2260 10 1998
39 Aranaz Murillo, Amalia wm ESP 2259 9 1995
40 Ivana Maria, Furtado wm IND 2259 0 1999
41 Drogovoz, Irina RUS 2258 13 1999
42 Tantsiura, Maria wm UKR 2257 0 1996
43 Efroimski, Marsel wm ISR 2255 0 1995
44 Heinemann, Josefine GER 2253 4 1998
45 Makarenko, Alexandra wf RUS 2252 13 1996
46 Avramidou, Anastasia wf GRE 2249 0 2000
47 Pratyusha, Bodda wm IND 2248 13 1997
48 Kazarian, Anna-Maja wf NED 2248 0 2000
49 Szente Varga, Fruzsina HUN 2244 1 1996
50 Unuk, Laura wm SLO 2244 0 1999
51 Michelle Catherina, P wm IND 2242 13 1996
52 Diakonova, Ekaterina RUS 2241 0 1999
53 Nicolas Zapata, Irene wm ESP 2239 9 1997
54 Uuriintuya, Uurtsaikh MGL 2237 0 1998
55 Dimitrova, Aleksandra wf RUS 2235 0 2000
56 Kalaiyalahan, Akshaya ENG 2233 5 2001
57 Ibrahimova, Sabina wm AZE 2230 13 1995
58 Bayarmaa, Bayarjargal wf MGL 2229 13 1995
59 Tomashevskaya, Lidia wm RUS 2226 0 1995
60 Mammadova, Narmin wc AZE 2223 0 1999
61 Imnadze, Nato wm GEO 2221 9 1996
62 Yu, Jennifer R wf USA 2220 9 2002
63 Monica, Putri Wigustira wf INA 2217 0 1997
64 Xiao, Yiyi wf CHN 2217 0 1996
65 Smirnova, Ekaterina wf RUS 2213 0 1996
66 Rodionova, Daria wf RUS 2212 0 1998
67 Wozniak, Mariola wc POL 2211 13 1998
68 Gorti, Akshita f USA 2211 9 2002
69 Eswaran, Ashritha wm USA 2207 5 2000
70 Baraeva, Irina wm RUS 2206 0 1995
71 Frayna, Janelle Mae wm PHI 2204 0 1997
72 Narva, Mai wm EST 2203 0 1999
73 Zayas Gonzalez, Laura Amalia wf CUB 2202 8 1998
74 Castrillon Gomez, Melissa wm COL 2199 10 1995
75 Shpanko, Nadiia UKR 2198 22 2002
76 Marjanovics, Annamaria wf HUN 2197 15 2001
77 Movileanu, Daniela wf ITA 2192 13 1996
78 Amrayeva, Aytan wc AZE 2191 13 1997
79 Gazikova, Veronika wf SVK 2190 9 1999
80 Suliati, Annisa wf INA 2190 0 1999
81 Baraeva, Marina wm RUS 2189 0 1995
82 Tokhirjonova, Gulrukhbegim wf UZB 2188 0 1999
83 Ulrich, Rachel J wf USA 2186 5 2000
84 Chernyak, Viktoria wf RUS 2186 1 1997
85 Assaubayeva, Bibisara wf KAZ 2183 13 2004
86 Retno, Wijayanti wf INA 2183 0 1999
87 Juhasz, Barbara wf HUN 2182 1 1995
88 Kiolbasa, Oliwia wf POL 2182 0 2000
89 Terbe, Julianna wf HUN 2181 21 1997
90 Harshita Guddanti IND 2181 0 2001
91 Malassagne, Isabelle wf FRA 2180 10 1998
92 Sieber, Fiona wf GER 2180 2 2000
93 Barchuk, Irina UKR 2180 0 1997
94 Wisniowska, Klaudia wf POL 2179 3 1995
95 Gal, Hanna Krisztina HUN 2178 20 1998
96 Paolillo, Gaia wf ITA 2174 14 1998
97 Gaboyan, Susanna ARM 2174 13 1996
98 Zarkovic, Mila wm SRB 2173 19 1996
99 Qiu, Mengjie wf CHN 2172 0 1995
100 Roca Rojas, Ana Flavia wf CUB 2172 0 1996
101 Anufrienko, Daria wf RUS 2171 3 1997
