The Paul Keres Memorial (Pärnu) is taking place from 24–29 July 2023 in Pärnu, Estonia. Players receive 60 minutes for the entire game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Paulius Pultinevicius, Erik Blomqvist, Toms Kantans, Oleg Korneev, Jung Min Seo, Aleksandr Volodin, etc.
Chessdom.com will daily follow the live games.
Parallel : Biel Chess Festival MTO 2023 / Biel GM Triathlon 2023 / Swiss Championship Masters / Swiss Championship Titled Open / Uralsk Open 2023 / Austrian Championship / British Championship / Czech Open Pardubice
More : FIDE Women’s World Chess Championship 2023 / Aktobe Open Classic 2023 / Wood Green Invitational 2023 / Dutch Championship 2023 / 2023 Dutch Women’s Championship / Slovak Championship GM 2023 / U.S. Junior Championship 2023 / US Junior Girls Championship / U.S. Senior Championship 2023 / V. Geza Hetenyi Memorial Super GM
Full list of players :
No. | Name | FED | Rtg | sex | Typ | |
1 | GM | Pultinevicius, Paulius | LTU | 2530 | ||
2 | GM | Blomqvist, Erik | SWE | 2521 | ||
3 | GM | Kantans, Toms | LAT | 2486 | ||
4 | IM | Seo, Jung Min | SWE | 2469 | ||
5 | GM | Korneev, Oleg | ESP | 2466 | S50 | |
6 | GM | Volodin, Aleksandr | EST | 2453 | ||
7 | FM | Chukavin, Kirill | EST | 2371 | ||
8 | GM | Shvyrjov, Igor | EST | 2359 | S65 | |
9 | GM | Kekelidze, Mikheil | GEO | 2331 | ||
10 | WGM | Xu, Yuanyuan | CHN | 2316 | w | |
11 | IM | Shalamberidze, Akaki | GEO | 2266 | S50 | |
12 | WIM | Olde, Margareth | EST | 2256 | w | |
13 | FM | Sharan, Rao | IND | 2255 | ||
14 | Mierins, Emils Janis | LAT | 2174 | U18 | ||
15 | WIM | Lu, Miaoyi | CHN | 2171 | w | U14 |
16 | Vingris, Mikelis | LAT | 2118 | U14 | ||
17 | Rychagov, Nikita | EST | 2107 | U18 | ||
18 | FM | Paasikangas, Johanna | FIN | 2086 | w | |
19 | WFM | Blokhin, Sofia | EST | 2062 | w | U18 |
20 | Raag, Ardi | EST | 2058 | |||
21 | Kallen, Jonas | SWE | 2032 | |||
22 | Shnurov, Daniil | EST | 1941 | U18 | ||
23 | Protassov, Vlad | EST | 1901 | U18 | ||
24 | Maklakova, Nellija | LAT | 1841 | w | ||
25 | Hansson, Markus | EST | 1821 | |||
26 | Kull, Tormi | EST | 1809 | U18 | ||
27 | Mazatis, Benjamin | GER | 1762 | |||
28 | Kasims, Stefans | GER | 1754 | |||
29 | Maklakova, Naomi | LAT | 1744 | w | U14 | |
30 | Zafra, Kim Yutangco | PHL | 1670 | |||
31 | Tomson, Mihkel | EST | 1670 | U18 | ||
32 | Mikko, Rondo | EST | 1665 | U18 | ||
33 | Kokk, Karl Mattias | EST | 1626 | U18 | ||
34 | Varpins, Kristians | LAT | 1608 | U14 | ||
35 | Oim, Mikk Kaarel | EST | 1581 | U14 | ||
36 | Poltan, Juri | EST | 1573 | S65 | ||
37 | Vissarionovs, Artjoms | LAT | 1560 | U18 | ||
38 | Gorkov, Kirill | EST | 1554 | U14 | ||
39 | Haapsal, Maria Ioanna | EST | 1508 | w | U14 | |
40 | Dzjuba, Jegor | EST | 1500 | U18 | ||
41 | Rosental, Urmas | EST | 1479 | S50 | ||
42 | Novikov, Sergei | EST | 1475 | S50 | ||
43 | Rezniks, Roberts | LAT | 1458 | U14 | ||
44 | Rosin, Heigo | EST | 1454 | |||
45 | Sepandi, Jaak | EST | 1449 | S65 | ||
46 | Tomson, Mikk | EST | 1436 | |||
47 | Kais, Kaarel | EST | 1433 | |||
48 | Kukushkin, Ivan | LAT | 1388 | U10 | ||
49 | Dymkin, Lev | BEL | 1371 | U18 | ||
50 | Pomaznjov, Aleksei | EST | 1347 | U18 | ||
51 | Peterson, Andreas | EST | 1340 | |||
52 | Merivee, Romet-Renee | EST | 1330 | U14 | ||
53 | Shaburishvili, Giorgi | LAT | 1312 | |||
54 | Rebane, Romet | EST | 1299 | U18 | ||
55 | Magi, Ramon | EST | 1295 | U14 | ||
56 | Lillend, Fredi | EST | 1223 | U18 | ||
57 | Alas, Mart Mattias | EST | 1218 | U10 | ||
58 | Gridin, Maksim | EST | 1218 | U14 | ||
59 | Kais, Kristofer | EST | 1188 | U10 | ||
60 | Balder, Ian Gregor | EST | 1171 | U18 | ||
61 | Soovali, Markus | EST | 1134 | U18 | ||
62 | Krushevskaja, Anna | EST | 1133 | w | ||
63 | Maklakova, Dafne | LAT | 1064 | w | U14 | |
64 | Jaaniste, Gerret | EST | 1048 | U14 | ||
65 | Thimm, Leelo Mia | EST | 1046 | w | U10 | |
66 | Vaar, Mart | EST | 1028 | U14 | ||
67 | Kojus, Lukas | EST | 1027 | U10 | ||
68 | Juhkental, Juuta | EST | 1007 | w | U18 | |
69 | Malenik, Miroslav | UKR | 1000 | U14 | ||
70 | Allikas, Hendrik | EST | 0 | U14 | ||
71 | Avistu, Ralf | EST | 0 | U14 | ||
72 | Kuzovkin, Aleksei | EST | 0 | U18 | ||
73 | Lillend, Otto | EST | 0 | U10 | ||
74 | Reren, Alexis Miriam | EST | 0 | w | U10 | |
75 | Saks, Mihkel | EST | 0 | |||
76 | Siff, Anton | EST | 0 | U18 | ||
77 | Simpson, Liam | SWE | 0 | |||
78 | Sutt, Jakob | EST | 0 | U14 | ||
