Chess bits

Pays de Charleroi International Tournament 2013

The Pays de Charleroi International Tournament 2013 is taking place from July 27th until August 3rd at the Complexe Sportif de Roux, Rue des Couturelles, 2 – 6044 Roux (Belgium).

The 9 rounds Swiss open has a time control of 2 hours for the first 40 moves plus 1 hour to complete the game.

187 players have registered to participate. German GM Igor Rausis is the first seed, followed by Lithuanian GM Aloyzas Kveinys and Belgian IM Tanguy Ringoir, who was recently crowned as national champion.

The prize fund amounts to 5.000 Euros. There will also be prizes for women, seniors, juniors, and players affiliated to the Hainut league.

Official website

The playing hall

The playing hall

Standings after 4 rounds:

  1 Kveinys Aloyzas        (2479F)  4.0/4  2896  10.0  2031 11.50   728
  2 Rausis Igor            (2545F)  4.0/4  2942  10.0  2021  9.50   349
  3 Ringoir Tanguy         (2471F)  4.0/4  2877  10.0  2005  9.50    98
  4 Hautot Stéphane        (2366F)  4.0/4  2788  10.0  1967 10.00   217
  5 Sarrau Jelle           (2305F)  4.0/4  2757  10.0  1967  9.00   449
  6 Tomov Georgi           (2301F)  4.0/4  2702  10.0  1900  9.00   879
  7 Bomans Arno            (2204F)  3.5/4  2377   9.5  2010  7.75    89
  8 Vandevoort Pascal      (2384F)  3.5/4  2432   9.5  2006  9.75   661
  9 Dal Borgo Albin        (2203F)  3.5/4  2360   9.5  1994  8.25   861
 10 Eliet Nicolas          (2402F)  3.5/4  2428   9.5  1991  8.75   807
 11 Noiroux Kevin          (2243F)  3.0/4  2309   9.0  2068  6.50   143
 12 Maalla Abdessadek      (2118F)  3.0/4  2281   9.0  2060  7.00    47
 13 Le Quang Kim           (2242F)  3.0/4  2280   9.0  2039  7.00   255
 14 Lacroix Bruno          (2207F)  3.0/4  2257   9.0  2025  6.50   708
 15 Dinev Dimiter          (1915F)  3.0/4  2242   9.0  2024  6.00   716
 16 Capone Nicola          (2149F)  3.0/4  2169   9.0  1946  6.50   291
 17 Geenen Marc            (2235F)  3.0/4  2203   8.5  1964  8.00   419
 18 Marte Sébastien        (2034F)  3.0/4  2107   8.5  1894  7.00   436
 19 Van Cappellen Jonas    (2144F)  3.0/4  2208   8.0  1984  6.00   504
 20 Mueller Martin         (2100F)  3.0/4  2183   8.0  1968  5.50   174
 21 Okhotnik Vladimir      (2403F)  3.0/4  2271   8.0  1958  7.00   172
 22 Barbier Wim            (2115F)  3.0/4  2169   8.0  1948  6.00   731
 23 Spanoghe Ivan          (2156F)  3.0/4  2152   8.0  1928  6.00   142
 24 De Strycker Nathan     (2033F)  3.0/4  2136   8.0  1920  5.00   434
 25 Callier Christophe     (2060F)  3.0/4  2126   8.0  1913  6.50   813
 26 Ronse Ivan             (1879F)  3.0/4  2135   8.0  1898  6.50   814
 27 Baguet Frédéric        (2014F)  3.0/4  2089   8.0  1872  6.00   787
 28 De Villers Mourad      (2160F)  3.0/4  2090   8.0  1866  5.50   778
 29 Minet Julien           (1991F)  3.0/4  2071   8.0  1856  5.00   800
 30 De Reymaeker Walter    (1975F)  3.0/4  2028   8.0  1807  6.00   389
 31 Verspecht Thierry      (2051F)  3.0/3  2524   8.0  1773  7.25   367
 32 Van Houtte Thierry     (2174F)  3.0/4  2101   7.5  1875  7.00   329
 33 Cornil Etienne         (1986F)  3.0/4  1979   7.5  1758  6.50   246
 34 Audin Thierry          (1974F)  3.0/4  2077   7.0  1893  6.00   460
 35 Dessomme François      (1942F)  3.0/4  2045   7.0  1853  5.50   529
 36 Gorts Sven             (1932F)  3.0/4  1978   7.0  1741  4.50   307
 37 Knudde Francis         (1837F)  3.0/4  1992   7.0  1736  4.00   335
 38 Ooghe Jean-Marie       (1832F)  3.0/4  1992   7.0  1725  4.00   734
 39 Vanhee Freddy          (1966F)  3.0/4  2004   7.0  1718  5.25   432
 40 Degembe Pierre         (2018F)  3.0/4  1946   6.5  1732  5.00    28
 41 Barbier Astrid         (1754F)  3.0/4  2122   6.0  2006  5.50   882
 42 Uhoda Philippe         (2117F)  2.5/4  2089   7.5  1994  5.25   655
 43 Werner Ivan            (2061F)  2.5/4  2051   7.5  1945  6.25   927
 44 Van Melkebeke Willem   (1988F)  2.5/4  2008   7.5  1916  4.25   252
 45 Kurpnieks Vairis       (2056F)  2.5/4  1998   7.5  1890  5.75   603
 46 Gilles Jean-Claude     (1979F)  2.5/4  1959   7.5  1847  5.25   704
 47 Maes Tibo              (1778F)  2.5/4  1969   7.0  2025  4.00   539
 48 Hiel Lino              (1874F)  2.5/4  2021   7.0  1885  5.00   978
 49 Van Uytven Eric        (2134F)  2.5/4  1930   7.0  1811  5.25   679
 50 Truwant Pieter         (1957F)  2.5/4  1951   6.5  1898  4.25   674
 51 Van Vlaenderen Koen    (1950F)  2.5/4  1944   6.5  1875  4.25   800
 52 Hanset Marc            (1900F)  2.5/4  1972   6.5  1853  3.75   880
 53 Marchal Patrice        (1884F)  2.5/4  1958   6.5  1840  5.25   771
 54 Fontaine Quentin       (1935F)  2.5/4  1913   6.5  1801  3.25   404
 55 Majewski Philippe      (1840F)  2.5/4  1916   6.5  1770  2.75   312
 56 Gregorio Santiago      (1825F)  2.5/4  1857   6.5  1686  2.75   654
 57 Lucifora Nicolas       (1810F)  2.5/4  1833   6.5  1653  2.75   623
 58 Willockx Ritsaart      (1965F)  2.5/4  1942   6.0  1850  4.00   815
 59 Remy Joël              (2068F)  2.5/3  2048   6.0  1737  5.50   469
 60 Vingerhoets Luc        (2014F)  2.5/4  1838   6.0  1727  4.00   343
 61 Van Mechelen Jan       (2188F)  2.5/3  2134   6.0  1681  5.50   348
 62 Wirth Charles          (1847F)  2.5/4  1790   6.0  1644  4.25   133
 63 Snoeck Sarah           (1619F)  2.5/4  1986   5.5  1903  5.25   346
 64 Hardy Cédric           (1727N)  2.5/4  1934   5.5  1863  4.25   250
 65 Sohet Cédric           (1765F)  2.5/4  1818   5.5  1717  4.25   214
 66 Krasucki Youri         (2018F)  2.0/4  1914   7.0  1895  3.00   810
 67 Keiser Marc            (1821F)  2.0/4  1915   7.0  1828  2.00   875
 68 Bruno Ricardo          (1927F)  2.0/4  1924   6.0  1892  2.50   233
 69 Marlier Gaétan         (1929F)  2.0/4  1915   6.0  1884  4.00   676
 70 Van Houtte Randy       (1902F)  2.0/4  1900   6.0  1868  3.50   129
 71 Charlier Laurent       (1881F)  2.0/4  1901   6.0  1867  4.00   518
 72 Halfaoui Eddine        (1885F)  2.0/4  1885   6.0  1855  3.50   401
 73 Atanasiu Nicolae       (1934F)  2.0/4  1842   6.0  1836  2.50   169
 74 Chung Choong Lon Marc  (1852F)  2.0/4  1840   6.0  1795  1.00   716
 75 Desinte David          (1860F)  2.0/4  1827   6.0  1781  2.00   923
 76 Edwards Geraint        (2029N)  2.0/4  1792   6.0  1771  3.50   569
 77 Vandecasteele Louis    (1834F)  2.0/4  1820   6.0  1758  2.50   717
 78 Lheureux Benoît        (1828F)  2.0/4  1778   6.0  1705  2.50   199
 79 Hennico Benoît         (1825F)  2.0/4  1776   6.0  1689  2.00   911
 80 Deneyer Frank          (1825N)  2.0/4  1757   6.0  1668  2.00   622
 81 Harutyunyan Axel       (1815F)  2.0/4  1736   6.0  1645  2.50   843
 82 Jamar Vadim            (1805F)  2.0/4  1723   6.0  1605  2.00   973
 83 Marechal Georges       (1800F)  2.0/4  1737   6.0  1595  2.50   153
 84 Roels Frederik         (1949F)  2.0/4  1846   5.5  1823  3.75   574
 85 Giadrosic Dinko        (1930F)  2.0/4  1819   5.5  1796  4.00   574
 86 Watelet Sylvain        (1880F)  2.0/4  1728   5.5  1690  4.25   272
 87 Ramacker Quinten       (1833F)  2.0/4  1667   5.5  1601  1.75    57
 88 Djerbou Samy           (1528N)  2.0/4  1837   5.0  1861  2.50   554
 89 Lui Eric               (1953F)  2.0/4  1816   5.0  1810  2.00   524
 90 Huynh Laurent          (1661F)  2.0/4  1802   5.0  1796  3.00   804
 91 Henris Luc             (2170F)  2.0/4  1850   5.0  1754  3.00   350
 92 Kuciapa André          (1764F)  2.0/4  1760   5.0  1748  3.00   143
 93 Hüttl Sofie            (1540F)  2.0/4  1761   4.5  1995  3.25    54
 94 Garcia-Hernando Franço (1738F)  2.0/4  1871   4.5  1902  3.75     8
 95 Nottet Tristan         (1715F)  2.0/4  1839   4.5  1853  3.00   383
 96 Jognery Lionel         (1674N)  2.0/4  1830   4.5  1819  3.00   436
 97 Frederiksen Jens       (1732F)  2.0/4  1732   4.0  1883  1.75   719
 98 Van Eesbeek Michel     (1560F)  2.0/4  1700   4.0  1877  2.50   120
 99 De Groof Maurice       (1752F)  2.0/4  1797   4.0  1856  3.00   626
100 Smet Louis             (1551F)  2.0/4  1668   4.0  1840  1.00   189
101 Ponnet Guy             (1732F)  2.0/4  1757   4.0  1777  3.00   216
102 Marchal Laurent        (1442F)  2.0/4  1745   4.0  1767  2.50   383
103 Iacona Antonio         (1726F)  2.0/4  1746   4.0  1762  3.00   252
104 Torres Tejeda Diego    (1171N)  2.0/4  1528   4.0  1740  2.00   850
105 Bodart Jeffrey         (1689F)  2.0/4  1713   4.0  1697  3.00   118
106 Soretti Vincenzo       (1603F)  2.0/4  1708   4.0  1690  2.00   830
107 Vlaeyens Manu          (1638F)  2.0/4  1618   4.0  1688  1.00    28
108 Kaczmarzyk Lucien      (1670F)  2.0/4  1657   4.0  1653  2.00   864
109 Dejasse Daniel         (1653F)  2.0/4  1643   4.0  1612  1.00   517
110 Vicainne Jérôme        (1740F)  2.0/4  1641   3.0  1677  1.50   163
111 Giansante Peppino      (1543F)  2.0/4  1655   3.0  1658  1.00    96
112 Console Joseph         (1737F)  2.0/4  1638   3.0  1644  2.00   439
113 Recloux Georges        (1496F)  2.0/4  1615   3.0  1629  2.50    55
114 Gaudin Roger           (1484F)  2.0/4  1610   3.0  1571  1.50   274
115 Fontaine Pierre        (2056F)  2.0/4  1713   3.0  1552  2.00    17
116 Tavernier Frank        (1690F)  2.0/4  1553   3.0  1542  1.50   187
117 Lepape Philippe        (1561F)  2.0/4  1524   3.0  1499  1.00   847
118 Cottenier Christophe   (1772F)  1.5/4  1685   5.0  1911  1.75   324
119 Winants Henri          (1869F)  1.5/4  1627   5.0  1673  2.50   416
120 Gillot Florent         (1722F)  1.5/4  1914   4.5  2024  3.75   635
121 Bussola Eric           (1567N)  1.5/3  1639   4.0  1840  3.00   937
122 Heynsmans Michel       (1477F)  1.5/4  1700   4.0  1812  2.75   871
123 Delescaille Laurent    (1767F)  1.5/4  1719   3.5  1913  2.25   568
124 Van Mol Yves           (1538F)  1.5/4  1739   3.5  1885  2.75   503
125 Toth Charles           (1758F)  1.5/4  1703   3.5  1863  2.25   202
126 Henrotte Corentin      (1705F)  1.5/4  1633   3.5  1725  1.25   530
127 Delvaux Julien         (1664F)  1.5/4  1583   3.5  1646  0.75   847
128 Glorieux Léonard       (1694N)  1.5/4  1479   3.0  1564  1.50   623
129 Piette Pol-Henri       (1454F)  1.5/4  1490   2.5  1768  0.75   597
130 Arabia Allan           (1534F)  1.5/4  1581   2.5  1684  1.25   425
131 Laret Jean             (1505N)  1.5/4  1561   2.5  1668  1.25   521
132 Demat Olivier          (1739F)  1.5/4  1549   2.5  1665  1.75   813
133 Jamar Marc             (1539F)  1.5/4  1555   2.5  1652  0.75   781
134 Marini Franck          (1522F)  1.5/4  1538   2.5  1637  1.75   573
135 Delvaux Guy            (1653F)  1.5/4  1391   2.0  1409  1.25   264
136 Simon Fernand          (   0 )  1.0/4  1310   5.0  1420  0.75    24
137 Godry Clément          (1597F)  1.0/4  1705   3.5  1907  1.75   938
138 Burnay Gérard          (1825F)  1.0/4  1356   3.5  1464  1.50    21
139 Werner Guy             (1764F)  1.0/4  1630   3.0  1903  1.50   265
140 Flamant Jacky          (1733F)  1.0/3  1735   3.0  1885  1.75   150
141 Faybish Nathaniel      (1516N)  1.0/4  1606   3.0  1807  2.00   513
142 Romboni Charles        (1355N)  1.0/4  1505   3.0  1795  1.50   407
143 Oliphant Tim           (1621N)  1.0/4  1584   3.0  1794  0.00   203
144 Woyave Pascal          (1620F)  1.0/4  1578   3.0  1781  0.50   256
145 Jaumin Jean-Marie      (1443F)  1.0/3  1629   3.0  1770  1.75   744
146 Pirard Natan           (1720F)  1.0/4  1554   3.0  1761  1.00   726
147 Dupez Eric             (1361F)  1.0/4  1511   3.0  1759  2.00   261
148 Discart Eddy           (1720F)  1.0/4  1547   3.0  1747  0.00   390
149 Goffin Kevin           (1270N)  1.0/4  1436   3.0  1729  1.50   335
150 Louis André            (1676F)  1.0/4  1503   3.0  1705  1.00   728
151 Dewigne Christine      (1104N)  1.0/4  1270   3.0  1695  2.00   756
152 Artisien Christian     (1589F)  1.0/4  1506   3.0  1681  0.50   863
153 Lebedew Georges        (1519N)  1.0/3  1510   3.0  1620  3.00   650
154 Duringer Valentin      (1628N)  1.0/4  1412   3.0  1575  0.00   346
155 Oosterlinck Luc        (1582N)  1.0/3  1524   3.0  1546  1.25    86
156 Deboulle Patrick       (1535F)  1.0/4  1590   2.5  1791  1.50   604
157 Herpigny Yves          (1743F)  1.0/4  1457   2.5  1638  1.50   681
158 Abrassart Pierre-Chris (1454N)  1.0/4  1403   2.0  1780  1.50   625
159 Ruelens Thierry        (1496F)  1.0/4  1430   2.0  1628  0.00   198
160 Henrotte Christian     (1736F)  1.0/4  1435   2.0  1624  0.50   203
161 Piccolo Marino         (   0 )  1.0/4  1426   2.0  1610  1.00   762
162 Pieroni Severino       (1684F)  1.0/2  1429   2.0  1360  3.00   395
163 Nagy Peter             (1225N)  1.0/4  1216   1.0  1735  0.00    87
164 Faybish Benjamin       (1391F)  1.0/4  1411   1.0  1708  0.00   460
165 Vanhorick Ludovic      (1353N)  1.0/4  1366   1.0  1598  0.00   789
166 Loes Pierre            (1466F)  1.0/4  1266   1.0  1595  0.00    73
167 Carella Francesco      (1694F)  1.0/3  1500   1.0  1576  0.75   867
168 Remy Sergey            (1150N)  1.0/4  1278   1.0  1574  0.00   802
169 Scribe Jean            (1290N)  1.0/4  1281   1.0  1541  0.50   720
170 Kreczman Savinien      (1405N)  0.5/1  1791   2.0  1880  4.00   145
171 Rey Fabrice            (2167F)  0.5/2  1853   2.0  1722  4.50   182
172 Akuatse Angel Kaleb    (1264N)  0.5/4  1272   1.5  1684  0.75   756
173 Legros Frédéric        (1213N)  0.5/4  1226   1.0  1651  0.75   534
174 Rorive Alain           (1288F)  0.5/4  1194   0.5  1607  0.25   889
175 Stallaert Annick       (1150N)  0.5/4  1124   0.5  1547  0.25   413
176 De Gaspari Raymond     (1426F)  0.0/2  1306   0.0  1881  2.25   909
177 Godart Dorian          (1247N)  0.0/4   745   0.0  1717  0.00    75
178 Bodart Christian       (1153N)  0.0/4   826   0.0  1678  0.00   185
179 Bruno Luigi            (1150N)  0.0/4   814   0.0  1616  0.00    41
180 Wauthy Bernard         (1349N)  0.0/4   884   0.0  1615  0.00   987
181 Marchal Anaïs          (1173N)  0.0/4   813   0.0  1610  0.00   715
182 Maniscalco Antoni      (1118N)  0.0/4   762   0.0  1570  0.00   667
183 Remacle Joris          ( 911N)  0.0/5   584   0.0  1539  0.00   124
184 Cuchet Olivier         (1371N)  0.0/1  1049   0.0  1519  3.00    32
185 Foissey Thibault       (   0 )  0.0/4   825   0.0  1502  0.00   232
186 Claude Julien          (1372F)  0.0/0     0   0.0     0  4.00   535
187 Claude Jean            (1172N)  0.0/0     0   0.0     0  4.00   220
 

Chessdom is dedicated to professional and independent coverage of chess news and events from all over the globe! Join us for live chess games, interviews, video and photo reports, and social media reactions. Follow the development of the strongest chess software, which affects all chess today, via the Top Chess Engine Championship with its 24/7 live broadcast with chat.

Copyright © 2007-2022 Chessdom.com

To Top