The Prague Chess Festival 2022 took place 7-17 June, featuring a Masters 10 player round robin event, Challengers, and Futures tournaments.
GM Pentala Harikrishna won the Masters as he won the last round against Anton Guijarro David to emerge as the sole Winner of the event with 6.5/9 points. GM Le Quang Liem was all the time in the race for the top, but with final score of 6 points claimed second place. Three players tied for bronze: GM Nguyen Thai Dai Van, GM Sam Shankland, and GM David Navara with 5 points, each. Replay the games here (Scroll down for final rankings)

German grandmaster Vincent Keymer won the Challenger event after the thrilling playoffs against Hans Neimann. Keymer and Niemann scored 6.5/9 points each and the tiebreak match determined the Winner and the qualifier for the next year’s Masters. Keymer won the first game with Black, putting huge pressure on the American in the second game. Niemann was in a must-win situation but the opening didn’t go well and Vincent Keymer won the second game. Replay the games here (scroll down for final rankings)

Final rankings – Prague Chess Masters 2022:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Harikrishna Pentala | IND | 2701 | 6.5 | 0 | 25.8 | 4 |
2 | GM | Le Quang Liem | VIE | 2709 | 6 | 0 | 26 | 4 |
3 | GM | Nguyen Thai Dai Van | CZE | 2610 | 5 | 1 | 21 | 4 |
4 | GM | Shankland Sam | USA | 2718 | 5 | 1 | 20.5 | 5 |
5 | GM | Navara David | CZE | 2681 | 5 | 1 | 19.5 | 4 |
6 | GM | Vallejo Pons Francisco | ESP | 2703 | 4.5 | 0 | 19.3 | 5 |
7 | GM | Vidit Santosh Gujrathi | IND | 2723 | 4 | 0.5 | 17.3 | 5 |
8 | GM | Maghsoodloo Parham | IRI | 2716 | 4 | 0.5 | 17 | 5 |
9 | GM | Salem A.R. Saleh | UAE | 2679 | 3 | 0 | 10.8 | 4 |
10 | GM | Anton Guijarro David | ESP | 2692 | 2 | 0 | 9.5 | 5 |
.
Final rankings – Prague Chess Challengers 2022:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Keymer Vincent | GER | 2675 | 6.5 | 0.5 | 26.8 | 4 |
GM | Niemann Hans Moke | USA | 2678 | 6.5 | 0.5 | 26.8 | 4 | |
3 | GM | Abdusattorov Nodirbek | UZB | 2661 | 6 | 0 | 24.8 | 5 |
4 | GM | Sasikiran Krishnan | IND | 2635 | 5 | 0 | 18.3 | 4 |
5 | GM | Pechac Jergus | SVK | 2598 | 4 | 0.5 | 19 | 4 |
6 | GM | Warmerdam Max | NED | 2613 | 4 | 0.5 | 14 | 5 |
7 | GM | Krzyzanowski Marcin | POL | 2535 | 3.5 | 1 | 16.3 | 5 |
8 | GM | Stocek Jiri | CZE | 2541 | 3.5 | 0 | 16.8 | 5 |
9 | GM | Hracek Zbynek | CZE | 2564 | 3 | 0.5 | 11.8 | 5 |
10 | GM | Michalik Peter | CZE | 2577 | 3 | 0.5 | 10.8 | 4 |
.
