Chess Olympiad 2022 | Women’s section games LIVE / Chess Olympiad 2022 | Open section games LIVE
Team pairings round 1 / Board pairings round 1 (open section) / Board pairings round 1 (women section)
Follow: VIDEO coverage R1 with GM Leko and GM Svidler / Chess Olympiad 2022 with Bryan Tillis
Read all: Chess Olympiad 2022 news here
Results – Chess Olympiad 2022 round 1 (open section)
1India | – | Zimbabwe |
Vidit Santosh Gujrathi | 1 – 0 | Makoto Rodwell |
Erigaisi Arjun | 1 – 0 | Masango Spencer |
Narayanan S.L. | 1 – 0 | Mushore Emarald Takudzwa |
Sasikiran Krishnan | 1 – 0 | Zhemba Jemusse |
2Angola | – | United States of America |
Silva David | ½ – ½ | Aronian Levon |
Miguel Sergio | 0 – 1 | So Wesley |
Dias Vanderson | 0 – 1 | Dominguez Perez Leinier |
Junior Domingos | 0 – 1 | Shankland Sam |
3Lebanon | – | Norway |
Kaloust Giorgio | 0 – 1 | Tari Aryan |
El Jawich Amro | 0 – 1 | Hammer Jon Ludvig |
Khairallah Faisal | ½ – ½ | Christiansen Johan-Sebastian |
Kassis Antoine | 0 – 1 | Urkedal Frode Olav Olsen |
4Spain | – | Wales |
Shirov Alexei | 1 – 0 | Toczek Grzegorz |
Vallejo Pons Francisco | 1 – 0 | Blackburn Jonathan L B |
Anton Guijarro David | 1 – 0 | Kett Tim |
Santos Latasa Jaime | 1 – 0 | Bullen Alex |
5Syria | – | Poland |
Chekh Adm Khedr Aram | 0 – 1 | Wojtaszek Radoslaw |
Altorky Amer | 0 – 1 | Piorun Kacper |
Koniahli Malek. | 0 – 1 | Moranda Wojciech |
Eiti Bashir | 0 – 1 | Bartel Mateusz |
6Azerbaijan | – | Algeria |
Mamedov Rauf | 1 – 0 | Nassr Ali |
Guseinov Gadir | 1 – 0 | Brahami Lamine |
Durarbayli Vasif | 1 – 0 | Djabri Massinas |
Abasov Nijat | 1 – 0 | Bengherabi Khalil |
7Jordan | – | Netherlands |
Mansour Sameer | 0 – 1 | Van Foreest Jorden |
Ahmad Al Khatib | L’Ami Erwin | |
Aboudi Marwan | 0 – 1 | Bok Benjamin |
Ibrahim Alwahsh | 0 – 1 | Warmerdam Max |
8Ukraine | – | Thailand |
Volokitin Andrei | Kulpruethanon Thanadon | |
Kuzubov Yuriy | 1 – 0 | Laohawirapap Prin |
Shevchenko Kirill | 1 – 0 | Arunnuntapanich Tinnakrit |
Onyshchuk Volodymyr | 1 – 0 | Jingjang Shin |
9Sudan | – | Germany |
Tagelsir Abubaker | 0 – 1 | Bluebaum Matthias |
Abdelazeez Mohamed Abdalla | 0 – 1 | Svane Rasmus |
Hamid Mohammed | 0 – 1 | Nisipeanu Liviu-Dieter |
Ahmed Hassan Ahmed | 0 – 1 | Kollars Dmitrij |
10England | – | Cyprus |
McShane Luke J | 1 – 0 | Michaelides Konstantinos |
Howell David W L | Isaakidis Alexandros | |
Jones Gawain C B | 1 – 0 | Damianou Ioannis |
Haria Ravi | 1 – 0 | Florentiades Michalis |
11United Arab Emirates | – | India 2 |
Al Hosani Omran | 0 – 1 | Gukesh D. |
Sultan Ibrahim | Sarin Nihil | |
Mohamed Saeed Laily | 0 – 1 | Adhiban B. |
Abdulrahman Mohammad Al Taher | 0 – 1 | Sadhwani Raunak |
12Armenia | – | Madagascar |
Melkumyan Hrant | 1 – 0 | Rakotomaharo Fy Antenaina |
Ter-Sahakyan Samvel | 1 – 0 | Andrianiaina Heritiana |
Petrosyan Manuel | 1 – 0 | Razanadrakotoarisoa Toavina |
Hovhannisyan Robert | Rakotomaharavo Dylan | |
13Nicaragua | – | Iran |
Alfaro William | 0 – 1 | Maghsoodloo Parham |
Rocha Maximiliano | 0 – 1 | Idani Pouya |
Salazar Cabezas Alberto Javier | 0 – 1 | Mousavi Seyed Khalil |
Espinoza Solano Jose Nahum | 0 – 1 | Daneshvar Bardiya |
14Uzbekistan | – | Nepal |
Abdusattorov Nodirbek | 1 – 0 | Chaulagain Purushottam |
Yakubboev Nodirbek | 1 – 0 | Thing Bibek |
Sindarov Javokhir | 1 – 0 | Bhandari Kshitiz |
Vokhidov Shamsiddin | 1 – 0 | Jaiswal Rupesh |
15Jamaica | – | France |
Christie Joshua | Moussard Jules | |
Smith Shreyas | 0 – 1 | Cornette Matthieu |
Lorne Ras Malaku | ½ – ½ | Lagarde Maxime |
Shaw Jaden | 0 – 1 | Maurizzi Marc`Andria |
16India 3 | – | South Sudan |
Sethuraman S.P. | Rehan Deng Cypriano | |
Gupta Abhijeet | 1 – 0 | Ajak Mach Duany |
Karthikeyan Murali | 1 – 0 | Gong Thon Gong |
Puranik Abhimanyu | 1 – 0 | Peter Majur Manyang |
17Ethiopia | – | Croatia |
Jimma Desalegn Fekadu | 0 – 1 | Saric Ivan |
Abera Aydagnuhem Gezachew | 0 – 1 | Brkic Ante |
Gole Habtamu Ashenafi | 0 – 1 | Kozul Zdenko |
Tsige Addisalem Temesgen | 0 – 1 | Bosiocic Marin |
18Czech Republic | – | Puerto Rico |
Navara David | 1 – 0 | Gerena Rivas Eliam |
Nguyen Thai Dai Van | 1 – 0 | Rodriguez Santiago Jaime |
Hracek Zbynek | 1 – 0 | Fellman Mike |
Michalik Peter | ½ – ½ | Zilleruelo Irizarry Diego |
19Sri Lanka | – | Hungary |
Kiriella K G T S D | 0 – 1 | Erdos Viktor |
Alahakoon Isuru | 0 – 1 | Berkes Ferenc |
Liyanage Ranindu Dilshan | Banusz Tamas | |
De Silva L M S T | ½ – ½ | Kantor Gergely |
20Romania | – | Botswana |
Lupulescu Constantin | 1 – 0 | Rongwane Gomolemo |
Parligras Mircea-Emilian | 1 – 0 | Oratile Kgotlane |
Gavrilescu David | 1 – 0 | Monnaatsheko Keletshabile |
Jianu Vlad-Cristian | 1 – 0 | Sabure Bojosi |
21Honduras | – | Turkey |
Chinchilla Alejandro Jose | 0 – 1 | Yilmaz Mustafa |
Garcia Cuestas Kevin | 0 – 1 | Can Emre |
Gavarrete Joel | 0 – 1 | Sanal Vahap |
Chahin Godoy Angel Eduardo | 0 – 1 | Ali Marandi Cemil Can |
22Israel | – | Netherlands Antilles |
Boruchovsky Avital | 1 – 0 | Blijstra Willem |
Nabaty Tamir | 1 – 0 | van Bemmelen Ursus |
Rodshtein Maxim | 1 – 0 | Capella Rurik |
Postny Evgeny | 1 – 0 | Anandbahadoer Rishab |
23Malta | – | Serbia |
Darmanin Jake | 0 – 1 | Ivic Velimir |
Pace Colin | 0 – 1 | Markus Robert |
Vella Duncan | 0 – 1 | Ivanisevic Ivan |
Mizzi Jack | 0 – 1 | Perunovic Milos |
24Georgia | – | Malawi |
Mchedlishvili Mikheil | 1 – 0 | Mwale Joseph |
Paichadze Luka | 1 – 0 | Chiwambo Stansford |
Pantsulaia Levan | 1 – 0 | Nyambalo Joseph Xavier |
Gelashvili Tamaz | 1 – 0 | Matola Ernest |
25Haiti | – | Greece |
Jean Louis Marckens | 0 – 1 | Mastrovasilis Dimitrios |
Guillaume Jude Mirvens | 0 – 1 | Theodorou Nikolaos |
Etienne Angelo | 0 – 1 | Mastrovasilis Athanasios |
Germinal Kemly | 0 – 1 | Banikas Hristos |
26Italy | – | Suriname |
Vocaturo Daniele | 1 – 0 | Gajadin Dewperkash |
Lodici Lorenzo | 1 – 0 | Giasi Viresh |
Sonis Francesco | 1 – 0 | Sanches Casanova Romario |
Brunello Sabino | 1 – 0 | Kalidjo Imaan |
27Qatar | – | Denmark |
Aziz Husain | ½ – ½ | Andersen Mads |
Al-Sulaiti Ghanem | 0 – 1 | Thybo Jesper Sondergaard |
Yousuf M M Al Mutawa | 0 – 1 | Rasmussen Allan Stig |
Al-Homaid Abdulla | 0 – 1 | Haubro Martin |
28Brazil | – | Namibia |
Fier Alexandr | 1 – 0 | Beukes Dante M |
Mekhitarian Krikor Sevag | 1 – 0 | Eichab Charles |
Diamant Andre | 1 – 0 | Uapingene Uatiavi Jossy |
Lima Darcy | 1 – 0 | Khoa Goodwill |
29Libya | – | Australia |
Attalib Osama A. | 0 – 1 | Kuybokarov Temur |
Alhassadi Yousef A. | 1 – 0 | Cheng Bobby |
Fates Omer Salah | 1 – 0 | Tan Justin |
Abugenda Nagi | 0 – 1 | Zhao Zong-Yuan |
30Argentina | – | Cape Verde |
Peralta Fernando | 1 – 0 | Fortes Aires |
Perez Ponsa Federico | 1 – 0 | Teixeira Gil |
Krysa Leandro | 1 – 0 | Mirulla David |
Tristan Leonardo | 1 – 0 | Rodriguez Guevara Celia M. |
31Barbados | – | Sweden |
Husbands Orlando | 0 – 1 | Blomqvist Erik |
Blackman Justin | ½ – ½ | Hillarp Persson Tiger |
Edwards Emar | 0 – 1 | Westerberg Jonathan |
Parsons Justin | 0 – 1 | Berg Emanuel |
32Cuba | – | Myanmar |
Quesada Perez Yasser | 1 – 0 | Maung Maung Kyaw Zaw Hein |
Albornoz Cabrera Carlos Daniel | 1 – 0 | Sai Han Thiha |
Quesada Perez Luis Ernesto | 1 – 0 | Nay Lin Tun |
Ortiz Suarez Isan Reynaldo | 1 – 0 | Kyaw Myat Aung |
33Liechtenstein | – | Austria |
Mannhart Marcel | 0 – 1 | Dragnev Valentin |
Iclicki Willy | 0 – 1 | Blohberger Felix |
Schadler Martin | 0 – 1 | Shengelia David |
Jelic Dejan | 0 – 1 | Horvath Dominik |
34Slovakia | – | Mali |
Gazik Viktor | 1 – 0 | Traore Bakary |
Druska Juraj | 1 – 0 | Diarra Sirike |
Repka Christopher | 1 – 0 | Maiga Baba Moulaye Abdalla |
Ftacnik Lubomir | 1 – 0 | Coulibaly Abdoulaye |
35Jersey | – | Lithuania |
Carpenter Paul A | 0 – 1 | Laurusas Tomas |
Wojciechowski Paul | 0 – 1 | Stremavicius Titas |
Gurner Jem | 0 – 1 | Juksta Karolis |
Forbes Garry | 0 – 1 | Kazakouski Valery |
36Switzerland | – | Mauritania |
Georgiadis Nico | 1 – 0 | Yahi Mohamed Salem |
Bogner Sebastian | 1 – 0 | Hassan Sidi Mohamed Cheikh |
Kurmann Oliver | 1 – 0 | Cheikhna Mohamed Lemine |
Baenziger Fabian | 1 – 0 | Boidiya Sidi |
37Bahrain | – | Peru |
Ayyad Maher | 0 – 1 | Cordova Emilio |
Ayyad Husain | 0 – 1 | Cruz Cristhian |
Al-Burshaid Ebrahim | 0 – 1 | Escalante Ramirez Brian Sebasti |
Shaker Musab | 0 – 1 | Vera Siguenas Deivy |
38Egypt | – | Saudi Arabia |
Adly Ahmed | 1 – 0 | Al Mutairi Abdullah F |
Fawzy Adham | 1 – 0 | Alharthi Ahmed Mohammed A |
Hesham Abdelrahman | 1 – 0 | Alzamil Abdulaziz |
Wageih Kareim | ½ – ½ | Alrehaili Ahmed Abdullah S |
39Afghanistan | – | Montenegro |
Mirzaad S.wahabuddin | 0 – 1 | Kadric Denis |
Amini Habibullah | 0 – 1 | Djukic Nikola |
Sakhawaty Sepehr | 0 – 1 | Draskovic Luka |
Muradi Mohammad Yousuf | 0 – 1 | Sukovic Andrej |
40Kazakhstan | – | Chinese Taipei |
Suleymenov Alisher | 1 – 0 | Yang Austin |
Kazhgaleyev Murtas | ½ – ½ | Liu Yeh Yang |
Urazayev Arystanbek | ½ – ½ | Hsu Hsuan-Ming |
Nogerbek Kazybek | 1 – 0 | Wu Bing-Shen |
41Somalia | – | Slovenia |
Abdirahman Omar Sheikh | ½ – ½ | Sebenik Matej |
Ali Abdullahi Farah | 0 – 1 | Borisek Jure |
Islam Sh.Nour Kassim | 0 – 1 | Markoja Boris |
Nor Mohamed Ahmed | 0 – 1 | Dobrovoljc Vid |
42Chile | – | Kenya |
Henriquez Villagra Cristobal | 1 – 0 | Namale Ben Nguku |
Morovic Fernandez Ivan | 1 – 0 | Hinga Githinji |
Lopez Silva Hugo | 1 – 0 | Mukoko Isaac |
Perez Gormaz Matias | 1 – 0 | Njoroge Martin |
43Ghana | – | Iceland |
Hasford John Kojo | 0 – 1 | Gretarsson Hjorvar Steinn |
Adu-Poku Kwabena | 0 – 1 | Stefansson Hannes |
Anhwere Bernard | 0 – 1 | Kjartansson Gudmundur |
Fomevor Cephas Clinton | 0 – 1 | Gretarsson Helgi Ass |
44Canada | – | Liberia |
Panjwani Raja | 1 – 0 | Barcon Harmon |
Noritsyn Nikolay | 1 – 0 | Ballah Bobby |
Preotu Razvan | 1 – 0 | Kolliemelen Daniel |
Samsonkin Artiom | 1 – 0 | Smith Arnold |
45Sao Tome and Principe | – | Mongolia |
Pereira Sergio | 0 – 1 | Batsuren Dambasuren |
Alegre Fabio Costa | 0 – 1 | Amartuvshin Ganzorig |
Espirito Santo Waldyr | 0 – 1 | Bilguun Sumiya |
Lima Osvaldo Dos Santos | 0 – 1 | Gan-Erdene Sugar |
46Indonesia | – | Hong Kong |
Priasmoro Novendra | ½ – ½ | Lau Lut Yin Luke |
Taher Yoseph Theolifus | 1 – 0 | Deng Yu Dong Michael |
Ervan Mohamad | ½ – ½ | Nissinen Niilo Man |
Kurniawan Muhamad Agus | 1 – 0 | Kwong Wing Ki |
47Palestine | – | Paraguay |
Shawabke Ziyad | 0 – 1 | Bachmann Axel |
Altell Majed | 0 – 1 | Cubas Jose Fernando |
Isam Gaith | 0 – 1 | Zacarias M Ruben D |
Seder Mohamad | 0 – 1 | Jodorcovsky Werjivker Paulo |
48Moldova | – | Guam |
Macovei Andrei | 1 – 0 | Prudente Elmer |
Hamitevici Vladimir | 1 – 0 | Soriano Rudolph P. |
Baltag Iulian | 1 – 0 | Estur Gavino Aguilar |
Ceres Dragos | 1 – 0 | Mafnas Peter |
49Mozambique | – | Uruguay |
Vasco Mateus Felizardo Viageiro | 0 – 1 | Meier Georg |
Napoleao Lourenco | 0 – 1 | Hoffman Alejandro |
Jamal Hamid Harmon Gulamo | ½ – ½ | Diaz Hollemaert Nahuel |
Rafael Chirinza | ½ – ½ | Roselli Mailhe Bernardo |
50Belgium | – | Kuwait |
Dardha Daniel | 1 – 0 | Al-Hajiri Bader |
Docx Stefan | 1 – 0 | Hashem Khaled |
Maerevoet Sim | 1 – 0 | Hussain Hashem |
Lenaerts Lennert | 1 – 0 | Alhejab Meshal |
51Mauritius | – | Colombia |
Chinasamy Devarajen | 0 – 1 | Avila Pavas Santiago |
Naipal Hoolan | 0 – 1 | Sanchez Sebastian Felipe |
Goorsahye Antoine | 0 – 1 | Valderrama Quiceno Esteban Alb |
Ah Kye Benitot | 0 – 1 | Arenas David |
52Philippines | – | Oman |
Paragua Mark | 1 – 0 | Al Maashani Amer |
Gomez John Paul | 1 – 0 | Salim Mohammed Salim Al Amri |
Laylo Darwin | 1 – 0 | Salim Issa Ali Shamas |
Bersamina Paulo | 1 – 0 | Al Busaidi Hamood |
53Aruba | – | Portugal |
Van den Brink Peter | 0 – 1 | Ferreira Jorge Viterbo |
Croes Octavio | 0 – 1 | Sousa Andre Ventura |
Pesqueira Jose | 0 – 1 | Veiga Jose Francisco R P Neves |
Stetsenko Ilya | 0 – 1 | Santos Jose Guilherme B Lima |
54Albania | – | Saint Lucia |
Pasko Llambi | 1 – 0 | Martyr Reginald |
Ashiku Franc | 1 – 0 | Sixtus Gabriel |
Mehmeti Dritan | 1 – 0 | Mathurin Nathaniel |
Veleshnja Zino | 1 – 0 | Daniel Cyrus |
55Togo | – | Finland |
Amega-Dzaka Komi Nukunu | 0 – 1 | Sklyarov Dmitry V. |
Egbe Kossi Thierry | 0 – 1 | Sipila Vilka |
Strovsky Mikhail | 0 – 1 | Nyysti Sampsa |
Tchouka Yakini | 0 – 1 | Koykka Pekka |
56Singapore | – | Senegal |
Goh Wei Ming Kevin | 1 – 0 | Cisse Amadou Lamine |
Siddharth Jagadeesh | 1 – 0 | Wane Al Hassane |
Gong Qianyun | 1 – 0 | Badji Sekou Aransbene |
Wong Zhenyong Jayden | 1 – 0 | Diop Wara |
57Gambia | – | Estonia |
Bah Ebrima | 0 – 1 | Kiik Kalle |
Dalliah Joseph | 0 – 1 | Chukavin Kirill |
Garber Ousainou | 0 – 1 | Volodin Aleksandr |
Riley James Mathew | 0 – 1 | Shishkov Andrei |
58Andorra | – | Guyana |
Henderson de La Fuente Lance | 1 – 0 | Khan Taffin |
Fluvia Poyatos Jordi | 0 – 1 | Drayton Anthony |
Ribera Veganzones Josep Maria | 1 – 0 | Nathoo Loris |
Ribera Veganzones Serni | 1 – 0 | Neto Roberto |
59Maldives | – | Ireland |
Muhammed Shuaau | 0 – 1 | Baburin Alexander |
Ahmed Ashraf | 0 – 1 | Murphy Conor E |
Ahmed Fuad | 0 – 1 | O`Gorman Tom |
Yazeed Mujahid Bin | 0 – 1 | Kanyamarala Tarun |
60Faroe Islands | – | San Marino |
Ziska Helgi Dam | 1 – 0 | Volpinari Danilo |
Nielsen Hogni Egilstoft | 1 – 0 | Piva Michele |
Egilstoft Rogvi | 1 – 0 | Herrera Adrian |
Rodgaard John | 1 – 0 | Berardi Giancarlo |
61Bermuda | – | North Macedonia |
Kovacova Zuzana | 0 – 1 | Stanojoski Zvonko |
Faulks Nick | 0 – 1 | Lazov Toni |
Gontcharov Serguei | 0 – 1 | Nikolovski Nikola |
Walrond Niccolo | 0 – 1 | Veljanoski Andrej |
62Mexico | – | Sierra Leone |
Hernandez Guerrero Gilberto | 1 – 0 | Kamara Ansumana |
Diaz Rosas Julio Cesar | 1 – 0 | Winston Gerald Mansfield Thomas |
Capo Vidal Uriel | 1 – 0 | Lwebuga Ronald |
Montes Orozco Miguel Angel | 1 – 0 | Adeshole Beckley Brian |
63Palau | – | Bulgaria |
Tan Santiago Jr | 0 – 1 | Petkov Momchil |
Montel Jr Cyril Tomas | 0 – 1 | Stoyanov Tsvetan |
Salvadora Angelo | 0 – 1 | Yordanov Lachezar |
Reklai Reece | 0 – 1 | Georgiev Todor |
64Latvia | – | Bahamas |
Kantans Toms | 1 – 0 | Moncur Cecil |
Reimanis Ritvars | 1 – 0 | Knowles Kendrick |
Golubovskis Maksims | 1 – 0 | Lockhart Kenville |
Ungurs Edgars | 1 – 0 | Albury Noah |
65Tanzania | – | Bangladesh |
Mlawa Hemed | 0 – 1 | Hossain Enamul |
Njau Albert | 0 – 1 | Zia Tahsin Tajwar |
Charles Cleophas | 0 – 1 | Murshed Niaz |
Veer Gandhi | 0 – 1 | Parag Mehdi Hasan |
66Ecuador | – | Nauru |
Matamoros Franco Carlos S. | 1 – 0 | Depaune Ricko |
Bastidas Rodriguez Emilio | 1 – 0 | Dabuae Thubalkain |
Noboa Silva Kevin | 1 – 0 | Harris Yoshi |
Esmeraldas Huachi Anderson | 1 – 0 | Taleka Jed Selu |
67Rwanda | – | Scotland |
Nkuyubwatsi Eddy Christian | 0 – 1 | Greet Andrew N |
Murenzi Hassan | 0 – 1 | Gourlay Iain |
Nditabiriye Lionel | 0 – 1 | Tate Alan |
Nduwayesu Maranatha | 0 – 1 | Waldhausen Gordon Frederick |
68South Africa | – | Cameroon |
Cawdery Daniel | 1 – 0 | Ebosse Kingue Victor Patrick |
Barrish Daniel | 1 – 0 | Amba Oyon Marius Claude |
Mhango Banele | 1 – 0 | Zebaze Dongmo Loic Dylane |
Kobese Watu | 1 – 0 | Metuno Kuete Bleriot Rocalixt |
69Timor-Leste | – | Kyrgyzstan |
dos Reis Tito | 0 – 1 | Tologontegin Semetey |
Guterres Cosme | 0 – 1 | Markov Mikhail |
de Araujo Helder | 0 – 1 | Abdyjapar Asyl |
da Conceicao Marcos | 0 – 1 | Zhakshylykov Erzhan |
70Bolivia | – | Democratic Republic of the Congo |
Gemy Jose Daniel | 1 – 0 | Kabamwanishi Mashala |
Pinto Daniel | 1 – 0 | Esungi Guy Botetsi |
Mendoza Rodrigo | 1 – 0 | Masiala Mayuku Eddy |
Bolanos Fernando | 1 – 0 | Kasongo Kazadi Olivier |
71Brunei Darussalam | – | Kosovo |
Ahmad Md Siraj Munir | 0 – 1 | Saraci Nderim |
Lim Teck Guan Rodney | 0 – 1 | Saraci Korab |
Sharikhan Shawal | 0 – 1 | Asllani Muhamet |
Abd Aziz Hazim Safwan | 0 – 1 | Fejzullahu Afrim |
72Venezuela | – | Eswatini |
Palomo Franklin Annervys | 1 – 0 | Mbongeni Mabuza |
Castro Torres Jose Luis | 1 – 0 | Hlophe Smilo |
Escalona Landi Samid Eduardo | 1 – 0 | Sihlongonyane Sikhanyiso |
Castro Silva Moises Antonio | 1 – 0 | Simphiwe Dlamini |
73Papua New Guinea | – | Zambia |
Fancy Stuart | 0 – 1 | Bwalya Gillan |
McCoy Tom | 0 – 1 | Mwali Chitumbo |
Jones Rupert | 0 – 1 | Phiri Richmond |
Age Jeremiah | 0 – 1 | Lungu Nase |
74Morocco | – | Gabon |
Msellek Ilyass | 1 – 0 | Koumba Mounguen Jose Evrard |
Tissir Mohamed | 1 – 0 | Bongo Akanga Ndjila Barthelemy |
Hadj Kholti Yasser | 1 – 0 | Bongo Ngombele Tary |
Zrikem Nassim | 1 – 0 | Odounga Christ Ceylan |
75Guernsey | – | Dominican Republic |
Nevska Gerda | 0 – 1 | Munoz Santana Jose Lisandro |
Brookfield Toby | 0 – 1 | Guzman Christopher |
Morgan Jamie | ½ – ½ | Arvelo Leo Gian Carlo |
Royle Nick | 0 – 1 | Camacho Campusano David Daniel |
76Costa Rica | – | Fiji |
Arias Santana Mauricio | 1 – 0 | Sarup Prashant |
Cabezas Solano David Alejandro | 1 – 0 | Nadan Avinesh |
Chaves Sanchez Gabriel A | 1 – 0 | Terubea Ronald |
Chinchilla Miranda Eugenio | 1 – 0 | Prasad Rudr |
77Cayman Islands | – | Tunisia |
Shaw Clifford | 0 – 1 | Zaibi Amir |
Young Christopher | 0 – 1 | Boudriga Mohamed Ali |
Tracey Shaun M | 0 – 1 | Amdouni Zoubaier |
Swaminathan Laia | 0 – 1 | Bouzidi Ahmed |
78Nigeria | – | Burundi |
Okeke Issac | 1 – 0 | Muheto Dieudonne |
Balogun Oluwafemi | 1 – 0 | Rukundo Joe Stephane |
Kigigha Bomo | 1 – 0 | Mutabazi Hugues |
Adebayo Adegboyega | 1 – 0 | Elvis Havyarimana |
79Eritrea | – | Luxembourg |
Weldegebriel Beraki Kibrom | 0 – 1 | Berend Elvira |
Debesai Zerabruk Asante | ½ – ½ | Steil-Antoni Fiona |
Merhawi Gebrehiwet Samuel | 0 – 1 | Gengler Pierre |
Weldu Gebru Lilay | 0 – 1 | Schartz Alain |
80Malaysia | – | US Virgin Islands |
Lim Zhuo Ren | 1 – 0 | Smith Michael |
Wong Yinn Long | 1 – 0 | Hair Justin M |
Tan Jun Ying | 1 – 0 | Conhoff David |
Poh Yu Tian | 1 – 0 | Bansal Nayan |
81Djibouti | – | Japan |
Ali Djama Mohamed | 0 – 1 | Tran Thanh Tu |
Abdallah Houssein Ali | 0 – 1 | Kojima Shinya |
Fathi Robleh Chireh | 0 – 1 | Bibby Simon |
Omar Aden Omar | 0 – 1 | Kobayashi Atsuhiko |
82Yemen | – | Central African Republic |
Al Qudaimi Basheer | 0 – 1 | Koualet-Bebondi Vianney Archeveq |
Al-Zendani Zendan | 1 – 0 | Kourakoumba Florent |
Al-Aqrabi Saleh | 1 – 0 | Ndoma Libert Sabbas |
Al Harazy Khalid | 1 – 0 | Degross Dolle Leroy |
83Seychelles | – | Guatemala |
Alexander Shakthi | 0 – 1 | Cu Hor Winston Darwin |
Santillan Reygene | 0 – 1 | Juarez Flores Carlos A. |
Pillay Ragul | 0 – 1 | Lorenzana Wilson Estuardo |
Ramachandran Rajaganesan | 0 – 1 | Galvez Dastin Eduardo |
84Panama | – | Saint Vincent and the Grenadines |
Tapia Ostolaza Alexei | 1 – 0 | Enemchukwu Chinedu Benjamin |
Ramos Espinoza Efren Andres | 1 – 0 | Cottle Brian S |
Delgado Rosas Alex Antonio | 1 – 0 | Robinson Oris L |
Leon Archibaldo Orlando Andres | 1 – 0 | Mentes Ugur |
85Dominica | – | Iraq |
Francis Nigel | 0 – 1 | Abdulwahhab Ahmed Abdulsattar A |
Bridet Robert | 0 – 1 | Salih Akar Ali Salih |
Auguiste Lyndon | 0 – 1 | Mohammed Zozek Salah Mohammed |
Thomas Larry | 0 – 1 | Rabeea Sabah Nori |
86Tajikistan | – | British Virgin Islands |
Khusenkhojaev Muhammad | 1 – 0 | Christopher Art |
Karimov Alisher | 1 – 0 | Hewlett Leo |
Khusenkhojaev Mustafokhuja | 1 – 0 | Burth Mia |
Sharifov Mekhriddin | 1 – 0 | Cuffy-Jules Careen |
87Laos | – | South Korea |
Senglek Khonsavanh | 0 – 1 | Lee Jun Hyeok |
Charlee Porthor | 0 – 1 | Ahn Hongjin |
Vilaphen Phakthong | 0 – 1 | Li Georgiy |
Sangvane Vongphouthone | 0 – 1 | Kim Changhoon |
88El Salvador | – | Bhutan |
Giron Jorge Ernesto | 1 – 0 | Monger Suk Raj |
Chavez Ricardo Ernesto | 1 – 0 | Dorji Lhundrup M |
Burgos Figueroa Carlos E. | 1 – 0 | Wangchuk Ugyen |
Arias Lemnys A. | 1 – 0 | Monger Bhakta Bahadur |
89Comoros | – | Monaco |
Aziradji Mohamed Ismael | 0 – 1 | Bagheri Amir |
Raouf Ben Anziz | 0 – 1 | Dornbusch Tatiana |
Nadjim Mohamed | 0 – 1 | Verdier Patrice |
Ahamada Abdillah | 0 – 1 | Van Hoolandt Patrick |
90Uganda | – | Equatorial Guinea |
Wanyama Harold | 1 – 0 | Estanislao Gatjens Capche Angel |
Okas Walter | 1 – 0 | Angel Etuba Badangue Miguel |
Nsubuga Haruna | 1 – 0 | Primo Esono Nguema Okomo Jose |
Egesa Emmanuel | 1 – 0 | Dougan Abia Ricardo |
91Niger | – | Trinidad & Tobago |
Saidou Djibo | 0 – 1 | Johnson Joshua |
Maman Oumarou | 0 – 1 | Mc Intosh Isaiah |
Aboubacar Akarintkitt | 0 – 1 | Munro Allan |
Souley Mahaman Abarchi | 0 – 1 | Winter Atwell Adrian |
92New Zealand | – | Saint Kitts and Nevis |
Croad Nicolas | Selkridge Alanderson | |
Xie Felix | Nambi Pradeep | |
Duneas John | Gordon Frank | |
Stark John | ——— | Stanley P`Della`P |
