2013

Richard Rapport wins Neckar Open 2013

The 17th edition of the Neckar Open had a dramatic finish with 13 players sharing the first place after obtaining 7/9 points each.

Hungarian GM Richard Rapport took the top prize thanks to his tiebreak score.

GM Arkadij Naiditsch, who eventually landed on fourth, arrived to the last round in the best position, as he had a good tiebreak score and had to face a lower rated opponent with the white pieces.

However, Polish GM Kacper Piorun (2529) proved to be up to the task and gained advantage in the game. Naiditsch offered the draw to avoid a painful loss.

This is the opposite to what happened in the B group of the Tata Steel tournament this year, where Naiditsch edged Rapport on tiebreaks and earned the ticket for next year’s A Group.

Richard Rapport

Rapport also had the white pieces against a weaker contender, Anthony Wirig (2490), but was not able to achieve much, so instead he took the draw and was lucky to get first place on tiebreaks.

French GM Etienne Bacrot and Ukrainian GM Yuri Solodovnichenko arrived second and third, respectively.

Official website

Final Standings:

1. GM Rapport,Richard 2673 HUN 7.0
2. GM Bacrot,Etienne 2705 FRA 7.0
3. GM Solodovnichenko,Yuri 2559 UKR 7.0
4. GM Naiditsch,Arkadij 2706 GER 7.0
4. GM Saric,Ivan 2616 CRO 7.0
6. GM Istratescu,Andrei 2651 FRA 7.0
7. GM Nisipeanu,Liviu-Dieter 2677 ROU 7.0
8. GM Edouard,Romain 2680 FRA 7.0
8. GM Wirig,Anthony 2490 FRA 7.0
8. IM Neuman,Petr 2465 CZE 7.0
11. IM Anton Guijarro,David 2546 ESP 7.0
12. GM Piorun,Kacper 2529 POL 7.0
12. IM Zaragatski,Ilja 2467 GER 7.0
14. GM Erdos,Viktor 2636 HUN 6.5
15. IM Kotainy,Jens 2413 GER 6.5
16. Korotkjevich,Stanislav 2389 UKR 6.5
17. GM Gajewski,Grzegorz 2650 POL 6.5
18. IM Blübaum,Matthias 2480 GER 6.5
18. IM Wagner,Dennis 2474 GER 6.5
20. IM Burg,Twan 2478 NED 6.5
21. GM Sanikidze,Tornike 2559 GEO 6.5
22. GM Milov,Leonid 2528 GER 6.5
23. GM Skembris,Spyridon 2448 GRE 6.5
24. IM Forcen Esteban,Daniel 2469 ESP 6.5
25. IM Hagen,Andreas Skytte 2408 DEN 6.5
26. IM Thinius,Marco 2354 GER 6.5
27. IM Schulze,Ulrich 2318 GER 6.5
28. FM Gaehler,Marco 2303 SUI 6.5
29. IM Zeller,Frank 2420 GER 6.5
30. IM Schneider,Ilja 2492 GER 6.5
31. GM Solleveld,Maarten 2519 NED 6.0
31. IM Heimann,Andreas 2488 GER 6.0
33. IM Lagunow,Alexander 2437 GER 6.0
34. GM Farago,Ivan 2472 HUN 6.0
34. IM Demuth,Adrien 2463 FRA 6.0
36. IM Moser,Eva 2473 AUT 6.0
36. IM Lobzhanidze,Davit 2450 GEO 6.0
38. Graf,Felix 2469 GER 6.0
38. IM Donchenko,Alexander 2431 GER 6.0
40. IM Moor,Roger 2363 SUI 6.0
41. Hilverda,Alexander 2321 GER 6.0
42. FM Trella,Thomas 2391 GER 6.0
43. Walter,Stefan 2358 GER 6.0
44. IM Dann,Matthias 2432 GER 6.0
44. IM Fedorovsky,Michael 2392 GER 6.0
44. FM Burnier,David 2354 SUI 6.0
47. IM Grimberg,Boris 2361 GER 6.0
48. Lampert,Jonas 2281 GER 6.0
49. FM Grandadam,Nicolas 2324 SUI 6.0
50. FM Raykhman,Alexander 2387 GER 6.0
51. IM Reefschläger,Helmut,Dr. 2260 GER 6.0
52. IM Gschnitzer,Oswald,Dr. 2456 GER 6.0
53. FM Müller,Maximilian 2241 GER 6.0
54. Pogan,Nikolas 2217 GER 6.0
55. Pijpers,Arthur 2344 NED 6.0
56. Schlecht,Daniel 2373 GER 6.0
57. FM Neyman,Igor 2319 GER 6.0
58. FM Gheng,Josef 2311 GER 6.0
59. IM Miedema,David 2345 NED 6.0
60. FM Schmitz,Thorsten 2343 GER 6.0
61. Löwe,Lennard 2121 GER 6.0
62. Pogorelow,Ewgeni 2239 GER 6.0
63. GM Banusz,Tamas 2599 HUN 5.5
64. Kaczmarczyk,Dennis 2354 GER 5.5
65. IM Moor,Olivier 2381 SUI 5.5
66. IM Sipila,Vilka 2458 FIN 5.5
67. FM Schröder,Jan-Christian 2285 GER 5.5
68. FM Rosner,Jonas 2292 GER 5.5
68. Bai,Jinshi 2236 CHN 5.5
70. IM Kleijn,Christov 2430 NED 5.5
71. FM Braun,Peter 2225 GER 5.5
72. Zimmermann,Christian 1985 GER 5.5
73. FM Studer,Noel 2313 SUI 5.5
73. FM Schild,Christoph 2308 GER 5.5
75. IM Jorczik,Julian 2423 GER 5.5
76. IM Lindberg,Bengt 2422 SWE 5.5
76. Smolny,Frieder 2186 GER 5.5
78. FM Le Quang,Kim 2269 BEL 5.5
79. Bodrozic,Tomislav 2256 GER 5.5
80. FM Michalczak,Thomas 2321 GER 5.5
81. FM Gantner,Matthias 2272 SUI 5.5
82. WFM Haussernot,Cecile 2028 FRA 5.5
83. Wenninger,Philipp 2229 GER 5.5
84. Scherer,Holger 2129 GER 5.5
85. Barlag,Christoph 2167 GER 5.5
86. Bathray,Johannes 2179 GER 5.5
87. Göbel,Constantin 2236 GER 5.5
88. Hildenbrand,Peter 2256 GER 5.5
88. Winterberg,Lukas 2202 GER 5.5
88. WCM Schnegg,Anna-Lena 2039 AUT 5.5
91. FM Weidemann,Jörg 2313 GER 5.5
92. Nabavi,Parwis 2134 SUI 5.5
93. Meylan,Andre 2073 SUI 5.5
94. Zeier,Klaus 2229 GER 5.5
95. Schaaf,René,Dr. 2191 GER 5.5
96. Dehlinger,Alexander 2259 GER 5.0
97. Rindlisbacher,Jan 2229 SUI 5.0
98. FM Rindlisbacher,Lars 2352 SUI 5.0
99. IM Philippe,Christophe 2393 FRA 5.0
100. Henrich,Thomas 2224 GER 5.0
101. Meißner,Felix 2267 GER 5.0
101. Baskin,Robert 2147 GER 5.0
103. Kvetny,Mark 2257 GER 5.0
104. Scherer,Stefan 2234 GER 5.0
105. Dorst,Johannes 2199 GER 5.0
106. Naumann,Axel 2171 GER 5.0
106. Perske,Thore 2080 GER 5.0
108. Wolf,Rainer 2069 GER 5.0
109. Huber,Edwin 2139 GER 5.0
110. Jacob,Volker 2257 GER 5.0
111. Hansch,Karsten 2117 GER 5.0
112. Lochte,Thomas 2186 GER 5.0
113. Jansen,Dirk Norbert 2190 GER 5.0
114. Schmitt,Philipp 2160 GER 5.0
115. FM Gohil,Harry 2337 GER 5.0
116. FM Sieglen,Joachim,Dr. 2258 GER 5.0
116. Xiong,Ferdinand 2058 GER 5.0
118. Böhm,Jürgen 2194 GER 5.0
119. Seidl,Stepan 2157 CZE 5.0
119. Niedermeier,Thomas 2145 GER 5.0
119. Rahnfeld,Jens 1892 GER 5.0
119. Martin,Julian 1846 GER 5.0
123. Potterat,Marc 2201 SUI 5.0
124. Reimche,Vadim 2052 GER 5.0
125. Brenner,Markus 2100 GER 5.0
126. Czap,Bernard 2113 GER 5.0
127. Brandt,Sebastian 2106 GER 5.0
128. Yankelevich,Lev 2239 GER 5.0
128. Skouvaklis,Alexis 2179 SUI 5.0
128. Stoeri,Laura 2081 SUI 5.0
131. Noe,Christopher 2287 GER 5.0
131. Braun,Georg 2184 GER 5.0
131. Feldmann,Johannes 2061 GER 5.0
134. Lemke,Johannes 2033 GER 5.0
135. Freundlieb,Thomas 2095 GER 5.0
136. Kaunzinger,Albert 2241 GER 5.0
137. Demir,Bilal 2126 GER 5.0
137. Röttig,Hans-Peter 2060 GER 5.0
139. Mittmann,Johannes 2028 GER 5.0
140. Bluma,Marcel 2139 GER 5.0
141. Schulte,Torsten 2136 GER 5.0
142. Engbrecht,Helmut 2036 GER 5.0
143. Arnold,Max 2136 GER 5.0
144. Pahud,Cedric 2125 SUI 5.0
144. Engesser,Jonas 1849 GER 5.0
146. Schröder,Kevin 2027 GER 5.0
146. Zienkiewicz,Geoffroy 1882 FRA 5.0
148. Pietzsch,Manuel 2056 GER 5.0
149. CM Mende,Andreas 2157 GER 4.5
150. WFM De Seroux,Camille 2113 SUI 4.5
150. Wagner,Hans 2093 GER 4.5
152. IM Seps,Monika 2241 SUI 4.5
153. Spiegelberg,Silvia 1879 GER 4.5
154. Melzner,Lukas 2201 GER 4.5
155. IM Mader,Manuela 2218 GER 4.5
156. Fink,Christian 2148 GER 4.5
157. Becker,Matthias 2129 GER 4.5
158. Portmann,Daniel 2035 SUI 4.5
159. Bacquele,Fabrice 1961 GER 4.5
160. FM Bücker,Stefan 2336 GER 4.5
161. FM Buchenau,Frank 2272 GER 4.5
161. Gibicar,Danijel 2116 GER 4.5
163. Krauß,Josef 2175 GER 4.5
164. Nies,Peter 2024 GER 4.5
165. Duport,Nicolas 2250 SUI 4.5
165. Leutwyler,Martin 2160 SUI 4.5
165. Mareck,Sascha 2151 GER 4.5
168. Englmeier,Heinz 2215 GER 4.5
169. Thomas,Ingo 2151 GER 4.5
170. Weisenburger,Horst 2173 GER 4.5
170. Walter,Florian 2119 GER 4.5
172. Turner,Radek 2099 CZE 4.5
173. Herzwurm,Robert 2130 GER 4.5
173. Zikeli,Saskia 2122 GER 4.5
175. Deues,Erik 2049 GER 4.5
176. Pomini,Aurelien 2068 SUI 4.5
177. Marquardt,Alexander 2110 GER 4.5
177. Schröter,Samuel 2092 GER 4.5
179. Schork,Stefan 2149 GER 4.5
180. Egle,Martin 2112 GER 4.5
181. Hankel,Dennis 2172 GER 4.5
182. Grawe,Christian 2199 GER 4.5
182. Pelezki,Eugen 2027 GER 4.5
184. Fuß,Klaus 2093 GER 4.5
185. Hanisch,Jörg 2214 GER 4.5
186. Mages,Steffen 2005 GER 4.5
187. Rahul Kumar,Pune 2184 IND 4.5
187. Johne,Florian 1970 GER 4.5
189. Eber,Fabian 2027 GER 4.5
190. Valkama,Eero 1846 FIN 4.5
191. Grunau,Christoph 2069 GER 4.5
192. Imhof,Thomas 2073 GER 4.5
193. Döserich,Jürgen 2086 GER 4.5
194. Herrmann,Oliver 2149 GER 4.5
195. Sucher,Johannes 2194 AUT 4.0
196. Lienhard,Alex 2158 SUI 4.0
197. Hinterreiter,Markus 1986 GER 4.0
198. Vallet,Marc 2168 FRA 4.0
199. Levrand,Roland 2169 SUI 4.0
200. Fiedler,Jörg 2041 GER 4.0
201. Dietrich,Ralf 2248 GER 4.0
202. Kleibel,Uwe 2114 GER 4.0
203. CM Hansch,Torsten 2120 GER 4.0
204. Korba,Roman 2180 GER 4.0
205. Serbu,Eli 2163 GER 4.0
206. CM Fleischer,Frank 2212 GER 4.0
207. CM Schellmann,Frank 2136 GER 4.0
208. Diehm,Alexander 2050 GER 4.0
209. Gulatz,Maurice 2093 GER 4.0
210. Ott,Mathias 2011 GER 4.0
211. Ruff,Maximilian 2079 GER 4.0
211. Sieber,Heiko 2002 GER 4.0
213. Maisch,Julian 1999 GER 4.0
214. Kühnel,Lena 1892 GER 4.0
215. Taras,Marian 2037 POL 4.0
215. Bentel,Robin 1920 GER 4.0
217. Lavrinenkov,Vadim 2024 GER 4.0
218. Schmied,Andreas 2074 GER 4.0
218. Jablonowski,Christoph 1994 GER 4.0
220. Andreev,Vlad 1985 USA 4.0
221. Hahn,Cedric 1880 4.0
222. Schmidt,Matthias 2007 GER 4.0
223. Held,Carsten,Dr. 2099 GER 4.0
223. Osmanovic,Faruk 2034 GER 4.0
225. Lechermann,Markus 2034 GER 4.0
226. Atkinson,Paul 2178 WLS 4.0
226. Gebhardt,Uwe 1990 GER 4.0
226. Kühn,Kolja 1973 GER 4.0
229. Friedel,Marcus 2132 GER 4.0
230. Martig,Markus 2027 SUI 4.0
231. Tyomkyn,Mikhail,Dr. 2104 GER 4.0
231. Fadavian,Marius 2058 GER 4.0
233. Gabriel,Josef 2158 GER 4.0
233. Freuler,Roman 2055 SUI 4.0
233. Herbst,Timothy 1944 GER 4.0
233. Lagunow,Raphael 1896 GER 4.0
237. Riehle,Marco 1948 GER 4.0
238. von Zimmermann,Georg 2115 GER 4.0
239. Zaza,Ludovic 1991 SUI 4.0
240. Will,Jens 1974 GER 4.0
241. Duchateau,Thomas 2032 FRA 4.0
242. Ehret,Thomas 2005 GER 3.5
243. Beck,Michael 1986 GER 3.5
244. Rombach,Michael 2115 GER 3.5
244. Reimold,Jonas 2041 GER 3.5
246. Höcher,Michael 2114 GER 3.5
247. Rüll,Michael 1829 GER 3.5
248. Schwander,Lukas 1847 SUI 3.5
249. Gypser,Andreas,Dr. 2179 GER 3.5
250. Jaeschke,Benno 2278 GER 3.5
251. Herm,Marcel 1961 GER 3.5
252. Stadler,Alexander 2086 GER 3.5
253. Ditmas,Hugh 1966 GER 3.5
254. Dobierzin,Olaf 2056 GER 3.5
255. Günther,Thomas 2107 GER 3.5
256. Neuner,Johannes 2019 GER 3.5
257. Guggenberger,Guido 2037 GER 3.5
258. Kutzner,Stephen 2082 GER 3.5
259. Stoll,Guido 2021 GER 3.5
260. Mahieux,Julien 1930 FRA 3.5
260. Mao,Kevin 1906 GER 3.5
262. Pflaum,Pascal 2018 GER 3.5
262. Hansch,Stephan 1979 GER 3.5
264. Tran,Thanh Kien 1971 GER 3.5
265. Meylan,Pierre 2062 SUI 3.5
266. Gering,Samuel 2046 GER 3.5
267. Liebhart,Marcel 2056 GER 3.5
267. Ritsema,Ronald 2033 NED 3.5
269. Ottway,Christopher 1929 GER 3.5
270. Ciolek,Andreas 1902 GER 3.5
270. Hoffmann,Petra 1830 GER 3.5
272. Thomasson,Staffan 1887 SWE 3.5
273. Giese,Tilman 2043 GER 3.5
273. Zeh,Rolf 1941 GER 3.5
275. Simon,Roland 2109 GER 3.5
276. Glawe,Ralf 2035 GER 3.5
276. Cotenescu,Daniel 2012 GER 3.5
278. Schönhof,Timo 2038 GER 3.5
279. van gen Hassend,Max 2039 GER 3.5
280. Catsiapis,Yiannis 1820 SUI 3.5
281. Ivanov,Alexander 1874 GER 3.5
282. Elefteriadis,Paul-Gabriel 1939 GER 3.5
283. Stümer,Paul 2117 GER 3.0
284. Schwarz,Larissa 1922 GER 3.0
285. Zimmermann,Ulrich 2278 GER 3.0
285. Kinkelin,Ulrich 2016 GER 3.0
287. Flick,Antoine 1880 FRA 3.0
288. Kaufmann,Gunther 1829 GER 3.0
289. Mehringer,Jörg 1890 GER 3.0
289. Vonhoff,Nils 1811 GER 3.0
291. Dreyer,Andre 1939 GER 3.0
291. Kast,Joannis 1837 GER 3.0
293. Probst,Alexander 1976 GER 3.0
294. Walker,Kevin 1859 GER 3.0
295. Jürgens,Florian 1897 GER 3.0
296. Bergner,Philipp 1961 GER 3.0
296. Nobis,Anna 1779 GER 3.0
298. Bohnert,Dominik 1946 GER 3.0
299. Stöver,Leon 1932 GER 3.0
299. Reisser,Simon 1827 GER 3.0
301. Hefner,Felix 1916 GER 3.0
302. Santos,Paulo 1836 POR 3.0
303. Höglauer,Patrick 1947 GER 3.0
303. Faldum,Manfred 1859 GER 3.0
305. Leyrer,Thomas 1847 GER 3.0
306. Hornig,Clemens 2059 GER 3.0
307. Seehaus,Bernhard,Dr. 2074 GER 3.0
308. Esswein,Karlheinz 2074 GER 3.0
308. Mendzigall,Martin 1900 GER 3.0
310. Pop,Laurentius-Onyx 1879 GER 2.5
311. Mann,Johannes 1899 GER 2.5
312. Speck,Stefan 1992 GER 2.5
313. Wilke,Markus 1928 GER 2.5
314. Onhor,Bold 1913 GER 2.5
315. Haemmerle,Gernot 2105 AUT 2.5
315. Gubela,Hans-Erich 1884 GER 2.5
317. Ruff,Robert 1812 GER 2.5
318. Siebert,Joachim 2013 GER 2.5
318. Boes,Remi 1803 FRA 2.5
320. Stierle,Martin 1926 GER 2.5
321. Kammer,Christoph 2017 GER 2.5
322. Förderreuther,Jonas 1987 GER 2.5
323. Jovalekic,Aleksandar 2041 GER 2.5
324. Krauß,Rainer 1832 GER 2.5
325. Praxmarer,Christian 2039 AUT 2.0
326. Blübaum,Johanna 1907 GER 2.0
327. Bay,Nicolai 1840 2.0
328. Schaum,Michael 2021 GER 2.0
329. Jasiqi,Musa 1814 GER 2.0
330. Rindlisbacher,Ernst 1907 SUI 1.5
331. Frühsorger,Dieter 1956 GER 1.0

Chessdom is dedicated to professional and independent coverage of chess news and events from all over the globe! Join us for live chess games, interviews, video and photo reports, and social media reactions. Follow the development of the strongest chess software, which affects all chess today, via the Top Chess Engine Championship with its 24/7 live broadcast with chat.

Copyright © 2007-2022 Chessdom.com

To Top