The Ukrainian FM Roman Dehtiarov is the winner of the first edition of the Sofia Spring Chess Tournament. FM Roman Dehtiarov finished sole first with 7,0/9, half a point ahead of a large group of players. Second on tiebreak is the Greek FM Christos Krallis, while third is local Grandmaster Radoslav Dimitrov.
Top woman of the competition is the Canadian WGM Maili-Jade Ouellet.
You can find more open norm tournaments in The Chess Calendar and its European chess events section
Sofia Spring Chess Tournament Group A
| 1 | FM | Dehtiarov, Roman | UKR | 2405 | 7 |
| 2 | FM | Krallis, Christos | GRE | 2371 | 6.5 |
| 3 | GM | Dimitrov, Radoslav | BUL | 2474 | 6.5 |
| 4 | WGM | Ouellet, Maili-Jade | CAN | 2305 | 6.5 |
| 5 | IM | Sidhant, Mohapatra | IND | 2357 | 6.5 |
| 6 | GM | Spasov, Vasil | BUL | 2356 | 6.5 |
| 7 | FM | Elgersma, Onno | NED | 2397 | 6.5 |
| 8 | GM | Tilicheev, Viacheslav | SRB | 2428 | 6 |
| 9 | Avsar, Gediz | TUR | 2004 | 6 | |
| 10 | IM | Risteski, Emil | MKD | 2359 | 6 |
| 11 | IM | Zwirs, Nico | NED | 2454 | 6 |
| 12 | FM | Mitev, Valentin | BUL | 2308 | 6 |
| 13 | FM | Yilmaz, Baver | TUR | 2233 | 6 |
| 14 | IM | Druska, Juraj | SVK | 2446 | 6 |
| 15 | FM | Krishnan, Ritvik | IND | 2266 | 5.5 |
| 16 | GM | Nikolov, Momchil | BUL | 2436 | 5.5 |
| 17 | FM | Jirasek, Pavel | CZE | 2288 | 5.5 |
| 18 | Ribstein, Orel | ISR | 2118 | 5.5 | |
| 19 | WGM | Mehmed, Elif | SRB | 2248 | 5.5 |
| 20 | IM | Nikolov, Sasho | BUL | 2257 | 5.5 |
| 21 | CM | Javadov, Habil | AZE | 2201 | 5.5 |
| 22 | Safarik, Jakub | CZE | 2172 | 5.5 | |
| 23 | IM | Filip, Lucian-Ioan | ROU | 2345 | 5 |
| 24 | FM | Gkavardinas, Antonios | GRE | 2313 | 5 |
| 25 | CM | Todev, Simeon | BUL | 2171 | 5 |
| 26 | Boev, Viktor | BUL | 2213 | 5 | |
| 27 | FM | Peycheva, Gergana | BUL | 2208 | 5 |
| 28 | CM | Shilon Rahav, Eliran | ISR | 2235 | 5 |
| 29 | Georgiev, Biser | BUL | 2218 | 5 | |
| 30 | FM | Filip, Andrej | ROU | 2335 | 5 |
| 31 | Celebi, Mehmet Alper | TUR | 1908 | 4.5 | |
| 32 | IM | Krishna, C R G | IND | 2453 | 4.5 |
| 33 | Danov, Valentin | BUL | 1947 | 4.5 | |
| 34 | Velikov, Nikola | BUL | 1872 | 4.5 | |
| 35 | Doychev, Ivan | BUL | 1889 | 4.5 | |
| 36 | Sertbay, Huseyin | TUR | 2112 | 4.5 | |
| 37 | GM | Ninov, Nikolai | BUL | 2325 | 4.5 |
| 38 | IM | Ribstein, Nati | ISR | 2267 | 4.5 |
| 39 | Katsanis, Vasileios Dim | GRE | 2266 | 4.5 | |
| 40 | Iskos, Alexandros | GRE | 2165 | 4.5 | |
| 41 | Mladenov, Ilian | BUL | 2237 | 4.5 | |
| 42 | Kishore, Kumar Jaganathan | IND | 2157 | 4.5 | |
| 43 | Aydemir, Umut | TUR | 2140 | 4.5 | |
| 44 | CM | Ivanov, Svetlen | BUL | 1975 | 4.5 |
| 45 | WIM | Raeva, Elitsa | BUL | 2203 | 4.5 |
| 46 | Sedivy, Martin | CZE | 2123 | 4.5 | |
| 47 | FM | Chkhaidze, Nikoloz | GEO | 2173 | 4.5 |
| 48 | CM | Ersoz, Teoman Guney | TUR | 2090 | 4.5 |
| 49 | Doraszelski, Aleksander | GER | 2185 | 4.5 | |
| 50 | AIM | Mantazis, Georgios Rafail | GRE | 2120 | 4 |
| 51 | CM | Gokturk, Murat Kutay | TUR | 2072 | 4 |
| 52 | Dal, Emir Saygin | TUR | 1869 | 4 | |
| 53 | Trendafilov, Simeon | BUL | 2005 | 4 | |
| 54 | Angelov, Georgi | BUL | 2128 | 4 | |
| 55 | GM | Drenchev, Petar | BUL | 2334 | 3.5 |
| 56 | Kyparissopoulos, Spyridon | GRE | 1981 | 3.5 | |
| 57 | Seker, Kadir Mert | TUR | 1881 | 3.5 | |
| 58 | La Barbera, Manfredi | ITA | 2084 | 3.5 | |
| 59 | Metiner, Yekta Efe | TUR | 1962 | 3.5 | |
| 60 | Nenova, Andzhelika | BUL | 2088 | 3.5 | |
| 61 | IM | Sai Agni, Jeevitesh. J | IND | 2300 | 3.5 |
| 62 | Boeren, Jurriaan | NED | 2104 | 3.5 | |
| 63 | WCM | Pehlivanova, Aleksandra | BUL | 1855 | 3.5 |
| 64 | Mikov, Simeon | BUL | 2047 | 3.5 | |
| 65 | Uzun, Kuzey | TUR | 1891 | 3.5 | |
| 66 | Marzakov, Mihail | BUL | 2002 | 3.5 | |
| 67 | Popzafirov, Danail | BUL | 1900 | 3.5 | |
| 68 | Zahariev, Velislav | BUL | 1812 | 3 | |
| 69 | Mihaylov, Bozhidar | BUL | 1999 | 3 | |
| 70 | AFM | Tsolov, Aleksandar | BUL | 2002 | 3 |
| 71 | WCM | Rasheva, Nora | BUL | 1912 | 3 |
| 72 | Esmer, Ege | BUL | 1823 | 3 | |
| 73 | Aynaoglu, Efe | TUR | 1894 | 2.5 | |
| 74 | Hristova, Ivelina | BUL | 1812 | 2.5 | |
| 75 | Omota, Vlad | NED | 1989 | 2.5 | |
| 76 | IM | Janzelj, Tim | SLO | 2396 | 2.5 |
| 77 | Theodoridis, Charalampos | GRE | 1967 | 2.5 | |
| 78 | WCM | Ivanova, Dilyana | BUL | 2015 | 2 |
| 79 | Bayatov, Mario | BUL | 1928 | 2 | |
| 80 | GM | Rusev, Krasimir | BUL | 2478 | 2 |
| 81 | Dimitrov, Ventsislav | BUL | 1802 | 1.5 | |
| 82 | Sucharda, Tomas | CZE | 2014 | 1 | |
| 83 | WGM | Krasteva, Beloslava | BUL | 2332 | 0.5 |

