The 29th Russian Team Championship Premier League, the 23rd Russian Women’s Team Championship, the Russian Youth Team Championships (open and girls), and the all-Russian Team Championship Higher League took place from April 30 to May 11, in the Grand Hotel Zhemchuzhina, Sochi.
LIVE now: Grand Chess Tour Romania 2022 / IPCA World Individual Chess Championship 2022
Moscow Chess Team triumphed the 29th Russian Team Championship Premier League, scoring unbeaten 13 match points. Mednyi Vsadnik (Saint Petersburg) was silver with 10 match points, and KPFR Chess Club (Moscow) won bronze with 8 match points and better board results than M.Botvinik School from Moscow with the same score. Throwback: Russian Team Chess Championships 2021 concluded

Ugra Women’s team convincingly clinched the 23rd Russian Women’s Team Championship 2022 scoring perfect 18 match points. Southern Ural scored 14 match points to win silver and Moscow Chess Club came bronze with 13 match points.

Novosibirsk Regional Team won the Higher League and Anatoly Karpov Chess School (Moscow) was the Winner of Boys U15 league. In Girls U15 championship, AlfaZero (Moscow) claimed gold.
Final rankings: 29th Russian Team Championship Premier League
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 | TB4 |
1 | Moscow Chess Team (Moscow) | * | 3½ | 3½ | 3½ | 3½ | 3 | 4 | 5 | 13 | 26 | 0 | 6 |
2 | Mednyi Vsadnik (Saint Petersburg) | 2½ | * | 3 | 3½ | 3½ | 3½ | 3 | 3½ | 10 | 22.5 | 0 | 4 |
3 | KPFR Chess Club (Moscow) | 2½ | 3 | * | 3½ | 3 | 2½ | 5½ | 4½ | 8 | 24.5 | 0 | 3 |
4 | M.Botvinik School (Moscow) | 2½ | 2½ | 2½ | * | 4½ | 3½ | 4½ | 3½ | 8 | 23.5 | 0 | 4 |
5 | Gogolevsky (Moscow) | 2½ | 2½ | 3 | 1½ | * | 3½ | 3½ | 3½ | 7 | 20 | 0 | 3 |
6 | Southern Ural (Chelyabinsk Region) | 3 | 2½ | 3½ | 2½ | 2½ | * | 2½ | 4 | 5 | 20.5 | 0 | 2 |
7 | SShOR ShSh (Saint Petersburg) | 2 | 3 | ½ | 1½ | 2½ | 3½ | * | ½ | 3 | 13.5 | 0 | 1 |
8 | Ladya (Tatarstan) | 1 | 2½ | 1½ | 2½ | 2½ | 2 | 5½ | * | 2 | 17.5 | 0 | 1 |
.
Final rankings – 23rd Russian Women’s Team Championship 2022:
Rk | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | Ugra (Ugra) | 9 | 9 | 0 | 0 | 18 | 25.5 | 0 | 9 | 0 |
2 | Southern Ural (Chelyabinsk region) | 9 | 7 | 0 | 2 | 14 | 24 | 0 | 7 | 0 |
3 | Chess Club Moscow (Moscow) | 9 | 5 | 3 | 1 | 13 | 24 | 0 | 5 | 0 |
4 | ShShor ShSh (Saint Petersburg_ | 9 | 3 | 4 | 2 | 10 | 21 | 0 | 3 | 0 |
5 | Ladya (Tatarstan) | 9 | 3 | 4 | 2 | 10 | 18.5 | 1 | 3 | 1 |
6 | Moscow region | 9 | 3 | 4 | 2 | 10 | 18.5 | 1 | 3 | 2 |
7 | White Koroleva | 9 | 4 | 2 | 3 | 10 | 17.5 | 0 | 4 | 0 |
8 | Southern Ural 2 (Chelyabinsk region) | 9 | 4 | 1 | 4 | 9 | 17.5 | 0 | 4 | 0 |
9 | Stars (Novosibirsk region) | 9 | 3 | 2 | 4 | 8 | 19 | 0 | 3 | 0 |
10 | ShShor 2 | 9 | 3 | 2 | 4 | 8 | 18.5 | 0 | 3 | 0 |
11 | Krasnodar – Crimea | 9 | 3 | 2 | 4 | 8 | 15 | 0 | 3 | 0 |
12 | Bukavushki | 9 | 2 | 3 | 4 | 7 | 16.5 | 0 | 2 | 0 |
13 | M.Botvinik School | 9 | 3 | 1 | 5 | 7 | 16 | 0 | 3 | 0 |
14 | Crivs niu BelGU | 9 | 1 | 4 | 4 | 6 | 13 | 0 | 1 | 0 |
15 | Anoo (Gymnasium E.M. Primak) | 9 | 1 | 1 | 7 | 3 | 12.5 | 0 | 1 | 0 |
16 | Seniors Russia (Moscow) | 9 | 1 | 1 | 7 | 3 | 11 | 0 | 1 | 0 |
