Serbian Chess Federation organizes the International Open Chess Championship of Serbia, called “Serbia OPEN 2022” from June 28th – July 6th. The event will take place in Novi Sad, Master Centre.
Read more: Silver Lake Chess Festival 2022
The 2022 Serbia Chess Open features two events: Masters (for players rated 2100+) and Amateurs (for players rated U2200) with a total prize fund of 35.000 euros distributed in 47 prizes (29.000 for the Masters event and 6.000 for the Amateurs tournament).
Both sections will be played in 9 rounds, swiss system, with time control: 90 minutes per player for 40 moves plus 15 minutes until the end of the game, with 30 seconds increment starting with the first move.
More than 400 players from 39 countries participate in the event including 39 grandmasters, 68 international masters, 6 Women’s grandmasters and 13 Women’s international masters. The Masters field is headlined by GM Alexandr Predke, GM Alexey Sarana and GM Anton Demchenko. (scroll down for starting rank list of players)

Starting rank list of players – Serbia Chess Open 2022 – Masters:
No. | Name | FED | Rtg | |
1 | GM | Predke Alexandr | FID | 2688 |
2 | GM | Sarana Alexey | FID | 2670 |
3 | GM | Demchenko Anton | FID | 2654 |
4 | GM | Ivic Velimir | SRB | 2628 |
5 | GM | Jumabayev Rinat | KAZ | 2628 |
6 | GM | Piorun Kacper | POL | 2627 |
7 | GM | Indjic Aleksandar | SRB | 2620 |
8 | GM | Motylev Alexander | FID | 2619 |
9 | GM | Bernadskiy Vitaliy | UKR | 2617 |
10 | GM | Adhiban B. | IND | 2616 |
11 | GM | Aryan Chopra | IND | 2609 |
12 | GM | Puranik Abhimanyu | IND | 2608 |
13 | GM | Can Emre | TUR | 2599 |
14 | GM | Sanal Vahap | TUR | 2576 |
15 | GM | Kadric Denis | MNE | 2575 |
16 | GM | Mendonca Leon Luke | IND | 2562 |
17 | GM | Basso Pier Luigi | ITA | 2558 |
18 | GM | Ivanisevic Ivan | SRB | 2557 |
19 | GM | Harsha Bharathakoti | IND | 2547 |
20 | GM | Perunovic Milos | SRB | 2543 |
21 | GM | Suleymanli Aydin | AZE | 2537 |
22 | GM | Vokhidov Shamsiddin | UZB | 2534 |
23 | GM | Zanan Evgeny | ISR | 2533 |
24 | GM | Budisavljevic Luka | SRB | 2516 |
25 | GM | Ferreira Jorge Viterbo | POR | 2512 |
26 | GM | Muradli Mahammad | AZE | 2510 |
27 | IM | Petkov Momchil | BUL | 2510 |
28 | GM | Santiago Yago De Moura | BRA | 2509 |
29 | GM | Makhnev Denis | KAZ | 2505 |
30 | GM | Greenfeld Alon | ISR | 2501 |
31 | GM | Kovacevic Aleksandar | SRB | 2500 |
32 | GM | Stremavicius Titas | LTU | 2495 |
33 | IM | Dudin Gleb | FID | 2495 |
34 | GM | Sadikhov Ulvi | AZE | 2491 |
35 | GM | Fernandez Daniel Howard | ENG | 2490 |
36 | IM | Aditya Mittal | IND | 2485 |
37 | IM | Koustav Chatterjee | IND | 2485 |
38 | IM | Song Raymond | TPE | 2485 |
39 | IM | Pranav V | IND | 2481 |
40 | GM | Karthik Venkataraman | IND | 2480 |
41 | IM | Ramoutar Alan-Safar | TTO | 2480 |
42 | GM | Raja Harshit | IND | 2479 |
43 | GM | Arjun Kalyan | IND | 2477 |
44 | IM | Bronstein Or | ISR | 2476 |
45 | IM | Janzelj Tim | SLO | 2470 |
46 | GM | Chanda Sandipan | IND | 2467 |
47 | IM | Parkhov Yair | ISR | 2467 |
48 | IM | Pranav Anand | IND | 2467 |
49 | IM | Suleymenov Alisher | KAZ | 2467 |
50 | IM | Cabarkapa Novak | SRB | 2466 |
51 | GM | Arnaudov G. Petar | BUL | 2462 |
52 | IM | Nitish Belurkar | IND | 2460 |
53 | IM | Rozen Eytan | ISR | 2460 |
54 | FM | Milikow Yoav | ISR | 2460 |
55 | IM | Ioannidis Evgenios | GRE | 2459 |
56 | IM | Srbis Jurica | CRO | 2455 |
57 | IM | Sturt Raven | USA | 2450 |
58 | IM | Badelka Olga | RUS | 2448 |
59 | CM | Prraneeth Vuppala | IND | 2447 |
60 | FM | Spyropoulos Nikolaos | GRE | 2445 |
61 | IM | Shyaamnikhil P | IND | 2443 |
62 | IM | Vaishali R | IND | 2442 |
63 | FM | Samadov Read | AZE | 2442 |
64 | IM | Neelash Saha | IND | 2439 |
65 | IM | Agmanov Zhandos | KAZ | 2436 |
66 | IM | Boskovic Drasko | SRB | 2436 |
67 | IM | Urazayev Arystanbek | KAZ | 2435 |
68 | FM | Samant Aditya S | IND | 2433 |
69 | IM | Babazada Khazar | AZE | 2431 |
70 | FM | Milikow Elie | ISR | 2430 |
71 | IM | Gan-Erdene Sugar | MGL | 2428 |
72 | IM | Assaubayeva Bibisara | KAZ | 2427 |
73 | IM | Vignesh N R | IND | 2427 |
74 | FM | Nogerbek Kazybek | KAZ | 2424 |
75 | IM | Radovanovic Nikola | SRB | 2423 |
76 | FM | Kilic Eray | TUR | 2422 |
77 | IM | Salimova Nurgyul | BUL | 2416 |
78 | IM | Krstulovic Alex | HUN | 2413 |
79 | IM | Perunovic Miodrag | SRB | 2413 |
80 | IM | Mcphillips Joseph | ENG | 2409 |
81 | FM | Amartuvshin Ganzorig | MGL | 2409 |
82 | WIM | Kamalidenova Meruert | KAZ | 2408 |
83 | FM | Risteski Emil | MKD | 2405 |
84 | IM | Srihari L R | IND | 2404 |
85 | IM | Saric Sinisa | SRB | 2403 |
86 | Utsab Chatterjee | IND | 2403 | |
87 | IM | Song Julien | FRA | 2402 |
88 | IM | Muthaiah Al | IND | 2401 |
89 | IM | Sammed Jaykumar Shete | IND | 2400 |
90 | IM | Tania Sachdev | IND | 2399 |
91 | IM | Moksh Amit Doshi | IND | 2398 |
92 | IM | Harikrishnan.A.Ra | IND | 2396 |
93 | IM | Drnovsek Gal | SLO | 2393 |
94 | FM | Damjanovic Vuk | SRB | 2393 |
95 | FM | Ostovic Matija | CRO | 2391 |
96 | WGM | Beydullayeva Govhar | AZE | 2390 |
97 | FM | Erdogmus Yagiz Kaan | TUR | 2388 |
98 | WGM | Narva Mai | EST | 2385 |
99 | FM | Pavlov Mark | RUS | 2385 |
100 | WGM | Injac Teodora | SRB | 2384 |
101 | FM | Pasti Aron | HUN | 2382 |
102 | IM | Ceres Dragos | MDA | 2380 |
103 | IM | Vucinic Gojko | SRB | 2380 |
104 | IM | Maltsevskaya Aleksandra | POL | 2378 |
105 | Roebers Eline | NED | 2378 | |
106 | IM | Savanovic Aleksandar | BIH | 2376 |
107 | GM | Pap Misa | SRB | 2375 |
108 | IM | Lazov Toni | MKD | 2374 |
109 | IM | Tadic Stefan | SRB | 2373 |
110 | IM | Papadiamandis Elliot | FRA | 2372 |
111 | IM | Harshavardhan G B | IND | 2367 |
112 | IM | Ohanyan Emin | ARM | 2366 |
113 | IM | Shahil Dey | IND | 2366 |
114 | IM | Nikolovski Nikola | MKD | 2365 |
115 | IM | Tomazini Zan | SLO | 2361 |
116 | FM | Aizenberg Benny | ISR | 2361 |
117 | IM | Tsolakidou Stavroula | GRE | 2358 |
118 | IM | Padmini Rout | IND | 2357 |
119 | IM | Vardaan Nagpal | IND | 2357 |
120 | IM | Anuj Shrivatri | IND | 2356 |
121 | FM | Kochavi Ori | ISR | 2356 |
122 | FM | Palczert Matyas | HUN | 2353 |
123 | FM | Wagh Suyog | IND | 2352 |
124 | FM | Levin Guy | ISR | 2351 |
125 | IM | Zlatanovic Boroljub | SRB | 2346 |
126 | CM | Kushagra Mohan | IND | 2343 |
127 | WGM | Fataliyeva Ulviyya | AZE | 2341 |
128 | FM | Rohith Krishna S | IND | 2339 |
129 | FM | Tuncer Tuna | TUR | 2339 |
130 | IM | Souhardo Basak | IND | 2338 |
131 | FM | Karacsonyi Gellert | HUN | 2338 |
132 | FM | Pasztor Balazs | HUN | 2336 |
133 | Spasic Petar | SRB | 2336 | |
134 | Trisic Aleksandar | GER | 2333 | |
135 | FM | Dixit Nikhil | IND | 2331 |
136 | WIM | Blagojevic Tijana | SRB | 2330 |
137 | FM | Ozcan Kaan | TUR | 2329 |
138 | FM | Hristodoulou Panagiotis | GRE | 2328 |
139 | IM | Saravanan V. | IND | 2324 |
140 | Lu Miaoyi | CHN | 2321 | |
141 | FM | Koutlas Nikolaos | GRE | 2318 |
142 | FM | Jocev Milan | SRB | 2317 |
143 | FM | Isik Alparslan | TUR | 2316 |
144 | FM | Martic Ivan | SRB | 2314 |
145 | FM | Anand Batsukh | MGL | 2312 |
146 | WIM | Sahithi Varshini M | IND | 2312 |
147 | FM | Yordanov Lachezar | BUL | 2306 |
148 | Ivanovic Marko | SRB | 2303 | |
149 | WGM | Eric Jovana | SRB | 2301 |
150 | FM | Peycheva Gergana | BUL | 2295 |
151 | FM | Alexiadis Hristos | GRE | 2291 |
152 | FM | Omorjan Dejan | SRB | 2290 |
153 | FM | Milosevic Milos | SRB | 2288 |
154 | FM | Culum Sanjin | BIH | 2287 |
155 | FM | Zemlyanskii Ivan | RUS | 2286 |
156 | FM | Marn Jan | SLO | 2282 |
157 | FM | Mitev Valentin | BUL | 2281 |
158 | WIM | Arpita Mukherjee | IND | 2281 |
159 | WIM | Gajcin Marina | SRB | 2281 |
160 | Pajcin Lav | SRB | 2280 | |
161 | IM | Rabrenovic Vladan | SRB | 2277 |
162 | WIM | Nurmanova Alua | KAZ | 2275 |
163 | FM | Sharan Rao | IND | 2274 |
164 | FM | Eren Ataberk | TUR | 2273 |
165 | FM | Colovic Dusan | SRB | 2271 |
166 | FM | Jain Kashish Manoj | IND | 2271 |
167 | Spyratos Nikolaos | GRE | 2268 | |
168 | FM | Antova Gabriela | BUL | 2266 |
169 | IM | Leskur Dejan | SRB | 2265 |
170 | Saurabh Anand | IND | 2260 | |
171 | FM | Markidis Konstantinos | GRE | 2259 |
172 | FM | Krasteva Beloslava | BUL | 2249 |
173 | Adarsh Tripathi | IND | 2247 | |
174 | Gavrilov Maxim | RUS | 2247 | |
175 | Holland James P | ENG | 2245 | |
176 | Pham Khoi | NED | 2244 | |
177 | FM | Baasansuren Erdene | MGL | 2243 |
178 | IM | Masic Predrag | SRB | 2242 |
179 | FM | Ravic Nenad | SRB | 2242 |
180 | FM | Gombocz Ferenc Jr. | HUN | 2241 |
181 | Bin-Suhayl Ieysaa | ITA | 2240 | |
182 | IM | Mullick Raahil | IND | 2237 |
183 | Mihov Filip | MKD | 2235 | |
184 | WIM | Sharma Isha | IND | 2234 |
185 | CM | Topalov Aleksandar | SRB | 2233 |
186 | FM | Petrovic Aleksa | SRB | 2230 |
187 | WIM | Harshita Guddanti | IND | 2230 |
188 | WIM | Savitha Shri B | IND | 2230 |
189 | FM | Toncheva Nadya | BUL | 2228 |
190 | FM | Ljepic Andrej | SRB | 2226 |
191 | Ojas Kulkarni | IND | 2226 | |
192 | CM | Mijatovic Dusan | SRB | 2225 |
193 | Konyves Almos | HUN | 2222 | |
194 | CM | Nareks Matic | SLO | 2221 |
195 | FM | Ibadov Dashgyn | FID | 2220 |
196 | WIM | Chitlange Sakshi | IND | 2216 |
197 | FM | Mahitosh Dey | IND | 2212 |
198 | CM | Arias Gaviria Mario Alexis | PER | 2209 |
199 | Lever Erwan | FRA | 2209 | |
200 | Sanket Chakravarty | IND | 2209 | |
201 | Pavkov Nebojsa | SRB | 2207 | |
202 | Veselov Yaroslav | RUS | 2206 | |
203 | Popvasilev Kaloyan | GER | 2192 | |
204 | Andreev Konstantin | FID | 2191 | |
205 | WFM | Kairbekova Amina | KAZ | 2189 |
206 | Veljanoski Andrej | MKD | 2189 | |
207 | Radojicic Aleksandar M | SRB | 2188 | |
208 | FM | Kurmangaliyeva Liya | KAZ | 2186 |
209 | Magalakis Stefanos | GRE | 2181 | |
210 | Gagic Milan A | SRB | 2178 | |
211 | WIM | Balabayeva Xeniya | KAZ | 2177 |
212 | Ciric Pavle | SRB | 2177 | |
213 | Tyurin Artem | RUS | 2174 | |
214 | CM | Vagman Roy | ISR | 2173 |
215 | Herega Nejc | SLO | 2173 | |
216 | Gandhi Anish | IND | 2166 | |
217 | WCM | Hryzlova Sofiia | UKR | 2165 |
218 | Joshua A P | IND | 2163 | |
219 | Jordanov Mihail | MKD | 2158 | |
220 | FM | Louis Thibault | FRA | 2154 |
221 | WFM | Mehmed Elif | BUL | 2154 |
222 | Makridis Dimitrios | GRE | 2152 | |
223 | Celik Ege Yigit | TUR | 2151 | |
224 | IM | Mohota Nisha | IND | 2148 |
225 | WFM | Karacsonyi Kata | HUN | 2147 |
226 | Bazyrtsyrenov Kirill | RUS | 2147 | |
227 | AFM | Zlatkov Anton | MKD | 2145 |
228 | Phatak Aanjaneya | IND | 2145 | |
229 | Mushini Ajay | IND | 2142 | |
230 | WFM | Mayrhuber Nikola | AUT | 2141 |
231 | Vaibhav Jayant Raut | IND | 2140 | |
232 | FM | Ram Aravind L N | IND | 2138 |
233 | WIM | Srdanovic Jovana | SRB | 2127 |
234 | FM | Efremov Vladislav | RUS | 2125 |
235 | Panda Sambit | IND | 2123 | |
236 | Pecarski Dragisa | SRB | 2122 | |
237 | Ince Taylan Ruzgar | TUR | 2120 | |
238 | Margarido Jose Miguel Teixeira | POR | 2120 | |
239 | CM | Mamedov Edgar | KAZ | 2114 |
240 | WIM | Djukic Sandra | SRB | 2110 |
241 | Poupalos Nikolaos | GRE | 2107 | |
242 | WFM | Rozman Monika | SLO | 2104 |
243 | Tancsa Tamas | HUN | 2103 | |
244 | Bhattacharyya Soham | IND | 2099 | |
245 | CM | Kadam Om Manish | IND | 2098 |
246 | WFM | Munkhzul Davaakhuu | MGL | 2095 |
247 | Thrish Karthik | IND | 2095 | |
248 | Loshkarev Dmitri | RUS | 2094 | |
249 | Micic Aleksa | SRB | 2092 | |
250 | Ahmad Khagan | AZE | 2081 | |
251 | Darpan Inani | IND | 2081 | |
252 | Papaioannou Dimitrios | GRE | 2078 | |
253 | Van Vliet Dennis | BEL | 2069 | |
254 | Ilamparthi A R | IND | 2066 | |
255 | Sertbay Huseyin | TUR | 2040 | |
256 | Aakash Sharadchandra Dalvi | IND | 2028 | |
257 | IM | Manish Anto Cristiano F | IND | 2027 |
258 | CM | Borgaonkar Akshay | IND | 2026 |
259 | Bojanic Denis | SRB | 2024 | |
260 | Petrusic Velimir | SRB | 2022 | |
261 | Aravind P V S | IND | 2016 | |
262 | Gkavardinas Antonios | GRE | 2010 | |
263 | Mota Pankit | IND | 2007 | |
264 | WFM | Hng Mei-En Emmanuelle | SGP | 2000 |
265 | Doraszelski Alexander | GER | 1898 | |
266 | WCM | Gasimova Samra | AZE | 1645 |
267 | WGM | Srija Seshadri | IND | 2241 |
.
Starting rank list of players – Serbia Chess Open 2022 – Amateurs:
No. | Name | FED | Rtg | |
1 | GM | Popchev Milko | BUL | 2207 |
2 | FM | Kilic Efe Mert | TUR | 2194 |
3 | Maksimovic Miroslav | SRB | 2194 | |
4 | IM | Kostic Filip | SRB | 2185 |
5 | IM | Andrijevic Milan | SRB | 2184 |
6 | FM | Notaros Krasoje | SRB | 2157 |
7 | Kresovic Velimir | GER | 2155 | |
8 | Jovicic Radosav | SRB | 2148 | |
9 | FM | Pantelic Sasa | SRB | 2144 |
10 | FM | Titov Ivan | SRB | 2136 |
11 | FM | Ujhazi Ivan | SRB | 2136 |
12 | Poleksic Dusan | SRB | 2136 | |
13 | Stamatovic Aleksandar | SRB | 2136 | |
14 | Cica Dragan | SRB | 2124 | |
15 | FM | Kostic Milutin B | SRB | 2090 |
16 | Kozomora Dragan | SRB | 2083 | |
17 | Parnicki Zlatko | SRB | 2077 | |
18 | Labus Vladislav | SRB | 2070 | |
19 | FM | Medar Zeljko | SRB | 2066 |
20 | Zivkovic Momcilo | SRB | 2059 | |
21 | Kacar Darko | SRB | 2049 | |
22 | FM | Kandic Milan | SRB | 2043 |
23 | CM | Korkmaz Necmettin | TUR | 2016 |
24 | FM | Brajic Miloje | SRB | 2014 |
25 | Mehandzic Georgije | SRB | 2011 | |
26 | IM | Dragojlovic Andjelko | SRB | 2006 |
27 | Majstorovic Aleksandar | SRB | 1994 | |
28 | Gomez Daniel | ENG | 1980 | |
29 | Mladenovic Dusan | SRB | 1980 | |
30 | FM | Bulajic Ratko | SRB | 1979 |
31 | Dermisek Stipa | SRB | 1976 | |
32 | Gusev Mikhail | SRB | 1976 | |
33 | AGM | Renganayaki Venkatesh | IND | 1967 |
34 | Andersen Jorgen M | NOR | 1967 | |
35 | CM | Aaditya Dhingra | IND | 1965 |
36 | Cuzovic Ognjen | SRB | 1960 | |
37 | CM | Stanojevic Ilija | SRB | 1956 |
38 | CM | Batbold Nyamsuren | MGL | 1954 |
39 | Jovanovski Teodor | MKD | 1950 | |
40 | Djordjevic Nevena | SRB | 1939 | |
41 | Bakvic Zoran | SRB | 1938 | |
42 | Shoshin Kirill | RUS | 1938 | |
43 | Petreski Leonid | MKD | 1934 | |
44 | Leskovac Nikola | SRB | 1929 | |
45 | Davidov Lazar | SRB | 1923 | |
46 | CM | Bozinovic Boban | AUT | 1918 |
47 | Jovanovic Anja | SRB | 1914 | |
48 | FM | Jovic Stevan | SRB | 1910 |
49 | Mencik David | SRB | 1903 | |
50 | Cosic Jovan | SRB | 1895 | |
51 | Valitov Ilshat | RUS | 1880 | |
52 | Mandic Milenko | SRB | 1866 | |
53 | Cetkovic Stevan | SRB | 1865 | |
54 | CM | Tenuunbold Battulga | MGL | 1858 |
55 | Teo Hong Ming | SGP | 1850 | |
56 | Dristellas Neoklis | GRE | 1849 | |
57 | Obradovic Milorad | SRB | 1843 | |
58 | AFM | Karamichos Michail | GRE | 1839 |
59 | CM | Popovic Dobrivoj | SRB | 1836 |
60 | Aditya Varun Gampa | IND | 1836 | |
61 | Karacsonyi Luca | HUN | 1834 | |
62 | Preobrazhenskaya Diana | RUS | 1834 | |
63 | Samartzis Mihail | GRE | 1834 | |
64 | Bilic Marijana | SRB | 1825 | |
65 | Lazovic Marko | SRB | 1824 | |
66 | Gogic Anastasija | SRB | 1814 | |
67 | Karacsonyi Bank | HUN | 1812 | |
68 | Denic Slavisa | SRB | 1811 | |
69 | Pasti Zsombor | HUN | 1803 | |
70 | Vujevic Tomislav | SRB | 1792 | |
71 | Savic Goran Z | SRB | 1790 | |
72 | Kuzmanovic Ratko | SRB | 1784 | |
73 | Petrovic Vladan | SRB | 1774 | |
74 | Palczert Miklos | HUN | 1770 | |
75 | Pilja Mile | SRB | 1744 | |
76 | Curkovic Djoko | SRB | 1741 | |
77 | Dumbelovic Novak | SRB | 1740 | |
78 | Milic Dusan | SRB | 1733 | |
79 | Velickovic Aleksa | SRB | 1715 | |
80 | Kalin Andrei | MKD | 1707 | |
81 | Zlatanovic Marcus | SLO | 1700 | |
82 | Nikolovski David | MKD | 1696 | |
83 | Divitt Arora | IND | 1694 | |
84 | Sovetbekova Nurai | KGZ | 1693 | |
85 | Manojlovic Sergej | SRB | 1680 | |
86 | Seker Bilgesu | TUR | 1676 | |
87 | Bhillva Nilaya K E K | IND | 1648 | |
88 | Sarvari Dario | SRB | 1626 | |
89 | Medic Relja | SRB | 1623 | |
90 | Demirkol Kerim Calvelo | TUR | 1618 | |
91 | Zhezhovska Monika | MKD | 1615 | |
92 | Milojevic Nenad | SRB | 1604 | |
93 | Senel Hayri Beyhun | TUR | 1603 | |
94 | Mandras Konstantin | SRB | 1585 | |
95 | Lazovic Emilija | SRB | 1575 | |
96 | Pasula Milos | SRB | 1573 | |
97 | Vranes Jovan | SRB | 1558 | |
98 | Shukurova Aydan | AZE | 1501 | |
99 | Jandric Nikola | SRB | 1494 | |
100 | Sahin Burak Doga | TUR | 1487 | |
101 | Gilica Luka | SRB | 1462 | |
102 | Kostic Stefan S | SRB | 1461 | |
103 | Jaukovic Teodora | SRB | 1428 | |
104 | Stanisavljevic Tijana | SRB | 1418 | |
105 | Lutfija Klind | ALB | 1410 | |
106 | Ivanovic Milan J | BIH | 1375 | |
107 | Zivadinovic Nikola | SRB | 1372 | |
108 | Milicevic Dunja | SRB | 1366 | |
109 | Ramadugu Akshay | IND | 1334 | |
110 | Jakovljevic Momcilo | SRB | 1333 | |
111 | Oyungerel Sharavdorj | MGL | 1332 | |
112 | Adamovic Nikola | SRB | 1320 | |
113 | Ajradinoska Indzi | MKD | 1304 | |
114 | Mijic Sara | SRB | 1300 | |
115 | Trikic Todor | SRB | 1279 | |
116 | Irfanoglu Tamay | TUR | 1228 | |
117 | Sahin Cagla Yudum | TUR | 1211 | |
118 | Ospanova Adelya | KAZ | 1210 | |
119 | Fegan Buse | TUR | 1148 | |
120 | Zol-Uchral Erdenesaikhan | MGL | 1134 | |
121 | Avyaay Garg | IND | 1026 | |
122 | Batbaatar Baatar | MGL | 0 | |
123 | Citic Marko | SRB | 0 | |
124 | Kruglenja Timofej | SRB | 0 | |
125 | Milosavljevic Ljubomir | SRB | 0 | |
126 | Ozay Ozgun | TUR | 0 | |
127 | Pavkov Aleksandar | SRB | 0 | |
128 | Radic Slavisa | SRB | 0 | |
129 | Radic Zlatko P | SRB | 0 | |
130 | Radicevic Lazar | SRB | 0 | |
131 | Tantabaeva Mira | KGZ | 0 | |
132 | Vasic Stefan | SRB | 0 | |
133 | Zaric Uros | SRB | 0 |
.
