The Serbia Open 2025 is taking place July 14 – July 23 in Belgrade, Serbia. It is 9 round Swiss system tournament with time control 90 min / 40 moves + 30 min + 30 sec / move. In Masters section of the tournament will participate more than 150 players. For more events from Serbia, check out The European Chess Calendar, which is part of The Chess Calendar.
The top seeded players are GM Alexandr Predke (2622), GM N R Vignesh (2531), GM Evgeny Postny (2530), IM Bojan Maksimovic (2514), GM Evgenios Ioannidis (2490), GM Mikhail Bryakin (2462), IM Yanbin Wang (2454), GM Suat Atalik (2438), IM Umut Ata Akbas (2436), FM Antonios Kalogridis (2426), IM Khuyagtsogt Itgelt (2425), GM Nikita Matinian (2421), GM Vasilios Kotronias (2420), IM Can Durak (2420), GM Danilo Milanovic (2415), GM Gombosuren Munkhgal (2406), IM Panagiotis Christodoulou (2406), IM Alexander Khripachenko (2405), FM Roy Vagman (2403), IM Vid Dobrovoljc (2402). Scroll down for the full participants list.
More : Serbia Open 2025 – Challengers / Serbia Open 2025 – Amateurs
Serbia Open 2025 – Masters participants
| No. | Name | FED | Rtg | |
| 1 | GM | Predke, Alexandr | SRB | 2622 |
| 2 | GM | Vignesh, N R | IND | 2531 |
| 3 | GM | Postny, Evgeny | ISR | 2530 |
| 4 | IM | Maksimovic, Bojan | BIH | 2514 |
| 5 | GM | Ioannidis, Evgenios | GRE | 2490 |
| 6 | GM | Bryakin, Mikhail | SRB | 2462 |
| 7 | IM | Wang, Yanbin | CHN | 2454 |
| 8 | GM | Atalik, Suat | SRB | 2438 |
| 9 | IM | Akbas, Umut Ata | TUR | 2436 |
| 10 | FM | Kalogridis, Antonios | GRE | 2426 |
| 11 | IM | Itgelt, Khuyagtsogt | MGL | 2425 |
| 12 | GM | Matinian, Nikita | FID | 2421 |
| 13 | GM | Kotronias, Vasilios | GRE | 2420 |
| 14 | IM | Durak, Can | TUR | 2420 |
| 15 | GM | Milanovic, Danilo | SRB | 2415 |
| 16 | GM | Munkhgal, Gombosuren | MGL | 2406 |
| 17 | IM | Christodoulou, Panagiotis | GRE | 2406 |
| 18 | IM | Khripachenko, Alexander | FID | 2405 |
| 19 | FM | Vagman, Roy | ISR | 2403 |
| 20 | IM | Dobrovoljc, Vid | SLO | 2402 |
| 21 | GM | Damljanovic, Branko | SRB | 2393 |
| 22 | IM | Harsh, Suresh | IND | 2390 |
| 23 | IM | Damjanovic, Vuk | SRB | 2369 |
| 24 | IM | Hafiz, Arif Abdul | INA | 2368 |
| 25 | IM | Hari, Madhavan N B | IND | 2365 |
| 26 | IM | Srihari, L | IND | 2353 |
| 27 | FM | Omorjan, Dejan | SRB | 2347 |
| 28 | Xu, Junwei | CHN | 2347 | |
| 29 | FM | Chakrabarty, Reyaansh | AUS | 2343 |
| 30 | IM | Avinash, Ramesh | IND | 2336 |
| 31 | FM | Bicer, Atakan Mert | TUR | 2322 |
| 32 | Xi, Qi | CHN | 2312 | |
| 33 | FM | Zhukov, Anton | FID | 2310 |
| 34 | IM | Krishna Teja, N | IND | 2305 |
| 35 | FM | Bashirov, Kemal | UKR | 2305 |
| 36 | FM | Bukreev, Stanislav | RUS | 2305 |
| 37 | FM | Anand, Batsukh | MGL | 2304 |
| 38 | WIM | Pogorelskikh, Sofia | SRB | 2304 |
| 39 | FM | Pajcin, Lav | SRB | 2300 |
| 40 | FM | Zakin, Ilay | ISR | 2300 |
| 41 | Zhong, Kangmin | CHN | 2299 | |
| 42 | FM | Yurasov, Matfey | FID | 2297 |
| 43 | FM | Hovakimyan, Vache | ARM | 2288 |
| 44 | Vasilkov, Nikolay | FID | 2288 | |
| 45 | FM | Martic, Ivan | SRB | 2287 |
| 46 | WFM | Amin-Erdene, Bayanmunkh | MGL | 2286 |
| 47 | CM | Lisenkov, Svyatoslav | FID | 2283 |
| 48 | FM | Gagic, Milan A | SRB | 2280 |
| 49 | WFM | Ter-Avetisjana, Agnesa Stepania | LAT | 2280 |
| 50 | IM | Manea, Alexandru | ROU | 2279 |
| 51 | FM | Alaverdyan, Gevorg | ARM | 2278 |
| 52 | FM | Gkavardinas, Antonios | GRE | 2278 |
| 53 | FM | Unat, Can Haktan | TUR | 2273 |
| 54 | FM | Alimpic, Aleksa | SRB | 2272 |
| 55 | CM | Kazantzoglou, Stefanos | GRE | 2272 |
| 56 | FM | Krivenko, Sergei | SRB | 2271 |
| 57 | FM | Dixit, Arun | USA | 2270 |
| 58 | FM | Boci, Mateu | ALB | 2263 |
| 59 | WGM | Mehmed, Elif | SRB | 2262 |
| 60 | CM | Nikhil, M | IND | 2261 |
| 61 | Ribstein, Orel | ISR | 2261 | |
| 62 | GM | Ivanov, Mikhail M | SRB | 2253 |
| 63 | GM | Todorovic, Goran M | SRB | 2249 |
| 64 | IM | Bodiroga, Predrag | SRB | 2249 |
| 65 | FM | Gajic, Mladen | SWE | 2246 |
| 66 | FM | Jocev, Milan | SRB | 2233 |
| 67 | FM | Makaraci, Tunahan | TUR | 2233 |
| 68 | AGM | Vignesh, B | IND | 2231 |
| 69 | FM | Averin, Nikolay | FID | 2228 |
| 70 | CM | Yalcinkaya, Efe | TUR | 2225 |
| 71 | CM | Fomkin, Dmitry | RUS | 2222 |
| 72 | FM | Lindh, Fredrik | SWE | 2221 |
| 73 | WGM | Li, Xueyi | CHN | 2220 |
| 74 | FM | Popovic, Dragan B | SRB | 2220 |
| 75 | Azoulay, Yehonatan | ISR | 2220 | |
| 76 | CM | Karpenko, Anton | FID | 2218 |
| 77 | FM | Rohit, S | IND | 2215 |
| 78 | Triantafilidis, Mihail | GRE | 2215 | |
| 79 | FM | Carnic, Srdjan | SRB | 2213 |
| 80 | CM | Kulnev, Aleksandr | FID | 2213 |
| 81 | Konjevic, Nikola | CRO | 2212 | |
| 82 | FM | Belke, Frank Dr. | AUT | 2207 |
| 83 | Sitbon, Itay | ISR | 2206 | |
| 84 | Dumbelovic, Novak | SRB | 2202 | |
| 85 | WIM | Srdanovic, Jovana | SRB | 2200 |
| 86 | WIM | Arpita, Mukherjee | IND | 2196 |
| 87 | Tsarsitalidis, Konstantinos | GRE | 2193 | |
| 88 | CM | Persson, Andreas | SWE | 2188 |
| 89 | WFM | Mijic, Sara | SRB | 2187 |
| 90 | WFM | Vujovic, Vera | SRB | 2186 |
| 91 | Gaivoronskii, Andrei | SRB | 2185 | |
| 92 | CM | Mijatovic, Dusan | SRB | 2183 |
| 93 | FM | Sahin, Ozgun | TUR | 2179 |
| 94 | CM | Brezis, Ari | ISR | 2179 |
| 95 | AIM | Krunic, Dusan | SRB | 2179 |
| 96 | Xu, Ziyuan | CHN | 2179 | |
| 97 | FM | Divljan, Igor | CAN | 2176 |
| 98 | CM | Csernyik, Mark | HUN | 2170 |
| 99 | WFM | Khachatryan, Anna | ARM | 2169 |
| 100 | Kabinazar, Nurmukhammed | KAZ | 2169 | |
| 101 | IM | Granovskiy, Alexandr | KAZ | 2165 |
| 102 | Batbaatar, Baatar | MGL | 2163 | |
| 103 | Alikhanyan, Artak | ARM | 2162 | |
| 104 | WGM | Chelushkina, Irina | SRB | 2161 |
| 105 | FM | Andrejic, Vladica | SRB | 2161 |
| 106 | FM | Hayrapetyan, Edgar | ARM | 2161 |
| 107 | Brankovic, Uros | SRB | 2157 | |
| 108 | Praveen, K B | IND | 2149 | |
| 109 | Sadbhav, Rautela | IND | 2148 | |
| 110 | WIM | Enkhrii, Enkh-Amgalan | MGL | 2141 |
| 111 | Pereverzev, Timofei | RUS | 2139 | |
| 112 | WFM | Kalyani, Sirin | IND | 2138 |
| 113 | Stefanovic, Bosko | SRB | 2136 | |
| 114 | CM | Vaidyanathan, Kannan | USA | 2135 |
| 115 | CM | Antoniou, Rafail | CYP | 2134 |
| 116 | CM | Dinesh, Rajan M | IND | 2131 |
| 117 | FM | Kostic, Branimir | SRB | 2127 |
| 118 | FM | Durucay, Uygar | TUR | 2125 |
| 119 | Indzhiev, Aldar | RUS | 2122 | |
| 120 | CM | Tuguldur, Soninbayar | MGL | 2121 |
| 121 | Prokhorov, Ivan | FID | 2121 | |
| 122 | Esshan, Wadhawan | IND | 2115 | |
| 123 | IM | Andrijevic, Milan | SRB | 2112 |
| 124 | Ivanovic, Leonid | SRB | 2112 | |
| 125 | CM | Unsal, Gorkem | TUR | 2109 |
| 126 | Elci, Eren | TUR | 2109 | |
| 127 | Kerner, Michael | ISR | 2106 | |
| 128 | Basdar, Atakan | TUR | 2104 | |
| 129 | Brankovic, Vladislav | SRB | 2104 | |
| 130 | WFM | Sachi, Jain | IND | 2101 |
| 131 | WFM | Grozdanovic, Anastasia | SRB | 2091 |
| 132 | WFM | Kholyavko, Mariya | KAZ | 2091 |
| 133 | Savchenko, Matvey | RUS | 2090 | |
| 134 | Yildiz, Ali Aras | TUR | 2089 | |
| 135 | WFM | Grapsa, Georgia | GRE | 2085 |
| 136 | Mihopoulos, Konstantinos | GRE | 2080 | |
| 137 | Sethuraman, Roshan | USA | 2079 | |
| 138 | WIM | Mrudul, Dehankar | IND | 2078 |
| 139 | Mestek, Igor | SLO | 2076 | |
| 140 | Syzdyk, Samir | KAZ | 2074 | |
| 141 | Cuzovic, Ognjen | SRB | 2073 | |
| 142 | AFM | Vismay, Sachar | IND | 2072 |
| 143 | Petrusic, Velimir | SRB | 2069 | |
| 144 | WFM | Avetisyan, Mariam | ARM | 2067 |
| 145 | Dezent, Eyal | ISR | 2063 | |
| 146 | Maslova, Anastasiya Yar | FID | 2063 | |
| 147 | Bajkic, Strahinja | SRB | 2057 | |
| 148 | Kyparissopoulos, Spyridon | GRE | 2049 | |
| 149 | CM | Melamed, Daniel | AUS | 2047 |
| 150 | Kutanjac, Aleksandar | SRB | 2046 | |
| 151 | Milenkovic, Pavle | SRB | 2045 | |
| 152 | WIM | Chandreyee, Hajra | IND | 2044 |
| 153 | Volchkova, Alena | FID | 2044 | |
| 154 | Poleksic, Dusan | SRB | 2041 | |
| 155 | Cirkovic, Vuk | SRB | 2039 | |
| 156 | Dakic, Marta | SRB | 2036 | |
| 157 | Pantovic, Dragan M | SRB | 2033 | |
| 158 | Sharapova, Polina | UKR | 2033 | |
| 159 | Davidov, Lazar | SRB | 2031 | |
| 160 | Garabetyan, Arno | TUR | 2030 | |
| 161 | WFM | Preobrazhenskaya, Diana | FID | 2029 |
| 162 | Girgis, Lazar | SRB | 2027 | |
| 163 | Nithik, Reddy Bhavanam | IND | 2024 | |
| 164 | Ghazaryan, Raffi | ARM | 2023 | |
| 165 | Orujov, Hasan | AZE | 2023 | |
| 166 | FM | Bulgankhan, Ganzorig | MGL | 2021 |
| 167 | WCM | Emujin, Enkh-Amgalan | MGL | 2021 |
| 168 | Adamovic, Nikola | SRB | 2020 | |
| 169 | Sunyuktha, C M N | IND | 2020 | |
| 170 | Arjun, Satheesh | IND | 2017 | |
| 171 | WFM | Buyankhishig, Batpelden | MGL | 2015 |
| 172 | Stankovic, Andrea | SRB | 2015 | |
| 173 | WCM | Ivanova, Dilyana | BUL | 2013 |
| 174 | FM | Zmijanac, Dusko | SRB | 2012 |
| 175 | Novodvorskiy, Dmitriy Al | FID | 2012 | |
| 176 | AGM | Kamenskaya, Marina | RUS | 2009 |
| 177 | WFM | Sovetbekova, Nurai | KGZ | 2007 |
| 178 | Vujatovic, Irina | SRB | 2007 | |
| 179 | WFM | Vujcic, Milena | SRB | 2005 |
| 180 | FM | Jovanovic, Sasa T | SRB | 2004 |
| 181 | Niharika, Challa | IND | 2004 | |
| 182 | AFM | Kanacki, Vuk | SRB | 2002 |
| 183 | Pasula, Milos | SRB | 2002 | |
| 184 | AFM | Sakotic, Nikola | SRB | 1998 |
| 185 | Bogov, Khetag | RUS | 1997 | |
| 186 | Ilbasmis, Kayra | TUR | 1992 | |
| 187 | Gvozden, Nikola | SRB | 1984 | |
| 188 | Radenkovic, Mila | SRB | 1984 | |
| 189 | WCM | Aydogan, Arya | TUR | 1981 |
| 190 | WFM | Karaivanova, Petya | BUL | 1974 |
| 191 | Midilesh, Ms | IND | 1973 | |
| 192 | Alexandri, Dimitra | GRE | 1972 | |
| 193 | Potluri, Saye Srreezza | IND | 1969 | |
| 194 | Cengel, Edibe Eylul | TUR | 1962 | |
| 195 | Korszanski, Stanislaw | POL | 1960 | |
| 196 | WCM | Hoanca, Alexia-Ioana | ROU | 1951 |
| 197 | Bagas, Ana | SRB | 1945 | |
| 198 | Markina, Sofiia | CZE | 1914 | |
| 199 | Spyratos, Nikolaos | GRE | 2165 | |
| 200 | CM | Papaioannou, Dimitrios | GRE | 2206 |

