The 23rd Sants Chess Open took place from 19-28 August in Barcelona, Spain. It was a 10-round Swiss tournament, with time control: 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one.
Three players tied for the first place after 10 played rounds: GM SL Narayanan, GM Suri Vaibhav and GM Bobby Cheng, and proceeded to playoffs which determined the Winner. After defeating Suri Vibhav in the finals with a convincing 2-0 result, Narayanan clinched the 23rd Sants Open. Suri came second and Cheng finished in the third place. Scroll down for the final rankings


Final rankings – 23rd Sants Open 2022:
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
1 | GM | NARAYANAN.S.L | IND | 2654 | 8 | 1 | 57 | 71 |
2 | GM | VAIBHAV Suri | IND | 2600 | 8 | 2 | 52 | 66 |
3 | GM | CHENG Bobby | AUS | 2540 | 8 | 3 | 51 | 64 |
4 | IM | ARONYAK Ghosh | IND | 2512 | 7.5 | 4 | 56 | 69 |
5 | IM | FERNANDEZ GUILLEN Ernesto J. | CUB | 2390 | 7.5 | 5 | 55 | 68 |
6 | GM | LALITH Babu M R | IND | 2549 | 7.5 | 6 | 56 | 69 |
7 | IM | BERDAYES ASON Dylan Isidro | CUB | 2489 | 7.5 | 7 | 51 | 63 |
8 | IM | KRISHNA C R G | IND | 2436 | 7.5 | 8 | 52 | 64 |
9 | GM | MOTYLEV Alexander | FID | 2636 | 7.5 | 0 | 51 | 63 |
10 | GM | ALSINA LEAL Daniel | CAT | 2521 | 7.5 | 0 | 49 | 61 |
11 | GM | CORDOVA Emilio | PER | 2533 | 7.5 | 0 | 49 | 61 |
12 | IM | MUTHAIAH Al | IND | 2414 | 7.5 | 0 | 48 | 59 |
13 | GM | CUARTAS Jaime Alexander | COL | 2510 | 7.5 | 0 | 47 | 59 |
14 | IM | HARIKRISHNAN.A.RA | IND | 2395 | 7 | 0 | 53 | 65 |
15 | IM | TERRY Renato | PER | 2507 | 7 | 0 | 53 | 65 |
16 | GM | PICHOT Alan | ARG | 2641 | 7 | 0 | 50 | 63 |
17 | IM | AYATS LLOBERA Gerard | CAT | 2430 | 7 | 0 | 49 | 61 |
18 | IM | HERNANDEZ Cristian Andres | COL | 2404 | 7 | 0 | 48 | 61 |
19 | IM | DIAZ CAMALLONGA Carles | CAT | 2474 | 7 | 0 | 47 | 60 |
20 | IM | SANCHEZ Sebastian Felipe | COL | 2430 | 7 | 0 | 46 | 59 |
21 | IM | MARTIN DUQUE Jesus | ESP | 2365 | 7 | 0 | 46 | 58 |
22 | IM | GARRIGA CAZORLA Pere | CAT | 2511 | 7 | 0 | 46 | 57 |
23 | IM | BELLIA Fabrizio | ITA | 2412 | 7 | 0 | 46 | 57 |
24 | FM | IVANOV Mike | CAN | 2359 | 7 | 0 | 45 | 56 |
25 | GM | PERALTA Fernando | ARG | 2595 | 6.5 | 0 | 55 | 69 |
26 | IM | GARCIA RAMOS Daniel | CAT | 2435 | 6.5 | 0 | 53 | 66 |
27 | GM | EDOUARD Romain | FRA | 2551 | 6.5 | 0 | 53 | 64 |
28 | IM | NEEF Maximilian | GER | 2492 | 6.5 | 0 | 50 | 61 |
29 | IM | TRAVADON Loic | FRA | 2465 | 6.5 | 0 | 49 | 62 |
30 | IM | TORRES ROSAS Luis Carlos | MEX | 2323 | 6.5 | 0 | 49 | 62 |
31 | GM | NIJBOER Friso | NED | 2466 | 6.5 | 0 | 49 | 61 |
32 | GALLANA Marco | ITA | 2251 | 6.5 | 0 | 48 | 60 | |
33 | IM | AVILA PAVAS Santiago | COL | 2460 | 6.5 | 0 | 48 | 60 |
34 | IM | GULLAKSEN Eirik | NOR | 2336 | 6.5 | 0 | 48 | 59 |
35 | IM | VALENZUELA GOMEZ Fernando | CHI | 2364 | 6.5 | 0 | 47 | 58 |
36 | FM | CARDOSO CARDOSO Jose Gabriel | COL | 2495 | 6.5 | 0 | 45 | 57 |
37 | RASTI Arvin | SWE | 2156 | 6.5 | 0 | 45 | 55 | |
38 | IM | DE JONG Jan-Willem | NED | 2433 | 6.5 | 0 | 45 | 56 |
39 | IM | BARP Alberto | ITA | 2426 | 6.5 | 0 | 44 | 55 |
40 | IM | BAENZIGER Fabian | SUI | 2457 | 6.5 | 0 | 44 | 54 |
41 | FM | VERGARA JOFRE Felipe | CHI | 2196 | 6.5 | 0 | 44 | 55 |
42 | VASQUEZ TOLEDO Cristian | CHI | 2208 | 6.5 | 0 | 44 | 54 | |
43 | FM | ORTIN BLANCO Inigo | ESP | 2235 | 6.5 | 0 | 43 | 55 |
44 | FM | VENTURA BOLET Maxim | CAT | 2296 | 6.5 | 0 | 43 | 54 |
45 | DEODHAR Vrushali Umesh | IND | 2101 | 6.5 | 0 | 42 | 53 | |
46 | IM | CRUZ Jonathan | PER | 2358 | 6.5 | 0 | 42 | 52 |
47 | MK | MARZO PIE Xavier | CAT | 2029 | 6.5 | 0 | 39 | 50 |
48 | MOYA NUNEZ Pau Salvador | CAT | 2085 | 6.5 | 0 | 39 | 48 | |
49 | PIMPALKHARE Vedant | IND | 2141 | 6 | 0 | 52 | 63 | |
50 | FM | SAATDJIAN Thomas | FRA | 2284 | 6 | 0 | 50 | 62 |
51 | BAKSHI Rutuja | IND | 2048 | 6 | 0 | 49 | 61 | |
52 | FM | BARBERO SENDIC Alejandro | CAT | 2320 | 6 | 0 | 48 | 60 |
53 | FM | LEMEAUX David | FRA | 2291 | 6 | 0 | 46 | 59 |
54 | RUIZ BUENDIA Miguel | ESP | 2292 | 6 | 0 | 46 | 57 | |
55 | IM | CRUZ Filemon | PER | 2316 | 6 | 0 | 46 | 57 |
56 | VOLKOV Nika | GEO | 2128 | 6 | 0 | 45 | 56 | |
57 | ANUSTOOP Biswas | IND | 2145 | 6 | 0 | 45 | 56 | |
58 | WIM | CABALLERO QUIJANO Mitzy Mishell | PER | 2071 | 6 | 0 | 45 | 56 |
59 | FM | RATSMA Midas | NED | 2207 | 6 | 0 | 44 | 55 |
60 | ARPAN Das (Jr) | IND | 2173 | 6 | 0 | 44 | 54 | |
61 | MK | ALCALA GONZALEZ Cesar | CAT | 2242 | 6 | 0 | 44 | 52 |
62 | FANNINGER Leon | AUT | 2167 | 6 | 0 | 44 | 55 | |
FM | WEBB Laurence E | ENG | 2144 | 6 | 0 | 44 | 55 | |
64 | GENNARI Jacopo | ITA | 2065 | 6 | 0 | 44 | 52 | |
65 | IM | VAN HAASTERT Edwin | NED | 2454 | 6 | 0 | 43 | 54 |
66 | DE BOER Bas | NED | 2136 | 6 | 0 | 43 | 52 | |
67 | CM | VISSER Henk-Jan | NED | 2205 | 6 | 0 | 42 | 53 |
68 | MANUKONDA Arun | IND | 2031 | 6 | 0 | 42 | 51 | |
69 | SKOU Niels | DEN | 2065 | 6 | 0 | 41 | 52 | |
70 | MK | DEL AMO CARBO Jordi | CAT | 2161 | 6 | 0 | 40 | 51 |
71 | PEREZ PASTORA Evarist | CAT | 2082 | 6 | 0 | 36 | 45 | |
72 | ROCA PLANAS Edgar | CAT | 2137 | 6 | 0 | 36 | 48 | |
73 | IM | TAHAY Alexis | FRA | 2393 | 5.5 | 0 | 51 | 62 |
74 | FM | BERNADO LOPEZ Roger | CAT | 2249 | 5.5 | 0 | 49 | 59 |
75 | WEDDA Dries | NED | 2191 | 5.5 | 0 | 47 | 59 | |
76 | CAMPINS MACHADO Francesc | CAT | 2175 | 5.5 | 0 | 46 | 57 | |
77 | FM | CALAVALLE Giulio | ITA | 2153 | 5.5 | 0 | 45 | 55 |
78 | NAGARE Akhilesh | IND | 2000 | 5.5 | 0 | 44 | 55 | |
79 | SERRANO BATOVA Vicent | CAT | 2045 | 5.5 | 0 | 44 | 54 | |
80 | FM | ROOBOL Martin | NED | 2262 | 5.5 | 0 | 44 | 55 |
81 | BISCHOFBERGER Dario | SUI | 2145 | 5.5 | 0 | 44 | 54 | |
82 | CM | BRINGAS GOMEZ Artai | ESP | 2202 | 5.5 | 0 | 43 | 54 |
MEYLAN Andre | SUI | 2189 | 5.5 | 0 | 43 | 54 | ||
84 | FM | WEBER Samuel | GER | 2235 | 5.5 | 0 | 43 | 54 |
85 | DUPORT Nicolas | SUI | 2197 | 5.5 | 0 | 43 | 53 | |
86 | WIM | GOMEZ BARRERA Javiera Belen | CHI | 2223 | 5.5 | 0 | 41 | 53 |
FM | MARTIN BARCELO Carles | CAT | 2211 | 5.5 | 0 | 41 | 53 | |
88 | REVALIENTE MONTOYA Ciro | ESP | 2177 | 5.5 | 0 | 41 | 52 | |
89 | SILVA PENA Angel David | ESP | 1819 | 5.5 | 0 | 41 | 51 | |
90 | NICOLAS Pierre | FRA | 1851 | 5.5 | 0 | 41 | 49 | |
91 | IM | MARTIN GONZALEZ Angel | CAT | 2245 | 5.5 | 0 | 40 | 48 |
92 | SHAH Vishwa | IND | 2036 | 5.5 | 0 | 40 | 51 | |
93 | PAREDES LAGOS Anthony Javier | PER | 2160 | 5.5 | 0 | 40 | 50 | |
94 | GIACOMINI Hector | FRA | 2077 | 5.5 | 0 | 40 | 49 | |
95 | MK | GARDELA BATLLE Jordi | CAT | 2063 | 5.5 | 0 | 39 | 49 |
96 | FM | BOIX MORENO Daniel | CAT | 2280 | 5.5 | 0 | 39 | 49 |
97 | CM | LOHIA Sohum | ENG | 2185 | 5.5 | 0 | 38 | 48 |
98 | FM | HRISTODORESCU Daniel | ROU | 2149 | 5.5 | 0 | 38 | 47 |
99 | MK | SERRANO ASPA Xavier | CAT | 2067 | 5.5 | 0 | 37 | 46 |
100 | PEREZ GARCIA Jimena | ESP | 1973 | 5.5 | 0 | 36 | 46 | |
101 | FM | SOLE PIJUAN Ferran | CAT | 2162 | 5 | 0 | 47 | 58 |
102 | PIETRUSZEWSKI Marcin | POL | 2233 | 5 | 0 | 44 | 55 | |
103 | SAATDJIAN Stephane | FRA | 2106 | 5 | 0 | 44 | 55 | |
104 | VINUESA SORLI Ruben | CAT | 1991 | 5 | 0 | 44 | 54 | |
105 | FM | BORASO Alessio | ITA | 2306 | 5 | 0 | 43 | 54 |
106 | KUFFERATH Camille | FRA | 1882 | 5 | 0 | 43 | 54 | |
107 | SIMONETTO Alessio | ITA | 2064 | 5 | 0 | 43 | 52 | |
108 | SPERAT CZAR Nicolas | FRA | 2007 | 5 | 0 | 41 | 52 | |
109 | CERVELLO I TOST Roger | CAT | 2051 | 5 | 0 | 41 | 52 | |
110 | SAI Kiran Y | IND | 1879 | 5 | 0 | 41 | 52 | |
111 | MK | VALLS MARTI Artur | CAT | 2183 | 5 | 0 | 41 | 52 |
WIM | ARGOTE HEREDIA Valentina | COL | 2158 | 5 | 0 | 41 | 52 | |
KRISHNAN Ritvik | IND | 1968 | 5 | 0 | 41 | 52 | ||
114 | MK | DOMINGUEZ RUEDA Juan | CAT | 1997 | 5 | 0 | 41 | 51 |
115 | SANROMAN COSTAS Mauro | ESP | 1932 | 5 | 0 | 40 | 50 | |
116 | MK | FERNANDEZ AGUILAR Francisco | CAT | 2111 | 5 | 0 | 40 | 49 |
117 | FM | GOMEZ JURADO Luis Alberto | CAT | 2115 | 5 | 0 | 39 | 49 |
118 | KRAUS Sebastian | GER | 1910 | 5 | 0 | 39 | 49 | |
119 | HESS Stefan | NED | 2014 | 5 | 0 | 39 | 49 | |
120 | BENSENY MARTINEZ Guerau | CAT | 1779 | 5 | 0 | 39 | 49 | |
121 | SZUCS Matyas | CZE | 2121 | 5 | 0 | 39 | 49 | |
122 | MK | PRATS RODRIGUEZ Juan Bosco | ESP | 1825 | 5 | 0 | 38 | 48 |
123 | MK | COMELLAS BLANCHART Jordi | CAT | 1958 | 5 | 0 | 37 | 47 |
124 | CEMBORAIN ORICAIN Alfonso | ESP | 1831 | 5 | 0 | 37 | 44 | |
125 | FOURNIER Loic | FRA | 2116 | 5 | 0 | 36 | 45 | |
126 | BORASO Francesco | ITA | 1904 | 5 | 0 | 34 | 44 | |
127 | YANG Jack | USA | 1827 | 5 | 0 | 34 | 43 | |
128 | FARRE I BENSENY Miquel | CAT | 1905 | 5 | 0 | 33 | 39 | |
129 | FUENTES GUINOT Alejandro | ESP | 1857 | 5 | 0 | 32 | 39 | |
130 | GM | HENRIQUEZ VILLAGRA Cristobal | CHI | 2620 | 4.5 | 0 | 49 | 61 |
131 | FM | FERNANDEZ DIAZ Cristian | CAT | 2281 | 4.5 | 0 | 48 | 60 |
132 | FM | ZAMENGO Fulvio | ITA | 2396 | 4.5 | 0 | 48 | 60 |
133 | FM | ALVAREZ ALBIOL Victor | CAT | 2329 | 4.5 | 0 | 46 | 58 |
134 | AKSHIT Kumar J | IND | 2148 | 4.5 | 0 | 45 | 54 | |
135 | WFM | GREESHMA Anand Dhumal | IND | 1782 | 4.5 | 0 | 44 | 55 |
136 | SAFARIK Jakub | CZE | 2089 | 4.5 | 0 | 43 | 53 | |
137 | JIMENEZ MUNOZ Nicolas | CAT | 1975 | 4.5 | 0 | 42 | 51 | |
138 | MK | BOIXADER ARBO Xavier | CAT | 2038 | 4.5 | 0 | 42 | 51 |
139 | KINDT Manfred | NED | 2052 | 4.5 | 0 | 42 | 52 | |
140 | FAVIER Alain | FRA | 2061 | 4.5 | 0 | 42 | 51 | |
141 | SUDARSHAN Bhat | IND | 2025 | 4.5 | 0 | 41 | 52 | |
142 | FM | JAKSLAND Tim | DEN | 2147 | 4.5 | 0 | 41 | 52 |
143 | GARCIA GALLARDO Victor | CAT | 1980 | 4.5 | 0 | 41 | 51 | |
144 | MASHCHENKO Tamila | UKR | 1906 | 4.5 | 0 | 41 | 50 | |
145 | MK | LACASTA PALACIO Joaquim | CAT | 2042 | 4.5 | 0 | 41 | 49 |
146 | GOMEZ NAVAIS Marcal | CAT | 1972 | 4.5 | 0 | 40 | 50 | |
147 | MK | ASENSIO LINAN Teodoro | CAT | 1956 | 4.5 | 0 | 40 | 50 |
148 | MK | MACAYA RUIZ Alfons | CAT | 2064 | 4.5 | 0 | 39 | 49 |
149 | DORASZELSKI Alexander | GER | 2060 | 4.5 | 0 | 39 | 47 | |
150 | WFM | ORTIN BLANCO Ainhoa | ESP | 1932 | 4.5 | 0 | 38 | 47 |
151 | PEREZ GARCIA Saul | ESP | 1809 | 4.5 | 0 | 38 | 46 | |
152 | JOVE ALBAIGES Guillem | CAT | 1853 | 4.5 | 0 | 36 | 45 | |
153 | VOS Rik | NED | 2056 | 4.5 | 0 | 35 | 44 | |
154 | ROMANESCO Roel | NED | 1878 | 4.5 | 0 | 35 | 44 | |
155 | MK | CASTANER HARSTER Xavier | CAT | 2027 | 4.5 | 0 | 34 | 45 |
156 | WFM | MARTINEZ MESA Chaneli | CUB | 1928 | 4.5 | 0 | 33 | 41 |
157 | IM | BENEDETTI Julio | ARG | 2255 | 4 | 0 | 45 | 56 |
158 | STRAHL Christian | GER | 1900 | 4 | 0 | 42 | 53 | |
159 | MANGUES RUBIA Alex | CAT | 1988 | 4 | 0 | 42 | 52 | |
160 | MK | BORRELLAS COMELLAS Josep | CAT | 1834 | 4 | 0 | 42 | 50 |
161 | HAUGEN Lars Tormod | NOR | 1813 | 4 | 0 | 41 | 51 | |
162 | GARCIA DE BLAS Esteban | CAT | 1952 | 4 | 0 | 40 | 50 | |
163 | MOMPEL FERRUZ Xavier | CAT | 2075 | 4 | 0 | 40 | 49 | |
164 | RIGO Mario | ITA | 1842 | 4 | 0 | 40 | 50 | |
165 | ZELLER Olivier | FRA | 1960 | 4 | 0 | 40 | 49 | |
166 | MONTERO OLMOS Javier | CAT | 1841 | 4 | 0 | 39 | 49 | |
167 | ADITHYA A Chullikkad | IND | 1696 | 4 | 0 | 39 | 49 | |
168 | MARABAJAN NAVAS Saul | CAT | 1896 | 4 | 0 | 39 | 48 | |
169 | KARAS Eugenia | ENG | 1842 | 4 | 0 | 39 | 48 | |
170 | PARRAMON GUILLAUMET Jaime | CAT | 1853 | 4 | 0 | 38 | 47 | |
171 | JETZL Julian | AUT | 1910 | 4 | 0 | 38 | 47 | |
172 | PINYOL I LLORA Julia | CAT | 1809 | 4 | 0 | 38 | 47 | |
173 | VASILEV Andrei | CAT | 1784 | 4 | 0 | 37 | 47 | |
174 | BRUESSOW Jakob | SUI | 1822 | 4 | 0 | 37 | 47 | |
175 | HARISURYA Bharadwaj Gundepudi | IND | 1973 | 4 | 0 | 37 | 46 | |
176 | UBER GRACIA Hugo | CAT | 1898 | 4 | 0 | 37 | 46 | |
177 | PALOMO MONSERRAT Lorenzo | ESP | 1665 | 4 | 0 | 37 | 46 | |
178 | CHIVA PEREZ Ferran | CAT | 1884 | 4 | 0 | 37 | 46 | |
179 | TORRES TERUEL Joan | CAT | 1740 | 4 | 0 | 37 | 46 | |
180 | ESCRIBANO RODRIGUEZ Pedro | CAT | 1807 | 4 | 0 | 36 | 44 | |
181 | SUCHARDA Tomas | CZE | 2030 | 4 | 0 | 35 | 45 | |
182 | BARBA RIOS Enric | CAT | 1954 | 4 | 0 | 35 | 44 | |
183 | GALIANO MARTINEZ Antonio | ESP | 1880 | 4 | 0 | 35 | 44 | |
184 | HELDENBERGH Nils | BEL | 2065 | 4 | 0 | 35 | 44 | |
185 | LLANEZA VEGA Juan Alberto | ESP | 1982 | 4 | 0 | 35 | 43 | |
186 | LAURON Wesley | FRA | 1823 | 4 | 0 | 35 | 43 | |
187 | ALBERO FIGUERAS Emilio | CAT | 1816 | 4 | 0 | 34 | 41 | |
188 | CM | JOSE IRAETA Alejandro | ESP | 1879 | 4 | 0 | 34 | 41 |
189 | OPASIAK Dustin Tennessee | POL | 1722 | 4 | 0 | 33 | 43 | |
190 | STIJVE Niels | SUI | 1985 | 4 | 0 | 33 | 42 | |
191 | MELERO SANCHEZ Pere | CAT | 1883 | 4 | 0 | 31 | 38 | |
192 | GARCIA RODRIGUEZ Laia | CAT | 1726 | 4 | 0 | 31 | 38 | |
193 | BUSQUETS PEREZ Luis | BEL | 1849 | 4 | 0 | 30 | 37 | |
194 | VREUGDENHIL Frans | NED | 1906 | 3.5 | 0 | 42 | 50 | |
195 | GLOCK Benjamin | GER | 1763 | 3.5 | 0 | 40 | 49 | |
196 | GUTIERREZ PALOMINO Albert | CAT | 2017 | 3.5 | 0 | 38 | 48 | |
197 | BOIX REDORTA Roc | CAT | 1637 | 3.5 | 0 | 37 | 45 | |
198 | POVILL CLAROS Laura | CAT | 1808 | 3.5 | 0 | 36 | 46 | |
199 | LLADOS CLOS Jaume | CAT | 1935 | 3.5 | 0 | 36 | 44 | |
200 | CM | LLOPIS DE AYSA Manuel | CAT | 2023 | 3.5 | 0 | 36 | 47 |
201 | SIRLETTI Sonia | ITA | 1796 | 3.5 | 0 | 36 | 44 | |
202 | ANGULO SERRATO Josep | CAT | 1785 | 3.5 | 0 | 33 | 41 | |
203 | PROIETTI TOCCA Tosca | ITA | 1789 | 3.5 | 0 | 33 | 39 | |
204 | CIRIA SANCHEZ Julio Antonio | CAT | 1942 | 3.5 | 0 | 33 | 42 | |
205 | RODON BALCELLS Jaume | CAT | 1797 | 3.5 | 0 | 33 | 41 | |
206 | ROMERO GAMEZ Francisco Javier | CAT | 1446 | 3.5 | 0 | 33 | 41 | |
207 | LOPEZ PEREZ Juan Pedro | ESP | 1763 | 3.5 | 0 | 32 | 40 | |
ARCA CANALEJO Jordi | CAT | 1597 | 3.5 | 0 | 32 | 40 | ||
209 | GARRE MONTES Marc | CAT | 1963 | 3.5 | 0 | 31 | 41 | |
210 | RUDOLPH Klaus | GER | 1786 | 3.5 | 0 | 31 | 39 | |
211 | IZAGIRRE ALSUA Aritz | ESP | 1884 | 3.5 | 0 | 29 | 37 | |
212 | SAKETH Pedagandham | IND | 1947 | 3 | 0 | 41 | 50 | |
213 | FM | JIMENEZ RUANO Adrian | CAT | 2278 | 3 | 0 | 39 | 50 |
214 | GONZALEZ COBOS Arnau | CAT | 1903 | 3 | 0 | 39 | 47 | |
215 | SANAHUJA PALOMO Alex | CAT | 2012 | 3 | 0 | 37 | 46 | |
216 | LEON Vladimir | BOL | 1753 | 3 | 0 | 36 | 45 | |
217 | LOPEZ PEREZ Jose Joaquin | ESP | 1844 | 3 | 0 | 35 | 43 | |
218 | VAN LOY Rick | NED | 1916 | 3 | 0 | 35 | 43 | |
219 | JUL PEREZ Alberto | CUB | 2014 | 3 | 0 | 34 | 45 | |
220 | CALLE ORDONEZ Albert | CAT | 1964 | 3 | 0 | 34 | 43 | |
221 | LOPEZ CORTES Aitor Jose | CAT | 1745 | 3 | 0 | 33 | 42 | |
222 | MK | CANO SEVILLA Ivan | CAT | 2076 | 3 | 0 | 33 | 42 |
223 | FABREGAS FONTANET Antonio | CAT | 1881 | 3 | 0 | 32 | 41 | |
224 | GAUTIER Dorian | FRA | 1694 | 3 | 0 | 32 | 40 | |
225 | PRUETTING Lucas | GER | 1682 | 3 | 0 | 32 | 40 | |
226 | MIR VINAS Pau Jose | CAT | 1707 | 3 | 0 | 28 | 36 | |
227 | ROIGE LOPEZ Xavier | CAT | 1536 | 3 | 0 | 28 | 34 | |
228 | CLIFFORD Neil | CAT | 1681 | 3 | 0 | 24 | 30 | |
229 | GONZALEZ SANTAMARTINA Jorge | ESP | 2022 | 2.5 | 0 | 40 | 52 | |
230 | ZHUKENOV Aituar | KAZ | 2238 | 2.5 | 0 | 39 | 49 | |
231 | PRADA VILLAGRASA Pau Manel | CAT | 1808 | 2.5 | 0 | 38 | 46 | |
232 | FM | PEREZ MANAS Benjamin | CAT | 2211 | 2.5 | 0 | 36 | 47 |
233 | VILA I BAGUE Arnau | CAT | 1852 | 2.5 | 0 | 36 | 46 | |
234 | SKUTTA Bernd Dr. | GER | 1950 | 2.5 | 0 | 35 | 45 | |
235 | MARCOS RODRIGUEZ Raul | CAT | 1598 | 2.5 | 0 | 35 | 42 | |
236 | SCHOENHERR Konrad | GER | 1795 | 2.5 | 0 | 33 | 41 | |
237 | QUERO ORTEGA Juan | CAT | 1628 | 2.5 | 0 | 31 | 39 | |
238 | NERGARD Ole-Kristian | NOR | 1706 | 2.5 | 0 | 30 | 38 | |
239 | GONZALEZ MUELAS Javier | CAT | 1680 | 2.5 | 0 | 29 | 36 | |
240 | CASTELLS PAGAN Raul | CAT | 1708 | 2.5 | 0 | 26 | 31 | |
241 | SAIZ RODRIGO Fernando | CAT | 1816 | 2 | 0 | 33 | 42 | |
242 | DELGADO FERNANDEZ Luis | CAT | 1552 | 2 | 0 | 32 | 40 | |
243 | ROIG RUIZ Carles | CAT | 1736 | 2 | 0 | 31 | 37 | |
244 | MK | SEVERRI ARRESE Carlos | CAT | 1669 | 2 | 0 | 30 | 38 |
245 | JONGSTE David | NED | 2113 | 1.5 | 0 | 32 | 39 | |
246 | MANGUES RUBIA Oriol | CAT | 1843 | 1 | 0 | 32 | 41 | |
247 | IM | MASCARO MARCH Pedro | ESP | 2363 | 1 | 0 | 32 | 40 |
248 | BASSAND Dominique | CAT | 1310 | 1 | 0 | 30 | 39 | |
249 | ENCISO MONA Francisco | COL | 1785 | 1 | 0 | 30 | 38 | |
250 | GIL PROVEDO Victor | ESP | 1804 | 1 | 0 | 30 | 38 | |
251 | IM | VALDES ROMERO Leonardo | CRC | 2400 | 0 | 0 | 26 | 33 |
GM | SOLOMON Kenny | RSA | 2355 | 0 | 0 | 26 | 33 | |
PERREARD Nicolas | SUI | 2049 | 0 | 0 | 26 | 33 | ||
254 | BOERS Matthieu | CAT | 1497 | 0 | 0 | 26 | 32 | |
255 | PEREDA VILLALBA Julian | CAT | 1579 | 0 | 0 | 26 | 31 | |
256 | ROIG ROIG Marc | ESP | 1950 | 0 | 0 | 22 | 28 |
