A Durham County Chess Congress 2022 took place over the weekend of 6-8 May in the Dolphin Centre, Darlington. Three chess events – Open tournament, Major event and Minor championship attracted a total of 159 entries and were played in 5 rounds, swiss system, with time control 100 min + 10 sec increment.
LIVE now: Grand Chess Tour Romania 2022 / IPCA World Individual Chess Championship 2022
The event was formally opened by the Mayor of Darlington, Cyndi Hughes, with Baroness Hale of Richmond one of the honoured guests.
The Open Tournament was won by IM Brandon Clarke with 4½ out of 5, ahead of several players on 4 points: GM Daniel Gormally, IM Peter Large, FM David Walker, FM Tim Wall, WCM Zoe Varney and Frederic Clement.
There were also outright winners in the Major – Luke Remus Elliot, and the Minor – Maksym Kryshtafor (from Ukraine), who both scored a maximum 5/5.
Final rankings – Durham Open 2022:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Clarke Brandon Gi | ENG | 2445 | 4.5 | 0 | 4 | 17 |
2 | FM | Wall Tim P | ENG | 2296 | 4 | 0 | 4 | 16 |
3 | GM | Gormally Daniel W | ENG | 2476 | 4 | 0 | 3 | 16 |
4 | IM | Large Peter G | ENG | 2285 | 4 | 0 | 3 | 15 |
5 | FM | Walker David J | ENG | 2271 | 4 | 0 | 3 | 15 |
6 | Frederic Clement | FRA | 2216 | 4 | 0 | 3 | 14 | |
7 | WCM | Varney Zoe | ENG | 2046 | 4 | 0 | 3 | 13 |
8 | FM | Fernandez Michael H | ENG | 2187 | 3.5 | 0 | 3 | 16 |
9 | Waller Dan | ENG | 2079 | 3.5 | 0 | 3 | 13 | |
10 | Cansdale Zach | ENG | 1989 | 3.5 | 0 | 3 | 11 | |
11 | CM | Arnott Jonathan W | ENG | 2130 | 3.5 | 0 | 2 | 15 |
12 | Redmond John P | IRL | 2206 | 3 | 0 | 3 | 16 | |
13 | Oswald Graeme | ENG | 2131 | 3 | 0 | 3 | 11 | |
14 | FM | Dougherty Michael | CAN | 2115 | 3 | 0 | 3 | 11 |
15 | FM | Gayson Peter M | ENG | 2134 | 3 | 0 | 2 | 15 |
16 | Hort Max | GER | 1917 | 3 | 0 | 2 | 15 | |
17 | Ekanem Nathan | NGR | 2005 | 3 | 0 | 2 | 14 | |
18 | Leon Cazares Gustavo | MEX | 2079 | 3 | 0 | 2 | 13 | |
19 | AGM | Skettos Nicolas | CYP | 1941 | 3 | 0 | 2 | 13 |
20 | Coathup Roger H | ENG | 2141 | 3 | 0 | 2 | 13 | |
21 | Garnett John S | ENG | 1868 | 3 | 0 | 2 | 12 | |
22 | Wilson Kevin J | ENG | 1818 | 3 | 0 | 2 | 12 | |
23 | Dauber Stephen W | ENG | 2078 | 3 | 0 | 2 | 11 | |
24 | Gillespie David P | SCO | 1825 | 3 | 0 | 1 | 14 | |
25 | Gillespie Gary D | SCO | 1802 | 3 | 0 | 1 | 12 | |
26 | Ackley Peter Je | ENG | 1978 | 3 | 0 | 1 | 11 | |
27 | Townsend M Paul | ENG | 2166 | 2.5 | 0 | 2 | 17 | |
28 | FM | Burnett Andrew | SCO | 2176 | 2.5 | 0 | 2 | 15 |
29 | Thomson Neil | SCO | 1968 | 2.5 | 0 | 2 | 14 | |
30 | Watson Jacob | ENG | 1922 | 2.5 | 0 | 2 | 14 | |
31 | Shenbagakumar Gautham | ENG | 1700 | 2.5 | 0 | 2 | 11 | |
32 | Ridge Michael | SCO | 1847 | 2.5 | 0 | 2 | 10 | |
33 | Szekely Virgil | ENG | 2137 | 2.5 | 0 | 1 | 14 | |
34 | Mollison Jamie | SCO | 1908 | 2.5 | 0 | 1 | 13 | |
35 | Shahbazi Mahmoud | ENG | 2011 | 2.5 | 0 | 1 | 12 | |
36 | Herring Sam Ac | ENG | 1900 | 2 | 0 | 2 | 16 | |
37 | Booth Steven B | ENG | 1886 | 2 | 0 | 2 | 14 | |
38 | Bates Chris | ENG | 0 | 2 | 0 | 2 | 12 | |
39 | Caso Huerta Marcos | ESP | 1811 | 2 | 0 | 2 | 10 | |
40 | Gazis George | GRE | 1830 | 2 | 0 | 2 | 8 | |
41 | Zhu Yaoyao | ENG | 1930 | 2 | 0 | 1 | 13 | |
42 | Barton Zachary | ENG | 2158 | 2 | 0 | 1 | 13 | |
43 | Brencher Paul | ENG | 1901 | 2 | 0 | 1 | 13 | |
44 | Sullivan Daniel Js | ENG | 1957 | 2 | 0 | 1 | 12 | |
45 | Irving Neil | SCO | 1888 | 2 | 0 | 1 | 12 | |
46 | Ilett Raymond J | ENG | 1830 | 2 | 0 | 1 | 12 | |
47 | Mckay Jonathan | SCO | 1897 | 2 | 0 | 1 | 11 | |
48 | Thomas Phillip | ENG | 1770 | 2 | 0 | 1 | 10 | |
49 | Goede Jan | ENG | 0 | 2 | 0 | 0 | 13 | |
50 | Tart Peter K | ENG | 1869 | 1.5 | 0 | 1 | 14 | |
51 | Wynarczyk Raymond | ENG | 1742 | 1.5 | 0 | 1 | 13 | |
52 | Villalard Nigel G | ENG | 1950 | 1.5 | 0 | 1 | 10 | |
53 | Sun Meng | ENG | 1666 | 1.5 | 0 | 1 | 9 | |
54 | May Paul | ENG | 1749 | 1 | 0 | 1 | 11 | |
55 | Mize Dylan | USA | 1615 | 1 | 0 | 1 | 9.5 | |
56 | Gamble Marc | SCO | 600 | 1 | 0 | 0 | 11 | |
57 | Sunny Saurav | IND | 1477 | 1 | 0 | 0 | 9.5 | |
58 | Corfield Zoe | FRA | 1594 | 1 | 0 | 0 | 9 | |
59 | Liu Zizheng | ENG | 1445 | 0.5 | 0 | 0 | 11 |
.
Final rankings – Durham Major 2022:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Remus Elliot Luke | ENG | 1870 | 5 | 0 | 5 | 14 |
2 | Sweeting Anthony | ENG | 1688 | 4 | 0 | 3 | 16 |
3 | Tomlinson Zak | ENG | 1841 | 4 | 0 | 3 | 14 |
4 | Ellames George J | ENG | 1891 | 3.5 | 0 | 3 | 18 |
5 | Taylor Mark | ENG | 1816 | 3.5 | 0 | 3 | 15 |
6 | Towers Brian | ISR | 1893 | 3.5 | 0 | 3 | 14 |
7 | Robinson Will | ENG | 1904 | 3.5 | 0 | 3 | 12 |
8 | Patrick David A | ENG | 1824 | 3.5 | 0 | 3 | 12 |
9 | Sams Jonathan | ENG | 1811 | 3.5 | 0 | 3 | 9.5 |
10 | Clegg Robert | ENG | 1813 | 3 | 0 | 3 | 17 |
11 | Bellwood Liam | ENG | 1736 | 3 | 0 | 3 | 10 |
12 | Ashton Alannah | ENG | 1612 | 3 | 0 | 2 | 14 |
13 | Dean Robert A | ENG | 1862 | 3 | 0 | 2 | 13 |
14 | Greatorex Roger | ENG | 1780 | 3 | 0 | 2 | 13 |
15 | O’gorman Brendan | ENG | 1788 | 3 | 0 | 2 | 12 |
16 | Walshaw David | ENG | 1678 | 3 | 0 | 2 | 11 |
17 | Robson Owen R | ENG | 1777 | 3 | 0 | 2 | 9.5 |
18 | Skelsey Stuart | ENG | 1814 | 3 | 0 | 1 | 14 |
19 | Webb Nicholas | IRL | 1730 | 2.5 | 0 | 2 | 15 |
20 | Mckay James | ENG | 1621 | 2.5 | 0 | 2 | 14 |
21 | Chester Ian B | ENG | 1732 | 2.5 | 0 | 2 | 14 |
22 | Harker Peter | ENG | 1695 | 2.5 | 0 | 2 | 13 |
23 | Shek Daniel | ENG | 1899 | 2.5 | 0 | 2 | 12 |
24 | Wilson Bill | ENG | 1871 | 2.5 | 0 | 2 | 12 |
25 | Aitchison A Keith | SCO | 1887 | 2 | 0 | 2 | 8 |
26 | Ormerod Stephen | ENG | 1835 | 2 | 0 | 1 | 14 |
27 | Benchebra Dalil | ENG | 1643 | 2 | 0 | 1 | 13 |
28 | Holroyd-Doveton Nathaniel | ENG | 1679 | 2 | 0 | 1 | 12 |
29 | Gosling Marcus | ENG | 1907 | 2 | 0 | 0 | 14 |
30 | Fisher Neal | ENG | 1704 | 2 | 0 | 0 | 13 |
31 | Brockes Jeremy P | ENG | 1818 | 2 | 0 | 0 | 13 |
32 | Jefferies Steve H | ENG | 1629 | 1.5 | 0 | 1 | 13 |
33 | Murdoch Stephen | NZL | 1675 | 1.5 | 0 | 1 | 13 |
34 | Coward Neil | ENG | 1828 | 1.5 | 0 | 1 | 12 |
35 | Mckay Mark | ENG | 1800 | 1.5 | 0 | 1 | 12 |
36 | Marsh John S | ENG | 1752 | 1.5 | 0 | 1 | 12 |
37 | Tyson Terry | ENG | 1677 | 1.5 | 0 | 1 | 12 |
38 | Teague David | ENG | 1740 | 1.5 | 0 | 1 | 9.5 |
39 | Lukauskas Titas | ENG | 1705 | 1 | 0 | 1 | 14 |
40 | Buckley James | ENG | 1799 | 1 | 0 | 1 | 11 |
41 | Czestochowski Eddie | ENG | 1682 | 0.5 | 0 | 0 | 13 |
42 | Goede Jan | ENG | 0 | 0 | 0 | 0 | 9 |
.
Final rankings – Durham Minor 2022:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Kryshtafor Maksym | UKR | 1324 | 5 | 0 | 5 | 17 |
2 | Lukauskas Rojus | ENG | 1607 | 4.5 | 0 | 4 | 13 |
3 | Owen Luke | ENG | 1384 | 4 | 0 | 4 | 18 |
4 | Dos Santos Silva Bruno Alexandre | ENG | 1657 | 4 | 0 | 4 | 16 |
5 | Wilson Graham | SCO | 1509 | 4 | 0 | 4 | 14 |
6 | Allen Michael Ei | ENG | 1522 | 4 | 0 | 4 | 13 |
7 | Clynes Chris | ENG | 1520 | 3.5 | 0 | 3 | 18 |
8 | Smith Jacob | ENG | 1560 | 3.5 | 0 | 3 | 13 |
9 | Siddle Michael | ENG | 1533 | 3.5 | 0 | 3 | 12 |
10 | Jackson Paul Robert | ENG | 1551 | 3.5 | 0 | 2 | 9.5 |
11 | Stipanovic Antonio | ENG | 1672 | 3 | 0 | 3 | 14 |
12 | Berry Robert | ENG | 1568 | 3 | 0 | 3 | 12 |
13 | Johnstone-French Morgan | ENG | 1670 | 3 | 0 | 3 | 12 |
14 | Jerome Stellio | ENG | 1530 | 3 | 0 | 2 | 15 |
15 | Cassidy Bernard | SCO | 1600 | 3 | 0 | 2 | 14 |
16 | Egan William J | ENG | 1598 | 3 | 0 | 2 | 12 |
17 | Patterson Dave | ENG | 1672 | 3 | 0 | 2 | 12 |
18 | Waterman Kevin M | ENG | 1581 | 3 | 0 | 2 | 12 |
19 | Mckay Ruairidh | SCO | 1567 | 3 | 0 | 2 | 12 |
20 | Mcginnis Joe | ENG | 1588 | 3 | 0 | 2 | 11 |
21 | Bainbridge Bryan J | ENG | 1552 | 3 | 0 | 2 | 9.5 |
22 | Scorer David M | ENG | 1407 | 3 | 0 | 1 | 15 |
23 | Stephens Carl | ENG | 1580 | 3 | 0 | 1 | 12 |
24 | Edgar Barry | ENG | 1615 | 3 | 0 | 1 | 11 |
25 | Fraser Chris A | ENG | 1607 | 2.5 | 0 | 2 | 15 |
26 | Corner Brian D | ENG | 1473 | 2.5 | 0 | 2 | 12 |
27 | Webster Vivien | ENG | 1630 | 2.5 | 0 | 2 | 11 |
28 | Whitaker Brian | ENG | 1580 | 2.5 | 0 | 2 | 9.5 |
29 | Simpson Thomas E | ENG | 1621 | 2.5 | 0 | 2 | 8.5 |
30 | Miller Joseph E | ENG | 1343 | 2.5 | 0 | 1 | 15 |
31 | Mckay Peter | ENG | 1612 | 2.5 | 0 | 1 | 14 |
32 | Buckell David J | ENG | 1646 | 2.5 | 0 | 1 | 13 |
33 | Kent Elliot | ENG | 1375 | 2.5 | 0 | 1 | 10 |
34 | Mcgarty Colin | ENG | 1390 | 2.5 | 0 | 0 | 14 |
35 | Rook Ian R | ENG | 1578 | 2 | 0 | 2 | 17 |
36 | Hardy Andrew | ENG | 1485 | 2 | 0 | 2 | 16 |
37 | Tofield-Brown Joel | ENG | 1520 | 2 | 0 | 2 | 12 |
38 | Oliver Bruce R | ENG | 1665 | 2 | 0 | 2 | 11 |
39 | Krause Tom | ENG | 1426 | 2 | 0 | 2 | 10 |
40 | Edmundson Deborah | ENG | 1450 | 2 | 0 | 2 | 8.5 |
41 | Bowman George | ENG | 1457 | 2 | 0 | 1 | 15 |
42 | Ryder Arthur | ENG | 1409 | 2 | 0 | 1 | 14 |
43 | Key Tom | ENG | 1479 | 2 | 0 | 1 | 14 |
44 | Kuby Richard | ENG | 1413 | 2 | 0 | 1 | 14 |
45 | Wilson Jeff | ENG | 1456 | 2 | 0 | 1 | 9 |
46 | Johnson Stanley | ENG | 1488 | 1.5 | 0 | 1 | 15 |
47 | Greig Samuel | ENG | 0 | 1.5 | 0 | 1 | 14 |
48 | Kluckova Alzbeta | ENG | 1256 | 1.5 | 0 | 1 | 14 |
49 | Smith Guy | ENG | 1244 | 1.5 | 0 | 1 | 13 |
50 | Boxall Kenneth | ENG | 1630 | 1.5 | 0 | 1 | 12 |
51 | Howsden Geoffrey | ENG | 1380 | 1.5 | 0 | 0 | 13 |
52 | Dargue Peter W | ENG | 1416 | 1.5 | 0 | 0 | 12 |
53 | Salazar Eyre Emma | ENG | 0 | 1 | 0 | 0 | 13 |
54 | Urwin James | ENG | 1356 | 1 | 0 | 0 | 12 |
55 | Howe Daniel | ENG | 1481 | 1 | 0 | 0 | 12 |
56 | Edmundson Mark | ENG | 1306 | 0 | 0 | 0 | 12 |
57 | Asquith Emily | ENG | 1701 | 0 | 0 | 0 | 11 |
58 | Tamosiunas Simas | ENG | 1582 | 0 | 0 | 0 | 10 |
