The Romanian National Blitz Chess Championship 2025 was held at Hotel Rin Airport – Otopeni, where over 180 players participated in this year’s competition At just 14 years old, Tudor Henry Edward (CSU ASE București) is the new Romanian National Blitz Champion in the open section. He scored 8.5/10 and continues his remarkable rise as Romania’s youngest International Master. Tudor Henry Edward is FIDE Master since 2023 and International Master since 2025. His current rating is 2430 elo. Scroll down for the full standings of the event
Open section medalists:
1) IM Tudor Henry Edward (Csu Ase Bucharest)
2) GM David Gavrilescu (Csu Ase Bucharest)
3) FM Vladimir-Alexandru Cnejev (Oxygen Access)
Women section medalists:
1) WIM Andreea-Marioara Cosman (Cus West University Timisoara)
2) WGM Elena-Luminița Cosma (Csu Ase Bucharest)
3) WFM Alexia-Andreea Iordache (Acsarina ChessIT)
National Team Rapid Chess Championship
OPEN
1) CSU ASE Bucharest I – 16 pct
2) Chess Club Vados Arad – 12 pct
3) CS of Baia Mare – 11 pct
WOMEN
1) CSU ASE Bucharest – 14 pt
2) Arnia Chess IT – 13 pct
3) CSU Univ. de Vest Timișoara – 13 pct
National Blitz Team Championship of Blitz
OPEN
1) CSU ASE Bucharest I – 13 pct
2) Chess Club Vados Arad – 13 pct
3) CS Dinamo – 12 pct
WOMEN
1) CSU ASE Bucharest I – 14 pct
2) CS Dinamo – 13 pct
3) Arnia Chess IT – 13 pct
Romanian Blitz Chess Championship final standings
| Rk. | Name | FED | Rtg | Club/City | Pts. | |
| 1 | IM | Tudor, Henry Edward | ROU | 2341 | Csu Ase Bucuresti | 8.5 |
| 2 | GM | Gavrilescu, David | ROU | 2502 | Csu Ase Bucuresti | 8 |
| 3 | FM | Cnejev, Vladimir-Alexandru | ROU | 2212 | Acs Oxygen | 8 |
| 4 | FM | Talu, Mircea | ROU | 2343 | Cs Sah Club Oltenia Craiova | 7.5 |
| 5 | CM | Sava, Robert-Gabriel | ROU | 2316 | Acs Arnia Chessit | 7.5 |
| 6 | GM | Lupulescu, Constantin | ROU | 2554 | Csu Ase Bucuresti | 7.5 |
| 7 | IM | Costachi, Mihnea | ROU | 2477 | Csm Unirea Alba Iulia | 7 |
| 8 | IM | Dragomirescu, Robin-Alexandru | ROU | 2355 | Csu Universitatea De Vest Timisoara | 7 |
| 9 | IM | David, Alexandru-Vasile | ROU | 2354 | Acs Sah Club Vados Arad | 7 |
| 10 | GM | Sanduleac, Vasile | MDA | 2239 | 7 | |
| 11 | FM | Negrean, Andrei | ROU | 2037 | Clubul Central De Sah Bucuresti | 7 |
| 12 | GM | Szabo, Gergely-Andras-Gyula | ROU | 2458 | Acs Arnia Chessit | 6.5 |
| 13 | FM | Secheres, Adrian-Simion | ROU | 2299 | Csu Universitatea De Vest Timisoara | 6.5 |
| 14 | FM | Stoleriu, George | ROU | 2310 | Cs Politehnica Iasi | 6.5 |
| 15 | FM | Craciun, Sasha-Matei | ROU | 2282 | Cs Otopeni | 6.5 |
| 16 | FM | Coicev, Matei-Andrei | ROU | 2205 | Cs Dinamo Bucuresti | 6.5 |
| 17 | IM | Grecescu, Gabriel-Andrei | ROU | 2295 | Acs Chess Masters | 6.5 |
| 18 | IM | Magold, Filip | ROU | 2276 | Cs Dinamo Bucuresti | 6.5 |
| 19 | IM | Ghimpu, Samuel-Timotei | ROU | 2356 | Csu Ase Bucuresti | 6.5 |
| 20 | FM | Nastore, Pavel-Alexandru | ROU | 2163 | Csu Universitatea De Vest Timisoara | 6.5 |
| 21 | CM | Voicu, Teodor-Mihnea | ROU | 2208 | Ac De Sah Alfil Pitesti | 6.5 |
| 22 | FM | Gales, Randi-Ioan | ROU | 2107 | Cs Dinamo Bucuresti | 6.5 |
| 23 | CM | Coman, Mihnea-George | ROU | 2114 | Csu Ase Bucuresti | 6.5 |
| 24 | IM | Bida, Mihai-Eugen | ROU | 2244 | Cs Universitatea Craiova | 6.5 |
| 25 | GM | Nanu, Costica-Ciprian | ROU | 2452 | Cs Dinamo Bucuresti | 6 |
| 26 | I | Ignat, Matei-Marius | ROU | 2122 | Cs Spartac Bucuresti | 6 |
| 27 | CM | Radu, David Cr. | ROU | 2003 | Cs Dinamo Bucuresti | 6 |
| 28 | I | Costin, Alexandru | ROU | 2152 | Ac De Sah Alfil Pitesti | 6 |
| 29 | I | Busuioc, Stelian-Marian | ROU | 2059 | Cs Alcor Bucuresti | 6 |
| 30 | IM | Anton, Teodor | ROU | 2420 | Cs Sah Club Oltenia Craiova | 6 |
| 31 | I | Nicola, Andrei | ROU | 1970 | Cs Universitatea Craiova | 6 |
| 32 | I | Saioc, David | ROU | 1964 | Acs Arnia Chessit | 6 |
| 33 | CM | Pavel, Sebastian-Ionut | ROU | 2065 | Csm Raraul Campulung Moldovenesc | 5.5 |
| 34 | I | Stan, Andrei-Mihaita | ROU | 2028 | Scm Gloria Buzau | 5.5 |
| 35 | I | Danila, Stefan | ROU | 2000 | Cs Universitar De Sah Bucuresti | 5.5 |
| 36 | I | Stegaroiu, Marcel-Florian | ROU | 2023 | Cs Universitatea Craiova | 5.5 |
| 37 | I | Miculit, Vlad-Cristian | ROU | 1931 | Cs Universitatea Craiova | 5.5 |
| 38 | CM | Cazacu, Iustin-Nicolas | ROU | 1972 | Cs Politehnica Iasi | 5.5 |
| 39 | CM | Leu, Dragos Stefan | ROU | 1992 | Csm Galati | 5.5 |
| 40 | I | Badescu, Matei-Andrei | ROU | 1915 | Acs Arnia Chessit | 5.5 |
| 41 | CM | Popescu, Daniel-Vasilica | ROU | 1904 | Acs Pheonix Buzau | 5.5 |
| 42 | CM | Grigore, Gigi | ROU | 1937 | Cs Alcor Bucuresti | 5.5 |
| 43 | I | Popescu-Vava, Luca-Delian | ROU | 1802 | Cs Universitatea Craiova | 5.5 |
| 44 | FM | Fluerariu, Radu-Cristian | ROU | 1941 | Csu Ase Bucuresti | 5 |
| 45 | CM | Danila, Tudor-Gabriel | ROU | 2057 | Clubul Central De Sah Bucuresti | 5 |
| 46 | FM | Constantinoiu, Alexandru Ioan | ROU | 1974 | Csm Ploiesti | 5 |
| 47 | I | Dascalescu, Adelin-Stefan | ROU | 2034 | Cs Universitar De Sah Bucuresti | 5 |
| 48 | FM | Ciorgovean, Iustin | ROU | 2155 | Csu Universitatea De Vest Timisoara | 5 |
| 49 | I | Cojocaru, Filip | ROU | 1783 | Clubul Central De Sah Bucuresti | 5 |
| 50 | I | Codreanu, Alex-Cosmin | ROU | 1886 | Acs Mmi Andrei Murariu | 5 |
| 51 | NM | Micu, Iulian | ROU | 2204 | Cs Sah Club Oltenia Craiova | 5 |
| 52 | I | Ciobanu, Sebastian-Stefan | ROU | 1811 | Csu Ase Bucuresti | 5 |
| 53 | II | Grigoras, Alexandru-Nicolae | ROU | 1919 | Cs Universitar Ploiesti | 5 |
| 54 | I | Popescu, Alexandru-Mihai | ROU | 1836 | Clubul De Sah Al Municipiului Baia | 5 |
| 55 | I | Dranga, Victor-Andrei | ROU | 1808 | Csm Raraul Campulung Moldovenesc | 5 |
| 56 | I | Tarabic, Yanis-Andrei | ROU | 1808 | Cs Sah Club Oltenia Craiova | 5 |
| 57 | I | Vasiloi, Leonard | ROU | 1891 | Acs M.M. Mihail Marin Bucuresti | 5 |
| 58 | I | Olteanu, Adrian | ROU | 1833 | Acs Elidor Bucuresti | 5 |
| 59 | I | Sfichi, Andrei | ROU | 1842 | Cs Sah Suceava | 5 |
| 60 | I | Stanica, Andrei | ROU | 1900 | Css Ilfov | 4.5 |
| 61 | NM | Jiroveanu, George | ROU | 2254 | Cs Sah Club Oltenia Craiova | 4.5 |
| 62 | II | Anghenie, Toma-Horia | ROU | 1746 | Acs Oxygen | 4.5 |
| 63 | I | Grigore, Radu-Andrei | ROU | 1762 | Cs Alcor Bucuresti | 4.5 |
| 64 | I | Anghel, Teodor-Andrei | ROU | 1821 | Cs Alcor Bucuresti | 4.5 |
| 65 | CM | Harabor, David-Alexandru | ROU | 1931 | Clubul Central De Sah Bucuresti | 4.5 |
| 66 | I | Ilie, Eduard Andrei | ROU | 1713 | Acs Oxygen | 4.5 |
| 67 | I | Harnagea, Stefan-Constantin | ROU | 1846 | Cs Politehnica Iasi | 4.5 |
| 68 | I | Fulger, Ionut-Alexandru | ROU | 1846 | Ac De Sah Alfil Pitesti | 4.5 |
| 69 | I | Zlate-Ion, Matei | ROU | 2038 | Clubul Central De Sah Bucuresti | 4 |
| 70 | II | Ilie, Eduard-Alexandru | ROU | 1615 | Clubul Central De Sah Bucuresti | 4 |
| 71 | I | Sementov, Andrei | ROU | 1776 | Acs Master Mind Bucuresti | 4 |
| 72 | I | Onofrasc, Ivan | ROU | 1758 | Clubul Central De Sah Bucuresti | 4 |
| 73 | I | Bosinceanu, Iosif | ROU | 1679 | Cs Alcor Bucuresti | 4 |
| 74 | II | Simulescu, Andrei | ROU | 1625 | Csm Galati | 4 |
| 75 | II | Szabo, Viktor | ROU | 1635 | Acs Arnia Chessit | 4 |
| 76 | II | Matei-Catruna, Andrei | ROU | 1791 | Clubul Central De Sah Bucuresti | 4 |
| 77 | II | David, Teodor-Spiridon | ROU | 1724 | Cs Universitar De Sah Bucuresti | 4 |
| 78 | I | Jugaru, Lucian | ROU | 1805 | Csm Galati | 4 |
| 79 | I | Timpau, Vasile | ROU | 1732 | Csm Raraul Campulung Moldovenesc | 4 |
| 80 | II | Babadita, Andrei | ROU | 1776 | Acs Elidor Bucuresti | 4 |
| 81 | II | Genes, Radu-Cristian | ROU | 1503 | Acs Elidor Bucuresti | 4 |
| 82 | Aman, Bhargav | IND | 1522 | 4 | ||
| 83 | II | Pavel, Mihai-Razvan | ROU | 1405 | Cs Universitar De Sah Bucuresti | 4 |
| 84 | I | Cernencu, George-Ciprian | ROU | 1746 | Csm Galati | 3.5 |
| 85 | II | Tudor, Remus-Ion | ROU | 1641 | Acs Elidor Bucuresti | 3.5 |
| 86 | II | Pruszter, Alexandru | ROU | 1629 | Cs Alcor Bucuresti | 3.5 |
| 87 | II | Berbecel, Eric | ROU | 1573 | Csm Galati | 3.5 |
| 88 | II | Bostina, Vladimir-Ioan | ROU | 1621 | Csm Ploiesti | 3.5 |
| 89 | I | Anusca, Vasile | ROU | 1760 | Acs Mmi Andrei Murariu | 3.5 |
| 90 | II | Matala, Anthony-Radu | ROU | 1537 | Csm Ploiesti | 3.5 |
| 91 | I | Olteanu, Gabriel-Luca | ROU | 1676 | Clubul Central De Sah Bucuresti | 3 |
| 92 | II | Anghel, Rares-Mihai | ROU | 1609 | Csm Ploiesti | 3 |
| 93 | FC | Grigorescu, Colin | ROU | 701 | Csu Ase Bucuresti | 3 |
| 94 | II | Ilie, Alexandru-Stefan | ROU | 1601 | Acs Oxygen | 3 |
| 95 | II | Radu, Victor | ROU | 1597 | Csm Galati | 3 |
| 96 | II | Paraipan, Eric-Andrei | ROU | 1530 | Acs Elidor Bucuresti | 3 |
| 97 | IV | Serafinceanu, Ionut | ROU | 1030 | Acs Hannibal Bucuresti | 3 |
| 98 | II | Mirzac, Patric-Florentin | ROU | 1482 | Acs Elidor Bucuresti | 2.5 |
| 99 | II | Ursu, Adrian-Dumitru | ROU | 1478 | Acs Hannibal Bucuresti | 2.5 |
| 100 | FC | Dobre, Tiberiu-Costin | ROU | 1516 | Csm Ploiesti | 2 |
| 101 | II | Jugaru, Victor | ROU | 1489 | Csm Galati | 2 |
| 102 | FC | Melenciuc, Luca-Alexandru | ROU | 1465 | Csm Ploiesti | 0 |
Romanian Blitz Chess Championship women
| Rk. | Name | FED | Rtg | Club/City | Pts. | |
| 1 | WIM | Cosman, Andreea-Marioara | ROU | 2143 | Csu Universitatea De Vest Timisoara | 8.5 |
| 2 | WGM | Cosma, Elena-Luminita | ROU | 2086 | Csu Ase Bucuresti | 7.5 |
| 3 | WFM | Iordache, Alexia-Andreea | ROU | 1874 | Acs Arnia Chessit | 7.5 |
| 4 | WCM | Stan, Luciana-Gabriela | ROU | 1933 | Cs Dinamo Bucuresti | 7 |
| 5 | WFM | Maria, Lia-Alexandra | ROU | 1902 | Csu Ase Bucuresti | 6.5 |
| 6 | WCM | Stanciu, Andreea-Briana | ROU | 1857 | Cs Otopeni | 6.5 |
| 7 | WCM | Dobre, Ana-Margareta-Alexandra | ROU | 1765 | Acs Arnia Chessit | 6 |
| 8 | WFM | Ovezdurdyyeva, Jemal | ROU | 2097 | CSU ASE Bucuresti | 6 |
| 9 | WCM | Hoanca, Alexia-Ioana | ROU | 1941 | Csu Universitatea De Vest Timisoara | 6 |
| 10 | WCM | Calugareanu, Ioana-Denisa | ROU | 1831 | Clubul De Sah Al Municipiului Baia | 6 |
| 11 | WCM | Semenova, Vasylyna | ROU | 1875 | Acs Oxygen | 6 |
| 12 | WCM | Pandelescu, Maria-Catalina | ROU | 1681 | Acs Oxygen | 6 |
| 13 | WCM | Fileru, Maria | ROU | 1874 | Clubul Central De Sah Bucuresti | 5.5 |
| 14 | WCM | Batagan, Ilinca-Petra | ROU | 1860 | Csu Universitatea De Vest Timisoara | 5.5 |
| 15 | I | Stanica, Maria | ROU | 1554 | Css Ilfov | 5.5 |
| 16 | I | Marius, Andra-Beatrice | ROU | 1532 | Cs Universitatea Craiova | 5 |
| 17 | WCM | Aldea, Maria-Antonia | ROU | 1816 | Cs Dinamo Bucuresti | 5 |
| 18 | WCM | Trifoi, Mihaela-Ioana | ROU | 1803 | Cs Dinamo Bucuresti | 5 |
| 19 | I | Patrascu, Maria | ROU | 1665 | Cs Universitar De Sah Bucuresti | 5 |
| 20 | I | Ciocirlan, Bianca-Alexandra | ROU | 1606 | Css Ilfov | 5 |
| 21 | WCM | Badescu, Eliza-Ioana | ROU | 1727 | Acs Arnia Chessit | 5 |
| 22 | I | Toba, Andreea-Valentina | ROU | 1711 | Cs Universitatea Craiova | 4.5 |
| 23 | WCM | Patru, Alexandra-Ioana | ROU | 1805 | Cs Universitar Ploiesti | 4.5 |
| 24 | I | Popescu, Diana-Andreea | ROU | 1428 | Csm Ploiesti | 4.5 |
| 25 | I | Grigore, Ioana-Catalina | ROU | 1646 | Cs Universitatea Craiova | 4 |
| 26 | I | Cretescu, Emma | ROU | 1623 | Cs Universitar De Sah Bucuresti | 4 |
| 27 | I | Tani, Selina | ROU | 1664 | Acs Elidor Bucuresti | 4 |
| 28 | II | Burtumac, Maia | ROU | 1467 | Clubul Central De Sah Bucuresti | 4 |
| 29 | I | Curca, Maria-Magdalena | ROU | 1800 | Csm Constanta | 4 |
| 30 | II | Sava, Natalia-Maria | ROU | 1509 | Acs Elidor Bucuresti | 3.5 |
| 31 | I | Matala, Sophia-Lenina | ROU | 1408 | Csm Ploiesti | 3 |
| 32 | FC | Carligel, Cornelia | ROU | 823 | Acs Elidor Bucuresti | 2 |
| 33 | FC | Iordache, Clava | ROU | 701 | Acs Elidor Bucuresti | 2 |

