The 2025 US Women Chess Championship will take place in Saint Louis, October 12 to October 25, 2025. It is the most prestigious closed chess events in the country, and it will crown the national champion. The US Chess Championship is also among the top events of The Chess Calendar.
Participants include Carissa Yip, Alice Lee, Irina Krush, Anna Sargsyan, Tatev Abrahamyan, Anna Zatonskih, Nazi Paikidze, Atousa Pourkashiyan, Thalia Cervantes, Jennifer Yu, Rose Atwell, and Megan Paragua. The live games coverage of the US Chess Championship 2025 will be daily on Chessdom.com, including games with analysis, video commentary, interviews and more.
Pairings of the US Championship 2025 men here
US Women Chess Championship 2025 pairings
| Round 1 on 2025/10/12 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2259 | FM | Paragua, Megan Althea | IM | Abrahamyan, Tatev | 2406 | |
| 8 | 2297 | IM | Paikidze, Nazi | WGM | Cervantes Landeiro, Thalia | 2311 | |
| 9 | 2369 | IM | Sargsyan, Anna M. | FM | Atwell, Rose | 2353 | |
| 10 | 2388 | GM | Krush, Irina | IM | Lee, Alice | 2409 | |
| 11 | 2256 | WGM | Yu, Jennifer | IM | Zatonskih, Anna | 2310 | |
| 12 | 2452 | IM | Yip, Carissa | WGM | Pourkashiyan, Atousa | 2291 | |
| Round 2 on 2025/10/13 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2353 | FM | Atwell, Rose | WGM | Cervantes Landeiro, Thalia | 2311 | |
| 8 | 2406 | IM | Abrahamyan, Tatev | IM | Yip, Carissa | 2452 | |
| 9 | 2409 | IM | Lee, Alice | WGM | Yu, Jennifer | 2256 | |
| 10 | 2310 | IM | Zatonskih, Anna | FM | Paragua, Megan Althea | 2259 | |
| 11 | 2291 | WGM | Pourkashiyan, Atousa | IM | Paikidze, Nazi | 2297 | |
| 12 | 2369 | IM | Sargsyan, Anna M. | GM | Krush, Irina | 2388 | |
| Round 3 on 2025/10/14 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2297 | IM | Paikidze, Nazi | IM | Abrahamyan, Tatev | 2406 | |
| 8 | 2256 | WGM | Yu, Jennifer | IM | Sargsyan, Anna M. | 2369 | |
| 9 | 2452 | IM | Yip, Carissa | IM | Zatonskih, Anna | 2310 | |
| 10 | 2311 | WGM | Cervantes Landeiro, Thalia | WGM | Pourkashiyan, Atousa | 2291 | |
| 11 | 2388 | GM | Krush, Irina | FM | Atwell, Rose | 2353 | |
| 12 | 2259 | FM | Paragua, Megan Althea | IM | Lee, Alice | 2409 | |
| Round 4 on 2025/10/15 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2388 | GM | Krush, Irina | WGM | Yu, Jennifer | 2256 | |
| 8 | 2353 | FM | Atwell, Rose | WGM | Pourkashiyan, Atousa | 2291 | |
| 9 | 2369 | IM | Sargsyan, Anna M. | FM | Paragua, Megan Althea | 2259 | |
| 10 | 2409 | IM | Lee, Alice | IM | Yip, Carissa | 2452 | |
| 11 | 2310 | IM | Zatonskih, Anna | IM | Paikidze, Nazi | 2297 | |
| 12 | 2406 | IM | Abrahamyan, Tatev | WGM | Cervantes Landeiro, Thalia | 2311 | |
| Round 5 on 2025/10/17 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2311 | WGM | Cervantes Landeiro, Thalia | IM | Zatonskih, Anna | 2310 | |
| 8 | 2259 | FM | Paragua, Megan Althea | GM | Krush, Irina | 2388 | |
| 9 | 2291 | WGM | Pourkashiyan, Atousa | IM | Abrahamyan, Tatev | 2406 | |
| 10 | 2256 | WGM | Yu, Jennifer | FM | Atwell, Rose | 2353 | |
| 11 | 2452 | IM | Yip, Carissa | IM | Sargsyan, Anna M. | 2369 | |
| 12 | 2297 | IM | Paikidze, Nazi | IM | Lee, Alice | 2409 | |
| Round 6 on 2025/10/18 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2388 | GM | Krush, Irina | IM | Yip, Carissa | 2452 | |
| 8 | 2353 | FM | Atwell, Rose | IM | Abrahamyan, Tatev | 2406 | |
| 9 | 2409 | IM | Lee, Alice | WGM | Cervantes Landeiro, Thalia | 2311 | |
| 10 | 2369 | IM | Sargsyan, Anna M. | IM | Paikidze, Nazi | 2297 | |
| 11 | 2256 | WGM | Yu, Jennifer | FM | Paragua, Megan Althea | 2259 | |
| 12 | 2310 | IM | Zatonskih, Anna | WGM | Pourkashiyan, Atousa | 2291 | |
| Round 7 on 2025/10/19 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2291 | WGM | Pourkashiyan, Atousa | IM | Lee, Alice | 2409 | |
| 8 | 2452 | IM | Yip, Carissa | WGM | Yu, Jennifer | 2256 | |
| 9 | 2297 | IM | Paikidze, Nazi | GM | Krush, Irina | 2388 | |
| 10 | 2406 | IM | Abrahamyan, Tatev | IM | Zatonskih, Anna | 2310 | |
| 11 | 2311 | WGM | Cervantes Landeiro, Thalia | IM | Sargsyan, Anna M. | 2369 | |
| 12 | 2259 | FM | Paragua, Megan Althea | FM | Atwell, Rose | 2353 | |
| Round 8 on 2025/10/20 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2353 | FM | Atwell, Rose | IM | Zatonskih, Anna | 2310 | |
| 8 | 2369 | IM | Sargsyan, Anna M. | WGM | Pourkashiyan, Atousa | 2291 | |
| 9 | 2259 | FM | Paragua, Megan Althea | IM | Yip, Carissa | 2452 | |
| 10 | 2388 | GM | Krush, Irina | WGM | Cervantes Landeiro, Thalia | 2311 | |
| 11 | 2409 | IM | Lee, Alice | IM | Abrahamyan, Tatev | 2406 | |
| 12 | 2256 | WGM | Yu, Jennifer | IM | Paikidze, Nazi | 2297 | |
| Round 9 on 2025/10/22 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2297 | IM | Paikidze, Nazi | FM | Paragua, Megan Althea | 2259 | |
| 8 | 2310 | IM | Zatonskih, Anna | IM | Lee, Alice | 2409 | |
| 9 | 2311 | WGM | Cervantes Landeiro, Thalia | WGM | Yu, Jennifer | 2256 | |
| 10 | 2406 | IM | Abrahamyan, Tatev | IM | Sargsyan, Anna M. | 2369 | |
| 11 | 2291 | WGM | Pourkashiyan, Atousa | GM | Krush, Irina | 2388 | |
| 12 | 2452 | IM | Yip, Carissa | FM | Atwell, Rose | 2353 | |
| Round 10 on 2025/10/23 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2256 | WGM | Yu, Jennifer | WGM | Pourkashiyan, Atousa | 2291 | |
| 8 | 2259 | FM | Paragua, Megan Althea | WGM | Cervantes Landeiro, Thalia | 2311 | |
| 9 | 2388 | GM | Krush, Irina | IM | Abrahamyan, Tatev | 2406 | |
| 10 | 2452 | IM | Yip, Carissa | IM | Paikidze, Nazi | 2297 | |
| 11 | 2353 | FM | Atwell, Rose | IM | Lee, Alice | 2409 | |
| 12 | 2369 | IM | Sargsyan, Anna M. | IM | Zatonskih, Anna | 2310 | |
| Round 11 on 2025/10/24 at 12:00 | |||||||
| Bo. | Rtg | White | Result | Black | Rtg | ||
| 7 | 2409 | IM | Lee, Alice | IM | Sargsyan, Anna M. | 2369 | |
| 8 | 2310 | IM | Zatonskih, Anna | GM | Krush, Irina | 2388 | |
| 9 | 2297 | IM | Paikidze, Nazi | FM | Atwell, Rose | 2353 | |
| 10 | 2291 | WGM | Pourkashiyan, Atousa | FM | Paragua, Megan Althea | 2259 | |
| 11 | 2311 | WGM | Cervantes Landeiro, Thalia | IM | Yip, Carissa | 2452 | |
| 12 | 2406 | IM | Abrahamyan, Tatev | WGM | Yu, Jennifer | 2256 | |

