The FIDE World Youth Chess Championships U14, U16, and U18 took from September 05-17, 2022 in Mamaia, Romania, with the participation of 620 players from more than 70 countries. The 11-round Swiss System tournaments were organized by International Chess Federation and Romanian Chess Federation together with Chess Club Universul and Chess Club Juniorul Constanta, are being held in Constanta Exhibition Centre.
Congratulations to the Winners and medalists:
U14 section Medalists:
1. Ilamparthi A R (IND, 2269), 9.5/11 points
2. FM Jakub Seemann (POL, 2361), 9/11 points
3. IM Aldiyar Ansat (KAZ, 2264), 8.5/11 points

U16 section Medalists:
1. IM Pranav Anand (IND, 2494), 9/11 points
2. Artem Lutsko (UKR, 2431), 8.5/11 points
3. FM Augustin Droin (FRA, 2408), 8.5/11 points

U18 section Medalists:
1. IM Shawn Rodrigue-Lemieux (CAN, 2451), 9/11 points
2. FM Kazybek Nogerbek (KAZ, 2457), 8/11 points
3. FM Marius Fromm (GER, 2408), 8/11 points

GU14 section Medalists:
1. WCM Zarina Nurgaliyeva (KAZ, 2088), 9/11 points
2. Charis Peglau (GER, 1938), 8.5/11 points
3. WFM Alexandra Shvedova (FID, 2145), 8.5/9 points

GU16 section Medalists:
1. WFM Davaakhuu Munkhzul (MGL, 2143), 8.5 points
2. WCM Nhung Nguyen Hong (VIE, 1850), 8.5 points
3. FM Machteld Van Foreest (NED, 2141), 8.5 points

GU18 section Medalists:
1. WIM Mariam Mkrtchyan (ARM, 2294), 11/11 points
2. WFM Ayan Allahverdiyeva (AZE, 1996), 8.5 points
3. WFM Martyna Wikar (POL, 2273), 8 points
Scroll down for the final standings of all groups; Photos by: Mark Livshitz

Final standings – FIDE World Youth U14 Chess Championship:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Ilamparthi A R | IND | 2269 | 9.5 | 0 | 73 | 79 | |
2 | FM | Seemann Jakub | POL | 2361 | 9 | 0 | 72 | 76 |
3 | IM | Ansat Aldiyar | KAZ | 2264 | 8.5 | 0 | 70 | 75 |
4 | Poupalos Nikolaos | GRE | 2004 | 8.5 | 0 | 63 | 67 | |
5 | Ponomarev Vsevolod | FID | 2256 | 8 | 0 | 64 | 69 | |
6 | Hauchamps Maxime | BEL | 2063 | 8 | 0 | 60 | 64 | |
7 | IM | Vetokhin Savva | FID | 2357 | 7.5 | 0 | 76 | 81 |
8 | CM | Cnejev Vladimir-Alexandru | ROU | 2198 | 7.5 | 0 | 74 | 78 |
9 | FM | Kvaloy Aksel Bu | NOR | 2295 | 7.5 | 0 | 69 | 74 |
10 | Magold Filip | ROU | 2267 | 7.5 | 0 | 69 | 74 | |
11 | FM | Ljepic Andrej | SRB | 2243 | 7.5 | 0 | 68 | 73 |
12 | FM | Anand Batsukh | MGL | 2201 | 7.5 | 0 | 68 | 73 |
13 | FM | Deuer Marius | GER | 2344 | 7.5 | 0 | 65 | 69 |
14 | Morkunas Gustas | LTU | 2102 | 7.5 | 0 | 59 | 63 | |
15 | FM | Costa Leonardo | GER | 2392 | 7 | 0 | 73 | 79 |
16 | John Veny Akkarakaran | IND | 1971 | 7 | 0 | 73 | 77 | |
17 | FM | Tenuunbold Battulga | MGL | 2178 | 7 | 0 | 71 | 76 |
18 | De Winter Arthur | NED | 2418 | 7 | 0 | 68 | 74 | |
19 | Topuz Mirac Melih | TUR | 1555 | 7 | 0 | 66 | 71 | |
20 | Suleimen Ergali | KAZ | 1986 | 7 | 0 | 66 | 70 | |
21 | CM | Pham Tran Gia Phuc | VIE | 2011 | 7 | 0 | 63 | 66 |
22 | Pashikyan Rudolf | ARM | 1993 | 7 | 0 | 61 | 65 | |
23 | CM | Agasarov Benik | ARM | 2037 | 7 | 0 | 61 | 64 |
24 | Saioc David | ROU | 1958 | 7 | 0 | 60 | 64 | |
25 | Amangeldy Ernur | KAZ | 1903 | 7 | 0 | 59 | 63 | |
26 | Venkatesan Kavin | IRL | 1997 | 7 | 0 | 58 | 62 | |
27 | Cazan Mircea-Andrei | ROU | 1809 | 7 | 0 | 56 | 59 | |
28 | Gardezi Arsal | USA | 2106 | 7 | 0 | 56 | 59 | |
29 | Davudov Tunar | AZE | 1868 | 6.5 | 0 | 71 | 75 | |
30 | Germanovs Georgijs | LAT | 1941 | 6.5 | 0 | 67 | 70 | |
31 | Sultangaziev Amir | KGZ | 1759 | 6.5 | 0 | 66 | 70 | |
32 | FM | Habans Aguerrea Javier | ESP | 2387 | 6.5 | 0 | 64 | 68 |
33 | Craciun Sasha-Matei | ROU | 2002 | 6.5 | 0 | 63 | 68 | |
34 | FM | Warchol Kamil | POL | 2190 | 6.5 | 0 | 63 | 67 |
35 | Akhilbay Imangali | KAZ | 2213 | 6.5 | 0 | 62 | 66 | |
36 | Bazakutsa Svyatoslav | UKR | 2182 | 6.5 | 0 | 61 | 66 | |
37 | Kazantzoglou Stefanos | GRE | 1998 | 6.5 | 0 | 61 | 65 | |
38 | CM | Radu David Cr. | ROU | 2135 | 6.5 | 0 | 56 | 61 |
39 | CM | Harish Neeraj | USA | 1963 | 6.5 | 0 | 56 | 60 |
40 | Zaragoza Alanis Miguel Arnulfo | MEX | 1650 | 6.5 | 0 | 55 | 58 | |
41 | FM | George Micheal Kevin | EGY | 2108 | 6.5 | 0 | 54 | 58 |
42 | Shamatava Nikolozi | GEO | 2089 | 6.5 | 0 | 53 | 57 | |
43 | Berin Artem | UKR | 2104 | 6 | 0 | 71 | 76 | |
44 | Negrean Andrei | ROU | 1905 | 6 | 0 | 66 | 67 | |
45 | Bagwe Gaurang | IND | 1984 | 6 | 0 | 65 | 69 | |
46 | Strand Vetle Bjorge | NOR | 1933 | 6 | 0 | 65 | 66 | |
47 | Ribstein Orel | ISR | 2015 | 6 | 0 | 64 | 69 | |
48 | Assylov Miras | KAZ | 2144 | 6 | 0 | 63 | 67 | |
49 | Karsten Jan | RSA | 1921 | 6 | 0 | 63 | 66 | |
50 | Bolat Inayat | KAZ | 1904 | 6 | 0 | 62 | 66 | |
51 | Kolimar Kristof Pal | HUN | 2195 | 6 | 0 | 61 | 66 | |
52 | CM | Botea David-Alexandru | ROU | 1982 | 6 | 0 | 60 | 65 |
53 | Eropunov Gleb | UKR | 1803 | 6 | 0 | 60 | 64 | |
54 | Ramaj Ergit | ALB | 1906 | 6 | 0 | 59 | 62 | |
55 | Brattgjerd Isak Vinh | NOR | 2027 | 6 | 0 | 58 | 63 | |
56 | Krawczyk Flawian | POL | 2118 | 6 | 0 | 58 | 63 | |
57 | Oksendal Martin | NOR | 1921 | 6 | 0 | 58 | 61 | |
58 | Brutski Denis | FID | 1475 | 6 | 0 | 57 | 62 | |
59 | FM | Orujov Farid | AZE | 2352 | 6 | 0 | 57 | 61 |
60 | Menahem Adi | ISR | 2176 | 6 | 0 | 57 | 61 | |
61 | Csernyik Mark | HUN | 2080 | 6 | 0 | 56 | 60 | |
62 | Hobson Kenneth | ENG | 1872 | 6 | 0 | 55 | 60 | |
63 | Tamas Christian-Arrydan | ROU | 1979 | 6 | 0 | 55 | 59 | |
64 | Prazak Daniel | CZE | 2043 | 6 | 0 | 54 | 58 | |
65 | Nemsadze Daviti | GEO | 2010 | 5.5 | 0 | 70 | 73 | |
66 | Hvozdz Aliaksandr | FID | 1854 | 5.5 | 0 | 66 | 69 | |
67 | Leu Dragos Stefan | ROU | 1870 | 5.5 | 0 | 64 | 67 | |
68 | Pham Anh Kien | VIE | 1483 | 5.5 | 0 | 62 | 67 | |
69 | Taran Sebastian | ROU | 2001 | 5.5 | 0 | 61 | 65 | |
70 | Sabarez Iulian | ROU | 1734 | 5.5 | 0 | 56 | 59 | |
71 | Pleschke Julius Jonas | ESP | 1900 | 5.5 | 0 | 56 | 59 | |
72 | Prelipcean Eric-Matei | ROU | 1961 | 5.5 | 0 | 55 | 59 | |
73 | Dodoi Matei-Teodor | ROU | 1757 | 5.5 | 0 | 54 | 57 | |
74 | Chirilov James A | USA | 1885 | 5.5 | 0 | 54 | 57 | |
75 | Bujac Dan | MDA | 1716 | 5.5 | 0 | 54 | 57 | |
76 | Stepanov Vadim | UKR | 1688 | 5.5 | 0 | 54 | 55 | |
77 | Kozlovic Jernej | SLO | 2078 | 5.5 | 0 | 53 | 57 | |
78 | Gal Andrej | CRO | 1980 | 5.5 | 0 | 49 | 52 | |
79 | Trevisiol Antoine | FRA | 2082 | 5 | 0 | 64 | 68 | |
80 | Dumanuly Sultanbeibarys | KAZ | 1829 | 5 | 0 | 61 | 65 | |
81 | Gunathilake M D Vinuda Shenal | SRI | 1640 | 5 | 0 | 60 | 63 | |
82 | Gales Randi-Ioan | ROU | 1851 | 5 | 0 | 60 | 64 | |
83 | Bourg Nicolas | LUX | 1945 | 5 | 0 | 59 | 62 | |
84 | Raptis Filippos | BEL | 1942 | 5 | 0 | 58 | 61 | |
85 | Soojay Jorah | RSA | 1573 | 5 | 0 | 57 | 59 | |
86 | Genehr Alexandre Kraether | BRA | 1477 | 5 | 0 | 57 | 59 | |
87 | Aldar Burentegsh | MGL | 1765 | 5 | 0 | 57 | 60 | |
88 | Fawaz Mohamad | LBN | 1394 | 5 | 0 | 56 | 59 | |
89 | Hald Falkesgaard Jeppe | DEN | 2048 | 5 | 0 | 53 | 56 | |
90 | Durana Jonas | SVK | 1694 | 5 | 0 | 52 | 55 | |
91 | Ortiz Bogdanov Pablo | LUX | 1462 | 5 | 0 | 50 | 53 | |
92 | Park Inchan | KOR | 1384 | 5 | 0 | 48 | 50 | |
93 | Lin Leo | CAN | 1888 | 4.5 | 0 | 64 | 68 | |
94 | Fava Lorenzo | ITA | 1803 | 4.5 | 0 | 61 | 64 | |
95 | Arsenie Cristian Marc | SUI | 1998 | 4.5 | 0 | 59 | 63 | |
96 | Cotoros Eduard | ROU | 1673 | 4.5 | 0 | 58 | 61 | |
97 | Lazic Emanuel | BIH | 2098 | 4.5 | 0 | 57 | 62 | |
98 | Shahar Uzair | MAS | 1729 | 4.5 | 0 | 57 | 61 | |
99 | M Mohd Nur Megat Muhd Irfan | MAS | 1440 | 4.5 | 0 | 56 | 61 | |
100 | Clotet Mas Dan | ESP | 1962 | 4.5 | 0 | 56 | 59 | |
101 | Coicev Matei-Andrei | ROU | 2068 | 4.5 | 0 | 56 | 60 | |
102 | Anghel Teodor-Andrei | ROU | 1545 | 4.5 | 0 | 55 | 58 | |
103 | Khassenov Mansur | KAZ | 1284 | 4.5 | 0 | 53 | 57 | |
104 | Veverka Vladimir | CZE | 1621 | 4.5 | 0 | 53 | 57 | |
105 | Salonen Aku | FIN | 1766 | 4.5 | 0 | 53 | 55 | |
106 | Tanikeyev Beknur | KAZ | 1367 | 4.5 | 0 | 51 | 53 | |
107 | Potgieter Edward | RSA | 1513 | 4.5 | 0 | 50 | 53 | |
108 | Sandu Andrei-Stefan | ROU | 1529 | 4.5 | 0 | 50 | 52 | |
109 | Abdallah Mohamed Khalil | TUN | 1464 | 4.5 | 0 | 48 | 51 | |
110 | Mohammed Al Ryami | OMA | 1458 | 4.5 | 0 | 47 | 50 | |
111 | Testelecs Ilja Kuprijans | LAT | 1421 | 4.5 | 0 | 45 | 47 | |
112 | Benci Jozef | SVK | 1581 | 4.5 | 0 | 40 | 42 | |
113 | Dimitrov Martin | BUL | 1797 | 4 | 0 | 58 | 62 | |
114 | Rajandu Aaron | EST | 1424 | 4 | 0 | 57 | 61 | |
115 | Cruceru-Uceanu Tudor-Mihai | ROU | 1745 | 4 | 0 | 56 | 60 | |
116 | Sharifov Ramazan | AZE | 1338 | 4 | 0 | 49 | 52 | |
117 | Constantin Eduard-Andrei | ROU | 1596 | 4 | 0 | 47 | 49 | |
118 | Matei-Catruna Andrei | ROU | 1311 | 4 | 0 | 44 | 46 | |
119 | Vijay Rege | SGP | 1338 | 4 | 0 | 44 | 47 | |
120 | Kalin Andrei | MKD | 1707 | 4 | 0 | 44 | 46 | |
121 | Ciomaga Andrei | ROU | 1986 | 3.5 | 0 | 60 | 64 | |
122 | Kitaev Daniel | SCO | 1542 | 3.5 | 0 | 54 | 58 | |
123 | Zhylochkin Oleksandr | UKR | 0 | 3.5 | 0 | 52 | 56 | |
124 | Camps Abadia Arnau | ESP | 1640 | 3.5 | 0 | 52 | 55 | |
125 | Podea Andrei | ROU | 1478 | 3.5 | 0 | 50 | 53 | |
126 | Chiras Panagiotis | CYP | 0 | 3.5 | 0 | 46 | 48 | |
127 | Lazovski Kristijan | MKD | 1381 | 3.5 | 0 | 45 | 48 | |
128 | Humaidan Mohamed Alzaabi | UAE | 1393 | 3.5 | 0 | 42 | 45 | |
129 | Kawai Leon | KOR | 1311 | 3.5 | 0 | 41 | 43 | |
130 | Samorukov Egor | MNC | 1004 | 3.5 | 0 | 38 | 40 | |
131 | Radu Silviu Cristian | ROU | 1321 | 3 | 0 | 44 | 46 | |
132 | Kolsi Mohamed Aziz | TUN | 1274 | 3 | 0 | 44 | 45 | |
133 | Tanase Andrei V. | ROU | 1002 | 3 | 0 | 43 | 45 | |
134 | Ziegenhagen Vian Luke | RSA | 1158 | 3 | 0 | 41 | 42 | |
135 | Angula Sibusiso | NAM | 0 | 2.5 | 0 | 43 | 44 | |
136 | Trifu Stefan | ROU | 1853 | 2 | 0 | 47 | 50 | |
137 | Omer Emir Arman | ROU | 1033 | 2 | 0 | 41 | 43 | |
138 | Karipi Trevor | NAM | 0 | 2 | 0 | 37 | 39 |
.
Final standings – FIDE World Youth U16 Chess Championship 2022:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Pranav Anand | IND | 2494 | 9 | 0 | 74 | 79 |
2 | Lutsko Artem | UKR | 2431 | 8.5 | 0 | 70 | 75 | |
3 | FM | Droin Augustin | FRA | 2408 | 8.5 | 0 | 69 | 74 |
4 | FM | Razafindratsima Timothe | FRA | 2431 | 8 | 0 | 74 | 78 |
5 | IM | Pranesh M | IND | 2437 | 8 | 0 | 71 | 76 |
6 | FM | Talibov Shiroghlan | AZE | 2299 | 8 | 0 | 70 | 74 |
7 | FM | Macias Pino Diego | ESP | 2381 | 8 | 0 | 63 | 68 |
8 | IM | Ohanyan Emin | ARM | 2395 | 7.5 | 0 | 73 | 77 |
9 | FM | Davtyan Arsen | ARM | 2327 | 7.5 | 0 | 71 | 76 |
10 | FM | Sokolovsky Yahli | ISR | 2426 | 7.5 | 0 | 66 | 71 |
11 | FM | Borrmann Laurenz | AUT | 2282 | 7.5 | 0 | 64 | 69 |
12 | FM | Nastore Pavel-Alexandru | ROU | 2279 | 7.5 | 0 | 62 | 66 |
13 | Vo Pham Thien Phuc | VIE | 2037 | 7 | 0 | 75 | 81 | |
14 | CM | Kanov Nikola | BUL | 2176 | 7 | 0 | 71 | 75 |
15 | Laux Dominik | GER | 2248 | 7 | 0 | 68 | 72 | |
16 | CM | Nguyen Quoc Hy | VIE | 2268 | 7 | 0 | 67 | 72 |
17 | FM | Levin Guy | ISR | 2378 | 7 | 0 | 65 | 69 |
18 | Sahakyan Aleks | ARM | 2002 | 7 | 0 | 65 | 70 | |
19 | Elmi Saad Abobaker | NOR | 2267 | 7 | 0 | 65 | 69 | |
20 | FM | Amilal Munkhdalai | MGL | 2137 | 7 | 0 | 62 | 66 |
21 | FM | Tobak Mikhail | UKR | 2312 | 7 | 0 | 59 | 62 |
22 | FM | Filip Andrei | ROU | 2356 | 6.5 | 0 | 70 | 74 |
23 | FM | Karolczuk Iwo | POL | 2338 | 6.5 | 0 | 65 | 70 |
24 | FM | Harshad S | IND | 2218 | 6.5 | 0 | 65 | 67 |
25 | FM | Smolik Jachym | CZE | 2283 | 6.5 | 0 | 65 | 70 |
26 | FM | Lamaze Simon | FRA | 2384 | 6.5 | 0 | 65 | 69 |
27 | FM | Chyzy Jakub | POL | 2244 | 6.5 | 0 | 63 | 67 |
28 | Krishnan Ritvik | IND | 2222 | 6.5 | 0 | 62 | 66 | |
29 | CM | Creanga Robert-Ionut | ROU | 2245 | 6.5 | 0 | 61 | 66 |
30 | Zakharov Alexey O. | FID | 2052 | 6.5 | 0 | 61 | 66 | |
31 | Shonazarov Orash | KAZ | 1994 | 6.5 | 0 | 59 | 63 | |
32 | Moldagali Beksultan | KAZ | 1848 | 6.5 | 0 | 56 | 58 | |
33 | Al Zadjali Abdul Rahman | OMA | 1534 | 6.5 | 0 | 55 | 58 | |
34 | Fishchuk Vladyslav | UKR | 2206 | 6.5 | 0 | 51 | 54 | |
35 | Asllani Dorian | SUI | 2203 | 6 | 0 | 66 | 71 | |
36 | Tampea Radu | ROU | 2052 | 6 | 0 | 65 | 69 | |
37 | FM | Deviprasath Sharvesh | USA | 2301 | 6 | 0 | 63 | 67 |
38 | FM | Siniauski Artsiom | FID | 2217 | 6 | 0 | 63 | 67 |
39 | FM | Koutlas Nikolaos | GRE | 2316 | 6 | 0 | 62 | 68 |
40 | CM | Nedelcu Teodor-Cosmin | ROU | 2242 | 6 | 0 | 62 | 66 |
41 | Skrbec Leon | SLO | 2123 | 6 | 0 | 61 | 63 | |
42 | Borodety Itamar | ISR | 1980 | 6 | 0 | 60 | 64 | |
43 | Ytrestoyl Sindre Lyngsaunet | NOR | 2013 | 6 | 0 | 59 | 64 | |
44 | Tashev Aleksandar | BUL | 2222 | 6 | 0 | 59 | 62 | |
45 | CM | Anghel Iulian-Mihai | ROU | 2053 | 6 | 0 | 59 | 61 |
46 | Fragkos Vasileios | GRE | 2087 | 6 | 0 | 58 | 59 | |
47 | Zhou Aiden | CAN | 2151 | 6 | 0 | 56 | 60 | |
48 | Zlatkov Anton | MKD | 2165 | 6 | 0 | 56 | 59 | |
49 | Slagboom Leandro | NED | 2201 | 6 | 0 | 54 | 58 | |
50 | Ihlen Sivert | NOR | 1919 | 6 | 0 | 54 | 58 | |
51 | CM | Yavuz Efe Metehan | TUR | 2215 | 5.5 | 0 | 74 | 78 |
52 | Sachilaru Alexandru | ROU | 2183 | 5.5 | 0 | 64 | 69 | |
53 | Lerch Johannes | AUT | 2192 | 5.5 | 0 | 62 | 65 | |
54 | Kreken Eivind Grunt | NOR | 2083 | 5.5 | 0 | 61 | 66 | |
55 | FM | Stankovic Boris | SRB | 2208 | 5.5 | 0 | 59 | 63 |
56 | Adamovics Aleksejs | LAT | 2037 | 5.5 | 0 | 59 | 62 | |
57 | Veress Armand | ROU | 2104 | 5.5 | 0 | 58 | 61 | |
58 | Pegno Mattia | ITA | 2173 | 5.5 | 0 | 58 | 61 | |
59 | Safarov Deniel | GEO | 1881 | 5.5 | 0 | 57 | 61 | |
60 | Pevzner Maks | ISR | 2053 | 5.5 | 0 | 56 | 59 | |
61 | CM | Khalifah Khaled | UAE | 1938 | 5.5 | 0 | 53 | 56 |
62 | CM | Loftgaard Mikkel Vinh | DEN | 2267 | 5.5 | 0 | 52 | 55 |
63 | Sheahan Ben | IRL | 1857 | 5.5 | 0 | 52 | 55 | |
64 | Andries Alf | DEN | 2092 | 5 | 0 | 60 | 63 | |
65 | Baranciuc Alexandr | MDA | 2184 | 5 | 0 | 59 | 63 | |
66 | Kovac Petar | CRO | 2198 | 5 | 0 | 59 | 63 | |
67 | FM | Culum Sanjin | BIH | 2351 | 5 | 0 | 59 | 63 |
68 | Xhembulla Aleksander | ALB | 2011 | 5 | 0 | 58 | 61 | |
69 | Djurovic Peko | MNE | 2147 | 5 | 0 | 57 | 60 | |
70 | Shnurov Daniil | EST | 2042 | 5 | 0 | 56 | 59 | |
71 | Tapaev Totuhan | KGZ | 1784 | 5 | 0 | 55 | 59 | |
72 | Nabil Nazar Mohamed | SRI | 1861 | 5 | 0 | 55 | 58 | |
73 | FM | Farokhi Keyvan | GER | 2292 | 5 | 0 | 54 | 57 |
74 | Ismail Mohammed Aayan | ENG | 1893 | 5 | 0 | 53 | 57 | |
75 | Huang Youhe | CAN | 1968 | 5 | 0 | 52 | 55 | |
76 | Zajakins Artjoms | LAT | 1730 | 5 | 0 | 52 | 54 | |
77 | Skreko Igor | SVK | 2082 | 5 | 0 | 51 | 54 | |
78 | Rudzkis Vilius | LTU | 1807 | 5 | 0 | 50 | 54 | |
79 | Gotsiridze Davit | GEO | 1745 | 5 | 0 | 49 | 52 | |
80 | Vanduyfhuys Igor | BEL | 1870 | 5 | 0 | 48 | 51 | |
81 | Oltean Cristian-Daniel | ROU | 1966 | 5 | 0 | 48 | 50 | |
82 | Polkki Eino | FIN | 1793 | 5 | 0 | 47 | 50 | |
83 | Kienboeck Benjamin | AUT | 2241 | 4.5 | 0 | 58 | 63 | |
84 | Erne Raphael | SUI | 1992 | 4.5 | 0 | 54 | 58 | |
85 | Voicu Teodor-Mihnea | ROU | 1924 | 4.5 | 0 | 54 | 57 | |
86 | Pelech Roee | ISR | 1906 | 4.5 | 0 | 54 | 56 | |
87 | Christodoulou Panormitis | GRE | 1941 | 4.5 | 0 | 53 | 56 | |
88 | Costescu Mihnea-Constantin | ROU | 1825 | 4.5 | 0 | 53 | 56 | |
89 | Arkadan Adib | LBN | 1884 | 4.5 | 0 | 52 | 55 | |
90 | Lovcican Tomas | SVK | 1993 | 4.5 | 0 | 51 | 52 | |
91 | Sabitov Ilyas | KAZ | 1924 | 4 | 0 | 53 | 56 | |
92 | Chakroun Wael | TUN | 1463 | 4 | 0 | 53 | 55 | |
93 | Melinte Rares-Andrei | ROU | 1958 | 4 | 0 | 51 | 52 | |
94 | Marakovits Nico | AUT | 2236 | 4 | 0 | 50 | 53 | |
95 | Liloni Francesco Mattia | ITA | 2034 | 4 | 0 | 48 | 49 | |
96 | Kazmierowski Tymon | POL | 2025 | 4 | 0 | 47 | 49 | |
97 | Mizzi Jack | MLT | 1863 | 4 | 0 | 45 | 46 | |
98 | Hamdan Edrees Alhamed | UAE | 1467 | 4 | 0 | 45 | 46 | |
99 | Rosca Mario-Andrei | ROU | 1707 | 4 | 0 | 44 | 45 | |
100 | Szikszai Bertalan | HUN | 2155 | 3.5 | 0 | 50 | 52 | |
101 | Frej Chedly | TUN | 1417 | 3.5 | 0 | 48 | 51 | |
102 | Madhavan Sanjith | SCO | 1846 | 3.5 | 0 | 48 | 50 | |
103 | Visanescu Dragos-Nicholas | ROU | 1770 | 3.5 | 0 | 47 | 49 | |
104 | Karam Youssef Mark | LBN | 1488 | 3.5 | 0 | 41 | 44 | |
105 | Leonte Luca F. | ROU | 1547 | 3 | 0 | 51 | 53 | |
106 | Jitea Andrei-Cristian | ROU | 1641 | 3 | 0 | 45 | 47 | |
107 | Chesaru Ioan-Constantin | ROU | 1453 | 3 | 0 | 41 | 42 | |
108 | Triboi Alexander | MDA | 2052 | 2.5 | 0 | 48 | 51 | |
109 | Han Giuk | KOR | 1450 | 2.5 | 0 | 44 | 45 | |
Pakkoutis Andreas | CYP | 1306 | 2.5 | 0 | 44 | 45 | ||
111 | Sun Michael | CAN | 1307 | 1.5 | 0 | 39 | 41 |
.
Final standings – FIDE World Youth U18 Chess Championship 2022:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Rodrigue-Lemieux Shawn | CAN | 2451 | 9 | 0 | 70 | 76 |
2 | FM | Nogerbek Kazybek | KAZ | 2457 | 8 | 0 | 73 | 78 |
3 | FM | Fromm Marius | GER | 2408 | 8 | 0 | 73 | 78 |
4 | FM | Antonica Dragos-Andrei | ROU | 2321 | 8 | 0 | 72 | 77 |
5 | IM | Rozen Eytan | ISR | 2468 | 8 | 0 | 61 | 66 |
6 | IM | Gharibyan Mamikon | ARM | 2476 | 7.5 | 0 | 71 | 76 |
7 | IM | Babazada Khazar | AZE | 2461 | 7.5 | 0 | 69 | 75 |
8 | FM | Fecker Noah | SUI | 2382 | 7.5 | 0 | 64 | 69 |
9 | FM | Torngren Gustav | SWE | 2235 | 7.5 | 0 | 59 | 63 |
10 | IM | Gines Esteo Pedro Antonio | ESP | 2505 | 7 | 0 | 72 | 76 |
11 | IM | Ben Ari Yannay | ISR | 2392 | 7 | 0 | 70 | 74 |
12 | FM | Ngo Duc Tri | VIE | 2087 | 7 | 0 | 68 | 72 |
13 | FM | Chinguun Sumiya | MGL | 2269 | 7 | 0 | 67 | 70 |
14 | CM | Soham Kamotra | IND | 2381 | 7 | 0 | 66 | 71 |
15 | IM | Stoyanov Tsvetan | BUL | 2457 | 7 | 0 | 66 | 71 |
16 | FM | Czernek Tymon | POL | 2303 | 7 | 0 | 66 | 68 |
17 | FM | Niedbala Bartlomiej | POL | 2407 | 7 | 0 | 65 | 71 |
18 | IM | Can Isik | TUR | 2483 | 7 | 0 | 65 | 69 |
19 | FM | Bilych Olexiy | UKR | 2417 | 7 | 0 | 63 | 67 |
FM | Turcan Richard | SVK | 2343 | 7 | 0 | 63 | 67 | |
21 | FM | Kusa Jakub | CZE | 2376 | 7 | 0 | 62 | 65 |
22 | Dehtiarov Roman | UKR | 2188 | 7 | 0 | 60 | 64 | |
23 | IM | Tadic Stefan | SRB | 2318 | 7 | 0 | 60 | 60 |
24 | FM | Luczak Filip | POL | 2325 | 7 | 0 | 59 | 63 |
25 | FM | Stremavicius Pijus | LTU | 2354 | 6.5 | 0 | 69 | 73 |
26 | Makridis Dimitrios | GRE | 2382 | 6.5 | 0 | 67 | 72 | |
27 | IM | Baum Jonasz | POL | 2414 | 6.5 | 0 | 65 | 70 |
28 | FM | Stepanencu Nicodim-Cosmin | ROU | 2289 | 6.5 | 0 | 64 | 67 |
29 | FM | Juhasz Agoston | HUN | 2324 | 6.5 | 0 | 63 | 67 |
30 | FM | Ognean Mihnea-Ionut | ROU | 2303 | 6.5 | 0 | 62 | 66 |
31 | Qalichava Akaki | GEO | 2081 | 6.5 | 0 | 61 | 66 | |
32 | Bizhigitov Zhangir | KAZ | 2261 | 6.5 | 0 | 61 | 65 | |
33 | FM | Kristoferitsch Daniel | AUT | 2296 | 6.5 | 0 | 60 | 63 |
34 | FM | Ilyasli Ughur | AZE | 2198 | 6.5 | 0 | 59 | 61 |
35 | Padurariu Mihai-Edward | ROU | 2263 | 6.5 | 0 | 53 | 56 | |
36 | IM | Krastev Alexander | GER | 2431 | 6 | 0 | 72 | 77 |
37 | IM | Garrido Outon Alex | ESP | 2411 | 6 | 0 | 64 | 69 |
38 | FM | Tsaruk Maksim | FID | 2392 | 6 | 0 | 63 | 68 |
39 | Prisacaru Stefan-Emilian | ROU | 2118 | 6 | 0 | 62 | 66 | |
40 | FM | Mitev Valentin | BUL | 2171 | 6 | 0 | 62 | 66 |
41 | FM | Risteski Emil | MKD | 2364 | 6 | 0 | 62 | 65 |
42 | FM | Akbas Umut Ata | TUR | 2307 | 6 | 0 | 61 | 66 |
43 | FM | Redzisz Michal | POL | 2244 | 6 | 0 | 61 | 65 |
44 | Ivanovic Marko | SRB | 2265 | 6 | 0 | 61 | 65 | |
45 | Vilcu Matei-Stefan | ROU | 2221 | 6 | 0 | 59 | 62 | |
46 | FM | Girel Joseph | FRA | 2411 | 6 | 0 | 57 | 61 |
47 | FM | Schernthaner David | AUT | 2305 | 6 | 0 | 56 | 60 |
48 | FM | Ochedzan Tymon | POL | 2225 | 6 | 0 | 56 | 60 |
49 | FM | Perez Guerra Raul | ESP | 2255 | 6 | 0 | 56 | 59 |
50 | Sargsyan Sargis Vach. | ARM | 2315 | 5.5 | 0 | 65 | 69 | |
51 | IM | Papadiamandis Elliot | FRA | 2331 | 5.5 | 0 | 64 | 67 |
52 | FM | Coca Cristi-Iulian | ROU | 2232 | 5.5 | 0 | 62 | 65 |
53 | Shakirov Marat | FID | 2048 | 5.5 | 0 | 61 | 65 | |
54 | Andrijashkin Deniss | EST | 2055 | 5.5 | 0 | 61 | 64 | |
55 | Pobor Milo | MNE | 2321 | 5.5 | 0 | 60 | 63 | |
