The XXIV Russian Chess Championship among women’s teams will take place from 01-10 May 2023 in Sochi, Russia. Players receive 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one. The tournament system will be 9-Round robin for teams. The top ten rated players are Valentina Gunina, Natalia Pogonina, Alina Bivol, Marina Guseva, Anastasia Bodnaruk, Daria Voight, Tatiana Vasilevich, Alexandra Obolentseva, Eugene Gadfly and Baira Kovanova.
You can also see The XXX Russian Chess Championship among men’s teams “Premier League”
Replay: Nepo – Ding game 1 / Ding – Nepo game 2 / Nepo – Ding game 3 / Nepo – Ding game 4 / Nepo – Ding game 5 / Nepo – Ding game 6 / Nepo – Ding game 7 / Nepo – Ding game 8 / Nepo – Ding game 9 / Nepo – Ding game 10 / Nepo – Ding game 11 / Nepo – Ding game 12 / Nepo – Ding game 13 / Nepo – Ding game 14 / Nepo – Ding tiebreaks
More: Golden Method to Increase Online Rating in Chess
New: Outpostchess – play in a tournament with prizes
Collections: More from #TweetOftheDay
Team-Composition with round-results | |||||||||||||
1. School of Chess and Drafts – 1 (St. Pete (RtgAvg:2215, Captain: Lukin Andrey Mikhailovich / TB1: 2 / TB2: 3.5) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | IM | Bodnaruk Anastasia | 2350 | 2323 | 4181751 | 4076 | МС | 1 | 1 | 1 | 1925 | 0.08 | |
2 | WFM | Nazarova Anastasia | 2239 | 2160 | 34101737 | 206826 | 1 | 1 | 1 | 1873 | 0.1 | ||
3 | WFM | Hetman Tatiana | 2231 | 2268 | 34166146 | 5230 | 0 | 0 | 0 | 0 | |||
4 | WFM | Harmash Alena | 2039 | 2068 | 34127620 | 855 | 1 | 1 | 1 | 1809 | 0.21 | ||
5 | WFM | Yurasova Daria | 2095 | 2115 | 34146919 | 2019 | ½ | 0.5 | 1 | 1848 | -0.31 | ||
2. Team of the Novosibirsk region (Novosibirsk (RtgAvg:2209, Captain: Maletina Tatyana Aleksandrovna / TB1: 2 / TB2: 3.5) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | FM | Yana Zhapova | 2182 | 2240 | 24278670 | 38291 | КМС | ½ | 0.5 | 1 | 2153 | -0.04 | |
2 | WFM | Kleimenova Valeria | 2171 | 2167 | 34219366 | 47375 | КМС | 1 | 1 | 1 | 1683 | 0.08 | |
3 | WIM | Maletina Tatiana | 2188 | 2222 | 24145084 | 3437 | МС | 1 | 1 | 1 | 1645 | 0.08 | |
4 | WIM | Harashuta Ekaterina | 2295 | 2295 | 4193172 | 11639 | МС | 1 | 1 | 1 | 1889 | 0.08 | |
3. JK Ladya (Republic of Tatarstan) (RtgAvg:2159, Captain: Ibragimov Ildar Rifkatovich / TB1: 2 / TB2: 3,5) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | WFM | Yakimova Maria | 2212 | 2237 | 34188859 | 12554 | ½ | 0.5 | 1 | 1784 | -0.42 | ||
2 | WFM | Zarina Shafigullina | 2186 | 2197 | 24174220 | 659 | 1 | 1 | 1 | 1486 | 0.08 | ||
3 | WIM | Alisa Nur-Mukhametova | 2108 | 2150 | 54117739 | 10286 | 1 | 1 | 1 | 1679 | 0.08 | ||
4 | WFM | Markelova Love | 2128 | 2154 | 24131369 | 9733 | 1 | 1 | 1 | 1393 | 0.08 | ||
4. Chess team of Moscow (Moscow) (RtgAvg:2378, Captain: Zlochevsky Alexander Borisovich / TB1: 2 / TB2: 3) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | GM | Gunina Valentina | 2469 | 2480 | 4167570 | 98 | ГР | ½ | 0.5 | 1 | 2315 | -0.21 | |
2 | IM | Buffalo Alina | 2371 | 2359 | 4100123 | 498 | МС | 0 | 0 | 0 | 0 | ||
3 | WGM | Voight Daria | 2349 | 2353 | 4182146 | 1002 | МС | ½ | 0.5 | 1 | 2165 | -0.24 | |
4 | WGM | Obolentseva Alexandra | 2323 | 2329 | 24153648 | 315 | МС | 1 | 1 | 1 | 2104 | 0.22 | |
5 | FM | Borisova Ekaterina | 2238 | 2231 | 34124184 | 5905 | 1 | 1 | 1 | 1934 | 0.14 | ||
5. Moscow region – 1 (Moscow region (RtgAvg: 2347, Captain: Anikanov Oleg Yurievich / TB1: 1 / TB2: 2) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | WGM | Pogonina Natalia | 2432 | 2429 | 4147855 | 100 | ГР | ½ | 0.5 | 1 | 2104 | -0.37 | |
2 | FM | Goltseva Ekaterina | 2283 | 2313 | 24173770 | 2383 | МС | ½ | 0.5 | 1 | 2172 | -0.15 | |
3 | WGM | Kovanova Baira | 2304 | 2305 | 4164083 | 8923 | МС | ½ | 0.5 | 1 | 2156 | -0.2 | |
4 | IM | Guseva Marina | 2368 | 2374 | 4149351 | 5681 | МС | ½ | 0.5 | 1 | 2326 | -0.06 | |
6. Moscow region (Moscow region) (RtgAvg:2243, Captain: Igor Kovpak / TB1: 1 / TB2: 2) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | WIM | Lysenko Margarita | 2244 | 2257 | 34100200 | 569 | МС | ½ | 0.5 | 1 | 2010 | -0.29 | |
2 | WGM | Paramzina Anastasia | 2227 | 2173 | 4165012 | 151 | 1 | 1 | 1 | 2170 | 0.42 | ||
3 | WGM | Sudakova Irina | 2298 | 2298 | 4129903 | 6302 | МС | 0 | 0 | 1 | 1993 | -0.86 | |
4 | WIM | Smirnova Ekaterina | 2204 | 2190 | 4110943 | 12795 | ½ | 0.5 | 1 | 2015 | -0.25 | ||
7. Veterans of Russia (Team of Russia) (RtgAvg:2179, Captain: Ivanova Tatyana Borisovna / TB1: 1 / TB2: 2) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | WGM | Strutinskaya Galina | 2120 | 2121 | 4108558 | 515 | МС | ½ | 0.5 | 1 | 1894 | -0.29 | |
2 | WGM | Bogumil Tatiana | 2142 | 2152 | 4110579 | 408 | 0 | 0 | 1 | 1834 | -0.86 | ||
3 | WIM | Sirotkina Nina | 2197 | 2202 | 4107284 | 22294 | ½ | 0.5 | 1 | 1825 | -0.4 | ||
4 | WGM | Mikhailova Irina | 2257 | 2256 | 4109040 | 124213 | 0 | 0 | 0 | 0 | |||
5 | Ivanova Tatiana | 2139 | 2113 | 4109724 | 19055 | 1 | 1 | 1 | 1460 | 0.08 | |||
8. Cimmeria (Republic of Crimea) (RtgAvg:2160, Captain: Lyubov Aleksandrovna Gordyk / TB1: 1 / TB2: 2) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | WIM | Potapova Margarita | 2104 | 2167 | 14126869 | 534 | МС | ½ | 0.5 | 1 | 2432 | 0.37 | |
2 | WGM | Tomilova Elena | 2209 | 2257 | 4162340 | 5698 | МС | 0 | 0 | 0 | 0 | ||
3 | WFM | Gritsaeva Oksana | 2172 | 2196 | 14104652 | 27839 | МС | ½ | 0.5 | 1 | 2283 | 0.15 | |
4 | WIM | Golubova Anna | 2156 | 2196 | 24173606 | 484 | МС | ½ | 0.5 | 1 | 2304 | 0.2 | |
5 | IM | Vasilevich Tatiana | 2326 | 2314 | 14101610 | 27917 | ГР | ½ | 0.5 | 1 | 2368 | 0.06 | |
9. Belarus (Republic of Belarus) (RtgAvg:2047, Captain: Eroshenko Svetlana Nikolaevna / TB1: 1 / TB2: 2) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | WFM | Polyakova Varvara | 2010 | 0 | 13518313 | 0 | ½ | 0.5 | 1 | 2244 | 0.29 | ||
2 | WFM | Yana Ilyuchyk | 2170 | 0 | 13508407 | 0 | 0 | 0 | 1 | 2227 | -0.42 | ||
3 | WFM | Zelentsova Xenia | 1993 | 0 | 13512617 | 0 | 1 | 1 | 1 | 2298 | 0.86 | ||
4 | WFM | Tarasenko Alexandra | 2015 | 0 | 13514288 | 0 | ½ | 0.5 | 1 | 2204 | 0.25 | ||
10. ANOO “Regional Gymnasium named after E.M. Primak” (RtgAvg:1753, Captain: Yagupov Igor Petrovich / TB1: 1 / TB2: 2) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | Goryachkina Oksana | 1894 | 1865 | 34203214 | 43028 | ½ | 0.5 | 1 | 2120 | 0.29 | |||
2 | Sannikova Anna | 1834 | 1928 | 34301690 | 28365 | 1 | 1 | 1 | 2142 | 0.86 | |||
3 | Lutzinger Irene | 1825 | 1942 | 34425969 | 114222 | КМС | ½ | 0.5 | 1 | 2197 | 0.4 | ||
4 | Lutzinger Irene | 1460 | 1701 | 34389903 | 68674 | 0 | 0 | 1 | 2139 | -0.01 | |||
11. School of Chess and Drafts – 2 (St. Pete (RtgAvg:2161, Captain: Popov Valery Sergeevich / TB1: 0 / TB2: 1) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | IM | Gadfly Eugene | 2315 | 2270 | 4131827 | 5877 | ГР | ½ | 0.5 | 1 | 2469 | 0.21 | |
2 | WIM | Styazhkina Anna | 2165 | 2164 | 24119300 | 227 | ½ | 0.5 | 1 | 2349 | 0.24 | ||
3 | WFM | Karmanova Olga | 2058 | 2109 | 24215333 | 19068 | 0 | 0 | 0 | 0 | |||
4 | WFM | Kuznetsova Marina | 2104 | 2121 | 44173270 | 18916 | 0 | 0 | 1 | 2323 | -0.22 | ||
5 | WFM | Reger Valeria | 1934 | 2009 | 34175528 | 5042 | 0 | 0 | 1 | 2238 | -0.14 | ||
12. Krasnodar Territory (Krasnodar Territory) (RtgAvg:1864, Captain: Porozhnyak Maya Vladimirovna / TB1: 0 / TB2: 0.5) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | Angry Olesya | 1925 | 1994 | 44153805 | 14511 | 0 | 0 | 1 | 2350 | -0.07 | |||
2 | Maya Porozhnyak | 1873 | 1961 | 34115843 | 10696 | 0 | 0 | 1 | 2239 | -0.1 | |||
3 | WCM | Makhno Maria | 1809 | 1835 | 24173479 | 589 | 0 | 0 | 1 | 2039 | -0.21 | ||
4 | Afanasyeva Maria | 1848 | 1914 | 54141427 | 13515 | ½ | 0.5 | 1 | 2095 | 0.31 | |||
13. “Kaissa” KGBU KShK (Altai Territory) (RtgAvg:1843, Captain: Borisov Alexei Nikolaevich / TB1: 0 / TB2: 0.5) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | WFM | Loskutova Victoria | 2153 | 2174 | 34166278 | 3601 | КМС | ½ | 0.5 | 1 | 2182 | 0.04 | |
2 | Khegai Daria | 1683 | 1841 | 24246131 | 28588 | 0 | 0 | 1 | 2171 | -0.04 | |||
3 | Borisova Polina | 1645 | 1804 | 54180996 | 28586 | 1 | 0 | 0 | 1 | 2188 | -0.03 | ||
4 | WFM | Tsepennikova Tatiana | 1889 | 1935 | 4153901 | 2685 | КМС | 0 | 0 | 1 | 2295 | -0.08 | |
14. Chess Federation RB (youth) (Repub (RtgAvg:1586, Captain: Malin Denis Sergeevich / TB1: 0 / TB2: 0.5) | |||||||||||||
Bo. | Name | RtgI | RtgN | FideID | ID | Gr | 1 | # | Pts. | Games | RtgAvg | w-we | |
1 | Leyla Tabermakova | 1784 | 1900 | 54163625 | 16642 | 1 | ½ | 0.5 | 1 | 2212 | 0.42 | ||
2 | Yusupova Adele | 1486 | 1717 | 55604838 | 198853 | 2 | 0 | 0 | 1 | 2186 | -0.01 | ||
3 | Moskvina Arina | 1679 | 1823 | 44142099 | 9991 | 2 | 0 | 0 | 1 | 2108 | -0.07 | ||
4 | Tazetdinova Adela | 1393 | 1689 | 24283053 | 59131 | 1 | 0 | 0 | 1 | 2128 | -0.01 |
