The 19th Open Greek Rapid Championship 2025 will take place August 23 – August 24 in Metsovo Ioanninon, Greece. It is a 9-round Swiss system tournament with time control 10 min + 5 sec /move. For more events from Greece, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are IM Dimitris Alexakis (2461), GM Stelios Halkias (2494), GM Vasilios Kotronias (2423), GM Stamatis Kourkoulos-Arditis (2549), GM Evgenios Ioannidis (2471), IM Alexandros Papasimakopoulos (2317), FM Christos Krallis (2381), GM Spyridon Skembris (2257), FM Anastasia Avramidou (2228), Georgios Alexakis (2065), Spiros Stratigos (1994), Hristos Zygouris (2076), AIM Georgios Rafail Mantazis (1984), WIM Ekaterini Pavlidou (2153), FM Nikolaos Sirigos (1902), Achileas Spirliadis (2004), Athanasios Papadimitriou (2177), Dimitrios Karanikolas (1971), Ioannis Kosmidis (2048), Panagiotis Kostas (2009). Scroll down for the full participants list.
More: XXVI Open Internacional de Sants – Ciutat de Barcelona – Group A / 4º Festival Bella italia Lignano Sabbiadoro – Master
19th Open Greek Rapid Championship 2025 Participants
| No. | Name | RtgI | RtgN | |
| 1 | IM | ALEXAKIS, DIMITRIS | 2504 | 2461 |
| 2 | GM | HALKIAS, STELIOS | 2489 | 2494 |
| 3 | GM | KOTRONIAS, VASILIOS | 2485 | 2423 |
| 4 | GM | KOURKOULOS-ARDITIS, STAMATIS | 2452 | 2549 |
| 5 | GM | IOANNIDIS, EVGENIOS | 2412 | 2471 |
| 6 | IM | PAPASIMAKOPOULOS, ALEXANDROS | 2378 | 2317 |
| 7 | FM | KRALLIS, CHRISTOS | 2377 | 2381 |
| 8 | GM | SKEMBRIS, SPYRIDON | 2357 | 2257 |
| 9 | FM | AVRAMIDOU, ANASTASIA | 2263 | 2228 |
| 10 | ALEXAKIS, GEORGIOS | 2153 | 2065 | |
| 11 | STRATIGOS, SPIROS | 2138 | 1994 | |
| 12 | ZYGOURIS, HRISTOS | 2117 | 2076 | |
| 13 | AIM | MANTAZIS, GEORGIOS RAFAIL | 2114 | 1984 |
| 14 | WIM | PAVLIDOU, EKATERINI | 2097 | 2153 |
| 15 | FM | SIRIGOS, NIKOLAOS | 2087 | 1902 |
| 16 | SPIRLIADIS, ACHILEAS | 2079 | 2004 | |
| 17 | PAPADIMITRIOU, ATHANASIOS | 2068 | 2177 | |
| 18 | KARANIKOLAS, DIMITRIOS | 2067 | 1971 | |
| 19 | KOSMIDIS, IOANNIS | 2058 | 2048 | |
| 20 | KOSTAS, PANAGIOTIS | 2056 | 2009 | |
| 21 | PALAIOLOGOU, APOSTOLOS | 2052 | 1719 | |
| 22 | PAPASIMAKOPOULOS, VASILIOS | 2031 | 2060 | |
| 23 | TZORTZATOS, DIMOSTHENIS PANAGIOT | 1998 | 1860 | |
| 24 | SKODRAS, MARIOS KONSTANTINOS | 1998 | 1837 | |
| 25 | BOUGAS, GEORGIOS | 1998 | 1810 | |
| 26 | BOVIATSIS, CHARALAMPOS | 1988 | 1915 | |
| 27 | PITSAKIS, ILIAS | 1984 | 1749 | |
| 28 | ALEXAKIS, DIMITRIOS | 1981 | 1818 | |
| 29 | DRAKAKI, ANNA-MARIA | 1971 | 1842 | |
| 30 | APOSTOLAKAKIS, KONSTANTINOS | 1968 | 1962 | |
| 31 | TZOTZOLIS, CHARALAMPOS | 1964 | 1914 | |
| 32 | SAMAKAS, ANASTASIOS | 1957 | 1849 | |
| 33 | KOUNTRIAS, KOSMAS IOANNIS | 1955 | 1605 | |
| 34 | LYTRAS, IOSIF | 1947 | 1907 | |
| 35 | CM | STOIMENIDIS, DIMITRIOS | 1940 | 1976 |
| 36 | AFM | KARAMICHOS, MICHAIL | 1940 | 1867 |
| 37 | TELIORIDIS, VASILIOS | 1924 | 1850 | |
| 38 | SAMARIDIS, KONSTANTINOS | 1921 | 1984 | |
| 39 | PAPAGEORGIOU, IOANNIS | 1921 | 1792 | |
| 40 | GANIARIDIS, PANAGIOTIS | 1920 | 1788 | |
| 41 | ANAGNOSTOPOULOS, PANAGIOTIS | 1913 | 1817 | |
| 42 | KOLYTAS, SPIRIDON | 1905 | 1921 | |
| 43 | AIM | MARINIDIS, STAVROS | 1900 | 1602 |
| 44 | POULLAS, ANTONIS | 1898 | 1771 | |
| 45 | PAVLIDIS, PAVLOS | 1887 | 1739 | |
| 46 | ALEXANDRI, DIMITRA | 1872 | 1869 | |
| 47 | SKARLAS, VASILEIOS | 1871 | 1597 | |
| 48 | EXARCHOS, ANTONIOS | 1870 | 1624 | |
| 49 | TZOVANIS, ANASTASIOS ANAGNOSTIS | 1864 | 1803 | |
| 50 | TSEKOURA, VAIA | 1859 | 1605 | |
| 51 | BOUTIKOS, ELEFTHERIOS | 1858 | 1767 | |
| 52 | TSILIMPARIS, IOANNIS | 1850 | 1802 | |
| 53 | SERETIS, NIKOLAOS G | 1846 | 1675 | |
| 54 | STAVROPOULOS, SOTIRIOS | 1843 | 1675 | |
| 55 | AIM | KOUTRAS, KONSTANTINOS | 1842 | 1679 |
| 56 | AFM | IOANNIDIS, KONSTANTINOS I | 1841 | 1693 |
| 57 | SAMARAS, GEORGIOS | 1835 | 1654 | |
| 58 | AMIRIDOU, DIMITRA | 1833 | 1835 | |
| 59 | DIAMANTOPOULOS, GIORGOS | 1816 | 1720 | |
| 60 | SPANDONIDIS, VASILEIOS | 1809 | 1491 | |
| 61 | LEILOGLOU, NIKOLAOS | 1808 | 1442 | |
| 62 | BERKETIS, ANGELOS | 1806 | 1815 | |
| 63 | WFM | SISKOU, EVANGELIA | 1795 | 1745 |
| 64 | KAVOURIDIS-TATSIOPOULOS, KOSTAS | 1781 | 1463 | |
| 65 | MISIOS, KONSTANTINOS | 1778 | 1492 | |
| 66 | DOUDOULAKAKIS, IOANNIS | 1768 | 1596 | |
| 67 | APOSTOLAKAKI, EVANGELIA | 1753 | 1680 | |
| 68 | DOUDOULAKAKIS, ATHANASIOS | 1751 | 1681 | |
| 69 | SKONDRAS, GERASIMOS | 1740 | 1565 | |
| 70 | KOTOVOS, KONSTANTINOS | 1736 | 1304 | |
| 71 | KOSMIDIS, NIKOLAOS | 1729 | 1356 | |
| 72 | TZIMAS, KONSTANTINOS | 1725 | 1564 | |
| 73 | PSATHAKIS, IOANNIS | 1723 | 1774 | |
| 74 | SIOZOS, ANTONIOS DAMIANOS | 1720 | 1277 | |
| 75 | EFTHYMIOU, ATHANASIOS | 1720 | 0 | |
| 76 | PASTRAS, IOANNIS | 1712 | 1462 | |
| 77 | ESTIADIS, GEORGIOS | 1696 | 1469 | |
| 78 | FOTOPOULOS, PANAGIOTIS | 1686 | 1478 | |
| 79 | PANTELIDIS, KOSMAS | 1678 | 1294 | |
| 80 | DALLAS, IASONAS | 1674 | 1160 | |
| 81 | APOSTOLOU, NIKOLAOS | 1663 | 1468 | |
| 82 | POURLIAKA, TATIANA | 1653 | 1392 | |
| 83 | ALEXANDRAKIS, VENIZELOS | 1649 | 1221 | |
| 84 | SAMARA, VASILIKI | 1646 | 1414 | |
| 85 | EXARCHOS, PAISIOS | 1629 | 1291 | |
| 86 | ALEXANDRAKIS, VASILEIOS SP | 1629 | 1244 | |
| 87 | NATHANAIL, SPYRIDON | 1628 | 1366 | |
| 88 | MERMIGKIS, IOANNIS | 1627 | 1158 | |
| 89 | DEREKA, KONSTANTINA | 1617 | 1501 | |
| 90 | SERETIS, ANASTASIOS | 1610 | 1459 | |
| 91 | KYRIAZIDIS, THEOFYLAKTOS | 1607 | 1511 | |
| 92 | BAKA, IOANNA ASPASIA | 1601 | 911 | |
| 93 | GEORGIADIS, GEORGIOS ELEFTHERIOS | 1600 | 1078 | |
| 94 | AZADELIS, KYRIAKOS | 1596 | 1183 | |
| 95 | SKORDILIS, STEFANOS | 1584 | 0 | |
| 96 | SIOZOS, FILIPPOS | 1582 | 1201 | |
| 97 | ATHANASOPOULOS, NIKOLAOS NA | 1574 | 950 | |
| 98 | CHRISTOU, AIKATERINI | 1565 | 943 | |
| 99 | ALEXANDRAKIS, ALEXIOS | 1560 | 883 | |
| 100 | KYLAFIS, EVANGELOS GEORGIOS | 1560 | 0 | |
| 101 | PARASKEVOPOULOU, AIKATERINI | 1550 | 942 | |
| 102 | STANIMEROPOULOS, ARISTOGENIS | 1549 | 1240 | |
| 103 | AFM | PATERAKIS, PANAGIOTIS EMM | 1546 | 1304 |
| 104 | VASILAS, KONSTANTINOS | 1546 | 1231 | |
| 105 | ALEXAKIS, ALEKSANDROS | 1540 | 1160 | |
| 106 | ARAMPATZIS, CHRISTOS | 1535 | 1433 | |
| 107 | BASIOS, GEORGIOS | 1527 | 924 | |
| 108 | DEMIRTZOGLOU, MARIA RAFAILIA | 1516 | 1059 | |
| 109 | FEIDAROS, IOANNIS | 1513 | 1105 | |
| 110 | KAKA, RENGINA TSAMPIKA | 1513 | 1076 | |
| 111 | VALSAMIDIS, EFSTATHIOS | 1506 | 1352 | |
| 112 | TZIMA, ANTHIA | 1505 | 1234 | |
| 113 | NIKOLAIDIS, IOANNIS ST | 1500 | 875 | |
| 114 | SKODRAS, DIONYSIOS ELEFTHERIOS | 1492 | 1184 | |
| 115 | LOUTAS, EMMANOUIL | 1489 | 940 | |
| 116 | BOUGAS, THEODOROS | 1485 | 990 | |
| 117 | DIMOU, KONSTANTINOS | 1477 | 0 | |
| 118 | LAZARIDIS, LAZAROS TH | 1466 | 0 | |
| 119 | TZOTZOLIS, NIKOLAOS | 1466 | 0 | |
| 120 | DIAMANTOPOULOS, MARIOS | 1465 | 942 | |
| 121 | PAPAGEORGIOU, ANTONIOS G | 1441 | 931 | |
| 122 | DALLAS, CHARILAOS | 1433 | 0 | |
| 123 | MALAMOUSI, GEORGIA | 1432 | 958 | |
| 124 | MALAMOUSI, EVANTHIA | 1432 | 0 | |
| 125 | SKARLA, MARIA ELENI | 1425 | 830 | |
| 126 | SYMPAS, ANASTASIOS GEORGIOS | 1422 | 0 | |
| 127 | NOTSIKAS, GEORGIOS | 0 | 2180 | |
| 128 | SOTIRIOU, ATHANASIOS | 0 | 1720 | |
| 129 | SIKALIDOU, ELPIDA | 0 | 856 | |
| 130 | PIAGKALAKIS, GEORGIOS | 0 | 830 | |
| 131 | KOUNTRIAS, APOSTOLOS | 0 | 800 | |
| 132 | BISAS, KOSMAS | 0 | 0 | |
| 133 | DEMIRTZOGLOU, AIKATERINI | 0 | 0 | |
| 134 | DIMOU, ALKINOOS | 0 | 0 | |
| 135 | EMPOROPOULOS, THOMAS | 0 | 0 | |
| 136 | ILIADIS, IASON | 0 | 0 | |
| 137 | KALISKAMI, SOPHIA | 0 | 0 | |
| 138 | MOURATOGLOU, ANDREAS | 0 | 0 | |
| 139 | PAPADIMITRATOU, MARIA | 0 | 0 | |
| 140 | PERISTERIS, STEFANOS | 0 | 0 | |
| 141 | SIKALIDOU, ELEFTHERIA | 0 | 0 | |
| 142 | SOTIRIOU, DESPOINA | 0 | 0 | |
| 143 | SOTIRIOU, DIMITRA | 0 | 0 | |
| 144 | TSOUREKAS, IOANNIS | 0 | 0 | |
| 145 | TSOUREKAS, VASILEIOS | 0 | 0 | |
| 146 | TZIMA, AIKATERINI | 0 | 0 | |
| 147 | VITOLIANOS, GEORGIOS | 0 | 0 |

