Chessdom
| # |
Name |
Federation |
Rating |
Birth Year |
| 1 | Gukesh D | IND | 2748 | 2006 |
| 2 | Erdogmus, Yagiz Kaan | TUR | 2687 | 2011 |
| 3 | Murzin, Volodar | FID | 2650 | 2006 |
| 4 | Gurel, Ediz | TUR | 2635 | 2008 |
| 5 | Pranesh M | IND | 2633 | 2006 |
| 6 | Pranav, V | IND | 2641 | 2006 |
| 7 | Woodward, Andy | USA | 2631 | 2010 |
| 8 | Mishra, Abhimanyu | USA | 2629 | 2009 |
| 9 | Sadhwani, Raunak | IND | 2641 | 2005 |
| 10 | Suleymanli, Aydin | AZE | 2653 | 2005 |
| 11 | Grebnev, Aleksey | FID | 2621 | 2006 |
| 12 | Mittal, Aditya | IND | 2617 | 2006 |
| 13 | Maurizzi, Marc’Andria | FRA | 2614 | 2006 |
| 14 | Mendonca, Leon Luke | IND | 2610 | 2006 |
| 15 | Yoo, Christopher | USA | 2609 | 2006 |
| 16 | Lazavik, Denis | FID | 2605 | 2006 |
| 17 | Anand, Pranav | IND | 2602 | 2005 |
| 18 | Samunenkov, Ihor | UKR | 2598 | 2006 |
| 19 | Daneshvar, Bardiya | IRI | 2597 | 2006 |
| 20 | Zemlyanskii, Ivan | FID | 2592 | 2006 |
| 21 | Svane, Rasmus | GER | 2588 | 2006 |
| 22 | Sokolovsky, Yahli | ISR | 2567 | 2006 |
| 23 | Dengla, Aarav | IND | 2551 | 2007 |
| 24 | Meng, Yihan | CHN | 2547 | 2007 |
| 25 | Eswaran, Ashritha | USA | 2540 | 2006 |
To Top