The 91o Campeonato Brasileiro Absoluto 2025 will take place from December 14 to December 21 in Timbó, Santa Catarina, Brazil. It is an 11-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from Brazil, check out The South American Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are GM Luis Paulo Supi (2568), GM Alexandr Fier (2556), GM Renato R. Quintiliano (2485), GM Andre Diamant (2483), IM Diego Rafael Di Berardino (2442), IM Nathan Felipe Filgueiras (2405), IM Lucas Do Valle Cardoso (2395), IM Roberto Junio Brito Molina (2389), GM Darcy Lima (2382), GM Everaldo Matsuura (2368), FM Kaua Marques Silva (2351), IM Cesar Hidemitsu Umetsubo (2347), FM Luigy Lira De Siqueira (2346), FM Lucas Costamilan Tomiello (2334), IM Rodrigo Disconzi Da Silva (2331), FM Mathias Andre Casalaspro (2329), FM Matheus Mendes Domingues Ribeiro (2317), FM Edgar Rodrigues (2314), CM Frederico Rodrigues Jardim (2311), FM Diogo Duarte Guimaraes (2286). Scroll down for the full participants list.
More: Brazilian Chess Open SESC Caioba 2025 / XXXV Torneo Internacional Carlos Torre Repetto / I Abierto Internacional Ica La Ciudad Del Eterno Sol 2025
91o Campeonato Brasileiro Absoluto 2025 Participants
| No. | Name | FideID | RtgI | |
| 1 | GM | Supi, Luis Paulo | 2106388 | 2568 |
| 2 | GM | Fier, Alexandr | 2107139 | 2556 |
| 3 | GM | Quintiliano, Renato R. | 2117568 | 2485 |
| 4 | GM | Diamant, Andre | 2108356 | 2483 |
| 5 | IM | Di Berardino, Diego Rafael | 2105446 | 2442 |
| 6 | IM | Filgueiras, Nathan Felipe | 2188562 | 2405 |
| 7 | IM | Do Valle Cardoso, Lucas | 2163144 | 2395 |
| 8 | IM | Molina, Roberto Junio Brito | 2109450 | 2389 |
| 9 | GM | Lima, Darcy | 2100045 | 2382 |
| 10 | GM | Matsuura, Everaldo | 2100169 | 2368 |
| 11 | FM | Silva, Kaua Marques | 22701168 | 2351 |
| 12 | IM | Umetsubo, Cesar Hidemitsu | 2103400 | 2347 |
| 13 | FM | De Siqueira, Luigy Lira | 22722734 | 2346 |
| 14 | FM | Tomiello, Lucas Costamilan | 22701940 | 2334 |
| 15 | IM | Disconzi Da Silva, Rodrigo | 2100991 | 2331 |
| 16 | FM | Casalaspro, Mathias Andre | 22772626 | 2329 |
| 17 | FM | Ribeiro, Matheus Mendes Domingues | 324226923 | 2317 |
| 18 | FM | Rodrigues, Edgar | 2107090 | 2314 |
| 19 | CM | Jardim, Frederico Rodrigues | 22798404 | 2311 |
| 20 | FM | Guimaraes, Diogo Duarte | 2112450 | 2286 |
| 21 | FM | Piccoli, Lucas Fonseca | 2190788 | 2276 |
| 22 | FM | Lima, Stefan Moisei Vieira | 22782273 | 2275 |
| 23 | FM | Pires, Marcos Vinicius Torsani | 2118939 | 2263 |
| 24 | FM | Marra, Eduardo Da Costa | 2106990 | 2215 |
| 25 | FM | Tomiello, Mateus Costamilan | 22701958 | 2213 |
| 26 | FM | Aranha Filho, Alvaro Z. | 2103931 | 2196 |
| 27 | NM | Bambino Filho, Antonio Carlos | 2113163 | 2189 |
| 28 | FM | Bueno, Alfeu Junior Varela | 2108879 | 2174 |
| 29 | Azevedo Junior, Jose Ferreira | 2127326 | 2165 | |
| 30 | NM | Poeta, Caio Medeiros | 2142660 | 2160 |
| 31 | NM | Lima, Kleyton Alcantara | 22718397 | 2152 |
| 32 | NM | Uczai, Joao Pedro Filimberti | 2119781 | 2148 |
| 33 | NM | Fraga, Heitor Carneiro | 22737340 | 2144 |
| 34 | NM | Alonso, Raphael V. P. Patricio | 2108585 | 2138 |
| 35 | CM | Zallio, Luciano De Souza | 2109700 | 2131 |
| 36 | NM | Starke, Bruno Orlando | 2128713 | 2120 |
| 37 | IM | Delgado, Lidio Dias | 2102161 | 2105 |
| 38 | NM | Kayser, Gustavo Warmling | 22776427 | 2104 |
| 39 | NM | Volkmann, Andre Jordi | 2154463 | 2103 |
| 40 | FM | Souza Neves, Andrey M. | 2101815 | 2094 |
| 41 | FM | Gauche, Charles | 2101335 | 2074 |
| 42 | NM | Ferraz, Michel Liah | 22743219 | 2070 |
| 43 | NM | Martins, Anderson Donay | 2144093 | 2070 |
| 44 | NM | Calcada, Lucas Galvan | 22746099 | 2065 |
| 45 | NM | De Oliveira, Jairo Quintiliano | 22792503 | 2028 |
| 46 | NM | Suzuki, Edgard Nascimento Souza | 44757549 | 2012 |
| 47 | NM | Alonso, Leonardo Espinha | 22782818 | 2009 |
| 48 | NM | Lima, Vinicius Taishun | 2178664 | 2008 |
| 49 | NM | Mariot Vaz, Joao Antonio Bertolu | 22702717 | 2003 |
| 50 | NM | Schena, Arthur | 2171686 | 1999 |
| 51 | NM | Goncalves, Nata | 22793984 | 1985 |
| 52 | Emendorfer, Daniel V Goncalves | 22746196 | 1983 | |
| 53 | NM | Bieging, Luca Jurgen | 22784292 | 1973 |
| 54 | NM | Rodrigues Mota, Romulo Cardoso S | 2187442 | 1972 |
| 55 | NM | Dos Santos, Jose Genisson Camilo | 2149320 | 1971 |
| 56 | NM | Dos Santos, Rodrigo Mello | 2138212 | 1958 |
| 57 | Melo, Pedro Igor Goncalves | 44701780 | 1956 | |
| 58 | NM | Lopes, Eduardo Moraes | 44712545 | 1953 |
| 59 | NM | Marques, Eudes Pinto | 2155486 | 1952 |
| 60 | Pimenta, Jeronimo Marques | 2116448 | 1925 | |
| 61 | CNM | De Souza, Joao Francisco Biz | 22730290 | 1913 |
| 62 | NM | Deretti, Lucas Jurk | 22779825 | 1911 |
| 63 | Ferreira, Murilo Batista | 44770782 | 1909 | |
| 64 | Santos, Leonardo Emerim | 44767820 | 1895 | |
| 65 | WCM | De Ramos, Mitzi Vedan | 2197677 | 1889 |
| 66 | NM | Rodrigues Mota, Sophia Lorena | 2187280 | 1886 |
| 67 | Franca Junior, Jairo | 2150816 | 1884 | |
| 68 | NM | Flesch, Lucas Henrique Ye | 22799729 | 1879 |
| 69 | Veiga Da Silva, Paulo Roberto Costa | 22784624 | 1870 | |
| 70 | Leonardi, Lucas | 22740953 | 1868 | |
| 71 | Zanghelini, Cristian Silnei | 22758704 | 1867 | |
| 72 | NM | Constantino, Pedro Henrique | 22741305 | 1862 |
| 73 | De Paula, Albani Aroldo | 2171040 | 1859 | |
| 74 | Mattos, Miguel | 44726821 | 1841 | |
| 75 | Da Silva Junior, Marco Aurelio | 2175908 | 1809 | |
| 76 | Ruiz, Frayson Nycolas Rodrigues | 44723881 | 1804 | |
| 77 | NM | Da Cunha, Gastao | 2101505 | 1802 |
| 78 | De Assuncao, Ygor Gabriel Da Costa | 44724608 | 1793 | |
| 79 | Toffoli, Vanessa | 22760830 | 1787 | |
| 80 | WNM | Bucci, Andrea Vidigal | 2115921 | 1782 |
| 81 | De Assuncao, Victor Emanuel Costa | 44724594 | 1780 | |
| 82 | Da Silva, Camila Evaristo | 2145430 | 1774 | |
| 83 | NM | Palhano, Daniel Eugenio | 22783130 | 1768 |
| 84 | Zanghelini, Pedro Miguel | 44790422 | 1767 | |
| 85 | NM | Moura, Bernardo Lalane Mascarenha | 44704976 | 1755 |
| 86 | Messias, Jose Vitor Lamosa Prado | 22727574 | 1752 | |
| 87 | Conor, Gilberto Bordignon | 22782770 | 1752 | |
| 88 | Arosteguy, Vitor Augusto Colaco | 22794123 | 1751 | |
| 89 | Fossatti, Igor Anton | 22776400 | 1750 | |
| 90 | Ramos, Fernanda Cabreira | 22783733 | 1720 | |
| 91 | Waterkemper, Lucas Bauler | 44725930 | 1714 | |
| 92 | Spieker, Otavio Schmidt | 22733833 | 1713 | |
| 93 | Gomez, Ariamnys Carbonell | 44799314 | 1707 | |
| 94 | Bernardo, Brayan | 44777884 | 1705 | |
| 95 | Oliveira, Andre Pereira Martins | 44726511 | 1700 | |
| 96 | Costa, Ykaru Vinicius Monteiro | 2169886 | 1698 | |
| 97 | De Bortolo, Artur Mattos | 44706308 | 1695 | |
| 98 | Matsunaga, Lange Cristina | 2186098 | 1694 | |
| 99 | Oestreich, Tales Augusto | 538064251 | 1685 | |
| 100 | Penna, Flavio R Crautchychyn | 44719426 | 1680 | |
| 101 | NM | Grams, Leon Honke | 22794719 | 1669 |
| 102 | De Souza, Arthur Castro Minuzzi | 44757980 | 1664 | |
| 103 | Vieira, Roger Amorin | 538024012 | 1663 | |
| 104 | Ramos, Rafael Cabreira | 22783806 | 1646 | |
| 105 | Braga, Marcelo Melem | 2113023 | 1634 | |
| 106 | Garcia Junior, Mauro Sergio | 538051710 | 1619 | |
| 107 | Reckelberg, Juliano Sens | 44757522 | 1618 | |
| 108 | Hippertt, Joao | 538041561 | 1616 | |
| 109 | Dos Santos, Gabriel Conte | 22776389 | 1602 | |
| 110 | De Souza Silva, Naua | 44761058 | 1600 | |
| 111 | Eichtadt, Vinicius Miguel | 44747292 | 1587 | |
| 112 | De Azevedo, Igor Schmidt | 44721552 | 1568 | |
| 113 | Danker, Nikole | 44710518 | 1565 | |
| 114 | Biscaia, Jean Michael Bogo Morais | 44771185 | 1537 | |
| 115 | Fraga, Sofia Carneiro | 22771506 | 1530 | |
| 116 | Ferraz, Sebastian Liam | 44782136 | 1489 | |
| 117 | Vieira, Emanuel Pedroso | 44728328 | 1480 | |
| 118 | Schulz, Djulia Eduarda | 538004160 | 1474 | |
| 119 | Vieira, Kyara Mariah Nascimento | 44758634 | 1465 | |
| 120 | De Oliveira, Maria Vitoria Knopf | 538063077 | 1449 | |
| 121 | Motta, Agahta Dos Santos | 22798480 | 1443 | |
| 122 | Otao, Ana Mayumi | 44780702 | 1435 | |
| 123 | Pacheco, Eduardo Henrique | 44790392 | 1421 | |
| 124 | Kneidl, Jennifer | 44757948 | 1420 | |
| 125 | Elkhouly, Sarah Ahmed Nabil | 538064197 | 0 | |
| 126 | Freitas, Vinicius Mira | 538064200 | 0 | |
| 127 | Maas, Maximilian | 538064235 | 0 | |
| 128 | Fuhrmann, Eduardo Vergara | 538064219 | 0 | |
| 129 | Marquato, Benicio | 538044390 | 0 | |
| 130 | Moserle, Caio Lucca Schluter | 44710607 | 0 | |
| 131 | Severino, Radija Nicole | 44797338 | 0 | |
| 132 | Demarchi, Isis | 538042533 | 0 | |
| 133 | De Oliveira, Jose Miguel Knopf | 44797397 | 0 | |
| 134 | Karling, Vinicius Ryan | 538024039 | 0 | |
| 135 | Reinert, Arthur Matias | 44777922 | 0 | |
| 136 | Rahn, Johan Felipe | 44710593 | 0 |

