The Benidorm Chess Open 2025 will take place from October 26 to November 02 in Benidorm, Spain. This tournament is separated into 2 categories – Group A and Group B. The Group B section is a 9-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from Spain, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are CM Oliver Kevin Uran Bermudez (1998), Jose Fernando Blanco Sanchez (1993), Vladislav Oreshkin (1990), Jon Underwood (1990), Janos Helmer (1985), Ricardo Banegas Gomez (1970), Benjamin E. Bote Kobolo (1965), Pedro Alexis Machin Arbelo (1960), Cesar Camison Zornoza (1957), William Rutherford (1957), CM Ferran Reig Albero (1956), Dragos-Olivar Minescu (1947), Jose Antonio Moya Albaladejo (1943), Oscar Saez Gabikagogeaskoa (1941), Tim R. Spanton (1941). Scroll down for the full participants list.
Categories: Benidorm Chess Open 2025 – Group A
More: 47º Festival Scacchistico Internazionale Open Citta di Arco – A / XXII Calvia Amateur Open / VI Open Internacional La Nucia
Archive: Benidorm Chess Open 2024
Benidorm Chess Open 2025 – Group B Participants
| Ran. | Tit. | Name | Fed. | FIDE |
| 1 | CM | Uran Bermudez, Oliver Kevin | VEN | 1998 |
| 2 | Blanco Sanchez, Jose Fernando | ESP | 1993 | |
| 3 | Oreshkin, Vladislav | ESP | 1990 | |
| 4 | Underwood, Jon | ENG | 1990 | |
| 5 | Helmer, Janos | ROU | 1985 | |
| 6 | Banegas Gomez, Ricardo | ESP | 1970 | |
| 7 | Bote Kobolo, Benjamin E. | ESP | 1965 | |
| 8 | Machin Arbelo, Pedro Alexis | ESP | 1960 | |
| 9 | Camison Zornoza, Cesar | ESP | 1957 | |
| 10 | Rutherford, William | SCO | 1957 | |
| 11 | CM | Reig Albero, Ferran | ESP | 1956 |
| 12 | Minescu, Dragos-Olivar | ROU | 1947 | |
| 13 | Moya Albaladejo, Jose Antonio | ESP | 1943 | |
| 14 | Saez Gabikagogeaskoa, Oscar | ESP | 1941 | |
| 15 | Spanton, Tim R | ENG | 1941 | |
| 16 | Fernandez Garcia, Olmo | ESP | 1932 | |
| 17 | Vazquez Gonzalez, Jesus | ESP | 1929 | |
| 18 | Aragon Gutierrez, Alejandro | ESP | 1927 | |
| 19 | Penarrubia Blasco, Jose Alfredo | ESP | 1926 | |
| 20 | Fernandez Lopez, Fernando Javier | ESP | 1921 | |
| 21 | Hassomal Daswani, Birjkumar | ESP | 1920 | |
| 22 | Pajuelo Morales, Raul | ESP | 1919 | |
| 23 | Moreno Latorre, Francisco Jose | ESP | 1915 | |
| 24 | Perez Garcia, Juan Angel | ESP | 1915 | |
| 25 | Fichtinger, Leopold | AUT | 1914 | |
| 26 | Marquez Bernal, Florencio | ESP | 1912 | |
| 27 | Perez Garcia, Jose Miguel 1981 | ESP | 1910 | |
| 28 | Cafolla, Peter | IRL | 1902 | |
| 29 | Moreno Alberti, Manuel | ESP | 1899 | |
| 30 | Jara Segovia, Jesus Javier | VEN | 1897 | |
| 31 | Moreno Cervera, Jose Luis | ESP | 1896 | |
| 32 | Roca Cruz, Rafael | ESP | 1895 | |
| 33 | Selva Salvador, Antonio | ESP | 1891 | |
| 34 | Rios Garcia, Miguel | ESP | 1890 | |
| 35 | Borrego Gil, Diego | ESP | 1888 | |
| 36 | Villaverde Ruiz, Felix | ESP | 1888 | |
| 37 | Pedraza Fernandez, Miguel Angel | ESP | 1887 | |
| 38 | Lopez Capape, Armando | ESP | 1886 | |
| 39 | Garcia Claros, Salvador | ESP | 1885 | |
| 40 | Salter, David | IRL | 1883 | |
| 41 | Rodriguez Perez, Mauro | ESP | 1872 | |
| 42 | Martinez De Soria Gordon, Jose M | ESP | 1871 | |
| 43 | Mulleady, Peter J | ENG | 1868 | |
| 44 | Fernandez Lopez, Francisco J. | ESP | 1863 | |
| 45 | Ruiz Ureta, Ernesto | ESP | 1858 | |
| 46 | Blasco Marques, Salvador | ESP | 1856 | |
| 47 | Ruiz Parra, Jesus | ESP | 1853 | |
| 48 | Matthews, Gabriel | IRL | 1850 | |
| 49 | Antohi, Marius | IRL | 1849 | |
| 50 | Calero Aguilar, Eufrasio | ESP | 1849 | |
| 51 | Jover Fuentes, Conchita | ESP | 1849 | |
| 52 | Fuentes Arjona, Antonio | ESP | 1842 | |
| 53 | Picornell Morant, Jose Enrique | ESP | 1837 | |
| 54 | Meler Tevar, Sergio | ESP | 1836 | |
| 55 | Bolkeny, Gabor | HUN | 1829 | |
| 56 | Gonzalez Gorriz, Javier | ESP | 1826 | |
| 57 | Penades Ordaz, Miguel | ESP | 1826 | |
| 58 | Gawle, Ireneusz | POL | 1823 | |
| 59 | Corcoran, Gary | ENG | 1813 | |
| 60 | Alonso Jimenez, Jaime | ESP | 1809 | |
| 61 | Lopez Heras, Arturo | ESP | 1807 | |
| 62 | Arugadoss, Bharath | GER | 1804 | |
| 63 | Geyler, Stefan, Dr. | GER | 1804 | |
| 64 | Ormerod, Stephen | ENG | 1803 | |
| 65 | Caparros Fernandez, Xavier | ESP | 1802 | |
| 66 | Fernandez Garcia, Ignacio | ESP | 1802 | |
| 67 | Alarcon Roman, Antonio | ESP | 1801 | |
| 68 | Quiros Florea, Rafael-Santiago | ESP | 1798 | |
| 69 | Nieto Lopez, Francisco Ramon | ESP | 1790 | |
| 70 | Scherzer, Harrison | RSA | 1789 | |
| 71 | Hoifodt, Jakob Salen | NOR | 1785 | |
| 72 | Karlsson, Bengt-Ake | SWE | 1785 | |
| 73 | Parreno Banuls, Raul | ESP | 1782 | |
| 74 | Urios Hernandez, Ramon | ESP | 1779 | |
| 75 | Calonge Fabregat, Miquel | ESP | 1778 | |
| 76 | Pichel Jallas, Juan Jose | ESP | 1766 | |
| 77 | Planelles Ortega, Emilio | ESP | 1765 | |
| 78 | Lopez Fraga, Vicente | ESP | 1759 | |
| 79 | Spionkowski, Fabian | POL | 1758 | |
| 80 | Guillen Montiel, Jose Luis | ESP | 1756 | |
| 81 | Engvik, Kim Andre | NOR | 1754 | |
| 82 | Forsberg, Mikael | SWE | 1751 | |
| 83 | Granholm, Johan | SWE | 1751 | |
| 84 | Stober Blazquez, Oskar | ESP | 1749 | |
| 85 | Pelyushenko, Vladyslav | ITA | 1747 | |
| 86 | Soler Nadal, Jose Antonio | ESP | 1741 | |
| 87 | Huzela, Lukyan | UKR | 1732 | |
| 88 | Wall, Robert | ENG | 1732 | |
| 89 | Minguela Munoz, Bienvenido | ESP | 1731 | |
| 90 | Gomez Barcelona, Jose Luis | ESP | 1729 | |
| 91 | Nilsen, Truls Fredin | NOR | 1727 | |
| 92 | Rincon Martin, Santiago | ESP | 1725 | |
| 93 | Garcia Santiago, Juan Carlos | ESP | 1721 | |
| 94 | Hinojosa Jimenez, Jose Maria | ESP | 1718 | |
| 95 | Albrigtsen, Tord | NOR | 1717 | |
| 96 | Perez Pascual, Arturo | ESP | 1717 | |
| 97 | Wadhwani, Sunil | ESP | 1717 | |
| 98 | Cidoncha Garcia, Miguel Angel | ESP | 1713 | |
| 99 | Staneke, Ronald | ESP | 1713 | |
| 100 | Becerra Izquierdo, Juan Carlos | ESP | 1708 | |
| 101 | Ruud, Mikael | NOR | 1690 | |
| 102 | Rogers, Adam | BEL | 1687 | |
| 103 | Kudryavtsev, Nikita | FID | 1686 | |
| 104 | Traen, Oyvind Bjornevoll | NOR | 1682 | |
| 105 | Casadevall Mainau, Iraida | ESP | 1677 | |
| 106 | Kristiansen, David | NOR | 1677 | |
| 107 | Stoica, Melina-Theodora | ROU | 1673 | |
| 108 | Valiente Zabalza, Daniel | ESP | 1673 | |
| 109 | Vegara Gallego, Pere | ESP | 1666 | |
| 110 | Ramirez Portillo, Marco Antonio | COL | 1665 | |
| 111 | Calero Ganso, Ruben | ESP | 1660 | |
| 112 | Marin Giner, Gustavo | ESP | 1656 | |
| 113 | Almquist, Rutger | SWE | 1650 | |
| 114 | Martinez Torres, Jose Manuel | ESP | 1645 | |
| 115 | Fernandez Zaldivar, Antonio Manu | ESP | 1642 | |
| 116 | Garcia Martin, Juan Manuel | ESP | 1635 | |
| 117 | Sigvaldsen, Sebastian | NOR | 1634 | |
| 118 | Garcia Artal, Obdulio | ESP | 1633 | |
| 119 | Almache M., Jefferson | COL | 1630 | |
| 120 | Jarebo, Carl-Gustaf | SWE | 1630 | |
| 121 | Galera Serra, Maria | AND | 1628 | |
| 122 | Riera Mestres, Josep | ESP | 1616 | |
| 123 | Heggelund, Aksel Flesjo | NOR | 1614 | |
| 124 | Verhoeven, Rudiger | ESP | 1613 | |
| 125 | Garcia Nunez, Helena | ESP | 1605 | |
| 126 | Friberg, Sam | SWE | 1603 | |
| 127 | Anasov, Jakhongir | UZB | 1578 | |
| 128 | Ortega Moya, Juan Francisco | ESP | 1576 | |
| 129 | Brauer, Claes | SWE | 1573 | |
| 130 | Kushnir, Demyan | UKR | 1573 | |
| 131 | Candelas Megia, David | ESP | 1569 | |
| 132 | Ayala, Horacio | ARG | 1567 | |
| 133 | Masedo Gomez, Manuel | ESP | 1567 | |
| 134 | Morata Perez, Jose | ESP | 1562 | |
| 135 | Denisenko, Andrei | FID | 1550 | |
| 136 | Carrascosa Grau, Eduard | ESP | 1546 | |
| 137 | Arribas Ramirez, Adrian | ESP | 1543 | |
| 138 | Jimenez Mahillo, David | ESP | 1535 | |
| 139 | Genis Traveria, Ferran | ESP | 1530 | |
| 140 | Iglesias Estrada, Jesus | ESP | 1516 | |
| 141 | Crespillo Pareja, Fabian | ESP | 1511 | |
| 142 | Mena Lena, Antonio | ESP | 1510 | |
| 143 | Hustad, Espen Sandoy | NOR | 1496 | |
| 144 | Alameda Ibanez, Jose Antonio | ESP | 1489 | |
| 145 | Alarcon Alarcon, Marina | ESP | 1484 | |
| 146 | Penarrubia Gil, Aitor | ESP | 1478 | |
| 147 | Florit Florit, Fernando | ESP | 1473 | |
| 148 | Millan Ibanez, Cesar Jesus | ESP | 1465 | |
| 149 | Pangua Bedia, Andoni | ESP | 1455 | |
| 150 | Galletero Monsalve, Juan Francis | ESP | 1448 | |
| 151 | Mukhtasimov, Omar | UZB | 1439 | |
| 152 | Munoz Martinez, Francisco | ESP | 1401 | |
| 153 | Bakhuijzen, Nathan | NED | 0 | |
| 154 | Banuls Sanchez, Isabel | ESP | 0 | |
| 155 | Bobrov, Davyd | UKR | 0 | |
| 156 | Burguero Barrachina, Eduardo Man | ESP | 0 | |
| 157 | Duncan, William | NZL | 0 | |
| 158 | Endresen, Svein | NOR | 0 | |
| 159 | Hernandez Soler, Joaquin | ESP | 0 | |
| 160 | Horcajada Guerrero, Nahia | ESP | 0 | |
| 161 | Ledesma Ledesma, Jose Ignacio | ESP | 0 | |
| 162 | Marroquin Mayhua, Silvia Margari | ESP | 0 | |
| 163 | Perez Segura, Victor | ESP | 0 | |
| 164 | Redmond, Pete | ENG | 0 | |
| 165 | Ulla Centelles, Llorens | ESP | 0 | |
| 166 | Webb, Christopher George | ENG | 0 | |
| 167 | Wiggen, Torill Merete | NOR | 0 |

