The First League of Serbia 2025 will take place from September 18 to September 28 in Bajina Bašta, Serbia. The tournament is separated into 2 categories – Open and Women. The Women section is an 11-team round-robin tournament with time control of 90 min/40 moves + 30 min + 30 sec/move. For more events from Serbia, check out The European Chess Calendar, which is part of The Chess Calendar.
The teams are Част и Слава – Пирот, Црвена Звезда – Београд, Југовић – Каћ, ДШК Основaц – Ниш, ОШК Параћин Outpost Chess – Параћин, Сирмиум – Сремска Митровица, Мирјево – Београд, Рад – Раднички – Београд, Рудар – Костола), Златар – Нова Варош, Младост – Лучани, Краљ – Београд. Scroll down for the full team participants.
Categories: Open
More European team championships: Slovenian Team Championship 2025 / Dutch Meesterklasse 2025/2026 / German Women’s Bundesliga 2025/2026 / Hungarian Superleague 2025/2026
First League of Serbia 2025 – Women Participants
| 1. MЛАДОСТ – Лучани (RtgAvg:2114 / TB1: 0 / TB2: 6,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | FM | Cvitan, Ena | 2236 | CRO |
| 2 | WGM | Prudnikova, Svetlana | 2128 | SRB |
| 3 | WFM | Ivekovic, Tihana | 2016 | CRO |
| 4 | WFM | Ostojic, Katarina | 2075 | SRB |
| 5 | WIM | Marcetic, Marija | 2000 | SRB |
| 2. ДШК ОСНОВАЦ – Ниш (RtgAvg:2164 / TB1: 9 / TB2: 10) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Leoni, Davorka | 0 | SRB | |
| 2 | WGM | Zawadzka, Jolanta | 2308 | POL |
| 3 | WGM | Sliwicka, Alicja | 2304 | POL |
| 4 | WGM | Maksimovic, Suzana | 2070 | SRB |
| 5 | WIM | Dekic, Biljana N | 1974 | AUS |
| 6 | WCM | Tomin, Ksenija | 1918 | SRB |
| 7 | Djordjevic, Nevena | 1909 | SRB | |
| 8 | WFM | Nikolic, Mila | 1953 | SRB |
| 3. ЧАСТ И СЛАВА – Пирот (RtgAvg:2298 / TB1: 15 / TB2: 13,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Vega Gutierrez, Sabrina | 2383 | ESP |
| 2 | WIM | Velpula, Sarayu | 2284 | IND |
| 3 | WGM | Djingarova, Emilia | 2134 | SRB |
| 4 | WGM | Mehmed, Elif | 2257 | SRB |
| 5 | WGM | Manakova, Maria | 2266 | SRB |
| 6 | WFM | Randjelovic, Dragana | 1974 | SRB |
| 4. ЈУГОВИЋ – Каћ (RtgAvg:2149 / TB1: 10 / TB2: 12,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Unuk, Laura | 2283 | SLO |
| 2 | WFM | Babic, Milana | 2195 | BIH |
| 3 | WFM | Bojicic, Andjela | 2106 | SRB |
| 4 | WFM | Babic, Masa | 2010 | BIH |
| 5 | WFM | Arsovic, Jelena | 1957 | SRB |
| 5. ЦРВЕНА ЗВЕЗДА – Београд (RtgAvg:2269 / TB1: 13 / TB2: 14) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Bivol, Alina | 2352 | FID |
| 2 | WIM | Velikic, Adela | 2267 | SRB |
| 3 | WIM | Potapova, Margarita | 2289 | RUS |
| 4 | WIM | Srdanovic, Jovana | 2169 | SRB |
| 5 | Stanimirovic, Marija | 1882 | SRB | |
| 6 | Vukosavljevic, Tatjana | 1854 | SRB | |
| 6. РАД – РАДНИЧКИ – Београд (RtgAvg:2238 / TB1: 6 / TB2: 11,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Popova, Polina | 1675 | SRB | |
| 2 | IM | Padmini, Rout | 2362 | IND |
| 3 | WIM | Arpita, Mukherjee | 2309 | IND |
| 4 | WGM | Eric, Jovana | 2164 | SRB |
| 5 | WFM | Kovacevic, Radmila | 2116 | SRB |
| 6 | WIM | Dragasevic, Antonina | 2082 | SRB |
| 7 | Sekulovic, Dusica | 1681 | SRB | |
| 8 | Masovic, Slobodanka | 1957 | SRB | |
| 7. ОШК ПАРАЋИН Outpost chess – Параћин (RtgAvg:2192 / TB1: 9 / TB2: 9,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | WIM | Pogorelskikh, Sofia | 2293 | SRB |
| 2 | FM | Zherebtsova, Alexandra | 2265 | MNE |
| 3 | WFM | Mijic, Sara | 2124 | SRB |
| 4 | WIM | Djukic, Sandra | 2069 | SRB |
| 5 | WIM | Govedarica, Lena | 2085 | SRB |
| 6 | Milicevic, Dunja | 1754 | SRB | |
| 7 | Stojkovic, Tanja | 0 | SRB | |
| 8 | Jevtic, Milica | 0 | SRB | |
| 8. СИРМИУМ – Сремска Митровица (RtgAvg:2247 / TB1: 8 / TB2: 11,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Garifullina, Leya | 2477 | FID |
| 2 | WGM | Goltseva, Ekaterina | 2313 | RUS |
| 3 | Dakic, Marta | 2038 | SRB | |
| 4 | Stankovic, Andrea | 1971 | SRB | |
| 5 | WIM | Zarkovic, Mila | 2161 | SRB |
| 9. РУДАР – Костолац (RtgAvg:2210 / TB1: 6 / TB2: 9,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | WGM | Toncheva, Nadya | 2356 | BUL |
| 2 | IM | Savitha, Shri B | 2321 | IND |
| 3 | Maksimovic, Magdalena | 0 | SRB | |
| 4 | WFM | Grozdanovic, Anastasia | 2084 | SRB |
| 5 | WFM | Mihajlovic, Milena | 2078 | SRB |
| 6 | WCM | Dimitrijevic, Andjela | 1958 | SRB |
| 7 | Milosevic, Milica | 1795 | SRB | |
| 10. ЗЛАТАР – Нова Варош (RtgAvg:2213 / TB1: 4 / TB2: 8) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Gaponenko, Inna | 2333 | UKR |
| 2 | WGM | Doluhanova, Evgeniya | 2208 | UKR |
| 3 | WGM | Belic, Jordanka | 2270 | SRB |
| 4 | WIM | Petronic, Sanja | 2040 | SRB |
| 5 | WIM | Zivkovic, Vesna | 1994 | SRB |
| 6 | Dragasevic, Jovana | 1958 | SRB | |
| 7 | Vuckovic, Lidija | 1879 | SRB | |
| 11. КРАЉ – Београд (RtgAvg:1891 / TB1: 0 / TB2: 3) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Vujatovic, Irina | 2023 | SRB | |
| 2 | Ivkovic, Sofija | 1604 | SRB | |
| 3 | Golubovic, Milica | 0 | SRB | |
| 4 | Racic, Natalija | 1650 | SRB | |
| 5 | Zhang, Kaixin | 0 | SRB | |
| 6 | Jankovic, Tamara | 1948 | SRB | |
| 7 | Lukic, Marija | 0 | SRB | |
| 8 | Brankov, Kristina | 1943 | SRB | |
| 12. МИРИЈЕВО – Београд (RtgAvg:2171 / TB1: 7 / TB2: 10,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | WFM | Kirtadze, Anastasia | 2299 | GEO |
| 2 | WFM | Vujovic, Vera | 2132 | SRB |
| 3 | WFM | Mgeladze, Kesaria | 2245 | GEO |
| 4 | Jovanovic, Anja | 2009 | SRB | |
| 5 | Bagas, Ana | 1921 | SRB | |
| 6 | Gogic, Anastasija | 1846 | SRB | |

