The Open Gradište 2025 will take place August 23 – August 29 in Gradište, Croatia. It is a 9-round Swiss system tournament with time control 90 min + 30 sec /move. For more events from Croatia, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are GM Robert Zelčić (2458), IM Sanjin Culum (2444), GM Misa Pap (2438), GM Nenad Ferčec (2348), FM Petar Kovač (2345), IM Miroslav Žufić (2309), FM Danilo Besedes (2302), FM Ivano Sundać (2253), IM Nenad Dorić (2198), FM Miro Bobanac (2168), FM Slavko Rosić (2164), MK Hrvoje Šipić (2162), WFM Ekaterina Pirvulescu (2152), MK Stjepan Damjanović (2142), WIM Ana Berke (2122), MK Dario Tuković (2079), MK Ivan Ivančić (2071), MK Jan Babler (2069), MK Nikola Konjević (2068), I Tomislav Šabić (2059). Scroll down for the full participants list.
More: Chess Slovak Open Skalica 2025 Group A / Slovenian Youth Team Championship 2025 Open / Slovenian Youth Team Championship 2025 Girls / Schach Tirol Open 2025 – Innsbruck (Austria)
Open Gradište 2025 Participants
| No. | Name | Rtg | |
| 1 | GM | Zelčić, Robert | 2458 |
| 2 | IM | Culum, Sanjin | 2444 |
| 3 | GM | Pap, Misa | 2438 |
| 4 | GM | Ferčec, Nenad | 2348 |
| 5 | FM | Kovač, Petar | 2345 |
| 6 | IM | Žufić, Miroslav | 2309 |
| 7 | FM | Besedes, Danilo | 2302 |
| 8 | FM | Sundać, Ivano | 2253 |
| 9 | IM | Dorić, Nenad | 2198 |
| 10 | FM | Bobanac, Miro | 2168 |
| 11 | FM | Rosić, Slavko | 2164 |
| 12 | MK | Šipić, Hrvoje | 2162 |
| 13 | WFM | Pirvulescu, Ekaterina | 2152 |
| 14 | MK | Damjanović, Stjepan | 2142 |
| 15 | WIM | Berke, Ana | 2122 |
| 16 | MK | Tuković, Dario | 2079 |
| 17 | MK | Ivančić, Ivan | 2071 |
| 18 | MK | Babler, Jan | 2069 |
| 19 | MK | Konjević, Nikola | 2068 |
| 20 | I | Šabić, Tomislav | 2059 |
| 21 | MK | Stjepić, Borna | 2030 |
| 22 | I | Mudrinić, Aleksandar | 2009 |
| 23 | I | Blažić, Slobodan | 2007 |
| 24 | Pirvulescu, Adrian | 2007 | |
| 25 | FM | Mladenović, Veliša | 1986 |
| 26 | I | Drmić, Božo | 1986 |
| 27 | Pašalić, Adnan | 1983 | |
| 28 | MK | Meštrović, Toni | 1968 |
| 29 | MK | Jelečević, Ivo | 1966 |
| 30 | II | Pastulović, Stjepan | 1931 |
| 31 | III | Obrovac, Dinko | 1924 |
| 32 | I | Samblić, Silvano | 1917 |
| 33 | I | Golubičić, Luka | 1901 |
| 34 | I | Neferanović, Ivan | 1894 |
| 35 | II | Juranović, Ljudevit | 1883 |
| 36 | III | Žanić, Matija | 1875 |
| 37 | Nedic, Matej | 1870 | |
| 38 | II | Luketić, Ivan | 1868 |
| 39 | Panic, Viktor | 1857 | |
| 40 | II | Mutapčić, Ilija | 1852 |
| 41 | MK | Maširević, Miroljub | 1824 |
| 42 | II | Stojanović, Branimir | 1823 |
| 43 | I | Uzunović, Gabriel | 1817 |
| 44 | II | Krpan, Vlatko | 1817 |
| 45 | III | Blažević, Mislav | 1816 |
| 46 | I | Piacun, Eduard | 1814 |
| 47 | III | Jurić, Andrija | 1805 |
| 48 | II | Aščić, Matoš | 1799 |
| 49 | Hamzić, Adil | 1797 | |
| 50 | III | Pralija, Marin | 1794 |
| 51 | II | Kopljar, Nikola | 1788 |
| 52 | III | Vidić, Luka | 1767 |
| 53 | III | Jelić, Slavko | 1752 |
| 54 | IV | Krpan, Tomislav | 1749 |
| 55 | IV | Leutarević, Ilija | 1745 |
| 56 | II | Radić, Borna | 1739 |
| 57 | I | Maltašić, Eva | 1735 |
| 58 | III | Tomljenović, Ivan | 1733 |
| 59 | IV | Golubičić, Mato | 1711 |
| 60 | III | Kikić, Stjepan | 1688 |
| 61 | IV | Mihovilić Vasiljević, Din | 1674 |
| 62 | Flisar, Neo | 1668 | |
| 63 | II | Kulundžić, Dominik | 1667 |
| 64 | III | Benković, Duje | 1657 |
| 65 | IV | Vranjković, Siniša | 1647 |
| 66 | IV | Juranović, Igor | 1637 |
| 67 | III | Ciganović, Marko | 1619 |
| 68 | IV | Šangut, Vlado | 1619 |
| 69 | Nedic, Mihael | 1613 | |
| 70 | IV | Camara, Kawsu | 1611 |
| 71 | II | Vidić, Petra | 1599 |
| 72 | V | Serezlija, Dino | 1592 |
| 73 | IV | Jozanović, Stjepan | 1589 |
| 74 | I | Vinković, Hana | 1582 |
| 75 | IV | Kulundžić, Nikola | 1579 |
| 76 | V | Perković, Stjepan | 1560 |
| 77 | V | Arnaout, Zafer | 1511 |
| 78 | Nedic, Gabriel | 1499 | |
| 79 | V | Rošić, Matej | 1497 |
| 80 | IV | Stanivuković, Andrej | 1494 |
| 81 | V | Lovaković, Matej | 1447 |
| 82 | IV | Matinac, Nikša | 1437 |
| 83 | III | Vukajlović, Teodora | 1424 |
| 84 | IV | Blaževac, Andrea | 1408 |
| 85 | II | Cvetković, Angelina | 0 |
| 86 | Matić, Mateo | 0 | |
| 87 | Obrovac, Andrew | 0 | |
| 88 | Odobašić, Patrik | 0 |

