Grandmasters Praggnanandhaa and Rinat Jumabayev lead the 2022 edition of Dubai Open with perfect 4,0/4 score.
The 22nd edition of the Dubai Chess Open is taking place at the Dubai Chess & Culture Club and will be played from 27 August – 5 September. More than 180 players from 35 countries will fight for the total prize fund of 50.000$, including 35 grandmasters, 32 international masters, 3 women grandmasters, 3 women international masters and the total of 110 titled players. The Winner of the event will pocket a money prize of 13.000$. Dubai Chess Open 2022 all information
With Pragg and Jumbayev sharing the lead, the chasing pack is 1/2 points behind and includes the rating favorite Alexandr Predke, Arjun Eriagisi, Vladimir Akopian, Sethuraman, Mahammad Muradli, Alexander Indjic, and Ayush Sharma
22nd Dubai Chess Open live games daily on Chessdom
Standings after round 4
1 | GM | Praggnanandhaa R | IND | 2661 | 4 |
2 | GM | Jumabayev Rinat | KAZ | 2615 | 4 |
3 | GM | Erigaisi Arjun | IND | 2689 | 3.5 |
4 | GM | Predke Alexandr | FID | 2692 | 3.5 |
5 | GM | Akopian Vladimir | USA | 2616 | 3.5 |
6 | GM | Sethuraman S.P. | IND | 2625 | 3.5 |
7 | GM | Muradli Mahammad | AZE | 2552 | 3.5 |
8 | GM | Indjic Aleksandar | SRB | 2613 | 3.5 |
9 | FM | Ayush Sharma | IND | 2158 | 3.5 |
10 | GM | Hakobyan Aram | ARM | 2612 | 3 |
11 | GM | Grover Sahaj | IND | 2505 | 3 |
12 | IM | Srihari L R | IND | 2436 | 3 |
13 | GM | Ter-Sahakyan Samvel | ARM | 2625 | 3 |
14 | IM | Viani Antonio Dcunha | IND | 2327 | 3 |
15 | GM | Sadhwani Raunak | IND | 2622 | 3 |
16 | FM | Samant Aditya S | IND | 2430 | 3 |
FM | Poormosavi Seyed Kian | IRI | 2404 | 3 | |
18 | GM | Gupta Abhijeet | IND | 2631 | 3 |
19 | IM | Vignesh N R | IND | 2467 | 3 |
20 | GM | Aravindh Chithambaram Vr. | IND | 2614 | 3 |
GM | Gagare Shardul | IND | 2521 | 3 | |
GM | Rahman Ziaur | BAN | 2427 | 3 | |
23 | FM | Liyanage Ranindu Dilshan | SRI | 2286 | 3 |
24 | Ritviz Parab | IND | 2299 | 3 | |
25 | IM | Song Julien | FRA | 2384 | 3 |
26 | GM | Tabatabaei M. Amin | IRI | 2664 | 3 |
27 | GM | Nisipeanu Liviu-Dieter | GER | 2644 | 3 |
28 | GM | Raja Rithvik R | IND | 2491 | 3 |
29 | FM | Nazari Arad | IRI | 2389 | 3 |
30 | Vaibhav Jayant Raut | IND | 2217 | 3 | |
31 | GM | Harsha Bharathakoti | IND | 2557 | 3 |
32 | Laddha Shubh Jayesh | USA | 2262 | 3 | |
33 | GM | Suleymanli Aydin | AZE | 2547 | 3 |
GM | Chanda Sandipan | IND | 2458 | 3 | |
35 | CM | Prraneeth Vuppala | IND | 2464 | 3 |
36 | IM | Mohammad Nubairshah Shaikh | IND | 2457 | 3 |
37 | IM | Ajay Krishna S | IND | 2367 | 3 |
38 | IM | Aditya Mittal | IND | 2496 | 3 |
39 | WIM | Priyanka K | IND | 2052 | 3 |
40 | IM | Nigmatov Ortik | UZB | 2437 | 2.5 |
41 | IM | Tahbaz Arash | IRI | 2449 | 2.5 |
42 | FM | Madaminov Mukhiddin | UZB | 2408 | 2.5 |
43 | GM | Arjun Kalyan | IND | 2513 | 2.5 |
44 | IM | Rathanvel V S | IND | 2455 | 2.5 |
45 | IM | Shyaamnikhil P | IND | 2465 | 2.5 |
46 | WGM | Vantika Agrawal | IND | 2371 | 2.5 |
47 | FM | Mahdavi Reza | IRI | 2253 | 2.5 |
48 | IM | Mullick Raahil | IND | 2352 | 2.5 |
49 | IM | Raahul V S | IND | 2323 | 2.5 |
50 | FM | Sharan Rao | IND | 2292 | 2.5 |
51 | GM | Thejkumar M. S. | IND | 2430 | 2.5 |
52 | IM | Das Arghyadip | IND | 2446 | 2.5 |
53 | Sanket Chakravarty | IND | 2275 | 2.5 | |
54 | Aditya Varun Gampa | IND | 2127 | 2.5 | |
55 | FM | Wagh Suyog | IND | 2315 | 2.5 |
56 | Shaik Sumer Arsh | IND | 2123 | 2.5 | |
57 | IM | Siddharth Jagadeesh | SGP | 2426 | 2.5 |
58 | GM | Iniyan P | IND | 2556 | 2.5 |
59 | GM | Adly Ahmed | EGY | 2582 | 2.5 |
60 | IM | Nitish Belurkar | IND | 2416 | 2.5 |
61 | IM | Dimakiling Oliver | PHI | 2442 | 2.5 |
62 | Panda Sambit | IND | 2346 | 2.5 | |
63 | GM | Mareco Sandro | ARG | 2657 | 2.5 |
64 | Ashraf Artin | IRI | 2289 | 2.5 | |
65 | Rami Talab | SYR | 1585 | 2.5 | |
66 | Rakhmatullaev Almas | UZB | 2288 | 2.5 | |
67 | IM | Sammed Jaykumar Shete | IND | 2381 | 2.5 |
68 | Ahmad Al Romaithi | UAE | 1799 | 2.5 | |
69 | FM | Jain Kashish Manoj | IND | 2315 | 2 |
70 | FM | Tanmay Chopra | IND | 2337 | 2 |
71 | FM | Zujev Oleg | LTU | 2305 | 2 |
72 | IM | Dushyant Sharma | IND | 2406 | 2 |
73 | AIM | Md Imran | IND | 2063 | 2 |
74 | IM | Al Hosani Omran | UAE | 2293 | 2 |
75 | FM | Karthik Rajaa | IND | 2327 | 2 |
76 | FM | Rohith Krishna S | IND | 2358 | 2 |
77 | WIM | Kamalidenova Meruert | KAZ | 2384 | 2 |
78 | CM | Kushagra Mohan | IND | 2426 | 2 |
79 | IM | Haldorsen Benjamin | NOR | 2461 | 2 |
80 | Prasannaa.S | IND | 2185 | 2 | |
AGM | Vishal Choudary B | IND | 2077 | 2 | |
82 | FM | Louis Thibault | FRA | 2151 | 2 |
83 | CM | Aaditya Dhingra | IND | 2214 | 2 |
84 | Bharat Kumar Reddy Poluri | IND | 2210 | 2 | |
85 | GM | Laxman R.R. | IND | 2381 | 2 |
86 | FM | Harshal Shahi | IND | 2136 | 2 |
87 | Hamad Bader | UAE | 2029 | 2 | |
88 | WGM | Divya Deshmukh | IND | 2319 | 2 |
FM | Mehdi Hasan Parag | BAN | 2211 | 2 | |
90 | Ashutosh Kumar | IND | 1888 | 2 | |
91 | FM | Al Maashani Amer | OMA | 1947 | 2 |
92 | Joel Paul Ganta | IND | 1785 | 2 | |
93 | IM | Mohammad Fahad Rahman | BAN | 2401 | 2 |
Shoshin Kirill | RUS | 2205 | 2 | ||
95 | FM | Ram Aravind L N | IND | 2298 | 2 |
96 | Sharon Rafael | IND | 2095 | 2 | |
97 | FM | Zia Tahsin Tajwar | BAN | 2321 | 2 |
98 | GM | Kuybokarov Temur | AUS | 2583 | 2 |
99 | Kuziev Miraziz | UZB | 2036 | 2 | |
Rohit S | IND | 1937 | 2 | ||
101 | IM | Avinash Ramesh | IND | 2322 | 2 |
Alhejab Meshal | KUW | 1732 | 2 | ||
103 | Ojas Kulkarni | IND | 2254 | 2 | |
Manmay Chopra | IND | 2027 | 2 | ||
105 | FM | Rahman Md. Taibur | BAN | 2202 | 2 |
106 | Raji Sayel Abu Azizah | PLE | 2014 | 2 | |
107 | Eman Sawan | PLE | 1847 | 2 | |
108 | Suyarov Mukhammadzokhid | UZB | 2169 | 1.5 | |
109 | FM | De Silva L M S T | SRI | 2212 | 1.5 |
110 | IM | Manish Anto Cristiano F | IND | 2215 | 1.5 |
111 | IM | Tissir Mohamed | MAR | 2366 | 1.5 |
112 | IM | Sultan Ibrahim | UAE | 2108 | 1.5 |
113 | FM | Milikow Yoav | ISR | 2429 | 1.5 |
114 | Raghav Srivathsav V | IND | 2084 | 1.5 | |
115 | WIM | Sharma Isha | IND | 2325 | 1.5 |
Abhyudaya Rajpurohit | IND | 2078 | 1.5 | ||
117 | IM | Al Qudaimi Basheer | YEM | 2424 | 1.5 |
118 | Sabirova Shakhnoza | UZB | 1957 | 1.5 | |
119 | Aniruddh Chatterjee | IND | 2174 | 1.5 | |
120 | Mokhtari Moghadam Taha | IRI | 1929 | 1.5 | |
121 | IM | Aziz Husain | QAT | 2377 | 1.5 |
122 | FM | Aradhya Garg | IND | 2240 | 1.5 |
123 | Mustafayev Nihad | AZE | 1982 | 1.5 | |
124 | FM | Pavlov Mark | RUS | 2341 | 1.5 |
125 | Ali Abdulaziz | UAE | 1930 | 1.5 | |
126 | Ishvi Aggarwal | IND | 1854 | 1.5 | |
Khalifa Essa Albalooshi | UAE | 1749 | 1.5 | ||
128 | Eyenghe Sunny | NGR | 2078 | 1.5 | |
129 | Liashkevich Lizaveta | BLR | 1842 | 1.5 | |
130 | IM | Saeed Ishaq | UAE | 2366 | 1 |
131 | Mohammad Abdulrahman Alawadhi | UAE | 1374 | 1 | |
132 | Salem Ahmed Salem | UAE | 2056 | 1 | |
133 | Al-Blooshi Hamad Essa | UAE | 1272 | 1 | |
134 | Aarav Sinha | IND | 1909 | 1 | |
135 | Devnani Kush | IND | 2095 | 1 | |
Abid Ali Mujawar | IND | 1824 | 1 | ||
137 | Zayed Sultan Al Taher | UAE | 1827 | 1 | |
138 | Anood Ahmad | UAE | 1246 | 1 | |
139 | Ahmed Waqqas Alawlaqi | UAE | 1250 | 1 | |
140 | Al Ansi Amin | OMA | 1806 | 1 | |
141 | Gandhi Anish | IND | 2228 | 1 | |
142 | Sadbhav Rautela | IND | 1775 | 1 | |
143 | FM | Ahmed Fareed | UAE | 1920 | 1 |
144 | Laddha Yash Jayesh | USA | 2002 | 1 | |
145 | FM | Salem Ghuloom | UAE | 2195 | 1 |
Ahlam Rashed | UAE | 1372 | 1 | ||
147 | Abdulrahim Salem | UAE | 1811 | 1 | |
WCM | Bashaer Khalil | UAE | 1566 | 1 | |
149 | Abdel Wahab Ahmed Alaa El Din | EGY | 1424 | 0.5 | |
150 | Al Namas Kanan | JOR | 1466 | 0.5 |
