The 1st Grandiscacchi Challenge Open 2022 was the second event of the Italian Summer Chess tour, taking place from 21-27 May in Montebelluna.
Twenty players from 11 countries participated the event, including 7 grandmasters. After 9 played rounds, the two top seeds Vitaliy Bernadskiy and Andrey Esipenko tied for the top scoring 7/9 points. Tie-break criteria was in favor of Ukrainian grandmasters who clinched the first place. Andrey Esipenko came second, while three players tied for third position: GM Eltaj Safarli, GM Baadur Jobava and IM Yair Parkhov. Additional criteria favored Safarli who claimed third place on the final rankings.

The next event of the Italian Summer Chess Tour will be Grandiscacchi Rapid and Blitz Chess Tournaments 2022 taking place from 28-29 May. All information about the Italian Summer Chess Tour and its events here
Final rankings – 1st Grandiscacchi Challenge Open 2022:
Rk. | Name | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | w | we | |
1 | GM | Bernadskiy Vitaliy | UKR | 2636 | 7 | 46.0 | 2500 | 7 | 6.1 | ||
2 | GM | Esipenko Andrey | FID | 2709 | 7 | 45.5 | 2470 | 7 | 7 | ||
3 | GM | Safarli Eltaj | AZE | 2600 | 5.5 | 45.5 | 2451 | 5 | 5.4 | ||
4 | GM | Jobava Baadur | GEO | 2600 | 5.5 | 44.5 | 2445 | 5 | 5.5 | ||
5 | IM | Parkhov Yair | ISR | 2460 | 5.5 | 41 | 2395 | 6 | 5.2 | ||
6 | GM | Pantsulaia Levan | GEO | 2587 | 5 | 47.5 | 2483 | 5 | 5 | ||
7 | IM | Can Isik | TUR | 2423 | 5 | 43 | 2442 | 5 | 3.8 | ||
8 | FM | Martinovici Ilia | MDA | 2408 | 5 | 42.5 | 2392 | 5 | 4.3 | ||
9 | FM | Mohamed Anees M | IND | 2209 | 5 | 33 | 2301 | 5 | 3.3 | ||
10 | IM | Rahul Srivatshav P | IND | 2458 | 4.5 | 47.5 | 2501 | 5 | 3.5 | ||
11 | FM | Siddharth Jagadeesh | SGP | 2393 | 4.5 | 45.5 | 2463 | 5 | 3.7 | ||
12 | GM | Korneev Oleg | ESP | 2521 | 4.5 | 42.5 | 2405 | 5 | 5.8 | ||
13 | IM | Souhardo Basak | IND | 2357 | 4.5 | 34.5 | 2293 | 4 | 4.5 | ||
14 | WIM | Harshita Guddanti | w | IND | 2208 | 4 | 38.5 | 2357 | 4 | 2.9 | |
15 | FM | Tarhan Adar | TUR | 2225 | 4 | 33 | 2281 | 4 | 3.7 | ||
16 | WGM | Varshini V | w | IND | 2126 | 3 | 36 | 2265 | 3 | 2.9 | |
17 | IM | Shahil Dey | IND | 2369 | 3 | 36 | 2260 | 3 | 4.7 | ||
18 | GM | Jarmula Lukasz | POL | 2459 | 2 | 40 | 2361 | 2 | 3.7 | ||
19 | Ojas Kulkarni | IND | 2235 | 2 | 32 | 2285 | 2 | 2.5 | |||
20 | Ishvi Aggarwal | w | IND | 1709 | 0.5 | 36.5 | 2284 | 1 | 0.3 |
