The third round of the 18th OIBM Bad Wiessee Open Chess Tournament upset some of the leaders. Last year’s winner GM Alexander Delchev (2633) lost against the lower rated FM Ludwig Deglmann (2340). The game finished in 23 (!) moves with a classical worth to see mating combination.
Meanwhile, GM Sebastian Bogner (2575) lost with White pieces against FM Berthold Bartsch (2220), while Indian GM Chanda Sandipan (2572) managed to survive with a draw versus FM Stephan Rausch (2220).
The German group, led by GM Liviu-Dieter Nisipeanu, GM Igor Khenkin and two “Princes” IM Matthias Bluebaum and IM Dennis Wagner, has 100% 3/3 score.
The first Grandmaster duel will be met in Round 4 between Ukrainian GM Vereslav Eingorn (2544) and German GM Mathias Womacka (2439). You can see the full list of Round 4 pairings below.
Official website/ LIVE games with analysis
Round 4 pairings:
1 28. Sielecki, Christo IM 2444 (3) – 1. Melkumyan, Hrant GM 2712 (3) –
2 30. Lampert, Jonas IM 2428 (3) – 3. Postny, Evgeny GM 2668 (3) –
3 32. Carlstedt, Jonath IM 2413 (3) – 5. Nisipeanu, Dieter GM 2624 (3) –
4 6. Oleksienko, Mykha GM 2618 (3) – 31. Mons, Léon IM 2426 (3) –
5 34. Weber, Ulrich FM 2391 (3) – 7. Piorun, Kacper GM 2603 (3) –
6 36. Meins, Gerlef IM 2387 (3) – 9. Hovhannisyan, Rob GM 2591 (3) –
7 10. Lenderman, Alexan GM 2589 (3) – 33. Bellia, Fabrizio IM 2408 (3) –
8 38. Zysk, Robert IM 2379 (3) – 13. Khenkin, Igor GM 2558 (3) –
9 40. Berkovich,Mark A IM 2355 (3) – 15. Saric, Ante GM 2546 (3) –
10 16. Eingorn, Vereslav GM 2544 (3) – 35. Womacka, Mathias GM 2388 (3) –
11 42. Bracker, Frank 2338 (3) – 17. Graf, Alexander GM 2533 (3) –
12 44. Pirrot, Dieter IM 2328 (3) – 19. Blübaum, Matthias IM 2523 (3) –
13 20. Cvitan, Ognjen GM 2510 (3) – 41. Morawietz, Dieter IM 2351 (3) –
14 22. Prusikin, Michael GM 2490 (3) – 43. Singer, Christoph FM 2330 (3) –
15 46. Manakov, Ilya 2317 (3) – 23. Rogozenco, Dorian GM 2470 (3) –
16 24. Wagner, Dennis IM 2469 (3) – 47. Schleining, Zoya WGM 2312 (3) –
17 50. Sedina, Elena IM 2294 (3) – 25. Schneider, Ilja IM 2465 (3) –
18 26. Rambaldi, Frances FM 2455 (3) – 53. Deglmann, Ludwig FM 2290 (3) –
19 69. Bartsch, Berthold FM 2220 (3) – 21. Manolache, Marius GM 2504 (2½) –
20 2. Landa, Konstantin GM 2696 (2½) – 67. Hedke, Fred FM 2228 (2½) –
21 8. Rozentalis, Eduar GM 2600 (2½) – 70. Rausch, Stephan FM 2220 (2½) –
22 12. Sandipan, Chanda GM 2572 (2½) – 71. Kummerow, Heiko FM 2207 (2½) –
23 14. Sumets, Andrey GM 2552 (2½) – 77. Seyb, Dieter FM 2188 (2½) –
24 18. Prohaszka, Peter GM 2524 (2½) – 73. Bergauz, Noam 2203 (2½) –
25 37. Berchtenbreiter,M IM 2386 (2½) – 82. Lederle, Vitus 2171 (2½) –
26 89. Lichtenstern, Chr 2161 (2½) – 39. Pezerovic, Edin IM 2376 (2½) –
27 90. Pierecker, Markus 2160 (2½) – 45. Yankelevich, Lev 2319 (2½) –
28 101 Kaiser, Elmar 2115 (2½) – 51. Vogel, Roven 2294 (2½) –
29 52. Schnepp, Gunnar FM 2291 (2½) – 102 Martin, Julian 2115 (2½) –
30 107 Lindemann, Christ 2109 (2½) – 55. Sanders, Isaac FM 2289 (2½) –
31 58. Guttenthaler,Fran 2273 (2½) – 128 Schönberger, Pete 2087 (2½) –
32 182 Kwossek, Georg 2002 (2½) – 59. Forchert, Martin FM 2267 (2½) –
33 204 Obermeier, Herber 1970 (2½) – 60. Möhn, Hans 2266 (2½) –
34 206 Seickel, Ralf 1968 (2½) – 64. Kniest, Oliver FM 2240 (2½) –
35 225 Ritter, Ralph 1935 (2½) – 65. Bente, Bjoern 2239 (2½) –
36 4. Delchev, Alexandr GM 2633 (2) – 148 Babar, Michael FM 2048 (2) –
37 145 Stoffel, Matthias 2054 (2) – 11. Bogner, Sebastian GM 2575 (2) –
38 147 Müller-Dehn, Chri 2049 (2) – 29. Milov, Leonid GM 2433 (2) –
39 48. Donchenko, Anatol IM 2297 (2) – 151 Harmsen, Michiel 2047 (2) –
40 152 Hopfgartner, Hein 2046 (2) – 49. Wacker, Peter FM 2295 (2) –
41 54. Kern, Guido IM 2289 (2) – 154 Röttig, Hans-Pete 2044 (2) –
42 56. Zude, Arno IM 2284 (2) – 158 Urban, Konstantin 2040 (2) –
43 155 Arounopoulos, Ste 2043 (2) – 57. Zach, Andreas FM 2277 (2) –
44 61. Perske, Thore 2266 (2) – 160 Wagner, Manfred 2037 (2) –
45 62. Schuster, Karsten 2257 (2) – 162 Kick, Joachim 2032 (2) –
46 159 Römhild, Marcus 2039 (2) – 63. Jetzl, Joerg 2244 (2) –
47 66. Höffer, David 2229 (2) – 164 Seibold, Thomas 2028 (2) –
48 163 Heer, Stephan 2031 (2) – 68. Liedtke, Matthias FM 2227 (2) –
49 72. Cordts, Ingo FM 2204 (2) – 170 Zunker, Reinhard FM 2020 (2) –
50 165 Hovens, Geert 2027 (2) – 75. Bach, Matthias FM 2192 (2) –
51 76. Schunk, Thomas FM 2191 (2) – 172 Günther, Thomas 2015 (2) –
52 78. De Francesco, Kla FM 2182 (2) – 173 Niese, Holger 2015 (2) –
53 174 Burger, Heinrich 2015 (2) – 79. Martin Fernandez, 2178 (2) –
54 80. Hansch,Karsten 2177 (2) – 183 De Boer,Harold 2001 (2) –
55 175 Oberhofer, Cédric 2014 (2) – 81. Kempter, Ronald 2173 (2) –
56 179 Schleich, Theodor 2007 (2) – 83. Schultz, Andreas 2170 (2) –
57 85. Baskin,Robert 2169 (2) – 186 Eilers, Jochen 1999 (2) –
58 86. Ehrke, Michael 2168 (2) – 189 Valet, Richard 1996 (2) –
59 180 Weichelt, Jens 2003 (2) – 87. Cordes, Hans-Jörg FM 2165 (2) –
60 88. Marentini, Marcel 2163 (2) – 192 Wille, Thomas 1993 (2) –
61 187 Schatz, Dieter 1998 (2) – 91. Heimrath, Reiner FM 2158 (2) –
62 92. Löw, Gerald FM 2147 (2) – 197 Krans, Jan 1981 (2) –
63 191 Grohde, Wolfgang 1994 (2) – 93. Marzano, Carlo 2146 (2) –
64 94. Kayser, Felix 2138 (2) – 199 Feldbacher, Haral 1979 (2) –
65 194 Müller, Frank 1990 (2) – 95. Haas, Frank-Marti 2136 (2) –
66 200 Oud, Niek 1975 (2) – 96. Wegerer, Fred FM 2129 (2) –
67 201 Osthoff, Michael 1974 (2) – 97. Astengo, Corrado 2129 (2) –
68 202 Proschmann, Tino 1972 (2) – 98. Kannenberg, Karl- 2123 (2) –
69 100 Fauth, Dietmar 2118 (2) – 203 Stassen,Arno 1970 (2) –
70 205 Di Lazzaro, Gabri 1969 (2) – 105 Meertens, Martin 2111 (2) –
71 207 Wortmann, Dirk 1966 (2) – 106 Hansch,Torsten CM 2110 (2) –
72 108 Kugelmann, Werner 2107 (2) – 208 Huenerfauth, Uwe 1965 (2) –
73 210 Marian,Hartmut 1962 (2) – 109 Seisenberger, Geo 2106 (2) –
74 110 Gschwendtner, Kla 2104 (2) – 211 Hiemer, Bernd 1957 (2) –
75 212 Lucas, Olav 1957 (2) – 111 Valenti, Giuseppe FM 2101 (2) –
76 112 Engel, Johannes 2101 (2) – 213 Fehmer, Dirk 1956 (2) –
77 214 Strozewski, Frank 1955 (2) – 113 Juergens, Klaus 2100 (2) –
78 217 Bergerhoff, Andre 1953 (2) – 114 Herbold, Manfred CM 2099 (2) –
79 218 Scheele, Marcus 1951 (2) – 115 Hansch,Stephan 2096 (2) –
80 219 Schmitzer, Peter 1951 (2) – 117 Vanheirzeele,Dani 2091 (2) –
81 118 Gerstner, Bernhar 2090 (2) – 222 Höller,Armin 1942 (2) –
82 119 Schäfer, Michael 2090 (2) – 223 Klamp, Christoph 1937 (2) –
83 120 Müller, Constanti 2090 (2) – 229 Guggenberger, Gui 1930 (2) –
84 224 Gutt, Oswald 1936 (2) – 121 Behling, Robert FM 2089 (2) –
85 123 Weidlich, Guenter 2089 (2) – 233 Wiesmeier, Franz 1929 (2) –
86 124 Krauseneck, Peter 2089 (2) – 236 Kainz, Josef 1925 (2) –
87 228 Brückel, Gerhard 1933 (2) – 125 Müller, Werner FM 2088 (2) –
88 234 Mattes, Heinz, Dr 1926 (2) – 127 Dietze,Frank 2088 (2) –
89 129 Schötzig, Detlef 2084 (2) – 240 Zienert, Richard 1922 (2) –
90 235 Schneider, Andrea 1926 (2) – 130 Ramme, Christoph 2080 (2) –
91 132 Gungl, Theo 2077 (2) – 242 Leeb, Simon 1920 (2) –
92 237 Eschle, Hubert 1924 (2) – 133 Friesen, Viktor 2077 (2) –
93 239 Meszaros, Ignac CM 1922 (2) – 134 Bundesmann, Joerg 2074 (2) –
94 263 Roth, Patrik 1891 (2) – 136 Holscher, Peter 2067 (2) –
95 137 Scheckenbach, Fra 2066 (2) – 296 Kaiser, Sebastian 1829 (2) –
96 298 Walter, Tobias 1819 (2) – 138 Krüger, Rainer, D 2065 (2) –
97 139 Peschel, Andreas 2064 (2) – 301 Pütz, Lothar 1811 (2) –
98 321 Stuhler, Josef 1786 (2) – 140 Fehmer, Carsten 2063 (2) –
99 330 Simon, Tessa 1776 (2) – 142 Schaffarczyk, And 2061 (2) –
100 74. Epding, Olaf 2198 (1½) – 328 Jenusch, Robert 1777 (2) –
101 241 Reuter, Roland 1921 (1½) – 84. Lipok, Christoph 2169 (1½) –
102 251 Sabel, Reinhard 1911 (1½) – 99. Krahe, Frank 2122 (1½) –
103 253 Aldag, Benjamin 1907 (1½) – 103 Schweiger, Georg CM 2113 (1½) –
104 116 Wenner, Tobias CM 2095 (1½) – 252 Maurer, Rainer 1911 (1½) –
105 257 Straub, Hermann 1901 (1½) – 122 Tennstedt, Andrea 2089 (1½) –
106 126 Jerie, Sven 2088 (1½) – 259 Hofmann, Rares 1897 (1½) –
107 262 Hillebrand, Carst 1891 (1½) – 131 Prüske, Wolfgang 2079 (1½) –
108 135 Bäuml, Ulrich 2073 (1½) – 264 Pohle, Reinhold 1889 (1½) –
109 141 Schrems, Hermann 2063 (1½) – 271 Gruschinski, Rain 1869 (1½) –
110 143 Stull, Norbert 2049 (1½) – 277 Engelhardt, Etien 1860 (1½) –
111 285 Walter, Mario 1849 (1½) – 144 Freundorfer, Jose 2058 (1½) –
112 288 Schwarz, Hans 1844 (1½) – 146 Burchert, Wolfgan 2050 (1½) –
113 292 Frijling, Jeroen 1840 (1½) – 156 Wengler, Joerg 2042 (1½) –
114 157 Albrecht, Rainer 2041 (1½) – 290 Linseisen,Stefan 1843 (1½) –
115 161 Tillmann, Markus 2034 (1½) – 297 Wiendieck, Joerg 1827 (1½) –
116 300 Buchäckert, Juerg 1811 (1½) – 166 Mann, Johannes 2026 (1½) –
117 167 Danielmeier, Ralf 2023 (1½) – 303 Krasnopeyeva, Yul 1809 (1½) –
118 311 Schulte, Josef 1802 (1½) – 168 Ponater,Michael 2022 (1½) –
119 169 Taube, Hubertus 2021 (1½) – 304 Laustsen, Karl-Jo 1806 (1½) –
120 171 Linnemann, Niklas 2020 (1½) – 313 Vranidis, Georgio 1800 (1½) –
121 323 Hoffmann, Uwe 1785 (1½) – 176 Schulz, Juergen 2013 (1½) –
122 177 Gersmann, Kai 2012 (1½) – 316 Mader, Jens 1795 (1½) –
123 335 Flemming, Klaus, 1767 (1½) – 181 Diotallevi, Mauri 2003 (1½) –
124 184 Fischer, Gerd 2001 (1½) – 324 Winter, Astrid WFM 1784 (1½) –
125 190 Hein, Erwin 1996 (1½) – 338 Klein, Gereon 1763 (1½) –
126 193 Esswein, Karlhein 1991 (1½) – 345 Cajkovski,Zeljko 1750 (1½) –
127 348 Fischer, Daniel 1746 (1½) – 195 Boes, Christoph 1988 (1½) –
128 196 Kneutgen, Alexand 1987 (1½) – 346 Wolf, Pablo 1747 (1½) –
129 198 Dietzsch, Herbert 1980 (1½) – 354 Shen, Julian 1733 (1½) –
130 209 Blaeser, Romain 1965 (1½) – 356 Schulz, Hermann 1728 (1½) –
131 353 Brink, Gerhard 1735 (1½) – 215 Melde, Christian 1954 (1½) –
132 216 Riekenbrauk, Joer 1954 (1½) – 360 Schröder, Stefan 1717 (1½) –
133 220 Santl, Anton 1951 (1½) – 364 Linke, Michael 1710 (1½) –
134 357 von Lossow, Marcu 1722 (1½) – 221 Kröncke, Manfred 1951 (1½) –
135 226 Schmitt, Carsten 1935 (1½) – 384 Ellmaier, Hans-Lu 1668 (1½) –
136 369 Schnell, Franz 1700 (1½) – 227 Dettweiler, Chris 1935 (1½) –
137 230 Udelhofen, Willi 1930 (1½) – 387 Kirsch, Martin 1659 (1½) –
138 231 Sikorsky, Horst 1929 (1½) – 427 Meyer, Jürgen 1875 (1½) –
139 371 Rudolph, Klaus 1699 (1½) – 232 Hirtreiter, Pierr 1929 (1½) –
140 383 Leitz, Markus 1668 (1½) – 238 Pfitzer, Norbert, 1924 (1½) –
141 334 Marshall, Michael 1808 (1) – 104 Rheinwalt, Tobias 2113 (1) –
142 149 Konik, Michael, D 2048 (1) – 336 Gilbert, Colin 1766 (1) –
143 150 Kastek, Thomas 2047 (1) – 337 Ragsch, Klaus 1765 (1) –
144 153 Basener, Winfried 2045 (1) – 339 Carbonetti, Mario 1761 (1) –
145 342 Heyartz, Wolfgang 1756 (1) – 178 Dumjahn, Carsten 2007 (1) –
146 185 Deues, Erik 2000 (1) – 340 Meul, Willi 1757 (1) –
147 343 Ranker, Klemens 1752 (1) – 188 Woerl, Richard 1997 (1) –
148 344 Schreib, Marc 1751 (1) – 243 Ciak, René 1918 (1) –
149 347 Stierle, Martin 1746 (1) – 244 Seidel, Jürgen 1918 (1) –
150 245 Helmschrott, Otto 1917 (1) – 349 Ehren, Dieter 1743 (1) –
151 246 Kühn, Matthias 1917 (1) – 350 Walesch, Rainer 1740 (1) –
152 352 Schmitz, Tim 1738 (1) – 248 Konzen, Horst 1916 (1) –
153 249 Hirstel, Serge 1915 (1) – 351 Wieczorek, Heinz 1738 (1) –
154 355 Preissler, Niklas 1732 (1) – 250 Berglitz, Regina WFM 1911 (1) –
155 359 Schicker, Rudolf 1721 (1) – 254 Riering, Berthold 1904 (1) –
156 255 Nachtkamp, Herber 1901 (1) – 358 Gelman,Josef 1721 (1) –
157 256 Westphal, Norbert 1901 (1) – 362 Paul, Dietmar 1716 (1) –
158 363 Bauer,Dieter 1715 (1) – 258 Kievelitz, Bernd 1899 (1) –
159 365 Heibei, Juergen, 1709 (1) – 260 Poghosyan, Tigran 1895 (1) –
160 265 Daly, Patrick 1887 (1) – 366 Oberhofer, Peter 1704 (1) –
161 367 Föhl, Frithjof 1704 (1) – 266 Wichmann, Adrian 1883 (1) –
162 267 Troidl, Thomas 1882 (1) – 368 Schneider, Mathia 1568 (1) –
163 372 Suligoj, Alois 1695 (1) – 268 Schnegelsberg, Ka 1881 (1) –
164 269 Gärtner, Matthias 1879 (1) – 373 Jurga,Jonas Vince 1693 (1) –
165 374 Auschkalnis, Rein 1692 (1) – 270 Lehmann, Edwin 1870 (1) –
166 272 Kessler, Helmut 1869 (1) – 375 Drewes, Thomas 1691 (1) –
167 380 Huber, Benedikt 1678 (1) – 273 Lotz, Ralf 1864 (1) –
168 274 Mittelbachert, Ul 1864 (1) – 381 Moses, Selina 1677 (1) –
169 275 Lochte, Szilvia 1862 (1) – 385 Auterhoff, Juerge 1665 (1) –
170 276 Mack,Thomas,Dr. 1860 (1) – 386 Kasueschke, Lars 1561 (1) –
171 389 Ott, Josef Sebast 1658 (1) – 278 Schützhold, Frank 1857 (1) –
172 279 Felser, Martin 1857 (1) – 388 Poelt, Christoph 1684 (1) –
173 394 Beck, Andreas 1640 (1) – 280 Acikel, Mert 1856 (1) –
174 395 Sikorski, Thomas 1636 (1) – 282 Schön, Rudolf 1854 (1) –
175 283 Sperber, Ulrich 1852 (1) – 391 Roser, Ludwig Mic 1651 (1) –
176 284 Frank, Werner 1850 (1) – 396 Wawrinsky, Ludwig 1634 (1) –
177 287 Leimeister, Winfr 1846 (1) – 397 Dränert, Michael 1633 (1) –
178 399 Milak, Adela 1622 (1) – 289 Antoniacci, Ricca 1844 (1) –
179 291 Raygrotzki, Norbe 1840 (1) – 402 Fischer, Johann 1612 (1) –
180 403 Murray, Jim 1876 (1) – 293 Rutten, David 1840 (1) –
181 408 Pandorf, Horst 1584 (1) – 294 Burkard,Stefan 1837 (1) –
182 295 Haselbeck, Franz 1833 (1) – 404 Neubauer, Karl He 1362 (1) –
183 299 Bieringer, Konrad 1818 (1) – 405 Lechner, Otto 1610 (1) –
184 410 Ryseck, Werner 1571 (1) – 302 Pichler, Gerhard 1811 (1) –
185 305 Ewin, Hans-Peter 1804 (1) – 407 Steinschuld, Jo – 1587 (1) –
186 414 Traversi, Carlo 1537 (1) – 306 Strasser, Josef 1803 (1) –
187 412 Helmich, Joerg 1555 (1) – 307 Zimmerschied,Gern 1803 (1) –
188 308 Samisch, Romuald 1803 (1) – 409 Sikorsky, Reinhar 1579 (1) –
189 309 Plug, Arjan 1802 (1) – 411 Schertler, Karl 1558 (1) –
190 310 Auth, Dirk 1802 (1) – 413 Weber, Norbert 1550 (1) –
191 416 Grunwald, Guenthe 1520 (1) – 312 de Luna Butz, Alb 1648 (1) –
192 418 Schneider,Udo 1508 (1) – 314 Kühnast , Volker 1797 (1) –
193 315 Novak, Josua 1797 (1) – 419 Lindner, Mario 1505 (1) –
194 317 Willin, Bernhard 1793 (1) – 421 Marcus, Rainer 1502 (1) –
195 318 Kaiser, Hubert 1793 (1) – 425 Stegmaier, Erika 1486 (1) –
196 319 Aigner, Georg 1787 (1) – 429 Kühlwein, Ralf 1466 (1) –
197 420 Hashagen, Ulf 1505 (1) – 320 Wendehals, Thomas 1787 (1) –
198 422 Huber, Michael 1500 (1) – 322 Weishäutel, Morit 1786 (1) –
199 325 Endisch, Peter 1782 (1) – 441 Hornstein,Anton 1275 (1) –
200 423 Steffl, Herbert 1494 (1) – 326 Scheuerer, Werner 1780 (1) –
201 327 Ring, Gregor 1780 (1) – 446 Homfeldt, Claudia 1185 (1) –
202 424 Hanft, Guenter 1493 (1) – 329 Stuhler, Kilian 1777 (1) –
203 426 Albicker, Laurenz 1477 (1) – 331 Wichmann, Bernhar 1773 (1) –
204 428 Pfüller, Volker 1468 (1) – 332 Reinkoester, Mich 1770 (1) –
205 333 Mühlberg,Frank 1770 (1) – 479 Strauss, Michael 520 (1) –
206 470 Gärtner, Tommy 864 (1) – 247 Fehrmann, Gregor 1917 (½) –
207 261 Walda, Michael 1894 (½) – 398 Schütz, Robert 1632 (½) –
208 281 Herda, Christoph, 1856 (½) – 393 Fahland, Maximili 1642 (½) –
209 401 Bergerhoff, Wilfr 1615 (½) – 286 Müller, Klaus 1847 (½) –
210 341 Schallöhr, Knut 1756 (½) – 400 Borries, Barbara 1621 (½) –
211 361 Helbig, Dieter 1717 (½) – 406 Dahmen, Juergen 1593 (½) –
212 370 Urban, Rudolf 1699 (½) – 415 Rodig, Claus 1529 (½) –
213 376 Jahnke, Manfred 1686 (½) – 437 Kleine, Jakob 1314 (½) –
214 430 Heinrich, Leon 1463 (½) – 377 Schaumann, Eugen 1680 (½) –
215 432 Ewald, Rüdiger 1399 (½) – 378 Lengtat, Markus 1680 (½) –
216 382 Hager, Eberhard 1676 (½) – 448 Huber, Marinus 1100 (½) –
217 390 Gasser, Horst 1658 (½) – 452 Vida, Philip 1009 (½) –
218 392 Koch, Dieter 1650 (½) – 464 Lettenbichler, Le 925 (½) –
219 453 Schnegelberg, Chr 1001 (½) – 417 Tappert, Franz 1517 (0) –
220 379 Vieten, Mario 1680 (0) – 458 Schwarzer, Tassil 951 (0) –
221 457 Kostic, Adrijan 958 (0) – 431 Tupta, Szymon 1438 (0) –
222 459 Kleinert, Konstan 943 (0) – 433 Feicht, Franz 1389 (0) –
223 434 Feicht, Florian 1385 (0) – 460 Mehnert, Sebastia 942 (0) –
224 461 Homfeldt, Maren 940 (0) – 435 Hashagen, Tim 1350 (0) –
225 436 Kornitzky, Siegfr 1348 (0) – 462 Huber, Georg 937 (0) –
226 438 Kapahnke, Tilo 1335 (0) – 465 Schmidt, Maximili 901 (0) –
227 463 Erdoesi, Anna 936 (0) – 439 Voigt, Tobias 1334 (0) –
228 440 Manco, Michela 1423 (0) – 467 Butenandt, Svenja 897 (0) –
229 466 Cavadini, Tiziano 900 (0) – 442 Kornitzky, Tino 1250 (0) –
230 443 Kick, Manfred 1232 (0) – 469 Schmid, Hanna 881 (0) –
231 468 Petzendorfer, Nic 887 (0) – 444 Steinle, Simon 1207 (0) –
232 445 Meier, Jannik 1198 (0) – 472 Schmid, Elias 782 (0) –
233 447 von Freymann, Fra 1158 (0) – 475 Gehrke, Korbinian 750 (0) –
234 449 Erdoesi, Niko 1061 (0) – 476 Zien, Maximilian 650 (0) –
235 471 Gehrke, Jakob 858 (0) – 450 Heinze, Sabrina 1018 (0) –
236 451 Stoib,Marinus 1017 (0) – 478 Schilling, Max 530 (0) –
237 454 Cavadini, Sergio 1000 (0) – 480 Strauss, Tobias 510 (0) –
238 473 Ibrahim, Eva 774 (0) – 455 Bähr, Rainer 1000 (0) –
239 474 Hofmann, Eduard 752 (0) – 456 Dietlmeier, Tobia 974 (0) –
240 477 Ibrahim, Ben 550 (0) – 481 spielfrei (0) + – –
