The 50th edition of the Rilton Cup, Sweden’s biggest open tournament, will take place from December 27 to January 5 in Stockholm, Sweden. The event will be part of the FIDE Circuit, a new qualification path to the Candidates Tournament.
The Rilton Cup 2022/2023 will be played in 9 rounds, swiss system, with the following time control: 40 moves in 90 min, followed by 30 min for the rest of the game, with an increment of 30 sec/move. The event is open for players with Elo rating of at least 2200 on the December rating list. Exceptions are female players as well juniors born 2002 or later who have had an Elo rating of at least 2100 on any FIDE Elo-list before the start of the tournament.
Read more: Rilton Cup announces cooperation with FIDE’s Fair Play Commission
Already around 150 players registered for the event with GM Krishnan Sasikiran, GM Ilia Smirin and GM Leon Livaic headlining the field. The current starting list of players can be seen below:
No. | Name | FED | Rtg | |
1 | GM | Sasikiran Krishnan | IND | 2635 |
2 | GM | Smirin Ilia | ISR | 2596 |
3 | GM | Livaic Leon | CRO | 2572 |
4 | GM | Meshkovs Nikita | LAT | 2566 |
5 | GM | Jacobson Brandon | USA | 2551 |
6 | GM | Blomqvist Erik | SWE | 2544 |
7 | GM | Krasenkow Michal | POL | 2541 |
8 | GM | Urkedal Frode Olav Olsen | NOR | 2536 |
9 | IM | Galperin Platon | UKR | 2530 |
10 | GM | Hillarp Persson Tiger | SWE | 2523 |
11 | IM | Abdrlauf Elham | NOR | 2518 |
12 | GM | Thybo Jesper Sondergaard | DEN | 2515 |
13 | GM | Kulaots Kaido | EST | 2513 |
14 | IM | Keinänen Toivo | FIN | 2508 |
15 | GM | Khenkin Igor | GER | 2508 |
16 | IM | Horvath Dominik | AUT | 2502 |
17 | IM | Seo Jung Min | SWE | 2502 |
18 | IM | Kucuksari Kaan | SWE | 2492 |
19 | IM | Garriga Cazorla Pere | CAT | 2490 |
20 | IM | Miyyal Aditya | IND | 2479 |
21 | GM | Westerberg Jonathan | SWE | 2476 |
22 | IM | Munirethinam Pranesh | IND | 2475 |
23 | IM | Parkhov Yair | ISR | 2470 |
24 | IM | Wadsworth Matthew | ENG | 2470 |
25 | IM | Gorshtein Ido | ISR | 2469 |
26 | IM | Dann Matthias | GER | 2465 |
27 | IM | Pantzar Milton | SWE | 2465 |
28 | GM | Paragua Mark | PHI | 2465 |
29 | IM | Zumsande Martin | GER | 2465 |
30 | IM | Sardana Rishi | AUS | 2460 |
31 | GM | Rajavaram Raja Rithvik | IND | 2453 |
32 | IM | Sörensen Hampus | SWE | 2442 |
33 | GM | Miezis Normunds | LAT | 2441 |
34 | FM | Alonso García Aarón | ESP | 2439 |
35 | FM | Koelle Tobias | GER | 2439 |
36 | GM | Petursson Margeir | ISL | 2437 |
37 | IM | Wiedenkeller Michael | LUX | 2435 |
38 | FM | Milikow Elie | ISR | 2427 |
39 | IM | Vuppala Prraneeth | IND | 2427 |
40 | GM | Oratovsky Michael | ISR | 2422 |
41 | IM | Milikow Yoav | ISR | 2416 |
42 | FM | Richter Nils | GER | 2416 |
43 | IM | Sokolovsky Yahli | ISR | 2415 |
44 | IM | Moksh Amit DOSHI | IND | 2414 |
45 | IM | Percivaldi Martin | DEN | 2412 |
46 | FM | Adelard Bai | TPE | 2411 |
47 | WIM | Baskar Savitha Shri | IND | 2411 |
48 | IM | Souleidis Georgios | GRE | 2410 |
49 | IM | Willow Jonah | ENG | 2409 |
50 | GM | Akesson Ralf | SWE | 2404 |
51 | FM | Derakhshani Borna | ENG | 2400 |
52 | FM | Begmuratov Khumoyun | UZB | 2399 |
53 | FM | Thörn Eric | SWE | 2397 |
54 | IM | Kilgus Georg | AUT | 2389 |
55 | IM | Lopez Mulet Iñigo | ESP | 2389 |
56 | IM | Vestby-Ellingsen Mads | NOR | 2389 |
57 | FM | Peyrer Konstantin | AUT | 2380 |
58 | FM | Trost Edvin | SWE | 2380 |
59 | FM | Wagh Suyog | IND | 2376 |
60 | FM | Sawatzki Frank | GER | 2369 |
61 | IM | Park Evan | USA | 2362 |
62 | IM | Eggleston David | ENG | 2359 |
63 | FM | Rietze Clemens | GER | 2359 |
64 | WGM | P V Nandhidhaa | IND | 2358 |
65 | FM | Dengla Aarav | IND | 2357 |
66 | IM | Sharma Dushyant | IND | 2355 |
67 | IM | Gungl Theo | GER | 2352 |
68 | IM | Koykka Pekka | FIN | 2351 |
69 | IM | Lindberg Bengt | SWE | 2349 |
70 | FM | van Dael Siem | NED | 2345 |
71 | IM | Sarkar Justin | USA | 2343 |
72 | IM | Nyysti Sampsa | FIN | 2341 |
73 | IM | Mohapatra Sidhant | IND | 2337 |
74 | A R Ilamparthi | IND | 2336 | |
75 | FM | Lahdelma Henri | FIN | 2332 |
76 | FM | Kupervaser Erez | ISR | 2331 |
77 | FM | Dubkov Andrej | GER | 2330 |
78 | FM | Chopra Tanmay | IND | 2329 |
79 | IM | Karavade Eesha | IND | 2325 |
80 | FM | Deuer Marius | GER | 2324 |
81 | FM | Crevatin Leo | SWE | 2319 |
82 | GM | Bellon Lopez Juan Manuel | SWE | 2314 |
83 | FM | Dixit Nikhil | IND | 2306 |
84 | IM | Jena Rakesh Kumar | IND | 2303 |
85 | FM | Kononenko Dmitry | UKR | 2301 |
86 | IM | Cramling Dan | SWE | 2298 |
87 | IM | SV Srinath | IND | 2296 |
88 | FM | Shohat Yotam | ISR | 2294 |
89 | FM | Kalogridis Antonios | GRE | 2293 |
90 | IM | Kolbus Dietmar | IOM | 2292 |
91 | FM | Olsson William | SWE | 2290 |
92 | CM | Shaik Sumer Arsh | IND | 2290 |
93 | FM | Falkevall Axel | SWE | 2287 |
94 | FM | Dravid Shailesh | IND | 2286 |
95 | CM | Imran Mohammad | IND | 2279 |
96 | FM | Cederstam Carl | SWE | 2276 |
97 | FM | Tryggestad Andreas | NOR | 2276 |
98 | FM | Törngren Gustav | SWE | 2275 |
99 | FM | Letchumanan Nagappan Ramaravind | IND | 2272 |
100 | FM | Mertanen Janne | FIN | 2269 |
101 | FM | Schenderowitsch Michael | GER | 2269 |
102 | Stefanou Dimitrios | GRE | 2266 | |
103 | FM | Valkama Eero | FIN | 2263 |
104 | FM | Ruiz Buendia Miguel | ESP | 2257 |
105 | FM | Vagman Roy | ISR | 2255 |
106 | FM | Wernberg Hugo | SWE | 2255 |
107 | CM | Kukreja Sankalp | IND | 2254 |
108 | GM | Westerinen Heikki M.J. | FIN | 2253 |
109 | CM | Pein Jonathan | ENG | 2252 |
110 | WIM | Muetsch Annmarie | GER | 2251 |
111 | Gampa Aditya Varun | IND | 2249 | |
112 | IM | Ornstein Axel | SWE | 2249 |
113 | Rasti Arvin | SWE | 2249 | |
114 | FM | Larsen Karsten | DEN | 2248 |
115 | CM | İNCE Taylan Rüzgar | TUR | 2247 |
116 | WIM | Ravi Rakshitta | IND | 2242 |
117 | Lever Erwan | FRA | 2241 | |
118 | FM | Lik Zang Lye | MAS | 2241 |
119 | FM | Acikel Mert | GER | 2234 |
120 | FM | Dobrikov Marco | GER | 2228 |
121 | WFM | Michelle Katkov | ISR | 2220 |
122 | Johnson Daniel | SWE | 2219 | |
123 | FM | Buchenau Frank | GER | 2218 |
124 | CM | Östlund Joar | SWE | 2212 |
125 | CM | A Chullikkad Adithya | IND | 2206 |
126 | NM | Mittelberger Peter | AUT | 2206 |
127 | FM | Ask Josef | SWE | 2202 |
128 | FM | Sathiesh Harshad | IND | 2202 |
129 | CM | Söderström Adrian | SWE | 2202 |
130 | Ganta Joel Paul | IND | 2183 | |
131 | Levi Netanel | ISR | 2179 | |
132 | Seo JungHyun | SWE | 2156 | |
133 | IM | AbuYahya Loay | JOR | 2153 |
134 | WIM | K Priyanka | IND | 2146 |
135 | Tulchynskyi Feliks | UKR | 2135 | |
136 | FM | Mahitosh Dey Dey | IND | 2134 |
137 | CM | Goh Zi Han | SGP | 2126 |
138 | MK | Mierins Emils Janis | LAT | 2118 |
139 | Sadekov Maksim | EST | 2113 | |
140 | Chethan Anand Arhan | IND | 2112 | |
141 | AIM | Gomez Aguirre Juan Alberto | ESP | 2108 |
142 | Delgerdalai Bayarjavkhlan | CZE | 2100 | |
143 | CM | Lohia Sohum | ENG | 2096 |
144 | Grahn Vidar | SWE | 1980 | |
145 | WFM | Guillo Longares Cecilia | ESP | 1941 |
146 | Persson Sebastian 2007 | SWE | 1727 |
