The third round of the Chessable Sunway Sitges International Chess Festival 2022 was played yesterday afternoon and the rating gap between the opponents gets smaller and smaller. A few upsets marked the Round 3 as GM Anton Demchenko drew against GM Rithvik Raja, GM Chopra Aryan made a draw to IM Ortik Nigmatov, IM Daniel Garcia Ramos hold a draw against GM Vitaliy Bernadskiy.
Eventually, 19 players emerged on the top with the perfect score of 3/3 points, among whom are the top-seeded GM Yu Yangyi, GM Hans Niemann and GM Jorden van Foreest. The fourth round starts today at 16:30 (local time).
Round 3 results:
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Yu Yangyi | 2728 | 2 | 1 – 0 | 2 | IM | Fernandez Guillen Ernesto J. | 2462 |
2 | GM | Firat Burak | 2460 | 2 | 0 – 1 | 2 | GM | Niemann Hans Moke | 2698 |
3 | GM | Van Foreest Jorden | 2690 | 2 | 1 – 0 | 2 | IM | Sardana Rishi | 2460 |
4 | IM | Erdogmus Yagiz Kaan | 2453 | 2 | 0 – 1 | 2 | GM | Alekseenko Kirill | 2672 |
5 | GM | Demchenko Anton | 2632 | 2 | ½ – ½ | 2 | GM | Raja Rithvik R | 2453 |
6 | IM | Abdisalimov Abdimalik | 2447 | 2 | 0 – 1 | 2 | GM | Karthikeyan Murali | 2620 |
7 | GM | Grigoryan Karen H. | 2619 | 2 | 1 – 0 | 2 | GM | Goh Wei Ming Kevin | 2452 |
8 | IM | Nigmatov Ortik | 2439 | 2 | ½ – ½ | 2 | GM | Aryan Chopra | 2618 |
9 | GM | Bernadskiy Vitaliy | 2617 | 2 | ½ – ½ | 2 | IM | Garcia Ramos Daniel | 2439 |
10 | FM | Vitier Vazquez Cristian | 2424 | 2 | 0 – 1 | 2 | GM | Puranik Abhimanyu | 2616 |
11 | IM | Roberson Peter T | 2418 | 2 | 0 – 1 | 2 | GM | Durarbayli Vasif | 2612 |
12 | GM | Adhiban B. | 2611 | 2 | 1 – 0 | 2 | IM | Ajay Karthikeyan | 2430 |
13 | IM | Gholami Orimi Mahdi | 2415 | 2 | ½ – ½ | 2 | GM | Kollars Dmitrij | 2610 |
14 | GM | Aravindh Chithambaram Vr. | 2607 | 2 | 1 – 0 | 2 | IM | Fataliyeva Ulviyya | 2428 |
15 | FM | Bai Adelard | 2411 | 2 | ½ – ½ | 2 | GM | Dardha Daniel | 2606 |
16 | GM | Sanal Vahap | 2597 | 2 | 1 – 0 | 2 | IM | Krastev Alexander | 2416 |
17 | IM | Tahay Alexis | 2400 | 2 | 1 – 0 | 2 | GM | Cheng Bobby | 2583 |
18 | GM | Kraemer Martin | 2583 | 2 | ½ – ½ | 2 | FM | Bilych Olexiy | 2401 |
19 | IM | Bournel Antoine | 2392 | 2 | 0 – 1 | 2 | GM | Svane Frederik | 2568 |
20 | IM | Salimova Nurgyul | 2390 | 2 | ½ – ½ | 2 | GM | Alsina Leal Daniel | 2527 |
21 | FM | Carbonell Sancho Marc | 2384 | 2 | 0 – 1 | 2 | GM | Sumets Andrey | 2506 |
22 | GM | Gines Esteo Pedro Antonio | 2500 | 2 | ½ – ½ | 2 | IM | Abdurakhmonov Mukhammadali | 2397 |
23 | CM | Vaibhav Jayant Raut | 2247 | 2 | 0 – 1 | 2 | IM | Samant Aditya S | 2470 |
24 | IM | Wadsworth Matthew J | 2470 | 2 | 1 – 0 | 2 | IM | Dionisi Thomas | 2390 |
25 | GM | Velten Paul | 2465 | 2 | 1 – 0 | 2 | IM | Sattarov Bobir | 2389 |
26 | Kushal O | 1801 | 2 | 1 – 0 | 2 | IM | Ayats Llobera Gerard | 2464 | |
27 | GM | Sochacki Christophe | 2463 | 2 | 1 – 0 | 2 | CM | Shaik Sumer Arsh | 2290 |
28 | FM | Jubin Jimmy | 2376 | 1½ | ½ – ½ | 1½ | GM | Cheparinov Ivan | 2688 |
29 | GM | Moussard Jules | 2684 | 1½ | ½ – ½ | 1½ | WGM | Injac Teodora | 2365 |
30 | FM | Akbas Umut Ata | 2351 | 1½ | 0 – 1 | 1½ | GM | Esipenko Andrey | 2678 |
31 | GM | Ivanchuk Vasyl | 2673 | 1½ | 1 – 0 | 1½ | IM | Fitzsimons David | 2352 |
32 | GM | Korobov Anton | 2662 | 1½ | 1 – 0 | 1½ | IM | Meister Peter | 2347 |
33 | FM | Mathieu Phileas | 2367 | 1½ | ½ – ½ | 1½ | GM | Jones Gawain C B | 2630 |
34 | GM | Petrosyan Manuel | 2621 | 1½ | 1 – 0 | 1½ | FM | Dalaud Dorian | 2342 |
35 | GM | Safarli Eltaj | 2616 | 1½ | 1 – 0 | 1½ | FM | Bhambure Shantanu | 2306 |
36 | GM | Tin Jingyao | 2562 | 1½ | ½ – ½ | 1½ | IM | Sidhant Mohapatra | 2337 |
37 | GM | Arjun Kalyan | 2505 | 1½ | 1 – 0 | 1½ | FM | Lim Zhuo Ren | 2305 |
38 | GM | Pogorelov Ruslan | 2288 | 1½ | 0 – 1 | 1½ | GM | Sankalp Gupta | 2485 |
39 | IM | Clarke Brandon G I | 2484 | 1½ | 1 – 0 | 1½ | FM | Torngren Gustav | 2275 |
40 | CM | Blasco Coll Andreu | 2294 | 1½ | 0 – 1 | 1½ | IM | Aditya Mittal | 2479 |
41 | FM | Castellanos Gomez Alejandro | 2277 | 1½ | 0 – 1 | 1½ | IM | Sousa Andre Ventura | 2466 |
42 | IM | Woodward Andy | 2457 | 1½ | 1 – 0 | 1½ | FM | Yordanov Lachezar | 2294 |
43 | IM | Kaasen Tor Fredrik | 2452 | 1½ | 1 – 0 | 1½ | WIM | Benmesbah Natacha | 2268 |
44 | Romero Calduch Sergio | 2258 | 1½ | ½ – ½ | 1½ | GM | Narciso Dublan Marc | 2448 | |
45 | IM | Bulmaga Irina | 2432 | 1½ | 1 – 0 | 1½ | FM | Ruiz Buendia Miguel | 2257 |
46 | IM | Sammed Jaykumar Shete | 2430 | 1½ | 1 – 0 | 1½ | WIM | Rakshitta Ravi | 2242 |
47 | IM | Prraneeth Vuppala | 2427 | 1½ | 1 – 0 | 1½ | FM | Lye Lik Zang | 2241 |
48 | Arjun Chitrakudam Krishnamachari | 2241 | 1½ | ½ – ½ | 1½ | IM | Baenziger Fabian | 2426 | |
49 | IM | Sai Agni Jeevitesh J | 2226 | 1½ | ½ – ½ | 1½ | FM | Saydaliev Saidakbar | 2419 |
50 | Uber Gracia Hugo | 1931 | 1½ | 0 – 1 | 1½ | IM | Willow Jonah B | 2409 | |
51 | GM | Nevednichy Vladislav | 2502 | 1 | 0 – 1 | 1½ | Assylov Miras | 2044 | |
52 | GM | Tabatabaei Mohammad Amin | 2660 | 1 | 1 – 0 | 1 | CM | Ribera Veganzones Serni | 2199 |
53 | IM | Gokerkan Cem Kaan | 2470 | 1 | 1 – 0 | 1 | WFM | Nilssen Ellen Fredericia | 2187 |
54 | Ojas Kulkarni | 2196 | 1 | 0 – 1 | 1 | IM | Boyer Mahel | 2434 | |
55 | Joel Paul Ganta | 2183 | 1 | ½ – ½ | 1 | IM | Moksh Amit Doshi | 2414 | |
56 | IM | Rendle Thomas E | 2381 | 1 | 1 – 0 | 1 | Levi Netanel | 2179 | |
57 | Sherman Reem | 2179 | 1 | ½ – ½ | 1 | FM | Kanov Nikola | 2377 | |
58 | FM | Wagh Suyog | 2376 | 1 | 0 – 1 | 1 | WIM | Hryzlova Sofiia | 2157 |
59 | FM | Baert Andy | 2156 | 1 | 0 – 1 | 1 | IM | Song Julien | 2369 |
60 | IM | Valenzuela Gomez Fernando | 2361 | 1 | 1 – 0 | 1 | FM | Voiteanu Gabriel | 2152 |
61 | CM | Nurgaliyev Sauat | 2150 | 1 | 1 – 0 | 1 | WGM | Nandhidhaa P V | 2358 |
62 | Wecker Martin | 2150 | 1 | 1 – 0 | 1 | FM | Garcia Molina Jose | 2357 | |
63 | FM | Kholopov Alexander A. | 2146 | 1 | 1 – 0 | 1 | FM | Nawin Jayaprakash Jayavalli | 2351 |
64 | FM | Krasteva Beloslava | 2350 | 1 | ½ – ½ | 1 | Noria Silvestre Joaquin | 2138 | |
65 | WGM | Divya Deshmukh | 2347 | 1 | 1 – 0 | 1 | FM | Lorscheid Gerhard | 2137 |
66 | IM | Sarkar Justin | 2343 | 1 | + – – | 1 | Villar Reymundo Juan Antonio | 2135 | |
67 | Van Kessel Wessel | 2145 | 1 | 0 – 1 | 1 | FM | Alexiadis Hristos | 2342 | |
68 | FM | Pablo Mari Alejandro | 2338 | 1 | 1 – 0 | 1 | Kocak Ediz | 2115 | |
69 | Ilamparthi A R | 2336 | 1 | 1 – 0 | 1 | Panjer Sidney | 2100 | ||
70 | FM | Jeet Jain | 2141 | 1 | ½ – ½ | 1 | IM | Papadiamandis Elliot | 2334 |
71 | IM | Borocz Istvan | 2334 | 1 | 1 – 0 | 1 | Halegua Dani | 2095 | |
72 | Fanninger Leon | 2136 | 1 | ½ – ½ | 1 | FM | Jain Kashish Manoj | 2334 | |
73 | WGM | Heinemann Josefine | 2332 | 1 | 1 – 0 | 1 | Bub Volker | 2091 | |
74 | Ezquerro Luque Albert | 2134 | 1 | 1 – 0 | 1 | IM | Reprintsev Alexander | 2330 | |
75 | IM | Karavade Eesha | 2325 | 1 | 0 – 1 | 1 | Salinas Tomas Daniel | 2089 | |
76 | Chulis Alexander | 2097 | 1 | 0 – 1 | 1 | WGM | Pourkashiyan Atousa | 2321 | |
77 | WGM | Priyanka Nutakki | 2316 | 1 | 1 – 0 | 1 | Verbin Valentina | 2088 | |
78 | FM | Dixit Nikhil | 2306 | 1 | 1 – 0 | 1 | CM | Korkmaz Necmettin | 2077 |
79 | WGM | Gong Qianyun | 2299 | 1 | 1 – 0 | 1 | Duke Michael | 2067 | |
80 | Nikolov Yavor | 2092 | 1 | 0 – 1 | 1 | WIM | Rakhmangulova Anastasiya | 2296 | |
81 | Ortega Serra Marc | 2291 | 1 | 1 – 0 | 1 | Raghav Srivathsav V | 2059 | ||
82 | Rodriguez Diaz Javier | 2084 | 1 | ½ – ½ | 1 | FM | Kristoferitsch Daniel | 2286 | |
83 | FM | Shailesh Dravid | 2286 | 1 | 1 – 0 | 1 | Sperat Czar Nicolas | 2047 | |
84 | WFM | Pipiras Filipa Fortuna | 2065 | 1 | 1 – 0 | 1 | WGM | Enkhtuul Altan-Ulzii | 2285 |
85 | FM | Schulze Lara | 2284 | 1 | ½ – ½ | 1 | WFM | Jimenez Fernandez Rebeca | 2040 |
86 | Moracchini Margaux | 2046 | 1 | 0 – 1 | 1 | FM | Mamedov Edgar | 2283 | |
87 | Schmuck Corentin | 2040 | 1 | 0 – 1 | 1 | CM | Md Imran | 2279 | |
88 | FM | Ram Aravind L N | 2272 | 1 | 1 – 0 | 1 | Le Pen Steven | 2038 | |
89 | Boixader Arbo Xavier | 2039 | 1 | 0 – 1 | 1 | FM | Schneider Jana | 2272 | |
90 | FM | Domene Mulyukov Alexander | 2271 | 1 | 0 – 1 | 1 | Karadzhov Ivan | 2024 | |
91 | Jinan Jomon | 2271 | 1 | 1 – 0 | 1 | Tudor Henry Edward | 1942 | ||
92 | WIM | Newrkla Katharina | 2265 | 1 | 1 – 0 | 1 | Patil Harshal | 1928 | |
93 | Comellas Blanchart Jordi | 2034 | 1 | 0 – 1 | 1 | CM | Kostov Deyan Samuil | 2260 | |
94 | FM | Atanasov Anthony | 2251 | 1 | 1 – 0 | 1 | Bonoo Iwan | 1925 | |
95 | Vignesh Bhuvaneswari | 2032 | 1 | ½ – ½ | 1 | FM | Ryan Joseph | 2249 | |
96 | Aditya Varun Gampa | 2249 | 1 | ½ – ½ | 1 | Morais Miguel Almeida | 1844 | ||
97 | FM | Oswaldo Valentin Requejo Cotrin | 2248 | 1 | ½ – ½ | 1 | Arvind Ramnath Iyer | 1834 | |
98 | Khandhar Kaushal | 2020 | 1 | ½ – ½ | 1 | WIM | Sieber Fiona | 2245 | |
99 | Frederic Clement | 2245 | 1 | 1 – 0 | 1 | Krassel Timofei | 1787 | ||
100 | Lever Erwan | 2241 | 1 | 1 – 0 | 1 | Saravanan Durga | 1784 | ||
101 | CM | Zhang Kendrick Botong | 1963 | 1 | 0 – 1 | 1 | CM | Rajarishi Karthi | 2239 |
102 | IM | Mannion Stephen R | 2229 | 1 | 1 – 0 | 1 | Aadith Rajesh | 1714 | |
103 | Mompel Ferruz Xavier | 1953 | 1 | ½ – ½ | 1 | CM | Gulatz Maurice | 2227 | |
104 | CM | Dahale Atul | 2222 | 1 | 1 – 0 | 1 | Schulze Tim | 1710 | |
105 | WCM | Bibilashvili Lali | 1900 | 1 | 0 – 1 | 1 | FM | Bach Matthias | 2208 |
106 | FM | Harshad S | 2202 | 1 | 1 – 0 | 1 | Chitre Arush | 1646 | |
107 | FM | Webb Laurence E | 2201 | 1 | 1 – 0 | 1 | Escudero Ribo Eloi | 1626 | |
108 | FM | Leisch Lukas | 2405 | ½ | 1 – 0 | 1 | Barkasheva Sofia | 1588 | |
109 | CM | Butolo Alexandru-Mircea | 2043 | ½ | 0 – 1 | ½ | FM | Van Dael Siem | 2345 |
110 | GM | Vogt Lothar | 2339 | ½ | ½ – ½ | ½ | Saveljevs Aleksandrs | 1974 | |
111 | FM | Milat Marcel | 2290 | ½ | 1 – 0 | ½ | Renganayaki Venkatesh | 1978 | |
112 | Hiren K G | 1965 | ½ | + – – | ½ | FM | Ventura Bolet Maxim | 2223 | |
113 | WIM | Gaboyan Susanna | 2200 | ½ | 0 – 1 | ½ | Villa Tornero Alex | 1925 | |
114 | Verbruggen Samuel | 1963 | ½ | 0 – 1 | ½ | Gasic Merino Franco | 2195 | ||
115 | Jove Albaiges Guillem | 1922 | ½ | 0 – 1 | ½ | CM | Wong Zhenyong Jayden | 2181 | |
116 | Gregersen Hedin | 1912 | ½ | 0 – 1 | ½ | Perkampus Laurin | 2168 | ||
117 | Levy Benyamin | 1888 | ½ | 0 – 1 | ½ | WIM | Priyanka K | 2146 | |
118 | FM | Saya Ethan | 2138 | ½ | 1 – 0 | ½ | Altisen Palmada Roberto | 1948 | |
119 | Vallbona Domingo Joan | 1871 | ½ | 0 – 1 | ½ | FM | Mahitosh Dey | 2134 | |
120 | Devnani Kush | 2134 | ½ | ½ – ½ | ½ | Benseny Martinez Guerau | 1890 | ||
121 | Shreyas Seshadri Nallore | 1849 | ½ | ½ – ½ | ½ | Gugan Govindan | 2126 | ||
122 | Koehler Ronald | 2118 | ½ | 0 – 1 | ½ | Oliver Amengual Adria | 1856 | ||
123 | Arhan Chethan Anand | 2112 | ½ | 1 – 0 | ½ | Larkin Benjamin | 1866 | ||
124 | Izagirre Alsua Aritz | 1835 | ½ | 0 – 1 | ½ | Itzhaky Shmuel | 2109 | ||
125 | FM | Hristodorescu Daniel | 2108 | ½ | ½ – ½ | ½ | Nesse David | 1809 | |
126 | Patel Zain | 1761 | ½ | 0 – 1 | ½ | Coles Ruben | 2098 | ||
127 | Stewart Ashley | 2090 | ½ | 0 – 1 | ½ | Prudhvi Kumar V | 1733 | ||
128 | WFM | Hapala Elisabeth | 2075 | ½ | 1 – 0 | ½ | Steiners Emils | 1626 | |
129 | Maloberti David | 2050 | ½ | ½ – ½ | ½ | Sierra Magrazo Lidia | 1755 | ||
130 | Kratz Jonathan | 1514 | ½ | + – – | 0 | IM | Pranesh M | 2475 | |
131 | Liu Tianyi (Jack) | 1892 | 0 | + – – | 0 | CM | Vardanyan Aras | 2271 | |
132 | Cherniack Alex | 2188 | 0 | 1 – 0 | 0 | CM | Harish Neeraj | 1902 | |
133 | Stanetzek Carsten | 2172 | 0 | 1 – 0 | 0 | Schopf Martin | 1900 | ||
134 | FM | De Santis Alessio | 2159 | 0 | 0 – 1 | 0 | Labrovic Jakov | 1891 | |
135 | WFM | Samaganova Aleksandra | 1884 | 0 | ½ – ½ | 0 | Leftheriotis Alexandros | 2143 | |
136 | Alzamil Abdulaziz | 1862 | 0 | 0 – 1 | 0 | Ismail Tamer | 2112 | ||
137 | WFM | Yash Jyoti Bir | 2099 | 0 | 1 – 0 | 0 | Levesque Guillaume | 1887 | |
138 | WFM | Galvan Cipriani Viviana | 2088 | 0 | 1 – 0 | 0 | Paricharak Shardul | 1881 | |
139 | Leimeister Winfried | 1845 | 0 | 0 – 1 | 0 | WFM | Rodriguez Redondo Adhara | 2057 | |
140 | Ramadugu Akshay | 1812 | 0 | 0 – 1 | 0 | Coles Robin | 2051 | ||
141 | Sarveshwaran Vignesh | 2040 | 0 | 1 – 0 | 0 | Tadmor Maya | 1810 | ||
142 | Dietrich Peter | 2015 | 0 | ½ – ½ | 0 | Rios Torondell Jaume | 1809 | ||
143 | Perez Garcia Jimena | 2014 | 0 | 0 – 1 | 0 | Egli Urs | 1806 | ||
144 | Ramos Aguilar Jose Manuel | 2008 | 0 | 1 – 0 | 0 | Fabregas Oliver | 1804 | ||
145 | Villa Izquierdo Roberto | 1780 | 0 | 1 – 0 | 0 | Perez Aleman Pedro Tomas | 1996 | ||
146 | Shaffer Alexander | 1750 | 0 | 0 – 1 | 0 | Cordova-Lopez Diego Anton | 1985 | ||
147 | WCM | Ankitha Goud Palle | 1980 | 0 | 1 – 0 | 0 | Senso Moreno Francesc Xavier | 1731 | |
148 | Bland David I | 1974 | 0 | ½ – ½ | 0 | Gamal Alaa | 1713 | ||
149 | Chia Yu Zhe Ashton | 1970 | 0 | 1 – 0 | 0 | Amulya Guruprasad | 1699 | ||
150 | Golsta Ramona | 1719 | 0 | ½ – ½ | 0 | Place Nicholas | 1967 |
