The 2022 Chessable Sunway Sitges International Chess Festival will be held from 11-22 December in Sitges – Barcelona, Spain. The Festival features two tournaments: Open A and Open B, with the total prize fund of 27.155eur. The main Open A tournament will be played in 10 rounds, swiss system, with time control of 90 minutes for the first 40 moves + 30 minutes for the rest, with increment of 30 seconds from the first move.
GM Yu Yangyi is top-seeded at the A tournament, and the field includes GM Hans Niemann, GM Jorden van Foreest, GM Ivan Cheparinov, GM Jules Moussard, GM Andrey Esipenko and a total of 43 grandmasters. Scroll down for starting rank list of players
Chessable Sunway Sitges International Chess Festival 2022 – LIVE games

Starting ranking list of players – Chessable Sunway Sitges International Chess Festival 2022:
| No. | Name | FED | Rtg | |
| 1 | GM | Yu Yangyi | CHN | 2728 |
| 2 | GM | Niemann Hans Moke | USA | 2698 |
| 3 | GM | Van Foreest Jorden | NED | 2690 |
| 4 | GM | Cheparinov Ivan | BUL | 2688 |
| 5 | GM | Moussard Jules | FRA | 2684 |
| 6 | GM | Esipenko Andrey | FID | 2678 |
| 7 | GM | Ivanchuk Vasyl | UKR | 2673 |
| 8 | GM | Alekseenko Kirill | FID | 2672 |
| 9 | GM | Korobov Anton | UKR | 2662 |
| 10 | GM | Tabatabaei Mohammad Amin | IRI | 2660 |
| 11 | GM | Demchenko Anton | FID | 2632 |
| 12 | GM | Jones Gawain C B | ENG | 2630 |
| 13 | GM | Petrosyan Manuel | ARM | 2621 |
| 14 | GM | Karthikeyan Murali | IND | 2620 |
| 15 | GM | Grigoryan Karen H. | ARM | 2619 |
| 16 | GM | Aryan Chopra | IND | 2618 |
| 17 | GM | Bernadskiy Vitaliy | UKR | 2617 |
| 18 | GM | Puranik Abhimanyu | IND | 2616 |
| 19 | GM | Safarli Eltaj | AZE | 2616 |
| 20 | GM | Durarbayli Vasif | AZE | 2612 |
| 21 | GM | Adhiban B. | IND | 2611 |
| 22 | GM | Kollars Dmitrij | GER | 2610 |
| 23 | GM | Aravindh Chithambaram Vr. | IND | 2607 |
| 24 | GM | Dardha Daniel | BEL | 2606 |
| 25 | GM | Sanal Vahap | TUR | 2597 |
| 26 | GM | Cheng Bobby | AUS | 2583 |
| 27 | GM | Kraemer Martin | GER | 2583 |
| 28 | GM | Svane Frederik | GER | 2568 |
| 29 | GM | Tin Jingyao | SGP | 2562 |
| 30 | GM | Alsina Leal Daniel | ESP | 2527 |
| 31 | GM | Sumets Andrey | UKR | 2506 |
| 32 | GM | Arjun Kalyan | IND | 2505 |
| 33 | GM | Nevednichy Vladislav | ROU | 2502 |
| 34 | GM | Gines Esteo Pedro Antonio | ESP | 2500 |
| 35 | GM | Sankalp Gupta | IND | 2485 |
| 36 | IM | Clarke Brandon G I | ENG | 2484 |
| 37 | IM | Aditya Mittal | IND | 2479 |
| 38 | IM | Pranesh M | IND | 2475 |
| 39 | IM | Gokerkan Cem Kaan | TUR | 2470 |
| 40 | IM | Samant Aditya S | IND | 2470 |
| 41 | IM | Wadsworth Matthew J | ENG | 2470 |
| 42 | IM | Sousa Andre Ventura | POR | 2466 |
| 43 | GM | Velten Paul | FRA | 2465 |
| 44 | IM | Ayats Llobera Gerard | ESP | 2464 |
| 45 | GM | Sochacki Christophe | FRA | 2463 |
| 46 | IM | Fernandez Guillen Ernesto J. | CUB | 2462 |
| 47 | GM | Firat Burak | TUR | 2460 |
| 48 | IM | Sardana Rishi | AUS | 2460 |
| 49 | IM | Woodward Andy | USA | 2457 |
| 50 | GM | Raja Rithvik R | IND | 2453 |
| 51 | IM | Erdogmus Yagiz Kaan | TUR | 2453 |
| 52 | GM | Goh Wei Ming Kevin | SGP | 2452 |
| 53 | IM | Kaasen Tor Fredrik | NOR | 2452 |
| 54 | GM | Narciso Dublan Marc | ESP | 2448 |
| 55 | IM | Abdisalimov Abdimalik | UZB | 2447 |
| 56 | IM | Garcia Ramos Daniel | ESP | 2439 |
| 57 | IM | Nigmatov Ortik | UZB | 2439 |
| 58 | IM | Boyer Mahel | FRA | 2434 |
| 59 | IM | Bulmaga Irina | ROU | 2432 |
| 60 | IM | Ajay Karthikeyan | IND | 2430 |
| 61 | IM | Sammed Jaykumar Shete | IND | 2430 |
| 62 | IM | Fataliyeva Ulviyya | AZE | 2428 |
| 63 | IM | Prraneeth Vuppala | IND | 2427 |
| 64 | IM | Baenziger Fabian | SUI | 2426 |
| 65 | FM | Vitier Vazquez Cristian | CUB | 2424 |
| 66 | FM | Saydaliev Saidakbar | UZB | 2419 |
| 67 | IM | Roberson Peter T | ENG | 2418 |
| 68 | IM | Krastev Alexander | GER | 2416 |
| 69 | IM | Gholami Orimi Mahdi | IRI | 2415 |
| 70 | IM | Moksh Amit Doshi | IND | 2414 |
| 71 | FM | Bai Adelard | TPE | 2411 |
| 72 | IM | Willow Jonah B | ENG | 2409 |
| 73 | FM | Leisch Lukas | AUT | 2405 |
| 74 | FM | Bilych Olexiy | UKR | 2401 |
| 75 | IM | Tahay Alexis | FRA | 2400 |
| 76 | IM | Abdurakhmonov Mukhammadali | UZB | 2397 |
| 77 | IM | Bournel Antoine | FRA | 2392 |
| 78 | IM | Dionisi Thomas | FRA | 2390 |
| 79 | IM | Salimova Nurgyul | BUL | 2390 |
| 80 | IM | Sattarov Bobir | UZB | 2389 |
| 81 | FM | Carbonell Sancho Marc | ESP | 2384 |
| 82 | IM | Rendle Thomas E | ENG | 2381 |
| 83 | FM | Kanov Nikola | BUL | 2377 |
| 84 | FM | Jubin Jimmy | IND | 2376 |
| 85 | FM | Wagh Suyog | IND | 2376 |
| 86 | IM | Song Julien | FRA | 2369 |
| 87 | FM | Mathieu Phileas | FRA | 2367 |
| 88 | WGM | Injac Teodora | SRB | 2365 |
| 89 | IM | Valenzuela Gomez Fernando | CHI | 2361 |
| 90 | WGM | Nandhidhaa P V | IND | 2358 |
| 91 | FM | Garcia Molina Jose | ESP | 2357 |
| 92 | IM | Fitzsimons David | IRL | 2352 |
| 93 | FM | Akbas Umut Ata | TUR | 2351 |
| 94 | FM | Nawin Jayaprakash Jayavalli | IND | 2351 |
| 95 | FM | Krasteva Beloslava | BUL | 2350 |
| 96 | IM | Meister Peter | GER | 2347 |
| 97 | WGM | Divya Deshmukh | IND | 2347 |
| 98 | FM | Van Dael Siem | NED | 2345 |
| 99 | IM | Sarkar Justin | USA | 2343 |
| 100 | FM | Alexiadis Hristos | GRE | 2342 |
| 101 | FM | Dalaud Dorian | FRA | 2342 |
| 102 | GM | Vogt Lothar | GER | 2339 |
| 103 | FM | Pablo Mari Alejandro | ESP | 2338 |
| 104 | IM | Sidhant Mohapatra | IND | 2337 |
| 105 | Ilamparthi A R | IND | 2336 | |
| 106 | IM | Papadiamandis Elliot | FRA | 2334 |
| 107 | IM | Borocz Istvan | HUN | 2334 |
| 108 | FM | Jain Kashish Manoj | IND | 2334 |
| 109 | WGM | Heinemann Josefine | GER | 2332 |
| 110 | IM | Reprintsev Alexander | UKR | 2330 |
| 111 | IM | Karavade Eesha | IND | 2325 |
| 112 | WGM | Pourkashiyan Atousa | USA | 2321 |
| 113 | WGM | Priyanka Nutakki | IND | 2316 |
| 114 | FM | Bhambure Shantanu | IND | 2306 |
| 115 | FM | Dixit Nikhil | IND | 2306 |
| 116 | FM | Lim Zhuo Ren | MAS | 2305 |
| 117 | WGM | Gong Qianyun | SGP | 2299 |
| 118 | WIM | Rakhmangulova Anastasiya | UKR | 2296 |
| 119 | CM | Blasco Coll Andreu | ESP | 2294 |
| 120 | FM | Yordanov Lachezar | BUL | 2294 |
| 121 | Ortega Serra Marc | ESP | 2291 | |
| 122 | FM | Milat Marcel | CAN | 2290 |
| 123 | CM | Shaik Sumer Arsh | IND | 2290 |
| 124 | GM | Pogorelov Ruslan | UKR | 2288 |
| 125 | FM | Kristoferitsch Daniel | AUT | 2286 |
| 126 | FM | Shailesh Dravid | IND | 2286 |
| 127 | WGM | Enkhtuul Altan-Ulzii | MGL | 2285 |
| 128 | FM | Schulze Lara | GER | 2284 |
| 129 | FM | Mamedov Edgar | KAZ | 2283 |
| 130 | CM | Md Imran | IND | 2279 |
| 131 | FM | Castellanos Gomez Alejandro | ESP | 2277 |
| 132 | FM | Torngren Gustav | SWE | 2275 |
| 133 | FM | Ram Aravind L N | IND | 2272 |
| 134 | FM | Schneider Jana | GER | 2272 |
| 135 | FM | Domene Mulyukov Alexander | ESP | 2271 |
| 136 | CM | Vardanyan Aras | LTU | 2271 |
| 137 | Jinan Jomon | IND | 2271 | |
| 138 | WIM | Benmesbah Natacha | FRA | 2268 |
| 139 | WIM | Newrkla Katharina | AUT | 2265 |
| 140 | CM | Kostov Deyan Samuil | BUL | 2260 |
| 141 | Romero Calduch Sergio | ESP | 2258 | |
| 142 | FM | Ruiz Buendia Miguel | ESP | 2257 |
| 143 | FM | Atanasov Anthony | CAN | 2251 |
| 144 | FM | Ryan Joseph | IRL | 2249 |
| 145 | Aditya Varun Gampa | IND | 2249 | |
| 146 | FM | Oswaldo Valentin Requejo Cotrin | PER | 2248 |
| 147 | CM | Vaibhav Jayant Raut | IND | 2247 |
| 148 | WIM | Sieber Fiona | GER | 2245 |
| 149 | Frederic Clement | FRA | 2245 | |
| 150 | WIM | Rakshitta Ravi | IND | 2242 |
| 151 | Lever Erwan | FRA | 2241 | |
| 152 | FM | Lye Lik Zang | MAS | 2241 |
| 153 | Arjun Chitrakudam Krishnamachari | IND | 2241 | |
| 154 | CM | Rajarishi Karthi | IND | 2239 |
| 155 | IM | Mannion Stephen R | SCO | 2229 |
| 156 | CM | Gulatz Maurice | GER | 2227 |
| 157 | IM | Sai Agni Jeevitesh J | IND | 2226 |
| 158 | FM | Ventura Bolet Maxim | ESP | 2223 |
| 159 | CM | Dahale Atul | IND | 2222 |
| 160 | FM | Bach Matthias | GER | 2208 |
| 161 | FM | Harshad S | IND | 2202 |
| 162 | FM | Webb Laurence E | ENG | 2201 |
| 163 | WIM | Gaboyan Susanna | ARM | 2200 |
| 164 | CM | Ribera Veganzones Serni | AND | 2199 |
| 165 | Ojas Kulkarni | IND | 2196 | |
| 166 | Gasic Merino Franco | CHI | 2195 | |
| 167 | Cherniack Alex | USA | 2188 | |
| 168 | WFM | Nilssen Ellen Fredericia | DEN | 2187 |
| 169 | Joel Paul Ganta | IND | 2183 | |
| 170 | CM | Wong Zhenyong Jayden | SGP | 2181 |
| 171 | Levi Netanel | ISR | 2179 | |
| 172 | Sherman Reem | ISR | 2179 | |
| 173 | Stanetzek Carsten | GER | 2172 | |
| 174 | Perkampus Laurin | GER | 2168 | |
| 175 | FM | De Santis Alessio | ITA | 2159 |
| 176 | WIM | Hryzlova Sofiia | UKR | 2157 |
| 177 | FM | Baert Andy | BEL | 2156 |
| 178 | FM | Voiteanu Gabriel | ROU | 2152 |
| 179 | CM | Nurgaliyev Sauat | KAZ | 2150 |
| 180 | Wecker Martin | GER | 2150 | |
| 181 | FM | Kholopov Alexander A. | FID | 2146 |
| 182 | WIM | Priyanka K | IND | 2146 |
| 183 | Van Kessel Wessel | BEL | 2145 | |
| 184 | Leftheriotis Alexandros | GRE | 2143 | |
| 185 | FM | Jeet Jain | IND | 2141 |
| 186 | Noria Silvestre Joaquin | ESP | 2138 | |
| 187 | FM | Saya Ethan | FRA | 2138 |
| 188 | FM | Lorscheid Gerhard | GER | 2137 |
| 189 | Fanninger Leon | AUT | 2136 | |
| 190 | Villar Reymundo Juan Antonio | PER | 2135 | |
| 191 | Ezquerro Luque Albert | ESP | 2134 | |
| 192 | FM | Mahitosh Dey | IND | 2134 |
| 193 | Devnani Kush | IND | 2134 | |
| 194 | Gugan Govindan | IND | 2126 | |
| 195 | Koehler Ronald | GER | 2118 | |
| 196 | Kocak Ediz | GER | 2115 | |
| 197 | Arhan Chethan Anand | IND | 2112 | |
| 198 | Ismail Tamer | BEL | 2112 | |
| 199 | Itzhaky Shmuel | ISR | 2109 | |
| 200 | FM | Hristodorescu Daniel | ROU | 2108 |
| 201 | Panjer Sidney | GER | 2100 | |
| 202 | WFM | Yash Jyoti Bir | IND | 2099 |
| 203 | Coles Ruben | FRA | 2098 | |
| 204 | Chulis Alexander | AUT | 2097 | |
| 205 | Halegua Dani | FRA | 2095 | |
| 206 | Nikolov Yavor | BUL | 2092 | |
| 207 | Bub Volker | GER | 2091 | |
| 208 | Stewart Ashley | ENG | 2090 | |
| 209 | Salinas Tomas Daniel | ESP | 2089 | |
| 210 | WFM | Galvan Cipriani Viviana | ESP | 2088 |
| 211 | Verbin Valentina | MDA | 2088 | |
| 212 | Rodriguez Diaz Javier | ESP | 2084 | |
| 213 | CM | Korkmaz Necmettin | TUR | 2077 |
| 214 | WFM | Hapala Elisabeth | AUT | 2075 |
| 215 | Duke Michael | SCO | 2067 | |
| 216 | WFM | Pipiras Filipa Fortuna | POR | 2065 |
| 217 | Raghav Srivathsav V | IND | 2059 | |
| 218 | WFM | Rodriguez Redondo Adhara | ESP | 2057 |
| 219 | Serrano Aspa Xavier | ESP | 2054 | |
| 220 | Coles Robin | FRA | 2051 | |
| 221 | Maloberti David | FRA | 2050 | |
| 222 | Sperat Czar Nicolas | FRA | 2047 | |
| 223 | Moracchini Margaux | FRA | 2046 | |
| 224 | Assylov Miras | KAZ | 2044 | |
| 225 | CM | Butolo Alexandru-Mircea | ROU | 2043 |
| 226 | WFM | Jimenez Fernandez Rebeca | ESP | 2040 |
| 227 | Sarveshwaran Vignesh | IND | 2040 | |
| 228 | Schmuck Corentin | FRA | 2040 | |
| 229 | Boixader Arbo Xavier | ESP | 2039 | |
| 230 | Le Pen Steven | FRA | 2038 | |
| 231 | Comellas Blanchart Jordi | ESP | 2034 | |
| 232 | Vignesh Bhuvaneswari | IND | 2032 | |
| 233 | Karadzhov Ivan | BUL | 2024 | |
| 234 | Khandhar Kaushal | MAS | 2020 | |
| 235 | Alfonso Pellisa Aaron | ESP | 2018 | |
| 236 | Dietrich Peter | AUT | 2015 | |
| 237 | Perez Garcia Jimena | ESP | 2014 | |
| 238 | Ramos Aguilar Jose Manuel | ESP | 2008 | |
| 239 | Perez Aleman Pedro Tomas | ESP | 1996 | |
| 240 | Cordova-Lopez Diego Anton | ENG | 1985 | |
| 241 | WCM | Ankitha Goud Palle | IND | 1980 |
| 242 | Renganayaki Venkatesh | IND | 1978 | |
| 243 | Bland David I | ENG | 1974 | |
| 244 | Saveljevs Aleksandrs | LAT | 1974 | |
| 245 | Chia Yu Zhe Ashton | SGP | 1970 | |
| 246 | Place Nicholas | USA | 1967 | |
| 247 | Hiren K G | IND | 1965 | |
| 248 | Kumar Sanjit S | ENG | 1965 | |
| 249 | Fernandez Climent Albert | ESP | 1963 | |
| 250 | CM | Zhang Kendrick Botong | NZL | 1963 |
| 251 | Verbruggen Samuel | BEL | 1963 | |
| 252 | Pousada Garcia Daniel | ESP | 1960 | |
| 253 | Mompel Ferruz Xavier | ESP | 1953 | |
| 254 | Altisen Palmada Roberto | ESP | 1948 | |
| 255 | Kotmans Rob | NED | 1948 | |
| 256 | Tudor Henry Edward | ROU | 1942 | |
| 257 | Gayon Benoit | FRA | 1941 | |
| 258 | Follana Albelda Lucia | ESP | 1938 | |
| 259 | Uber Gracia Hugo | ESP | 1931 | |
| 260 | Patil Harshal | IND | 1928 | |
| 261 | Villa Tornero Alex | ESP | 1925 | |
| 262 | Bonoo Iwan | NED | 1925 | |
| 263 | Jove Albaiges Guillem | ESP | 1922 | |
| 264 | Pina Tiago | POR | 1916 | |
| 265 | Cafolla Peter | IRL | 1915 | |
| 266 | Mashchenko Tamila | UKR | 1913 | |
| 267 | Gregersen Hedin | FAI | 1912 | |
| 268 | Herman Gamazo Isaac | ESP | 1906 | |
| 269 | Borrellas Comellas Josep | ESP | 1905 | |
| 270 | CM | Harish Neeraj | USA | 1902 |
| 271 | WCM | Bibilashvili Lali | GEO | 1900 |
| 272 | Schopf Martin | GER | 1900 | |
| 273 | Liu Tianyi (Jack) | ENG | 1892 | |
| 274 | Labrovic Jakov | CRO | 1891 | |
| 275 | Benseny Martinez Guerau | ESP | 1890 | |
| 276 | Levy Benyamin | ISR | 1888 | |
| 277 | Levesque Guillaume | FRA | 1887 | |
| 278 | WFM | Samaganova Aleksandra | KGZ | 1884 |
| 279 | Paricharak Shardul | AHO | 1881 | |
| 280 | Vallbona Domingo Joan | ESP | 1871 | |
| 281 | Larkin Benjamin | ENG | 1866 | |
| 282 | Alzamil Abdulaziz | KSA | 1862 | |
| 283 | Oliver Amengual Adria | ESP | 1856 | |
| 284 | Shreyas Seshadri Nallore | IND | 1849 | |
| 285 | Leimeister Winfried | GER | 1845 | |
| 286 | Morais Miguel Almeida | POR | 1844 | |
| 287 | Izagirre Alsua Aritz | ESP | 1835 | |
| 288 | Arvind Ramnath Iyer | IND | 1834 | |
| 289 | Ramadugu Akshay | IND | 1812 | |
| 290 | Tadmor Maya | ISR | 1810 | |
| 291 | Rios Torondell Jaume | ESP | 1809 | |
| 292 | Nesse David | NOR | 1809 | |
| 293 | Egli Urs | SUI | 1806 | |
| 294 | Fabregas Oliver | GER | 1804 | |
| 295 | Kushal O | IND | 1801 | |
| 296 | Krassel Timofei | RUS | 1787 | |
| 297 | Saravanan Durga | SGP | 1784 | |
| 298 | Villa Izquierdo Roberto | ESP | 1780 | |
| 299 | Patel Zain | ENG | 1761 | |
| 300 | Sierra Magrazo Lidia | ESP | 1755 | |
| 301 | Shaffer Alexander | PUR | 1750 | |
| 302 | Prudhvi Kumar V | IND | 1733 | |
| 303 | Senso Moreno Francesc Xavier | ESP | 1731 | |
| 304 | Golsta Ramona | LAT | 1719 | |
| 305 | Aadith Rajesh | IND | 1714 | |
| 306 | Bergara Ede Josu | ESP | 1713 | |
| 307 | Gamal Alaa | ENG | 1713 | |
| 308 | Schulze Tim | GER | 1710 | |
| 309 | Amulya Guruprasad | IND | 1699 | |
| 310 | Paricharak Nakul | AHO | 1695 | |
| 311 | Pichugov Andrey | ENG | 1681 | |
| 312 | Chitre Arush | IND | 1646 | |
| 313 | Escudero Ribo Eloi | ESP | 1626 | |
| 314 | Steiners Emils | LAT | 1626 | |
| 315 | Shamir Shahar | ISR | 1604 | |
| 316 | Al Mutlaq Ibrahim A | KSA | 1595 | |
| 317 | Alem Ali Hussain | KSA | 1593 | |
| 318 | Barkasheva Sofia | EST | 1588 | |
| 319 | Apaar Saxena | IND | 1578 | |
| 320 | Sachdeva Ronit | ENG | 1571 | |
| 321 | Kratz Jonathan | FRA | 1514 | |
| 322 | Bryant Harry | ENG | 1510 | |
| 323 | Yedid Lior | ENG | 1490 | |
| 324 | Harandi Teymour | ENG | 1459 | |
| 325 | Voronaya Eva | FID | 1379 | |
| 326 | Suneth Shyam Keshaav | MAS | 1325 |

