The December FIDE rating List has been published with Magnus Carlsen (2862) and Fabiano Caruana (2829) on top once again.
Alexander Grischuk climbed up to third position passing the 2800 barrier with new rating of 2810, while Veselin Topalov remained fourth with 2800.
Thus the new rating list is led by four players over 2800.
Standard TOP 100 Players December 2014
1 Carlsen, Magnus g NOR 2862 11 1990
2 Caruana, Fabiano g ITA 2829 11 1992
3 Grischuk, Alexander g RUS 2810 7 1983
4 Topalov, Veselin g BUL 2800 0 1975
5 Aronian, Levon g ARM 2797 7 1982
6 Anand, Viswanathan g IND 2793 11 1969
7 Nakamura, Hikaru g USA 2775 11 1987
8 Karjakin, Sergey g RUS 2773 11 1990
9 Kramnik, Vladimir g RUS 2769 7 1975
10 Giri, Anish g NED 2768 11 1994
11 Mamedyarov, Shakhriyar g AZE 2765 11 1985
12 So, Wesley g USA 2762 0 1993
13 Vachier-Lagrave, Maxime g FRA 2758 13 1990
14 Adams, Michael g ENG 2745 0 1971
15 Wojtaszek, Radoslaw g POL 2744 0 1987
16 Gelfand, Boris g ISR 2743 18 1968
17 Svidler, Peter g RUS 2743 0 1976
18 Vitiugov, Nikita g RUS 2738 0 1987
19 Andreikin, Dmitry g RUS 2737 11 1990
20 Eljanov, Pavel g UKR 2736 24 1983
21 Radjabov, Teimour g AZE 2734 11 1987
22 Jobava, Baadur g GEO 2733 11 1983
23 Jakovenko, Dmitry g RUS 2732 19 1983
24 Ding, Liren g CHN 2732 7 1992
25 Naiditsch, Arkadij g GER 2731 3 1985
26 Li, Chao b g CHN 2730 16 1989
27 Harikrishna, P. g IND 2727 2 1986
28 Navara, David g CZE 2727 0 1985
29 Dominguez Perez, Leinier g CUB 2726 0 1983
30 Leko, Peter g HUN 2723 7 1979
31 Wang, Yue g CHN 2720 4 1987
32 Bacrot, Etienne g FRA 2718 3 1983
33 Rapport, Richard g HUN 2716 6 1996
34 Ponomariov, Ruslan g UKR 2714 22 1983
35 Nepomniachtchi, Ian g RUS 2714 0 1990
36 Tomashevsky, Evgeny g RUS 2714 0 1987
37 Morozevich, Alexander g RUS 2712 7 1977
38 Wang, Hao g CHN 2710 0 1989
39 Malakhov, Vladimir g RUS 2708 0 1980
40 Fressinet, Laurent g FRA 2706 0 1981
41 Vallejo Pons, Francisco g ESP 2705 3 1982
42 Yu, Yangyi g CHN 2705 0 1994
43 Ivanchuk, Vassily g UKR 2704 22 1969
44 Almasi, Zoltan g HUN 2704 2 1976
45 Kasimdzhanov, Rustam g UZB 2703 14 1979
46 Kuzubov, Yuriy g UKR 2701 22 1990
47 Rublevsky, Sergei g RUS 2698 0 1974
48 Matlakov, Maxim g RUS 2695 17 1991
49 Korobov, Anton g UKR 2693 22 1985
50 Moiseenko, Alexander g UKR 2692 24 1980
51 Bu, Xiangzhi g CHN 2691 11 1985
52 Sargissian, Gabriel g ARM 2687 0 1983
53 Lysyj, Igor g RUS 2686 0 1987
54 Riazantsev, Alexander g RUS 2684 9 1985
55 Cheparinov, Ivan g BUL 2684 0 1986
56 Ni, Hua g CHN 2683 4 1983
57 Sasikiran, Krishnan g IND 2682 0 1981
58 Kamsky, Gata g USA 2681 3 1974
59 Inarkiev, Ernesto g RUS 2680 7 1985
60 Motylev, Alexander g RUS 2680 0 1979
61 Saric, Ivan g CRO 2679 2 1990
62 Alekseev, Evgeny g RUS 2679 1 1985
63 Melkumyan, Hrant g ARM 2678 11 1989
64 Le, Quang Liem g VIE 2678 0 1991
65 Tiviakov, Sergei g NED 2677 0 1973
66 Rodshtein, Maxim g ISR 2676 3 1989
67 Shirov, Alexei g LAT 2675 6 1972
68 Polgar, Judit g HUN 2675 0 1976
69 Laznicka, Viktor g CZE 2673 2 1988
70 Hou, Yifan g CHN 2673 0 1994
71 McShane, Luke J g ENG 2672 2 1984
72 Zhigalko, Sergei g BLR 2672 0 1989
73 Kryvoruchko, Yuriy g UKR 2671 22 1986
74 Howell, David W L g ENG 2670 2 1990
75 Fedorchuk, Sergey A. g UKR 2669 9 1981
76 Berkes, Ferenc g HUN 2669 0 1985
77 Grachev, Boris g RUS 2669 0 1986
78 Negi, Parimarjan g IND 2669 0 1993
79 Khismatullin, Denis g RUS 2668 15 1984
80 Wei, Yi g CHN 2668 15 1999
81 Bruzon Batista, Lazaro g CUB 2668 0 1982
82 Van Wely, Loek g NED 2667 2 1972
83 Areshchenko, Alexander g UKR 2666 22 1986
84 Sjugirov, Sanan g RUS 2666 11 1993
85 Onischuk, Alexander g USA 2665 0 1975
86 Bartel, Mateusz g POL 2664 2 1985
87 Artemiev, Vladislav g RUS 2662 13 1998
88 Fedoseev, Vladimir g RUS 2661 0 1995
89 Jones, Gawain C B g ENG 2661 0 1987
90 Short, Nigel D g ENG 2661 0 1965
91 Edouard, Romain g FRA 2659 5 1990
92 Nguyen, Ngoc Truong Son g VIE 2659 0 1990
93 Nisipeanu, Liviu-Dieter g GER 2658 21 1976
94 Mamedov, Rauf g AZE 2658 9 1988
95 Movsesian, Sergei g ARM 2658 3 1978
96 Sadler, Matthew D g ENG 2658 2 1974
97 Balogh, Csaba g HUN 2658 0 1987
98 Gharamian, Tigran g FRA 2658 0 1984
99 Akopian, Vladimir g ARM 2657 0 1971
100 Baklan, Vladimir g UKR 2655 9 1978
101 Zvjaginsev, Vadim g RUS 2655 0 1976
Standard TOP 100 Women December 2014
1 Polgar, Judit g HUN 2675 0 1976
2 Hou, Yifan g CHN 2673 0 1994
3 Koneru, Humpy g IND 2581 0 1987
4 Dzagnidze, Nana g GEO 2570 0 1987
5 Ju, Wenjun g CHN 2568 11 1991
6 Muzychuk, Anna g UKR 2545 0 1990
7 Kosteniuk, Alexandra g RUS 2541 0 1984
8 Lagno, Kateryna g RUS 2530 0 1989
9 Muzychuk, Mariya m UKR 2529 0 1992
10 Cmilyte, Viktorija g LTU 2525 0 1983
11 Gunina, Valentina g RUS 2522 0 1989
12 Cramling, Pia g SWE 2518 3 1963
13 Stefanova, Antoaneta g BUL 2517 0 1979
14 Zhao, Xue g CHN 2514 0 1985
15 Harika, Dronavalli g IND 2505 0 1991
16 Khotenashvili, Bela g GEO 2504 0 1988
17 Ushenina, Anna g UKR 2494 0 1985
18 Javakhishvili, Lela m GEO 2493 7 1984
19 Ruan, Lufei wg CHN 2491 0 1987
20 Kosintseva, Nadezhda g RUS 2489 14 1985
21 Danielian, Elina g ARM 2487 0 1978
22 Paehtz, Elisabeth m GER 2485 11 1985
23 Kosintseva, Tatiana g RUS 2483 0 1986
24 Sebag, Marie g FRA 2482 0 1986
25 Hoang, Thanh Trang g HUN 2480 0 1980
26 Pogonina, Natalija wg RUS 2480 0 1985
27 Shen, Yang m CHN 2475 0 1989
28 Melia, Salome m GEO 2473 0 1987
29 Zatonskih, Anna m USA 2472 1 1978
30 Galliamova, Alisa m RUS 2471 0 1972
31 Socko, Monika g POL 2470 0 1978
32 Zhukova, Natalia g UKR 2470 0 1979
33 Tan, Zhongyi wg CHN 2465 0 1991
34 Huang, Qian wg CHN 2464 0 1986
35 Guo, Qi m CHN 2458 0 1995
36 Girya, Olga wg RUS 2457 6 1991
37 Krush, Irina g USA 2453 0 1983
38 Moser, Eva m AUT 2452 1 1982
39 Khurtsidze, Nino m GEO 2451 0 1975
40 Mkrtchian, Lilit m ARM 2450 0 1982
41 Zhu, Chen g QAT 2447 0 1976
42 Batsiashvili, Nino m GEO 2442 0 1987
43 Goryachkina, Aleksandra wg RUS 2441 12 1998
44 Ding, Yixin wg CHN 2440 0 1991
45 Kashlinskaya, Alina m RUS 2439 0 1993
46 Kovalevskaya, Ekaterina m RUS 2439 0 1974
47 Hunt, Harriet V m ENG 2438 0 1978
48 Munguntuul, Batkhuyag m MGL 2438 0 1987
49 Alexandrova, Olga m ESP 2432 0 1978
50 Ziaziulkina, Nastassia m BLR 2427 0 1995
51 Peptan, Corina-Isabela m ROU 2425 7 1978
52 Cori T., Deysi wg PER 2425 0 1993
53 Lei, Tingjie wg CHN 2421 10 1997
54 Saduakassova, Dinara wg KAZ 2421 0 1996
55 Skripchenko, Almira m FRA 2421 0 1976
56 Turova, Irina m RUS 2421 0 1979
57 Zawadzka, Jolanta wg POL 2419 0 1987
58 Atalik, Ekaterina m TUR 2417 7 1982
59 Bodnaruk, Anastasia m RUS 2416 6 1992
60 Matnadze, Ana m ESP 2411 0 1983
61 Rajlich, Iweta m POL 2407 0 1981
62 Sukandar, Irine Kharisma m INA 2407 0 1992
63 Kovanova, Baira wg RUS 2405 3 1987
64 Majdan-Gajewska, Joanna wg POL 2405 0 1988
65 Vega Gutierrez, Sabrina m ESP 2405 0 1987
66 Bojkovic, Natasa m SRB 2404 0 1971
67 Tania, Sachdev m IND 2404 0 1986
68 L’Ami, Alina m ROU 2400 7 1985
69 Szczepkowska-Horowska, Karina wg POL 2398 0 1987
70 Savina, Anastasia m RUS 2397 0 1992
71 Zaiatz, Elena m RUS 2396 0 1969
72 Foisor, Cristina-Adela m ROU 2394 7 1967
73 Batchimeg, Tuvshintugs m MGL 2394 0 1986
74 Bulmaga, Irina m ROU 2392 7 1993
75 Peng, Zhaoqin g NED 2392 2 1968
76 Karavade, Eesha m IND 2392 0 1987
77 Aulia, Medina Warda wg INA 2391 0 1997
78 Padmini, Rout wg IND 2388 11 1994
79 Houska, Jovanka m ENG 2388 5 1980
80 Guramishvili, Sopiko m GEO 2388 0 1991
81 Milliet, Sophie m FRA 2387 2 1983
82 Gaponenko, Inna m UKR 2381 0 1976
83 Stockova, Zuzana m SVK 2380 0 1977
84 Videnova, Iva wg BUL 2379 7 1987
85 Khademalsharieh, Sarasadat wg IRI 2378 0 1997
86 Nakhbayeva, Guliskhan wg KAZ 2378 0 1991
87 Arakhamia-Grant, Ketevan g SCO 2377 0 1968
88 Daulyte, Deimante m LTU 2376 8 1989
89 Guseva, Marina m RUS 2375 0 1986
90 Charochkina, Daria wg RUS 2370 9 1990
91 Guichard, Pauline wg FRA 2369 0 1988
92 Wang, Jue wg CHN 2367 11 1995
93 Rodriguez Rueda, Paula Andrea wm COL 2367 9 1996
94 Arabidze, Meri m GEO 2366 9 1994
95 Bartel, Marta wg POL 2366 0 1988
96 Lomineishvili, Maia m GEO 2364 0 1977
97 Theissl Pokorna, Regina wg SVK 2361 0 1982
98 Haast, Anne wm NED 2360 2 1993
99 Zozulia, Anna m BEL 2358 0 1980
100 Schleining, Zoya wg GER 2357 18 1961
Standard TOP 100 Juniors December 2014
1 Giri, Anish g NED 2768 11 1994
2 Rapport, Richard g HUN 2716 6 1996
3 Yu, Yangyi g CHN 2705 0 1994
4 Hou, Yifan g CHN 2673 0 1994
5 Wei, Yi g CHN 2668 15 1999
6 Artemiev, Vladislav g RUS 2662 13 1998
7 Fedoseev, Vladimir g RUS 2661 0 1995
8 Robson, Ray g USA 2651 0 1994
9 Dubov, Daniil g RUS 2629 0 1996
10 Vidit, Santosh Gujrathi g IND 2625 0 1994
11 Bukavshin, Ivan g RUS 2622 11 1995
12 Naroditsky, Daniel g USA 2620 0 1995
13 Swiercz, Dariusz g POL 2616 2 1994
14 Nyzhnyk, Illya g UKR 2616 0 1996
15 Cori, Jorge g PER 2609 0 1995
16 Anton Guijarro, David g ESP 2608 2 1995
17 Van Kampen, Robin g NED 2606 6 1994
18 Duda, Jan-Krzysztof g POL 2603 3 1998
19 Grigoryan, Karen H. g ARM 2586 0 1995
20 Stukopin, Andrey g RUS 2583 18 1994
21 Lu, Shanglei g CHN 2578 4 1995
22 Lagarde, Maxime g FRA 2576 9 1994
23 Bok, Benjamin g NED 2572 5 1995
24 Gabuzyan, Hovhannes g ARM 2565 0 1995
25 Bluebaum, Matthias m GER 2560 11 1997
26 Bernadskiy, Vitaliy g UKR 2556 0 1994
27 Indjic, Aleksandar g SRB 2551 7 1995
28 Vaibhav, Suri g IND 2551 0 1997
29 Dragun, Kamil g POL 2547 0 1995
30 Oparin, Grigoriy g RUS 2543 0 1997
31 Troff, Kayden W g USA 2541 9 1998
32 Kovalev, Vladislav g BLR 2539 9 1994
33 Bortnyk, Olexandr m UKR 2533 0 1996
34 Predke, Alexandr RUS 2529 8 1994
35 Forcen Esteban, Daniel m ESP 2526 0 1994
36 Donchenko, Alexander m GER 2523 2 1998
37 Antipov, Mikhail Al. g RUS 2520 0 1997
38 Eliseev, Urii g RUS 2518 0 1996
39 Ghosh, Diptayan m IND 2516 0 1998
40 Boruchovsky, Avital g ISR 2513 0 1997
41 Sevian, Samuel m USA 2511 9 2000
42 Aghasaryan, Robert g ARM 2511 0 1994
43 Ringoir, Tanguy m BEL 2511 0 1994
44 Abasov, Nijat g AZE 2509 0 1995
45 Oliva Castaneda, Kevel m CUB 2509 0 1994
46 Svane, Rasmus m GER 2507 2 1997
47 Grover, Sahaj g IND 2505 0 1995
48 Mammadov, Zaur m AZE 2505 0 1994
49 Vakhidov, Jahongir g UZB 2502 0 1995
50 Alekseenko, Kirill f RUS 2499 0 1997
51 Kadric, Denis m BIH 2498 14 1995
52 Karthikeyan, Murali m IND 2497 0 1999
53 Idani, Pouya m IRI 2496 0 1995
54 Ankit, R. Rajpara g IND 2494 0 1994
55 Bajarani, Ulvi g AZE 2494 0 1995
56 Chigaev, Maksim m RUS 2494 0 1996
57 Santos Latasa, Jaime m ESP 2494 0 1996
58 Andersen, Mads m DEN 2493 0 1995
59 Sadzikowski, Daniel m POL 2492 8 1994
60 Chandra, Akshat m USA 2489 0 1999
61 Wagner, Dennis m GER 2488 11 1997
62 Ducarmon, Quinten m NED 2488 3 1994
63 Moiseenko, Vadim m RUS 2487 2 1994
64 Xiong, Jeffery m USA 2485 13 2000
65 Tari, Aryan m NOR 2485 5 1999
66 Pichot, Alan m ARG 2481 18 1998
67 Atabayev, Maksat m TKM 2480 0 1994
68 Gordievsky, Dmitry f RUS 2479 9 1996
69 Zhou, Yang-Fan m ENG 2477 2 1994
70 Aravindh,Chithambaram VR. m IND 2476 9 1999
71 Rambaldi, Francesco f ITA 2476 9 1999
72 Drozdowski, Kacper m POL 2472 12 1996
73 Henriquez Villagra, Cristobal m CHI 2471 0 1996
74 Yuffa, Daniil m RUS 2469 8 1997
75 Van Foreest, Jorden m NED 2467 14 1999
76 Quesada Perez, Luis Ernesto f CUB 2466 0 1999
77 Georgiadis, Nico m SUI 2465 1 1996
78 Yang, Darwin m USA 2465 0 1996
79 Barbot, Pierre f FRA 2463 9 1995
80 Narayanan, Srinath m IND 2461 0 1994
81 Mokshanov, Alexey m RUS 2460 0 1995
82 Ma, Zhonghan m CHN 2459 11 1995
83 Nenezic, Marko m SRB 2459 0 1995
84 Guo, Qi m CHN 2458 0 1995
85 Tran, Tuan Minh m VIE 2455 20 1997
86 Mons, Leon m GER 2454 16 1995
87 Fernandez, Daniel Howard m SIN 2454 0 1995
88 Pardo Simon, David m ESP 2454 0 1995
89 Zajic, Milan m SRB 2454 0 1999
90 Lampert, Jonas m GER 2453 10 1997
91 Meskovs, Nikita f LAT 2452 7 1994
92 Ebeling, Daniel m FIN 2452 0 1996
93 Sanal, Vahap m TUR 2452 0 1998
94 Liu, Yan f CHN 2451 11 2000
95 Gledura, Benjamin m HUN 2450 16 1999
96 Martinez Alcantara, Jose Eduardo f PER 2448 0 1999
97 Kantans, Toms m LAT 2447 13 1994
98 Steinberg, Nitzan m ISR 2445 0 1998
99 Bai, Jinshi m CHN 2444 11 1999
100 Das, Sayantan m IND 2444 0 1997
Standard TOP 100 Girls December 2014
1 Hou, Yifan g CHN 2673 0 1994
2 Guo, Qi m CHN 2458 0 1995
3 Goryachkina, Aleksandra wg RUS 2441 12 1998
4 Ziaziulkina, Nastassia m BLR 2427 0 1995
5 Lei, Tingjie wg CHN 2421 10 1997
6 Saduakassova, Dinara wg KAZ 2421 0 1996
7 Aulia, Medina Warda wg INA 2391 0 1997
8 Padmini, Rout wg IND 2388 11 1994
9 Khademalsharieh, Sarasadat wg IRI 2378 0 1997
10 Wang, Jue wg CHN 2367 11 1995
11 Rodriguez Rueda, Paula Andrea wm COL 2367 9 1996
12 Arabidze, Meri m GEO 2366 9 1994
13 Bivol, Alina wm RUS 2355 0 1996
14 Aranaz Murillo, Amalia wm ESP 2344 0 1995
15 Pustovoitova, Daria f RUS 2334 0 1994
16 Abdumalik, Zhansaya wg KAZ 2332 0 2000
17 Zhai, Mo wm CHN 2325 0 1996
18 Shvayger, Yuliya wm ISR 2323 0 1994
19 Mammadzada, Gunay wm AZE 2316 0 2000
20 Osmak, Iulija wf UKR 2308 9 1998
21 Schut, Lisa wm NED 2302 1 1994
22 Tantsiura, Maria wm UKR 2302 0 1996
23 Osmanodja, Filiz wm GER 2295 9 1996
24 Iwanow, Anna wm POL 2290 9 1995
25 Tsolakidou, Stavroula wf GRE 2290 0 2000
26 Nomin-Erdene, Davaademberel wf MGL 2288 10 2000
27 Baciu, Diana wm MDA 2280 0 1994
28 Ibrahimova, Sabina wm AZE 2273 0 1995
29 Chumpitaz, Ann wm PER 2266 0 1994
30 Ni, Shiqun wm CHN 2262 0 1997
31 Yuan, Yuanling wm CAN 2262 0 1994
32 Enkhtuul, Altan-Ulzii wg MGL 2258 9 1994
33 Khlichkova, Tatiana wf RUS 2257 0 1994
34 Brunello, Marina f ITA 2254 0 1994
35 Fataliyeva, Ulviyya wm AZE 2252 0 1996
36 Ivana Maria, Furtado wm IND 2251 11 1999
37 Imnadze, Nato wf GEO 2251 9 1996
38 Danelia, Mariam wm GEO 2250 13 1994
39 Unuk, Laura wm SLO 2249 5 1999
40 Nguyen, Thi Mai Hung wg VIE 2248 0 1994
41 Xiao, Yiyi wf CHN 2248 0 1996
42 Marjanovics, Annamaria wf HUN 2247 16 2001
43 Efroimski, Marsel wm ISR 2246 0 1995
44 Foisor, Mihaela-Veronica wm ROU 2245 2 1994
45 Dordzhieva, Dinara wm RUS 2244 0 1999
46 Klek, Hanna-Marie GER 2241 10 1995
47 Avramidou, Anastasia wf GRE 2237 0 2000
48 Severina, Maria wm RUS 2233 0 1995
49 Bykova, Anastasia wf RUS 2231 0 1997
50 Sihite, Chelsie Monica Ignesias wm INA 2224 0 1995
51 Hakimifard, Ghazal wm IRI 2223 0 1994
52 Styazhkina, Anna wm RUS 2220 0 1997
53 Drogovoz, Irina RUS 2218 15 1999
54 Havanecz, Bianka HUN 2218 0 1994
55 Hojjatova, Aydan wc AZE 2217 0 1999
56 Abdusattorova, Bakhora wf UZB 2216 0 1999
57 Monica, Putri Wigustira wf INA 2213 0 1997
58 Tomashevskaya, Lidia wm RUS 2210 0 1995
59 Narva, Mai wc EST 2209 0 1999
60 Lach, Aleksandra wf POL 2208 0 1995
61 Yao, Lan CHN 2207 0 2000
62 Navrotescu, Andreea-Cristiana wf FRA 2206 0 1996
63 Petrukhina, Irina wf RUS 2203 0 1994
64 Santeramo, Alessia wf ITA 2203 0 1998
65 Szente Varga, Fruzsina HUN 2202 7 1996
66 Nicolas Zapata, Irene wm ESP 2202 0 1997
67 Camacho, Chardine Cheradee wm PHI 2199 14 1994
68 Khusnutdinova, Alsu wf RUS 2198 0 1998
69 Makarenko, Alexandra wf RUS 2197 5 1996
70 Ivanova, Karina wf RUS 2194 0 1996
71 Pratyusha, Bodda IND 2192 11 1997
72 Suliati, Annisa wf INA 2192 0 1999
73 Derakhshani, Dorsa wf IRI 2188 9 1998
74 Wisniowska, Klaudia wf POL 2187 0 1995
75 Haussernot, Cecile wf FRA 2186 9 1998
76 Yu, Jennifer R wf USA 2186 0 2002
77 Kurbonboeva, Sarvinoz wm UZB 2185 0 1994
78 Marikova, Jana CZE 2185 0 1996
79 Rodionova, Polina wf RUS 2184 0 1997
80 Gu, Tianlu wm CHN 2182 0 1997
81 Tokhirjonova, Gulrukhbegim wf UZB 2181 0 1999
82 Asgarizadeh, Minoo wf IRI 2177 0 1994
83 Nandhidhaa, PV IND 2177 0 1996
84 Rodionova, Daria wf RUS 2175 8 1998
85 Heinemann, Josefine GER 2172 1 1998
86 Retno, Wijayanti wf INA 2172 0 1999
87 Velikic, Adela SRB 2170 0 1997
88 Sanchez Ones, Yeny wm CUB 2169 10 1997
89 Gevorgyan, Maria wf ARM 2168 0 1994
90 Zarkovic, Mila wf SRB 2167 9 1996
91 Castrillon Gomez, Melissa wm COL 2167 0 1995
92 Frayna, Janelle Mae wm PHI 2167 0 1997
93 Ratsma, Rosa NED 2165 2 1996
94 Baraeva, Marina wm RUS 2165 0 1995
95 Juhasz, Barbara wf HUN 2165 0 1995
96 Smirnova, Ekaterina wf RUS 2161 2 1996
97 Ghozali, Anugrah Maria wf INA 2161 0 2000
98 Khalafova, Narmin wf AZE 2161 0 1994
99 Rakhmangulova, Anastasiya wm UKR 2161 0 1994
100 Ivanenko, Olga I. wf UKR 2159 8 1994
