The 13th KIIT International Chess Festival 2022 took place from 22nd to 29th May 2022 at KIIT University, Bhubaneswar, Odisha, India. The event was played in 3 categories: A, B (U1900) and C (U1600), with more than 900 participants and the total prize fund of ₹2500000 (~30.000 euros).
GM Farrukh Amonatov won the strongest A event scoring 8.5 points to be the sole Winner of the tournament. As many as nine players tied for second place with 7.5 points, each, but the additional tiebreak criteria determined GM Kirill Stupak silver and GM Boris Savchenko came third.

Two players tied for the top of the B tournament: Bhoopnath and Kushal O, with Bhoopnath claiming the first place thanks to better Bucholz, while Kushal won the silver medal. Mali Sanjib triumphed in the C section as the sole Winner with impressive 8.5/9 points. Final rankings of all sections can be found below


Final rankings – 13th KIIT Chess Festival – A category:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Amonatov Farrukh | TJK | 2622 | 8.5 | 64 | 69 | 57.3 |
2 | GM | Stupak Kirill | BLR | 2440 | 7.5 | 64 | 68 | 48.8 |
3 | GM | Savchenko Boris | RUS | 2524 | 7.5 | 63 | 69 | 49.5 |
4 | IM | Audi Ameya | IND | 2389 | 7.5 | 62 | 67 | 48.5 |
5 | GM | Fedorov Alexei | BLR | 2529 | 7.5 | 62 | 67 | 48.3 |
6 | GM | Aleksandrov Aleksej | BLR | 2492 | 7.5 | 62 | 66 | 47 |
7 | GM | Mirzoev Azer | AZE | 2476 | 7.5 | 62 | 67 | 48.8 |
8 | IM | Azaladze Shota | GEO | 2420 | 7.5 | 61 | 65 | 45.8 |
9 | IM | Nikitenko Mihail | BLR | 2479 | 7.5 | 58 | 63 | 43.8 |
10 | WIM | Arpita Mukherjee | IND | 2275 | 7.5 | 56 | 60 | 45 |
11 | IM | Nitin S. | IND | 2399 | 7 | 62 | 66 | 42.8 |
12 | GM | Paichadze Luka | GEO | 2567 | 7 | 59 | 64 | 42.8 |
13 | Alekhya Mukhopadhyay | IND | 2162 | 7 | 59 | 63 | 40 | |
14 | FM | Rohith Krishna S | IND | 2337 | 7 | 58 | 62 | 40 |
15 | GM | Rahman Ziaur | BAN | 2431 | 7 | 57 | 62 | 41.3 |
16 | FM | Aaryan Varshney | IND | 2308 | 7 | 55 | 59 | 38.8 |
17 | GM | Karthikeyan P. | IND | 2361 | 7 | 52 | 56 | 37.5 |
18 | IM | Saravana Krishnan P. | IND | 2269 | 6.5 | 59 | 64 | 39 |
19 | FM | Ram Aravind L N | IND | 2116 | 6.5 | 58 | 62 | 38.5 |
20 | IM | Sidhant Mohapatra | IND | 2327 | 6.5 | 57 | 60 | 34.5 |
21 | GM | Laxman R.R. | IND | 2420 | 6.5 | 55 | 60 | 35.3 |
22 | Dhananjay S | IND | 2218 | 6.5 | 55 | 59 | 35 | |
23 | Santu Mondal | IND | 2097 | 6.5 | 54 | 58 | 35.8 | |
24 | IM | Gusain Himal | IND | 2396 | 6.5 | 52 | 56 | 34.5 |
25 | CM | Mayank Chakraborty | IND | 2015 | 6.5 | 52 | 54 | 30 |
26 | Shaik Sumer Arsh | IND | 1999 | 6.5 | 51 | 55 | 33.8 | |
27 | CM | Nayak Rajesh | IND | 2179 | 6.5 | 50 | 54 | 31.8 |
28 | Daksh Goyal | IND | 1795 | 6.5 | 48 | 52 | 29.3 | |
29 | CM | Kavinda Akila | SRI | 1996 | 6.5 | 47 | 51 | 31.3 |
30 | Pattnayak Nilsu | IND | 1992 | 6.5 | 47 | 50 | 30 | |
31 | IM | Abdyjapar Asyl | KGZ | 2346 | 6 | 56 | 62 | 35.8 |
32 | Koustav Chakraborty | IND | 1945 | 6 | 56 | 60 | 31.5 | |
33 | Praloy Sahoo | IND | 2065 | 6 | 55 | 59 | 31.3 | |
34 | Krishnan Ritvik | IND | 2023 | 6 | 55 | 58 | 31 | |
35 | Liyanage Pesandu Rashmitha | SRI | 1730 | 6 | 55 | 58 | 31.3 | |
36 | WGM | Kiran Manisha Mohanty | IND | 2098 | 6 | 54 | 58 | 29.5 |
37 | Bagwe Gaurang | IND | 1789 | 6 | 54 | 57 | 31.5 | |
38 | Rakesh Kumar Nayak | IND | 2053 | 6 | 53 | 58 | 33 | |
39 | Shiva Pavan Teja Sharma U | IND | 2064 | 6 | 52 | 55 | 28.5 | |
40 | Hriday Panchal | IND | 1766 | 6 | 52 | 55 | 30 | |
41 | CM | Aaditya Dhingra | IND | 2042 | 6 | 51 | 55 | 31 |
42 | Priansh Das | IND | 1754 | 6 | 51 | 55 | 30.5 | |
43 | IM | Weerawardane Romesh | SRI | 2027 | 6 | 51 | 55 | 29 |
44 | Adireddy Arjun | IND | 1898 | 6 | 51 | 53 | 27 | |
45 | Daaevik Wadhawan | IND | 1603 | 6 | 49 | 52 | 29.5 | |
46 | Rupam Mukherjee | IND | 1768 | 6 | 49 | 51 | 24.3 | |
47 | Aakash Sharadchandra Dalvi | IND | 2074 | 6 | 49 | 52 | 28 | |
48 | Aditya P Melani | IND | 1855 | 6 | 47 | 51 | 27 | |
49 | Ghosh Samriddhaa | IND | 1844 | 6 | 47 | 50 | 25.3 | |
50 | Nirnay Garg | IND | 1755 | 6 | 47 | 50 | 26.8 | |
51 | Swayham P Das | IND | 1825 | 6 | 47 | 50 | 26.5 | |
52 | Mahendra Teja Mekala | IND | 1871 | 6 | 47 | 50 | 25.5 | |
53 | Sriansh Das | IND | 1731 | 6 | 46 | 50 | 27 | |
54 | AGM | Sahib Singh | IND | 1991 | 6 | 45 | 48 | 26.5 |
55 | Bajaj Prakhar | IND | 1699 | 6 | 44 | 47 | 27.5 | |
56 | Koustuv Dash | IND | 1910 | 6 | 42 | 45 | 25 | |
57 | IM | Sangma Rahul | IND | 2232 | 5.5 | 54 | 59 | 29.3 |
58 | IM | Konguvel Ponnuswamy | IND | 2331 | 5.5 | 54 | 58 | 28.5 |
59 | Velpula Sarayu | IND | 1845 | 5.5 | 53 | 57 | 30.8 | |
60 | Ankit Ray | IND | 1932 | 5.5 | 52 | 55 | 24 | |
61 | Uddipan Roy | IND | 1453 | 5.5 | 51 | 55 | 29.3 | |
62 | Rajanya Datta | IND | 1589 | 5.5 | 51 | 54 | 26 | |
63 | Badamundi Tapan | IND | 1663 | 5.5 | 51 | 55 | 27.8 | |
64 | Rohit S | IND | 2141 | 5.5 | 51 | 54 | 26.5 | |
65 | Mummana Venkata Ruthvik | IND | 1543 | 5.5 | 50 | 54 | 28.8 | |
66 | Eshan Bhattacharjee | IND | 1440 | 5.5 | 50 | 54 | 24.5 | |
67 | Vignesh Advaith Vemula | IND | 1437 | 5.5 | 49 | 54 | 27.3 | |
68 | Soni Krishan | IND | 1904 | 5.5 | 49 | 53 | 26 | |
69 | Baivab Mishra | IND | 2219 | 5.5 | 48 | 53 | 28 | |
70 | Kotikalapudi Aditya Krishna | USA | 1566 | 5.5 | 48 | 52 | 26.3 | |
71 | Gavi Siddayya | IND | 1789 | 5.5 | 48 | 51 | 24.8 | |
72 | Tamhankar Siddhant | IND | 1802 | 5.5 | 48 | 51 | 24.8 | |
73 | IM | Sahu Sekhar Chandra | IND | 2050 | 5.5 | 46 | 50 | 24.8 |
74 | Shadhursshaan R | IND | 1690 | 5.5 | 45 | 48 | 22.5 | |
75 | GM | Ziatdinov Raset | USA | 2224 | 5.5 | 45 | 49 | 24 |
76 | Jaiveer Mahendru | IND | 1832 | 5.5 | 42 | 46 | 23 | |
77 | Chidvilash Sai Surapaneni | IND | 1912 | 5 | 55 | 58 | 26.5 | |
78 | Priyankara Chamil | SRI | 1938 | 5 | 52 | 56 | 25.5 | |
79 | Harini S. | IND | 2021 | 5 | 52 | 55 | 24.3 | |
80 | IM | Hegde Ravi Gopal | IND | 2001 | 5 | 51 | 55 | 24.5 |
81 | Anushka Gupta | IND | 1658 | 5 | 50 | 53 | 24.3 | |
82 | Reyan Md. | IND | 1590 | 5 | 48 | 50 | 21 | |
83 | Harshit Ranjan Sahu | IND | 1645 | 5 | 47 | 50 | 22.3 | |
84 | Chakrabarty Debasis | IND | 2008 | 5 | 47 | 50 | 24 | |
85 | Ayush Jha | IND | 1900 | 5 | 46 | 50 | 21 | |
86 | Ritabrata Chakraborty | IND | 1639 | 5 | 46 | 49 | 21.8 | |
87 | Soham Dey | IND | 1928 | 5 | 45 | 48 | 22.5 | |
88 | Rout Yashita | IND | 1718 | 5 | 45 | 48 | 21.3 | |
89 | Alluri Bhaskara Ratna Shanmukha Reddy | IND | 1478 | 5 | 43 | 46 | 20.5 | |
90 | Shaati Majumder | IND | 1631 | 5 | 43 | 46 | 20.8 | |
91 | Bhattacharya Niladri Shekhar | IND | 1816 | 5 | 43 | 45 | 18.3 | |
92 | Singh Neha | IND | 1780 | 5 | 42 | 45 | 19 | |
93 | Sunyasakta Satpathy | IND | 1811 | 5 | 42 | 45 | 18.8 | |
94 | Apaar Saxena | IND | 1391 | 5 | 41 | 44 | 20.5 | |
95 | Jain Adi | IND | 1788 | 5 | 41 | 44 | 19.3 | |
96 | Arnab Debnath | IND | 1691 | 5 | 41 | 44 | 19 | |
97 | WCM | Chinnam Vyshnavi | IND | 1657 | 5 | 39 | 43 | 21.3 |
98 | Oishik Kundu | IND | 1318 | 5 | 39 | 42 | 17.5 | |
99 | Akshath Sinha | IND | 1580 | 4.5 | 53 | 56 | 23.5 | |
100 | Sathvik Adiga | IND | 1607 | 4.5 | 51 | 55 | 22.5 | |
101 | WCM | Bristy Mukherjee | IND | 1887 | 4.5 | 50 | 53 | 22.3 |
102 | Setumadhav Yellumahanthi | IND | 1801 | 4.5 | 50 | 53 | 19.5 | |
103 | Saparya Ghosh | IND | 1394 | 4.5 | 49 | 53 | 22.8 | |
104 | Aarav Sinha | IND | 1488 | 4.5 | 49 | 52 | 22 | |
105 | Smaraki Mohanty | IND | 1794 | 4.5 | 46 | 49 | 16.8 | |
106 | Nayak Sajan Kumar | IND | 1681 | 4.5 | 46 | 47 | 15.3 | |
107 | Shubh Kapur | IND | 1396 | 4.5 | 46 | 48 | 18.8 | |
108 | Kanishka S | IND | 1723 | 4.5 | 45 | 48 | 17.5 | |
109 | Velpula Mohitha | IND | 1534 | 4.5 | 45 | 46 | 13 | |
110 | Boramanikar Tanisha S | IND | 1716 | 4.5 | 45 | 48 | 17.3 | |
111 | Sachi Jain | IND | 1768 | 4.5 | 44 | 47 | 17.5 | |
112 | Samal Ansuman | IND | 1776 | 4.5 | 42 | 42 | 14.8 | |
113 | Jain Kushagra | IND | 1749 | 4.5 | 41 | 44 | 16 | |
114 | Tarun V | IND | 1903 | 4.5 | 41 | 44 | 17.5 | |
115 | Mayukh Majumder | IND | 1406 | 4.5 | 40 | 43 | 17 | |
116 | Suryapranjal Indrajeet S P | IND | 1401 | 4.5 | 39 | 41 | 16.8 | |
117 | Soboleva Anastasia | RUS | 1744 | 4.5 | 38 | 40 | 13.8 | |
118 | Mahith Giridhar | IND | 1497 | 4.5 | 38 | 41 | 16.8 | |
119 | Jena Suhana | IND | 1567 | 4.5 | 38 | 40 | 14 | |
120 | IM | Manish Anto Cristiano F | IND | 2071 | 4 | 53 | 57 | 22.5 |
121 | Atul Kumar | IND | 1953 | 4 | 49 | 53 | 17.5 | |
122 | Kalyani Sirin | IND | 1542 | 4 | 49 | 49 | 15.3 | |
123 | Ashvath Mittal | IND | 1419 | 4 | 48 | 52 | 20.3 | |
124 | Sinthia Sarkar | IND | 1569 | 4 | 48 | 52 | 17.5 | |
125 | AFM | Pawar Harshit | IND | 1961 | 4 | 48 | 51 | 16.8 |
126 | Shounak Mazumder | IND | 1709 | 4 | 47 | 50 | 15.5 | |
127 | Subhrajit Dey | IND | 1528 | 4 | 46 | 49 | 17 | |
128 | Sayandeep Roy | IND | 1565 | 4 | 46 | 49 | 14.3 | |
129 | AIM | Banik Hrishikesh Kumar | IND | 1342 | 4 | 46 | 49 | 18.5 |
130 | Satyam Sarbajit Mishra | IND | 1324 | 4 | 46 | 48 | 16.5 | |
131 | Anish Rooj | IND | 1711 | 4 | 45 | 48 | 15.5 | |
132 | Vatsal Singla | IND | 1223 | 4 | 45 | 47 | 15.5 | |
133 | WFM | Baghirova Khatun | AZE | 1866 | 4 | 44 | 47 | 16 |
134 | Srijak Sengupta | IND | 1413 | 4 | 43 | 46 | 17.3 | |
135 | Shashank K | IND | 1339 | 4 | 42 | 45 | 14.5 | |
136 | Darsh Shetty | IND | 1645 | 4 | 41 | 44 | 15.3 | |
137 | Gairick Saha | IND | 1368 | 4 | 41 | 43 | 12.5 | |
138 | AFM | Suriya S V | IND | 1500 | 4 | 41 | 43 | 12.3 |
139 | Avigyan Ghosh | IND | 1475 | 4 | 39 | 41 | 12.3 | |
140 | Soyam Laxmidatt D Sabat | IND | 1336 | 4 | 37 | 39 | 12 | |
141 | Jahaann Goel | IND | 1168 | 4 | 35 | 38 | 11.3 | |
142 | Andalamala Hemal Varshan | IND | 1376 | 3.5 | 48 | 51 | 16.5 | |
143 | Swara Lakshmi S Nair | IND | 1472 | 3.5 | 46 | 49 | 12.3 | |
144 | Arshiya Das | IND | 1456 | 3.5 | 45 | 48 | 15.5 | |
145 | Nithik Reddy Bhavanam | IND | 1285 | 3.5 | 43 | 47 | 16.3 | |
146 | Prishita Gupta | IND | 1326 | 3.5 | 42 | 45 | 14 | |
147 | Meenal Gupta | IND | 1845 | 3.5 | 42 | 45 | 13.8 | |
148 | Sani Deshpande | IND | 1388 | 3.5 | 42 | 44 | 14.8 | |
149 | Ayushman Mohanty | IND | 1476 | 3.5 | 42 | 44 | 12.3 | |
150 | Aagam Aditya E | IND | 1600 | 3.5 | 41 | 43 | 10.3 | |
151 | Sri Charan Sandipagu | IND | 1324 | 3.5 | 40 | 43 | 12.8 | |
152 | Ujaan Bhattacharya | IND | 1380 | 3.5 | 38 | 39 | 9.25 | |
153 | AFM | Tanishq Saini | IND | 1170 | 3.5 | 37 | 38 | 7 |
154 | Raina Das Gupta | IND | 1266 | 3.5 | 35 | 35 | 7.25 | |
155 | AFM | Mithun Pranav | IND | 1252 | 3.5 | 31 | 32 | 7.5 |
156 | Makam Rishi Manohar | IND | 0 | 3 | 41 | 44 | 10.5 | |
157 | Arushi Srichandan | IND | 1292 | 3 | 39 | 41 | 11.5 | |
158 | Anishka Pandey | IND | 1138 | 3 | 38 | 41 | 11.8 | |
159 | Abhishek Shankar | IND | 1230 | 3 | 38 | 41 | 9.5 | |
160 | Sevitha Viju M | IND | 1312 | 3 | 38 | 41 | 10.3 | |
161 | Kaumina M Yashika | SRI | 1175 | 3 | 35 | 38 | 9.5 | |
162 | Rangeet Majumdar | IND | 1349 | 3 | 35 | 38 | 9.25 | |
163 | Lasani H Kothari | IND | 1244 | 3 | 33 | 34 | 6.25 | |
164 | Dissanayake D M Madushan Sameera | SRI | 1351 | 2.5 | 43 | 45 | 10.8 | |
165 | Mrinmoy Rajkhowa | IND | 1652 | 2.5 | 43 | 45 | 6.75 | |
166 | Md Bashiq Imrose | IND | 1792 | 2.5 | 42 | 46 | 10.8 | |
167 | Tiwari Shivansh | IND | 1838 | 2.5 | 42 | 45 | 8.5 | |
168 | Saswat Subhajyoti | IND | 0 | 2.5 | 39 | 42 | 9.5 | |
169 | Jodunath Biswas | BAN | 1852 | 2.5 | 35 | 38 | 10 | |
170 | Garv Rai | IND | 2033 | 2 | 43 | 46 | 10.5 | |
171 | Nargis Kaumudi | BAN | 1255 | 2 | 32 | 33 | 2.5 | |
172 | Omkar Sameer Talwalkar | IND | 0 | 1 | 36 | 38 | 3.5 | |
173 | Panda Priyabrata | IND | 1538 | 1 | 35 | 37 | 2 | |
174 | Keerthana B | IND | 1403 | 1 | 34 | 36 | 3 | |
175 | Chatterjee Anantyoya | IND | 1161 | 0 | 32 | 33 | 0 |
.
Final rankings – 13th KIIT Chess Festival – B category:
Rk. | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Bhoopnath | IND | 1690 | 8.5 | 60 | 64 | 53 | ||
2 | Kushal O | IND | 1686 | 8.5 | 57 | 62 | 52 | ||
3 | Krishna Karthik N | IND | 1646 | 8 | 60 | 65 | 51.5 | ||
4 | Vinayak Singh Yadav | IND | 1238 | 8 | 55 | 58 | 44 | ||
5 | Hitesh S. Jariya | IND | 1819 | 8 | 55 | 59 | 47.8 | ||
6 | Karjee Manindra | IND | 1755 | 8 | 52 | 56 | 45.3 | ||
7 | Lakshmi Charan Naidu G | IND | 1353 | 7.5 | 63 | 67 | 48.5 | ||
8 | Gokulakrishna S | IND | 1465 | 7.5 | 63 | 67 | 47.3 | ||
9 | Mrityunjay Kumar | IND | 1617 | 7.5 | 59 | 63 | 44.3 | ||
10 | ACM | Aatreya Saha | IND | 1467 | 7.5 | 59 | 63 | 45.3 | |
11 | Sahu Rajendra Kumar | IND | 1831 | 7.5 | 57 | 62 | 44.5 | ||
12 | Mughaho Awomi | IND | 1646 | 7.5 | 57 | 62 | 44.8 | ||
13 | Kishore Kumar Jaganathan | IND | 1705 | 7.5 | 57 | 61 | 43.8 | ||
14 | Balaji P | IND | 1545 | 7.5 | 55 | 60 | 44.5 | ||
15 | Kishan Kumar | IND | 1775 | 7.5 | 55 | 60 | 42.5 | ||
16 | Rituraj Tamuli | PH | IND | 1532 | 7.5 | 52 | 56 | 40.8 | |
17 | Vandan Alankar Sawai | IND | 1428 | 7 | 62 | 66 | 42 | ||
18 | Ayush Das | IND | 1289 | 7 | 62 | 64 | 41 | ||
19 | AIM | Subhabrata Roy | IND | 1636 | 7 | 58 | 64 | 44 | |
20 | Nayak Sanjeeban | IND | 1779 | 7 | 58 | 62 | 42 | ||
21 | Madhvendra Pratap Sharma | IND | 1468 | 7 | 57 | 61 | 38.5 | ||
22 | Arkya Chatterjee | IND | 1535 | 7 | 56 | 61 | 40.3 | ||
23 | Anubhab Gupta | IND | 1619 | 7 | 55 | 59 | 38.8 | ||
24 | Anshuman Ganguly | IND | 1429 | 7 | 54 | 59 | 39.5 | ||
25 | Danvanth R | IND | 1319 | 7 | 54 | 57 | 38.5 | ||
26 | Rabindra Kumar Ojha | IND | 1647 | 7 | 54 | 58 | 40 | ||
27 | Khillo Purna | IND | 1508 | 7 | 54 | 57 | 38.8 | ||
28 | Rachishnu Datta | IND | 1398 | 7 | 52 | 56 | 35 | ||
29 | Sahoo Stitaprangya | IND | 1249 | 7 | 51 | 55 | 35.5 | ||
30 | Sritama Sen | IND | 1325 | 7 | 51 | 53 | 34.8 | ||
31 | Oishik Mondal | IND | 1322 | 7 | 48 | 52 | 36 | ||
32 | Neelabh Jyoti Borthakur | IND | 1786 | 6.5 | 63 | 67 | 40.8 | ||
33 | Mishra Om | IND | 1586 | 6.5 | 60 | 64 | 39.3 | ||
34 | Supratim Ghosh | IND | 1522 | 6.5 | 60 | 64 | 39.3 | ||
35 | Rishan Debnath | IND | 1294 | 6.5 | 59 | 62 | 36.5 | ||
36 | Swain Arin Anwesh | IND | 1459 | 6.5 | 59 | 63 | 39.3 | ||
37 | Khadanga Omm Aditya | IND | 1528 | 6.5 | 58 | 63 | 40 | ||
38 | Sanjit Saha | IND | 1713 | 6.5 | 58 | 63 | 40 | ||
39 | Shriyansh Dey | IND | 1438 | 6.5 | 58 | 62 | 37.5 | ||
40 | Vikash Nishad | IND | 1720 | 6.5 | 58 | 62 | 37.8 | ||
41 | Kholia Kishan | IND | 1414 | 6.5 | 58 | 62 | 37.8 | ||
42 | Yashad Bambeshwar | IND | 1481 | 6.5 | 58 | 62 | 34.8 | ||
43 | Tanmay Rajbongshi | IND | 1616 | 6.5 | 57 | 62 | 39 | ||
44 | Rajbeer Ahmed | IND | 1466 | 6.5 | 56 | 60 | 33.8 | ||
45 | Harshit Singh | IND | 1404 | 6.5 | 56 | 59 | 34.3 | ||
46 | Samir Kumar Saha | S60 | IND | 1325 | 6.5 | 55 | 56 | 32 | |
47 | Deepak Rai | IND | 1763 | 6.5 | 54 | 59 | 38.3 | ||
48 | Adalja Vanssh A | IND | 1626 | 6.5 | 54 | 58 | 35.5 | ||
49 | Medhvansh Madeti | IND | 1302 | 6.5 | 54 | 58 | 34.8 | ||
50 | Sanket Sagar Dash | IND | 1785 | 6.5 | 53 | 57 | 33.5 | ||
51 | Uttam Chatria | IND | 1433 | 6.5 | 53 | 57 | 34.8 | ||
52 | Subba Raju S. | IND | 1563 | 6.5 | 52 | 56 | 33.5 | ||
53 | Debarpita Ghosh | IND | 1387 | 6.5 | 52 | 56 | 33.3 | ||
54 | Yashsva Anil Kanholkar | IND | 1395 | 6.5 | 52 | 54 | 29.8 | ||
55 | Babula Bhoi | IND | 1484 | 6.5 | 52 | 54 | 33.8 | ||
56 | Agnivo Chakraborty | IND | 1434 | 6.5 | 51 | 56 | 34.8 | ||
57 | ACM | Parigyan Chakraborty | IND | 1261 | 6.5 | 50 | 53 | 30.8 | |
58 | Mraduhas Tripathi | IND | 1711 | 6.5 | 50 | 52 | 32.3 | ||
59 | Pranay Garg | IND | 1407 | 6.5 | 48 | 52 | 34.3 | ||
60 | Goura Hari Mohapatra | IND | 1664 | 6.5 | 48 | 52 | 33 | ||
61 | Karmakar Ramen | IND | 1397 | 6.5 | 46 | 50 | 29.3 | ||
62 | Mohapatra Pratyush | IND | 1527 | 6 | 61 | 66 | 37 | ||
63 | Aritrya Pal | IND | 1672 | 6 | 57 | 62 | 34 | ||
64 | Swastik Suvam Patnaik | IND | 1148 | 6 | 56 | 61 | 33.5 | ||
65 | Suresh Duvvala | IND | 1666 | 6 | 56 | 61 | 33.3 | ||
66 | Vishvajeet Singh | IND | 1497 | 6 | 56 | 60 | 32 | ||
67 | Tripathy Tanmaya | IND | 1533 | 6 | 56 | 60 | 33.3 | ||
68 | Ramadugu Akshay | IND | 1324 | 6 | 56 | 59 | 31.3 | ||
69 | Sourjya Mukherjee | IND | 1310 | 6 | 56 | 59 | 31.8 | ||
70 | Binayak Rath | IND | 1729 | 6 | 55 | 59 | 34.5 | ||
71 | Tharshan M K | IND | 1361 | 6 | 55 | 59 | 31.8 | ||
72 | Ayaan Garg | IND | 1307 | 6 | 55 | 58 | 31 | ||
73 | Saptarshi Talukdar | IND | 1207 | 6 | 55 | 57 | 33 | ||
74 | Shuvam Roy | IND | 1580 | 6 | 54 | 59 | 34.8 | ||
75 | Rajapalem Veera Bhagatheswar Reddy | IND | 1486 | 6 | 54 | 58 | 31 | ||
76 | Sagnik Halder | IND | 1402 | 6 | 54 | 58 | 30 | ||
77 | Aditi Raj | IND | 1261 | 6 | 54 | 58 | 33.3 | ||
78 | Satyajit Sarkar | IND | 1559 | 6 | 53 | 57 | 31.5 | ||
79 | Bora Mahendra | IND | 1482 | 6 | 53 | 56 | 33.8 | ||
80 | Kolla Bhaavan | IND | 1247 | 6 | 53 | 57 | 30.8 | ||
81 | Souryadipta Sarkar | IND | 1190 | 6 | 52 | 56 | 33 | ||
82 | Amit Jagawani | IND | 1758 | 6 | 52 | 56 | 30.8 | ||
83 | Atrinjay Saha | IND | 1319 | 6 | 52 | 56 | 29 | ||
84 | Rajesh Kumar Nayak | IND | 1581 | 6 | 51 | 55 | 31.3 | ||
85 | Sovna Sonali Jena | IND | 1297 | 6 | 51 | 54 | 28.8 | ||
86 | Priyam Ghosh | IND | 1383 | 6 | 51 | 54 | 26.5 | ||
87 | Soumick Bandopadhyay | IND | 1345 | 6 | 51 | 55 | 30.5 | ||
88 | Avinash Reddy Y V | IND | 1297 | 6 | 51 | 54 | 30 | ||
89 | Shrihan Sabat | IND | 1329 | 6 | 51 | 53 | 26.8 | ||
90 | Sahoo Dasharathi | IND | 1613 | 6 | 50 | 55 | 31.8 | ||
91 | Ritojoy Mandal | IND | 1315 | 6 | 50 | 53 | 27.5 | ||
92 | Leli Jakaka | IND | 1344 | 6 | 50 | 52 | 26.5 | ||
93 | Chinmay Kowshik | IND | 1222 | 6 | 50 | 52 | 25.5 | ||
94 | Shivajyoti Saha | IND | 0 | 6 | 49 | 53 | 31 | ||
95 | Lochan Kumar Das | IND | 1533 | 6 | 49 | 53 | 29.3 | ||
96 | Gorli Nyna | IND | 1322 | 6 | 49 | 52 | 27.3 | ||
97 | Adhiraj Mitra | IND | 1243 | 6 | 49 | 52 | 26.5 | ||
98 | Rohan Kumar Gourabathuni | IND | 1203 | 6 | 48 | 52 | 28 | ||
99 | Rajesh Kumar | IND | 1396 | 6 | 48 | 51 | 27.3 | ||
100 | Anurag Upadhyay | IND | 1300 | 6 | 48 | 50 | 23.5 | ||
101 | Bhaskar N S | IND | 1455 | 6 | 47 | 51 | 28.5 | ||
102 | Sudipta Sadhu | IND | 1313 | 6 | 47 | 49 | 27.8 | ||
103 | Soumalya Khaskel | IND | 1194 | 6 | 46 | 49 | 27.8 | ||
104 | Gyaneshwar B | IND | 1446 | 6 | 45 | 49 | 27.8 | ||
105 | Meher Bhabanee Prasad | IND | 1461 | 6 | 45 | 49 | 26.8 | ||
106 | Kousik Samui | IND | 1196 | 6 | 44 | 47 | 24.5 | ||
107 | Swaraj Jyoti Neog | IND | 1142 | 6 | 43 | 46 | 23.3 | ||
108 | Abhishek Borthakur | IND | 1407 | 6 | 42 | 45 | 24.8 | ||
109 | Disha U A | IND | 1098 | 6 | 41 | 44 | 23.5 | ||
110 | Birendra Raita | IND | 1471 | 5.5 | 59 | 64 | 30.5 | ||
111 | Agrajit Pal | IND | 0 | 5.5 | 57 | 62 | 31 | ||
112 | Siddharth R | IND | 1251 | 5.5 | 56 | 59 | 29 | ||
113 | Sujit Kumar Champati | IND | 1143 | 5.5 | 55 | 59 | 28.3 | ||
114 | Shankhadeep Maity | IND | 1293 | 5.5 | 54 | 56 | 24.8 | ||
115 | Parth Belwal | IND | 1207 | 5.5 | 52 | 57 | 29 | ||
116 | Biswa Preet Ray | IND | 1194 | 5.5 | 52 | 55 | 26.3 | ||
117 | Sarangi Susanta Kumar | IND | 1664 | 5.5 | 52 | 57 | 30 | ||
118 | Dutta Umashankar | IND | 1539 | 5.5 | 51 | 56 | 28.8 | ||
119 | Jyotshnav Talukdar | IND | 1252 | 5.5 | 51 | 54 | 26.3 | ||
120 | Swain Narayan | S60 | IND | 1512 | 5.5 | 51 | 55 | 27.3 | |
121 | Vaibhaav Majumdar | IND | 1260 | 5.5 | 51 | 55 | 26.8 | ||
122 | Sabar Akshaya | IND | 1357 | 5.5 | 51 | 54 | 26.3 | ||
123 | Majhi Fakir | IND | 1498 | 5.5 | 50 | 54 | 26.3 | ||
124 | Aditri Shome | IND | 1288 | 5.5 | 50 | 53 | 24.3 | ||
125 | Shabadjot Singh | IND | 1270 | 5.5 | 49 | 53 | 23.8 | ||
126 | Abhiraj Nag | IND | 1252 | 5.5 | 49 | 52 | 25.8 | ||
127 | Pratyush Nayak | IND | 1292 | 5.5 | 48 | 51 | 26.5 | ||
128 | Ritwik Datta Gupta | IND | 1218 | 5.5 | 48 | 51 | 24 | ||
129 | Sourav Bhowmik | IND | 1570 | 5.5 | 47 | 52 | 26.3 | ||
130 | Ch. Nanda Sai Vinesh | IND | 1214 | 5.5 | 47 | 51 | 22.5 | ||
131 | Mohapatra Ayush Aryan | IND | 1256 | 5.5 | 47 | 50 | 23.8 | ||
132 | Sahu Biswahari | S60 | IND | 1409 | 5.5 | 47 | 49 | 23.8 | |
133 | Soma Shankara Sharma B | IND | 1229 | 5.5 | 47 | 49 | 22.3 | ||
134 | Binod Kanhar | IND | 1302 | 5.5 | 46 | 49 | 22.5 | ||
135 | Manoj Kumar Behera | IND | 1331 | 5.5 | 45 | 49 | 24.5 | ||
136 | Shlok Bhar | IND | 0 | 5.5 | 44 | 46 | 22.8 | ||
137 | ACM | Pradyumna Kanukollu | IND | 1246 | 5.5 | 41 | 44 | 20.3 | |
138 | Srinath Bhoi | S60 | IND | 1324 | 5.5 | 39 | 42 | 20.8 | |
