The 9th edition of the Floripa Ches Open will be held from 23-29 January in Florianopolis, Brasil. The event will be played in 10 rounds, swiss system, with a total prize fund of 40.000R$.
More than 550 players will participate in the festival which features several events: Open tournament, Team tournament, Blitz, School events for different age categories. The Open tournament will be a part of the FIDE Circuit – the new Qualification system for the FIDE Candidates Tournament.
The top seeds are: GM Alan Pichot, GM Sandro Mareco, and GM Alexandr Fier. See the starting list of players below:
| No. | Name | RtgI | |
| 1 | GM | Pichot Alan | 2634 |
| 2 | GM | Mareco Sandro | 2625 |
| 3 | GM | Fier Alexandr | 2602 |
| 4 | GM | Delgado Ramirez Neuris | 2562 |
| 5 | GM | Mekhitarian Krikor Sevag | 2551 |
| 6 | GM | Cuenca Jimenez Jose Fernando | 2545 |
| 7 | GM | Barbosa Evandro Amorim | 2482 |
| 8 | IM | Di Berardino Diego Rafael | 2458 |
| 9 | GM | Lima Darcy | 2439 |
| 10 | GM | Rodriguez Vila Andres | 2435 |
| 11 | GM | Matsuura Everaldo | 2426 |
| 12 | IM | Languidey Simon Alejandro | 2403 |
| 13 | IM | Umetsubo Cesar Hidemitsu | 2365 |
| 14 | WGM | Cori T. Deysi | 2356 |
| 15 | FM | Filgueiras Nathan Felipe | 2356 |
| 16 | FM | Gomes Luiz Alexandre De Souza | 2335 |
| 17 | FM | Almiron Antonio | 2334 |
| 18 | IM | Lujan Carolina | 2324 |
| 19 | IM | Flores Quillas Diego Saul Rodri | 2321 |
| 20 | FM | Labussiere Victor | 2315 |
| 21 | FM | Perez Daniel | 2306 |
| 22 | FM | Rodrigues Edgar | 2299 |
| 23 | IM | Rodi Luis Ernesto | 2295 |
| 24 | Pereyra Juan | 2286 | |
| 25 | FM | Marra Eduardo Da Costa | 2275 |
| 26 | IM | Coro Lucas | 2272 |
| 27 | FM | Milat Marcel | 2271 |
| 28 | IM | Villalba Marcelo | 2269 |
| 29 | NM | Tomiello Lucas Costamilan | 2263 |
| 30 | NM | Cominato Neto Jose Luis | 2260 |
| 31 | CM | Ribeiro Matheus Mendes Domingues | 2250 |
| 32 | FM | Gattass Allan | 2246 |
| 33 | FM | Terao Juliana Sayumi | 2243 |
| 34 | FM | Caetano Ryan Wesley Da Costa | 2240 |
| 35 | FM | Pires Marcos Vinicius Torsani | 2238 |
| 36 | NM | Labussiere Yago | 2227 |
| 37 | NM | De Souza Regis Gabetta | 2221 |
| 38 | FM | Gauche Charles | 2211 |
| 39 | IM | Piasetski Leon | 2210 |
| 40 | Rodriguez Mathias | 2207 | |
| 41 | FM | Do Valle Cardoso Lucas | 2206 |
| 42 | Spector Sebastian | 2201 | |
| 43 | FM | Guimaraes Wagner Peixoto | 2199 |
| 44 | CM | Melian Juan Sebastian | 2197 |
| 45 | FM | Silva Kaua Marques | 2196 |
| 46 | NM | Nemeth Junior Henrique | 2193 |
| 47 | FM | De Borba Gabriel | 2191 |
| 48 | WIM | Fernandez Maria Florencia | 2181 |
| 49 | FM | Zacarias M Ruben D | 2176 |
| 50 | FM | Aranha Filho Alvaro Z. | 2171 |
| 51 | NM | Caetano Hugo Zanotti Mendonca | 2166 |
| 52 | NM | Zampronha Wladimir Camilo | 2164 |
| 53 | IM | Pereira Silvio Cunha | 2159 |
| 54 | FM | Caldeira Adriano | 2156 |
| 55 | CM | Carvalho Guillermo | 2154 |
| 56 | Luz Edmundo Reis | 2151 | |
| 57 | NM | De Oliveira Gustavo Alfredo Bue | 2150 |
| 58 | FM | Delgado Lidio Dias | 2150 |
| 59 | NM | Piccoli Lucas Fonseca | 2148 |
| 60 | Heinechen Juan | 2146 | |
| 61 | FM | Bueno Alfeu Junior Varela | 2145 |
| 62 | WIM | Vargas Gabriela | 2145 |
| 63 | Burgos Marcelo Alves | 2143 | |
| 64 | NM | Saito Vinicius | 2138 |
| 65 | FM | Curi Gabriel | 2136 |
| 66 | Dominguez Facundo | 2132 | |
| 67 | NM | Volkmann Andre Jordi | 2129 |
| 68 | Becker Rogerio Sperb | 2128 | |
| 69 | NM | Moura Eduardo Eugenio Chaves | 2127 |
| 70 | NM | Campelo Leandro Fabricio | 2125 |
| 71 | IM | Kropff Ricardo | 2125 |
| 72 | NM | Silveira Leonardo Eleuterio Da | 2124 |
| 73 | NM | Federzoni Enzo | 2123 |
| 74 | NM | Fernandes Filho Bergson Fragoso | 2113 |
| 75 | NM | Calcado Acyr Rogerio | 2106 |
| 76 | NM | Trevisan Rodrigo | 2101 |
| 77 | NM | Starke Bruno Orlando | 2100 |
| 78 | NM | Cordeiro Marco Aurelio Zaror | 2099 |
| 79 | NM | Do Nascimento Christian Almeida | 2097 |
| 80 | NM | De Carvalho Vitor Augusto Ponciano | 2097 |
| 81 | NM | Souza Rafael Cabral De | 2096 |
| 82 | WGM | Heredia Serrano Carla | 2093 |
| 83 | Araujo Filho Luiz Antonio Coel | 2089 | |
| 84 | CM | Mariano Marceley Martins | 2089 |
| 85 | NM | Dias Anderson Tatsch | 2087 |
| 86 | NM | Ferreira Thales Bond Dias | 2085 |
| 87 | Perez Hernan | 2081 | |
| 88 | NM | Silva Caio Henrique Angelico | 2081 |
| 89 | NM | Lima Kleyton Alcantara | 2080 |
| 90 | FM | Madeira Wagner Martins | 2080 |
| 91 | NM | Medeiros Jr Francisco De Assis | 2071 |
| 92 | Cantero Rodolfo | 2070 | |
| 93 | NM | Carvalho Felipe Lobo C. | 2068 |
| 94 | NM | Mazetto Sergio Luiz | 2065 |
| 95 | NM | Soares Joao Carlos T. C. | 2062 |
| 96 | NM | Martins Anderson Donay | 2058 |
| 97 | Guerrero Alvaro | 2058 | |
| 98 | NM | Lage Pedro Ferreira | 2055 |
| 99 | Camara Terbio Jose | 2055 | |
| 100 | NM | Peroza Eduardo Antunes | 2053 |
| 101 | NM | Tomiello Mateus Costamilan | 2051 |
| 102 | NM | Oliveira Tiago Batista | 2047 |
| 103 | NM | Almeida Junior Alvaro Alves De | 2045 |
| 104 | NM | Souza Dos Santos Matheus Garcett | 2041 |
| 105 | Araujo Renan Aparecido | 2041 | |
| 106 | NM | Sekula Markley Ribas | 2040 |
| 107 | Boff Lucas Strauss | 2036 | |
| 108 | NM | Silva Guilherme Henrique De Mora | 2034 |
| 109 | WIM | Cordero Daniela | 2027 |
| 110 | NM | Raimundo Airton Carlos Nunes | 2023 |
| 111 | NM | Lutz Igor Oscar | 2022 |
| 112 | Ibanez Marcelo | 2014 | |
| 113 | NM | De Oliveira Aquiles Machado | 2013 |
| 114 | Goncalves Nata | 2013 | |
| 115 | CM | De Siqueira Luigy Lira | 2011 |
| 116 | Ferreira Andrei Dias | 2011 | |
| 117 | NM | Urquiza Marcello De Albuquerque | 2007 |
| 118 | WFM | Ramirez Maria Eugenia | 2007 |
| 119 | Mesquita Guilherme | 2007 | |
| 120 | NM | Segato Pedro Henrique Pedruzzi | 1999 |
| 121 | NM | Lima Vinicius Taishun | 1997 |
| 122 | NM | Lima Stefan Moisei Vieira | 1991 |
| 123 | Dauer Andre Leonardo | 1990 | |
| 124 | NM | Souza Marcos Valerio A. | 1989 |
| 125 | Ccerhuayo Escobedo Mels Leopold | 1988 | |
| 126 | NM | Mariani Daniel Brandao | 1987 |
| 127 | Da Silva Luiz Matheus | 1986 | |
| 128 | CM | Mendez Machado Andre | 1986 |
| 129 | Sergio Claudio Santos | 1981 | |
| 130 | NM | Kim Thiago | 1980 |
| 131 | Benitez Andres | 1980 | |
| 132 | Hataby Raed | 1979 | |
| 133 | NM | Nascimento Pedro Henrique Alves | 1978 |
| 134 | NM | Pertuzatti Daniel | 1973 |
| 135 | NM | Japiassu Ricardo De Villa Nova | 1964 |
| 136 | NM | Custodio Leandro | 1964 |
| 137 | Dubrovich Igor | 1962 | |
| 138 | NM | Oliveira Danyel Angelo Aquino | 1954 |
| 139 | NM | Carvalho Jr Celestino | 1953 |
| 140 | WCM | Gazola Vanessa Ramos | 1949 |
| 141 | NM | Ferraz Michel Liah | 1947 |
| 142 | Pontes Israel Fillip Da Silva | 1947 | |
| 143 | CM | Caceres Benitez Arturo Eduardo | 1944 |
| 144 | De Souza Felipe Guimaraes | 1943 | |
| 145 | CM | Soares Renan Barbosa Monteiro | 1941 |
| 146 | NM | Seccafim Caic Dos Santos | 1936 |
| 147 | Heinechen John | 1935 | |
| 148 | Barrientos Ernesto | 1934 | |
| 149 | Souza Ramon Santana De | 1933 | |
| 150 | Reichert Thiago Da Cruz | 1930 | |
| 151 | Fischer Ivo Lucio | 1926 | |
| 152 | Rodriguez Farias Eduardo | 1919 | |
| 153 | NM | Schena Arthur | 1918 |
| 154 | CM | Muzzi Eduardo | 1917 |
| 155 | Cerrato Alex | 1915 | |
| 156 | NM | Feller Gabriela Luisa Vicente | 1914 |
| 157 | Da Luz Felipe Garcia | 1914 | |
| 158 | Bassani Jaison Jose | 1913 | |
| 159 | NM | Bail Ellen Larissa | 1913 |
| 160 | NM | Andrade Guilherme A. De Souza | 1913 |
| 161 | Bassani Eduardo | 1912 | |
| 162 | NM | Cavalcante Adriano Nunes | 1909 |
| 163 | Bastos Guilherme Exterhotter | 1902 | |
| 164 | NM | Freitas Ronan Cunha | 1898 |
| 165 | Kayser Gustavo Warmling | 1898 | |
| 166 | Cristino Felipe Borges | 1893 | |
| 167 | Passos Rafael Moreira | 1891 | |
| 168 | Cruz Natan Gomes | 1891 | |
| 169 | NM | De Freitas Isabella Ribeiro Conti | 1886 |
| 170 | NM | Kazuhiro Shikasho Erik | 1886 |
| 171 | Duailibi Ricardo Miguel | 1885 | |
| 172 | WFM | Medeiros Thauane Ferreira | 1883 |
| 173 | Silva Janderson Rossi Da | 1883 | |
| 174 | Rosa Gabriel Redon | 1883 | |
| 175 | NM | Marques Eudes Pinto | 1882 |
| 176 | Souza Atahander | 1882 | |
| 177 | CM | Karoly Carlos Acacio Gomes | 1877 |
| 178 | Portes Junior Dirceu Atanazio | 1874 | |
| 179 | NM | Martins De Aguiar Marina | 1873 |
| 180 | Valcarcel Victor Ignacio Dos Santos | 1873 | |
| 181 | Marques Junior Marcos Antonio | 1870 | |
| 182 | Correa Joao Pedro Vieira | 1865 | |
| 183 | Ribeiro Fabiano Pinto | 1865 | |
| 184 | Calsing Ado | 1863 | |
| 185 | Barbosa Flavio Novais | 1863 | |
| 186 | Trombini Fabio | 1861 | |
| 187 | Bitencourt Evandro Jose Dos S | 1859 | |
| 188 | Weise William Ferreira | 1856 | |
| 189 | Cardozo Matheus Santos | 1856 | |
| 190 | Pimenta Elisandro Da Silva | 1855 | |
| 191 | Moritz Diego Homrich | 1854 | |
| 192 | NM | Moyses Sobrinho Elias | 1852 |
| 193 | Felix Raimundo Nascimento | 1848 | |
| 194 | Ferreira Gabriel Duque | 1848 | |
| 195 | NM | Rodrigues Nei Jorge | 1845 |
| 196 | WIM | Ribeiro Regina | 1842 |
| 197 | NM | Da Rosa Henrique Jaze Simoes | 1838 |
| 198 | Da Silva Lucas Pereira Mendes | 1838 | |
| 199 | Piassi Eric Augusto | 1837 | |
| 200 | Oviedo Acosta Paula | 1836 | |
| 201 | Borsato Ana Carolina Teodoro | 1832 | |
| 202 | Borger David Lupovici | 1832 | |
| 203 | Vieira Jose Renato Braga S. | 1828 | |
| 204 | Resende Lucas B. Massucato | 1824 | |
| 205 | WFM | Nunes Agatha Hurba | 1823 |
| 206 | CM | Boabaid Jorge Alberto Duardes | 1822 |
| 207 | Machado Da Silva Lucas | 1822 | |
| 208 | Gatelli Jacson Henrique | 1820 | |
| 209 | Rodrigues Julliano De Araujo | 1819 | |
| 210 | NM | Godinho Bruno Cesar Ferreira | 1819 |
| 211 | Silva Ezequiel Demetras | 1811 | |
| 212 | NM | Dos Santos Dwlyan Silva | 1810 |
| 213 | Dos Santos Gustavo Mota | 1810 | |
| 214 | Jodorcovsky Alejandro David | 1808 | |
| 215 | Machado Leonardo Ribeiro | 1807 | |
| 216 | NM | Casalaspro Mathias Andre | 1806 |
| 217 | Tamayo Jose Luis | 1805 | |
| 218 | Casas Nicolas | 1803 | |
| 219 | Lazzarotti Calebe Kadlubiski | 1801 | |
| 220 | Eger Laura Luisa | 1800 | |
| 221 | NM | Pavao Fabio Biasi | 1799 |
| 222 | Lunelli Neuri Antonio | 1799 | |
| 223 | Cezar Ricardo De Almeida | 1795 | |
| 224 | Teixeira Jonas Carvalho | 1791 | |
| 225 | Panazzolo Paulo Victor | 1788 | |
| 226 | Encina Adrian Andres | 1787 | |
| 227 | Sergio Filho Claudio Santos | 1786 | |
| 228 | Bezerra Wiltemberg Barros | 1786 | |
| 229 | Ferreira Rodrigo Maycon Miranda | 1781 | |
| 230 | Da Silva Daniel Pereira | 1775 | |
| 231 | Moro Antonio Renato Pereira | 1770 | |
| 232 | NM | Ferreira Angelo Augusto Pacheco | 1768 |
| 233 | Gadea Fernando | 1768 | |
| 234 | NM | Machado Luiz Fernando | 1768 |
| 235 | Correia Pedro Bavaresco | 1766 | |
| 236 | Fischer Junior Donaldo | 1763 | |
| 237 | Zabala Antonio Murara | 1761 | |
| 238 | Bisesar Maycon Da Costa | 1760 | |
| 239 | Mesquita Arnaldo Leite | 1760 | |
| 240 | Miranda Fernandez Marcos Manuel | 1759 | |
| 241 | Mariot Vaz Joao Antonio Bertolu | 1756 | |
| 242 | Mendonca Erico | 1756 | |
| 243 | CM | Sarda Pedro Sada | 1755 |
| 244 | Silvestre Gilmar Severino | 1749 | |
| 245 | Reinaldo Dos Santos Julio | 1749 | |
| 246 | De Paula Luan Araujo | 1747 | |
| 247 | De Oliveira Jairo Quintiliano | 1745 | |
| 248 | Cabral Vinicius Albuquerque | 1744 | |
| 249 | Hirano Enzo Erich Kreutz | 1741 | |
| 250 | CM | Predebon Eduardo Angonesi | 1740 |
| 251 | Ribeiro Carrico Victor Hugo | 1737 | |
| 252 | Parijos De Melo Luiz Claudio | 1737 | |
| 253 | NM | Flores Clarice Soares Leite | 1737 |
| 254 | Cordioli Jairo Ribeiro | 1735 | |
| 255 | NM | Pereira Marcelo Do Carmo | 1733 |
| 256 | Presa Luis Alberto Passos | 1733 | |
| 257 | Cardoso Leandro Ubialli | 1732 | |
| 258 | NM | Sanchez Ivan Roberto | 1731 |
| 259 | NM | Constantino Pedro Henrique | 1727 |
| 260 | Lahoz Cassiano | 1724 | |
| 261 | WCM | Montiel Caceres Helen | 1723 |
| 262 | Costa Paulo Sergio | 1721 | |
| 263 | Souza Jr Helemberg Cubica De | 1720 | |
| 264 | Rodrigues Natanael Isau | 1714 | |
| 265 | NM | Felix Luiza De Oliveira | 1699 |
| 266 | Carlos Roberta Souto | 1698 | |
| 267 | Silva Gabryel Lunardi Carneiro | 1697 | |
| 268 | Franca Junior Jairo | 1696 | |
| 269 | Setti Dalmarino | 1696 | |
| 270 | Riquelme Andres | 1695 | |
| 271 | NM | Felix Joao Eduardo Orlandi | 1693 |
| 272 | Maba Mateus Dos Passos | 1690 | |
| 273 | NM | Campagnolo Fabiola | 1682 |
| 274 | Silverio Vitor Luis De Jesus | 1682 | |
| 275 | Colaco Willian Wagner Soares | 1681 | |
| 276 | Dias Matheus Nunes | 1680 | |
| 277 | Campora Edgardo | 1676 | |
| 278 | Pavoni Felipe Stevanin | 1674 | |
| 279 | Miranda Marina Lima | 1672 | |
| 280 | Dias Juliane De Oliveira | 1672 | |
| 281 | NM | Arruda Filho Ivo Pereira De | 1669 |
| 282 | Nobre Jailson Altair Barbosa | 1669 | |
| 283 | Goncalves Davi Augusto | 1667 | |
| 284 | Pereira Junior Ignacio Marrero | 1665 | |
| 285 | Gomes Maria Eduarda Papini | 1664 | |
| 286 | Messias Jose Vitor Lamosa Prado | 1661 | |
| 287 | Vaz Osvaldo Jose | 1660 | |
| 288 | Martins Giovanni Custodio | 1658 | |
| 289 | Brand Leticia Soethe | 1657 | |
| 290 | Muniz Henrique Rocha | 1657 | |
| 291 | NM | Reis Virginia Lagrange M. | 1652 |
| 292 | Do Carmo Gabriel Carckeno | 1651 | |
| 293 | Ramazzotte Alexandre Franco | 1649 | |
| 294 | Gomes Marco Tulio Caldeira | 1645 | |
| 295 | Monteiro Daniel Zotelli | 1642 | |
| 296 | Stival Da Silva Javier Rodrigo | 1640 | |
| 297 | Mariano Kaiki Pereira | 1639 | |
| 298 | Calcada Lucas Galvan | 1638 | |
| 299 | Jiang Lucas Zirui | 1637 | |
| 300 | Lopes Leonardo Borges | 1635 | |
| 301 | Goetten Wagner Julia | 1631 | |
| 302 | Passos Coutinho Eduardo | 1630 | |
| 303 | De Resende Sidnei | 1629 | |
| 304 | Albiero Marco Antonio Batista | 1621 | |
| 305 | Dos Santos Lucas Carvalho Ribeiro | 1619 | |
| 306 | Dionisio Alex Monteiro | 1616 | |
| 307 | Amarilla Ettiene Ezequiel | 1616 | |
| 308 | Da Cruz Emerson | 1615 | |
| 309 | Lopez Hector | 1613 | |
| 310 | Martins Arthur Francisco | 1610 | |
| 311 | NM | Campagnolo Bruna | 1607 |
| 312 | Teramoto Anderson | 1607 | |
| 313 | Cunha Angelo | 1606 | |
| 314 | Elesbao Bernardo Dartora | 1604 | |
| 315 | NM | Senger Maria Clara Da Silveira | 1604 |
| 316 | Marocco Gabriel Leao Quadros | 1598 | |
| 317 | Luz Christian Oliveira | 1594 | |
| 318 | De Paula Bruno Cesar Lima | 1591 | |
| 319 | Mauro Roberto Da Silva | 1590 | |
| 320 | Ferreira Carlos Eduardo | 1585 | |
| 321 | Pereira Armando Scharlau | 1581 | |
| 322 | Melo Sergio Roberto Sampaio | 1580 | |
| 323 | Furtado Tiago Cicotti | 1580 | |
| 324 | Lima Miranda Caio Cesar | 1579 | |
| 325 | Carneiro Claudionor Chaves | 1577 | |
| 326 | Caceres Benitez Fernando Israel | 1574 | |
| 327 | Bashtavenko Aleksey | 1569 | |
| 328 | De Souza Lucio Teixeira | 1568 | |
| 329 | Lora Miguel Said Brasil | 1566 | |
| 330 | Butzke Lucas De Castro | 1564 | |
| 331 | De Oliveira Gualter Amelio | 1563 | |
| 332 | Americano Lucca Casarini | 1563 | |
| 333 | Gusmao Pablo Da Silva | 1563 | |
| 334 | NM | Ramazzotte Maicon Zilli | 1562 |
| 335 | Carmo Jose Arlindo | 1562 | |
| 336 | Ricci Lucas Estremes | 1559 | |
| 337 | Fraga Heitor Carneiro | 1556 | |
| 338 | Usui Gabriella Yumi | 1550 | |
| 339 | Romais Rodrigo | 1548 | |
| 340 | Belina Jose Carlos Fernandes | 1546 | |
| 341 | Malanowski Lara Carolina | 1544 | |
| 342 | Mayeregger Gonzalez Renata | 1543 | |
| 343 | Nobre Jose Adalberto Barbosa | 1542 | |
| 344 | Barbosa Kassio Rodrigo | 1540 | |
| 345 | Bokhonok Tatiana Dos Santos Spineva | 1539 | |
| 346 | Paula Pinto Mateus Arsenio | 1538 | |
| 347 | Ludtke Ezequiel Rodrigues | 1538 | |
| 348 | Gomes Carlos | 1537 | |
| 349 | Oliveira Sara Beatris Silva | 1535 | |
| 350 | Monauer Caique | 1533 | |
| 351 | Liebl Livia | 1529 | |
| 352 | Paniago Lucio Erloiny Silva | 1529 | |
| 353 | Mayara Sibowicz Giovanna | 1528 | |
| 354 | De Almeida Olivan Duarte | 1516 | |
| 355 | Monici Arthur Brecht De Freitas | 1511 | |
| 356 | Cardoso Maria Paula Da Silva | 1511 | |
| 357 | Da Silva Kauan Salvagni Teles | 1498 | |
| 358 | Gomes Joao Paulo Santos | 1492 | |
| 359 | Ramazzotte Adriano | 1490 | |
| 360 | Machado Wesley Henrique | 1487 | |
| 361 | Pereira Francisco Neris | 1482 | |
| 362 | Matsunaga Lange Cristina | 1479 | |
| 363 | De Souza Carlos Alberto | 1474 | |
| 364 | Vinales Gonzalez Enzo Mathias | 1473 | |
| 365 | Pimentel Lucas Dos Santos | 1470 | |
| 366 | Calcada Henrique Galvan | 1469 | |
| 367 | Mendes Ana Beatriz Dias Guida | 1464 | |
| 368 | Orofino Gabriel | 1460 | |
| 369 | Espindola Carlos Marcelo | 1457 | |
| 370 | Fernandini Felipe Piacente | 1451 | |
| 371 | Koinski Carlos Cesar | 1450 | |
| 372 | NM | Ribeiro Erica De Jesus | 1445 |
| 373 | Soares Rafael Tuma | 1440 | |
| 374 | De Lima Lucas Taveira | 1437 | |
| 375 | Rey Antonio | 1434 | |
| 376 | NM | Dias Clara | 1430 |
| 377 | Leite Gina Dourado Rocha | 1430 | |
| 378 | Meirelles Olyntho Vitoria | 1428 | |
| 379 | Garcia Erich Douglas Ribeiro | 1427 | |
| 380 | Brito Nicolas Neres | 1426 | |
| 381 | Mazzuco Junior Adir | 1425 | |
| 382 | Santana Expedito | 1421 | |
| 383 | De Brito Gabrielly Rodrigues | 1415 | |
| 384 | Monteiro Helen Ramazzotte | 1412 | |
| 385 | Bernardo Henrique Carvalho | 1405 | |
| 386 | Pavao Alice Lara Biasi | 1401 | |
| 387 | De Sousa Elizeu Santiago Tavares | 1401 | |
| 388 | Vieira Luana Saddi | 1400 | |
| 389 | Da Costa Michael David | 1396 | |
| 390 | NM | Silva Juliana Figueira Theophilo | 1393 |
| 391 | Deretti Lucas Jurk | 1392 | |
| 392 | Dos Santos Douglas Asterio | 1392 | |
| 393 | Fossatti Igor Anton | 1391 | |
| 394 | Nagel Yasmin Da Silva | 1386 | |
| 395 | Monteiro Samuel Ramazzotte | 1385 | |
| 396 | Fanckin Murilo | 1384 | |
| 397 | NM | Mariani Kim Paul | 1382 |
| 398 | Spagnollo Pedro Henrique | 1379 | |
| 399 | Colombo Pedro Henrique | 1378 | |
| 400 | Do Amaral E Silva Larissa Blue | 1378 | |
| 401 | Da Luz Fabio Rodolfo | 1373 | |
| 402 | Abdalla Umar Mohammad | 1372 | |
| 403 | WNM | Da Costa Mariana Nara Santana | 1369 |
| 404 | Ferreira De Souza Ricardo | 1365 | |
| 405 | Rodriguez Emiliano | 1364 | |
| 406 | Grams Leon Honke | 1361 | |
| 407 | Fernandes Beatriz | 1359 | |
| 408 | Oliveira Isaac Rodrigues | 1356 | |
| 409 | Spieker Otavio Schmidt | 1352 | |
| 410 | Zottis Ernani | 1352 | |
| 411 | Cabral Vivian De Paiva | 1348 | |
| 412 | Carvalho Kayle Fabricio Amorim | 1347 | |
| 413 | Pinto Vanderlei | 1346 | |
| 414 | Morato Saulo Duenas | 1345 | |
| 415 | Mayeregger Gonzalez Fiorella | 1340 | |
| 416 | Leacina Gisele Santiago | 1326 | |
| 417 | De Souza Nicolas Gabriel | 1326 | |
| 418 | Silva Henrique Brasil Barrientos | 1325 | |
| 419 | Fugimoto Rafael Aoki | 1317 | |
| 420 | Calsing Enzo Guedes | 1316 | |
| 421 | Zottis Pietro | 1316 | |
| 422 | Altenhofen Rafael Graneto | 1315 | |
| 423 | Guerreiro Heitor Koffermann | 1313 | |
| 424 | Cheres Beatriz Fernanda Santos | 1312 | |
| 425 | Feller Isadora Cristina Vicente | 1310 | |
| 426 | Flesch Lucas Henrique Ye | 1306 | |
| 427 | Borba Da Rosa Rodrigo | 1304 | |
| 428 | Figueiredo Oneide De Souza | 1304 | |
| 429 | NM | Ramazzotte Esther Zilli | 1291 |
| 430 | NM | Bieging Luca Jurgen | 1290 |
| 431 | Mesquita Victor Noronha | 1289 | |
| 432 | Torrico Castro Raikonen Dairo | 1286 | |
| 433 | Lima Yuri Ramos Santos | 1284 | |
| 434 | Lopes Marcia Maria Dias | 1283 | |
| 435 | Martins Marlos Da Rosa | 1276 | |
| 436 | Vaz Vania Dora Madona | 1267 | |
| 437 | Santana Luiz Alberto | 1253 | |
| 438 | Soares Suyane | 1250 | |
| 439 | Abilhoa Felipe Auer | 1249 | |
| 440 | De Souza Joao Francisco Biz | 1249 | |
| 441 | Tischler Lema Garcia Maria Eduarda | 1246 | |
| 442 | Guerra Frederico Cavalcante | 1239 | |
| 443 | Sombrio Otto De Henrique | 1239 | |
| 444 | Esquinelato Marcos Vinicius Molina | 1237 | |
| 445 | Marcal Braganca Joao Victor | 1235 | |
| 446 | Vieira Luiza Lessing | 1231 | |
| 447 | Born Ary | 1227 | |
| 448 | Rahn Marlon Cristiano | 1226 | |
| 449 | Da Costa Evelyn Maria Fuck | 1220 | |
| 450 | Amorim Filho Robson Bezerra | 1216 | |
| 451 | De Carvalho Amauri | 1211 | |
| 452 | Roeder Larissa Taina | 1209 | |
| 453 | Favaretto Felipe Della Preve | 1207 | |
| 454 | Toffoli Vanessa | 1202 | |
| 455 | De Fassio Davi Dos Santos | 1200 | |
| 456 | Kim Andre | 1198 | |
| 457 | Jurado Laura Alves | 1186 | |
| 458 | De Bortolo Artur Mattos | 1181 | |
| 459 | Romero Etienot Maria Clara | 1170 | |
| 460 | Ramos Rafael Cabreira | 1161 | |
| 461 | Poli Maria Luiza De Oliveira | 1156 | |
| 462 | Da Silva Miguel Michels | 1156 | |
| 463 | Navarro Canete Facundo Javier | 1148 | |
| 464 | Altenhofen Guilherme Graneto | 1146 | |
| 465 | Ramos Fernanda Cabreira | 1136 | |
| 466 | Dos Santos Gabriel Conte | 1136 | |
| 467 | Solaeche G. Axel Jose | 1106 | |
| 468 | Dall Oca Tiago Pereira | 1100 | |
| 469 | Coutinho Lucas Buss Soares | 1099 | |
| 470 | Solanho Henrique Sulzbach | 1098 | |
| 471 | Bisconsin Raul | 1092 | |
| 472 | Weba Filho Emilio Cesar | 1081 | |
| 473 | Telles Arnoldo Beber | 1060 | |
| 474 | Makowski Silvia Cristina | 1059 | |
| 475 | Ribeiro Maria Eduarda Thibes | 1046 | |
| 476 | Nunes Nicole | 1014 | |
| 477 | De Melo Jailson Jose | 0 | |
| 478 | Do Nascimento Carlos Augusto Xa | 0 | |
| 479 | Matos Alexandre De | 0 | |
| 480 | Fraga Sofia Carneiro | 0 | |
| 481 | Cunha Paola De Oliveira | 0 | |
| 482 | Barbosa Rafael Santos | 0 | |
| 483 | Silva Allan De Souza | 0 | |
| 484 | Biazon Natalia De Oliveira | 0 | |
| 485 | Carvalho Eduardo Meireles | 0 | |
| 486 | Santos Mike Sperandio | 0 | |
| 487 | Trentini Agata Papini | 0 | |
| 488 | Kikuchi Alexandre Hideki Lopes | 0 | |
| 489 | Nunes Alice | 0 | |
| 490 | Bertusso Amanda | 0 | |
| 491 | Silveira Benicio Solon | 0 | |
| 492 | Miranda Bianca | 0 | |
| 493 | Ribeiro Davison Soares | 0 | |
| 494 | Ribeiro Dionatan Lua Franzen | 0 | |
| 495 | De Souza Felipe De Deus | 0 | |
| 496 | Silver Fernanda Luise | 0 | |
| 497 | Toigo John Edward | 0 | |
| 498 | Nunes Lilia | 0 | |
| 499 | Nogueira Manuela Mahara Buchweitz | 0 | |
| 500 | Emmerich Maria Isabel | 0 | |
| 501 | De Sousa Paulo Goncalves | 0 | |
| 502 | De Bortolo Paulo Ricardo | 0 | |
| 503 | Moreira Paulo Vinicius Macedo | 0 | |
| 504 | Pinto Pedro Daminelli Lage | 0 | |
| 505 | Mansur Pedro Garcia | 0 | |
| 506 | Lima Rinaldo | 0 | |
| 507 | De Souza Samuel De Deus | 0 | |
| 508 | Sikorski Valentim Enrico | 0 | |
| 509 | Kawamoto Victor Misao Buriti | 0 | |
| 510 | Souza Vitor Gabriel Batista | 0 | |
| 511 | Arnosti Marcelo Gusmao | 0 | |
| 512 | Baena Mauricio | 0 | |
| 513 | Da Silva Carlos Rafael Rego | 0 | |
| 514 | Biazon Heloise De Oliveira | 0 | |
| 515 | Moura Bernardo Lalane Mascarenha | 0 | |
| 516 | Moraes Yrlana Bezerra De Sousa | 0 | |
| 517 | Chagas Gefster | 0 | |
| 518 | Lisboa Maria Eduarda Mazzaroppi | 0 | |
| 519 | Baratieri Maria Vitoria | 0 | |
| 520 | Seara Sophia Parisotto | 0 | |
