The reigning World champion Magnus Carlsen lost 23 Elo points in Norway Chess 2015 super tournament but nevertheless he is still on top with Elo rating of 2853.
Former World champions Viswanathan Anand and Veselin Topalov are right behind him, both having Elo rating of 2816.
Hikaru Nakamura is once again on fourth position with 2814.
Yifan Hou is on top of the Women’s July 2015 Rating List with Elo rating 2676, leaving Judit Polgar only one point behind.
Chinese prodigy Yi Wei heads the field among juniors with the remarkable 2724. He is only 16 years old but takes already 29th position in the World Men’s ranking.
Aleksandra Goryachkina from Russia is the highest rated girl with 2486.
Russia (2743), China (2710) and the United States of America (2695) are the top three countries, headed by Vladimir Kramnik, Liren Ding and Hikaru Nakamura, respectively.
China (2498), Russia (2493) and Georgia (2441) are the highest rated countries among female players.
You can see the full standings below.
TOP 100 Men July 2015
1 Carlsen, Magnus g NOR 2853 9 1990
2 Anand, Viswanathan g IND 2816 9 1969
3 Topalov, Veselin g BUL 2816 9 1975
4 Nakamura, Hikaru g USA 2814 9 1987
5 Caruana, Fabiano g USA 2797 9 1992
6 Giri, Anish g NED 2791 19 1994
7 Kramnik, Vladimir g RUS 2783 0 1975
8 So, Wesley g USA 2780 15 1993
9 Grischuk, Alexander g RUS 2771 9 1983
10 Aronian, Levon g ARM 2765 9 1982
11 Jakovenko, Dmitry g RUS 2757 4 1983
12 Karjakin, Sergey g RUS 2753 0 1990
13 Gelfand, Boris g ISR 2751 0 1968
14 Ding, Liren g CHN 2749 3 1992
15 Li, Chao b g CHN 2748 0 1989
16 Tomashevsky, Evgeny g RUS 2745 0 1987
17 Adams, Michael g ENG 2740 0 1971
18 Svidler, Peter g RUS 2740 0 1976
19 Radjabov, Teimour g AZE 2738 0 1987
20 Yu, Yangyi g CHN 2736 13 1994
21 Dominguez Perez, Leinier g CUB 2736 10 1983
22 Mamedyarov, Shakhriyar g AZE 2735 0 1985
23 Vitiugov, Nikita g RUS 2734 0 1987
24 Wojtaszek, Radoslaw g POL 2733 11 1987
25 Harikrishna, P. g IND 2733 0 1986
26 Vachier-Lagrave, Maxime g FRA 2731 16 1990
27 Ivanchuk, Vassily g UKR 2728 3 1969
28 Navara, David g CZE 2724 15 1985
29 Wei, Yi g CHN 2724 3 1999
30 Andreikin, Dmitry g RUS 2723 10 1990
31 Eljanov, Pavel g UKR 2723 10 1983
32 Wang, Yue g CHN 2716 3 1987
33 Leko, Peter g HUN 2714 0 1979
34 Morozevich, Alexander g RUS 2711 0 1977
35 Ponomariov, Ruslan g UKR 2711 0 1983
36 Moiseenko, Alexander g UKR 2710 7 1980
37 Nepomniachtchi, Ian g RUS 2709 10 1990
38 Fressinet, Laurent g FRA 2707 10 1981
39 Wang, Hao g CHN 2705 3 1989
40 Kasimdzhanov, Rustam g UZB 2704 0 1979
41 Ni, Hua g CHN 2703 3 1983
42 Shirov, Alexei g LAT 2702 1 1972
43 Rublevsky, Sergei g RUS 2702 0 1974
44 Almasi, Zoltan g HUN 2700 0 1976
45 Korobov, Anton g UKR 2699 9 1985
46 Le, Quang Liem g VIE 2699 3 1991
47 Malakhov, Vladimir g RUS 2699 3 1980
48 Howell, David W L g ENG 2698 0 1990
49 Bu, Xiangzhi g CHN 2695 3 1985
50 Kryvoruchko, Yuriy g UKR 2695 0 1986
51 Bacrot, Etienne g FRA 2693 10 1983
52 Jobava, Baadur g GEO 2693 0 1983
53 Matlakov, Maxim g RUS 2691 10 1991
54 Naiditsch, Arkadij g GER 2690 9 1985
55 Ragger, Markus g AUT 2688 15 1988
56 Vallejo Pons, Francisco g ESP 2686 0 1982
57 McShane, Luke J g ENG 2685 0 1984
58 Cheparinov, Ivan g BUL 2683 3 1986
59 Short, Nigel D g ENG 2683 0 1965
60 Kovalenko, Igor g LAT 2682 20 1988
61 Robson, Ray g USA 2680 3 1994
62 Rodshtein, Maxim g ISR 2678 0 1989
63 Hammer, Jon Ludvig g NOR 2677 10 1990
64 Hou, Yifan g CHN 2676 0 1994
65 Polgar, Judit g HUN 2675 0 1976
66 Sargissian, Gabriel g ARM 2673 0 1983
67 Kamsky, Gata g USA 2672 5 1974
68 Lysyj, Igor g RUS 2671 3 1987
69 Rapport, Richard g HUN 2671 0 1996
70 Bruzon Batista, Lazaro g CUB 2669 10 1982
71 Inarkiev, Ernesto g RUS 2668 0 1985
72 Fedorchuk, Sergey A. g UKR 2664 11 1981
73 Fedoseev, Vladimir g RUS 2664 3 1995
74 Berkes, Ferenc g HUN 2664 0 1985
75 Negi, Parimarjan g IND 2664 0 1993
76 Smirin, Ilia g ISR 2663 0 1968
77 Ivanisevic, Ivan g SRB 2662 0 1977
78 Nguyen, Ngoc Truong Son g VIE 2662 0 1990
79 Onischuk, Alexander g USA 2662 0 1975
80 Sjugirov, Sanan g RUS 2662 0 1993
81 Tkachiev, Vladislav g FRA 2661 1 1973
82 Dubov, Daniil g RUS 2661 0 1996
83 Najer, Evgeniy g RUS 2661 0 1977
84 Artemiev, Vladislav g RUS 2660 0 1998
85 Balogh, Csaba g HUN 2659 0 1987
86 Sadler, Matthew D g ENG 2659 0 1974
87 Grachev, Boris g RUS 2657 0 1986
88 Laznicka, Viktor g CZE 2657 0 1988
89 Shankland, Samuel L g USA 2656 0 1991
90 Nielsen, Peter Heine g DEN 2655 0 1973
91 Meier, Georg g GER 2654 0 1987
92 Nisipeanu, Liviu-Dieter g GER 2654 0 1976
93 Volokitin, Andrei g UKR 2654 0 1986
94 Zhigalko, Sergei g BLR 2654 0 1989
95 Kuzubov, Yuriy g UKR 2653 18 1990
96 Movsesian, Sergei g ARM 2653 9 1978
97 Khairullin, Ildar g RUS 2653 0 1990
98 Efimenko, Zahar g UKR 2652 9 1985
99 Granda Zuniga, Julio E g PER 2652 0 1967
100 Riazantsev, Alexander g RUS 2651 11 1985
101 Areshchenko, Alexander g UKR 2651 9 1986
TOP 100 Women July 2015
1 Hou, Yifan g CHN 2676 0 1994
2 Polgar, Judit g HUN 2675 0 1976
3 Koneru, Humpy g IND 2589 0 1987
4 Dzagnidze, Nana g GEO 2573 0 1987
5 Ju, Wenjun g CHN 2550 3 1991
6 Muzychuk, Anna g UKR 2549 0 1990
7 Gunina, Valentina g RUS 2548 0 1989
8 Cmilyte, Viktorija g LTU 2534 0 1983
9 Lagno, Kateryna g RUS 2530 0 1989
10 Muzychuk, Mariya g UKR 2528 0 1992
11 Zhao, Xue g CHN 2523 3 1985
12 Khotenashvili, Bela g GEO 2521 3 1988
13 Kosteniuk, Alexandra g RUS 2517 2 1984
14 Cramling, Pia g SWE 2512 0 1963
15 Harika, Dronavalli g IND 2508 0 1991
16 Stefanova, Antoaneta g BUL 2500 9 1979
17 Batsiashvili, Nino m GEO 2499 0 1987
18 Sebag, Marie g FRA 2496 11 1986
19 Ruan, Lufei wg CHN 2491 0 1987
20 Kosintseva, Nadezhda g RUS 2489 0 1985
21 Tan, Zhongyi wg CHN 2488 3 1991
22 Girya, Olga wg RUS 2486 0 1991
23 Goryachkina, Aleksandra wg RUS 2486 0 1998
24 Zhukova, Natalia g UKR 2482 0 1979
25 Krush, Irina g USA 2477 0 1983
26 Zatonskih, Anna m USA 2476 0 1978
27 Galliamova, Alisa m RUS 2475 0 1972
28 Kosintseva, Tatiana g RUS 2475 0 1986
29 Socko, Monika g POL 2472 0 1978
30 Danielian, Elina g ARM 2470 0 1978
31 Shen, Yang m CHN 2465 3 1989
32 Pogonina, Natalija wg RUS 2465 0 1985
33 Hoang, Thanh Trang g HUN 2464 0 1980
34 Paehtz, Elisabeth m GER 2463 15 1985
35 Javakhishvili, Lela m GEO 2463 2 1984
36 Kovalevskaya, Ekaterina m RUS 2461 0 1974
37 Huang, Qian wg CHN 2457 3 1986
38 Melia, Salome m GEO 2456 0 1987
39 Mkrtchian, Lilit m ARM 2451 0 1982
40 Lei, Tingjie wg CHN 2450 2 1997
41 Munguntuul, Batkhuyag m MGL 2448 0 1987
42 Moser, Eva m AUT 2442 0 1982
43 Padmini, Rout m IND 2441 0 1994
44 Ding, Yixin wg CHN 2439 3 1991
45 Hunt, Harriet V m ENG 2439 0 1978
46 Guo, Qi m CHN 2436 3 1995
47 Skripchenko, Almira m FRA 2435 12 1976
48 Ushenina, Anna g UKR 2435 3 1985
49 Peptan, Corina-Isabela m ROU 2434 0 1978
50 Kashlinskaya, Alina m RUS 2432 0 1993
51 Bodnaruk, Anastasia m RUS 2428 0 1992
52 Savina, Anastasia m RUS 2427 3 1992
53 Turova, Irina m RUS 2426 0 1979
54 Khurtsidze, Nino m GEO 2423 0 1975
55 Cori T., Deysi wg PER 2421 0 1993
56 Zawadzka, Jolanta wg POL 2419 0 1987
57 Alexandrova, Olga m ESP 2418 0 1978
58 Zhu, Chen g QAT 2418 0 1976
59 Tania, Sachdev m IND 2413 0 1986
60 Aulia, Medina Warda wg INA 2412 0 1997
61 Khademalsharieh, Sarasadat m IRI 2412 0 1997
62 Sukandar, Irine Kharisma m INA 2411 3 1992
63 Guseva, Marina m RUS 2410 0 1986
64 Karavade, Eesha m IND 2409 0 1987
65 Rajlich, Iweta m POL 2409 0 1981
66 Ziaziulkina, Nastassia m BLR 2408 0 1995
67 Bojkovic, Natasa m SRB 2404 0 1971
68 Saduakassova, Dinara wg KAZ 2403 9 1996
69 Arabidze, Meri m GEO 2403 0 1994
70 Gaponenko, Inna m UKR 2402 0 1976
71 Michna, Marta wg GER 2398 9 1978
72 Charochkina, Daria m RUS 2398 0 1990
73 Vasilevich, Tatjana m UKR 2397 0 1977
74 Batchimeg, Tuvshintugs m MGL 2395 0 1986
75 Bulmaga, Irina m ROU 2393 0 1993
76 Szczepkowska-Horowska, Karina wg POL 2392 0 1987
77 Majdan-Gajewska, Joanna wg POL 2391 0 1988
78 Stockova, Zuzana m SVK 2391 0 1977
79 Kovanova, Baira wg RUS 2388 0 1987
80 Ryjanova, Julia wg RUS 2387 0 1974
81 Zaiatz, Elena m RUS 2385 8 1969
82 Videnova, Iva m BUL 2384 0 1987
83 Milliet, Sophie m FRA 2383 13 1983
84 Atalik, Ekaterina m TUR 2382 0 1982
85 Vega Gutierrez, Sabrina m ESP 2381 8 1987
86 Peng, Zhaoqin g NED 2374 5 1968
87 Houska, Jovanka m ENG 2374 4 1980
88 Arakhamia-Grant, Ketevan g SCO 2374 0 1968
89 Li, Ruofan m SIN 2374 0 1978
90 Zhang, Xiaowen wg CHN 2373 3 1989
91 Haast, Anne wg NED 2371 9 1993
92 Abdumalik, Zhansaya wg KAZ 2371 4 2000
93 L’Ami, Alina m ROU 2371 0 1985
94 Berend, Elvira wg LUX 2370 0 1965
95 Guramishvili, Sopiko m GEO 2370 0 1991
96 Pourkashiyan, Atousa wg IRI 2370 0 1988
97 Daulyte, Deimante m LTU 2369 3 1989
98 Lomineishvili, Maia m GEO 2369 0 1977
99 Ni, Shiqun wg CHN 2368 3 1997
100 Wang, Jue wg CHN 2368 3 1995
101 Matnadze, Ana m ESP 2368 0 1983
TOP 100 Juniors July 2015
1 Wei, Yi g CHN 2724 3 1999
2 Rapport, Richard g HUN 2671 0 1996
3 Fedoseev, Vladimir g RUS 2664 3 1995
4 Dubov, Daniil g RUS 2661 0 1996
5 Artemiev, Vladislav g RUS 2660 0 1998
6 Bukavshin, Ivan g RUS 2642 9 1995
7 Duda, Jan-Krzysztof g POL 2632 19 1998
8 Nyzhnyk, Illya g UKR 2627 9 1996
9 Anton Guijarro, David g ESP 2626 0 1995
10 Cori, Jorge g PER 2623 0 1995
11 Naroditsky, Daniel g USA 2622 0 1995
12 Lu, Shanglei g CHN 2595 21 1995
13 Gabuzyan, Hovhannes g ARM 2589 18 1995
14 Bluebaum, Matthias g GER 2589 9 1997
15 Dragun, Kamil g POL 2586 0 1995
16 Grigoryan, Karen H. g ARM 2580 9 1995
17 Sevian, Samuel g USA 2578 0 2000
18 Oparin, Grigoriy g RUS 2571 0 1997
19 Wagner, Dennis g GER 2569 9 1997
20 Donchenko, Alexander g GER 2567 11 1998
21 Bok, Benjamin g NED 2562 6 1995
22 Indjic, Aleksandar g SRB 2558 9 1995
23 Idani, Pouya g IRI 2557 0 1995
24 Vaibhav, Suri g IND 2551 0 1997
25 Bortnyk, Olexandr m UKR 2550 20 1996
26 Troff, Kayden W g USA 2545 0 1998
27 Boruchovsky, Avital g ISR 2539 9 1997
28 Antipov, Mikhail Al. g RUS 2531 9 1997
29 Svane, Rasmus m GER 2531 9 1997
30 Eliseev, Urii g RUS 2530 0 1996
31 Chigaev, Maksim m RUS 2527 11 1996
32 Vakhidov, Jahongir g UZB 2525 9 1995
33 Ghosh, Diptayan m IND 2523 10 1998
34 Xiong, Jeffery m USA 2523 5 2000
35 Pichot, Alan m ARG 2522 20 1998
36 Bai, Jinshi m CHN 2520 3 1999
37 Bajarani, Ulvi g AZE 2515 0 1995
38 Van Foreest, Jorden m NED 2514 9 1999
39 Alekseenko, Kirill g RUS 2513 0 1997
40 Rambaldi, Francesco m ITA 2513 0 1999
41 Henriquez Villagra, Cristobal m CHI 2511 20 1996
42 Kadric, Denis g BIH 2511 19 1995
43 Pechac, Jergus c SVK 2511 9 2001
44 Santos Latasa, Jaime m ESP 2511 0 1996
45 Abasov, Nijat g AZE 2510 0 1995
46 Karthikeyan, Murali g IND 2509 10 1999
47 Aravindh,Chithambaram VR. g IND 2507 10 1999
48 Gledura, Benjamin m HUN 2500 14 1999
49 Tari, Aryan m NOR 2499 17 1999
50 Grover, Sahaj g IND 2498 9 1995
51 Sanal, Vahap m TUR 2496 18 1998
52 Chandra, Akshat m USA 2495 0 1999
53 Gordievsky, Dmitry f RUS 2493 9 1996
54 Zajic, Milan m SRB 2489 0 1999
55 Goryachkina, Aleksandra wg RUS 2486 0 1998
56 Yang, Darwin m USA 2484 5 1996
57 Georgiadis, Nico m SUI 2482 1 1996
58 Ma, Zhonghan m CHN 2480 3 1995
59 Paravyan, David m RUS 2478 0 1998
60 Moussard, Jules m FRA 2475 11 1995
61 Sunilduth Lyna, Narayanan m IND 2475 10 1998
62 Yuffa, Daniil m RUS 2474 0 1997
63 Fernandez, Daniel Howard m ENG 2472 9 1995
64 Harutyunian, Tigran K. m ARM 2472 9 1997
65 Martinez Alcantara, Jose Eduardo f PER 2469 0 1999
66 Drozdowski, Kacper m POL 2468 9 1996
67 Pardo Simon, David m ESP 2468 0 1995
68 Andersen, Mads m DEN 2467 0 1995
69 Ebeling, Daniel m FIN 2466 16 1996
70 Mons, Leon m GER 2464 0 1995
71 Triapishko, Olexandr UKR 2462 0 2000
72 Garriga Cazorla, Pere f ESP 2461 0 1998
73 Makhmutov, Rail f RUS 2461 0 1995
74 Schroeder, Jan-Christian m GER 2461 0 1998
75 Nenezic, Marko m SRB 2460 0 1995
76 Fawzy, Adham f EGY 2458 20 2000
77 Kriebel, Tadeas m CZE 2458 9 1995
78 Mokshanov, Alexey m RUS 2458 0 1995
79 Enkhnar, Enkhbaatar f MGL 2457 24 1997
80 Usmanov, Vasily m RUS 2455 0 1996
81 Xu, Yinglun CHN 2454 3 1996
82 Wang, Yiye m CHN 2453 0 1998
83 Stremavicius, Titas m LTU 2452 9 1998
84 Preotu, Razvan m CAN 2452 5 1999
85 Sean, Winshand Cuhendi m INA 2452 0 1997
86 Liu, Yan f CHN 2451 0 2000
87 Lei, Tingjie wg CHN 2450 2 1997
88 Rakotomaharo, Fy Antenaina f MAD 2450 0 1999
89 Zakhartsov, Vladimir m RUS 2450 0 1997
90 Petrosyan, Manuel m ARM 2449 9 1998
91 Lampert, Jonas m GER 2448 9 1997
92 Golubov, Saveliy m RUS 2446 9 2000
93 Moroni, Luca Jr f ITA 2445 17 2000
94 Barbot, Pierre f FRA 2445 11 1995
95 Vavulin, Maksim m RUS 2445 0 1998
96 Das, Sayantan m IND 2444 0 1997
97 Deac, Bogdan-Daniel m ROU 2443 17 2001
98 Shumyatsky, Victor f BRA 2442 7 1996
99 Tabatabaei, M.amin m IRI 2441 9 2001
100 Dastan, Muhammed Batuhan m TUR 2441 0 1997
TOP 100 Girls July 2015
1 Goryachkina, Aleksandra wg RUS 2486 0 1998
2 Lei, Tingjie wg CHN 2450 2 1997
3 Guo, Qi m CHN 2436 3 1995
4 Aulia, Medina Warda wg INA 2412 0 1997
5 Khademalsharieh, Sarasadat m IRI 2412 0 1997
6 Ziaziulkina, Nastassia m BLR 2408 0 1995
7 Saduakassova, Dinara wg KAZ 2403 9 1996
8 Abdumalik, Zhansaya wg KAZ 2371 4 2000
9 Ni, Shiqun wg CHN 2368 3 1997
10 Wang, Jue wg CHN 2368 3 1995
11 Rodriguez Rueda, Paula Andrea m COL 2358 0 1996
12 Bivol, Alina wm RUS 2354 0 1996
13 Zhai, Mo wm CHN 2342 21 1996
14 Osmak, Iulija wf UKR 2338 11 1998
15 Paramzina, Anastasya wf RUS 2328 0 1998
16 Gorti, Akshita f USA 2324 0 2002
17 Blagojevic, Tijana wm MNE 2323 7 1997
18 Mammadzada, Gunay wg AZE 2320 0 2000
19 Fataliyeva, Ulviyya wm AZE 2306 0 1996
20 Nomin-Erdene, Davaademberel wg MGL 2303 0 2000
21 Osmanodja, Filiz wm GER 2302 0 1996
22 Monnisha, GK wf IND 2288 19 1998
23 Aranaz Murillo, Amalia wm ESP 2287 0 1995
24 Heinemann, Josefine GER 2286 16 1998
25 Bykova, Anastasia wf RUS 2283 0 1997
26 Gu, Tianlu wm CHN 2281 19 1997
27 Derakhshani, Dorsa wm IRI 2280 0 1998
28 Avramidou, Anastasia wf GRE 2279 9 2000
29 Marjanovics, Annamaria wf HUN 2277 0 2001
30 Vaishali R wf IND 2276 20 2001
31 Severina, Maria wm RUS 2276 8 1995
32 Ibrahimova, Sabina wm AZE 2271 0 1995
33 Szente Varga, Fruzsina HUN 2266 0 1996
34 Tsolakidou, Stavroula wm GRE 2266 0 2000
35 Bayarmaa, Bayarjargal wf MGL 2265 0 1995
36 Gazikova, Veronika wf SVK 2263 9 1999
37 Dordzhieva, Dinara wm RUS 2263 0 1999
38 Makarenko, Alexandra wf RUS 2262 0 1996
39 Tantsiura, Maria wm UKR 2257 0 1996
40 Efroimski, Marsel wm ISR 2255 24 1995
41 Narva, Mai wm EST 2252 0 1999
42 Klek, Hanna-Marie GER 2251 0 1995
43 Navrotescu, Andreea-Cristiana wf FRA 2247 0 1996
44 Pratyusha, Bodda wm IND 2244 10 1997
45 Khomeriki, Nino wf GEO 2244 0 1998
46 Ivana Maria, Furtado wm IND 2236 10 1999
47 Mammadova, Narmin wc AZE 2233 18 1999
48 Tokhirjonova, Gulrukhbegim wf UZB 2230 9 1999
49 Lach, Aleksandra wm POL 2227 0 1995
50 Xiao, Yiyi wf CHN 2226 0 1996
51 Roca Rojas, Ana Flavia wf CUB 2224 18 1996
52 Sihite, Chelsie Monica Ignesias wm INA 2224 0 1995
53 Rodionova, Daria wf RUS 2223 0 1998
54 Tomashevskaya, Lidia wm RUS 2221 0 1995
55 Michelle Catherina, P wm IND 2220 0 1996
56 Buksa, Nataliya wf UKR 2217 0 1996
57 Monica, Putri Wigustira wf INA 2217 0 1997
58 Imnadze, Nato wm GEO 2215 0 1996
59 Diakonova, Ekaterina RUS 2214 0 1999
60 Styazhkina, Anna wm RUS 2214 0 1997
61 Smirnova, Ekaterina wf RUS 2213 0 1996
62 Kiolbasa, Oliwia wf POL 2210 0 2000
63 Zarkovic, Mila wm SRB 2209 0 1996
64 Yao, Lan CHN 2207 0 2000
65 Iwanow, Anna wm POL 2206 12 1995
66 Ren, Xiaoyi CHN 2206 3 1996
67 Nicolas Zapata, Irene wm ESP 2203 0 1997
68 Hojjatova, Aydan wf AZE 2202 0 1999
69 Qiu, Mengjie wf CHN 2201 18 1995
70 Frayna, Janelle Mae wm PHI 2201 9 1997
71 Utiatskaja, Irina wf RUS 2200 18 1996
72 Castrillon Gomez, Melissa wm COL 2199 9 1995
73 Wozniak, Mariola wc POL 2199 8 1998
74 Terbe, Julianna wf HUN 2198 7 1997
75 Suliati, Annisa wf INA 2190 0 1999
76 Drogovoz, Irina RUS 2187 0 1999
77 Wisniowska, Klaudia wf POL 2186 0 1995
78 Chernyak, Viktoria wf RUS 2184 9 1997
79 Abdusattorova, Bakhora wf UZB 2183 8 1999
80 Retno, Wijayanti wf INA 2183 0 1999
81 Baraeva, Marina wm RUS 2182 0 1995
82 Ulrich, Rachel J wf USA 2181 0 2000
83 Movileanu, Daniela wf ITA 2180 14 1996
84 Galunova, Tsveta BUL 2178 25 1995
85 Nandhidhaa, PV wm IND 2176 0 1996
86 Unuk, Laura wm SLO 2172 9 1999
87 Shuvalova, Polina wf RUS 2171 9 2001
88 Fernandez Rivero, Karla July wf CUB 2169 19 1997
89 Dimitrova, Aleksandra wf RUS 2167 9 2000
90 Garcia Martin, Marta wf ESP 2166 9 2000
91 Injac, Teodora SRB 2165 9 2000
92 Gaboyan, Susanna ARM 2165 8 1996
93 Ivanova, Karina wf RUS 2164 7 1996
94 Marikova, Jana CZE 2164 0 1996
95 Montilla Reyes, Jorcerys wm VEN 2162 0 1995
96 Bluhm, Sonja Maria wf GER 2161 9 1998
97 Ghozali, Anugrah Maria wf INA 2161 0 2000
98 Arpita, Mukherjee wf IND 2160 10 2001
99 Bogachkova, Alena wf RUS 2160 0 1997
100 Budiarti, Farah Yumna INA 2160 0 1997
101 Khokhlova, Daria RUS 2160 0 1999
102 Nur Abidah, Shanti wf INA 2160 0 2001
