The 21st edition of the Prague Chess Open will take place from 6-13 January 2023 at the Olympik Hotel Prague, Czech Republic. The festival features three tournaments: Open A, Open B and Open C, with a prize fund of 50.000 CZK ~ 2.000eur for the main Open A tournament.
The event will be played in 9 rounds, swiss system, with time control of 90 minutes for 30 moves, followed by 30 minutes for the end of the game and 30 seconds increment starting from move one. GM Frode Olav Olsen Urkedal is the top seeded player of the tournament, alongside with IM Elham Abdrlauf and Chen Qi. See the starting list of players below
Prague Chess Open 2023- LIVE games
Starting list of players – Prague Chess Open 2023:
No. | Name | FED | Rtg | |
1 | GM | Urkedal Frode Olav Olsen | NOR | 2536 |
2 | IM | Abdrlauf Elham | NOR | 2518 |
3 | IM | Chen Qi b | CHN | 2484 |
4 | GM | Raja Rithvik R | IND | 2453 |
5 | IM | Baumegger Siegfried | AUT | 2439 |
6 | IM | Mitusov Semen | UKR | 2397 |
7 | IM | Carlsson Ludvig | SWE | 2349 |
8 | IM | Kulhanek Tomas | CZE | 2333 |
9 | FM | Elmi Saad Abobaker | NOR | 2322 |
10 | FM | Ivanov Mike | CAN | 2319 |
11 | FM | Hrbek Stepan | CZE | 2315 |
12 | FM | Vitenberg Noam Aviv | NOR | 2315 |
13 | FM | Sorm Daniel | CZE | 2302 |
14 | FM | Vojta Jakub | CZE | 2301 |
15 | FM | Tobak Mikhail | UKR | 2297 |
16 | FM | Serrano Salvador Eduardo | CZE | 2285 |
17 | WGM | Schneider Jana | GER | 2272 |
18 | Bednar Marcel | CZE | 2261 | |
19 | FM | Goroshkov Maksym | UKR | 2261 |
20 | FM | Oberhofer Cedric | GER | 2259 |
21 | FM | Oye-Stromberg Alexander | NOR | 2254 |
22 | CM | Soucek Petr | CZE | 2250 |
23 | IM | Mannion Stephen R | SCO | 2233 |
24 | FM | Ochedzan Tymon | POL | 2222 |
25 | FM | Unneland Mathias | NOR | 2217 |
26 | FM | Nielsen Andre | NOR | 2212 |
27 | Stevik Patrik | SVK | 2209 | |
28 | Jansen Bob | NED | 2196 | |
29 | WIM | Toncheva Nadya | BUL | 2195 |
30 | Dahl Max | NOR | 2193 | |
31 | Krasovskiy Kirill | RUS | 2188 | |
32 | CM | Nayak Rajesh | IND | 2184 |
33 | Levi Netanel | ISR | 2179 | |
34 | CM | Garsky Vladyslav | UKR | 2169 |
35 | Arndt Stefan | GER | 2166 | |
36 | Sindler Michal | CZE | 2145 | |
37 | WFM | Koridze Lile | GEO | 2139 |
38 | Gijsen William | NED | 2135 | |
39 | Devnani Kush | IND | 2134 | |
40 | Westrum Kim Roger Hansen | NOR | 2133 | |
41 | Mohylnyi Stepan | UKR | 2130 | |
42 | Lahlum Hans Olav | NOR | 2125 | |
43 | FM | Wiley Tom E | ENG | 2125 |
44 | Compagnie Luc | NED | 2120 | |
45 | Kreken Eivind Grunt | NOR | 2101 | |
46 | CM | Lohia Sohum | ENG | 2096 |
47 | Gkavardinas Antonios | GRE | 2092 | |
48 | Moser Axel | GER | 2083 | |
49 | Zhang Xiao | CHN | 2070 | |
50 | IM | Dovzhenko Viktor | UKR | 2057 |
51 | Shatil Shir | ISR | 2051 | |
52 | Vales Vaclav | CZE | 2050 | |
53 | Niharika Challa | IND | 2044 | |
54 | Schouten Mathias Lind | NOR | 2044 | |
55 | Kovar Josef | CZE | 2038 | |
56 | Povilaitis Tomas | LTU | 2038 | |
57 | Kraus Ondrej | CZE | 2028 | |
58 | Schuran Werner | GER | 2025 | |
59 | Mensing Adrian | NED | 2024 | |
60 | WFM | Nguyen Thi Thuy Trien | VIE | 2022 |
61 | O`cuilleanain Oisin | IRL | 2021 | |
62 | FM | Pacl Vaclav | CZE | 2015 |
63 | Dietrich Peter | AUT | 2015 | |
64 | Peglau Charis | GER | 2008 | |
65 | Karas Eugenia | ENG | 2004 | |
66 | Husa Daniel | CZE | 1995 | |
67 | Makhynia Kostiantyn | POL | 1992 | |
68 | Hummel Joop | NED | 1988 | |
69 | Martirosyan David | CZE | 1987 | |
70 | Ruchko Denis | IRL | 1985 | |
71 | Mizicka Matus | SVK | 1982 | |
72 | Juhanak Daniel | CZE | 1981 | |
73 | Goldmann David | GER | 1981 | |
74 | Janis Petr | CZE | 1979 | |
75 | Chubakov Sultan | KGZ | 1975 | |
76 | Gortemaker Lucas | NED | 1975 | |
77 | Tolmacevs Artjoms | LAT | 1974 | |
78 | Reichmann Steffen, Dr. | GER | 1963 | |
79 | Zelezny Jan | CZE | 1949 | |
80 | Novak Josef Jan | CZE | 1943 | |
81 | Scott Luke | IRL | 1940 | |
82 | Tesar Jakub | CZE | 1934 | |
83 | Kucera Tomas | CZE | 1933 | |
84 | CM | Smietanska Wiktoria | POL | 1926 |
85 | Sandstad Linus | NOR | 1919 | |
86 | Vavruska Antonin | CZE | 1912 | |
87 | Hrbek Jachym | CZE | 1902 | |
88 | Reichel Lukasz | POL | 1892 | |
89 | Soucek Jan | CZE | 1887 | |
90 | Steiner Juraj | CZE | 1886 | |
91 | Rounaiv Rana | IND | 1886 | |
92 | Romanesco Roel | NED | 1877 | |
93 | Muller Maxime | FRA | 1870 | |
94 | van der Merwe Alexander | RSA | 1870 | |
95 | Peglau Dora | GER | 1869 | |
96 | Jasso Matej | CZE | 1865 | |
97 | Musil Vitezslav | CZE | 1855 | |
98 | Korniichuk Oleksandra | UKR | 1851 | |
99 | Shreyas Seshadri Nallore | IND | 1849 | |
100 | CM | Petras Milan | CZE | 1844 |
101 | Ridge Michael | SCO | 1832 | |
102 | Pejrimovsky Tadeas Rubel | CZE | 1830 | |
103 | Sinervuo Veli-Pekka | FIN | 1826 | |
104 | Rosefeldt Luis | GER | 1819 | |
105 | Nesse David | NOR | 1809 | |
106 | IM | Chubar Vladimir | UKR | 1800 |
107 | Gehlen Horst, Dr. | GER | 1800 | |
108 | Kievelitz Bernd | GER | 1800 | |
109 | Svoboda Daniel | CZE | 1792 | |
110 | Fryc Lukas | CZE | 1786 | |
111 | Mouret Paul | FRA | 1782 | |
112 | Popov Roman | CZE | 1780 | |
113 | WCM | Shatil Or | ISR | 1779 |
114 | Stolp Aleksander | NOR | 1777 | |
115 | Aeschbacher Dimitri | SUI | 1771 | |
116 | Bridgeman Niamh | ENG | 1769 | |
117 | Ridge Benjamin | SCO | 1765 | |
118 | Kalveus Jan | SWE | 1757 | |
119 | Kadonas Kestutis | LTU | 1740 | |
120 | Molnar Ladislav | CZE | 1739 | |
121 | Mrazek Adam | CZE | 1736 | |
122 | Kalvach Ladislav | CZE | 1733 | |
123 | Evenshaug Amadeus Hestvik | NOR | 1731 | |
124 | Lindstad Livia | NOR | 1725 | |
125 | Oglaza Dawid | POL | 1709 | |
126 | Cabart Pavel | CZE | 1706 | |
127 | Aird Ian | SCO | 1698 | |
128 | Badenhorst Chloe | RSA | 1690 | |
129 | Rakshan Magotra | IND | 1673 | |
130 | Bara Jan | CZE | 1672 | |
131 | Peglau Paul David | GER | 1643 | |
132 | Pragnya H G | IND | 1640 | |
133 | Pejrimovska Viola Ruby | CZE | 1631 | |
134 | Connell Kris | IRL | 1596 | |
135 | Dranka Jowita | POL | 1592 | |
136 | Apaar Saxena | IND | 1578 | |
137 | Tomson Mihkel | EST | 1541 | |
138 | Oim Mikk Kaarel | EST | 1509 | |
139 | Lain Sander | EST | 1409 | |
140 | Henning Lubberding Hans | IRL | 0 | |
141 | Shnayder Edward | USA | 0 |
