The Prague Open 2023 is a 9-round Swiss tournament taking place from 22–30 June 2023 in Prague, Czechia. Players receive 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one.
Chessdom.com will daily follow the live games.
Parallel : Prague Masters 2023 / Prague Challengers 2023
More : European Pairs Blitz 2023 / Armageddon Europe & Africa – Winners / Armageddon Europe & Africa – Losers / Yoo vs. Pranav V – Junior Speed Chess Quaterfinal / Raunak vs. Samadov – Junior Speed Chess Quaterfinal / US National Open 2023 / US Women’s National Open 2023 / Silver Lake Open 2023 / FISCA GM 2023 / FISCA Open 2023 / Aktobe Open Classic 2023
Full list of players :
No. | Name | FED | Rtg | sex | |
1 | GM | Plat, Vojtech | CZE | 2516 | |
2 | IM | Kucuksari, Kaan | SWE | 2512 | |
3 | GM | Mitrabha, Guha | IND | 2507 | |
4 | GM | Polak, Tomas | CZE | 2503 | |
5 | GM | Avila Pavas, Santiago | COL | 2499 | |
6 | IM | Kosakowski, Jakub | POL | 2485 | |
7 | GM | Zanan, Evgeny | ISR | 2481 | |
8 | GM | Cardoso Cardoso, Jose Gabriel | COL | 2480 | |
9 | GM | Greenfeld, Alon | ISR | 2475 | |
10 | GM | Sengupta, Deep | IND | 2473 | |
11 | IM | Sokolovsky, Yahli | ISR | 2464 | |
12 | GM | Petrov, Marian | BUL | 2454 | |
13 | IM | Adair, James R | ENG | 2442 | |
14 | IM | Krishna, C R G | IND | 2437 | |
15 | IM | Royal, Shreyas | ENG | 2429 | |
16 | Jinan, Jomon | IND | 2428 | ||
17 | IM | Low, Zhen Yu Cyrus | SGP | 2427 | |
18 | IM | Fus, Jakub | POL | 2426 | |
19 | FM | Mladek, Richard | CZE | 2422 | |
20 | GM | Hoffmann, Michael | GER | 2417 | |
21 | Psyk, Radoslaw | POL | 2417 | ||
22 | IM | Baenziger, Fabian | SUI | 2414 | |
23 | IM | Heimisson, Hilmir Freyr | ISL | 2413 | |
24 | IM | Zou, Chen | CHN | 2413 | |
25 | FM | Peyrer, Konstantin | AUT | 2411 | |
26 | IM | Atalik, Ekaterina | TUR | 2407 | w |
27 | IM | Grabinsky, Aaron | USA | 2407 | |
28 | GM | Jurcik, Marian | SVK | 2405 | |
29 | GM | Neuman, Petr | CZE | 2398 | |
30 | FM | Havelka, Josef | CZE | 2395 | |
31 | IM | Audi, Ameya | IND | 2393 | |
32 | FM | Belous, Mikhail | UKR | 2392 | |
33 | FM | Agdelen, Huseyin Can | TUR | 2391 | |
34 | FM | Yaniv, Yuval | ISR | 2390 | |
35 | IM | Narva, Mai | EST | 2387 | w |
36 | GM | Mammadov, Zaur | AZE | 2380 | |
37 | FM | Czopor, Maciej | POL | 2379 | |
38 | FM | Deuer, Marius | GER | 2374 | |
39 | IM | Ozenir, Ekin Baris | TUR | 2374 | |
40 | IM | Tsolakidou, Stavroula | GRE | 2373 | w |
41 | FM | Jacobsen, Mikkel Manosri | DEN | 2362 | |
42 | FM | Domalchuk-Jonasson, Aleksandr | ISL | 2359 | |
43 | IM | Anwesh, Upadhyaya | IND | 2353 | |
44 | FM | Arnold, Max | GER | 2352 | |
45 | FM | Hollan, Martin | CZE | 2349 | |
46 | FM | Chan, Kim Yew | MAS | 2345 | |
47 | FM | Samani, Yamac | TUR | 2344 | |
48 | GM | Drenchev, Petar | BUL | 2343 | |
49 | FM | Nemec, Jachym | CZE | 2341 | |
50 | IM | Gullaksen, Eirik | NOR | 2338 | |
51 | FM | Lopez Rayo, Santiago | COL | 2336 | |
52 | FM | Pasti, Aron | HUN | 2335 | |
53 | FM | Guz, Ari | ISR | 2334 | |
54 | FM | Mateus, Alejandro | COL | 2331 | |
55 | IM | Ivanov, Jordan | BUL | 2325 | |
56 | IM | Kulhanek, Tomas | CZE | 2323 | |
57 | FM | Soucek, Petr | CZE | 2319 | |
58 | FM | Campos Gomez, Manuel | COL | 2316 | |
59 | IM | Navaratnam, Rohan Shan Tze | MAS | 2315 | |
60 | FM | Sorm, Daniel | CZE | 2308 | |
61 | FM | Koziorowicz, Michal | POL | 2307 | |
62 | FM | Stinka, Jakub | CZE | 2306 | |
63 | FM | Gloser, David | CZE | 2305 | |
64 | FM | Sherman, Reem | ISR | 2294 | |
65 | FM | Derichs, Roger | GER | 2286 | |
66 | FM | Mica, Marek | CZE | 2284 | |
67 | FM | Md, Imran | IND | 2284 | |
68 | FM | Serrano Salvador, Eduardo | CZE | 2283 | |
69 | FM | Aydincelebi, Kagan | TUR | 2280 | |
70 | FM | Fedorov, Evgueny | CZE | 2280 | |
71 | FM | Virostko, Petr | CZE | 2278 | |
72 | FM | Vojta, Jakub | CZE | 2277 | |
73 | FM | Herrera, Juan Sebastian | COL | 2277 | |
74 | FM | Obsivac, Josef | CZE | 2276 | |
75 | FM | Stevik, Patrik | SVK | 2275 | |
76 | WGM | Cervantes Landeiro, Thalia | USA | 2271 | w |
77 | FM | Redzisz, Michal | POL | 2269 | |
78 | FM | Mouhamad, Joachim | FRA | 2268 | |
79 | Chubakov, Sultan | KGZ | 2267 | ||
80 | Reimann, Sebastian | GER | 2265 | ||
81 | FM | Ludvik, Tomas | CZE | 2263 | |
82 | WIM | Antova, Gabriela | BUL | 2259 | w |
83 | Gandhi, Anish | IND | 2257 | ||
84 | Alok, Sinha | IND | 2256 | ||
85 | WGM | Malicka, Maria | POL | 2255 | w |
86 | IM | Welling, Gerard | NED | 2253 | |
87 | FM | Brejnik, Gustav | CZE | 2249 | |
88 | Zvolensky, David | CZE | 2249 | ||
89 | FM | Sharan, Rao | IND | 2248 | |
90 | CM | Lohia, Sohum | ENG | 2247 | |
91 | Gavriely, Or | ISR | 2245 | ||
92 | FM | Le Ruyet, Leopold | FRA | 2245 | |
93 | FM | Anand, Batsukh | MGL | 2242 | |
94 | WIM | Yao, Lan | ENG | 2242 | w |
95 | FM | Hollan, Petr | CZE | 2235 | |
96 | Walek, Petr | CZE | 2233 | ||
97 | FM | Burnett, Andrew | SCO | 2232 | |
98 | FM | Barrish, Daniel | RSA | 2231 | |
99 | CM | Harish, Neeraj | USA | 2231 | |
100 | FM | Laurent, Julien G. | FRA | 2231 | |
101 | FM | Alothman, Ali Layth Ahmed | IRQ | 2224 | |
102 | WIM | Mammadova, Narmin | AZE | 2221 | w |
103 | WFM | Levitan, Ronit | ISR | 2214 | w |
104 | Calvo Simon, Jorge | ESP | 2208 | ||
105 | Seitz, Patrick | GER | 2208 | ||
106 | Styblo, Michal | CZE | 2205 | ||
107 | Moritz, Aron | GER | 2205 | ||
108 | FM | Holemar, David | CZE | 2204 | |
109 | FM | Bichsel, Walter | SUI | 2201 | |
110 | WGM | Rodshtein, Tereza | CZE | 2200 | w |
111 | Ladan, Nicholas | USA | 2200 | ||
112 | FM | Pniaczek, Marek | POL | 2200 | |
113 | FM | Jeet, Jain | IND | 2199 | |
114 | IM | Mannion, Stephen R | SCO | 2198 | |
115 | FM | Litchfield, Frederick | AUS | 2197 | |
116 | Flajsman, Pavel | CZE | 2192 | ||
117 | Tancsa, Tamas | HUN | 2189 | ||
118 | CM | Panek, Bartosz | POL | 2188 | |
119 | FM | Pacuszka, Tomasz | POL | 2186 | |
120 | WIM | Baklanova, Tatiana | UKR | 2184 | w |
121 | CM | Carreto Nieto, Giovanni | MEX | 2182 | |
122 | WIM | Vishwa, Vasnawala | IND | 2181 | w |
123 | CM | Birkisson, Bardur Orn | ISL | 2179 | |
124 | Ponnio, Toni | FIN | 2178 | ||
125 | Soural, Jan | CZE | 2176 | ||
126 | CM | Musial, Tomasz | POL | 2176 | |
127 | Tripodi, Enzo | ITA | 2174 | ||
128 | FM | Senthil, Maran K | IND | 2173 | |
129 | Karamsetty, Jeevan | USA | 2169 | ||
130 | Knitl, Anton | GER | 2166 | ||
131 | FM | Kostov, Deyan Samuil | BUL | 2165 | |
132 | Skypala, Ondrej | CZE | 2163 | ||
133 | Bischofberger, Dario | SUI | 2163 | ||
134 | CM | Goh, Zi Han | SGP | 2162 | |
135 | CM | Ocelak, Jakub | CZE | 2158 | |
136 | FM | Raczek, Krzysztof | POL | 2158 | |
137 | Devnani, Kush | IND | 2155 | ||
138 | FM | Cannon, David | AUS | 2150 | |
139 | Kunal, M. | IND | 2149 | ||
140 | Schouten, Jordy | NED | 2148 | ||
141 | Gerber, Peter | GER | 2143 | ||
142 | Herega, Nejc | SLO | 2142 | ||
143 | Willim, Michael | GER | 2142 | ||
144 | FM | Giulian, Philip M | SCO | 2141 | |
145 | WFM | Katkov, Michelle | ISR | 2138 | w |
146 | Van den Bersselaar, Jeroen | NED | 2136 | ||
147 | Hlavina, Matous | CZE | 2134 | ||
148 | WFM | Dwilewicz, Katarzyna | POL | 2134 | w |
149 | Elgendy, Ahmed | EGY | 2132 | ||
150 | Kopriva, Martin | CZE | 2130 | ||
