The 44th Chess Olympiad 2022 kicked off today in Chennai, India. The first round of the Women’s Chess Olympiad hasn’t seen major upsets and the final results of the R1 can be found below.
Chess Olympiad 2022 | Women’s section games / Chess Olympiad 2022 | Open section games
Team pairings round 1 / Board pairings round 1 (open section) / Board pairings round 1 (women section)
Follow: VIDEO coverage R1 with GM Leko and GM Svidler / Chess Olympiad 2022 with Bryan Tillis
Read all: Chess Olympiad 2022 news here
Results – Chess Olympiad 2022 round 1 (women’s section)
Bo. | 80 | Tajikistan (TJK ) | Rtg | – | 1 | India (IND ) | Rtg | 0 : 4 |
1/1 | WFM | Antonova, Nadezhda (w) | 1832 | – | GM | Koneru, Humpy (b) | 2586 | 0 – 1 |
1/2 | Abrorova, Sabrina (b) | 1799 | – | IM | Vaishali, R (w) | 2442 | 0 – 1 | |
1/3 | Saidova, Rukhshona (w) | 1624 | – | IM | Tania, Sachdev (b) | 2399 | 0 – 1 | |
1/4 | Hotami, Mutriba (b) | 1846 | – | IM | Kulkarni, Bhakti (w) | 2373 | 0 – 1 | |
Bo. | 2 | Ukraine (UKR ) | Rtg | – | 81 | South Africa (RSA ) | Rtg | 4 : 0 |
2/1 | GM | Muzychuk, Anna (w) | 2529 | – | WIM | February, Jesse Nikki (b) | 1872 | 1 – 0 |
2/2 | GM | Ushenina, Anna (b) | 2423 | – | Badenhorst, Chloe (w) | 1703 | 1 – 0 | |
2/3 | IM | Buksa, Nataliya (w) | 2401 | – | WCM | Selkirk, Rebecca (b) | 1745 | 1 – 0 |
2/4 | IM | Osmak, Yuliia (b) | 2420 | – | WIM | Bouah, Denise (w) | 1736 | 1 – 0 |
Bo. | 82 | Iraq (IRQ ) | Rtg | – | 3 | Georgia (GEO ) | Rtg | 0 : 4 |
3/1 | Sara, Masood Abdullah (w) | 1677 | – | GM | Batsiashvili, Nino (b) | 2466 | 0 – 1 | |
3/2 | WFM | A-Ali, Sali Abbas Abdulzahra (b) | 1864 | – | IM | Javakhishvili, Lela (w) | 2476 | 0 – 1 |
3/3 | Tiba, Mahdi Attiyah (w) | 1759 | – | IM | Melia, Salome (b) | 2384 | 0 – 1 | |
3/4 | WCM | Al-Fayyadh, Yamama Asif Abdula (b) | 1666 | – | IM | Arabidze, Meri (w) | 2426 | 0 – 1 |
Bo. | 4 | Poland (POL ) | Rtg | – | 83 | Syria (SYR ) | Rtg | 4 : 0 |
4/1 | GM | Socko, Monika (w) | 2416 | – | Mahmoud, Ola (b) | 0 | 1 – 0 | |
4/2 | WIM | Kiolbasa, Oliwia (b) | 2376 | – | Ahmad Murad, Fatema Alzahraa (w) | 1791 | 1 – 0 | |
4/3 | FM | Malicka, Maria (w) | 2393 | – | WFM | Mahmoud, Roula (b) | 1765 | 1 – 0 |
4/4 | WFM | Rudzinska, Michalina (b) | 2315 | – | Khalil, Manar (w) | 1831 | 1 – 0 | |
Bo. | 84 | Monaco (MNC ) | Rtg | – | 5 | France (FRA ) | Rtg | 0 : 4 |
5/1 | WIM | Dubois, Martine (w) | 1782 | – | IM | Guichard, Pauline (b) | 2379 | 0 – 1 |
5/2 | WCM | Jose de Ribbegren, Kenia (b) | 1787 | – | IM | Milliet, Sophie (w) | 2396 | 0 – 1 |
5/3 | WCM | Berezovska, Svetlana (w) | 1781 | – | IM | Savina, Anastasia (b) | 2377 | 0 – 1 |
5/4 | WIM | Lebel-Arias, Julia (b) | 1660 | – | WIM | Navrotescu, Andreea (w) | 2373 | 0 – 1 |
Bo. | 6 | Azerbaijan (AZE ) | Rtg | – | 85 | United Arab Emirates (UAE ) | Rtg | 4 : 0 |
6/1 | WGM | Balajayeva, Khanim (w) | 2344 | – | WFM | Al Mansouri, Moza (b) | 1606 | 1 – 0 |
6/2 | WGM | Beydullayeva, Govhar (b) | 2390 | – | WFM | Al Maamari, Wafia Darwish (w) | 1841 | 1 – 0 |
6/3 | IM | Mammadova, Gulnar (w) | 2380 | – | Almaini, Aishah Sarhan (b) | 1615 | 1 – 0 | |
6/4 | WGM | Fataliyeva, Ulviyya (b) | 2372 | – | WCM | Rouda Essa, Alserkal (w) | 1874 | 1 – 0 |
Bo. | 86 | Puerto Rico (PUR ) | Rtg | – | 7 | United States of America (USA ) | Rtg | 0 : 4 |
7/1 | WIM | Morales Santos, Natasha (w) | 1924 | – | WGM | Tokhirjonova, Gulrukhbegim (b) | 2329 | 0 – 1 |
7/2 | WCM | Vega Jimenez, Keyshla M. (b) | 1653 | – | GM | Krush, Irina (w) | 2430 | 0 – 1 |
7/3 | WFM | Comas Colon, Rinelly M. (w) | 1585 | – | IM | Zatonskih, Anna (b) | 2383 | 0 – 1 |
7/4 | Alvarado Perez, Coralys M. (b) | 1471 | – | WGM | Abrahamyan, Tatev (w) | 2291 | 0 – 1 | |
Bo. | 8 | Germany (GER ) | Rtg | – | 87 | Zambia (ZAM ) | Rtg | 4 : 0 |
8/1 | IM | Paehtz, Elisabeth (w) | 2484 | – | WFM | Mwango, Lorita (b) | 1920 | 1 – 0 |
8/2 | WGM | Klek, Hanna Marie (b) | 2366 | – | WCM | Bwalya Mulwale, Lubuuto (w) | 1751 | 1 – 0 |
8/3 | WGM | Wagner, Dinara (w) | 2341 | – | WCM | Mbatha, Constance (b) | 1614 | 1 – 0 |
8/4 | FM | Schneider, Jana (b) | 2342 | – | Phiri, Bertha (w) | 1606 | 1 – 0 | |
Bo. | 88 | Botswana (BOT ) | Rtg | – | 9 | Armenia (ARM ) | Rtg | 0 : 4 |
9/1 | WFM | Besa, Masaiti (w) | 1745 | – | GM | Danielian, Elina (b) | 2441 | 0 – 1 |
9/2 | WFM | Marape, Naledi (b) | 1714 | – | IM | Sargsyan, Anna M. (w) | 2378 | 0 – 1 |
9/3 | WCM | Banda, Natalie Katlo (w) | 1688 | – | WIM | Mkrtchyan, Mariam (b) | 2285 | 0 – 1 |
9/4 | Otisitswe, Ruth (b) | 1552 | – | WIM | Gaboyan, Susanna (w) | 2270 | 0 – 1 | |
Bo. | 10 | Kazakhstan (KAZ ) | Rtg | – | 89 | Guatemala (GUA ) | Rtg | 4 : 0 |
10/1 | GM | Abdumalik, Zhansaya (w) | 2495 | – | WIM | Mazariegos, Silvia Carolina (b) | 1851 | 1 – 0 |
10/2 | IM | Assaubayeva, Bibisara (b) | 2436 | – | Juarez Garcia, Daniela (w) | 1725 | 1 – 0 | |
10/3 | WIM | Balabayeva, Xeniya (w) | 2198 | – | Natareno, Elvia (b) | 1581 | 1 – 0 | |
10/4 | IM | Nakhbayeva, Guliskhan (b) | 2329 | – | Lopez L., Dairyn D. (w) | 1574 | 1 – 0 | |
Bo. | 90 | Wales (WLS ) | Rtg | – | 11 | India 2 (IND2) | Rtg | 0 : 4 |
11/1 | WFM | Smith, Olivia (w) | 2038 | – | WGM | Vantika, Agrawal (b) | 2371 | 0 – 1 |
11/2 | Chong, Kimberly (b) | 1741 | – | IM | Soumya, Swaminathan (w) | 2335 | 0 – 1 | |
11/3 | Ray, Hiya (w) | 1586 | – | WGM | Gomes, Mary Ann (b) | 2324 | 0 – 1 | |
11/4 | Bagga, Khushi (b) | 1328 | – | WGM | Divya, Deshmukh (w) | 2319 | 0 – 1 | |
Bo. | 12 | Hungary (HUN ) | Rtg | – | 91 | Panama (PAN ) | Rtg | 3½: ½ |
12/1 | WGM | Gara, Ticia (w) | 2367 | – | WFM | Chung Hurtado, Yaleika (b) | 1696 | 1 – 0 |
12/2 | IM | Lazarne Vajda, Szidonia (b) | 2313 | – | Vasquez Jaen, Lourdes Lorena (w) | 1653 | ½ – ½ | |
12/3 | WIM | Gaal, Zsoka (w) | 2313 | – | Rondon Chacon, Yolys Desiree (b) | 1688 | 1 – 0 | |
12/4 | WIM | Terbe, Julianna (b) | 2291 | – | Castillo Beitia, Ashley Alexandra (w) | 1587 | 1 – 0 | |
Bo. | 92 | Japan (JPN ) | Rtg | – | 13 | Spain (ESP ) | Rtg | 0 : 4 |
13/1 | WCM | Sakai, Azumi (w) | 1759 | – | IM | Vega Gutierrez, Sabrina (b) | 2366 | 0 – 1 |
13/2 | WCM | Kojima, Natsumi (b) | 1782 | – | IM | Matnadze, Ana (w) | 2406 | 0 – 1 |
13/3 | Misawa, Yuki (w) | 1587 | – | WGM | Calzetta Ruiz, Monica (b) | 2230 | 0 – 1 | |
13/4 | Arai, Yuki (b) | 1495 | – | FM | Eizaguerri Floris, Maria (w) | 2176 | 0 – 1 | |
Bo. | 14 | Cuba (CUB ) | Rtg | – | 93 | Uganda (UGA ) | Rtg | 4 : 0 |
14/1 | IM | Ordaz Valdes, Lisandra Teresa (w) | 2367 | – | Nakabo, Peninah (b) | 1747 | 1 – 0 | |
14/2 | WIM | Miranda Llanes, Yerisbel (b) | 2347 | – | WCM | Ampaire, Shakira (w) | 1666 | 1 – 0 |
14/3 | WIM | Forgas Moreno, Yaniela (w) | 2343 | – | WFM | Nansubuga, Gloria (b) | 1538 | 1 – 0 |
14/4 | WFM | Hernandez Gil, Ineymig (b) | 2234 | – | Kawuma, Patricia (w) | 1653 | 1 – 0 | |
Bo. | 94 | Zimbabwe (ZIM ) | Rtg | – | 15 | Bulgaria (BUL ) | Rtg | 0 : 4 |
15/1 | WCM | Charinda, Kudzanayi (w) | 1719 | – | FM | Peycheva, Gergana (b) | 2295 | 0 – 1 |
15/2 | Shaba, Linda Dalitso (b) | 1658 | – | FM | Krasteva, Beloslava (w) | 2249 | 0 – 1 | |
15/3 | Makwena, Christine (w) | 1609 | – | FM | Antova, Gabriela (b) | 2275 | 0 – 1 | |
15/4 | WCM | Mudodo, Refiloe Hazel (b) | 1604 | – | WGM | Radeva, Viktoria (w) | 2289 | 0 – 1 |
Bo. | 16 | India 3 (IND3) | Rtg | – | 95 | Hong Kong (HKG ) | Rtg | 4 : 0 |
16/1 | IM | Karavade, Eesha (w) | 2339 | – | WFM | Kannappan, Sigappi (b) | 1914 | 1 – 0 |
16/2 | WGM | Nandhidhaa, P V (b) | 2312 | – | WCM | Deng, Jing Xin Crystal (w) | 1914 | 1 – 0 |
16/3 | WIM | Sahithi, Varshini M (w) | 2312 | – | WCM | Li, Joy Ching (b) | 1386 | 1 – 0 |
16/4 | WGM | Pratyusha, Bodda (b) | 2310 | – | Lam, Ka Yan (w) | 1223 | 1 – 0 | |
Bo. | 96 | Jamaica (JAM ) | Rtg | – | 17 | Netherlands (NED ) | Rtg | 0 : 4 |
17/1 | CM | Miller, Rachel (w) | 1961 | – | Roebers, Eline (b) | 2344 | 0 – 1 | |
17/2 | WCM | Clarke, Adani (b) | 1812 | – | GM | Peng, Zhaoqin (w) | 2349 | 0 – 1 |
17/3 | Curwin, Nickaylah (w) | 1499 | – | WIM | Ratsma, Rosa (b) | 2226 | 0 – 1 | |
17/4 | Watson, Gabriella (b) | 1164 | – | IM | Lanchava, Tea (w) | 2257 | 0 – 1 | |
Bo. | 18 | Serbia (SRB ) | Rtg | – | 97 | Sri Lanka (SRI ) | Rtg | 4 : 0 |
18/1 | WGM | Injac, Teodora (w) | 2372 | – | WCM | Wijesuriya, G P Y (b) | 1579 | 1 – 0 |
18/2 | WIM | Blagojevic, Tijana (b) | 2330 | – | WIM | Ranasinghe, S D (w) | 1687 | 1 – 0 |
18/3 | WGM | Eric, Jovana (w) | 2271 | – | Gamage, Desandhi Dhihansa (b) | 1561 | 1 – 0 | |
18/4 | WIM | Gajcin, Marina (b) | 2271 | – | Abeysinghe, H M H Janandani (w) | 1516 | 1 – 0 | |
Bo. | 98 | South Korea (KOR ) | Rtg | – | 19 | Israel (ISR ) | Rtg | 1 : 3 |
19/1 | WFM | Park, Sunwoo (w) | 1773 | – | WGM | Belenkaya, Dina (b) | 2256 | 1 – 0 |
19/2 | WCM | Cho, Yeonhee (b) | 1427 | – | IM | Klinova, Masha (w) | 2251 | 0 – 1 |
19/3 | Park, Haneul (w) | 1531 | – | WIM | Lahav, Michal (b) | 2185 | 0 – 1 | |
19/4 | Kang, Sohyun (b) | 1593 | – | WFM | Levitan, Ronit (w) | 2091 | 0 – 1 | |
Bo. | 20 | Romania (ROU ) | Rtg | – | 99 | Kenya (KEN ) | Rtg | 3 : 1 |
20/1 | WGM | Sandu, Mihaela (w) | 2297 | – | WFM | Mongeli, Sasha (b) | 1672 | 1 – 0 |
20/2 | WFM | Ciolacu, Alessia-Mihaela (b) | 2163 | – | Obondo, Cynthia Awino (w) | 1439 | 0 – 1 | |
20/3 | WGM | Cosma, Elena-Luminita (w) | 2248 | – | Mutisya, Jully (b) | 1428 | 1 – 0 | |
20/4 | WIM | Lehaci, Miruna-Daria (b) | 2193 | – | Madelta, Glenda (w) | 1516 | 1 – 0 | |
Bo. | 100 | Libya (LBA ) | Rtg | – | 21 | England (ENG ) | Rtg | 0 : 4 |
21/1 | Alrais, Souad Motaz Bashir (w) | 0 | – | IM | Houska, Jovanka (b) | 2360 | 0 – 1 | |
21/2 | Elfelo, Eklas (b) | 1562 | – | WGM | Toma, Katarzyna (w) | 2303 | 0 – 1 | |
21/3 | Albudwi, Nayrouz Albahloul (w) | 0 | – | FM | Kalaiyalahan, Akshaya (b) | 2158 | 0 – 1 | |
21/4 | WFM | Elfelo, Khadija (b) | 1875 | – | WCM | Varney, Zoe (w) | 2045 | 0 – 1 |
Bo. | 22 | Slovakia (SVK ) | Rtg | – | 101 | Nepal (NEP ) | Rtg | 4 : 0 |
22/1 | WGM | Borosova, Zuzana (w) | 2277 | – | Kapali, Binita (b) | 1511 | 1 – 0 | |
22/2 | IM | Hagarova, Zuzana (b) | 2293 | – | Adhikari, Kritisara (w) | 1552 | 1 – 0 | |
22/3 | WIM | Sucikova, Svetlana (w) | 2188 | – | Dhimal, Shanti (b) | 1499 | 1 – 0 | |
22/4 | WIM | Mrvova, Alena (b) | 2165 | – | Neupane, Anisha (w) | 1488 | 1 – 0 | |
Bo. | 102 | Andorra (AND ) | Rtg | – | 23 | Czech Republic (CZE ) | Rtg | ½ :3½ |
23/1 | Henderson de La Fuente, Andrea (w) | 1962 | – | WGM | Movsesian, Julia (b) | 2291 | 0 – 1 | |
23/2 | De la Riva Real, Ariadna (b) | 1649 | – | WGM | Worek, Joanna (w) | 2280 | ½ – ½ | |
23/3 | Real Puigdollers, Silvia (w) | 0 | – | WGM | Pilsova, Karolina (b) | 2230 | 0 – 1 | |
23/4 | Galera Serra, Maria (b) | 1464 | – | Koubova, Anna Marie (w) | 2115 | 0 – 1 | ||
Bo. | 24 | Vietnam (VIE ) | Rtg | – | 104 | Thailand (THA ) | Rtg | 3 : 1 |
24/1 | WGM | Vo, Thi Kim Phung (w) | 2333 | – | WFM | Chuemsakul, Sarocha (b) | 1684 | 1 – 0 |
24/2 | WGM | Hoang, Thi Bao Tram (b) | 2288 | – | WCM | Prommuang, Araya (w) | 1651 | 0 – 1 |
24/3 | WGM | Nguyen, Thi Mai Hung (w) | 2223 | – | Khantree, Napat (b) | 1362 | 1 – 0 | |
24/4 | WIM | Bach, Ngoc Thuy Duong (b) | 2192 | – | Burbach, Anya Belle (w) | 1375 | 1 – 0 | |
Bo. | 105 | Suriname (SUR ) | Rtg | – | 25 | Italy (ITA ) | Rtg | 0 : 4 |
25/1 | WFM | Kaslan, Catherine (w) | 1872 | – | IM | Brunello, Marina (b) | 2341 | 0 – 1 |
25/2 | WCM | Kaslan, Victoria (b) | 1477 | – | WIM | Gueci, Tea (w) | 2254 | 0 – 1 |
25/3 | WCM | Kaslan, Alexandra (w) | 1435 | – | WFM | Raccanello, Marianna (b) | 2067 | 0 – 1 |
25/4 | Wijnhard, Joelle (b) | 1291 | – | Cassi, Elisa (w) | 1922 | 0 – 1 | ||
Bo. | 26 | Slovenia (SLO ) | Rtg | – | 106 | Haiti (HAI ) | Rtg | 4 : 0 |
26/1 | WIM | Urh, Zala (w) | 2321 | – | Seine, Rose Berline (b) | 1679 | 1 – 0 | |
26/2 | WIM | Janzelj, Lara (b) | 2215 | – | Paul, Theophane (w) | 1493 | 1 – 0 | |
26/3 | WIM | Vidic, Teja (w) | 2099 | – | Jonet, Davena (b) | 1458 | 1 – 0 | |
26/4 | WFM | Rozman, Monika (b) | 2104 | – | Cadeau, Merisena (w) | 1439 | 1 – 0 | |
Bo. | 107 | Malta (MLT ) | Rtg | – | 27 | Greece (GRE ) | Rtg | 0 : 4 |
27/1 | WFM | Thornton, Filipina (w) | 1661 | – | IM | Tsolakidou, Stavroula (b) | 2362 | 0 – 1 |
27/2 | WFM | Farrugia, Jamie (b) | 1547 | – | FM | Avramidou, Anastasia (w) | 2274 | 0 – 1 |
27/3 | Stagno, Milena (w) | 1448 | – | WIM | Pavlidou, Ekaterini (b) | 2138 | 0 – 1 | |
27/4 | Thornton, Hayley (b) | 0 | – | WFM | Markantonaki, Haritomeni (w) | 2154 | 0 – 1 | |
Bo. | 28 | Mongolia (MGL ) | Rtg | – | 108 | Oman (OMA ) | Rtg | 4 : 0 |
28/1 | WIM | Bayarmaa, Bayarjargal (w) | 2171 | – | Al Aisaee, Anat (b) | 1681 | 1 – 0 | |
28/2 | WIM | Munkhzul, Turmunkh (b) | 2277 | – | Al Ghafri, Alanoud (w) | 1259 | 1 – 0 | |
28/3 | WCM | Mungunzul, Bat-Erdene (w) | 2163 | – | Al Balushi, Mariya (b) | 1660 | 1 – 0 | |
28/4 | WFM | Munkhzul, Davaakhuu (b) | 2095 | – | Al Balushi, Afra (w) | 0 | 1 – 0 | |
Bo. | 109 | Mozambique (MOZ ) | Rtg | – | 29 | Switzerland (SUI ) | Rtg | 0 : 4 |
29/1 | WCM | Castro, Neusa Aridas De (w) | 1531 | – | WGM | Hakimifard, Ghazal (b) | 2296 | 0 – 1 |
29/2 | WIM | Vilhete, Vania Fausto Da T. (b) | 1701 | – | WIM | Heinatz, Gundula (w) | 2196 | 0 – 1 |
29/3 | WCM | Sitoe, Cheila Andre (w) | 1574 | – | WFM | Stoeri, Laura (b) | 2084 | 0 – 1 |
29/4 | Naira, Sinoia (b) | 1116 | – | WIM | De Seroux, Camille (w) | 2106 | 0 – 1 | |
Bo. | 30 | Estonia (EST ) | Rtg | – | 110 | Palestine (PLE ) | Rtg | 4 : 0 |
30/1 | WGM | Narva, Mai (w) | 2385 | – | Alhmouri, Sara (b) | 0 | 1 – 0 | |
30/2 | WIM | Olde, Margareth (b) | 2235 | – | Heba, Assi (w) | 1449 | 1 – 0 | |
30/3 | WFM | Sinitsina, Anastassia (w) | 2175 | – | Eman, Sawan (b) | 1847 | 1 – 0 | |
30/4 | WFM | Narva, Triin (b) | 2066 | – | Taqwa, Hamouri (w) | 1214 | 1 – 0 | |
Bo. | 111 | Barbados (BAR ) | Rtg | – | 31 | Peru (PER ) | Rtg | 0 : 4 |
31/1 | WCM | Blackman, Katrina (w) | 1691 | – | WIM | Chumpitaz, Ann (b) | 2278 | 0 – 1 |
31/2 | Wilson, Hannah (b) | 1556 | – | WIM | Caballero Quijano, Mitzy Mishell (w) | 2035 | 0 – 1 | |
31/3 | Moore, Gaybrianna (w) | 1335 | – | WFM | Paredes Bustamante, Paula Elizab (b) | 2162 | 0 – 1 | |
31/4 | Eversley, Kiarra (b) | 1356 | – | Bravo Mallco, Kate Azumi (w) | 1958 | 0 – 1 | ||
Bo. | 32 | Indonesia (INA ) | Rtg | – | 112 | Honduras (HON ) | Rtg | 4 : 0 |
32/1 | IM | Sukandar, Irine Kharisma (w) | 2373 | – | Viana, Valeria (b) | 1441 | 1 – 0 | |
32/2 | IM | Aulia, Medina Warda (b) | 2374 | – | WCM | Garcia, Andrea Nicole (w) | 1631 | 1 – 0 |
32/3 | Mariroh, Fariha (w) | 1839 | – | Mejia, Camila (b) | 1330 | 1 – 0 | ||
32/4 | WIM | Citra, Dewi Ardhiani Anastasia (b) | 2257 | – | Maradiaga, Cesia (w) | 1533 | 1 – 0 | |
Bo. | 113 | Ethiopia (ETH ) | Rtg | – | 33 | Colombia (COL ) | Rtg | 0 : 4 |
33/1 | Haile, Lidet Abate (w) | 1624 | – | WIM | Chirivi C, Jenny Astrid (b) | 2157 | 0 – 1 | |
33/2 | Bantiwalu, Aster Melake (b) | 1425 | – | WIM | Argote Heredia, Valentina (w) | 2205 | 0 – 1 | |
33/3 | Abera, Mekdes Demssie (w) | 1342 | – | IM | Rodriguez Rueda, Paula Andrea (b) | 2237 | 0 – 1 | |
33/4 | Ayele, Hana Mulugeta (b) | 1437 | – | WFM | Pachon, Adriana (w) | 2007 | 0 – 1 | |
Bo. | 34 | Sweden (SWE ) | Rtg | – | 114 | Fiji (FIJ ) | Rtg | 4 : 0 |
34/1 | GM | Cramling, Pia (w) | 2459 | – | WFM | Lyons, Kieran (b) | 1767 | 1 – 0 |
34/2 | WIM | Agrest, Inna (b) | 2217 | – | Sewak, Aarti (w) | 1412 | 1 – 0 | |
34/3 | WFM | Cramling Bellon, Anna (w) | 2065 | – | Terubea, Cydel (b) | 1450 | 1 – 0 | |
34/4 | WFM | Andric, Jelena (b) | 1993 | – | Prasad, Tanvi (w) | 1165 | 1 – 0 | |
Bo. | 115 | Timor-Leste (TLS ) | Rtg | – | 35 | Australia (AUS ) | Rtg | 0 : 4 |
35/1 | Tilman, Zulmira Americo (w) | 1255 | – | WGM | Ryjanova, Julia (b) | 2284 | 0 – 1 | |
35/2 | da Silva, Sonizia A.Tilman (b) | 1507 | – | WGM | Zhang, Jilin (w) | 2212 | 0 – 1 | |
35/3 | Gusmao, Maria do Ceu (w) | 1442 | – | WIM | Richards, Heather S (b) | 2146 | 0 – 1 | |
35/4 | dos Santos, Elfiana (b) | 1560 | – | WFM | Phan, Nguyen Mai Chi (w) | 2139 | 0 – 1 | |
Bo. | 36 | Brazil (BRA ) | Rtg | – | 116 | Tunisia (TUN ) | Rtg | 4 : 0 |
36/1 | WIM | Alboredo, Julia (w) | 2264 | – | WFM | Ben Said, Safa (b) | 1564 | 1 – 0 |
36/2 | WIM | Librelato, Kathie Goulart (b) | 2255 | – | WIM | Meddeb, Chadha (w) | 1561 | 1 – 0 |
36/3 | FM | Terao, Juliana Sayumi (w) | 2223 | – | Laaribi, Mariem (b) | 1278 | 1 – 0 | |
36/4 | WCM | Gazola, Vanessa Ramos (b) | 2000 | – | Haouas, Zeineb (w) | 1386 | 1 – 0 | |
Bo. | 117 | Trinidad & Tobago (TTO ) | Rtg | – | 37 | Austria (AUT ) | Rtg | ½ :3½ |
37/1 | La Fleur, Zara (w) | 1513 | – | WIM | Newrkla, Katharina (b) | 2265 | 0 – 1 | |
37/2 | WCM | James, Shemilah (b) | 1590 | – | WFM | Polterauer, Chiara (w) | 2183 | ½ – ½ |
37/3 | Ali, Amy (w) | 1361 | – | WFM | Trippold, Denise (b) | 2151 | 0 – 1 | |
37/4 | Mohammed, Celine Angelina (b) | 1100 | – | WFM | Hapala, Elisabeth (w) | 2113 | 0 – 1 | |
Bo. | 38 | Iran (IRI ) | Rtg | – | 118 | Kosovo (KOS ) | Rtg | 4 : 0 |
38/1 | Masoumi, Sahar (w) | 1956 | – | WCM | Saraci, Ndriqona (b) | 1425 | 1 – 0 | |
38/2 | WFM | Mahdian, Anousha (b) | 2161 | – | WCM | Saraci, Rinesa (w) | 1494 | 1 – 0 |
38/3 | WFM | Zahedifar, Anahita (w) | 2160 | – | Saraci, Nita (b) | 1555 | 1 – 0 | |
38/4 | WFM | Asgharzadeh, Mitra (b) | 1988 | – | Sharku, Enesa (w) | 1094 | 1 – 0 | |
Bo. | 119 | Guam (GUM ) | Rtg | – | 39 | Philippines (PHI ) | Rtg | 0 : 4 |
39/1 | WCM | Ollet, Myra (w) | 1480 | – | WIM | Fronda, Jan Jodilyn (b) | 2181 | 0 – 1 |
39/2 | Nacario, Ruth (b) | 1552 | – | WFM | Mendoza, Shania Mae (w) | 2153 | 0 – 1 | |
39/3 | Estur, Grace Co (w) | 1472 | – | WIM | San Diego, Marie Antoinette (b) | 2101 | 0 – 1 | |
39/4 | Ramas, Carmina Jasmine (b) | 0 | – | WIM | Mordido, Kylen Joy (w) | 2023 | 0 – 1 | |
Bo. | 40 | Argentina (ARG ) | Rtg | – | 121 | Malawi (MAW ) | Rtg | 3½: ½ |
40/1 | WFM | Campos, Maria Jose (w) | 2185 | – | WCM | Mpinganjira, Ellen (b) | 1334 | 1 – 0 |
40/2 | WFM | Borda Rodas, Anapaola S. (b) | 2183 | – | WFM | Jambo, Linda (w) | 1426 | 1 – 0 |
40/3 | WIM | Sarquis, Maria Belen (w) | 2072 | – | Banda, Tapiwa (b) | 1238 | 1 – 0 | |
40/4 | WIM | Besso, Guadalupe (b) | 2059 | – | Msukwa, Tupokiwe (w) | 1369 | ½ – ½ | |
Bo. | 122 | Sudan (SUD ) | Rtg | – | 41 | Turkey (TUR ) | Rtg | 0 : 4 |
41/1 | WCM | Ibtihal, Mohammed (w) | 1445 | – | WFM | Aydin, Gulenay (b) | 2100 | 0 – 1 |
41/2 | Marwa, Jadalla (b) | 1316 | – | WFM | Okuyaz, Duru (w) | 2090 | 0 – 1 | |
41/3 | Rayan, Sedee Mohamed (w) | 1168 | – | WCM | Onur, Cigdem (b) | 2000 | 0 – 1 | |
41/4 | Nahed, Salah Siddig Jalab (b) | 0 | – | WFM | Kocyigit, Buse Naz (w) | 1991 | 0 – 1 | |
Bo. | 42 | Lithuania (LTU ) | Rtg | – | 123 | Namibia (NAM ) | Rtg | 4 : 0 |
42/1 | WIM | Martynkova, Olena (w) | 2213 | – | WCM | Nepando, Jolly (b) | 1389 | 1 – 0 |
42/2 | WGM | Baginskaite, Kamile (b) | 2134 | – | Van Wyk, Keisha C (w) | 1237 | 1 – 0 | |
42/3 | WFM | Sibajeva, Marija (w) | 2032 | – | WCM | Beukes, Jamie-Nicole (b) | 1231 | 1 – 0 |
42/4 | Simkunaite, Gabija (b) | 2010 | – | Tsuses, Patience (w) | 1075 | 1 – 0 | ||
Bo. | 124 | Chinese Taipei (TPE ) | Rtg | – | 43 | Croatia (CRO ) | Rtg | ½ :3½ |
43/1 | Tsai, Sophie Yi-Hsuan (w) | 1131 | – | WIM | Berke, Ana (b) | 2163 | ½ – ½ | |
43/2 | WCM | Cho, Hung-Ling (b) | 1576 | – | WFM | Radikovic, Anamarija (w) | 2099 | 0 – 1 |
43/3 | Weng, Yu-Hsin (w) | 0 | – | WFM | Ivekovic, Tihana (b) | 2082 | 0 – 1 | |
43/4 | WFM | Shih, Ching-An (b) | 1582 | – | Dejanovic, Tereza (w) | 2011 | 0 – 1 | |
Bo. | 44 | Egypt (EGY ) | Rtg | – | 125 | Cyprus (CYP ) | Rtg | 4 : 0 |
44/1 | WGM | Mona, Khaled (w) | 2127 | – | Markidou, Christianna (b) | 1701 | 1 – 0 | |
44/2 | WGM | Moaataz, Ayah (b) | 2119 | – | Ioannides Liu, Alice (w) | 1292 | 1 – 0 | |
44/3 | WGM | Wafa, Shahenda (w) | 2115 | – | Bouzana, Christina (b) | 1079 | 1 – 0 | |
44/4 | WIM | Elansary, Eman (b) | 1936 | – | Sokolova, Victoria (w) | 1193 | 1 – 0 | |
Bo. | 126 | Cape Verde (CPV ) | Rtg | – | 45 | Finland (FIN ) | Rtg | 0 : 4 |
45/1 | Martins, Katlene Jussara (w) | 1287 | – | WFM | Nazarova, Anastasia (b) | 2208 | 0 – 1 | |
45/2 | Pio Monteiro, Juliana (b) | 1319 | – | FM | Paasikangas, Johanna (w) | 2155 | 0 – 1 | |
45/3 | Almeida, Jacira Laura (w) | 0 | – | WIM | Tuominen, Tanja (b) | 2080 | 0 – 1 | |
45/4 | Moreno, Akiane (b) | 1232 | – | WFM | Puuska, Heini (w) | 2010 | 0 – 1 | |
Bo. | 46 | Uzbekistan (UZB ) | Rtg | – | 128 | Ghana (GHA ) | Rtg | 4 : 0 |
