The 2022 Swiss Chess Championship took place from 4-10 July in Samnaun, being played in 9 rounds, swiss system, with 68 players. Simultaneously with the National Open and Women’s Chess Championship, the Swiss National Seniors Chess Championship took place with participation of 16 players who fought over 7 swiss rounds.
20-year-old international master Fabian Baenziger won the Open tournament with a convincing score of 7/9 points and clinched two titles. He became the Swiss National Junior Chess Champion and Swiss National Open Champion. As many as four players tied for the second place: IM Adrian Gschnitzer, FM Noah Fecker, FM Nikolas Pogan, and GM Milos Pavlovic, scoring 6.5/9 points each. (Scroll down for final rankings)
The best female player of the event was crowned Women’s Swiss National Champion for 2022 and it was WIM Lena Georgescu who scored 6/9 points. The senior event was played separately, with Bruno Zuelle winning the trophy with 5.5/7 points. Replay the games from the Swiss Chess Championship 2022 here
Swiss Chess Championship 2022 – Final rankings:
Rg. | Name | Typ | sex | Land | EloI | Pkt. | Wtg2 | Wtg3 | |
1 | IM | Baenziger Fabian | U20 | SUI | 2451 | 7 | 45.5 | 413 | |
2 | IM | Gschnitzer Adrian | GER | 2433 | 6.5 | 45 | 432 | ||
3 | FM | F. Noah | U20 | SUI | 2387 | 6.5 | 44.5 | 401 | |
4 | FM | Pogan Nikolas | SUI | 2226 | 6.5 | 43 | 405 | ||
5 | GM | Pavlovic Milos | SRB | 2461 | 6.5 | 41.5 | 399 | ||
6 | IM | Gähwiler Gabriel | SUI | 2420 | 6 | 48 | 414 | ||
7 | GM | Gallagher Joseph | SUI | 2447 | 6 | 44 | 405 | ||
8 | Lou Vincent | U20 | SUI | 2200 | 6 | 43 | 393 | ||
9 | Angst Oliver | U20 | SUI | 2203 | 6 | 42.5 | 410 | ||
10 | WGM | Hakimifard Ghazal | w | SUI | 2296 | 6 | 42.5 | 397 | |
11 | WIM | Georgescu Lena | w | SUI | 2279 | 6 | 42.5 | 393 | |
12 | Labelle Ambroise | U20 | SUI | 2045 | 6 | 38.5 | 399 | ||
13 | FM | Wyss Jonas | SUI | 2223 | 5.5 | 44.5 | 412 | ||
14 | Schlegel Igor | U20 | SUI | 2194 | 5.5 | 44.5 | 406 | ||
15 | Kostina Veronika | U20 | w | SUI | 1883 | 5.5 | 41.5 | 380 | |
16 | Manko Mariya | U20 | w | UKR | 2014 | 5.5 | 41 | 376 | |
17 | Curien Nicolas | SUI | 2198 | 5.5 | 39.5 | 393 | |||
18 | IM | Löffler Markus | GER | 2278 | 5 | 42 | 388 | ||
19 | Salzgeber Frank | SUI | 2131 | 5 | 42 | 378 | |||
20 | Barth Can-Elian | U20 | SUI | 2040 | 5 | 41.5 | 406 | ||
21 | IM | Sedina Yelena | w | ITA | 2215 | 5 | 41.5 | 394 | |
22 | WFM | Stoeri Laura | w | SUI | 2084 | 5 | 40 | 371 | |
23 | Grob Joshua | SUI | 2040 | 5 | 39.5 | 372 | |||
24 | Scherler Julius | U20 | SUI | 1971 | 5 | 39 | 368 | ||
25 | Perréard Nicolas | U20 | SUI | 2055 | 5 | 37 | 371 | ||
26 | Jaggy Matteo | U20 | SUI | 2093 | 5 | 36.5 | 381 | ||
27 | Papaux Steve | U20 | SUI | 2031 | 5 | 31 | 347 | ||
28 | Arquint Andri | SUI | 2019 | 5 | 30 | 337 | |||
29 | Rohrer Christophe | SUI | 2246 | 4.5 | 48.5 | 358 | |||
30 | Collin Moritz Valentin | U20 | SUI | 2129 | 4.5 | 42 | 387 | ||
31 | AIM | Udipi Kala Kishan | U20 | SUI | 2057 | 4.5 | 40.5 | 383 | |
32 | Gemelli Romain | U20 | SUI | 2045 | 4.5 | 40 | 365 | ||
33 | Menzi Jonas | U20 | SUI | 1933 | 4.5 | 38 | 367 | ||
34 | Carré Sylvain | FRA | 2113 | 4.5 | 37.5 | 332 | |||
35 | Ferster Fabian | LIE | 2173 | 4.5 | 37 | 371 | |||
36 | Bex Pierre-Alain | S60 | SUI | 2189 | 4.5 | 37 | 370 | ||
37 | Pahud Cédric | SUI | 2201 | 4.5 | 36.5 | 373 | |||
38 | Dijkstra Hidde | NED | 2004 | 4.5 | 36 | 367 | |||
39 | Bühler Michael | SUI | 2064 | 4 | 42.5 | 383 | |||
40 | Künzli Simon | SUI | 1949 | 4 | 41.5 | 379 | |||
41 | Tschopp Olivier | U20 | SUI | 1955 | 4 | 39.5 | 364 | ||
42 | Delmonico Nils | SUI | 1927 | 4 | 39.5 | 353 | |||
43 | Bischofberger Dario | SUI | 2180 | 4 | 37.5 | 361 | |||
44 | Federer Colin | U20 | SUI | 1764 | 4 | 37.5 | 352 | ||
45 | Balzer Lars | GER | 2012 | 4 | 37.5 | 338 | |||
46 | Grillon Cédric | SUI | 1977 | 4 | 36 | 345 | |||
47 | Stijve Niels | U20 | SUI | 1958 | 4 | 35.5 | 348 | ||
48 | Binggeli Christian | SUI | 1991 | 4 | 32.5 | 345 | |||
49 | Zargarov Mikayel | U20 | SUI | 1994 | 4 | 32.5 | 342 | ||
50 | Wyss Peter A. | S60 | SUI | 1850 | 4 | 31 | 328 | ||
51 | Skobe Jan | SLO | 1887 | 3.5 | 37 | 357 | |||
52 | Schmid Christoph | SUI | 2043 | 3.5 | 36 | 278 | |||
53 | Riedener Toni | SUI | 1983 | 3.5 | 35 | 343 | |||
54 | Tamrazyan Gohar | U20 | w | SUI | 1916 | 3.5 | 31.5 | 320 | |
55 | Python Noé | U20 | SUI | 1890 | 3.5 | 30.5 | 327 | ||
56 | Vifian Heinz | S60 | SUI | 1884 | 3 | 36 | 334 | ||
57 | Bürge Reto | S60 | SUI | 1979 | 3 | 34.5 | 348 | ||
58 | Grütter Rolf | S60 | SUI | 1773 | 3 | 34.5 | 296 | ||
59 | Thomi Hansjörg | S60 | SUI | 1863 | 3 | 31.5 | 318 | ||
60 | Kanana Ziad | U20 | SUI | 1740 | 3 | 30.5 | 328 | ||
61 | Tillmann Marc | SUI | 1857 | 3 | 30.5 | 321 | |||
62 | Schmitter Albert | S60 | SUI | 1859 | 3 | 30.5 | 314 | ||
63 | Steinbach Peter | GER | 1904 | 3 | 30 | 284 | |||
64 | Pellicoro Nathalie | w | SUI | 1922 | 3 | 27.5 | 320 | ||
65 | Titov Dmitrii | SUI | 1845 | 2.5 | 31 | 318 | |||
66 | Neyer Renato | SUI | 2031 | 2.5 | 27 | 270 | |||
67 | Arquint Arno | SUI | 0 | 2.5 | 26.5 | 251 | |||
68 | Schafer Ezio | S60 | SUI | 1902 | 1.5 | 29.5 | 244 |
.
Swiss Senior Chess Championship 2022 – Final rankings:
Rg. | Name | sex | Land | EloI | Pkt. | Wtg2 | Wtg3 | |
1 | Zuelle Bruno | SUI | 2070 | 5.5 | 25 | 186 | ||
2 | Schmuki Roman | SUI | 1892 | 5 | 26 | 184 | ||
3 | Wirz Heinz | SUI | 2106 | 5 | 25 | 181 | ||
4 | FM | Adzic Slobodan | SUI | 2070 | 4.5 | 25 | 177 | |
5 | Gosch Manfred | SUI | 1945 | 4 | 26.5 | 183 | ||
6 | Bohrer Ruth | w | SUI | 1767 | 4 | 24 | 182 | |
7 | Huss Benjamin | SUI | 2106 | 3.5 | 24.5 | 180 | ||
8 | Roth Johannes | SUI | 1811 | 3.5 | 21 | 164 | ||
9 | Bischoff Peter | SUI | 1790 | 3.5 | 20 | 158 | ||
10 | Jenal Jürg | SUI | 2008 | 3 | 21 | 168 | ||
11 | Mazzoni Livio | SUI | 1897 | 3 | 18 | 158 | ||
12 | Luginbühl Robert | SUI | 2029 | 2.5 | 25 | 131 | ||
13 | Berg Wolfgang | SUI | 1751 | 2.5 | 21 | 165 | ||
14 | Rudolf Arthur | SUI | 1700 | 2.5 | 18.5 | 138 | ||
15 | Meier Anton | SUI | 1863 | 2 | 22 | 164 | ||
16 | Guarisco Renzo | SUI | 1640 | 2 | 18 | 138 |
.
