In a quiet day at the top, Grand Swiss leader Parham Maghsoodloo agreed to a draw with Arjun Erigaisi. The same score was achieved by their closest competitors, as Matthias Bluebaum and Abhimanyu Mishra also finished with a peaceful result.
Anish Giri was the star of the day, as he secured a crucial victory in round 6 by defeating Marc’Andria Maurizzi, leaping into shared second place in the standings. The Dutch top Grandmaster has been playing with remarkable precision throughout the event, and this latest win keeps him firmly in the race for a coveted Candidates 2026 spot. The Grand Swiss 2025 grants two qualification spots to the Candidates 2026.
Update: Nihal Sarin also wins his game with a beautiful piece sacrifice and joins the shared second position!
Parallel: Nakamura is on the Road to Candidates 2026 tour
Scroll down for the full report, results, and standings of round 6 report of the FIDE Grand Swiss
Grand Swiss information: FIDE Grand Swiss Chess Tournament 2025 – A Gateway to the World Championship
Grand Swiss Live: FIDE Grand Swiss Chess 2025 live / Women’s Grand Swiss Chess 2025 live
Grand Swiss Participants: Participants open / Participants women
Round 1: Multiple surprises on the board
Round 2: Maghsoodloo, Firouzja, and Demchenko lead Grand Swiss 2025
Round 3: Parham Maghsoodloo is sole leader of Grand Swiss 2025 after R3
Round 4: Parham Maghsoodloo continues to lead the Grand Swiss, 13 players share second
Round 5: Parham Maghsoodloo continues leading the Grand Swiss, as Abhimanyu Mishra stuns the World Champion
Round 6: Anish Giri leaps to shared second, eyeing Candidates 2026 spot
Round six marked the end of the first stage of the 2025 FIDE Grand Swiss, with a rest day scheduled for Wednesday. For many players, a win – or at least avoiding defeat – before the break is crucial, offering a chance to regroup and refocus. But not all could find that comfort.

On board one, in a challenge for the leading position in the tournament, world’s fifth highest-rated player, Arjun Erigaisi, tried to take down Parham Maghsoodloo with the black pieces. In the Semi-Tarrasch, Erigaisi put more pressure early in the game, but it ended with exchanges of all the heavy and light pieces, leading to a drawn pawn endgame.


On board two, Matthias Bluebaum and Abhimanyu Mishra – both trailing Maghsoodloo by half a point at the start of the day – played a draw in a sharp Grünfeld. In this game, both players made several temporary piece “offers” to one another, trying to provoke a blunder.
In this position Bluebaum made a surprising move – 14.Bh6! White gives up a bishop, but only for one move: 14…Bxh6 15.Rd1 and Black’s d7-bishop is falling.
15…0-0 16.Bxd7 Qe7 17.0-0 Rad8 18.e5 Nc4 Now Black offers a knight for free and White has no better option but to take it. 19.Qxc4 Rxd7 Recapturing a light piece.
20.h4 Kh8 21.g3 and now Black tempts White with 21…Bd2 22.Nd4! Another “free” piece for Black. 22…cxd4 23.Rxd2 dxc3 24.Qxc3 Rxd2 25.Qxd2 and the position is even.
Given that none of the other top players chasing Maghsoodloo won, the Iranian continues to be in sole lead in the tournament, half a point ahead of all.



Anish Giri had a great day today, defeating Marc’Andria Maurizzi in what was almost a miniature, lasting just 27 moves. Playing the Najdorf, Giri took the initiative on the queenside, making a rapid pawn advance.
White just played 19.f5, trying to counter Black’s advance on the queenside, but after 19…a4! Giri’s attack unfolds much faster.
20.fxe6 fxe6 21.bx4 Rxa4 22.Bh3? Attacking the e6-pawn, but completely ignoring Black’s main threat. 22…b3! – Now White’s king is under fire and Black is winning.
23.c3 Nc5 24.Qe2 Qc6 25.Kd2 0-0 Black moves his king to safety.
26.Rhf1 Rxf1 27.Qxf1 Qxe4 White is only a pawn down, but his king is exposed and pieces in the way that there is no good move left to play. Faced with this, Maurizzi chose to resign. This victory propelled Giri to the top group, half a point behind the leader Maghsoodloo.
In a shocking twist of the day, the World Champion was stunned again, losing his second game in a row. Playing against Nikolas Theodorou of Greece in the Petrov, Gukesh had a solid position and was putting pressure on Black. However, Theodorou put up a stubborn resistance. Despite losing a pawn he gradually equalised, liquidating into a balanced rook endgame.
Here White had to demonstrate accuracy with the only move 34.Kf2!, bringing his king closer to Black’s connected passers. However, Gukesh played 34.Ra7+?? after which Black’s pawns are unstoppable. A dire turn for the World Champion, who now has 3/6 and finds himself far away from the top.


Hans Niemann was declared the player of the day following this victory against Uzbekistan’s Shamsiddin Vokhidov.
In a very sharp position, with his king under attack, Hans Niemann (Black) found the best way to counter with the timely exchange sacrifice and ended up winning.
26…Rxf5! 27.Nxf5 Rxf5 28.Qg3?! Qa4 29.a3 f2! 30.Rhf1 Rf3! Black is now winning. Five moves down the road Vokhidov threw in the towel.
No games will be played on Wednesday as it’s a rest day for the players. Round 7 will take place on Thursday, 11th September at 3 PM local time.
Written by Milan Dinic
Photos: Michal Walusza
FIDE Grand Swiss results round 6
| Bo. | White | Rtg | Result | Black | Rtg | ||
| 1 | GM | Maghsoodloo, Parham | 2692 | 1/2-1/2 | GM | Erigaisi, Arjun | 2771 |
| 2 | GM | Bluebaum, Matthias | 2671 | 1/2-1/2 | GM | Mishra, Abhimanyu | 2611 |
| 3 | GM | Maurizzi, Marcandria | 2610 | 0 – 1 | GM | Giri, Anish | 2746 |
| 4 | GM | Tabatabaei, M. Amin | 2673 | 1/2-1/2 | GM | Firouzja, Alireza | 2754 |
| 5 | GM | Rodshtein, Maxim | 2645 | 1/2-1/2 | GM | Abdusattorov, Nodirbek | 2748 |
| 6 | GM | Erdogmus, Yagiz Kaan | 2646 | 1/2-1/2 | GM | Mamedyarov, Shakhriyar | 2741 |
| 7 | GM | Gumularz, Szymon | 2590 | 0 – 1 | GM | Nihal, Sarin | 2693 |
| 8 | GM | Yakubboev, Nodirbek | 2681 | 1/2-1/2 | GM | Pranav, V | 2596 |
| 9 | GM | Praggnanandhaa, R | 2785 | 1/2-1/2 | GM | Mamedov, Rauf | 2651 |
| 10 | GM | Gukesh, D | 2767 | 0 – 1 | GM | Theodorou, Nikolas | 2646 |
| 11 | GM | Keymer, Vincent | 2751 | 1 – 0 | GM | Hovhannisyan, Robert | 2629 |
| 12 | GM | Vitiugov, Nikita | 2666 | 1/2-1/2 | GM | Aronian, Levon | 2744 |
| 13 | GM | Nepomniachtchi, Ian | 2742 | 1/2-1/2 | GM | Shirov, Alexei | 2616 |
| 14 | GM | Sargsyan, Shant | 2653 | 1 – 0 | GM | Vachier-Lagrave, Maxime | 2738 |
| 15 | GM | Vokhidov, Shamsiddin | 2645 | 0 – 1 | GM | Niemann, Hans Moke | 2733 |
| 16 | GM | Demchenko, Anton | 2620 | 0 – 1 | GM | Vidit, Santosh Gujrathi | 2712 |
| 17 | GM | Puranik, Abhimanyu | 2640 | 1/2-1/2 | GM | Rapport, Richard | 2711 |
| 18 | GM | Cheparinov, Ivan | 2627 | 1/2-1/2 | GM | Sevian, Samuel | 2692 |
| 19 | GM | Van Foreest, Jorden | 2692 | 1 – 0 | GM | Ivanchuk, Vasyl | 2608 |
| 20 | GM | Bartel, Mateusz | 2581 | 1/2-1/2 | GM | Dubov, Daniil | 2691 |
| 21 | GM | Yu, Yangyi | 2714 | 1 – 0 | GM | Samunenkov, Ihor | 2550 |
| 22 | GM | Salem, A.R. Saleh | 2640 | 1/2-1/2 | GM | Sindarov, Javokhir | 2722 |
| 23 | GM | Harikrishna, Pentala | 2704 | 1/2-1/2 | GM | Gurel, Ediz | 2631 |
| 24 | GM | Liang, Awonder | 2698 | 1/2-1/2 | GM | Xiong, Jeffery | 2640 |
| 25 | GM | Esipenko, Andrey | 2687 | 1 – 0 | GM | Volokitin, Andrei | 2628 |
| 26 | GM | Deac, Bogdan-Daniel | 2674 | 0 – 1 | GM | Mendonca, Leon Luke | 2615 |
| 27 | GM | Bacrot, Etienne | 2637 | 1/2-1/2 | GM | Robson, Ray | 2674 |
| 28 | GM | Murzin, Volodar | 2670 | 1/2-1/2 | GM | Ponomariov, Ruslan | 2622 |
| 29 | GM | Shankland, Sam | 2670 | 1/2-1/2 | GM | Lagarde, Maxime | 2609 |
| 30 | GM | Oparin, Grigoriy | 2660 | 1/2-1/2 | GM | Matlakov, Maxim | 2609 |
| 31 | GM | Suleymanli, Aydin | 2602 | 1/2-1/2 | GM | Sadhwani, Raunak | 2658 |
| 32 | GM | Kuzubov, Yuriy | 2600 | 0 – 1 | GM | Saric, Ivan | 2655 |
| 33 | GM | Aditya, Mittal | 2589 | 1/2-1/2 | GM | Gelfand, Boris | 2652 |
| 34 | GM | Bjerre, Jonas Buhl | 2651 | 0 – 1 | GM | Henriquez Villagra, Cristobal | 2594 |
| 35 | GM | Narayanan, S L | 2591 | 1/2-1/2 | GM | Grandelius, Nils | 2648 |
| 36 | GM | Woodward, Andy | 2557 | 1 – 0 | GM | Yuffa, Daniil | 2648 |
| 37 | GM | Lu, Shanglei | 2647 | 1/2-1/2 | GM | Zemlyanskii, Ivan | 2586 |
| 38 | GM | Fedoseev, Vladimir | 2731 | 1/2-1/2 | GM | Hakobyan, Aram | 2625 |
| 39 | GM | Eljanov, Pavel | 2682 | 1/2-1/2 | GM | Santos Latasa, Jaime | 2620 |
| 40 | GM | Artemiev, Vladislav | 2664 | 1/2-1/2 | GM | Aryan, Chopra | 2619 |
| 41 | GM | Wojtaszek, Radoslaw | 2661 | 0 – 1 | GM | Korobov, Anton | 2616 |
| 42 | GM | Grischuk, Alexander | 2657 | 1 – 0 | GM | Xu, Xiangyu | 2615 |
| 43 | GM | Indjic, Aleksandar | 2650 | 0 – 1 | GM | Najer, Evgeniy | 2613 |
| 44 | GM | Predke, Alexandr | 2609 | 1 – 0 | GM | Kollars, Dmitrij | 2647 |
| 45 | GM | Moussard, Jules | 2591 | 1/2-1/2 | GM | Svane, Frederik | 2643 |
| 46 | GM | Chigaev, Maksim | 2638 | 1 – 0 | GM | Madaminov, Mukhiddin | 2560 |
| 47 | GM | Martirosyan, Haik M. | 2628 | 0 – 1 | GM | Nigmatov, Ortik | 2488 |
| 48 | GM | Goryachkina, Aleksandra | 2528 | 0 – 1 | GM | Sjugirov, Sanan | 2627 |
| 49 | GM | Jobava, Baadur | 2590 | 1/2-1/2 | GM | Anton Guijarro, David | 2625 |
| 50 | GM | Amin, Bassem | 2636 | 1 – 0 | IM | Suyarov, Mukhammadzokhid | 2482 |
| 51 | GM | Sarana, Alexey | 2686 | 1/2-1/2 | GM | Svane, Rasmus | 2620 |
| 52 | GM | Ivic, Velimir | 2630 | 1 – 0 | GM | Daneshvar, Bardiya | 2598 |
| 53 | GM | Dardha, Daniel | 2624 | 1/2-1/2 | GM | Warmerdam, Max | 2591 |
| 54 | GM | Donchenko, Alexander | 2624 | 1 – 0 | GM | Vakhidov, Jakhongir | 2521 |
| 55 | GM | Karthikeyan, Murali | 2669 | 1/2-1/2 | GM | Abdisalimov, Abdimalik | 2488 |
| 56 | GM | Muradli, Mahammad | 2590 | 1/2-1/2 | GM | Hammer, Jon Ludvig | 2618 |
| 57 | GM | Sargissian, Gabriel | 2626 | 1/2-1/2 | GM | Divya, Deshmukh | 2478 |
| 58 | GM | Wagner, Dennis | 2608 | 1 – 0 | Olisa, Tennyson Ewomazino | 2287 |
Standings after round 6
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Maghsoodloo, Parham | IRI | 2692 | 5 |
| 2 | GM | Mishra, Abhimanyu | USA | 2611 | 4.5 |
| 3 | GM | Erigaisi, Arjun | IND | 2771 | 4.5 |
| 4 | GM | Bluebaum, Matthias | GER | 2671 | 4.5 |
| 5 | GM | Giri, Anish | NED | 2746 | 4.5 |
| 6 | GM | Nihal, Sarin | IND | 2693 | 4.5 |
| 7 | GM | Erdogmus, Yagiz Kaan | TUR | 2646 | 4 |
| 8 | GM | Maurizzi, Marcandria | FRA | 2610 | 4 |
| 9 | GM | Pranav, V | IND | 2596 | 4 |
| 10 | GM | Rodshtein, Maxim | ISR | 2645 | 4 |
| 11 | GM | Firouzja, Alireza | FRA | 2754 | 4 |
| 12 | GM | Sargsyan, Shant | ARM | 2653 | 4 |
| 13 | GM | Abdusattorov, Nodirbek | UZB | 2748 | 4 |
| 14 | GM | Tabatabaei, M. Amin | IRI | 2673 | 4 |
| 15 | GM | Keymer, Vincent | GER | 2751 | 4 |
| 16 | GM | Mamedyarov, Shakhriyar | AZE | 2741 | 4 |
| 17 | GM | Theodorou, Nikolas | GRE | 2646 | 4 |
| 18 | GM | Niemann, Hans Moke | USA | 2733 | 4 |
| 19 | GM | Vidit, Santosh Gujrathi | IND | 2712 | 4 |
| 20 | GM | Van Foreest, Jorden | NED | 2692 | 4 |
| 21 | GM | Yakubboev, Nodirbek | UZB | 2681 | 4 |
| 22 | GM | Cheparinov, Ivan | BUL | 2627 | 3.5 |
| 23 | GM | Puranik, Abhimanyu | IND | 2640 | 3.5 |
| 24 | GM | Mendonca, Leon Luke | IND | 2615 | 3.5 |
| 25 | GM | Shirov, Alexei | ESP | 2616 | 3.5 |
| 26 | GM | Gumularz, Szymon | POL | 2590 | 3.5 |
| 27 | GM | Bartel, Mateusz | POL | 2581 | 3.5 |
| 28 | GM | Woodward, Andy | USA | 2557 | 3.5 |
| 29 | GM | Henriquez Villagra, Cristobal | CHI | 2594 | 3.5 |
| 30 | GM | Vitiugov, Nikita | ENG | 2666 | 3.5 |
| 31 | GM | Praggnanandhaa, R | IND | 2785 | 3.5 |
| 32 | GM | Aronian, Levon | USA | 2744 | 3.5 |
| 33 | GM | Mamedov, Rauf | AZE | 2651 | 3.5 |
| 34 | GM | Rapport, Richard | HUN | 2711 | 3.5 |
| 35 | GM | Nepomniachtchi, Ian | FID | 2742 | 3.5 |
| 36 | GM | Yu, Yangyi | CHN | 2714 | 3.5 |
| 37 | GM | Sevian, Samuel | USA | 2692 | 3.5 |
| 38 | GM | Dubov, Daniil | FID | 2691 | 3.5 |
| 39 | GM | Esipenko, Andrey | FID | 2687 | 3.5 |
| 40 | GM | Saric, Ivan | CRO | 2655 | 3.5 |
| 41 | GM | Salem, A.R. Saleh | UAE | 2640 | 3 |
| 42 | GM | Demchenko, Anton | SLO | 2620 | 3 |
| 43 | GM | Hovhannisyan, Robert | ARM | 2629 | 3 |
| 44 | GM | Xiong, Jeffery | USA | 2640 | 3 |
| 45 | GM | Predke, Alexandr | SRB | 2609 | 3 |
| 46 | GM | Ponomariov, Ruslan | UKR | 2622 | 3 |
| 47 | GM | Ivanchuk, Vasyl | UKR | 2608 | 3 |
| 48 | GM | Suleymanli, Aydin | AZE | 2602 | 3 |
| 49 | GM | Chigaev, Maksim | ESP | 2638 | 3 |
| 50 | GM | Lagarde, Maxime | FRA | 2609 | 3 |
| 51 | GM | Zemlyanskii, Ivan | FID | 2586 | 3 |
| 52 | GM | Korobov, Anton | UKR | 2616 | 3 |
| 53 | GM | Gukesh, D | IND | 2767 | 3 |
| 54 | GM | Nigmatov, Ortik | UZB | 2488 | 3 |
| 55 | GM | Najer, Evgeniy | FID | 2613 | 3 |
| 56 | GM | Matlakov, Maxim | FID | 2609 | 3 |
| 57 | GM | Gurel, Ediz | TUR | 2631 | 3 |
| 58 | GM | Samunenkov, Ihor | UKR | 2550 | 3 |
| 59 | GM | Narayanan, S L | IND | 2591 | 3 |
| 60 | GM | Sjugirov, Sanan | HUN | 2627 | 3 |
| 61 | GM | Aditya, Mittal | IND | 2589 | 3 |
| 62 | GM | Shankland, Sam | USA | 2670 | 3 |
| 63 | GM | Bacrot, Etienne | FRA | 2637 | 3 |
| 64 | GM | Gelfand, Boris | ISR | 2652 | 3 |
| 65 | GM | Oparin, Grigoriy | USA | 2660 | 3 |
| 66 | GM | Liang, Awonder | USA | 2698 | 3 |
| 67 | GM | Vachier-Lagrave, Maxime | FRA | 2738 | 3 |
| 68 | GM | Sindarov, Javokhir | UZB | 2722 | 3 |
| 69 | GM | Harikrishna, Pentala | IND | 2704 | 3 |
| 70 | GM | Robson, Ray | USA | 2674 | 3 |
| 71 | GM | Murzin, Volodar | FID | 2670 | 3 |
| 72 | GM | Grischuk, Alexander | FID | 2657 | 3 |
| 73 | GM | Sadhwani, Raunak | IND | 2658 | 3 |
| 74 | GM | Grandelius, Nils | SWE | 2648 | 3 |
| 75 | GM | Lu, Shanglei | CHN | 2647 | 3 |
| 76 | GM | Vokhidov, Shamsiddin | UZB | 2645 | 3 |
| 77 | GM | Volokitin, Andrei | UKR | 2628 | 2.5 |
| 78 | GM | Hakobyan, Aram | ARM | 2625 | 2.5 |
| 79 | GM | Santos Latasa, Jaime | ESP | 2620 | 2.5 |
| 80 | GM | Svane, Frederik | GER | 2643 | 2.5 |
| 81 | GM | Anton Guijarro, David | ESP | 2625 | 2.5 |
| 82 | GM | Aryan, Chopra | IND | 2619 | 2.5 |
| 83 | GM | Sargissian, Gabriel | ARM | 2626 | 2.5 |
| 84 | GM | Kuzubov, Yuriy | UKR | 2600 | 2.5 |
| 85 | GM | Moussard, Jules | FRA | 2591 | 2.5 |
| 86 | GM | Jobava, Baadur | GEO | 2590 | 2.5 |
| 87 | GM | Divya, Deshmukh | IND | 2478 | 2.5 |
| 88 | GM | Donchenko, Alexander | GER | 2624 | 2.5 |
| 89 | GM | Fedoseev, Vladimir | SLO | 2731 | 2.5 |
| 90 | GM | Eljanov, Pavel | UKR | 2682 | 2.5 |
| 91 | GM | Yuffa, Daniil | ESP | 2648 | 2.5 |
| 92 | GM | Deac, Bogdan-Daniel | ROU | 2674 | 2.5 |
| 93 | GM | Artemiev, Vladislav | FID | 2664 | 2.5 |
| 94 | GM | Bjerre, Jonas Buhl | DEN | 2651 | 2.5 |
| 95 | GM | Amin, Bassem | EGY | 2636 | 2.5 |
| 96 | GM | Ivic, Velimir | SRB | 2630 | 2.5 |
| 97 | GM | Svane, Rasmus | GER | 2620 | 2 |
| 98 | GM | Dardha, Daniel | BEL | 2624 | 2 |
| 99 | GM | Xu, Xiangyu | CHN | 2615 | 2 |
| 100 | GM | Martirosyan, Haik M. | ARM | 2628 | 2 |
| 101 | GM | Wagner, Dennis | GER | 2608 | 2 |
| 102 | GM | Goryachkina, Aleksandra | FID | 2528 | 2 |
| 103 | GM | Warmerdam, Max | NED | 2591 | 2 |
| 104 | GM | Madaminov, Mukhiddin | UZB | 2560 | 2 |
| 105 | IM | Suyarov, Mukhammadzokhid | UZB | 2482 | 2 |
| 106 | GM | Abdisalimov, Abdimalik | UZB | 2488 | 2 |
| 107 | GM | Wojtaszek, Radoslaw | POL | 2661 | 2 |
| 108 | GM | Sarana, Alexey | SRB | 2686 | 2 |
| 109 | GM | Kollars, Dmitrij | GER | 2647 | 2 |
| 110 | GM | Indjic, Aleksandar | SRB | 2650 | 2 |
| 111 | GM | Hammer, Jon Ludvig | NOR | 2618 | 1.5 |
| 112 | GM | Vakhidov, Jakhongir | UZB | 2521 | 1.5 |
| 113 | GM | Daneshvar, Bardiya | IRI | 2598 | 1.5 |
| 114 | GM | Muradli, Mahammad | AZE | 2590 | 1.5 |
| 115 | GM | Karthikeyan, Murali | IND | 2669 | 1.5 |
| 116 | Olisa, Tennyson Ewomazino | NGR | 2287 | 0.5 |
Pairings round 7
| Bo. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | ||
| 1 | GM | Nihal, Sarin | 2693 | 4½ | – | 5 | GM | Maghsoodloo, Parham | 2692 |
| 2 | GM | Erigaisi, Arjun | 2771 | 4½ | – | 4½ | GM | Bluebaum, Matthias | 2671 |
| 3 | GM | Giri, Anish | 2746 | 4½ | – | 4½ | GM | Mishra, Abhimanyu | 2611 |
| 4 | GM | Firouzja, Alireza | 2754 | 4 | – | 4 | GM | Yakubboev, Nodirbek | 2681 |
| 5 | GM | Theodorou, Nikolas | 2646 | 4 | – | 4 | GM | Keymer, Vincent | 2751 |
| 6 | GM | Abdusattorov, Nodirbek | 2748 | 4 | – | 4 | GM | Tabatabaei, M. Amin | 2673 |
| 7 | GM | Mamedyarov, Shakhriyar | 2741 | 4 | – | 4 | GM | Sargsyan, Shant | 2653 |
| 8 | GM | Niemann, Hans Moke | 2733 | 4 | – | 4 | GM | Erdogmus, Yagiz Kaan | 2646 |
| 9 | GM | Vidit, Santosh Gujrathi | 2712 | 4 | – | 4 | GM | Maurizzi, Marcandria | 2610 |
| 10 | GM | Pranav, V | 2596 | 4 | – | 4 | GM | Van Foreest, Jorden | 2692 |
| 11 | GM | Praggnanandhaa, R | 2785 | 3½ | – | 4 | GM | Rodshtein, Maxim | 2645 |
| 12 | GM | Aronian, Levon | 2744 | 3½ | – | 3½ | GM | Puranik, Abhimanyu | 2640 |
| 13 | GM | Mamedov, Rauf | 2651 | 3½ | – | 3½ | GM | Nepomniachtchi, Ian | 2742 |
| 14 | GM | Mendonca, Leon Luke | 2615 | 3½ | – | 3½ | GM | Yu, Yangyi | 2714 |
| 15 | GM | Rapport, Richard | 2711 | 3½ | – | 3½ | GM | Cheparinov, Ivan | 2627 |
| 16 | GM | Sevian, Samuel | 2692 | 3½ | – | 3½ | GM | Gumularz, Szymon | 2590 |
| 17 | GM | Dubov, Daniil | 2691 | 3½ | – | 3½ | GM | Woodward, Andy | 2557 |
| 18 | GM | Shirov, Alexei | 2616 | 3½ | – | 3½ | GM | Esipenko, Andrey | 2687 |
| 19 | GM | Henriquez Villagra, Cristobal | 2594 | 3½ | – | 3½ | GM | Vitiugov, Nikita | 2666 |
| 20 | GM | Saric, Ivan | 2655 | 3½ | – | 3½ | GM | Bartel, Mateusz | 2581 |
| 21 | GM | Gurel, Ediz | 2631 | 3 | – | 3 | GM | Gukesh, D | 2767 |
| 22 | GM | Vachier-Lagrave, Maxime | 2738 | 3 | – | 3 | GM | Bacrot, Etienne | 2637 |
| 23 | GM | Sindarov, Javokhir | 2722 | 3 | – | 3 | GM | Hovhannisyan, Robert | 2629 |
| 24 | GM | Sjugirov, Sanan | 2627 | 3 | – | 3 | GM | Harikrishna, Pentala | 2704 |
| 25 | GM | Korobov, Anton | 2616 | 3 | – | 3 | GM | Liang, Awonder | 2698 |
| 26 | GM | Robson, Ray | 2674 | 3 | – | 3 | GM | Demchenko, Anton | 2620 |
| 27 | GM | Zemlyanskii, Ivan | 2586 | 3 | – | 3 | GM | Murzin, Volodar | 2670 |
| 28 | GM | Ponomariov, Ruslan | 2622 | 3 | – | 3 | GM | Shankland, Sam | 2670 |
| 29 | GM | Lagarde, Maxime | 2609 | 3 | – | 3 | GM | Oparin, Grigoriy | 2660 |
| 30 | GM | Sadhwani, Raunak | 2658 | 3 | – | 3 | GM | Predke, Alexandr | 2609 |
| 31 | GM | Najer, Evgeniy | 2613 | 3 | – | 3 | GM | Grischuk, Alexander | 2657 |
| 32 | GM | Gelfand, Boris | 2652 | 3 | – | 3 | GM | Narayanan, S L | 2591 |
| 33 | GM | Grandelius, Nils | 2648 | 3 | – | 3 | GM | Suleymanli, Aydin | 2602 |
| 34 | GM | Matlakov, Maxim | 2609 | 3 | – | 3 | GM | Lu, Shanglei | 2647 |
| 35 | GM | Ivanchuk, Vasyl | 2608 | 3 | – | 3 | GM | Vokhidov, Shamsiddin | 2645 |
| 36 | GM | Samunenkov, Ihor | 2550 | 3 | – | 3 | GM | Salem, A.R. Saleh | 2640 |
| 37 | GM | Xiong, Jeffery | 2640 | 3 | – | 3 | GM | Aditya, Mittal | 2589 |
| 38 | GM | Nigmatov, Ortik | 2488 | 3 | – | 3 | GM | Chigaev, Maksim | 2638 |
| 39 | GM | Sargissian, Gabriel | 2626 | 2½ | – | 2½ | GM | Fedoseev, Vladimir | 2731 |
| 40 | GM | Anton Guijarro, David | 2625 | 2½ | – | 2½ | GM | Eljanov, Pavel | 2682 |
| 41 | GM | Hakobyan, Aram | 2625 | 2½ | – | 2½ | GM | Deac, Bogdan-Daniel | 2674 |
| 42 | GM | Donchenko, Alexander | 2624 | 2½ | – | 2½ | GM | Artemiev, Vladislav | 2664 |
| 43 | GM | Santos Latasa, Jaime | 2620 | 2½ | – | 2½ | GM | Bjerre, Jonas Buhl | 2651 |
| 44 | GM | Yuffa, Daniil | 2648 | 2½ | – | 2½ | GM | Kuzubov, Yuriy | 2600 |
| 45 | GM | Svane, Frederik | 2643 | 2½ | – | 2½ | GM | Jobava, Baadur | 2590 |
| 46 | GM | Aryan, Chopra | 2619 | 2½ | – | 2½ | GM | Amin, Bassem | 2636 |
| 47 | GM | Volokitin, Andrei | 2628 | 2½ | – | 2½ | GM | Moussard, Jules | 2591 |
| 48 | GM | Warmerdam, Max | 2591 | 2 | – | 2 | GM | Sarana, Alexey | 2686 |
| 49 | GM | Xu, Xiangyu | 2615 | 2 | – | 2 | GM | Wojtaszek, Radoslaw | 2661 |
| 50 | GM | Madaminov, Mukhiddin | 2560 | 2 | – | 2 | GM | Indjic, Aleksandar | 2650 |
| 51 | GM | Kollars, Dmitrij | 2647 | 2 | – | 2 | GM | Wagner, Dennis | 2608 |
| 52 | GM | Abdisalimov, Abdimalik | 2488 | 2 | – | 2 | GM | Martirosyan, Haik M. | 2628 |
| 53 | IM | Suyarov, Mukhammadzokhid | 2482 | 2 | – | 2 | GM | Dardha, Daniel | 2624 |
| 54 | GM | Svane, Rasmus | 2620 | 2 | – | 2 | GM | Goryachkina, Aleksandra | 2528 |
| 55 | GM | Hammer, Jon Ludvig | 2618 | 1½ | – | 1½ | GM | Karthikeyan, Murali | 2669 |
| 56 | GM | Daneshvar, Bardiya | 2598 | 1½ | – | 1½ | GM | Muradli, Mahammad | 2590 |
| 57 | GM | Divya, Deshmukh *) | 2478 | 2½ | – | 2½ | GM | Ivic, Velimir | 2630 |
| 58 | Olisa, Tennyson Ewomazino | 2287 | ½ | – | 1½ | GM | Vakhidov, Jakhongir | 2521 |

