The third round of the Chessable Sunway Sitges International Chess Festival 2022 was played yesterday afternoon and the rating gap between the opponents gets smaller and smaller. 19 players emerged on the top with the perfect score of 3/3 points, among whom are the top-seeded GM Yu Yangyi, GM Hans Niemann and GM Jorden van Foreest. The fourth round starts today at 16:30 (local time).
Chessable Sunway Sitges – LIVE games / Round 3 results
Round 4 pairings:
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Aravindh Chithambaram Vr. | 2607 | 3 | 3 | GM | Yu Yangyi | 2728 | |
2 | GM | Niemann Hans Moke | 2698 | 3 | 3 | GM | Sanal Vahap | 2597 | |
3 | GM | Svane Frederik | 2568 | 3 | 3 | GM | Van Foreest Jorden | 2690 | |
4 | GM | Alekseenko Kirill | 2672 | 3 | 3 | IM | Wadsworth Matthew J | 2470 | |
5 | GM | Karthikeyan Murali | 2620 | 3 | 3 | GM | Velten Paul | 2465 | |
6 | GM | Sumets Andrey | 2506 | 3 | 3 | GM | Grigoryan Karen H. | 2619 | |
7 | GM | Puranik Abhimanyu | 2616 | 3 | 3 | GM | Sochacki Christophe | 2463 | |
8 | GM | Durarbayli Vasif | 2612 | 3 | 3 | IM | Tahay Alexis | 2400 | |
9 | IM | Samant Aditya S | 2470 | 3 | 3 | GM | Adhiban B. | 2611 | |
10 | GM | Esipenko Andrey | 2678 | 2½ | 3 | Kushal O | 1801 | ||
11 | IM | Sousa Andre Ventura | 2466 | 2½ | 2½ | GM | Ivanchuk Vasyl | 2673 | |
12 | IM | Woodward Andy | 2457 | 2½ | 2½ | GM | Korobov Anton | 2662 | |
13 | IM | Kaasen Tor Fredrik | 2452 | 2½ | 2½ | GM | Demchenko Anton | 2632 | |
14 | GM | Raja Rithvik R | 2453 | 2½ | 2½ | GM | Petrosyan Manuel | 2621 | |
15 | GM | Aryan Chopra | 2618 | 2½ | 2½ | IM | Bulmaga Irina | 2432 | |
16 | IM | Nigmatov Ortik | 2439 | 2½ | 2½ | GM | Bernadskiy Vitaliy | 2617 | |
17 | IM | Garcia Ramos Daniel | 2439 | 2½ | 2½ | GM | Safarli Eltaj | 2616 | |
18 | GM | Kollars Dmitrij | 2610 | 2½ | 2½ | IM | Sammed Jaykumar Shete | 2430 | |
19 | GM | Dardha Daniel | 2606 | 2½ | 2½ | IM | Prraneeth Vuppala | 2427 | |
20 | IM | Willow Jonah B | 2409 | 2½ | 2½ | GM | Kraemer Martin | 2583 | |
21 | GM | Alsina Leal Daniel | 2527 | 2½ | 2½ | IM | Gholami Orimi Mahdi | 2415 | |
22 | FM | Bilych Olexiy | 2401 | 2½ | 2½ | GM | Arjun Kalyan | 2505 | |
23 | Assylov Miras | 2044 | 2½ | 2½ | GM | Gines Esteo Pedro Antonio | 2500 | ||
24 | GM | Sankalp Gupta | 2485 | 2½ | 2½ | FM | Bai Adelard | 2411 | |
25 | IM | Abdurakhmonov Mukhammadali | 2397 | 2½ | 2½ | IM | Clarke Brandon G I | 2484 | |
26 | IM | Aditya Mittal | 2479 | 2½ | 2½ | IM | Salimova Nurgyul | 2390 | |
27 | GM | Cheparinov Ivan | 2688 | 2 | 2 | Ilamparthi A R | 2336 | ||
28 | IM | Borocz Istvan | 2334 | 2 | 2 | GM | Moussard Jules | 2684 | |
29 | GM | Tabatabaei Mohammad Amin | 2660 | 2 | 2 | WGM | Heinemann Josefine | 2332 | |
30 | GM | Jones Gawain C B | 2630 | 2 | 2 | WGM | Priyanka Nutakki | 2316 | |
31 | GM | Cheng Bobby | 2583 | 2 | 2 | FM | Dixit Nikhil | 2306 | |
32 | WGM | Pourkashiyan Atousa | 2321 | 2 | 2 | GM | Tin Jingyao | 2562 | |
33 | WGM | Gong Qianyun | 2299 | 2 | 2 | IM | Gokerkan Cem Kaan | 2470 | |
34 | IM | Ayats Llobera Gerard | 2464 | 2 | 2 | Ortega Serra Marc | 2291 | ||
35 | IM | Fernandez Guillen Ernesto J. | 2462 | 2 | 2 | FM | Shailesh Dravid | 2286 | |
36 | WIM | Rakhmangulova Anastasiya | 2296 | 2 | 2 | GM | Firat Burak | 2460 | |
37 | IM | Sardana Rishi | 2460 | 2 | 2 | FM | Ram Aravind L N | 2272 | |
38 | CM | Shaik Sumer Arsh | 2290 | 2 | 2 | IM | Erdogmus Yagiz Kaan | 2453 | |
39 | GM | Goh Wei Ming Kevin | 2452 | 2 | 2 | Jinan Jomon | 2271 | ||
40 | GM | Narciso Dublan Marc | 2448 | 2 | 2 | WIM | Newrkla Katharina | 2265 | |
41 | FM | Mamedov Edgar | 2283 | 2 | 2 | IM | Abdisalimov Abdimalik | 2447 | |
42 | IM | Boyer Mahel | 2434 | 2 | 2 | Romero Calduch Sergio | 2258 | ||
43 | IM | Ajay Karthikeyan | 2430 | 2 | 2 | FM | Atanasov Anthony | 2251 | |
44 | IM | Fataliyeva Ulviyya | 2428 | 2 | 2 | CM | Vaibhav Jayant Raut | 2247 | |
45 | IM | Baenziger Fabian | 2426 | 2 | 2 | Frederic Clement | 2245 | ||
46 | CM | Md Imran | 2279 | 2 | 2 | FM | Vitier Vazquez Cristian | 2424 | |
47 | FM | Saydaliev Saidakbar | 2419 | 2 | 2 | Lever Erwan | 2241 | ||
48 | FM | Schneider Jana | 2272 | 2 | 2 | IM | Roberson Peter T | 2418 | |
49 | IM | Krastev Alexander | 2416 | 2 | 2 | Arjun Chitrakudam Krishnamachari | 2241 | ||
50 | CM | Kostov Deyan Samuil | 2260 | 2 | 2 | IM | Bournel Antoine | 2392 | |
51 | IM | Dionisi Thomas | 2390 | 2 | 2 | IM | Mannion Stephen R | 2229 | |
52 | IM | Sattarov Bobir | 2389 | 2 | 2 | IM | Sai Agni Jeevitesh J | 2226 | |
53 | CM | Rajarishi Karthi | 2239 | 2 | 2 | FM | Carbonell Sancho Marc | 2384 | |
54 | CM | Dahale Atul | 2222 | 2 | 2 | IM | Rendle Thomas E | 2381 | |
55 | FM | Bach Matthias | 2208 | 2 | 2 | FM | Jubin Jimmy | 2376 | |
56 | IM | Song Julien | 2369 | 2 | 2 | FM | Harshad S | 2202 | |
57 | FM | Mathieu Phileas | 2367 | 2 | 2 | FM | Webb Laurence E | 2201 | |
58 | WGM | Injac Teodora | 2365 | 2 | 2 | CM | Nurgaliyev Sauat | 2150 | |
59 | WIM | Hryzlova Sofiia | 2157 | 2 | 2 | IM | Valenzuela Gomez Fernando | 2361 | |
60 | WGM | Divya Deshmukh | 2347 | 2 | 2 | Wecker Martin | 2150 | ||
61 | IM | Sarkar Justin | 2343 | 2 | 2 | FM | Kholopov Alexander A. | 2146 | |
62 | Salinas Tomas Daniel | 2089 | 2 | 2 | FM | Alexiadis Hristos | 2342 | ||
63 | Karadzhov Ivan | 2024 | 2 | 2 | FM | Pablo Mari Alejandro | 2338 | ||
64 | IM | Sidhant Mohapatra | 2337 | 2 | 2 | Ezquerro Luque Albert | 2134 | ||
65 | IM | Moksh Amit Doshi | 2414 | 1½ | 2 | WFM | Pipiras Filipa Fortuna | 2065 | |
66 | CM | Gulatz Maurice | 2227 | 1½ | 1½ | FM | Leisch Lukas | 2405 | |
67 | Gasic Merino Franco | 2195 | 1½ | 1½ | FM | Kanov Nikola | 2377 | ||
68 | IM | Fitzsimons David | 2352 | 1½ | 1½ | Joel Paul Ganta | 2183 | ||
69 | CM | Wong Zhenyong Jayden | 2181 | 1½ | 1½ | FM | Akbas Umut Ata | 2351 | |
70 | Perkampus Laurin | 2168 | 1½ | 1½ | FM | Krasteva Beloslava | 2350 | ||
71 | IM | Meister Peter | 2347 | 1½ | 1½ | Sherman Reem | 2179 | ||
72 | FM | Van Dael Siem | 2345 | 1½ | 1½ | WIM | Priyanka K | 2146 | |
73 | FM | Dalaud Dorian | 2342 | 1½ | 1½ | FM | Jeet Jain | 2141 | |
74 | IM | Papadiamandis Elliot | 2334 | 1½ | 1½ | Noria Silvestre Joaquin | 2138 | ||
75 | FM | Jain Kashish Manoj | 2334 | 1½ | 1½ | FM | Saya Ethan | 2138 | |
76 | FM | Bhambure Shantanu | 2306 | 1½ | 1½ | Fanninger Leon | 2136 | ||
77 | FM | Lim Zhuo Ren | 2305 | 1½ | 1½ | Arhan Chethan Anand | 2112 | ||
78 | FM | Mahitosh Dey | 2134 | 1½ | 1½ | CM | Blasco Coll Andreu | 2294 | |
79 | FM | Yordanov Lachezar | 2294 | 1½ | 1½ | Rodriguez Diaz Javier | 2084 | ||
80 | Itzhaky Shmuel | 2109 | 1½ | 1½ | FM | Milat Marcel | 2290 | ||
81 | Coles Ruben | 2098 | 1½ | 1½ | GM | Pogorelov Ruslan | 2288 | ||
82 | FM | Kristoferitsch Daniel | 2286 | 1½ | 1½ | WFM | Hapala Elisabeth | 2075 | |
83 | Oliver Amengual Adria | 1856 | 1½ | 1½ | FM | Schulze Lara | 2284 | ||
84 | WFM | Jimenez Fernandez Rebeca | 2040 | 1½ | 1½ | FM | Castellanos Gomez Alejandro | 2277 | |
85 | FM | Torngren Gustav | 2275 | 1½ | 1½ | Vignesh Bhuvaneswari | 2032 | ||
86 | WIM | Benmesbah Natacha | 2268 | 1½ | 1½ | Khandhar Kaushal | 2020 | ||
87 | FM | Ruiz Buendia Miguel | 2257 | 1½ | 1½ | Hiren K G | 1965 | ||
88 | FM | Ryan Joseph | 2249 | 1½ | 1½ | Mompel Ferruz Xavier | 1953 | ||
89 | Arvind Ramnath Iyer | 1834 | 1½ | 1½ | Aditya Varun Gampa | 2249 | |||
90 | Prudhvi Kumar V | 1733 | 1½ | 1½ | FM | Oswaldo Valentin Requejo Cotrin | 2248 | ||
91 | WIM | Sieber Fiona | 2245 | 1½ | 1½ | Uber Gracia Hugo | 1931 | ||
92 | WIM | Rakshitta Ravi | 2242 | 1½ | 1½ | Villa Tornero Alex | 1925 | ||
93 | FM | Lye Lik Zang | 2241 | 1½ | 1½ | Kratz Jonathan | 1514 | ||
94 | Morais Miguel Almeida | 1844 | 1½ | 1 | FM | Wagh Suyog | 2376 | ||
95 | Sperat Czar Nicolas | 2047 | 1 | 1 | GM | Nevednichy Vladislav | 2502 | ||
96 | WGM | Nandhidhaa P V | 2358 | 1 | 1 | Moracchini Margaux | 2046 | ||
97 | Le Pen Steven | 2038 | 1 | 1 | FM | Garcia Molina Jose | 2357 | ||
98 | FM | Nawin Jayaprakash Jayavalli | 2351 | 1 | 1 | Sarveshwaran Vignesh | 2040 | ||
99 | Cordova-Lopez Diego Anton | 1985 | 1 | 1 | GM | Vogt Lothar | 2339 | ||
100 | IM | Reprintsev Alexander | 2330 | 1 | 1 | Schmuck Corentin | 2040 | ||
101 | Saveljevs Aleksandrs | 1974 | 1 | 1 | IM | Karavade Eesha | 2325 | ||
102 | WGM | Enkhtuul Altan-Ulzii | 2285 | 1 | 1 | Boixader Arbo Xavier | 2039 | ||
103 | Pousada Garcia Daniel | 1960 | 1 | 1 | FM | Domene Mulyukov Alexander | 2271 | ||
104 | CM | Ribera Veganzones Serni | 2199 | 1 | 1 | Comellas Blanchart Jordi | 2034 | ||
105 | Kumar Sanjit S | 1965 | 1 | 1 | Ojas Kulkarni | 2196 | |||
106 | Patil Harshal | 1928 | 1 | 1 | Cherniack Alex | 2188 | |||
107 | WFM | Nilssen Ellen Fredericia | 2187 | 1 | 1 | Ramos Aguilar Jose Manuel | 2008 | ||
108 | Levi Netanel | 2179 | 1 | 1 | WCM | Ankitha Goud Palle | 1980 | ||
109 | Tudor Henry Edward | 1942 | 1 | 1 | Stanetzek Carsten | 2172 | |||
110 | Bonoo Iwan | 1925 | 1 | 1 | FM | Baert Andy | 2156 | ||
111 | FM | Voiteanu Gabriel | 2152 | 1 | 1 | Chia Yu Zhe Ashton | 1970 | ||
112 | Liu Tianyi (Jack) | 1892 | 1 | 1 | Van Kessel Wessel | 2145 | |||
113 | FM | Lorscheid Gerhard | 2137 | 1 | 1 | Fernandez Climent Albert | 1963 | ||
114 | Labrovic Jakov | 1891 | 1 | 1 | Villar Reymundo Juan Antonio | 2135 | |||
115 | Nesse David | 1809 | 1 | 1 | Devnani Kush | 2134 | |||
116 | Gugan Govindan | 2126 | 1 | 1 | CM | Zhang Kendrick Botong | 1963 | ||
117 | Kocak Ediz | 2115 | 1 | 1 | Gayon Benoit | 1941 | |||
118 | Ismail Tamer | 2112 | 1 | 1 | WCM | Bibilashvili Lali | 1900 | ||
119 | Benseny Martinez Guerau | 1890 | 1 | 1 | FM | Hristodorescu Daniel | 2108 | ||
120 | Panjer Sidney | 2100 | 1 | 1 | Shreyas Seshadri Nallore | 1849 | |||
121 | Egli Urs | 1806 | 1 | 1 | WFM | Yash Jyoti Bir | 2099 | ||
122 | Krassel Timofei | 1787 | 1 | 1 | Chulis Alexander | 2097 | |||
123 | Halegua Dani | 2095 | 1 | 1 | Saravanan Durga | 1784 | |||
124 | Sierra Magrazo Lidia | 1755 | 1 | 1 | Nikolov Yavor | 2092 | |||
125 | Bub Volker | 2091 | 1 | 1 | Villa Izquierdo Roberto | 1780 | |||
126 | Chitre Arush | 1646 | 1 | 1 | WFM | Galvan Cipriani Viviana | 2088 | ||
127 | Verbin Valentina | 2088 | 1 | 1 | Schulze Tim | 1710 | |||
128 | CM | Korkmaz Necmettin | 2077 | 1 | 1 | Escudero Ribo Eloi | 1626 | ||
129 | Duke Michael | 2067 | 1 | 1 | Shamir Shahar | 1604 | |||
130 | Raghav Srivathsav V | 2059 | 1 | 1 | Apaar Saxena | 1578 | |||
131 | WFM | Rodriguez Redondo Adhara | 2057 | 1 | 1 | Bryant Harry | 1510 | ||
132 | Coles Robin | 2051 | 1 | 1 | Voronaya Eva | 1379 | |||
133 | Barkasheva Sofia | 1588 | 1 | 1 | Maloberti David | 2050 | |||
134 | Aadith Rajesh | 1714 | 1 | ½ | WIM | Gaboyan Susanna | 2200 | ||
135 | Leftheriotis Alexandros | 2143 | ½ | ½ | Cafolla Peter | 1915 | |||
136 | Gregersen Hedin | 1912 | ½ | ½ | Koehler Ronald | 2118 | |||
137 | Levy Benyamin | 1888 | ½ | ½ | Stewart Ashley | 2090 | |||
138 | Larkin Benjamin | 1866 | ½ | ½ | CM | Butolo Alexandru-Mircea | 2043 | ||
139 | Alfonso Pellisa Aaron | 2018 | ½ | ½ | WFM | Samaganova Aleksandra | 1884 | ||
140 | Golsta Ramona | 1719 | ½ | ½ | Dietrich Peter | 2015 | |||
141 | Renganayaki Venkatesh | 1978 | ½ | ½ | Vallbona Domingo Joan | 1871 | |||
142 | Rios Torondell Jaume | 1809 | ½ | ½ | Bland David I | 1974 | |||
143 | Place Nicholas | 1967 | ½ | ½ | Izagirre Alsua Aritz | 1835 | |||
144 | Steiners Emils | 1626 | ½ | ½ | Verbruggen Samuel | 1963 | |||
145 | Altisen Palmada Roberto | 1948 | ½ | ½ | Alem Ali Hussain | 1593 | |||
146 | Suneth Shyam Keshaav | 1325 | ½ | ½ | Kotmans Rob | 1948 | |||
147 | Sachdeva Ronit | 1571 | ½ | ½ | Jove Albaiges Guillem | 1922 | |||
148 | Pina Tiago | 1916 | ½ | ½ | Patel Zain | 1761 | |||
149 | Tadmor Maya | 1810 | 0 | 0 | FM | De Santis Alessio | 2159 | ||
150 | Perez Garcia Jimena | 2014 | 0 | 0 | Leimeister Winfried | 1845 |
