The European Team Chess Championship 2025 will be held in Batumi, Georgia, from 4 to 15 October 2025. Organized by the European Chess Union and the Georgian Chess Federation, the event will bring together national teams from across Europe.
In the open section of the European Team Chess Championship 2025, the reigning champions Serbia come with zero changes in the team, looking to repeat their performance from Budva. Their main opponents are the top seeded team of Germany, as well as the teams of The Netherlands, Hungary, Azerbaijan, and England. Top seeded players in the event include Anish Giri, Vincent Keymer, Shakhriyar Mamedyarov, Richard Rapport, Vladimir Fedoseev, Jorden Van Foreest, Matthias Bluebaum, Kirill Alekseenko, Igor Kovalenko, Shant Sargsyan, etc.
Chessdom will cover the European Team Chess Championship 2025 with live games, reports, interviews, and more. Join us for the daily coverage on our main page and on the Chessdom Twitter/X page.
More about the European Team Chess Championship 2025
European Team Chess Championship 2025 – information, schedule and participants / Participants open / Participants women / Live games open / Live games women More: European Chess Club Cup 2025 breaks records
European Team Chess Championship 2025 participants
| 1. Germany (RtgAvg:2681 / TB1: 0 / TB2: 0) Captain: Gustafsson, Jan | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Keymer, Vincent | 2755 | GER |
| 2 | GM | Bluebaum, Matthias | 2687 | GER |
| 3 | GM | Svane, Frederik | 2638 | GER |
| 4 | GM | Kollars, Dmitrij | 2642 | GER |
| 5 | GM | Svane, Rasmus | 2614 | GER |
| 2. Netherlands (RtgAvg:2675 / TB1: 0 / TB2: 0) Captain: Smeets, Jan | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Giri, Anish | 2759 | NED |
| 2 | GM | Van Foreest, Jorden | 2697 | NED |
| 3 | GM | Warmerdam, Max | 2582 | NED |
| 4 | GM | L’ami, Erwin | 2615 | NED |
| 5 | GM | Van Wely, Loek | 2630 | NED |
| 3. Hungary (RtgAvg:2666 / TB1: 0 / TB2: 0) Captain: Balogh, Csaba | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Rapport, Richard | 2724 | HUN |
| 2 | GM | Leko, Peter | 2666 | HUN |
| 3 | GM | Gledura, Benjamin | 2643 | HUN |
| 4 | GM | Sjugirov, Sanan | 2632 | HUN |
| 5 | GM | Banusz, Tamas | 2588 | HUN |
| 4. Azerbaijan (RtgAvg:2660 / TB1: 0 / TB2: 0) Captain: Radjabov, Teimour | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Mamedyarov, Shakhriyar | 2742 | AZE |
| 2 | GM | Mamedov, Rauf | 2655 | AZE |
| 3 | GM | Safarli, Eltaj | 2630 | AZE |
| 4 | GM | Suleymanli, Aydin | 2614 | AZE |
| 5 | GM | Muradli, Mahammad | 2584 | AZE |
| 5. England (RtgAvg:2639 / TB1: 0 / TB2: 0) Captain: Watson, William N | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Adams, Michael | 2646 | ENG |
| 2 | GM | Maroroa Jones, Gawain C B | 2643 | ENG |
| 3 | GM | Mcshane, Luke J | 2614 | ENG |
| 4 | GM | Vitiugov, Nikita | 2654 | ENG |
| 5 | GM | Royal, Shreyas | 2501 | ENG |
| 6. Armenia (RtgAvg:2638 / TB1: 0 / TB2: 0) Captain: Pashikian, Arman | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Sargissian, Gabriel | 2624 | ARM |
| 2 | GM | Hakobyan, Aram | 2624 | ARM |
| 3 | GM | Martirosyan, Haik M. | 2626 | ARM |
| 4 | GM | Sargsyan, Shant | 2667 | ARM |
| 5 | GM | Hovhannisyan, Robert | 2633 | ARM |
| 7. Serbia (RtgAvg:2635 / TB1: 0 / TB2: 0) Captain: Ivanisevic, Ivan | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Sarana, Alexey | 2661 | SRB |
| 2 | GM | Indjic, Aleksandar | 2618 | SRB |
| 3 | GM | Ivic, Velimir | 2628 | SRB |
| 4 | GM | Predke, Alexandr | 2634 | SRB |
| 5 | GM | Markus, Robert | 2535 | SRB |
| 8. Spain (RtgAvg:2631 / TB1: 0 / TB2: 0) Captain: Martinez Martin, David | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Yuffa, Daniil | 2621 | ESP |
| 2 | GM | Chigaev, Maksim | 2634 | ESP |
| 3 | GM | Anton Guijarro, David | 2631 | ESP |
| 4 | GM | Shirov, Alexei | 2636 | ESP |
| 5 | GM | Santos Latasa, Jaime | 2609 | ESP |
| 9. Ukraine (RtgAvg:2629 / TB1: 0 / TB2: 0) Captain: Beliavsky, Alexander G | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Ponomariov, Ruslan | 2633 | UKR |
| 2 | GM | Volokitin, Andrei | 2617 | UKR |
| 3 | GM | Korobov, Anton | 2596 | UKR |
| 4 | GM | Kovalenko, Igor | 2669 | UKR |
| 5 | GM | Samunenkov, Ihor | 2568 | UKR |
| 10. Greece (RtgAvg:2609 / TB1: 0 / TB2: 0) Captain: Nikolaidis, Ioannis | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Theodorou, Nikolas | 2652 | GRE |
| 2 | GM | Papaioannou, Ioannis | 2623 | GRE |
| 3 | GM | Mastrovasilis, Dimitrios | 2522 | GRE |
| 4 | GM | Kourkoulos-Arditis, Stamatis | 2583 | GRE |
| 5 | GM | Pavlidis, Antonios | 2579 | GRE |
| 11. France (RtgAvg:2603 / TB1: 0 / TB2: 0) Captain: Maze, Sebastien | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Lagarde, Maxime | 2617 | FRA |
| 2 | GM | Fressinet, Laurent | 2602 | FRA |
| 3 | GM | Maurizzi, Marcandria | 2624 | FRA |
| 4 | GM | Laurent-Paoli, Pierre | 2570 | FRA |
| 5 | GM | Boyer, Mahel | 2532 | FRA |
| 12. Slovenia (RtgAvg:2600 / TB1: 0 / TB2: 0) Captain: Sebenik, Matej | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Fedoseev, Vladimir | 2720 | SLO |
| 2 | GM | Demchenko, Anton | 2628 | SLO |
| 3 | GM | Subelj, Jan | 2545 | SLO |
| 4 | GM | Sebenik, Matej | 2505 | SLO |
| 5 | IM | Lavrencic, Matic | 2479 | SLO |
| 13. Poland (RtgAvg:2590 / TB1: 0 / TB2: 0) Captain: Miton, Kamil | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Wojtaszek, Radoslaw | 2654 | POL |
| 2 | GM | Gumularz, Szymon | 2592 | POL |
| 3 | GM | Teclaf, Pawel | 2563 | POL |
| 4 | GM | Kosakowski, Jakub | 2550 | POL |
| 5 | GM | Malek, Jan | 2508 | POL |
| 14. Czech Republic (RtgAvg:2589 / TB1: 0 / TB2: 0) Captain: Boleslav, Petr | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Navara, David | 2656 | CZE |
| 2 | GM | Nguyen, Thai Dai Van | 2664 | CZE |
| 3 | IM | Finek, Vaclav | 2518 | CZE |
| 4 | IM | Stalmach, Richard | 2410 | CZE |
| 5 | IM | Vykouk, Jan | 2516 | CZE |
| 15. Romania (RtgAvg:2586 / TB1: 0 / TB2: 0) Captain: Sokolov, Ivan | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Deac, Bogdan-Daniel | 2655 | ROU |
| 2 | GM | Nisipeanu, Liviu-Dieter | 2577 | ROU |
| 3 | GM | Lupulescu, Constantin | 2577 | ROU |
| 4 | GM | Gavrilescu, David | 2535 | ROU |
| 5 | IM | Magold, Filip | 2459 | ROU |
| 16. Croatia (RtgAvg:2586 / TB1: 0 / TB2: 0) Captain: Kozul, Zdenko | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Saric, Ivan | 2661 | CRO |
| 2 | GM | Brkic, Ante | 2578 | CRO |
| 3 | GM | Martinovic, Sasa | 2553 | CRO |
| 4 | GM | Stevic, Hrvoje | 2522 | CRO |
| 5 | GM | Livaic, Leon | 2551 | CRO |
| 17. Austria (RtgAvg:2586 / TB1: 0 / TB2: 0) Captain: Predojevic, Borki | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Alekseenko, Kirill | 2679 | AUT |
| 2 | GM | Ragger, Markus | 2567 | AUT |
| 3 | GM | Dragnev, Valentin | 2539 | AUT |
| 4 | GM | Horvath, Dominik | 2558 | AUT |
| 5 | GM | Blohberger, Felix | 2513 | AUT |
| 18. Turkiye (RtgAvg:2579 / TB1: 0 / TB2: 0) Captain: Cheparinov, Ivan | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Gurel, Ediz | 2634 | TUR |
| 2 | GM | Yilmaz, Mustafa | 2591 | TUR |
| 3 | GM | Can, Emre | 2552 | TUR |
| 4 | GM | Sanal, Vahap | 2538 | TUR |
| 5 | GM | Can, Isik | 2515 | TUR |
| 19. Israel (RtgAvg:2558 / TB1: 0 / TB2: 0) Captain: David Glaz, Ilana | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Boruchovsky, Avital | 2509 | ISR |
| 2 | GM | Parkhov, Yair | 2503 | ISR |
| 3 | GM | Sokolovsky, Yahli | 2539 | ISR |
| 4 | GM | Gorshtein, Ido | 2537 | ISR |
| 5 | GM | Rodshtein, Maxim | 2647 | ISR |
| 20. Italy (RtgAvg:2557 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Moroni, Luca Jr | 2544 | ITA |
| 2 | GM | Vocaturo, Daniele | 2563 | ITA |
| 3 | GM | Lodici, Lorenzo | 2560 | ITA |
| 4 | GM | Sonis, Francesco | 2561 | ITA |
| 5 | GM | Brunello, Sabino | 2493 | ITA |
| 21. Denmark (RtgAvg:2556 / TB1: 0 / TB2: 0) Captain: Hansen, Soren Bech | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Bjerre, Jonas Buhl | 2629 | DEN |
| 2 | GM | Thybo, Jesper Sondergaard | 2578 | DEN |
| 3 | GM | Andersen, Mads | 2556 | DEN |
| 4 | IM | Olsen, Filip Boe | 2451 | DEN |
| 5 | GM | Ochsner, Bjorn Moller | 2461 | DEN |
| 22. Bulgaria (RtgAvg:2541 / TB1: 0 / TB2: 0) Captain: Georgiev, Kiril | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Naiditsch, Arkadij | 2587 | BUL |
| 2 | GM | Petrov, Martin | 2540 | BUL |
| 3 | GM | Petkov, Momchil | 2509 | BUL |
| 4 | GM | Georgiev, Kiril | 2526 | BUL |
| 5 | GM | Dimitrov, Radoslav | 2496 | BUL |
| 23. Georgia 1 (RtgAvg:2531 / TB1: 0 / TB2: 0) Captain: Sturua, Zurab | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Jobava, Baadur | 2573 | GEO |
| 2 | GM | Pantsulaia, Levan | 2457 | GEO |
| 3 | GM | Mchedlishvili, Mikheil | 2562 | GEO |
| 4 | GM | Kacharava, Nikolozi | 2486 | GEO |
| 5 | GM | Paichadze, Luka | 2502 | GEO |
| 24. Montenegro (RtgAvg:2522 / TB1: 0 / TB2: 0) Captain: Kosic, Dragan | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Kadric, Denis | 2533 | MNE |
| 2 | GM | Petrov, Nikita | 2576 | MNE |
| 3 | GM | Djukic, Nikola | 2494 | MNE |
| 4 | GM | Draskovic, Luka | 2486 | MNE |
| 5 | FM | Vukcevic, Nemanja | 2349 | MNE |
| 25. Slovakia (RtgAvg:2516 / TB1: 0 / TB2: 0) Captain: Ftacnik, Lubomir | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Pechac, Jergus | 2539 | SVK |
| 2 | GM | Gazik, Viktor | 2556 | SVK |
| 3 | IM | Sahidi, Samir | 2490 | SVK |
| 4 | IM | Haring, Filip | 2479 | SVK |
| 5 | IM | Druska, Juraj | 2451 | SVK |
| 26. Sweden (RtgAvg:2516 / TB1: 0 / TB2: 0) Captain: Pettersson, Anders | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Grandelius, Nils | 2645 | SWE |
| 2 | GM | Blomqvist, Erik | 2478 | SWE |
| 3 | IM | Trost, Edvin | 2457 | SWE |
| 4 | IM | Pantzar, Milton | 2433 | SWE |
| 5 | IM | Seo, Jung Min | 2483 | SWE |
| 27. Lithuania (RtgAvg:2492 / TB1: 0 / TB2: 0) Captain: Stremavicius, Titas | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Kazakouski, Valery | 2581 | LTU |
| 2 | GM | Stremavicius, Titas | 2531 | LTU |
| 3 | GM | Pultinevicius, Paulius | 2532 | LTU |
| 4 | FM | Morkunas, Gustas | 2324 | LTU |
| 28. Switzerland (RtgAvg:2475 / TB1: 0 / TB2: 0) Captain: Erismann, Peter | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Bogner, Sebastian | 2555 | SUI |
| 2 | GM | Peng, Li Min | 2498 | SUI |
| 3 | IM | Baenziger, Fabian | 2439 | SUI |
| 4 | IM | Kurmann, Oliver | 2409 | SUI |
| 5 | FM | Fecker, Noah | 2364 | SUI |
| 29. Georgia 2 (RtgAvg:2461 / TB1: 0 / TB2: 0) Captain: Nigalidze, Gaioz | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Sanikidze, Tornike | 2409 | GEO |
| 2 | GM | Quparadze, Giga | 2493 | GEO |
| 3 | IM | Petriashvili, Nikoloz | 2489 | GEO |
| 4 | IM | Tutisani, Noe | 2424 | GEO |
| 5 | IM | Akhvlediani, Irakli | 2436 | GEO |
| 30. Moldova (RtgAvg:2455 / TB1: 0 / TB2: 0) Captain: Soltanici, Ruslan | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Schitco, Ivan | 2483 | MDA |
| 2 | IM | Lashkin, Jegor | 2497 | MDA |
| 3 | GM | Hamitevici, Vladimir | 2445 | MDA |
| 4 | IM | Baltag, Iulian | 2394 | MDA |
| 5 | Gubin, Dmitrii | 2275 | MDA | |
| 31. Belgium (RtgAvg:2455 / TB1: 0 / TB2: 0) Captain: Glek, Igor | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Dardha, Daniel | 2605 | BEL |
| 2 | IM | Maerevoet, Sim | 2426 | BEL |
| 3 | GM | Glek, Igor | 2432 | BEL |
| 4 | FM | De Waele, Warre | 2326 | BEL |
| 5 | FM | Lenaerts, Lennert | 2355 | BEL |
| 32. Finland (RtgAvg:2449 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Keinanen, Toivo | 2503 | FIN |
| 2 | IM | Sklyarov, Dmitry V. | 2428 | FIN |
| 3 | IM | Sipila, Vilka | 2487 | FIN |
| 4 | IM | Sammalvuo, Tapani | 2376 | FIN |
| 5 | FM | Wartiovaara, Oliver | 2309 | FIN |
| 33. Iceland (RtgAvg:2430 / TB1: 0 / TB2: 0) Captain: Olafsson, Helgi | ||||
| Bo. | Name | Rtg | FED | |
| 1 | GM | Stefansson, Vignir Vatnar | 2506 | ISL |
| 2 | GM | Stefansson, Hannes | 2408 | ISL |
| 3 | GM | Kjartansson, Gudmundur | 2422 | ISL |
| 4 | IM | Ragnarsson, Dagur | 2385 | ISL |
| 5 | IM | Domalchuk-Jonasson, Aleksandr | 2373 | ISL |
| 34. Portugal (RtgAvg:2401 / TB1: 0 / TB2: 0) Captain: Martins, David Pires Tavares | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Martins, David Pires Tavares | 2430 | POR |
| 2 | IM | Sousa, Andre Ventura | 2433 | POR |
| 3 | FM | Martins, Bruno Andre Leite | 2363 | POR |
| 4 | FM | Barria, Jose | 2376 | POR |
| 5 | FM | Ribeiro, Gustavo | 2245 | POR |
| 35. Georgia 3 (RtgAvg:2337 / TB1: 0 / TB2: 0) Captain: Jojua, David | ||||
| Bo. | Name | Rtg | FED | |
| 1 | FM | Kiladze, Luka | 2370 | GEO |
| 2 | FM | Nemsadze, Daviti | 2348 | GEO |
| 3 | FM | Safarov, Deniel | 2280 | GEO |
| 4 | FM | Shamatava, Nikolozi | 2296 | GEO |
| 5 | FM | Qalichava, Akaki | 2333 | GEO |
| 36. Faroe Islands (RtgAvg:2322 / TB1: 0 / TB2: 0) Captain: Egilstoft, Rogvi | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Nielsen, Hogni Egilstoft | 2389 | FAI |
| 2 | FM | Apol, Luitjen Akselsson | 2318 | FAI |
| 3 | FM | Egilstoft, Rogvi | 2304 | FAI |
| 4 | FM | Poulsen, Martin | 2276 | FAI |
| 37. Kosovo (RtgAvg:2310 / TB1: 0 / TB2: 0) Captain: Fejzullahu, Afrim | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Saraci, Nderim | 2445 | KOS |
| 2 | FM | Uruci, Endrit | 2347 | KOS |
| 3 | CM | Asllani, Muhamet | 2251 | KOS |
| 4 | CM | Saraci, Korab | 2197 | KOS |
| 5 | Krasniqi, Alban | 2131 | KOS | |
| 38. Georgia 4 (RtgAvg:2239 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | IM | Melia, Salome | 2299 | GEO |
| 2 | IM | Lortkipanidze, Nodar | 2371 | GEO |
| 3 | Makharadze, Jambul | 2291 | GEO | |
| 4 | Didmanidze, Tengiz | 1995 | GEO | |
| 5 | Diasamidze, Lulu | 1839 | GEO | |
| 39. Scotland (RtgAvg:2214 / TB1: 0 / TB2: 0) Captain: Morrison, Chris | ||||
| Bo. | Name | Rtg | FED | |
| 1 | FM | Waldhausen Gordon, Frederick | 2389 | SCO |
| 2 | Morrison, Chris | 2174 | SCO | |
| 3 | IM | Muir, Andrew J | 2157 | SCO |
| 4 | Grant, Jonathan I M | 2134 | SCO | |
| 5 | Mitchell, Martin | 2117 | SCO | |
| 40. Ireland (RtgAvg:2162 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | FM | Nemeth, Zalan | 2212 | IRL |
| 2 | CM | Melaugh, Shane | 2192 | IRL |
| 3 | CM | Tureshbayev, Anuar | 2285 | IRL |
| 4 | O`Gorman, Alice | 1960 | IRL | |

