The 2022 US Masters took place over the Thanksgiving Weekend from November 23-27 at Hilton Charlotte University Place, in Charlotte, NC, USA. The US Masters Chess Championship is an official US Chess National Championship event which featured a 20.000$ prize fund and it was played in 9 rounds, swiss system, with time control is 90 minutes for the entire game, plus a 30-second increment starting from move one.
As many as five players tied for the first place after 9 played rounds: GM Mikhail Antipov, GM Christopher Yoo, GM Emilio Cordova, GM Alejandro Ramirez, and GM Cristhian Cruz. The Winner was determined in the playoff match and the 16-year-old Christopher Yoo claimed the title of the US Masters Champion winning the prize of 2.700$. WIM Sila Caglar was the best ranked female player who also clinched the prize as one of the best U2400 players. Scroll down for final rankings
US Masters 2022 – Replay the games here

Final rankings – US Masters 2022:
# | Name | Rating | Fed | Points | Prize |
1 | GM Mikhail Antipov | 2608 | FID | 7 | $2,400 |
2 | GM Christopher Yoo | 2573 | USA | 7 | $2700 + US Masters Title! |
3 | GM Emilio Cordova | 2561 | PER | 7 | $2,400 |
4 | GM Alejandro Ramirez | 2561 | USA | 7 | $2,400 |
5 | GM Cristhian Cruz | 2552 | PER | 7 | $2,400 |
6 | GM Grigoriy Oparin | 2683 | USA | 6.5 | $300 |
7 | GM Awonder Liang | 2630 | USA | 6.5 | $300 |
8 | GM Nikolas Theodorou | 2598 | GRE | 6.5 | $300 |
9 | IM Viktor Gazik | 2564 | SVK | 6.5 | $300 |
10 | GM Ivan Schitco | 2532 | MDA | 6.5 | $300 |
11 | GM Bartlomiej Macieja | 2514 | POL | 6.5 | $300 |
12 | IM Eyal Grinberg | 2491 | ISR | 6.5 | $300 |
13 | IM Safal Bora | 2446 | USA | 6.5 | $300 |
14 | GM John Michael Burke | 2580 | USA | 6 | |
15 | GM Brandon Jacobson | 2551 | USA | 6 | |
16 | GM Abhimanyu Mishra | 2549 | USA | 6 | |
17 | GM Ehsan Ghaemmaghami | 2511 | IRI | 6 | |
18 | GM Praveen Balakrishnan | 2510 | USA | 6 | |
19 | GM Rahul Srivatshav Peddi | 2498 | IND | 6 | |
20 | GM Gabor Nagy | 2482 | HUN | 6 | |
21 | IM Andrei Macovei | 2482 | MDA | 6 | |
22 | GM Akshat Chandra | 2472 | USA | 6 | |
23 | IM Brian Escalante | 2468 | PER | 6 | |
24 | GM Harshit Raja | 2461 | IND | 6 | |
25 | IM Kassa Korley | 2451 | DEN | 6 | |
26 | IM Andy Woodward | 2447 | USA | 6 | |
27 | IM Tianqi Wang | 2428 | USA | 6 | |
28 | FM Jakub Fus | 2427 | POL | 6 | |
29 | IM Michael Bodek | 2427 | USA | 6 | |
30 | IM Farai Mandizha | 2359 | ZIM | 6 | $900 – U2400 |
31 | WIM Sila Caglar | 2268 | TUR | 6 | $1500 – U2400 + Female |
32 | GM Parimarjan Negi | 2639 | IND | 5.5 | |
33 | GM Daniel Naroditsky | 2617 | USA | 5.5 | |
34 | IM Juraj Druska | 2511 | SVK | 5.5 | |
35 | GM David Brodsky | 2509 | USA | 5.5 | |
36 | GM Luka Budisavljevic | 2505 | SRB | 5.5 | |
37 | IM Irakli Beradze | 2494 | GEO | 5.5 | |
38 | IM Maximilian Neef | 2481 | GER | 5.5 | |
39 | IM Konstantin Kavutskiy | 2383 | USA | 5.5 | |
40 | IM Aleksandr Ostrovskiy | 2371 | USA | 5.5 | |
41 | IM Dean Ippolito | 2368 | USA | 5.5 | |
42 | IM Mark Plotkin | 2361 | CAN | 5.5 | |
43 | FM Aaron Jacobson | 2351 | USA | 5.5 | |
44 | FM Jason Wang | 2345 | USA | 5.5 | |
45 | Shelev Oberoi | 2328 | USA | 5.5 | |
46 | FM Donald Johnson | 2232 | USA | 5.5 | $500 – U2250 |
47 | FM Anthony Atanasov | 2215 | CAN | 5.5 | $500 – U2250 |
48 | Gabriel Eidelman | 2197 | USA | 5.5 | $500 – U2250 |
49 | GM Alder Escobar Forero | 2510 | COL | 5 | |
50 | GM Aman Hambleton | 2437 | CAN | 5 | |
51 | GM Gabriel Battaglini Flom | 2415 | FRA | 5 | |
52 | IM Craig Hilby | 2411 | USA | 5 | |
53 | IM Tamas Petenyi | 2410 | SVK | 5 | |
54 | IM Siddharth Jagadeesh | 2407 | SGP | 5 | |
55 | GM Alexander Fishbein | 2389 | USA | 5 | $333.33 – Senior |
56 | IM Anna Sargsyan | 2384 | ARM | 5 | $80 – 2nd Female |
57 | FM Sandeep Sethuraman | 2371 | USA | 5 | |
58 | IM Ekin Baris Ozenir | 2352 | TUR | 5 | |
59 | IM Victor Rodriguez Garcia | 2350 | CUB | 5 | |
60 | IM Matyas Marek | 2346 | CZE | 5 | |
61 | GM Alonso Zapata | 2336 | COL | 5 | $333.33 – Senior |
62 | IM Attila Istvan Csonka | 2321 | HUN | 5 | |
63 | IM Mauricio Arias Santana | 2317 | CRC | 5 | |
64 | WGM Thalia Cervantes | 2309 | USA | 5 | $80 |
65 | FM Rochelle Wu | 2298 | USA | 5 | $80 |
66 | FM Maria Malicka | 2275 | POL | 5 | $80 |
67 | FM Ryo Chen | 2269 | USA | 5 | |
68 | FM Sharvesh Deviprasath | 2265 | USA | 5 | |
69 | FM Tanitoluwa Adewumi | 2262 | USA | 5 | |
70 | FM Richard Francisco | 2253 | USA | 5 | |
71 | Derek Clasby | 2252 | USA | 5 | |
72 | FM Sriram Krishnakumar | 2248 | USA | 5 | |
73 | IM Roberto Martin Del Campo | 2243 | MEX | 5 | $333.33 – Senior |
74 | FM Erick Zhao | 2243 | USA | 5 | |
75 | Gunnar Andersen | 2224 | USA | 5 | |
76 | IM Alexander Costello | 2224 | USA | 5 | |
77 | WGM Maili-Jade Ouellet | 2204 | CAN | 5 | $80 |
78 | Alexander Rutten | 2190 | NED | 5 | |
79 | Rohan Padhye | 2025 | USA | 5 | |
80 | James Chirilov | 1890 | USA | 5 | |
81 | Benjamin Yan | 1882 | USA | 5 | |
82 | IM Dimitar Mardov | 2432 | USA | 4.5 | |
83 | IM Kevin Wang | 2407 | USA | 4.5 | |
84 | IM Stavroula Tsolakidou | 2381 | GRE | 4.5 | |
85 | IM Evan Park | 2364 | USA | 4.5 | |
86 | IM Olivier Chiku-Ratte | 2344 | CAN | 4.5 | |
87 | FM Samrug Narayanan | 2340 | USA | 4.5 | |
88 | IM Luis Carlos Torres | 2336 | MEX | 4.5 | |
89 | IM Nazi Paikidze | 2323 | USA | 4.5 | |
90 | WGM Annamaria Marjanovic | 2312 | HUN | 4.5 | |
91 | FM Gabriela Antova | 2302 | BUL | 4.5 | |
92 | IM Dante Beukes | 2299 | NAM | 4.5 | |
93 | FM Vishnu Vanapalli | 2294 | USA | 4.5 | |
94 | FM Bach Ngo | 2275 | USA | 4.5 | |
95 | Sungho Yim | 2209 | KOR | 4.5 | |
96 | Eric Chang Liu | 2182 | USA | 4.5 | |
97 | Nicholas Matta | 2167 | USA | 4.5 | |
98 | Sudarshan Sriniaiyer | 2150 | USA | 4.5 | |
99 | Raghav Venkat | 2143 | USA | 4.5 | |
100 | WIM Michelle Catherina | 2142 | IND | 4.5 | |
101 | Nicolas De La Colina | 2123 | USA | 4.5 | |
102 | Pedro Espinosa | 2116 | USA | 4.5 | |
103 | Nicholas Ladan | 2091 | USA | 4.5 | |
104 | Alexander Deatrick | 2074 | USA | 4.5 | |
105 | Dominique Myers | 2056 | USA | 4.5 | |
106 | Aryan Gutla | 2033 | USA | 4.5 | |
107 | Anant Adury | 2027 | USA | 4.5 | |
108 | Aiden Reiss | 2004 | USA | 4.5 | |
109 | Anthony Parker | 1949 | USA | 4.5 | |
110 | Benson Schexnaydre | 1898 | USA | 4.5 | |
111 | GM Titas Stremavicius | 2527 | LTU | 4 | |
112 | IM Justus Williams | 2395 | USA | 4 | |
113 | FM Seth Homa | 2242 | USA | 4 | |
114 | Alperen Kanli | 2171 | AZE | 4 | |
115 | Matthew Puckett | 2151 | USA | 4 | |
116 | FM Dharim Bacus | 2146 | PHI | 4 | |
117 | Kyle Lancman | 2123 | USA | 4 | |
118 | Ganesh Kumarappan | 2088 | USA | 4 | |
119 | Chen-Chen Ye | 2055 | USA | 4 | |
120 | Matias Shundi | 2046 | USA | 4 | |
121 | Mitch Fishbein | 2023 | USA | 4 | |
122 | Arsal Gardezi | 2006 | USA | 4 | |
123 | Sullivan McConnell | 1985 | USA | 4 | |
124 | Carter Peatman | 1976 | USA | 4 | |
125 | Brian Tay | 1917 | USA | 4 | |
126 | Evan Sammons | 1907 | USA | 4 | |
127 | William Ong | unr. | USA | 4 | |
128 | FM Nico Chasin | 2429 | USA | 3.5 | |
129 | GM Bryan Smith | 2412 | USA | 3.5 | |
130 | FM Terry Luo | 2365 | USA | 3.5 | |
131 | FM Gauri Shankar | 2322 | IND | 3.5 | |
132 | Deepak Aaron | 2305 | USA | 3.5 | |
133 | FM Jason Morefield | 2238 | USA | 3.5 | |
134 | FM James Canty | 2158 | USA | 3.5 | |
135 | Naveen Prabhu | 2128 | USA | 3.5 | |
136 | FM Arvind Jayaraman | 2111 | IND | 3.5 | |
137 | WFM Rachel Palmero Martinez | 2098 | CUB | 3.5 | |
138 | IM Oladapo Adu | 2088 | NGR | 3.5 | |
139 | Eshan Guha | 2055 | USA | 3.5 | |
140 | Advaith Karthik | 2031 | USA | 3.5 | |
141 | WFM Nastassja Matus | 2011 | USA | 3.5 | |
142 | Paul Iinuma | 2006 | USA | 3.5 | |
143 | Vincent Latorre | 1986 | CAN | 3.5 | |
144 | Pranav Sathish | 1985 | USA | 3.5 | |
145 | Yogeshwar Yehamandram | 1942 | USA | 3.5 | |
146 | Mark Biernacki | 1924 | USA | 3.5 | |
147 | Ruoxiao Xia | 1893 | USA | 3.5 | |
148 | Ethan Guo | 1840 | USA | 3.5 | |
149 | Maxwell Barnes | 1745 | USA | 3.5 | |
150 | Sherwood Dong | 1701 | USA | 3.5 | |
151 | Krishna Rallabandi | 1517 | USA | 3.5 | |
152 | FM Max Gedajlovic | 2317 | CAN | 3 | |
153 | FM Gus Huston | 2276 | USA | 3 | |
154 | FM Dalton Perrine | 2253 | USA | 3 | |
155 | IM Pedro Rodriguez Rivera | 2195 | CUB | 3 | |
156 | FM Ryan Amburgy | 2175 | USA | 3 | |
157 | Joseph Wan | 2153 | USA | 3 | |
158 | Rohit Guha | 2146 | USA | 3 | |
159 | Yu-Cheng Liang | 2071 | USA | 3 | |
160 | Abhiram Sai Pothuri | 2068 | USA | 3 | |
161 | Theodore Slade | 2028 | ENG | 3 | |
162 | William Wu | 2021 | USA | 3 | |
163 | Michael Ellenbogen | 2019 | USA | 3 | |
164 | Peter Dyson | 1995 | USA | 3 | |
165 | Nicholas Bruha | 1984 | USA | 3 | |
166 | Griffin McConnell | 1982 | USA | 3 | |
167 | Aarush Vinod | 1976 | USA | 3 | |
168 | Natalie Wisniowski | 1974 | USA | 3 | |
169 | Andrew Jiang | 1959 | USA | 3 | |
170 | James Nguyen | 1943 | USA | 3 | |
171 | Vaseegaran Nandhakumar | 1932 | USA | 3 | |
172 | Sreekar Gangavarapu | 1837 | USA | 3 | |
173 | Patrick McCartney | 1835 | USA | 3 | |
174 | Kent Slate | 1829 | USA | 3 | |
175 | Eshaan Hebbar | 1816 | USA | 3 | |
176 | Benjamin Tyrrell | 1815 | USA | 3 | |
177 | Prateek Mishra | 2213 | USA | 2.5 | |
178 | FM Shawnak Shivakumar | 2189 | USA | 2.5 | |
179 | Bryan Xie | 2133 | USA | 2.5 | |
180 | Henry Deng | 2087 | USA | 2.5 | |
181 | Hugo Orizondo | 2062 | DOM | 2.5 | |
182 | Rafael Adam | 2030 | CAN | 2.5 | |
183 | Roger Zhang | 1987 | USA | 2.5 | |
184 | FM Eugene Yanayt | 1979 | USA | 2.5 | |
185 | Ronak Hiwale | 1970 | USA | 2.5 | |
186 | Advait Nair | 1946 | USA | 2.5 | |
187 | Ethan Liu | 1829 | USA | 2.5 | |
188 | Arav Patel | 1746 | USA | 2.5 | |
189 | IM Eylon Nakar | 2436 | ISR | 2 | |
190 | Veronika Kostina | 2027 | SUI | 2 | |
191 | Tim McEntee | 1974 | USA | 2 | |
192 | Tom Kayma | 1851 | USA | 2 | |
193 | Robert Fischer | 1832 | USA | 2 | |
194 | Andrew Wu | 1783 | USA | 2 | |
195 | Gary De Fotis | 1781 | USA | 2 | |
196 | Akeras Overlingas | 1626 | USA | 2 | |
197 | Leo Yunlong Yu | 1455 | USA | 2 | |
198 | FM Zachary Dukic | 2254 | CAN | 1.5 | |
199 | Tyson Brady | 2018 | USA | 1.5 | |
200 | Roman Kowalysko | 1914 | USA | 1 | |
201 | FM John Oyeyemi Fawole | 2021 | NGR | 0 | |
202 | Max Mottola | 1919 | USA | 0 |
.
