The Ontario Open Chess Tournament took place from May 21 through May 23, at the beautiful West Toronto Masonic Temple.
The event featured 4 tournaments: U2200, U1800, U1400 and the main tournament Ontario Crown Open 2022. The events gathered more than 170 players who fought for the total prize fund of 8.500$. All information about the events can be found here
After six played rounds IM Nikolay Noritsyn triumphed in the Crown section scoring 5/6 points. Noritsyn emerged as the sole Winner of the event having half-point more than the runner-ups: IM Mark Plotkin, IM Ameet Ghasi and CM Koosha Jaferian who tied for second place with score of 4.5 points. (final rankings of all sections can be seen below)


Final rankings – Ontario Chess Open 2022 – Crown section:
Rk. | SNo | Name | FED | Rtg | Pts | |
1 | 3 | IM | Noritsyn Nikolay | CAN | 2566 | 5 |
2 | 4 | IM | Plotkin Mark | CAN | 2528 | 4.5 |
5 | IM | Ghasi Ameet K | ENG | 2515 | 4.5 | |
12 | CM | Jaferian Koosha | IRI | 2333 | 4.5 | |
5 | 7 | IM | Thavandiran Shiyam | CAN | 2474 | 4 |
8 | IM | Chiku-Ratte Olivier Kenta | CAN | 2468 | 4 | |
9 | FM | Talukdar Rohan | CAN | 2454 | 4 | |
15 | WGM | Ouellet Maili-Jade | CAN | 2300 | 4 | |
9 | 1 | GM | Preotu Razvan | CAN | 2629 | 3.5 |
10 | FM | Plotkin Victor | CAN | 2392 | 3.5 | |
11 | FM | Teodoro IV Eduardo D. | CAN | 2334 | 3.5 | |
14 | NM | Derraugh Geordie | CAN | 2330 | 3.5 | |
19 | WIM | Li Yunshan | CHN | 2262 | 3.5 | |
14 | 2 | GM | Sambuev Bator | CAN | 2568 | 3 |
6 | IM | Rodrigue-Lemieux Shawn | CAN | 2512 | 3 | |
16 | CM | Li William | CAN | 2275 | 3 | |
17 | WGM | Burtasova Anna | CAN | 2274 | 3 | |
20 | WIM | Demchenko Svitlana | CAN | 2244 | 3 | |
21 | IM | Barron Michael | CAN | 2234 | 3 | |
25 | Huang Youhe | CAN | 2184 | 3 | ||
31 | Gao Raymond | CAN | 2058 | 3 | ||
22 | 24 | Malakhovets Sergey | CAN | 2198 | 2.5 | |
29 | Pramanik Projjwal | IND | 2071 | 2.5 | ||
30 | Gavrilin Roman | RUS | 2066 | 2.5 | ||
32 | Siegel Adam | CAN | 1858 | 2.5 | ||
26 | 22 | NM | Han Johnathan | CAN | 2234 | 2 |
26 | Lin Leo | CAN | 2160 | 2 | ||
27 | NM | Filipovich David | CAN | 2150 | 2 | |
29 | 13 | FM | Humphreys Michael | CAN | 2331 | 1.5 |
23 | NM | Abrahams Daniel | CAN | 2226 | 1.5 | |
31 | 28 | WIM | Kasturi M | IND | 2106 | 1 |
32 | 18 | NM | Malek Omid | CAN | 2266 | 0.5 |
.
Matthew Shih and Victor Zheng tied for the top of U2200 category with 5/6 points, each.
Final rankings – Ontario Chess Open – U2200 section:
Rk. | SNo | Name | FED | Rtg | Pts | |
1 | 12 | Shih Matthew | USA | 1985 | 5 | |
20 | Zheng Victor | CAN | 1918 | 5 | ||
3 | 15 | Mendes Aaron Reeve | CAN | 1959 | 4.5 | |
16 | Ganea Mihai | CAN | 1954 | 4.5 | ||
5 | 1 | Adriaanse Adam | CAN | 2194 | 4 | |
2 | Dai Wenzhi | CHN | 2177 | 4 | ||
4 | Bui Alan | CAN | 2117 | 4 | ||
6 | Xu Eddie | CAN | 2091 | 4 | ||
26 | Kim Noah | CAN | 1884 | 4 | ||
10 | 3 | Ishow Younan | SYR | 2146 | 3.5 | |
13 | WFM | He Emma | CAN | 1981 | 3.5 | |
14 | Malmsten Erik | CAN | 1975 | 3.5 | ||
17 | Yuen Noah Nathaniel | CAN | 1948 | 3.5 | ||
27 | Oancea Nicolae | ROU | 1830 | 3.5 | ||
31 | Mahtani Nitin | BAR | 1773 | 3.5 | ||
32 | Lu Tony | CAN | 1765 | 3.5 | ||
17 | 7 | NM | Southam David | CAN | 2087 | 3 |
18 | Faraji Jafar | CAN | 1941 | 3 | ||
22 | Chen Richard | CAN | 1910 | 3 | ||
33 | Lefort Victor | CAN | 1755 | 3 | ||
36 | Lu Eddie | CAN | 1646 | 3 | ||
22 | 5 | Loadman Ian | CAN | 2091 | 2.5 | |
8 | Nazareno Merlin | CAN | 2083 | 2.5 | ||
19 | Lim Levi | CAN | 1934 | 2.5 | ||
28 | Wu Benjamin | CAN | 1828 | 2.5 | ||
34 | Orlovskii Konstantin | RUS | 1734 | 2.5 | ||
27 | 9 | Douglas Richard | CAN | 2054 | 2 | |
10 | Pimentel Sheldon | CAN | 2026 | 2 | ||
21 | Cater Brendan | CAN | 1916 | 2 | ||
23 | Laughlin Braden | CAN | 1908 | 2 | ||
24 | Flores Marc | CAN | 1894 | 2 | ||
35 | Li Ande | CHN | 1675 | 2 | ||
33 | 11 | Mohan Abhinandan | CAN | 1985 | 1.5 | |
34 | 25 | Courson Wade | CAN | 1886 | 1 | |
30 | Rajsic Branislav | CAN | 1784 | 1 | ||
37 | Sneeggen Espen | NOR | 1646 | 1 | ||
37 | 29 | Jeyakumar Bhavatharshan | CAN | 1827 | 0.5 |
.
Steven Guo, Leonardo Correa Braga Camara de Almeida, and Devid Nicholson shared the top of the U1800 section, each scoring 5/6 points.
Final rankings – Ontario Chess Open – U1800 section:
Rk. | SNo | Name | FED | Rtg | Pts | |
1 | 6 | Guo Steven | CAN | 1626 | 5 | |
14 | Correa Braga Camara de Almeida N Leonardo | CAN | 1494 | 5 | ||
19 | Nicholson Devin | CAN | 1376 | 5 | ||
4 | 15 | Gaisinsky Jacob | CAN | 1458 | 4.5 | |
23 | Katrib Jordan | CAN | 1196 | 4.5 | ||
6 | 5 | Yao Henry | CAN | 1662 | 4 | |
13 | Mccutcheon Julian | CAN | 1502 | 4 | ||
20 | Tseng Elliot | CAN | 1376 | 4 | ||
9 | 3 | Moon Ethan | CAN | 1739 | 3.5 | |
8 | Saltat Michael | CAN | 1620 | 3.5 | ||
17 | Gutierrez Matias | CAN | 1406 | 3.5 | ||
22 | Rozin Mark | CAN | 1224 | 3.5 | ||
29 | Caughey Matt | CAN | 0 | 3.5 | ||
14 | 9 | Belcadi Salim | CAN | 1592 | 3 | |
11 | Xie Irene | CAN | 1555 | 3 | ||
24 | Basi Karandeep | CAN | 1177 | 3 | ||
25 | Shetty Akash | CAN | 1164 | 3 | ||
32 | Granger Alec | CAN | 0 | 3 | ||
19 | 2 | Bolik-Coulon Nicolas | CAN | 1755 | 2.5 | |
7 | Helwig Frank | CAN | 1626 | 2.5 | ||
10 | Chepelev Ivan | CAN | 1561 | 2.5 | ||
12 | Perkins Simon | CAN | 1552 | 2.5 | ||
16 | Greenblat Leeor | CAN | 1416 | 2.5 | ||
28 | Bui Minh | CAN | 0 | 2.5 | ||
33 | Little Brian | CAN | 0 | 2.5 | ||
26 | 4 | AIM | Adulfo Vincent Angel | CAN | 1717 | 2 |
30 | Dennahower Michael | CAN | 0 | 2 | ||
28 | 18 | Morin Sato | CAN | 1402 | 1.5 | |
29 | 21 | Mourgelas James | CAN | 1293 | 1 | |
26 | Tkachenko Kristine | CAN | 565 | 1 | ||
34 | Patel Aadi | CAN | 0 | 1 | ||
35 | Supol George | CAN | 1525 | 1 | ||
33 | 1 | Milinkovic Mate | CAN | 1794 | 0.5 | |
34 | 27 | Avakian Anoush | CAN | 0 | 0 | |
31 | Gara Emil | CAN | 0 | 0 |
.
Nathan Hilker clinched the event for players rated U1400, with the perfect score of 6/6 points.
Final rankings – Ontario Chess Open – U1400 section:
Rk. | SNo | Name | FED | Rtg | TB1 |
1 | 13 | Hilker Nathan | CAN | 1143 | 6 |
2 | 7 | Charles Christopher | CAN | 1260 | 5 |
14 | Tsenter Ester | CAN | 1143 | 5 | |
4 | 3 | Allahverdi Umid | AZE | 1340 | 4.5 |
5 | Su Jayden Chenxuan | CAN | 1289 | 4.5 | |
16 | Cawse James | CAN | 1088 | 4.5 | |
20 | Mickelson Jonah | CAN | 1022 | 4.5 | |
31 | Kuzin Stephen | CAN | 837 | 4.5 | |
56 | Liu Sean | CAN | 0 | 4.5 | |
65 | Varol Cansin | CAN | 0 | 4.5 | |
11 | 18 | Pan Nicholas | CAN | 1072 | 4 |
19 | Gerber Jerry | CAN | 1070 | 4 | |
22 | Wang Mengxuan | CAN | 966 | 4 | |
26 | Lukinykh Slava | CAN | 915 | 4 | |
40 | Al Qadi Sad | CAN | 0 | 4 | |
45 | Chen Aaron | CAN | 0 | 4 | |
66 | Voleti Sreekar | CAN | 0 | 4 | |
18 | 4 | Bulatovic Marko | CAN | 1332 | 3.5 |
9 | Huang Eric | CAN | 1199 | 3.5 | |
10 | Yang Lucy | CAN | 1176 | 3.5 | |
11 | Shepherd Zachary | CAN | 1161 | 3.5 | |
12 | Lesperance Charles | CAN | 1145 | 3.5 | |
15 | Lim Justin | CAN | 1141 | 3.5 | |
37 | Semianiuk Catherine | CAN | 726 | 3.5 | |
41 | Al Rashdi Loay | CAN | 0 | 3.5 | |
55 | Liu Oscar | CAN | 0 | 3.5 | |
63 | Shah Mustafa | CAN | 0 | 3.5 | |
28 | 1 | Kang Richard | CAN | 1364 | 3 |
6 | Wen Justin | CAN | 1278 | 3 | |
24 | Zhan Jayden Zihan | CAN | 923 | 3 | |
28 | Li Yuming (Jerry) | CAN | 914 | 3 | |
30 | Trudeau Charlie | CAN | 882 | 3 | |
34 | Shen Yining | CAN | 770 | 3 | |
46 | Chen Timmy | CAN | 0 | 3 | |
47 | Fakoorziba Payam | CAN | 0 | 3 | |
51 | Gomes Gaspar Yago | CAN | 0 | 3 | |
61 | Ragalie Michael | CAN | 0 | 3 | |
38 | 17 | Hambardzumyan Narek | CAN | 1074 | 2.5 |
21 | Gay Heidi | CAN | 1018 | 2.5 | |
25 | Takeuchi Nobuko | CAN | 920 | 2.5 | |
36 | Fiorucci Mario | CAN | 756 | 2.5 | |
38 | Fiorucci Marcus | CAN | 694 | 2.5 | |
50 | Goel Dev | CAN | 0 | 2.5 | |
52 | Green Mike | CAN | 0 | 2.5 | |
57 | Mcgowan Joseph | CAN | 0 | 2.5 | |
60 | Prickett-Morgan Henry | CAN | 0 | 2.5 | |
67 | Gara Emil | CAN | 0 | 2.5 | |
48 | 8 | Bala Mehar | CAN | 1213 | 2 |
23 | Guo Laura | CAN | 947 | 2 | |
27 | Wang William Kaiyuan | CAN | 915 | 2 | |
29 | Hu Ethan | CAN | 913 | 2 | |
32 | Sekaran Adithya | CAN | 805 | 2 | |
33 | Banerjee Evan | CAN | 790 | 2 | |
35 | Li Sophia Jiawei | CAN | 764 | 2 | |
39 | Lesperance Milan | CAN | 609 | 2 | |
48 | Fihrer Gidon | CAN | 0 | 2 | |
57 | 54 | Le Nguyen Jennifer | CAN | 0 | 1.5 |
58 | 42 | Al Thubian Andre | CAN | 0 | 1 |
43 | Azbel Adam | CAN | 0 | 1 | |
49 | Fortner Emily | CAN | 0 | 1 | |
53 | Ishow Youssef | CAN | 0 | 1 | |
58 | Mclean Robert | CAN | 0 | 1 | |
64 | Tian Raymond | CAN | 0 | 1 | |
64 | 2 | Parakin Don | CAN | 1344 | 0 |
44 | Bruce Ian | CAN | 0 | 0 | |
59 | Penthor Stacey | CAN | 0 | 0 | |
62 | Rasul Samaira | CAN | 0 | 0 |
