The 122nd edition of the US Chess Open will take place from July 30 to August 7 at the Westin Mission Hills Golf Resort and Spa Rancho Mirage, California. The event is open to all chess players, regardless on their rating or title. The tournament will be played in 9 rounds, swiss system, with time control 100 minutes for 30 moves, plus 30 minutes till the end of the game, plus 30 seconds increment for each move, starting from the move one.
The total prize fund will be 50.000$ (projected on the 500 entries), with 8.000$ reserved for the event’s winner. In case of a tie for the first place, the best ranked two players will determine the Champion in the Armageddon game. If necessary, a separate Armageddon game for U.S. Championship qualifier will be played. GM Vladimir Akopian, GM Eduardas Rozentalis and GM Elshan Moradiabadi headline the field of the event. Scroll down for starting rank list
Simultaneously with the 122nd US Chess Open, chess enthusiasts and players can enjoy a number of side events:
- Sat-Sun July 30-31 – Weekend Swiss
- Sat July 30 U. S. Open Bughouse
- Sun July 31 U. S. Open Scholastic
- Mon, August 1; Wed, Thu, Fri August 3, 4, 5 U. S. Open Quads
- Tue August 2 U. S. Open Quads
- Wed August 3 U. S. National G/15 Championship
- Saturday August 6 U. S. Open National Blitz Championship with $2000 Guaranteed Prizes

Westin Mission Hills Golf Resort & Spa
Section | Name | Rating1 | |
1 | USOPEN2022 | Akopian, Vladimir | 2716 |
2 | USOPEN2022 | Rozentalis, Eduardas | 2695 |
3 | USOPEN2022 | Sorokin, Aleksey | 2648 |
4 | USOPEN2022 | Khanin, S | 2642 |
5 | USOPEN2022 | Moradiabadi, Elshan | 2614 |
6 | USOPEN2022 | Shabalov, Alexander | 2607 |
7 | USOPEN2022 | Matviishen, Viktor | 2558 |
8 | USOPEN2022 | Hilby, Craig | 2507 |
9 | USOPEN2022 | Schmakel, Samuel Arthur | 2504 |
10 | USOPEN2022 | Hakobyan, Eduard | 2393 |
11 | USOPEN2022 | Costello, Alexander John | 2379 |
12 | USOPEN2022 | Melikian, Gnel | 2338 |
13 | USOPEN2022 | Wan, Joseph Cheng-Yue | 2308 |
14 | USOPEN2022 | Yang, Kevin Shen | 2295 |
15 | USOPEN2022 | Taylor, Timothy W | 2274 |
16 | USOPEN2022 | Ladan, Nicholas | 2270 |
17 | USOPEN2022 | Rogers, Norman | 2250 |
18 | USOPEN2022 | Eidelman, Gabriel | 2249 |
19 | USOPEN2022 | Bhavikatti, Neil | 2241 |
20 | USOPEN2022 | De La Colina, Nicolas Alejandro | 2234 |
21 | USOPEN2022 | Langreck, John | 2212 |
22 | USOPEN2022 | Schoonmaker, Nicholas | 2203 |
23 | USOPEN2022 | Dean, Jim H | 2201 |
24 | USOPEN2022 | Haessler, Carl A | 2200 |
25 | USOPEN2022 | Holliman, Bob | 2200 |
26 | USOPEN2022 | Macaspac, Arthur | 2200 |
27 | USOPEN2022 | Pinto, Mark A | 2200 |
28 | USOPEN2022 | Terrie, Henry L | 2200 |
29 | USOPEN2022 | Wang, Alex Yuxuan | 2192 |
30 | USOPEN2022 | Wang, Isaac | 2183 |
31 | USOPEN2022 | Nguyen, James L | 2180 |
32 | USOPEN2022 | Glashausser, Sho | 2177 |
33 | USOPEN2022 | Liang, Yu-Cheng | 2164 |
34 | USOPEN2022 | Vanheirzeele, Daniel A.M | 2151 |
35 | USOPEN2022 | Guha, Rohit | 2135 |
36 | USOPEN2022 | Fernandez, John C | 2129 |
37 | USOPEN2022 | Gasparyan, David | 2127 |
38 | USOPEN2022 | Wang, Andrew | 2116 |
39 | USOPEN2022 | Doyle, Bryon | 2105 |
40 | USOPEN2022 | Noble, Matthew Ryan | 2105 |
41 | USOPEN2022 | Moussa, Alaa-Addin | 2100 |
42 | USOPEN2022 | Quercia, Dylan J | 2100 |
43 | USOPEN2022 | Vijayakumar, Advaith | 2097 |
44 | USOPEN2022 | Rieb, Kyle C | 2089 |
45 | USOPEN2022 | Gustafsson, Alexander Kenneth | 2078 |
46 | USOPEN2022 | Weber, Nathan | 2074 |
47 | USOPEN2022 | Sakurai, Eric | 2069 |
48 | USOPEN2022 | Larsen, Jeremy | 2062 |
49 | USOPEN2022 | Agarwalla, Mohak | 2057 |
50 | USOPEN2022 | Andranigian, Armen | 2050 |
51 | USOPEN2022 | Vu, Leonard | 2049 |
52 | USOPEN2022 | Faulks, Anthony | 2043 |
53 | USOPEN2022 | Schexnaydre, Benson | 2042 |
54 | USOPEN2022 | Gottumukkala, Ananth S | 2038 |
55 | USOPEN2022 | Ng, Matthew K | 2036 |
56 | USOPEN2022 | Atwell, Rose | 2035 |
57 | USOPEN2022 | Ballantyne, Wayne W | 2035 |
58 | USOPEN2022 | Cohen, Lawrence S | 2032 |
59 | USOPEN2022 | Hutton, Henry | 2030 |
60 | USOPEN2022 | Widjaja, Luke | 2030 |
61 | USOPEN2022 | Gao, Matthew Ian | 2027 |
62 | USOPEN2022 | Luger, John | 2026 |
63 | USOPEN2022 | Weideman, Tom | 2023 |
64 | USOPEN2022 | Vishwa, Susheel | 2021 |
65 | USOPEN2022 | Yang, Maxwell Z | 2019 |
66 | USOPEN2022 | Arganian, David G | 2017 |
67 | USOPEN2022 | Luchan, Jason G | 2010 |
68 | USOPEN2022 | Mauskopf, Roman | 2009 |
69 | USOPEN2022 | Das, Rohan | 2005 |
70 | USOPEN2022 | Lu, Yiding | 2004 |
71 | USOPEN2022 | Hough, Randall D | 2000 |
72 | USOPEN2022 | Kantor, Alan | 2000 |
73 | USOPEN2022 | Mennella, James | 2000 |
74 | USOPEN2022 | Bass, Charles William | 1997 |
75 | USOPEN2022 | Colville, Julian | 1997 |
76 | USOPEN2022 | Benedek, Roy | 1996 |
77 | USOPEN2022 | Ke, Rianne | 1995 |
78 | USOPEN2022 | Eisenhauer, Stephen E | 1986 |
79 | USOPEN2022 | Coy, Matthew Miller | 1983 |
80 | USOPEN2022 | Shi, Roger V | 1981 |
81 | USOPEN2022 | Lesniewski, Lucas | 1979 |
82 | USOPEN2022 | Xiong, Lang Leo | 1978 |
83 | USOPEN2022 | Chamberlain, Ethan John | 1977 |
84 | USOPEN2022 | Malladi, Eeshaan Varshith Sai | 1974 |
85 | USOPEN2022 | Ferguson, Eric Michael | 1972 |
86 | USOPEN2022 | Raymond, Nirvan | 1972 |
87 | USOPEN2022 | Yang, Vincent | 1972 |
88 | USOPEN2022 | Wang, Yuqi | 1965 |
89 | USOPEN2022 | Moore, Michael | 1964 |
90 | USOPEN2022 | Hung, Anthony | 1948 |
91 | USOPEN2022 | Merwin, Steven E | 1944 |
92 | USOPEN2022 | Lin, Daniel | 1939 |
93 | USOPEN2022 | Tyau, Christopher | 1931 |
94 | USOPEN2022 | Gasparyan, Seryozha | 1927 |
95 | USOPEN2022 | Imada, Todd | 1923 |
96 | USOPEN2022 | He, Samuel | 1921 |
97 | USOPEN2022 | Meng, Joshua | 1920 |
98 | USOPEN2022 | Smith, Josh | 1918 |
99 | USOPEN2022 | Kozower, Ethan | 1917 |
100 | USOPEN2022 | Garg, Priyansh | 1916 |
101 | USOPEN2022 | Leighton, John | 1912 |
102 | USOPEN2022 | Gaw, Chloe | 1910 |
103 | USOPEN2022 | Hodina, James D | 1907 |
104 | USOPEN2022 | Rymuza, Jeffrey | 1907 |
105 | USOPEN2022 | Boteo, Carlos | 1900 |
106 | USOPEN2022 | Gelman, Jeffrey A | 1900 |
107 | USOPEN2022 | Hao, Max | 1900 |
108 | USOPEN2022 | Hoffman, Guy G | 1900 |
109 | USOPEN2022 | Oxman, Keith Jay | 1900 |
110 | USOPEN2022 | Gan, Nathan | 1892 |
111 | USOPEN2022 | Van Der Velden, Axel | 1891 |
112 | USOPEN2022 | Kodihalli, Kaustubh | 1890 |
113 | USOPEN2022 | Wang, Leo Q | 1888 |
114 | USOPEN2022 | Lavoice, Richard | 1884 |
115 | USOPEN2022 | Ghosh, Prarthan | 1883 |
116 | USOPEN2022 | Lu, Byron T | 1883 |
117 | USOPEN2022 | Bhaduri, Neil S | 1879 |
118 | USOPEN2022 | Melville, Cailen Jeremiah | 1878 |
119 | USOPEN2022 | Gartland, James | 1874 |
120 | USOPEN2022 | Knutson, Brad Douglas | 1874 |
121 | USOPEN2022 | Narula, Gautam R | 1872 |
122 | USOPEN2022 | Guo, Felix | 1868 |
123 | USOPEN2022 | Teitelman, Aiden | 1865 |
124 | USOPEN2022 | Teitelman, Jacob | 1864 |
125 | USOPEN2022 | Xu, Jayden | 1864 |
126 | USOPEN2022 | Jou, Esther | 1863 |
127 | USOPEN2022 | Guo, Yanfeng | 1860 |
128 | USOPEN2022 | Agarwalla, Pulak | 1853 |
129 | USOPEN2022 | Liu, Angela | 1848 |
130 | USOPEN2022 | Indermaur, Samuel | 1844 |
131 | USOPEN2022 | Vanderhoek, Kalman | 1843 |
132 | USOPEN2022 | Maridi, Ritvik K | 1840 |
133 | USOPEN2022 | Glover, Brian C | 1829 |
134 | USOPEN2022 | O’Neill, Julia | 1823 |
135 | USOPEN2022 | Puppalla, Pranay | 1802 |
136 | USOPEN2022 | Mishra, Ahan Banerjee | 1801 |
137 | USOPEN2022 | Antler, Arthur S | 1800 |
138 | USOPEN2022 | Talamantez, Abel | 1800 |
139 | USOPEN2022 | Wong, Ray | 1800 |
140 | USOPEN2022 | Zheng, Lerui | 1799 |
141 | USOPEN2022 | Walley, Joe | 1792 |
142 | USOPEN2022 | Clark, Kevin | 1787 |
143 | USOPEN2022 | Chailyan, Gor | 1779 |
144 | USOPEN2022 | Gupta, Anand | 1777 |
145 | USOPEN2022 | Xu, Alan | 1773 |
146 | USOPEN2022 | Yan, Henry | 1773 |
147 | USOPEN2022 | Kotbagi, Mihir A | 1770 |
148 | USOPEN2022 | Mitchell, Mika L | 1765 |
149 | USOPEN2022 | Margolin, Micah Ean | 1757 |
150 | USOPEN2022 | Suarez, Sebastian | 1755 |
151 | USOPEN2022 | Miller, Charles R | 1751 |
152 | USOPEN2022 | Raymond, Jahan Orion | 1744 |
153 | USOPEN2022 | Walsh, Sara Rene | 1743 |
154 | USOPEN2022 | Peng, Alan B | 1732 |
155 | USOPEN2022 | Oregel, Rowen | 1719 |
156 | USOPEN2022 | Steiner, Adamson | 1719 |
157 | USOPEN2022 | Mckenzie, Niall | 1718 |
158 | USOPEN2022 | Nacharian, David | 1716 |
159 | USOPEN2022 | Aregbeyen, Aigboje | 1712 |
160 | USOPEN2022 | Livesey, Peter | 1712 |
161 | USOPEN2022 | Fifield, Allan H | 1703 |
162 | USOPEN2022 | Adkins, Rico | 1701 |
163 | USOPEN2022 | Bugnosen, Raul G | 1700 |
164 | USOPEN2022 | Morford, Steven N | 1700 |
165 | USOPEN2022 | Reifurth, Lawrence M | 1700 |
166 | USOPEN2022 | Sloan, Kenneth | 1700 |
167 | USOPEN2022 | Yates, David | 1700 |
168 | USOPEN2022 | Mckenzie, Robert | 1696 |
169 | USOPEN2022 | Zhang, Elena | 1696 |
170 | USOPEN2022 | Krunz, Eyad | 1693 |
171 | USOPEN2022 | Wei , Kevin | 1688 |
172 | USOPEN2022 | Henderson, Robert | 1681 |
173 | USOPEN2022 | Andranigian, Rafi | 1680 |
174 | USOPEN2022 | Saxena, Ansh | 1677 |
175 | USOPEN2022 | Landman, Kevin R | 1672 |
176 | USOPEN2022 | Manuel, Grayson | 1670 |
177 | USOPEN2022 | Datta, Gaurav D | 1664 |
178 | USOPEN2022 | Carron, Joel | 1657 |
179 | USOPEN2022 | Shuey, Michael Joseph | 1646 |
180 | USOPEN2022 | Lynch, Mark O | 1636 |
181 | USOPEN2022 | Maheshwari, Darsh | 1617 |
182 | USOPEN2022 | Davis, Charles R | 1600 |
183 | USOPEN2022 | Harbone, Anthony | 1600 |
184 | USOPEN2022 | Owen, Mike | 1600 |
185 | USOPEN2022 | Xu, Jonathan | 1595 |
186 | USOPEN2022 | Gui, Suyuan | 1593 |
187 | USOPEN2022 | Ross, Joseph M | 1592 |
188 | USOPEN2022 | Vishal, Vyas | 1588 |
189 | USOPEN2022 | Mot, Quentin Patrick | 1576 |
190 | USOPEN2022 | Daniels, Michael | 1548 |
191 | USOPEN2022 | Janapareddy, Seshasri Ananya | 1548 |
192 | USOPEN2022 | Mathew, Justin Thomas | 1546 |
193 | USOPEN2022 | Christiansen, Erik Michael | 1544 |
194 | USOPEN2022 | Patel, Shonak P | 1541 |
195 | USOPEN2022 | Balyan, Vardan | 1540 |
196 | USOPEN2022 | Tsai, Marshall | 1538 |
197 | USOPEN2022 | Wilkinson, Parker | 1538 |
198 | USOPEN2022 | Bate, Trevor | 1532 |
199 | USOPEN2022 | Morrissey, Patrick | 1524 |
200 | USOPEN2022 | Guo, Nathan | 1523 |
201 | USOPEN2022 | Chow, Benjamin | 1520 |
202 | USOPEN2022 | Villacorta, Raul | 1505 |
203 | USOPEN2022 | Nguyen, John L | 1499 |
204 | USOPEN2022 | Vigil, Barry | 1493 |
205 | USOPEN2022 | Shankarappa, Tanish | 1486 |
206 | USOPEN2022 | Burak, Rachel | 1483 |
207 | USOPEN2022 | Hall, Stewart William | 1482 |
208 | USOPEN2022 | Lantz, Brian | 1482 |
209 | USOPEN2022 | Flores, Salvador E | 1451 |
210 | USOPEN2022 | Zhang, Glenn | 1442 |
211 | USOPEN2022 | Prabhu, Tanya Gurpur Madke | 1438 |
212 | USOPEN2022 | Zou, Andrew | 1436 |
213 | USOPEN2022 | Aronian, Jack | 1427 |
214 | USOPEN2022 | Montanari, Laura | 1426 |
215 | USOPEN2022 | Hamlett, James Morrison | 1420 |
216 | USOPEN2022 | Holder, James R | 1417 |
217 | USOPEN2022 | Ma, Matthew | 1413 |
218 | USOPEN2022 | Janapareddy, Sreshtha | 1407 |
219 | USOPEN2022 | Brown, Dean W | 1400 |
220 | USOPEN2022 | Horton, James L | 1400 |
221 | USOPEN2022 | Gattani, Sarthak | 1399 |
222 | USOPEN2022 | Xu, Andy Yueduo | 1387 |
223 | USOPEN2022 | Danduprolu, Ridhi Varma | 1381 |
224 | USOPEN2022 | Walker, Kiani | 1378 |
225 | USOPEN2022 | Li, Brian Borui | 1373 |
226 | USOPEN2022 | Beck, Avery | 1363 |
227 | USOPEN2022 | Pryor, Kevin Joseph | 1348 |
228 | USOPEN2022 | White, Joshua | 1328 |
229 | USOPEN2022 | Piech, Jason | 1325 |
230 | USOPEN2022 | Shing, Rory L | 1322 |
231 | USOPEN2022 | Chitta, Adithya | 1302 |
232 | USOPEN2022 | Hoffman, Sandra R | 1300 |
233 | USOPEN2022 | Fan, Jimmy Qinmo | 1294 |
234 | USOPEN2022 | Vigil, Jacob T | 1290 |
235 | USOPEN2022 | Tucker, Joseph S | 1284 |
236 | USOPEN2022 | Xu, Melissa | 1258 |
237 | USOPEN2022 | Xiao, Jim Yibei | 1215 |
238 | USOPEN2022 | Baer, Steven L | 1200 |
239 | USOPEN2022 | Vigil, Eric Golf | 1200 |
240 | USOPEN2022 | Xiao, Edira | 1199 |
241 | USOPEN2022 | Vigil, Joseph | 1179 |
242 | USOPEN2022 | Rao, Srinivas | 1175 |
243 | USOPEN2022 | Cadogan, Edward A | 1155 |
244 | USOPEN2022 | Manuel, Jeff | 1151 |
245 | USOPEN2022 | Diaz, Francisco | 1128 |
246 | USOPEN2022 | Garcia, Nikolaus Peter | 1119 |
247 | USOPEN2022 | Simpson, Robert Colton | 1089 |
248 | USOPEN2022 | Hawkes, Ali | 1081 |
249 | USOPEN2022 | Otterbach, Renate | 1081 |
250 | USOPEN2022 | Zhong, Ivey | 1068 |
251 | USOPEN2022 | Mckenzie, Mckhaila | 1059 |
252 | USOPEN2022 | Green, Kody | 1057 |
253 | USOPEN2022 | Ayithi, Yashaswini | 1047 |
254 | USOPEN2022 | Guntaka, Aayansh R | 1025 |
255 | USOPEN2022 | Van Hauer, Benjamin C | 1009 |
256 | USOPEN2022 | Tucker, James A | 1006 |
257 | USOPEN2022 | Akhavan, Bejan | 977 |
258 | USOPEN2022 | Xiao, Eric | 960 |
259 | USOPEN2022 | Mckenzie, Malcolm | 900 |
260 | USOPEN2022 | Schuster, Andrew | 894 |
261 | USOPEN2022 | Keller, Mark | 890 |
262 | USOPEN2022 | Butler, Michael K | 835 |
263 | USOPEN2022 | Ma, Ethan | 827 |
264 | USOPEN2022 | Bagdasarian, Ararat | 825 |
265 | USOPEN2022 | Dhaneep, Krishna | 760 |
266 | USOPEN2022 | Marzban, Brandon Ashkan | 740 |
267 | USOPEN2022 | Rangamreddy, Aashvi Sri | 713 |
268 | USOPEN2022 | Mcgrath, John | 701 |
269 | USOPEN2022 | Adivi, Bhavesh Saichandra | 693 |
270 | USOPEN2022 | Simmons, Gideon | 663 |
271 | USOPEN2022 | Fan, Timmy Qinnuo | 649 |
272 | USOPEN2022 | Sen, Ritam | 634 |
273 | USOPEN2022 | Fang, Zelin | 612 |
274 | USOPEN2022 | Uezu, Aaron | 607 |
275 | USOPEN2022 | Margalit, Ryder Sebastian | 221 |
276 | USOPEN2022 | Biggs, Christopher | Unrated |
277 | USOPEN2022 | Borissow, Alastair Jackson | Unrated |
278 | USOPEN2022 | Borissow, Magnus Alexander | Unrated |
279 | USOPEN2022 | Dee, Ryan | Unrated |
280 | USOPEN2022 | Dejute-Erickson, Drake | Unrated |
281 | USOPEN2022 | Fang, Hai | Unrated |
282 | USOPEN2022 | Jongema, Gabriel Archer | Unrated |
283 | USOPEN2022 | Scheiner, Randall Galbraith | Unrated |
284 | USOPEN2022 | Zadori, Peter Otto | Unrated |
.
