Mighty clashes coming in the Women’s section of the Chess Olympiad 2022 . Azerbaijan, Poland, Ukraine, India, France, India 2, Georgia and Romania emerged on the top with a maximum score of 8 match points and will now feature unpredictable and exciting games in round 5. India’s Humpy Koneru faces Frace’s Marie Sebag, Mariya Muzychuk is up against Gunay Mammadzada, and Alina Kashlinskaya is playing Irina Bulmaga.
The fifth round starts Tuesday, 2nd of August at 15:00 (GMT+5:30) Women’s section LIVE / Open section LIVE / Board pairings round 5 open section
Review: Results Round 4 Open section / Results Round 4 Women’s section
Daily reports: Chess Olympiad round 1 / Chess Olympiad round 2 / Chess Olympiad round 3 / Chess Olympiad round 4
5 | France (FRA) | Rtg | – | 1 | India (IND) | Rtg |
GM | Sebag, Marie (w) | 2447 | – | GM | Koneru, Humpy (b) | 2586 |
IM | Milliet, Sophie (b) | 2396 | – | GM | Harika, Dronavalli (w) | 2517 |
IM | Savina, Anastasia (w) | 2377 | – | IM | Vaishali, R (b) | 2442 |
WIM | Navrotescu, Andreea (b) | 2373 | – | IM | Tania, Sachdev (w) | 2399 |
2 | Ukraine (UKR) | Rtg | – | 6 | Azerbaijan (AZE) | Rtg |
GM | Muzychuk, Mariya (w) | 2540 | – | IM | Mammadzada, Gunay (b) | 2455 |
GM | Muzychuk, Anna (b) | 2529 | – | WGM | Beydullayeva, Govhar (w) | 2390 |
GM | Ushenina, Anna (w) | 2423 | – | IM | Mammadova, Gulnar (b) | 2380 |
IM | Buksa, Nataliya (b) | 2401 | – | WGM | Fataliyeva, Ulviyya (w) | 2372 |
11 | India 2 (IND2) | Rtg | – | 3 | Georgia (GEO) | Rtg |
WGM | Vantika, Agrawal (w) | 2371 | – | GM | Dzagnidze, Nana (b) | 2531 |
IM | Padmini, Rout (b) | 2374 | – | GM | Batsiashvili, Nino (w) | 2466 |
IM | Soumya, Swaminathan (w) | 2335 | – | IM | Javakhishvili, Lela (b) | 2476 |
WGM | Divya, Deshmukh (b) | 2319 | – | IM | Arabidze, Meri (w) | 2426 |
4 | Poland (POL) | Rtg | – | 20 | Romania (ROU) | Rtg |
IM | Kashlinskaya, Alina (w) | 2505 | – | IM | Bulmaga, Irina (b) | 2394 |
GM | Socko, Monika (b) | 2416 | – | WGM | Sandu, Mihaela (w) | 2297 |
WIM | Kiolbasa, Oliwia (w) | 2376 | – | WFM | Ciolacu, Alessia-Mihaela (b) | 2163 |
WFM | Rudzinska, Michalina (b) | 2315 | – | WGM | Cosma, Elena-Luminita (w) | 2248 |
10 | Kazakhstan (KAZ) | Rtg | – | 14 | Cuba (CUB) | Rtg |
GM | Abdumalik, Zhansaya (w) | 2495 | – | IM | Ordaz Valdes, Lisandra Teresa (b) | 2367 |
IM | Assaubayeva, Bibisara (b) | 2436 | – | WIM | Miranda Llanes, Yerisbel (w) | 2347 |
WIM | Balabayeva, Xeniya (w) | 2198 | – | WGM | Arribas Robaina, Maritza (b) | 2239 |
IM | Nakhbayeva, Guliskhan (b) | 2329 | – | WIM | Forgas Moreno, Yaniela (w) | 2343 |
8 | Germany (GER) | Rtg | – | 28 | Mongolia (MGL) | Rtg |
IM | Paehtz, Elisabeth (w) | 2484 | – | WGM | Enkhtuul, Altan-Ulzii (b) | 2267 |
WGM | Heinemann, Josefine (b) | 2321 | – | WIM | Munkhzul, Turmunkh (w) | 2277 |
WGM | Wagner, Dinara (w) | 2341 | – | WCM | Mungunzul, Bat-Erdene (b) | 2163 |
WGM | Schneider, Jana (b) | 2342 | – | WFM | Munkhzul, Davaakhuu (w) | 2095 |
7 | United States of America (USA) | Rtg | – | 31 | Peru (PER) | Rtg |
WGM | Tokhirjonova, Gulrukhbegim (w) | 2329 | – | WGM | Cori T., Deysi (b) | 2371 |
GM | Krush, Irina (b) | 2430 | – | WIM | Chumpitaz, Ann (w) | 2278 |
IM | Yip, Carissa (w) | 2416 | – | WFM | Paredes Bustamante, Paula Elizab (b) | 2162 |
WGM | Abrahamyan, Tatev (b) | 2291 | – | Bravo Mallco, Kate Azumi (w) | 1958 | |
32 | Indonesia (INA) | Rtg | – | 9 | Armenia (ARM) | Rtg |
IM | Sukandar, Irine Kharisma (w) | 2373 | – | GM | Danielian, Elina (b) | 2441 |
IM | Aulia, Medina Warda (b) | 2374 | – | IM | Mkrtchian, Lilit (w) | 2362 |
Mariroh, Fariha (w) | 1839 | – | IM | Sargsyan, Anna M. (b) | 2378 | |
WIM | Citra, Dewi Ardhiani Anastasia (b) | 2257 | – | WIM | Mkrtchyan, Mariam (w) | 2285 |
12 | Hungary (HUN) | Rtg | – | 34 | Sweden (SWE) | Rtg |
GM | Hoang, Thanh Trang (w) | 2376 | – | GM | Cramling, Pia (b) | 2459 |
WGM | Gara, Ticia (b) | 2367 | – | WIM | Agrest, Inna (w) | 2217 |
IM | Lazarne Vajda, Szidonia (w) | 2313 | – | WFM | Cramling Bellon, Anna (b) | 2065 |
WIM | Terbe, Julianna (b) | 2291 | – | WFM | Andric, Jelena (w) | 1993 |
33 | Colombia (COL) | Rtg | – | 13 | Spain (ESP) | Rtg |
WIM | Castrillon Gomez, Melissa (w) | 2230 | – | IM | Vega Gutierrez, Sabrina (b) | 2366 |
WIM | Chirivi C, Jenny Astrid (b) | 2157 | – | IM | Matnadze, Ana (w) | 2406 |
WIM | Argote Heredia, Valentina (w) | 2205 | – | IM | Garcia Martin, Marta (b) | 2305 |
IM | Rodriguez Rueda, Paula Andrea (b) | 2237 | – | FM | Eizaguerri Floris, Maria (w) | 2176 |
38 | Iran (IRI) | Rtg | – | 15 | Bulgaria (BUL) | Rtg |
WIM | Alinasab, Mobina (w) | 2364 | – | IM | Salimova, Nurgyul (b) | 2416 |
WFM | Mahdian, Anousha (b) | 2161 | – | FM | Krasteva, Beloslava (w) | 2249 |
WFM | Zahedifar, Anahita (w) | 2160 | – | FM | Antova, Gabriela (b) | 2275 |
WFM | Asgharzadeh, Mitra (b) | 1988 | – | WGM | Radeva, Viktoria (w) | 2289 |
16 | India 3 (IND3) | Rtg | – | 36 | Brazil (BRA) | Rtg |
IM | Karavade, Eesha (w) | 2339 | – | WIM | Alboredo, Julia (b) | 2264 |
WGM | Nandhidhaa, P V (b) | 2312 | – | WIM | Librelato, Kathie Goulart (w) | 2255 |
WGM | Pratyusha, Bodda (w) | 2310 | – | FM | Terao, Juliana Sayumi (b) | 2223 |
WIM | Vishwa, Vasnawala (b) | 2305 | – | WCM | Gazola, Vanessa Ramos (w) | 2000 |
39 | Philippines (PHI) | Rtg | – | 17 | Netherlands (NED) | Rtg |
WGM | Frayna, Janelle Mae (w) | 2224 | – | Roebers, Eline (b) | 2344 | |
WIM | Fronda, Jan Jodilyn (b) | 2181 | – | GM | Peng, Zhaoqin (w) | 2349 |
WIM | San Diego, Marie Antoinette (w) | 2101 | – | FM | Van Foreest, Machteld (b) | 2299 |
WIM | Mordido, Kylen Joy (b) | 2023 | – | WIM | Ratsma, Rosa (w) | 2226 |
18 | Serbia (SRB) | Rtg | – | 40 | Argentina (ARG) | Rtg |
WGM | Injac, Teodora (w) | 2372 | – | WIM | Zuriel, Marisa (b) | 2174 |
WIM | Blagojevic, Tijana (b) | 2330 | – | WFM | Campos, Maria Jose (w) | 2185 |
WGM | Eric, Jovana (w) | 2271 | – | WFM | Borda Rodas, Anapaola S. (b) | 2183 |
WIM | Velikic, Adela (b) | 2273 | – | WIM | Sarquis, Maria Belen (w) | 2072 |
41 | Turkey (TUR) | Rtg | – | 19 | Israel (ISR) | Rtg |
IM | Atalik, Ekaterina (w) | 2422 | – | IM | Efroimski, Marsel (b) | 2456 |
WFM | Aydin, Gulenay (b) | 2100 | – | WGM | Belenkaya, Dina (w) | 2256 |
WFM | Okuyaz, Duru (w) | 2090 | – | WIM | Lahav, Michal (b) | 2185 |
WCM | Onur, Cigdem (b) | 2000 | – | WFM | Levitan, Ronit (w) | 2091 |
42 | Lithuania (LTU) | Rtg | – | 21 | England (ENG) | Rtg |
WIM | Martynkova, Olena (w) | 2213 | – | IM | Houska, Jovanka (b) | 2360 |
WIM | Zaksaite, Salomeja (b) | 2212 | – | WGM | Toma, Katarzyna (w) | 2303 |
WFM | Sibajeva, Marija (w) | 2032 | – | WIM | Yao, Lan (b) | 2274 |
Simkunaite, Gabija (b) | 2010 | – | WCM | Varney, Zoe (w) | 2045 | |
22 | Slovakia (SVK) | Rtg | – | 43 | Croatia (CRO) | Rtg |
WGM | Borosova, Zuzana (w) | 2277 | – | WGM | Medic, Mirjana (b) | 2194 |
IM | Hagarova, Zuzana (b) | 2293 | – | WIM | Berke, Ana (w) | 2163 |
WIM | Sucikova, Svetlana (w) | 2188 | – | WFM | Radikovic, Anamarija (b) | 2099 |
WIM | Mrvova, Alena (b) | 2165 | – | WFM | Ivekovic, Tihana (w) | 2082 |
23 | Czech Republic (CZE) | Rtg | – | 45 | Finland (FIN) | Rtg |
WGM | Movsesian, Julia (w) | 2291 | – | WFM | Nazarova, Anastasia (b) | 2208 |
WGM | Worek, Joanna (b) | 2280 | – | FM | Paasikangas, Johanna (w) | 2155 |
WGM | Petrova, Kristyna (w) | 2238 | – | WFM | Puuska, Heini (b) | 2010 |
Koubova, Anna Marie (b) | 2115 | – | Norlamo, Sarabella (w) | 1925 | ||
46 | Uzbekistan (UZB) | Rtg | – | 24 | Vietnam (VIE) | Rtg |
WGM | Yakubbaeva, Nilufar (w) | 2299 | – | WGM | Vo, Thi Kim Phung (b) | 2333 |
WFM | Omonova, Umida (b) | 2195 | – | WGM | Hoang, Thi Bao Tram (w) | 2288 |
WFM | Bobomurodova, Maftuna (w) | 1914 | – | WGM | Nguyen, Thi Mai Hung (b) | 2223 |
Malikova, Marjona (b) | 1756 | – | WIM | Bach, Ngoc Thuy Duong (w) | 2192 | |
25 | Italy (ITA) | Rtg | – | 47 | Denmark (DEN) | Rtg |
IM | Brunello, Marina (w) | 2341 | – | WFM | Nilssen, Ellen Fredericia (b) | 2142 |
IM | Zimina, Olga (b) | 2340 | – | WFM | Guindy, Esmat Susanne (w) | 2097 |
WFM | Raccanello, Marianna (w) | 2067 | – | WFM | Kakulidis, Ellen (b) | 2057 |
Cassi, Elisa (b) | 1922 | – | Steffensen, Elena (w) | 2044 | ||
26 | Slovenia (SLO) | Rtg | – | 48 | Norway (NOR) | Rtg |
IM | Unuk, Laura (w) | 2340 | – | Machlik, Monika (b) | 2111 | |
WIM | Urh, Zala (b) | 2321 | – | Machlik, Edit (w) | 2084 | |
WIM | Vidic, Teja (w) | 2099 | – | WIM | Stanford, Sheila Barth (b) | 2097 |
WFM | Rozman, Monika (b) | 2104 | – | Ayzenberg, Alena (w) | 2023 | |
49 | Belgium (BEL) | Rtg | – | 29 | Switzerland (SUI) | Rtg |
WIM | Goossens, Hanne (w) | 2159 | – | WIM | Georgescu, Lena (b) | 2279 |
WFM | Vanduyfhuys, Daria (b) | 2094 | – | WGM | Hakimifard, Ghazal (w) | 2296 |
De Rycke, Tyani (w) | 1994 | – | WIM | Heinatz, Gundula (b) | 2196 | |
Barbier, Astrid (b) | 1879 | – | WIM | De Seroux, Camille (w) | 2106 | |
67 | Paraguay (PAR) | Rtg | – | 30 | Estonia (EST) | Rtg |
WIM | Vargas, Gabriela (w) | 2140 | – | WGM | Narva, Mai (b) | 2385 |
Oviedo Acosta, Paula (b) | 1855 | – | WIM | Olde, Margareth (w) | 2235 | |
WFM | Perez, Dalila (w) | 1799 | – | WFM | Narva, Triin (b) | 2066 |
Mayeregger Gonzalez, Renata (b) | 1479 | – | WFM | Blokhin, Sofia (w) | 1996 | |
50 | Latvia (LAT) | Rtg | – | 27 | Greece (GRE) | Rtg |
WGM | Rogule, Laura (w) | 2292 | – | IM | Tsolakidou, Stavroula (b) | 2362 |
WGM | Berzina, Ilze (b) | 2141 | – | FM | Avramidou, Anastasia (w) | 2274 |
Ter-Avetisjana, Agnesa Stepania (w) | 1962 | – | WIM | Pavlidou, Ekaterini (b) | 2138 | |
Maklakova, Nellija (b) | 1819 | – | WIM | Makka, Ioulia (w) | 1975 | |
53 | Moldova (MDA) | Rtg | – | 35 | Australia (AUS) | Rtg |
Verbin, Valentina (w) | 2069 | – | WGM | Ryjanova, Julia (b) | 2284 | |
WFM | Gitu, Paula-Alexandra (b) | 2109 | – | WGM | Zhang, Jilin (w) | 2212 |
IM | Petrenko, Svetlana (w) | 2029 | – | WFM | Phan, Nguyen Mai Chi (b) | 2139 |
Petricenco, Ana (b) | 1912 | – | WFM | Nguyen, Thu Giang (w) | 2119 | |
60 | Bolivia (BOL) | Rtg | – | 44 | Egypt (EGY) | Rtg |
WIM | Cordero, Daniela (w) | 2005 | – | WGM | Wafa, Shrook (b) | 2141 |
WFM | Ramirez, Maria Eugenia (b) | 2005 | – | WGM | Mona, Khaled (w) | 2127 |
WFM | Molina, Jessica (w) | 1889 | – | WGM | Moaataz, Ayah (b) | 2119 |
WCM | Coro, Soledad (b) | 1623 | – | WGM | Wafa, Shahenda (w) | 2115 |
37 | Austria (AUT) | Rtg | – | 85 | United Arab Emirates (UAE) | Rtg |
WIM | Newrkla, Katharina (w) | 2265 | – | WFM | Al Maamari, Wafia Darwish (b) | 1841 |
WFM | Trippold, Denise (b) | 2151 | – | Almaini, Aishah Sarhan (w) | 1615 | |
WFM | Mayrhuber, Nikola (w) | 2141 | – | WCM | Rouda Essa, Alserkal (b) | 1874 |
WFM | Hapala, Elisabeth (b) | 2113 | – | Mariam, Essa (w) | 1591 | |
51 | Ireland (IRL) | Rtg | – | 80 | Tajikistan (TJK) | Rtg |
WIM | Kanyamarala, Trisha (w) | 2270 | – | WFM | Antonova, Nadezhda (b) | 1832 |
O`Gorman, Alice (b) | 2043 | – | Abrorova, Sabrina (w) | 1799 | ||
WFM | Mirza, Diana (w) | 1898 | – | Saidova, Rukhshona (b) | 1624 | |
Ni Mhuireagain, Eibhia (b) | 1638 | – | Hotami, Mutriba (w) | 1846 | ||
81 | South Africa (RSA) | Rtg | – | 52 | Malaysia (MAS) | Rtg |
WIM | February, Jesse Nikki (w) | 1872 | – | WIM | Foudzi, Siti Zulaikha (b) | 2188 |
WIM | Van Zyl, Charlize (b) | 1704 | – | WFM | Azhar, Puteri Rifqah Fahada (w) | 1940 |
WCM | Selkirk, Rebecca (w) | 1745 | – | WCM | Sim, Jia Ru (b) | 2005 |
WIM | Bouah, Denise (b) | 1736 | – | WFM | Chong, Kai Ni Agnes (w) | 1909 |
54 | Mexico (MEX) | Rtg | – | 82 | Iraq (IRQ) | Rtg |
WIM | Corrales Jimenez, Zenia (w) | 2143 | – | Al-Fayyadh, Zainab Asif Abdulah (b) | 1749 | |
Guillen Cristobal, Sandra N (b) | 1962 | – | Sara, Masood Abdullah (w) | 1677 | ||
WCM | Avila Fraire, Ameyalli (w) | 1907 | – | Tiba, Mahdi Attiyah (b) | 1759 | |
Hernandez Diaz, Paula Sofia (b) | 1751 | – | WCM | Al-Fayyadh, Yamama Asif Abdula (w) | 1666 | |
55 | Singapore (SGP) | Rtg | – | 83 | Syria (SYR) | Rtg |
WIM | Khegay, Anjela (w) | 2131 | – | Mahmoud, Ola (b) | 0 | |
WFM | Hng, Mei-En Emmanuelle (b) | 1997 | – | Ahmad Murad, Fatema Alzahraa (w) | 1791 | |
Hng, Mei-Xian Eunice (w) | 1823 | – | WFM | Mahmoud, Roula (b) | 1765 | |
Fang, Kun (b) | 1766 | – | Khalil, Manar (w) | 1831 | ||
57 | Chile (CHI) | Rtg | – | 87 | Zambia (ZAM) | Rtg |
WIM | Gomez Barrera, Javiera Belen (w) | 2210 | – | WFM | Mwango, Lorita (b) | 1920 |
WFM | Reyes Jara, Paula (b) | 1858 | – | WCM | Bwalya Mulwale, Lubuuto (w) | 1751 |
WFM | Toro Pradenas, Maria Jose (w) | 1945 | – | WCM | Mbatha, Constance (b) | 1614 |
WCM | Sanchez Tobar, Francisca Valenti (b) | 1839 | – | Phiri, Bertha (w) | 1606 | |
88 | Botswana (BOT) | Rtg | – | 58 | Venezuela (VEN) | Rtg |
WFM | Besa, Masaiti (w) | 1745 | – | WIM | Varela La Madrid, Tilsia Carolina (b) | 2079 |
WCM | Banda, Natalie Katlo (b) | 1688 | – | WCM | Otazo Sanchez, Annyd Gabriela (w) | 1932 |
Otisitswe, Ruth (w) | 1552 | – | WIM | Rovira Contreras, Tairu Manuela (b) | 2036 | |
WCM | Moshoboro, Arona (b) | 1611 | – | WFM | Matute Escobar, Roxanny (w) | 1834 |
89 | Guatemala (GUA) | Rtg | – | 59 | Portugal (POR) | Rtg |
WIM | Mazariegos, Silvia Carolina (w) | 1851 | – | WFM | Pipiras, Filipa Fortuna (b) | 2139 |
Juarez Garcia, Daniela (b) | 1725 | – | WIM | Chaves, Jussara (w) | 1933 | |
Natareno, Elvia (w) | 1581 | – | WCM | Silva, Mariana Sofia T. (b) | 1912 | |
Lopez L., Dairyn D. (b) | 1574 | – | WCM | Silva, Ana Ines Teixeira Da (w) | 1775 | |
90 | Wales (WLS) | Rtg | – | 61 | Iceland (ISL) | Rtg |
WFM | Smith, Olivia (w) | 2038 | – | WGM | Ptacnikova, Lenka (b) | 2066 |
Chong, Kimberly (b) | 1741 | – | Johannsdottir, Johanna Bjorg (w) | 1976 | ||
Ray, Hiya (w) | 1586 | – | WFM | Thorsteinsdottir, Hallgerdur (b) | 1934 | |
Bagga, Khushi (b) | 1328 | – | WIM | Acevedo Mendez, Lisseth (w) | 1784 | |
62 | Algeria (ALG) | Rtg | – | 93 | Uganda (UGA) | Rtg |
WGM | Mezioud, Amina (w) | 2024 | – | Nakabo, Peninah (b) | 1747 | |
WIM | Nassr, Lina (b) | 2011 | – | WCM | Ampaire, Shakira (w) | 1666 |
WIM | Abdi, Zineb Dina (w) | 1899 | – | WFM | Nansubuga, Gloria (b) | 1538 |
WFM | Nassr, Rania (b) | 1737 | – | Takali, Milly (w) | 1482 | |
63 | Costa Rica (CRC) | Rtg | – | 95 | Hong Kong (HKG) | Rtg |
WIM | Hernandez Alvarez, Tania Regla (w) | 2058 | – | WFM | Kannappan, Sigappi (b) | 1914 |
WFM | Diaz Charpentier, Kristel Meliss (b) | 1989 | – | WCM | Deng, Jing Xin Crystal (w) | 1914 |
Mayorga Araya, Sofia (w) | 1758 | – | WCM | Li, Joy Ching (b) | 1386 | |
WFM | Ramirez Gonzalez, Maria Jose (b) | 1809 | – | Lam, Ka Yan (w) | 1223 | |
96 | Jamaica (JAM) | Rtg | – | 64 | Bangladesh (BAN) | Rtg |
WIM | Miller, Rachel (w) | 1961 | – | WIM | Sultana, Sharmin Shirin (b) | 1995 |
WCM | Clarke, Adani (b) | 1812 | – | WFM | Noshin, Anjum (w) | 2027 |
Curwin, Nickaylah (w) | 1499 | – | WCM | Jannatul, Ferdous (b) | 1815 | |
Watson, Gabriella (b) | 1164 | – | Talukder, Umme Taslima Protiva (w) | 1769 | ||
65 | Ecuador (ECU) | Rtg | – | 97 | Sri Lanka (SRI) | Rtg |
WGM | Heredia Serrano, Carla (w) | 2090 | – | WCM | Wickramasinghe, Minethma Lasandi (b) | 1541 |
WIM | Ortiz Verdezoto, Anahi (b) | 2046 | – | WIM | Ranasinghe, S D (w) | 1687 |
Miranda Vargas, Analia Karen (w) | 1723 | – | Gamage, Desandhi Dhihansa (b) | 1561 | ||
WFM | Nunez Giler, Fanny (b) | 1660 | – | Abeysinghe, H M H Janandani (w) | 1516 | |
98 | South Korea (KOR) | Rtg | – | 66 | Montenegro (MNE) | Rtg |
WFM | Park, Sunwoo (w) | 1773 | – | WIM | Milovic, Aleksandra (b) | 2129 |
WCM | Cho, Yeonhee (b) | 1427 | – | Koljevic, Nikolina (w) | 2014 | |
Park, Haneul (w) | 1531 | – | Bacic, Kristina (b) | 1866 | ||
Kang, Sohyun (b) | 1593 | – | Mosurovic, Milena (w) | 1452 | ||
99 | Kenya (KEN) | Rtg | – | 68 | Nigeria (NGR) | Rtg |
WFM | Mongeli, Sasha (w) | 1672 | – | Enomah, Emmanuella Trust (b) | 1901 | |
Mutisya, Jully (b) | 1428 | – | Ofowino, Toritsemuwa (w) | 1870 | ||
Madelta, Glenda (w) | 1516 | – | WFM | Ogbiyoyo, Perpetual Eloho (b) | 1886 | |
WCM | Ndirangu, Joyce Nyaruai (b) | 1679 | – | Onoja, Iyefu Joy (w) | 1869 | |
69 | Angola (ANG) | Rtg | – | 101 | Nepal (NEP) | Rtg |
WIM | Caxita, Esperanca (w) | 1955 | – | WFM | Lohani, Sujana (b) | 1697 |
WFM | Pires, Luzia (b) | 1842 | – | Kapali, Binita (w) | 1511 | |
Paulo, Jemima (w) | 1850 | – | Dhimal, Shanti (b) | 1499 | ||
Antonio, Renelsa Taiane (b) | 1471 | – | Neupane, Anisha (w) | 1488 | ||
102 | Andorra (AND) | Rtg | – | 70 | Albania (ALB) | Rtg |
Henderson de La Fuente, Andrea (w) | 1962 | – | WCM | Shabanaj, Eglantina (b) | 1940 | |
De la Riva Real, Ariadna (b) | 1649 | – | WCM | Shuqja, Klean (w) | 1883 | |
Real Puigdollers, Silvia (w) | 0 | – | Caku, Kler (b) | 1626 | ||
De la Riva Real, Jana (b) | 1167 | – | WCM | Gjergji, Rozana (w) | 1920 | |
71 | North Macedonia (MKD) | Rtg | – | 104 | Thailand (THA) | Rtg |
Manova, Ivana (w) | 1849 | – | WFM | Chuemsakul, Sarocha (b) | 1684 | |
Nikolovska, Dragana (b) | 1876 | – | WCM | Prommuang, Araya (w) | 1651 | |
Eftovska, Lea (w) | 1634 | – | Burbach, Anya Belle (b) | 1375 | ||
Zhezhovska, Monika (b) | 1588 | – | Buhagiar, Melita Sunan (w) | 1431 | ||
105 | Suriname (SUR) | Rtg | – | 72 | Scotland (SCO) | Rtg |
WFM | Kaslan, Catherine (w) | 1872 | – | WFM | Cooke, Suzie G. (b) | 1936 |
WCM | Kaslan, Alexandra (b) | 1435 | – | Roy, Ali (w) | 1893 | |
Wijnhard, Joelle (w) | 1291 | – | WFM | Hughes, Rhian (b) | 1843 | |
Creebsburg, Shefali (b) | 1151 | – | Reid, Caitlin (w) | 1437 | ||
73 | Lebanon (LBN) | Rtg | – | 106 | Haiti (HAI) | Rtg |
WIM | Mouradian, Knarik (w) | 2121 | – | Seine, Rose Berline (b) | 1679 | |
WFM | Grishina, Alexandra (b) | 2012 | – | Jonet, Davena (w) | 1458 | |
Darweeche, Roaa (w) | 1548 | – | Cadeau, Merisena (b) | 1439 | ||
Fawaz, Nadia (b) | 1214 | – | Dunat, Kinberlie (w) | 1398 | ||
74 | New Zealand (NZL) | Rtg | – | 107 | Malta (MLT) | Rtg |
WIM | Zhang, Jasmine Haomo (w) | 1972 | – | WFM | Farrugia, Jamie (b) | 1547 |
WCM | Ning, Isabelle Yixuan (b) | 1853 | – | WCM | Psaila, Uranchimeg (w) | 1395 |
Yu, Weiyang (w) | 1504 | – | Stagno, Milena (b) | 1448 | ||
Thurner, Anya (b) | 1619 | – | Thornton, Hayley (w) | 0 | ||
108 | Oman (OMA) | Rtg | – | 75 | Dominican Republic (DOM) | Rtg |
Al Aisaee, Anat (w) | 1681 | – | Rosario Almanzar, Raydily (b) | 1882 | ||
Al Ghafri, Alanoud (b) | 1259 | – | WCM | Almanzar Vasquez, Jeniffer Maria (w) | 1762 | |
Al Bulushi, Rawan (w) | 1442 | – | WFM | Diaz Cesar, Wilsaida Pieranlly (b) | 1834 | |
Al Balushi, Afra (b) | 0 | – | Gonzalez Peguero, Mary Loly (w) | 1666 | ||
110 | Palestine (PLE) | Rtg | – | 76 | El Salvador (ESA) | Rtg |
Alhmouri, Sara (w) | 0 | – | WFM | Garcia, Angie (b) | 1894 | |
Heba, Assi (b) | 1449 | – | Zavala Galindo, Alejandra Beatriz (w) | 1748 | ||
Eman, Sawan (w) | 1847 | – | WCM | Herrera, Marjorie (b) | 1760 | |
Seder, Randa (b) | 1442 | – | WFM | Palacios, Celina (w) | 1715 | |
77 | Uruguay (URU) | Rtg | – | 124 | Chinese Taipei (TPE) | Rtg |
WFM | Quevedo, Andreina (w) | 1841 | – | Tsai, Sophie Yi-Hsuan (b) | 1131 | |
WCM | Silva Rosas, Natalia (b) | 1780 | – | WCM | Cho, Hung-Ling (w) | 1576 |
WCM | Malan, Lucia (w) | 1741 | – | Weng, Yu-Hsin (b) | 0 | |
Silvera, Pilar (b) | 1436 | – | WFM | Shih, Ching-An (w) | 1582 | |
79 | Kyrgyzstan (KGZ) | Rtg | – | 141 | Maldives (MDV) | Rtg |
WFM | Zairbek kyzy, Begimai (w) | 1949 | – | Nihaya, Ahmed (b) | 1233 | |
WFM | Samaganova, Alexandra (b) | 1864 | – | WFM | Nuha, Rilwan (w) | 1068 |
Abaeva, Aiana (w) | 1595 | – | Abdul Rasheed, Mariyam Laisa (b) | 1145 | ||
Sezdbekova, Aizhan (b) | 1615 | – | Aishath, Alya Mohamed Shareef (w) | 1110 | ||
103 | Madagascar (MAD) | Rtg | – | 84 | Monaco (MNC) | Rtg |
WFM | Raharimanana, Faratiana (w) | 1707 | – | WCM | Jose de Ribbegren, Kenia (b) | 1787 |
Razafindratina, Mariam Clarisse (b) | 1318 | – | WCM | Berezovska, Svetlana (w) | 1781 | |
Rakotoniaina, Tiana Johanna (w) | 1529 | – | WIM | Lebel-Arias, Julia (b) | 1660 | |
Razafindrabe, Bakoly (b) | 1238 | – | Berezovsky, Fiorina (w) | 1544 | ||
91 | Panama (PAN) | Rtg | – | 115 | Tunisia (TUN) | Rtg |
WFM | Chung Hurtado, Yaleika (w) | 1696 | – | WFM | Ben Said, Safa (b) | 1564 |
Rondon Chacon, Yolys Desiree (b) | 1688 | – | WIM | Meddeb, Chadha (w) | 1561 | |
Castillo Beitia, Ashley Alexandra (w) | 1587 | – | WCM | Hwass, Zeineb (b) | 1386 | |
WCM | Munoz Henriquez, Alba Esther (b) | 1588 | – | Mefteh, Meyssem (w) | 1254 | |
132 | Kuwait (KUW) | Rtg | – | 94 | Zimbabwe (ZIM) | Rtg |
Alazmi, Amani (w) | 1506 | – | Shaba, Linda Dalitso (b) | 1658 | ||
Nema, Rabab Ahmed (b) | 1172 | – | Makwena, Christine (w) | 1609 | ||
Alazmi, Aeshah (w) | 1256 | – | WCM | Mudodo, Refiloe Hazel (b) | 1604 | |
Hadeel, Mohammad Kalandar (b) | 1083 | – | Zengeni, Tatenda Melisa (w) | 1553 | ||
100 | Libya (LBA) | Rtg | – | 142 | Jersey (JCI) | Rtg |
Elfelo, Eklas (w) | 1562 | – | Roberts, Tallulah (b) | 1536 | ||
Albudwi, Nayrouz Albahloul (b) | 0 | – | Ashbrooke, Monika (w) | 0 | ||
WFM | Elfelo, Khadija (w) | 1875 | – | Ruddy, Rachel (b) | 0 | |
WFM | El Flow, Khuloud (b) | 1836 | – | Forbes, Yasmin (w) | 0 | |
129 | Aruba (ARU) | Rtg | – | 78 | Nicaragua (NCA) | Rtg |
Moreno Mora, Milaydes Lourdes (w) | 0 | – | WIM | Granados Diaz, Maria Esther (b) | 1888 | |
WCM | Jacobs, Annelaine (b) | 1612 | – | Ferrufino, Michelle (w) | 1811 | |
Sagastegui, Thamara (w) | 1362 | – | Alvarez Gutierrez, Patricia (b) | 1715 | ||
Aponte, Samantha (b) | 1087 | – | Granados Ortiz, Maria Jose (w) | 1753 | ||
131 | Palau (PLW) | Rtg | – | 92 | Japan (JPN) | Rtg |
Whipps, Kayah Iblai Flores (w) | 1054 | – | WCM | Sakai, Azumi (b) | 1759 | |
Magno, Angelica (b) | 1211 | – | WCM | Kojima, Natsumi (w) | 1782 | |
Sisior, Destiny (w) | 1298 | – | Misawa, Yuki (b) | 1587 | ||
