India, Georgia and Ukraine are the only teams of the Women’s Chess Olympiad 2022 with the maximum score of 10 match points. The top-board encounter of the 6th round will be played between India and Georgia, with GM Humpy Koneru playing against GM Nana Dzagnidze on the first board, GM Nino Batsiashvili takes white pieces against GM Harika Dronavalli on the second board, IM Vaishali goes against IM Lela Javakhishvili and IM Melia Salome meets IM Tania Sachdev. Ukraine will be black against Romania. See the Round 6 board pairings (women’s section) below / Round 6 board pairings (open section)
The sixth round starts Wednesday, 3rd of August at 15:00 (GMT+5:30) Women’s section LIVE / Open section LIVE
Review/reports: Results Round 5 (open section) / Results Round 5 (women’s section) / Round 5 report
Round 6 board pairings (women’s section):
Bo. | 1 | India (IND) | Rtg | – | 3 | Georgia (GEO) | Rtg | 0 : 0 |
1/1 | GM | Koneru, Humpy (w) | 2586 | – | GM | Dzagnidze, Nana (b) | 2531 | |
1/2 | GM | Harika, Dronavalli (b) | 2517 | – | GM | Batsiashvili, Nino (w) | 2466 | |
1/3 | IM | Vaishali, R (w) | 2442 | – | IM | Javakhishvili, Lela (b) | 2476 | |
1/4 | IM | Tania, Sachdev (b) | 2399 | – | IM | Melia, Salome (w) | 2384 | |
Bo. | 20 | Romania (ROU) | Rtg | – | 2 | Ukraine (UKR) | Rtg | 0 : 0 |
2/1 | IM | Bulmaga, Irina (w) | 2394 | – | GM | Muzychuk, Mariya (b) | 2540 | |
2/2 | WGM | Sandu, Mihaela (b) | 2297 | – | GM | Muzychuk, Anna (w) | 2529 | |
2/3 | WGM | Cosma, Elena-Luminita (w) | 2248 | – | IM | Buksa, Nataliya (b) | 2401 | |
2/4 | WIM | Lehaci, Miruna-Daria (b) | 2193 | – | IM | Osmak, Yuliia (w) | 2420 | |
Bo. | 6 | Azerbaijan (AZE) | Rtg | – | 10 | Kazakhstan (KAZ) | Rtg | 0 : 0 |
3/1 | IM | Mammadzada, Gunay (w) | 2455 | – | GM | Abdumalik, Zhansaya (b) | 2495 | |
3/2 | WGM | Beydullayeva, Govhar (b) | 2390 | – | IM | Assaubayeva, Bibisara (w) | 2436 | |
3/3 | IM | Mammadova, Gulnar (w) | 2380 | – | WIM | Balabayeva, Xeniya (b) | 2198 | |
3/4 | WGM | Fataliyeva, Ulviyya (b) | 2372 | – | IM | Nakhbayeva, Guliskhan (w) | 2329 | |
Bo. | 18 | Serbia (SRB) | Rtg | – | 4 | Poland (POL) | Rtg | 0 : 0 |
4/1 | WGM | Injac, Teodora (w) | 2372 | – | IM | Kashlinskaya, Alina (b) | 2505 | |
4/2 | WIM | Blagojevic, Tijana (b) | 2330 | – | GM | Socko, Monika (w) | 2416 | |
4/3 | WGM | Eric, Jovana (w) | 2271 | – | WIM | Kiolbasa, Oliwia (b) | 2376 | |
4/4 | WIM | Velikic, Adela (b) | 2273 | – | FM | Malicka, Maria (w) | 2393 | |
Bo. | 17 | Netherlands (NED) | Rtg | – | 5 | France (FRA) | Rtg | 0 : 0 |
5/1 | Roebers, Eline (w) | 2344 | – | GM | Sebag, Marie (b) | 2447 | ||
5/2 | FM | Van Foreest, Machteld (b) | 2299 | – | IM | Guichard, Pauline (w) | 2379 | |
5/3 | WIM | Ratsma, Rosa (w) | 2226 | – | IM | Savina, Anastasia (b) | 2377 | |
5/4 | IM | Lanchava, Tea (b) | 2257 | – | WIM | Navrotescu, Andreea (w) | 2373 | |
Bo. | 19 | Israel (ISR) | Rtg | – | 8 | Germany (GER) | Rtg | 0 : 0 |
6/1 | IM | Efroimski, Marsel (w) | 2456 | – | IM | Paehtz, Elisabeth (b) | 2484 | |
6/2 | WGM | Belenkaya, Dina (b) | 2256 | – | WGM | Klek, Hanna Marie (w) | 2366 | |
6/3 | WIM | Lahav, Michal (w) | 2185 | – | WGM | Wagner, Dinara (b) | 2341 | |
6/4 | WFM | Levitan, Ronit (b) | 2091 | – | WGM | Schneider, Jana (w) | 2342 | |
Bo. | 21 | England (ENG) | Rtg | – | 9 | Armenia (ARM) | Rtg | 0 : 0 |
7/1 | IM | Houska, Jovanka (w) | 2360 | – | GM | Danielian, Elina (b) | 2441 | |
7/2 | WGM | Toma, Katarzyna (b) | 2303 | – | IM | Mkrtchian, Lilit (w) | 2362 | |
7/3 | WIM | Yao, Lan (w) | 2274 | – | IM | Sargsyan, Anna M. (b) | 2378 | |
7/4 | FM | Kalaiyalahan, Akshaya (b) | 2158 | – | WIM | Mkrtchyan, Mariam (w) | 2285 | |
Bo. | 23 | Czech Republic (CZE) | Rtg | – | 11 | India 2 (IND2) | Rtg | 0 : 0 |
8/1 | WGM | Movsesian, Julia (w) | 2291 | – | WGM | Vantika, Agrawal (b) | 2371 | |
8/2 | WGM | Worek, Joanna (b) | 2280 | – | IM | Padmini, Rout (w) | 2374 | |
8/3 | WGM | Pilsova, Karolina (w) | 2230 | – | WGM | Gomes, Mary Ann (b) | 2324 | |
8/4 | WGM | Petrova, Kristyna (b) | 2238 | – | WGM | Divya, Deshmukh (w) | 2319 | |
Bo. | 24 | Vietnam (VIE) | Rtg | – | 12 | Hungary (HUN) | Rtg | 0 : 0 |
9/1 | WGM | Vo, Thi Kim Phung (w) | 2333 | – | GM | Hoang, Thanh Trang (b) | 2376 | |
9/2 | WGM | Hoang, Thi Bao Tram (b) | 2288 | – | WGM | Gara, Ticia (w) | 2367 | |
9/3 | WGM | Nguyen, Thi Mai Hung (w) | 2223 | – | IM | Lazarne Vajda, Szidonia (b) | 2313 | |
9/4 | WIM | Bach, Ngoc Thuy Duong (b) | 2192 | – | WIM | Gaal, Zsoka (w) | 2313 | |
Bo. | 15 | Bulgaria (BUL) | Rtg | – | 31 | Peru (PER) | Rtg | 0 : 0 |
10/1 | IM | Salimova, Nurgyul (w) | 2416 | – | WGM | Cori T., Deysi (b) | 2371 | |
10/2 | FM | Peycheva, Gergana (b) | 2295 | – | WIM | Chumpitaz, Ann (w) | 2278 | |
10/3 | FM | Krasteva, Beloslava (w) | 2249 | – | WIM | Caballero Quijano, Mitzy Mishell (b) | 2035 | |
10/4 | FM | Antova, Gabriela (b) | 2275 | – | WFM | Paredes Bustamante, Paula Elizab (w) | 2162 | |
Bo. | 47 | Denmark (DEN) | Rtg | – | 13 | Spain (ESP) | Rtg | 0 : 0 |
11/1 | WFM | Nilssen, Ellen Fredericia (w) | 2142 | – | IM | Vega Gutierrez, Sabrina (b) | 2366 | |
11/2 | WFM | Guindy, Esmat Susanne (b) | 2097 | – | IM | Matnadze, Ana (w) | 2406 | |
11/3 | WFM | Kakulidis, Ellen (w) | 2057 | – | IM | Garcia Martin, Marta (b) | 2305 | |
11/4 | WFM | Fredericia, Louise (b) | 1990 | – | WGM | Calzetta Ruiz, Monica (w) | 2230 | |
Bo. | 14 | Cuba (CUB) | Rtg | – | 33 | Colombia (COL) | Rtg | 0 : 0 |
12/1 | IM | Ordaz Valdes, Lisandra Teresa (w) | 2367 | – | WIM | Castrillon Gomez, Melissa (b) | 2230 | |
12/2 | WIM | Miranda Llanes, Yerisbel (b) | 2347 | – | WIM | Chirivi C, Jenny Astrid (w) | 2157 | |
12/3 | WIM | Forgas Moreno, Yaniela (w) | 2343 | – | WIM | Argote Heredia, Valentina (b) | 2205 | |
12/4 | WFM | Hernandez Gil, Ineymig (b) | 2234 | – | IM | Rodriguez Rueda, Paula Andrea (w) | 2237 | |
Bo. | 35 | Australia (AUS) | Rtg | – | 16 | India 3 (IND3) | Rtg | 0 : 0 |
13/1 | WGM | Ryjanova, Julia (w) | 2284 | – | IM | Karavade, Eesha (b) | 2339 | |
13/2 | WIM | Richards, Heather S (b) | 2146 | – | WGM | Nandhidhaa, P V (w) | 2312 | |
13/3 | WFM | Phan, Nguyen Mai Chi (w) | 2139 | – | WIM | Sahithi, Varshini M (b) | 2312 | |
13/4 | WFM | Nguyen, Thu Giang (b) | 2119 | – | WIM | Vishwa, Vasnawala (w) | 2305 | |
Bo. | 36 | Brazil (BRA) | Rtg | – | 22 | Slovakia (SVK) | Rtg | 0 : 0 |
14/1 | WIM | Alboredo, Julia (w) | 2264 | – | IM | Repkova, Eva (b) | 2303 | |
14/2 | WIM | Librelato, Kathie Goulart (b) | 2255 | – | IM | Hagarova, Zuzana (w) | 2293 | |
14/3 | FM | Terao, Juliana Sayumi (w) | 2223 | – | WIM | Sucikova, Svetlana (b) | 2188 | |
14/4 | Bail, Ellen Larissa (b) | 1892 | – | WIM | Mrvova, Alena (w) | 2165 | ||
Bo. | 43 | Croatia (CRO) | Rtg | – | 26 | Slovenia (SLO) | Rtg | 0 : 0 |
15/1 | WGM | Medic, Mirjana (w) | 2194 | – | IM | Unuk, Laura (b) | 2340 | |
15/2 | WIM | Berke, Ana (b) | 2163 | – | WIM | Urh, Zala (w) | 2321 | |
15/3 | WFM | Radikovic, Anamarija (w) | 2099 | – | WIM | Janzelj, Lara (b) | 2215 | |
15/4 | WFM | Ivekovic, Tihana (b) | 2082 | – | WIM | Vidic, Teja (w) | 2099 | |
Bo. | 27 | Greece (GRE) | Rtg | – | 44 | Egypt (EGY) | Rtg | 0 : 0 |
16/1 | IM | Tsolakidou, Stavroula (w) | 2362 | – | WGM | Wafa, Shrook (b) | 2141 | |
16/2 | FM | Avramidou, Anastasia (b) | 2274 | – | WGM | Mona, Khaled (w) | 2127 | |
16/3 | WFM | Markantonaki, Haritomeni (w) | 2154 | – | WGM | Wafa, Shahenda (b) | 2115 | |
16/4 | WIM | Makka, Ioulia (b) | 1975 | – | WIM | Elansary, Eman (w) | 1936 | |
Bo. | 48 | Norway (NOR) | Rtg | – | 28 | Mongolia (MGL) | Rtg | 0 : 0 |
17/1 | Machlik, Edit (w) | 2084 | – | WIM | Bayarmaa, Bayarjargal (b) | 2171 | ||
17/2 | WIM | Stanford, Sheila Barth (b) | 2097 | – | WIM | Munkhzul, Turmunkh (w) | 2277 | |
17/3 | Ayzenberg, Alena (w) | 2023 | – | WCM | Mungunzul, Bat-Erdene (b) | 2163 | ||
17/4 | WFM | Rodsmoen, Maud (b) | 1975 | – | WFM | Munkhzul, Davaakhuu (w) | 2095 | |
Bo. | 29 | Switzerland (SUI) | Rtg | – | 67 | Paraguay (PAR) | Rtg | 0 : 0 |
18/1 | WIM | Georgescu, Lena (w) | 2279 | – | WIM | Vargas, Gabriela (b) | 2140 | |
18/2 | WGM | Hakimifard, Ghazal (b) | 2296 | – | WFM | Perez, Dalila (w) | 1799 | |
18/3 | WIM | Heinatz, Gundula (w) | 2196 | – | Montiel Caceres, Helen (b) | 1763 | ||
18/4 | WFM | Stoeri, Laura (b) | 2084 | – | Mayeregger Gonzalez, Renata (w) | 1479 | ||
Bo. | 30 | Estonia (EST) | Rtg | – | 49 | Belgium (BEL) | Rtg | 0 : 0 |
19/1 | WIM | Olde, Margareth (w) | 2235 | – | WFM | Vanduyfhuys, Daria (b) | 2094 | |
19/2 | WFM | Sinitsina, Anastassia (b) | 2175 | – | De Rycke, Tyani (w) | 1994 | ||
19/3 | WFM | Narva, Triin (w) | 2066 | – | Barbier, Wiebke (b) | 1970 | ||
19/4 | WFM | Blokhin, Sofia (b) | 1996 | – | Barbier, Astrid (w) | 1879 | ||
Bo. | 7 | United States of America (USA) | Rtg | – | 58 | Venezuela (VEN) | Rtg | 0 : 0 |
20/1 | WGM | Tokhirjonova, Gulrukhbegim (w) | 2329 | – | WIM | Varela La Madrid, Tilsia Carolina (b) | 2079 | |
20/2 | GM | Krush, Irina (b) | 2430 | – | WCM | Otazo Sanchez, Annyd Gabriela (w) | 1932 | |
20/3 | IM | Yip, Carissa (w) | 2416 | – | WIM | Rovira Contreras, Tairu Manuela (b) | 2036 | |
20/4 | IM | Zatonskih, Anna (b) | 2383 | – | WFM | Perez Hernandez, Vicmary C. (w) | 1862 | |
Bo. | 59 | Portugal (POR) | Rtg | – | 25 | Italy (ITA) | Rtg | 0 : 0 |
21/1 | WFM | Pipiras, Filipa Fortuna (w) | 2139 | – | IM | Brunello, Marina (b) | 2341 | |
21/2 | WIM | Chaves, Jussara (b) | 1933 | – | IM | Zimina, Olga (w) | 2340 | |
21/3 | WCM | Silva, Mariana Sofia T. (w) | 1912 | – | WIM | Gueci, Tea (b) | 2254 | |
21/4 | Avelino, Camila Biscaya (b) | 1863 | – | Cassi, Elisa (w) | 1922 | |||
Bo. | 61 | Iceland (ISL) | Rtg | – | 32 | Indonesia (INA) | Rtg | 0 : 0 |
22/1 | WGM | Ptacnikova, Lenka (w) | 2066 | – | IM | Sukandar, Irine Kharisma (b) | 2373 | |
22/2 | Johannsdottir, Johanna Bjorg (b) | 1976 | – | IM | Aulia, Medina Warda (w) | 2374 | ||
22/3 | WFM | Thorsteinsdottir, Hallgerdur (w) | 1934 | – | Mariroh, Fariha (b) | 1839 | ||
22/4 | WIM | Acevedo Mendez, Lisseth (b) | 1784 | – | WIM | Citra, Dewi Ardhiani Anastasia (w) | 2257 | |
Bo. | 34 | Sweden (SWE) | Rtg | – | 62 | Algeria (ALG) | Rtg | 0 : 0 |
23/1 | GM | Cramling, Pia (w) | 2459 | – | WGM | Mezioud, Amina (b) | 2024 | |
23/2 | WFM | Cramling Bellon, Anna (b) | 2065 | – | WIM | Nassr, Lina (w) | 2011 | |
23/3 | WIM | Johansson, Viktoria (w) | 2041 | – | WIM | Abdi, Zineb Dina (b) | 1899 | |
23/4 | WFM | Andric, Jelena (b) | 1993 | – | WIM | Hamza, Amira (w) | 1848 | |
Bo. | 63 | Costa Rica (CRC) | Rtg | – | 37 | Austria (AUT) | Rtg | 0 : 0 |
24/1 | WIM | Hernandez Alvarez, Tania Regla (w) | 2058 | – | WIM | Newrkla, Katharina (b) | 2265 | |
24/2 | WFM | Diaz Charpentier, Kristel Meliss (b) | 1989 | – | WFM | Trippold, Denise (w) | 2151 | |
24/3 | Mayorga Araya, Sofia (w) | 1758 | – | WFM | Mayrhuber, Nikola (b) | 2141 | ||
24/4 | WFM | Ramirez Gonzalez, Maria Jose (b) | 1809 | – | WFM | Hapala, Elisabeth (w) | 2113 | |
Bo. | 64 | Bangladesh (BAN) | Rtg | – | 38 | Iran (IRI) | Rtg | 0 : 0 |
25/1 | WIM | Sultana, Sharmin Shirin (w) | 1995 | – | WIM | Alinasab, Mobina (b) | 2364 | |
25/2 | WFM | Noshin, Anjum (b) | 2027 | – | Masoumi, Sahar (w) | 1956 | ||
25/3 | WCM | Jannatul, Ferdous (w) | 1815 | – | WFM | Mahdian, Anousha (b) | 2161 | |
25/4 | WFM | Khan, Nazrana (b) | 1829 | – | WFM | Asgharzadeh, Mitra (w) | 1988 | |
Bo. | 65 | Ecuador (ECU) | Rtg | – | 39 | Philippines (PHI) | Rtg | 0 : 0 |
26/1 | WGM | Heredia Serrano, Carla (w) | 2090 | – | WIM | Fronda, Jan Jodilyn (b) | 2181 | |
26/2 | WIM | Ortiz Verdezoto, Anahi (b) | 2046 | – | WFM | Mendoza, Shania Mae (w) | 2153 | |
26/3 | Penafiel Mendoza, Josselyne (w) | 1804 | – | WIM | San Diego, Marie Antoinette (b) | 2101 | ||
26/4 | Miranda Vargas, Analia Karen (b) | 1723 | – | WIM | Mordido, Kylen Joy (w) | 2023 | ||
Bo. | 40 | Argentina (ARG) | Rtg | – | 66 | Montenegro (MNE) | Rtg | 0 : 0 |
27/1 | WIM | Zuriel, Marisa (w) | 2174 | – | WIM | Milovic, Aleksandra (b) | 2129 | |
27/2 | WFM | Campos, Maria Jose (b) | 2185 | – | Koljevic, Nikolina (w) | 2014 | ||
27/3 | WFM | Borda Rodas, Anapaola S. (w) | 2183 | – | Bacic, Kristina (b) | 1866 | ||
27/4 | WIM | Besso, Guadalupe (b) | 2059 | – | Mosurovic, Milena (w) | 1452 | ||
Bo. | 69 | Angola (ANG) | Rtg | – | 41 | Turkey (TUR) | Rtg | 0 : 0 |
28/1 | WIM | Caxita, Esperanca (w) | 1955 | – | IM | Atalik, Ekaterina (b) | 2422 | |
28/2 | WFM | Junior, Ednasia (b) | 1849 | – | WFM | Aydin, Gulenay (w) | 2100 | |
28/3 | WFM | Pires, Luzia (w) | 1842 | – | WFM | Okuyaz, Duru (b) | 2090 | |
28/4 | Paulo, Jemima (b) | 1850 | – | WCM | Onur, Cigdem (w) | 2000 | ||
Bo. | 70 | Albania (ALB) | Rtg | – | 42 | Lithuania (LTU) | Rtg | 0 : 0 |
29/1 | WCM | Shabanaj, Eglantina (w) | 1940 | – | WIM | Martynkova, Olena (b) | 2213 | |
29/2 | WCM | Shuqja, Klean (b) | 1883 | – | WIM | Zaksaite, Salomeja (w) | 2212 | |
29/3 | Caku, Kler (w) | 1626 | – | WFM | Sibajeva, Marija (b) | 2032 | ||
29/4 | WCM | Gjergji, Rozana (b) | 1920 | – | Simkunaite, Gabija (w) | 2010 | ||
Bo. | 45 | Finland (FIN) | Rtg | – | 71 | North Macedonia (MKD) | Rtg | 0 : 0 |
30/1 | WFM | Nazarova, Anastasia (w) | 2208 | – | WFM | Stojkovska, Monika (b) | 2091 | |
30/2 | FM | Paasikangas, Johanna (b) | 2155 | – | Manova, Ivana (w) | 1849 | ||
30/3 | WIM | Tuominen, Tanja (w) | 2080 | – | Eftovska, Lea (b) | 1634 | ||
30/4 | WFM | Puuska, Heini (b) | 2010 | – | Zhezhovska, Monika (w) | 1588 | ||
Bo. | 72 | Scotland (SCO) | Rtg | – | 46 | Uzbekistan (UZB) | Rtg | 0 : 0 |
31/1 | WFM | Cooke, Suzie G. (w) | 1936 | – | WFM | Omonova, Umida (b) | 2195 | |
31/2 | Lampard, Alice (b) | 1729 | – | WFM | Bobomurodova, Maftuna (w) | 1914 | ||
31/3 | WFM | Hughes, Rhian (w) | 1843 | – | WCM | Khamdamova, Afruza (b) | 1969 | |
31/4 | Reid, Caitlin (b) | 1437 | – | Malikova, Marjona (w) | 1756 | |||
Bo. | 51 | Ireland (IRL) | Rtg | – | 73 | Lebanon (LBN) | Rtg | 0 : 0 |
32/1 | WIM | Kanyamarala, Trisha (w) | 2270 | – | WIM | Mouradian, Knarik (b) | 2121 | |
32/2 | O`Gorman, Alice (b) | 2043 | – | WFM | Grishina, Alexandra (w) | 2012 | ||
32/3 | Putar, Lara (w) | 1969 | – | Bedrosian, Danielle (b) | 1662 | |||
32/4 | Ni Mhuireagain, Eibhia (b) | 1638 | – | Fawaz, Nadia (w) | 1214 | |||
Bo. | 52 | Malaysia (MAS) | Rtg | – | 74 | New Zealand (NZL) | Rtg | 0 : 0 |
33/1 | WIM | Azhar, Puteri Munajjah Az-Zahraa (w) | 2018 | – | WFM | Punsalan, Vyanla M (b) | 1895 | |
33/2 | WFM | Azhar, Puteri Rifqah Fahada (b) | 1940 | – | WCM | Ning, Isabelle Yixuan (w) | 1853 | |
33/3 | WCM | Sim, Jia Ru (w) | 2005 | – | Yu, Weiyang (b) | 1504 | ||
33/4 | WFM | Chong, Kai Ni Agnes (b) | 1909 | – | Thurner, Anya (w) | 1619 | ||
Bo. | 75 | Dominican Republic (DOM) | Rtg | – | 54 | Mexico (MEX) | Rtg | 0 : 0 |
34/1 | Rosario Almanzar, Raydily (w) | 1882 | – | WIM | Corrales Jimenez, Zenia (b) | 2143 | ||
34/2 | WCM | Almanzar Vasquez, Jeniffer Maria (b) | 1762 | – | WIM | Guerrero Rodriguez, Alejandra (w) | 2006 | |
34/3 | WCM | Munoz Santana, Doribel (w) | 1851 | – | WCM | Avila Fraire, Ameyalli (b) | 1907 | |
34/4 | Gonzalez Peguero, Mary Loly (b) | 1666 | – | Hernandez Diaz, Paula Sofia (w) | 1751 | |||
Bo. | 76 | El Salvador (ESA) | Rtg | – | 55 | Singapore (SGP) | Rtg | 0 : 0 |
35/1 | WIM | Ortez, Andrea (w) | 1908 | – | WIM | Khegay, Anjela (b) | 2131 | |
35/2 | WFM | Garcia, Angie (b) | 1894 | – | WFM | Hng, Mei-En Emmanuelle (w) | 1997 | |
35/3 | Zavala Galindo, Alejandra Beatriz (w) | 1748 | – | WFM | Liu, Yang Hazel (b) | 2046 | ||
35/4 | WFM | Palacios, Celina (b) | 1715 | – | Hng, Mei-Xian Eunice (w) | 1823 | ||
Bo. | 56 | Canada (CAN) | Rtg | – | 77 | Uruguay (URU) | Rtg | 0 : 0 |
36/1 | WGM | Ouellet, Maili-Jade (w) | 2239 | – | WFM | Quevedo, Andreina (b) | 1841 | |
36/2 | WIM | Demchenko, Svitlana (b) | 2122 | – | WCM | Silva Rosas, Natalia (w) | 1780 | |
36/3 | Mills, Morgen (w) | 1993 | – | Roepke, Sofia (b) | 1869 | |||
36/4 | Guo, Yu Han (b) | 1630 | – | WCM | Malan, Lucia (w) | 1741 | ||
Bo. | 57 | Chile (CHI) | Rtg | – | 79 | Kyrgyzstan (KGZ) | Rtg | 0 : 0 |
37/1 | WIM | Gomez Barrera, Javiera Belen (w) | 2210 | – | WFM | Zairbek kyzy, Begimai (b) | 1949 | |
37/2 | WCM | Morales Flores, Monserrat (b) | 1946 | – | WFM | Samaganova, Alexandra (w) | 1864 | |
37/3 | WFM | Toro Pradenas, Maria Jose (w) | 1945 | – | Abaeva, Aiana (b) | 1595 | ||
37/4 | WCM | Sanchez Tobar, Francisca Valenti (b) | 1839 | – | Sezdbekova, Aizhan (w) | 1615 | ||
Bo. | 84 | Monaco (MNC) | Rtg | – | 50 | Latvia (LAT) | Rtg | 0 : 0 |
38/1 | WIM | Dubois, Martine (w) | 1782 | – | WGM | Berzina, Ilze (b) | 2141 | |
38/2 | WCM | Jose de Ribbegren, Kenia (b) | 1787 | – | Ter-Avetisjana, Agnesa Stepania (w) | 1962 | ||
38/3 | WCM | Berezovska, Svetlana (w) | 1781 | – | Maklakova, Nellija (b) | 1819 | ||
38/4 | Berezovsky, Fiorina (b) | 1544 | – | Jansone, Melanija Luize (w) | 1584 | |||
Bo. | 85 | United Arab Emirates (UAE) | Rtg | – | 53 | Moldova (MDA) | Rtg | 0 : 0 |
39/1 | WFM | Al Mansouri, Moza (w) | 1606 | – | Verbin, Valentina (b) | 2069 | ||
39/2 | WFM | Al Maamari, Wafia Darwish (b) | 1841 | – | WFM | Gitu, Paula-Alexandra (w) | 2109 | |
39/3 | Almaini, Aishah Sarhan (w) | 1615 | – | IM | Petrenko, Svetlana (b) | 2029 | ||
39/4 | Mariam, Essa (b) | 1591 | – | Mihailova, Alina (w) | 1926 | |||
Bo. | 60 | Bolivia (BOL) | Rtg | – | 99 | Kenya (KEN) | Rtg | 0 : 0 |
40/1 | WIM | Cordero, Daniela (w) | 2005 | – | WFM | Mongeli, Sasha (b) | 1672 | |
40/2 | WFM | Ramirez, Maria Eugenia (b) | 2005 | – | Obondo, Cynthia Awino (w) | 1439 | ||
40/3 | WIM | Monroy G., Nataly A. (w) | 1907 | – | Mutisya, Jully (b) | 1428 | ||
40/4 | WCM | Coro, Soledad (b) | 1623 | – | WCM | Ndirangu, Joyce Nyaruai (w) | 1679 | |
Bo. | 94 | Zimbabwe (ZIM) | Rtg | – | 68 | Nigeria (NGR) | Rtg | 0 : 0 |
41/1 | WCM | Charinda, Kudzanayi (w) | 1719 | – | Enomah, Emmanuella Trust (b) | 1901 | ||
41/2 | Shaba, Linda Dalitso (b) | 1658 | – | Ofowino, Toritsemuwa (w) | 1870 | |||
41/3 | Makwena, Christine (w) | 1609 | – | WFM | Ogbiyoyo, Perpetual Eloho (b) | 1886 | ||
41/4 | Zengeni, Tatenda Melisa (b) | 1553 | – | Onoja, Iyefu Joy (w) | 1869 | |||
Bo. | 78 | Nicaragua (NCA) | Rtg | – | 100 | Libya (LBA) | Rtg | 0 : 0 |
42/1 | WIM | Granados Diaz, Maria Esther (w) | 1888 | – | Alrais, Souad Motaz Bashir (b) | 0 | ||
42/2 | Ferrufino, Michelle (b) | 1811 | – | Elfelo, Eklas (w) | 1562 | |||
42/3 | Alvarez Gutierrez, Patricia (w) | 1715 | – | Albudwi, Nayrouz Albahloul (b) | 0 | |||
42/4 | Granados Ortiz, Maria Jose (b) | 1753 | – | WFM | El Flow, Khuloud (w) | 1836 | ||
Bo. | 80 | Tajikistan (TJK) | Rtg | – | 105 | Suriname (SUR) | Rtg | 0 : 0 |
43/1 | WFM | Antonova, Nadezhda (w) | 1832 | – | WFM | Kaslan, Catherine (b) | 1872 | |
43/2 | Abrorova, Sabrina (b) | 1799 | – | WCM | Kaslan, Victoria (w) | 1477 | ||
43/3 | Saidova, Rukhshona (w) | 1624 | – | WCM | Kaslan, Alexandra (b) | 1435 | ||
43/4 | Hotami, Mutriba (b) | 1846 | – | Wijnhard, Joelle (w) | 1291 | |||
Bo. | 106 | Haiti (HAI) | Rtg | – | 81 | South Africa (RSA) | Rtg | 0 : 0 |
44/1 | Seine, Rose Berline (w) | 1679 | – | WIM | Van Zyl, Charlize (b) | 1704 | ||
44/2 | Paul, Theophane (b) | 1493 | – | Badenhorst, Chloe (w) | 1703 | |||
44/3 | Jonet, Davena (w) | 1458 | – | WCM | Selkirk, Rebecca (b) | 1745 | ||
44/4 | Cadeau, Merisena (b) | 1439 | – | WIM | Bouah, Denise (w) | 1736 | ||
Bo. | 82 | Iraq (IRQ) | Rtg | – | 107 | Malta (MLT) | Rtg | 0 : 0 |
45/1 | Al-Fayyadh, Zainab Asif Abdulah (w) | 1749 | – | WFM | Thornton, Filipina (b) | 1661 | ||
45/2 | WFM | A-Ali, Sali Abbas Abdulzahra (b) | 1864 | – | WFM | Farrugia, Jamie (w) | 1547 | |
45/3 | Tiba, Mahdi Attiyah (w) | 1759 | – | WCM | Psaila, Uranchimeg (b) | 1395 | ||
45/4 | WCM | Al-Fayyadh, Yamama Asif Abdula (b) | 1666 | – | Stagno, Milena (w) | 1448 | ||
Bo. | 83 | Syria (SYR) | Rtg | – | 108 | Oman (OMA) | Rtg | 0 : 0 |
46/1 | Mahmoud, Ola (w) | 0 | – | Al Aisaee, Anat (b) | 1681 | |||
46/2 | WFM | Mahmoud, Roula (b) | 1765 | – | Al Ghafri, Alanoud (w) | 1259 | ||
46/3 | Khalil, Manar (w) | 1831 | – | Al Balushi, Mariya (b) | 1660 | |||
46/4 | Bofroud, Naya (b) | 1660 | – | Al Bulushi, Rawan (w) | 1442 | |||
Bo. | 87 | Zambia (ZAM) | Rtg | – | 110 | Palestine (PLE) | Rtg | 0 : 0 |
47/1 | WCM | Bwalya Mulwale, Lubuuto (w) | 1751 | – | Heba, Assi (b) | 1449 | ||
47/2 | WCM | Mbatha, Constance (b) | 1614 | – | Eman, Sawan (w) | 1847 | ||
47/3 | Phiri, Bertha (w) | 1606 | – | Seder, Randa (b) | 1442 | |||
47/4 | Likando, Namakau (b) | 1544 | – | Taqwa, Hamouri (w) | 1214 | |||
Bo. | 111 | Barbados (BAR) | Rtg | – | 88 | Botswana (BOT) | Rtg | 0 : 0 |
48/1 | WCM | Blackman, Katrina (w) | 1691 | – | WFM | Besa, Masaiti (b) | 1745 | |
48/2 | Wilson, Hannah (b) | 1556 | – | WFM | Marape, Naledi (w) | 1714 | ||
48/3 | Eversley, Kiarra (w) | 1356 | – | WCM | Banda, Natalie Katlo (b) | 1688 | ||
48/4 | Reifer-Belle, Chanon (b) | 1213 | – | WCM | Moshoboro, Arona (w) | 1611 | ||
Bo. | 112 | Honduras (HON) | Rtg | – | 89 | Guatemala (GUA) | Rtg | 0 : 0 |
49/1 | Godoy, Yolanda (w) | 1219 | – | WIM | Mazariegos, Silvia Carolina (b) | 1851 | ||
49/2 | Viana, Valeria (b) | 1441 | – | Juarez Garcia, Daniela (w) | 1725 | |||
49/3 | WCM | Garcia, Andrea Nicole (w) | 1631 | – | Natareno, Elvia (b) | 1581 | ||
