The Pontevedra Open Masters is taking place from 24–30 July 2023 in Pontevedra, Spain. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Robert Ruck, Ermes Espinosa Veloz, Vignesh N R, Lennis Martinez Ramirez, Visakh N R, Alessio Valsecchi, Salvador G. Del Rio De Angelis, Roberto Carlos Gomez Ledo, etc.
Chessdom.com will daily follow the live games.
Parallel : Biel Chess Festival MTO 2023 / Biel GM Triathlon 2023 / Swiss Championship Masters / Swiss Championship Titled Open / Uralsk Open 2023 / Austrian Championship / British Championship / Czech Open Pardubice / Paul Keres Memorial (Pärnu)
More : FIDE Women’s World Chess Championship 2023 / Aktobe Open Classic 2023 / Wood Green Invitational 2023 / Dutch Championship 2023 / 2023 Dutch Women’s Championship / Slovak Championship GM 2023 / U.S. Junior Championship 2023 / US Junior Girls Championship / U.S. Senior Championship 2023 / V. Geza Hetenyi Memorial Super GM
Full list of players :
No. | Name | FED | RtgI | sex | Typ | Gr | |
1 | GM | Visakh, N R | IND | 2536 | |||
2 | GM | Ruck, Robert | HUN | 2531 | |||
3 | GM | Espinosa Veloz, Ermes | CUB | 2498 | |||
4 | GM | Valsecchi, Alessio | ITA | 2498 | |||
5 | GM | Vignesh, N R | IND | 2495 | |||
6 | IM | Plazuelo Pascual, Juan | ESP | 2465 | |||
7 | IM | Sousa, Andre Ventura | POR | 2455 | |||
8 | GM | Del Rio De Angelis, Salvador G. | ESP | 2434 | |||
9 | IM | Gomez Ledo, Roberto Carlos | CUB | 2432 | |||
10 | IM | Vidyarthi, Vyom | USA | 2429 | |||
11 | IM | Martinez Ramirez, Lennis | CUB | 2426 | |||
12 | FM | Domingo Nunez, Ruben | ESP | 2412 | |||
13 | FM | Medarde Santiago, Luis Marcos | ESP | 2411 | |||
14 | IM | Krishna, C R G | IND | 2409 | |||
15 | IM | Harshavardhan, G B | IND | 2405 | |||
16 | IM | Espinoza Palomino, Willyam | PER | 2400 | |||
17 | IM | Veiga, Jose Francisco R P Neves | POR | 2397 | |||
18 | GM | Larino Nieto, David | ESP | 2390 | |||
19 | FM | Barria Santos, Jose Guilherme | POR | 2386 | |||
20 | FM | Domalchuk-Jonasson, Aleksandr | ISL | 2373 | |||
21 | FM | Martins, Bruno Andre Leite | POR | 2342 | |||
22 | FM | Domingo Nunez, Alejandro | ESP | 2338 | |||
23 | FM | Portela Peleteiro, Alberto | ESP | 2329 | |||
24 | IM | Valles Moreno, Ivan | ESP | 2327 | |||
25 | FM | Palchuk, Andrii | UKR | 2317 | |||
26 | FM | Fernandez Lopez, Ruben | ESP | 2313 | |||
27 | Kushal, O | IND | 2294 | ||||
28 | IM | Sai Agni Jeevitesh, J | IND | 2289 | |||
29 | IM | Krutti, Valer | HUN | 2287 | |||
30 | FM | Senthil, Maran K | IND | 2287 | |||
31 | FM | Deshpande, Aniruddha | IND | 2281 | |||
32 | IM | Estremera Panos, Sergio | ESP | 2275 | S60 | ||
33 | FM | Gonzalez Guedes, Iyan | ESP | 2264 | |||
34 | Gandhi, Anish | IND | 2257 | ||||
35 | FM | Cabezas Ayala, Ivan | ESP | 2252 | |||
36 | CM | Soham, Datar | IND | 2222 | |||
37 | WIM | Gueci, Tea | ITA | 2217 | w | ||
38 | CM | Hobson, Kenneth | ENG | 2200 | |||
39 | Bottazzi, Ulysse | FRA | 2200 | ||||
40 | Vidal Fernandez, Pablo | ESP | 2191 | ||||
41 | CM | Villar Perez, Samuel | ESP | 2163 | |||
42 | CM | Fernandez Garcia, Gumersindo | ESP | 2160 | |||
43 | Aniruddh, Chatterjee | IND | 2143 | ||||
44 | Gomez Carreno, Martin | ESP | 2133 | ||||
45 | Lorenzo Duran, Marcos | ESP | 2120 | S60 | |||
46 | Sanroman Costas, Mauro | ESP | 2110 | ||||
47 | Gonzalez Perez, Jose Ramon | ESP | 2108 | ||||
48 | Sixto Puente, Eloy | ESP | 2107 | ||||
49 | Rodriguez Ferreiros, Andres | ESP | 2096 | ||||
50 | Otero Nogueira, Brais | ESP | 2091 | ||||
51 | Sarabando, Rodrigo Andias | POR | 2091 | ||||
52 | Pintor, Simao Maciel Abranches | POR | 2083 | ||||
53 | Mota, Pankit | IND | 2081 | ||||
54 | Martinez Montes, Juan Manuel | ESP | 2078 | ||||
55 | Prudhvi, Kumar V | IND | 2076 | ||||
56 | Castillo Rodriguez, Angel Luis | ESP | 2075 | ||||
57 | Garrido Piriz, Pablo | ESP | 2075 | ||||
58 | WIM | Zapata, Karen | ESP | 2061 | w | ||
59 | Niharika, Challa | IND | 2058 | w | |||
60 | Fernandez Manrique, Agustin | ESP | 2057 | ||||
61 | Alvarez Pampillon, Antonio | ESP | 2053 | ||||
62 | Teijeiro Barros, Alberto | ESP | 2052 | ||||
63 | Farias, David Nuno M E | POR | 2050 | ||||
64 | Pousada Garcia, Daniel | ESP | 2016 | ||||
65 | Palacios Gonzalez, Miguel | ESP | 2003 | ||||
66 | Clemente Llamero, Roberto | ESP | 1993 | ||||
67 | Pena Torres, Jose Carlos | ESP | 1989 | ||||
68 | Perez Aleman, Pedro Tomas | ESP | 1985 | ||||
69 | Cabanas Rodriguez, Roi | ESP | 1965 | ||||
70 | WIM | Vidyarthi, Omya | USA | 1958 | w | ||
71 | Machin Arbelo, Pedro Alexis | ESP | 1943 | ||||
72 | Vela Ignacio, Jose Manuel | ESP | 1930 | ||||
73 | Carela Ferrer, Francisco Javier | ESP | 1927 | ||||
74 | Bartolo, Filipe Diogo Correia | POR | 1926 | ||||
75 | Potluri, Saye Srreezza | IND | 1919 | w | |||
76 | Rey Chimera, Luca | ESP | 1912 | ||||
77 | Sri, Sai Baswanth P | IND | 1902 | ||||
78 | WCM | Silva, Mariana Sofia T. | POR | 1900 | w | ||
79 | Velpula, Sarayu | IND | 1845 | w | |||
