Chess bits

March 2015 FIDE TOP-100: Hou Yifan first

Official FIDE logoThe March 2015 FIDE Top-100 Players List is once again led by Magnus Carlsen, who has 2863 ELO points.

Fabiano Caruana (2802 ELO) is clear second with 61 points gap.

Hikaru Nakamura (2798) came on third position after gaining 22 ELO points from Zurich Chess Challenge and Tradewise Gibraltar Chess Festival.

Veselin Topalov (2798 ELO) is currently fourth, while Alexander Grischuk (2794 ELO) takes fifth position.

For the first time in history the reigning World champion Yifan Hou (2686) heads the female TOP-100 Chart. The young prodigy gains 14 ELO points to end the 26-year domination of the legendary Judit Polgar (2675).

GM Richard Rapport (2709) and WGM Aleksandra Goryachkina (2456) continue to lead the the lists for juniors and girls respectively.

You can see the full lists below.

Standard TOP-100 Players March 2015

1 Carlsen, Magnus GM NOR 2863 7 1990
2 Caruana, Fabiano GM ITA 2802 12 1992
3 Nakamura, Hikaru GM USA 2798 15 1987
4 Topalov, Veselin GM BUL 2798 10 1975
5 Grischuk, Alexander GM RUS 2794 11 1983
6 Anand, Viswanathan GM IND 2791 12 1969
7 Giri, Anish GM NED 2790 14 1994
8 So, Wesley GM USA 2788 0 1993
9 Kramnik, Vladimir GM RUS 2783 5 1975
10 Aronian, Levon GM ARM 2770 14 1982
11 Vachier-Lagrave, Maxime GM FRA 2765 11 1990
12 Karjakin, Sergey GM RUS 2757 5 1990
13 Mamedyarov, Shakhriyar GM AZE 2756 11 1985
14 Ding, Liren GM CHN 2755 0 1992
15 Gelfand, Boris GM ISR 2747 0 1968
16 Tomashevsky, Evgeny GM RUS 2745 11 1987
17 Adams, Michael GM ENG 2745 9 1971
18 Jakovenko, Dmitry GM RUS 2742 21 1983
19 Vitiugov, Nikita GM RUS 2739 9 1987
20 Radjabov, Teimour GM AZE 2738 11 1987
21 Wojtaszek, Radoslaw GM POL 2737 2 1987
22 Navara, David GM CZE 2736 2 1985
23 Ivanchuk, Vassily GM UKR 2731 0 1969
24 Svidler, Peter GM RUS 2729 20 1976
25 Harikrishna, P. GM IND 2729 12 1986
26 Dominguez Perez, Leinier GM CUB 2729 11 1983
27 Eljanov, Pavel GM UKR 2727 4 1983
28 Wang, Yue GM CHN 2726 0 1987
29 Yu, Yangyi GM CHN 2724 10 1994
30 Andreikin, Dmitry GM RUS 2723 11 1990
31 Li, Chao b GM CHN 2721 2 1989
32 Nepomniachtchi, Ian GM RUS 2714 9 1990
33 Leko, Peter GM HUN 2713 0 1979
34 Ponomariov, Ruslan GM UKR 2713 0 1983
35 Wang, Hao GM CHN 2713 0 1989
36 Bacrot, Etienne GM FRA 2712 11 1983
37 Kasimdzhanov, Rustam GM UZB 2712 11 1979
38 Naiditsch, Arkadij GM GER 2711 11 1985
39 Morozevich, Alexander GM RUS 2711 0 1977
40 Rapport, Richard GM HUN 2709 12 1996
41 Vallejo Pons, Francisco GM ESP 2708 11 1982
42 Fressinet, Laurent GM FRA 2707 3 1981
43 Inarkiev, Ernesto GM RUS 2706 11 1985
44 Wei, Yi GM CHN 2706 10 1999
45 Malakhov, Vladimir GM RUS 2706 0 1980
46 Ni, Hua GM CHN 2704 0 1983
47 Jobava, Baadur GM GEO 2699 11 1983
48 Rublevsky, Sergei GM RUS 2698 0 1974
49 Almasi, Zoltan GM HUN 2695 2 1976
50 Kryvoruchko, Yuriy GM UKR 2695 2 1986
51 Korobov, Anton GM UKR 2694 9 1985
52 Matlakov, Maxim GM RUS 2693 10 1991
53 Moiseenko, Alexander GM UKR 2693 2 1980
54 Lysyj, Igor GM RUS 2691 9 1987
55 Bruzon Batista, Lazaro GM CUB 2691 6 1982
56 Shirov, Alexei GM LAT 2691 6 1972
57 Riazantsev, Alexander GM RUS 2688 0 1985
58 Howell, David W L GM ENG 2686 14 1990
59 Hou, Yifan GM CHN 2686 10 1994
60 McShane, Luke J GM ENG 2686 5 1984
61 Kamsky, Gata GM USA 2683 12 1974
62 Sasikiran, Krishnan GM IND 2682 0 1981
63 Bu, Xiangzhi GM CHN 2681 0 1985
64 Melkumyan, Hrant GM ARM 2676 2 1989
65 Le, Quang Liem GM VIE 2676 0 1991
66 Cheparinov, Ivan GM BUL 2675 10 1986
67 Polgar, Judit GM HUN 2675 0 1976
68 Zhigalko, Sergei GM BLR 2675 0 1989
69 Fedoseev, Vladimir GM RUS 2674 9 1995
70 Grachev, Boris GM RUS 2673 9 1986
71 Petrosian, Tigran L. GM ARM 2671 9 1984
72 Sjugirov, Sanan GM RUS 2669 9 1993
73 Onischuk, Alexander GM USA 2669 2 1975
74 Sargissian, Gabriel GM ARM 2668 0 1983
75 Kuzubov, Yuriy GM UKR 2667 0 1990
76 Alekseev, Evgeny GM RUS 2665 9 1985
77 Van Wely, Loek GM NED 2665 3 1972
78 Movsesian, Sergei GM ARM 2665 2 1978
79 Artemiev, Vladislav GM RUS 2664 9 1998
80 Negi, Parimarjan GM IND 2664 9 1993
81 Areshchenko, Alexander GM UKR 2664 5 1986
82 Laznicka, Viktor GM CZE 2664 4 1988
83 Berkes, Ferenc GM HUN 2664 1 1985
84 Short, Nigel D GM ENG 2664 0 1965
85 Tiviakov, Sergei GM NED 2662 9 1973
86 Ragger, Markus GM AUT 2661 14 1988
87 Kovalenko, Igor GM LAT 2661 2 1988
88 Shankland, Samuel L GM USA 2661 0 1991
89 Nielsen, Peter Heine GM DEN 2660 2 1973
90 Akopian, Vladimir GM ARM 2660 0 1971
91 Nguyen, Ngoc Truong Son GM VIE 2659 0 1990
92 Mamedov, Rauf GM AZE 2658 9 1988
93 Sadler, Matthew D GM ENG 2658 1 1974
94 Zvjaginsev, Vadim GM RUS 2658 0 1976
95 Efimenko, Zahar GM UKR 2657 3 1985
96 Robson, Ray GM USA 2656 0 1994
97 Balogh, Csaba GM HUN 2655 5 1987
98 Rodshtein, Maxim GM ISR 2654 12 1989
99 Motylev, Alexander GM RUS 2653 10 1979
100 Meier, Georg GM GER 2652 4 1987

Standard TOP-100 Women March 2015

1 Hou, Yifan GM CHN 2686 10 1994
2 Polgar, Judit GM HUN 2675 0 1976
3 Koneru, Humpy GM IND 2581 0 1987
4 Dzagnidze, Nana GM GEO 2570 0 1987
5 Ju, Wenjun GM CHN 2557 9 1991
6 Muzychuk, Anna GM UKR 2552 10 1990
7 Cmilyte, Viktorija GM LTU 2530 0 1983
8 Lagno, Kateryna GM RUS 2530 0 1989
9 Kosteniuk, Alexandra GM RUS 2529 0 1984
10 Gunina, Valentina GM RUS 2528 0 1989
11 Zhao, Xue GM CHN 2527 0 1985
12 Muzychuk, Mariya IM UKR 2526 10 1992
13 Stefanova, Antoaneta GM BUL 2522 12 1979
14 Khotenashvili, Bela GM GEO 2513 10 1988
15 Cramling, Pia GM SWE 2495 12 1963
16 Harika, Dronavalli GM IND 2492 10 1991
17 Ruan, Lufei WGM CHN 2491 0 1987
18 Kosintseva, Nadezhda GM RUS 2489 0 1985
19 Danielian, Elina GM ARM 2488 0 1978
20 Tan, Zhongyi WGM CHN 2487 0 1991
21 Ushenina, Anna GM UKR 2486 0 1985
22 Galliamova, Alisa IM RUS 2484 0 1972
23 Kosintseva, Tatiana GM RUS 2483 0 1986
24 Sebag, Marie GM FRA 2482 0 1986
25 Javakhishvili, Lela IM GEO 2481 10 1984
26 Paehtz, Elisabeth IM GER 2479 2 1985
27 Krush, Irina GM USA 2477 10 1983
28 Zatonskih, Anna IM USA 2477 1 1978
29 Hoang, Thanh Trang GM HUN 2475 1 1980
30 Batsiashvili, Nino IM GEO 2475 0 1987
31 Huang, Qian WGM CHN 2473 0 1986
32 Zhukova, Natalia GM UKR 2471 10 1979
33 Moser, Eva IM AUT 2464 1 1982
34 Socko, Monika GM POL 2463 9 1978
35 Melia, Salome IM GEO 2459 10 1987
36 Girya, Olga WGM RUS 2459 0 1991
37 Shen, Yang IM CHN 2459 0 1989
38 Khurtsidze, Nino IM GEO 2457 0 1975
39 Goryachkina, Aleksandra WGM RUS 2456 9 1998
40 Pogonina, Natalija WGM RUS 2456 0 1985
41 Padmini, Rout WGM IND 2454 16 1994
42 Lei, Tingjie WGM CHN 2444 9 1997
43 Cori T., Deysi WGM PER 2444 0 1993
44 Guo, Qi IM CHN 2443 10 1995
45 Mkrtchian, Lilit IM ARM 2443 10 1982
46 Kovalevskaya, Ekaterina IM RUS 2438 0 1974
47 Kashlinskaya, Alina IM RUS 2436 9 1993
48 Ding, Yixin WGM CHN 2434 0 1991
49 Alexandrova, Olga IM ESP 2432 0 1978
50 Ziaziulkina, Nastassia IM BLR 2431 0 1995
51 Peptan, Corina-Isabela IM ROU 2430 0 1978
52 Munguntuul, Batkhuyag IM MGL 2426 9 1987
53 Turova, Irina IM RUS 2426 2 1979
54 Zawadzka, Jolanta WGM POL 2422 0 1987
55 Skripchenko, Almira IM FRA 2421 0 1976
56 Atalik, Ekaterina IM TUR 2419 0 1982
57 Savina, Anastasia IM RUS 2418 3 1992
58 Sukandar, Irine Kharisma IM INA 2415 9 1992
59 Szczepkowska-Horowska, Karina WGM POL 2414 9 1987
60 Zhu, Chen GM QAT 2414 0 1976
61 Ryjanova, Julia WGM RUS 2412 0 1974
62 Karavade, Eesha IM IND 2405 15 1987
63 Osmak, Iulija wf UKR 2405 9 1998
64 Majdan-Gajewska, Joanna WGM POL 2405 0 1988
65 Tania, Sachdev IM IND 2404 7 1986
66 Aulia, Medina Warda WGM INA 2404 0 1997
67 Bojkovic, Natasa IM SRB 2404 0 1971
68 Saduakassova, Dinara WGM KAZ 2398 9 1996
69 Videnova, Iva IM BUL 2398 7 1987
70 Rajlich, Iweta IM POL 2398 0 1981
71 Zaiatz, Elena IM RUS 2396 0 1969
72 Daulyte, Deimante IM LTU 2395 7 1989
73 Batchimeg, Tuvshintugs IM MGL 2395 0 1986
74 Matnadze, Ana IM ESP 2395 0 1983
75 Vega Gutierrez, Sabrina IM ESP 2395 0 1987
76 Foisor, Cristina-Adela IM ROU 2394 11 1967
77 L’Ami, Alina IM ROU 2393 1 1985
78 Houska, Jovanka IM ENG 2391 10 1980
79 Gaponenko, Inna IM UKR 2384 12 1976
80 Bodnaruk, Anastasia IM RUS 2382 9 1992
81 Kovanova, Baira WGM RUS 2381 9 1987
82 Bulmaga, Irina IM ROU 2381 0 1993
83 Michna, Marta WGM GER 2380 11 1978
84 Guseva, Marina IM RUS 2379 9 1986
85 Abdumalik, Zhansaya WGM KAZ 2379 0 2000
86 Arakhamia-Grant, Ketevan GM SCO 2379 0 1968
87 Guichard, Pauline WGM FRA 2378 1 1988
88 Stockova, Zuzana IM SVK 2378 0 1977
89 Schleining, Zoya WGM GER 2377 9 1961
90 Milliet, Sophie IM FRA 2377 7 1983
91 Charochkina, Daria WGM RUS 2376 9 1990
92 Peng, Zhaoqin GM NED 2375 1 1968
93 Nomin-Erdene, Davaademberel wf MGL 2374 11 2000
94 Arabidze, Meri IM GEO 2374 0 1994
95 Haast, Anne wm NED 2372 1 1993
96 Rodriguez Rueda, Paula Andrea IM COL 2371 0 1996
97 Voiska, Margarita WGM BUL 2367 9 1963
98 Guramishvili, Sopiko IM GEO 2367 0 1991
99 Soumya, Swaminathan WGM IND 2366 14 1989
100 Wang, Jue WGM CHN 2365 0 1995
101 Lomineishvili, Maia IM GEO 2362 4 1977

Standard TOP-100 Juniors March 2015

1 Rapport, Richard GM HUN 2709 12 1996
2 Wei, Yi GM CHN 2706 10 1999
3 Fedoseev, Vladimir GM RUS 2674 9 1995
4 Artemiev, Vladislav GM RUS 2664 9 1998
5 Naroditsky, Daniel GM USA 2633 10 1995
6 Dubov, Daniil GM RUS 2627 9 1996
7 Nyzhnyk, Illya GM UKR 2622 0 1996
8 Bukavshin, Ivan GM RUS 2618 9 1995
9 Anton Guijarro, David GM ESP 2614 10 1995
10 Duda, Jan-Krzysztof GM POL 2597 2 1998
11 Cori, Jorge GM PER 2596 0 1995
12 Grigoryan, Karen H. GM ARM 2596 0 1995
13 Bok, Benjamin GM NED 2587 12 1995
14 Bluebaum, Matthias IM GER 2576 4 1997
15 Lu, Shanglei GM CHN 2570 0 1995
16 Donchenko, Alexander IM GER 2569 21 1998
17 Oparin, Grigoriy GM RUS 2562 10 1997
18 Dragun, Kamil GM POL 2558 0 1995
19 Indjic, Aleksandar GM SRB 2553 18 1995
20 Gabuzyan, Hovhannes GM ARM 2553 0 1995
21 Vaibhav, Suri GM IND 2551 0 1997
22 Wagner, Dennis IM GER 2549 21 1997
23 Bortnyk, Olexandr IM UKR 2543 9 1996
24 Troff, Kayden W GM USA 2532 10 1998
25 Sevian, Samuel GM USA 2531 0 2000
26 Antipov, Mikhail Al. GM RUS 2529 0 1997
27 Boruchovsky, Avital GM ISR 2523 12 1997
28 Abasov, Nijat GM AZE 2523 0 1995
29 Grover, Sahaj GM IND 2519 0 1995
30 Bai, Jinshi IM CHN 2518 0 1999
31 Eliseev, Urii GM RUS 2514 9 1996
32 Alekseenko, Kirill GM RUS 2512 0 1997
33 Ghosh, Diptayan IM IND 2512 0 1998
34 Svane, Rasmus IM GER 2509 21 1997
35 Tari, Aryan IM NOR 2509 17 1999
36 Vakhidov, Jahongir GM UZB 2508 5 1995
37 Karthikeyan, Murali IM IND 2504 5 1999
38 Aravindh,Chithambaram VR. IM IND 2504 0 1999
39 Kadric, Denis IM BIH 2500 10 1995
40 Bajarani, Ulvi GM AZE 2500 9 1995
41 Rambaldi, Francesco FM ITA 2498 12 1999
42 Santos Latasa, Jaime IM ESP 2498 0 1996
43 Chigaev, Maksim IM RUS 2497 0 1996
44 Gasimov, Parviz FM AZE 2497 0 2000
45 Idani, Pouya GM IRI 2496 0 1995
46 Van Foreest, Jorden IM NED 2493 5 1999
47 Sanal, Vahap IM TUR 2487 9 1998
48 Pichot, Alan IM ARG 2482 19 1998
49 Yang, Darwin IM USA 2478 7 1996
50 Zajic, Milan IM SRB 2475 9 1999
51 Henriquez Villagra, Cristobal IM CHI 2474 8 1996
52 Xiong, Jeffery IM USA 2473 7 2000
53 Andersen, Mads IM DEN 2473 5 1995
54 Gordievsky, Dmitry FM RUS 2472 9 1996
55 Makhmutov, Rail FM RUS 2471 9 1995
56 Yuffa, Daniil IM RUS 2471 9 1997
57 Georgiadis, Nico IM SUI 2468 13 1996
58 Ma, Zhonghan IM CHN 2468 0 1995
59 Barbot, Pierre FM FRA 2465 2 1995
60 Sunilduth Lyna, Narayanan IM IND 2464 0 1998
61 Mokshanov, Alexey IM RUS 2461 9 1995
62 Nenezic, Marko IM SRB 2460 0 1995
63 Chandra, Akshat IM USA 2459 5 1999
64 Martinez Alcantara, Jose Eduardo FM PER 2458 0 1999
65 Pardo Simon, David IM ESP 2458 0 1995
66 Goryachkina, Aleksandra wg RUS 2456 9 1998
67 Fernandez, Daniel Howard IM SIN 2456 0 1995
68 Drozdowski, Kacper IM POL 2455 0 1996
69 Tran, Tuan Minh IM VIE 2455 0 1997
70 Gledura, Benjamin IM HUN 2454 10 1999
71 Lampert, Jonas IM GER 2452 11 1997
72 Liu, Yan FM CHN 2451 0 2000
73 Ebeling, Daniel IM FIN 2450 1 1996
74 Tabatabaei, M.amin FM IRI 2448 9 2001
75 Preotu, Razvan IM CAN 2447 11 1999
76 Mons, Leon IM GER 2446 2 1995
77 Harutyunian, Tigran K. IM ARM 2445 0 1997
78 Lei, Tingjie wg CHN 2444 9 1997
79 Zakhartsov, Vladimir IM RUS 2444 9 1997
80 Guo, Qi IM CHN 2443 10 1995
81 Xu, Yinglun CHN 2443 0 1996
82 Vavulin, Maksim IM RUS 2442 9 1998
83 Dastan, Muhammed Batuhan IM TUR 2441 0 1997
84 De Filomeno, Simone IM ITA 2440 0 1995
85 Usmanov, Vasily IM RUS 2439 9 1996
86 Bellahcene, Bilel FM FRA 2438 2 1998
87 Fang, Yuxiang CHN 2437 0 1996
88 Paravyan, David IM RUS 2436 9 1998
89 Petrov, Nikita IM RUS 2435 15 1996
90 Lugovskoy, Maxim IM RUS 2435 9 1996
91 Kukhmazov, Arsen FM RUS 2434 9 1997
92 Shumyatsky, Victor FM BRA 2434 0 1996
93 Das, Sayantan IM IND 2433 0 1997
94 Wang, Yiye IM CHN 2433 0 1998
95 Schroeder, Jan-Christian FM GER 2432 19 1998
96 Csonka, Balazs FM HUN 2432 0 1997
97 Draskovic, Luka IM MNE 2432 0 1995
98 Ynojosa Aponte, Felix Jose IM VEN 2432 0 1996
99 Ziaziulkina, Nastassia IM BLR 2431 0 1995
100 Cheng, Bobby IM AUS 2430 0 1997

Standard TOP-100 Girls March 2015

1 Goryachkina, Aleksandra WGM RUS 2456 9 1998
2 Lei, Tingjie WGM CHN 2444 9 1997
3 Guo, Qi IM CHN 2443 10 1995
4 Ziaziulkina, Nastassia IM BLR 2431 0 1995
5 Osmak, Iulija WFM UKR 2405 9 1998
6 Aulia, Medina Warda WGM INA 2404 0 1997
7 Saduakassova, Dinara WGM KAZ 2398 9 1996
8 Abdumalik, Zhansaya WGM KAZ 2379 0 2000
9 Nomin-Erdene, Davaademberel WFM MGL 2374 11 2000
10 Rodriguez Rueda, Paula Andrea IM COL 2371 0 1996
11 Wang, Jue WGM CHN 2365 0 1995
12 Khademalsharieh, Sarasadat WGM IRI 2357 10 1997
13 Bivol, Alina WIM RUS 2350 9 1996
14 Mammadzada, Gunay WGM AZE 2336 9 2000
15 Fataliyeva, Ulviyya WIM AZE 2331 0 1996
16 Osmanodja, Filiz WIM GER 2327 1 1996
17 Zhai, Mo WIM CHN 2324 0 1996
18 Aranaz Murillo, Amalia WIM ESP 2319 0 1995
19 Ni, Shiqun WIM CHN 2315 0 1997
20 Tsolakidou, Stavroula WIM GRE 2285 0 2000
21 Iwanow, Anna WIM POL 2281 18 1995
22 Tokhirjonova, Gulrukhbegim WFM UZB 2280 9 1999
23 Dordzhieva, Dinara WIM RUS 2272 9 1999
24 Ibrahimova, Sabina WIM AZE 2272 9 1995
25 Pratyusha, Bodda IND 2270 0 1997
26 Blagojevic, Tijana WIM MNE 2268 9 1997
27 Drogovoz, Irina RUS 2266 9 1999
28 Bayarmaa, Bayarjargal WFM MGL 2264 18 1995
29 Heinemann, Josefine GER 2264 11 1998
30 Tantsiura, Maria WIM UKR 2262 0 1996
31 Szente Varga, Fruzsina HUN 2258 2 1996
32 Nur Abidah, Shanti INA 2249 0 2001
33 Roca Rojas, Ana Flavia WFM CUB 2242 12 1996
34 Bykova, Anastasia WFM RUS 2242 0 1997
35 Paramzina, Anastasya WFM RUS 2241 9 1998
36 Klek, Hanna-Marie GER 2238 2 1995
37 Diakonova, Ekaterina RUS 2234 0 1999
38 Efroimski, Marsel WIM ISR 2233 1 1995
39 Tomashevskaya, Lidia WIM RUS 2232 0 1995
40 Marjanovics, Annamaria WFM HUN 2230 11 2001
41 Khomeriki, Nino WFM GEO 2228 7 1998
42 Lach, Aleksandra WFM POL 2227 0 1995
43 Sihite, Chelsie Monica Ignesias WIM INA 2224 0 1995
44 Styazhkina, Anna WIM RUS 2220 0 1997
45 Xiao, Yiyi WFM CHN 2218 0 1996
46 Monica, Putri Wigustira WFM INA 2217 0 1997
47 Navrotescu, Andreea-Cristiana WFM FRA 2215 2 1996
48 Severina, Maria WIM RUS 2212 9 1995
49 Shuvalova, Polina WFM RUS 2212 9 2001
50 Ivana Maria, Furtado WIM IND 2212 0 1999
51 Ren, Xiaoyi CHN 2211 0 1996
52 Velikic, Adela SRB 2208 9 1997
53 Terbe, Julianna WFM HUN 2208 3 1997
54 Yao, Lan CHN 2207 0 2000
55 Baraeva, Marina WIM RUS 2205 9 1995
56 Nandhidhaa, PV IND 2205 0 1996
57 Zarkovic, Mila WFM SRB 2202 0 1996
58 Imnadze, Nato WIM GEO 2197 0 1996
59 Makarenko, Alexandra WFM RUS 2197 0 1996
60 Avramidou, Anastasia WFM GRE 2190 9 2000
61 Smirnova, Ekaterina WFM RUS 2190 9 1996
62 Suliati, Annisa WFM INA 2190 0 1999
63 Gazikova, Veronika WFM SVK 2188 0 1999
64 Wisniowska, Klaudia WFM POL 2186 0 1995
65 Marikova, Jana CZE 2185 0 1996
66 Retno, Wijayanti WFM INA 2183 0 1999
67 Galunova, Tsveta BUL 2182 24 1995
68 Gu, Tianlu WIM CHN 2182 0 1997
69 Zhou, Qiyu WFM CAN 2182 0 2000
70 Movileanu, Daniela WFM ITA 2181 0 1996
71 Yu, Jennifer R WFM USA 2180 10 2002
72 Narva, Mai WIM EST 2179 0 1999
73 Dimitrova, Aleksandra WFM RUS 2178 9 2000
74 Wozniak, Mariola wc POL 2178 0 1998
75 Mammadova, Narmin wc AZE 2176 0 1999
76 Gaboyan, Susanna ARM 2175 9 1996
77 Rodionova, Daria WFM RUS 2175 0 1998
78 Baraeva, Irina WIM RUS 2173 9 1995
79 Michelle Catherina, P IND 2171 0 1996
80 Derakhshani, Dorsa WFM IRI 2169 18 1998
81 Hojjatova, Aydan wc AZE 2168 9 1999
82 Martynkova, Olena WFM UKR 2168 0 2000
83 Saranya, J WFM IND 2168 0 1995
84 Castrillon Gomez, Melissa WIM COL 2167 0 1995
85 Frayna, Janelle Mae WIM PHI 2167 0 1997
86 Haussernot, Cecile WFM FRA 2162 0 1998
87 Ghozali, Anugrah Maria WFM INA 2161 0 2000
88 Buksa, Nataliya WFM UKR 2160 16 1996
89 Budiarti, Farah Yumna INA 2160 0 1997
90 Nicolas Zapata, Irene WIM ESP 2160 0 1997
91 Unuk, Laura WIM SLO 2158 9 1999
92 Obolentseva, Alexandra WFM RUS 2155 9 2001
93 Bogachkova, Alena WFM RUS 2155 0 1997
94 Palmero Martinez, Rachel WFM CUB 2155 0 1997
95 Savant, Riya WFM IND 2153 0 2000
96 Kiolbasa, Oliwia WFM POL 2151 9 2000
97 Vaishali R WFM IND 2149 7 2001
98 Abdusattorova, Bakhora WFM UZB 2148 0 1999
99 Gajcin, Marina WFM SRB 2148 0 2001
100 Ivanova, Karina WFM RUS 2147 9 1996
101 Cerrato Torrijos, Maria WFM ESP 2147 0 1995

Chessdom is dedicated to professional and independent coverage of chess news and events from all over the globe! Join us for live chess games, interviews, video and photo reports, and social media reactions. Follow the development of the strongest chess software, which affects all chess today, via the Top Chess Engine Championship with its 24/7 live broadcast with chat.

Copyright © 2007-2022 Chessdom.com

To Top